Skip To Main Content

Earlham College

2015-16 Men's Basketball Cumulative Statistics - Earlham College

2015-16 Men's Basketball Cumulative Statistics

Team Stats (2-23, 1-17)

Overall Team Statistics
Statistic Earlham College Opponents
Scoring
Total Points 1611 1942
Points Per Game 64.4 77.7
Scoring Margin -13.2 --
Shooting
FG: Made-Attempted 579-1399 704-1423
FG: Percentage .414 .495
FG: Per Game 23.2 28.2
3PT: Made-Attempted 166-527 180-511
3PT: Percentage .315 .352
3PT: Per Game 6.6 7.2
FT: Made-Attempted 287-384 354-481
FT: Percentage .747 .736
FT: Per Game 11.5 14.2
Rebounding
Total 724 909
Per Game 29.0 36.4
Margin -7.4 --
Assists
Total 272 381
Per Game 10.9 15.2
Turnovers
Total 323 312
Per Game 12.9 12.5
Margin -0.4 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 11.2 15.2
Steals
Total 138 136
Per Game 5.5 5.4
Blocks
Total 37 75
Per Game 1.5 3.0
Attendance
Total 2225 4895
Per Game 11-202 12-408

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Alexander, Taylen 25 25 741 29.6 139 319 .436 45 131 .344 45 68 .662 368 14.7 28 105 133 5.3 54 45 52 25 4
05 Wilson-Thomas, Elijah 22 12 530 24.1 85 219 .388 26 100 .260 55 58 .948 251 11.4 11 61 72 3.3 42 21 47 14 1
23 Hutchison, Darrell 2 2 35 17.5 10 17 .588 0 1 .000 1 1 1.000 21 10.5 3 3 6 3.0 4 2 3 2 0
10 Waire, Isaiah 13 10 401 30.8 47 110 .427 12 38 .316 18 23 .783 124 9.5 3 22 25 1.9 24 38 20 14 0
10 Waire, Isaiah 11 0 221 20.1 25 70 .357 7 27 .259 13 18 .722 70 6.4 2 16 18 1.6 15 16 19 11 0
24 Topalovic, Alex 25 25 657 26.3 48 117 .410 13 35 .371 43 61 .705 152 6.1 14 94 108 4.3 86 35 48 16 5
31 Zolman, Chainey 22 14 438 19.9 47 113 .416 20 55 .364 17 24 .708 131 6.0 10 50 60 2.7 31 12 15 8 1
01 Hunter, Kamari 24 19 530 22.1 50 107 .467 11 31 .355 19 25 .760 130 5.4 8 33 41 1.7 38 51 33 11 1
03 Smith, Kyle 23 0 311 13.5 30 87 .345 9 40 .225 34 40 .850 103 4.5 8 17 25 1.1 30 14 18 9 0
15 Meiman, Darius 4 1 63 15.8 5 20 .250 1 7 .143 6 6 1.000 17 4.3 2 3 5 1.3 3 3 2 1 0
25 Bene, Cole 24 10 434 18.1 36 69 .522 5 12 .417 9 17 .529 86 3.6 16 44 60 2.5 47 12 18 16 18
02 Sands, Nick 22 3 219 10.0 23 65 .354 12 31 .387 15 19 .789 73 3.3 11 18 29 1.3 33 7 12 5 0
33 Kelly, Lajay 21 1 242 11.5 24 53 .453 0 1 .000 2 10 .200 50 2.4 16 30 46 2.2 49 8 26 4 7
12 Bullock, Kedar 6 1 30 5.0 3 5 .600 0 0 .000 2 5 .400 8 1.3 3 1 4 0.7 6 2 1 1 0
04 Kimiecik, Colin 17 1 136 8.0 4 17 .235 4 12 .333 6 7 .857 18 1.1 5 9 14 0.8 24 5 3 1 0
15 Meiman, Darius 7 1 30 4.3 2 7 .286 1 3 .333 2 2 1.000 7 1.0 1 2 3 0.4 1 1 1 0 0
13 Mosher, Jacob 3 0 6 2.0 1 4 .250 0 3 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0 0 0
30 Kibet, Daniel 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 41 75 3.0 0 0 5 0 0  
Total 25 5024 201.0 579 1399 .414 166 527 .315 287 384 .747 1611 64.44 175 549 724 29.0 488 272 323 138 37
Opponents 25 5026 201.0 704 1423 .495 180 511 .352 354 481 .736 1942 77.68 231 678 909 36.4 412 381 312 136 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Alexander, Taylen 17 17 506 29.8 95 221 .430 25 87 .287 33 50 .660 248 14.6 23 75 98 5.8 37 23 1.4 37 19 3
10 Waire, Isaiah 11 9 345 31.4 43 97 .443 10 33 .303 17 22 .773 113 10.3 3 18 21 1.9 23 29 2.6 16 14 0
05 Wilson-Thomas, Elijah 17 8 391 23.0 60 161 .373 15 67 .224 42 45 .933 177 10.4 10 39 49 2.9 30 17 1.0 36 11 1
31 Zolman, Chainey 14 11 308 22.0 39 86 .453 14 39 .359 14 18 .778 106 7.6 9 36 45 3.2 22 9 0.6 11 7 0
24 Topalovic, Alex 17 17 434 25.5 33 79 .418 9 22 .409 33 46 .717 108 6.4 12 60 72 4.2 57 18 1.1 29 11 4
10 Waire, Isaiah 5 0 91 18.2 11 32 .344 3 12 .250 8 10 .800 33 6.6 0 4 4 0.8 10 6 1.2 11 5 0
01 Hunter, Kamari 16 11 334 20.9 31 72 .431 8 20 .400 11 14 .786 81 5.1 6 21 27 1.7 25 33 2.1 19 4 1
02 Sands, Nick 16 3 178 11.1 22 53 .415 11 23 .478 15 19 .789 70 4.4 11 14 25 1.6 26 6 0.4 8 3 0
15 Meiman, Darius 1 0 9 9.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Smith, Kyle 15 0 185 12.3 19 47 .404 4 19 .211 23 27 .852 65 4.3 5 7 12 0.8 16 6 0.4 9 7 0
25 Bene, Cole 16 5 253 15.8 15 35 .429 2 7 .286 7 13 .538 39 2.4 12 28 40 2.5 28 8 0.5 13 10 11
33 Kelly, Lajay 16 1 190 11.9 19 39 .487 0 0 .000 2 7 .286 40 2.5 15 20 35 2.2 39 5 0.3 23 3 3
12 Bullock, Kedar 4 1 22 5.5 3 4 .750 0 0 .000 1 3 .333 7 1.8 0 0 0 0.0 5 1 0.3 0 0 0
04 Kimiecik, Colin 14 1 125 8.9 4 16 .250 4 12 .333 4 5 .800 16 1.1 5 8 13 0.9 22 5 0.4 3 1 0
15 Meiman, Darius 6 1 23 3.8 1 5 .200 1 3 .333 2 2 1.000 5 0.8 1 2 3 0.5 0 1 0.2 1 0 0
30 Kibet, Daniel 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Mosher, Jacob 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 26 49 2.9 0 0 0.0 2 0 0  
Total 17 3398 199.9 397 950 .418 106 344 .308 212 281 .754 1112 65.41 135 358 493 29.0 340 167 9.8 218 95 23
Opponents 17 3400 200.0 492 968 .508 139 364 .382 245 335 .731 1368 80.47 163 444 607 35.7 289 272 16.0 197 94 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Alexander, Taylen 25 25 741 139 319 .436 45 131 .344 45 68 .662 368 14.7
05 Wilson-Thomas, Elijah 22 12 530 85 219 .388 26 100 .260 55 58 .948 251 11.4
23 Hutchison, Darrell 2 2 35 10 17 .588 0 1 .000 1 1 1.000 21 10.5
10 Waire, Isaiah 13 10 401 47 110 .427 12 38 .316 18 23 .783 124 9.5
24 Topalovic, Alex 25 25 657 48 117 .410 13 35 .371 43 61 .705 152 6.1
31 Zolman, Chainey 22 14 438 47 113 .416 20 55 .364 17 24 .708 131 6.0
10 Waire, Isaiah 11 0 221 25 70 .357 7 27 .259 13 18 .722 70 6.4
01 Hunter, Kamari 24 19 530 50 107 .467 11 31 .355 19 25 .760 130 5.4
15 Meiman, Darius 4 1 63 5 20 .250 1 7 .143 6 6 1.000 17 4.3
03 Smith, Kyle 23 0 311 30 87 .345 9 40 .225 34 40 .850 103 4.5
25 Bene, Cole 24 10 434 36 69 .522 5 12 .417 9 17 .529 86 3.6
02 Sands, Nick 22 3 219 23 65 .354 12 31 .387 15 19 .789 73 3.3
33 Kelly, Lajay 21 1 242 24 53 .453 0 1 .000 2 10 .200 50 2.4
12 Bullock, Kedar 6 1 30 3 5 .600 0 0 .000 2 5 .400 8 1.3
04 Kimiecik, Colin 17 1 136 4 17 .235 4 12 .333 6 7 .857 18 1.1
15 Meiman, Darius 7 1 30 2 7 .286 1 3 .333 2 2 1.000 7 1.0
13 Mosher, Jacob 3 0 6 1 4 .250 0 3 .000 0 0 .000 2 0.7
Total 25 5024 579 1399 .414 166 527 .315 287 384 .747 1611 64.44
Opponents 25 5026 704 1423 .495 180 511 .352 354 481 .736 1942 77.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Alexander, Taylen 25 29.6 .436 .344 .662 1.1 4.2 5.3 1.8 1.0 0.2 14.7
05 Wilson-Thomas, Elijah 22 24.1 .388 .260 .948 0.5 2.8 3.3 1.0 0.6 0.0 11.4
23 Hutchison, Darrell 2 17.5 .588 .000 1.000 1.5 1.5 3.0 1.0 1.0 0.0 10.5
10 Waire, Isaiah 13 30.8 .427 .316 .783 0.2 1.7 1.9 2.9 1.1 0.0 9.5
24 Topalovic, Alex 25 26.3 .410 .371 .705 0.6 3.8 4.3 1.4 0.6 0.2 6.1
31 Zolman, Chainey 22 19.9 .416 .364 .708 0.5 2.3 2.7 0.5 0.4 0.0 6.0
10 Waire, Isaiah 11 20.1 .357 .259 .722 0.2 1.5 1.6 1.5 1.0 0.0 6.4
01 Hunter, Kamari 24 22.1 .467 .355 .760 0.3 1.4 1.7 2.1 0.5 0.0 5.4
15 Meiman, Darius 4 15.8 .250 .143 1.000 0.5 0.8 1.3 0.8 0.3 0.0 4.3
03 Smith, Kyle 23 13.5 .345 .225 .850 0.3 0.7 1.1 0.6 0.4 0.0 4.5
25 Bene, Cole 24 18.1 .522 .417 .529 0.7 1.8 2.5 0.5 0.7 0.8 3.6
02 Sands, Nick 22 10.0 .354 .387 .789 0.5 0.8 1.3 0.3 0.2 0.0 3.3
33 Kelly, Lajay 21 11.5 .453 .000 .200 0.8 1.4 2.2 0.4 0.2 0.3 2.4
12 Bullock, Kedar 6 5.0 .600 .000 .400 0.5 0.2 0.7 0.3 0.2 0.0 1.3
04 Kimiecik, Colin 17 8.0 .235 .333 .857 0.3 0.5 0.8 0.3 0.1 0.0 1.1
15 Meiman, Darius 7 4.3 .286 .333 1.000 0.1 0.3 0.4 0.1 0.0 0.0 1.0
13 Mosher, Jacob 3 2.0 .250 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 25 201.0 .414 .315 .747 7.0 22.0 29.0 10.9 5.5 1.5 64.44
Opponents 25 201.0 .495 .352 .736 9.2 27.1 36.4 15.2 5.4 3.0 77.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs DePauw University 11/24/15 74-80 L 29-68 .426 10-27 .370 6-9 .667 8 23 31 31.0 18 20 12 1 9 74 74.0
vs Oberlin College 11/29/15 55-86 L 20-66 .303 5-24 .208 10-13 .769 7 17 24 27.5 14 10 7 2 8 55 64.5
at MILLIKIN 12/02/15 42-65 L 16-53 .302 4-21 .190 6-9 .667 10 21 31 28.7 22 11 19 4 3 42 57.0
at Anderson 12/05/15 85-113 L 27-65 .415 7-19 .368 24-31 .774 10 26 36 30.5 24 8 22 2 4 85 64.0
at Bluffton University 12/09/15 61-72 L 28-63 .444 3-21 .143 2-3 .667 8 26 34 31.2 17 14 10 4 6 61 63.4
vs Franklin College 12/12/15 74-82 L 23-55 .418 5-20 .250 23-30 .767 6 18 24 30.0 29 9 14 3 9 74 65.2
at Swarthmore 12/19/15 62-72 L 23-59 .390 5-21 .238 11-13 .846 1 22 23 29.0 20 9 7 2 5 62 64.7
vs Maine Maritime 12/20/15 80-66 W 23-49 .469 7-21 .333 27-35 .771 6 24 30 29.1 24 17 14 1 4 80 66.6
at Wittenberg 12/29/15 58-74 L 23-49 .469 8-21 .381 4-5 .800 4 23 27 28.9 15 11 18 1 7 58 65.7
at CENTRE 12/30/15 54-55 L 21-52 .404 10-25 .400 2-7 .286 2 32 34 29.4 19 11 11 2 4 54 64.5
at Manchester University 01/02/16 64-95 L 18-44 .409 5-19 .263 23-30 .767 5 18 23 28.8 13 10 16 1 2 64 64.5
vs Transylvania 01/06/16 66-76 L 25-52 .481 6-14 .429 10-19 .526 4 20 24 28.4 22 15 13 3 7 66 64.6
at Hanover 01/09/16 58-64 L 22-57 .386 7-21 .333 7-9 .778 7 25 32 28.7 21 3 13 1 7 58 64.1
at Defiance College 01/13/16 57-82 L 21-65 .323 6-24 .250 9-12 .750 15 18 33 29.0 14 9 9 0 7 57 63.6
vs Mount St. Joseph 01/16/16 51-84 L 18-53 .340 5-20 .250 10-13 .769 14 14 28 28.9 21 9 13 0 2 51 62.7
vs Rose-Hulman 01/20/16 70-79 L 26-64 .406 9-24 .375 9-13 .692 13 23 36 29.4 17 14 12 2 7 70 63.2
vs Manchester University 01/23/16 74-76 L (OT) 27-53 .509 11-23 .478 9-12 .750 2 29 31 29.5 16 16 17 1 3 74 63.8
at Transylvania 01/27/16 71-88 L 25-48 .521 11-26 .423 10-13 .769 2 17 19 28.9 18 10 13 0 7 71 64.2
at Franklin 01/30/16 76-72 W 28-61 .459 6-20 .300 14-20 .700 8 29 37 29.3 19 15 9 0 7 76 64.8
vs Defiance College 02/03/16 57-75 L 22-53 .415 9-26 .346 4-4 1.000 8 19 27 29.2 16 10 14 2 6 57 64.5
vs Anderson 02/06/16 77-86 L 25-56 .446 3-19 .158 24-24 1.000 7 14 21 28.8 28 6 11 0 4 77 65.0
at Rose-Hulman 02/10/16 65-73 L 23-52 .442 7-23 .304 12-16 .750 6 20 26 28.7 19 10 13 3 9 65 65.0
vs Hanover 02/13/16 64-80 L 23-59 .390 10-24 .417 8-10 .800 5 19 24 28.5 21 11 7 1 6 64 65.0
vs Bluffton University 02/17/16 70-80 L 27-60 .450 4-14 .286 12-15 .800 11 25 36 28.8 28 12 10 0 0 70 65.2
at Mount St. Joseph 02/20/16 46-67 L 16-43 .372 3-10 .300 11-19 .579 6 27 33 29.0 13 2 19 1 5 46 64.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DePauw University 11/24/15 80-74 W 33-62 .532 6-18 .333 8-11 .727 9 33 42 42.0 13 10 20 3 4 80 80.0
Oberlin College 11/29/15 86-55 W 31-53 .585 11-21 .524 13-14 .929 4 40 44 43.0 17 20 19 2 3 86 83.0
MILLIKIN 12/02/15 65-42 W 22-54 .407 3-18 .167 18-26 .692 14 25 39 41.7 14 10 15 5 11 65 77.0
Anderson 12/05/15 113-85 W 40-72 .556 11-29 .379 22-30 .733 10 32 42 41.8 25 27 13 6 6 113 86.0
Bluffton University 12/09/15 72-61 W 26-61 .426 6-21 .286 14-16 .875 11 26 37 40.8 9 18 9 6 6 72 83.2
Franklin College 12/12/15 82-74 W 23-48 .479 7-18 .389 29-36 .806 8 29 37 40.2 24 11 19 4 5 82 83.0
Swarthmore 12/19/15 72-62 W 24-55 .436 4-23 .174 20-26 .769 10 35 45 40.9 17 14 15 2 3 72 81.4
Maine Maritime 12/20/15 66-80 L 21-54 .389 2-14 .143 22-28 .786 10 22 32 39.8 24 10 15 0 1 66 79.5
Wittenberg 12/29/15 74-58 W 31-61 .508 4-15 .267 8-12 .667 10 23 33 39.0 12 17 10 3 11 74 78.9
CENTRE 12/30/15 55-54 W 19-54 .352 3-17 .176 14-20 .700 6 32 38 38.9 11 11 9 3 3 55 76.5
Manchester University 01/02/16 95-64 W 36-62 .581 10-23 .435 13-15 .867 9 24 33 38.4 20 21 10 1 5 95 78.2
Transylvania 01/06/16 76-66 W 27-58 .466 7-23 .304 15-19 .789 13 28 41 38.6 18 13 14 2 7 76 78.0
Hanover 01/09/16 64-58 W 22-52 .423 9-24 .375 11-18 .611 8 27 35 38.3 14 13 16 3 7 64 76.9
Defiance College 01/13/16 82-57 W 30-55 .545 10-25 .400 12-16 .750 9 30 39 38.4 14 15 11 4 6 82 77.3
Mount St. Joseph 01/16/16 84-51 W 28-48 .583 8-20 .400 20-25 .800 8 22 30 37.8 18 16 6 5 3 84 77.7
Rose-Hulman 01/20/16 79-70 W 30-61 .492 6-16 .375 13-22 .591 14 27 41 38.0 17 14 14 2 6 79 77.8
Manchester University 01/23/16 76-74 W (OT) 31-62 .500 8-21 .381 6-9 .667 5 24 29 37.5 15 17 12 1 6 76 77.7
Transylvania 01/27/16 88-71 W 33-60 .550 9-21 .429 13-15 .867 11 22 33 37.2 11 16 10 3 7 88 78.3
Franklin 01/30/16 72-76 L 26-56 .464 11-26 .423 9-16 .563 6 27 33 37.0 20 18 12 3 4 72 77.9
Defiance College 02/03/16 75-57 W 26-51 .510 15-31 .484 8-12 .667 8 23 31 36.7 9 16 11 1 8 75 77.8
Anderson 02/06/16 86-77 W 29-47 .617 8-17 .471 20-27 .741 7 21 28 36.3 22 16 16 0 4 86 78.2
Rose-Hulman 02/10/16 73-65 W 29-57 .509 3-7 .429 12-17 .706 10 25 35 36.2 16 20 13 5 4 73 78.0
Hanover 02/13/16 80-64 W 30-62 .484 6-23 .261 14-21 .667 15 33 48 36.7 16 16 9 6 2 80 78.0
Bluffton University 02/17/16 80-70 W 29-54 .537 6-16 .375 16-24 .667 6 23 29 36.4 17 11 5 2 5 80 78.1
Mount St. Joseph 02/20/16 67-46 W 28-64 .438 7-24 .292 4-6 .667 10 25 35 36.4 19 11 9 3 9 67 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DePauw University 11/24/15 74-80 -6 29-68/33-62 .426/.532 10-27/6-18 .370/.333 6-9/8-11 .667-.727 31/42 -11 20/10 12/20 1/3 9/4 18/13
Oberlin College 11/29/15 55-86 -31 20-66/31-53 .303/.585 5-24/11-21 .208/.524 10-13/13-14 .769-.929 24/44 -20 10/20 7/19 2/2 8/3 14/17
MILLIKIN 12/02/15 42-65 -23 16-53/22-54 .302/.407 4-21/3-18 .190/.167 6-9/18-26 .667-.692 31/39 -8 11/10 19/15 4/5 3/11 22/14
Anderson 12/05/15 85-113 -28 27-65/40-72 .415/.556 7-19/11-29 .368/.379 24-31/22-30 .774-.733 36/42 -6 8/27 22/13 2/6 4/6 24/25
Bluffton University 12/09/15 61-72 -11 28-63/26-61 .444/.426 3-21/6-21 .143/.286 2-3/14-16 .667-.875 34/37 -3 14/18 10/9 4/6 6/6 17/9
Franklin College 12/12/15 74-82 -8 23-55/23-48 .418/.479 5-20/7-18 .250/.389 23-30/29-36 .767-.806 24/37 -13 9/11 14/19 3/4 9/5 29/24
Swarthmore 12/19/15 62-72 -10 23-59/24-55 .390/.436 5-21/4-23 .238/.174 11-13/20-26 .846-.769 23/45 -22 9/14 7/15 2/2 5/3 20/17
Maine Maritime 12/20/15 80-66 14 23-49/21-54 .469/.389 7-21/2-14 .333/.143 27-35/22-28 .771-.786 30/32 -2 17/10 14/15 1/0 4/1 24/24
Wittenberg 12/29/15 58-74 -16 23-49/31-61 .469/.508 8-21/4-15 .381/.267 4-5/8-12 .800-.667 27/33 -6 11/17 18/10 1/3 7/11 15/12
CENTRE 12/30/15 54-55 -1 21-52/19-54 .404/.352 10-25/3-17 .400/.176 2-7/14-20 .286-.700 34/38 -4 11/11 11/9 2/3 4/3 19/11
Manchester University 01/02/16 64-95 -31 18-44/36-62 .409/.581 5-19/10-23 .263/.435 23-30/13-15 .767-.867 23/33 -10 10/21 16/10 1/1 2/5 13/20
Transylvania 01/06/16 66-76 -10 25-52/27-58 .481/.466 6-14/7-23 .429/.304 10-19/15-19 .526-.789 24/41 -17 15/13 13/14 3/2 7/7 22/18
Hanover 01/09/16 58-64 -6 22-57/22-52 .386/.423 7-21/9-24 .333/.375 7-9/11-18 .778-.611 32/35 -3 3/13 13/16 1/3 7/7 21/14
Defiance College 01/13/16 57-82 -25 21-65/30-55 .323/.545 6-24/10-25 .250/.400 9-12/12-16 .750-.750 33/39 -6 9/15 9/11 0/4 7/6 14/14
Mount St. Joseph 01/16/16 51-84 -33 18-53/28-48 .340/.583 5-20/8-20 .250/.400 10-13/20-25 .769-.800 28/30 -2 9/16 13/6 0/5 2/3 21/18
Rose-Hulman 01/20/16 70-79 -9 26-64/30-61 .406/.492 9-24/6-16 .375/.375 9-13/13-22 .692-.591 36/41 -5 14/14 12/14 2/2 7/6 17/17
Manchester University 01/23/16 74-76 -2 27-53/31-62 .509/.500 11-23/8-21 .478/.381 9-12/6-9 .750-.667 31/29 2 16/17 17/12 1/1 3/6 16/15
Transylvania 01/27/16 71-88 -17 25-48/33-60 .521/.550 11-26/9-21 .423/.429 10-13/13-15 .769-.867 19/33 -14 10/16 13/10 0/3 7/7 18/11
Franklin 01/30/16 76-72 4 28-61/26-56 .459/.464 6-20/11-26 .300/.423 14-20/9-16 .700-.563 37/33 4 15/18 9/12 0/3 7/4 19/20
Defiance College 02/03/16 57-75 -18 22-53/26-51 .415/.510 9-26/15-31 .346/.484 4-4/8-12 1.000-.667 27/31 -4 10/16 14/11 2/1 6/8 16/9
Anderson 02/06/16 77-86 -9 25-56/29-47 .446/.617 3-19/8-17 .158/.471 24-24/20-27 1.000-.741 21/28 -7 6/16 11/16 0/0 4/4 28/22
Rose-Hulman 02/10/16 65-73 -8 23-52/29-57 .442/.509 7-23/3-7 .304/.429 12-16/12-17 .750-.706 26/35 -9 10/20 13/13 3/5 9/4 19/16
Hanover 02/13/16 64-80 -16 23-59/30-62 .390/.484 10-24/6-23 .417/.261 8-10/14-21 .800-.667 24/48 -24 11/16 7/9 1/6 6/2 21/16
Bluffton University 02/17/16 70-80 -10 27-60/29-54 .450/.537 4-14/6-16 .286/.375 12-15/16-24 .800-.667 36/29 7 12/11 10/5 0/2 0/5 28/17
Mount St. Joseph 02/20/16 46-67 -21 16-43/28-64 .372/.438 3-10/7-24 .300/.292 11-19/4-6 .579-.667 33/35 -2 2/11 19/9 1/3 5/9 13/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Anderson (12/05/15)
FIELD GOALS MADE 29 DePauw University (11/24/15)
FIELD GOAL ATTEMPTS 68 DePauw University (11/24/15)
3 PT FIELD GOALS MADE 11 Manchester University (01/23/16); Transylvania (01/27/16)
3 PT FG ATTEMPTS 27 DePauw University (11/24/15)
FREE THROWS MADE 27 Maine Maritime (12/20/15)
FREE THROW ATTEMPTS 35 Maine Maritime (12/20/15)
REBOUNDS 37 Franklin (01/30/16)
ASSISTS 20 DePauw University (11/24/15)
STEALS 9 DePauw University (11/24/15); Franklin College (12/12/15); Rose-Hulman (02/10/16)
BLOCKED SHOTS 4 MILLIKIN (12/02/15); Bluffton University (12/09/15)
TURNOVERS 22 Anderson (12/05/15)
FOULS 29 Franklin College (12/12/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Elijah Wilson-Thomas Anderson (12/05/15)
FIELD GOALS MADE 11 Elijah Wilson-Thomas; Taylen Alexander Bluffton University (12/09/15); Franklin (01/30/16)
FIELD GOAL ATTEMPTS 24 Elijah Wilson-Thomas Bluffton University (12/09/15)
3 PT FIELD GOALS MADE 6 Elijah Wilson-Thomas Manchester University (01/23/16)
3 PT FG ATTEMPTS 10 Elijah Wilson-Thomas Anderson (12/05/15)
FREE THROWS MADE 10 Elijah Wilson-Thomas Franklin College (12/12/15); Maine Maritime (12/20/15)
FREE THROW ATTEMPTS 10 Elijah Wilson-Thomas Franklin College (12/12/15); Maine Maritime (12/20/15)
REBOUNDS 12 Taylen Alexander Bluffton University (02/17/16)
ASSISTS 7 Isaiah Waire Manchester University (01/23/16); Hanover (02/13/16)
STEALS 4 Taylen Alexander Hanover (02/13/16)
BLOCKED SHOTS 3 Cole Bene MILLIKIN (12/02/15)
TURNOVERS 6 Taylen Alexander; Isaiah Ware; Elijah Wilson-Thomas Manchester University (01/23/16); Anderson (12/05/15); Manchester University (01/02/16)
FOULS 5 Kyle Smith; Cole Bene; Lajay Kelly; Alex Topalovic Franklin College (12/12/15); Maine Maritime (12/20/15); Defiance College (02/03/16); Anderson (02/06/16); Hanover (02/13/16); Bluffton University (02/17/16); MILLIKIN (12/02/15); CENTRE (12/30/15); Hanover (01/09/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Alexander, Taylen 25 368 14.7
#05 Wilson-Thomas, Elijah 22 251 11.4
#24 Topalovic, Alex 25 152 6.1
#31 Zolman, Chainey 22 131 6.0
#01 Hunter, Kamari 24 130 5.4
#10 Waire, Isaiah 13 124 9.5
#03 Smith, Kyle 23 103 4.5
#25 Bene, Cole 24 86 3.6
#02 Sands, Nick 22 73 3.3
#10 Waire, Isaiah 11 70 6.4
#33 Kelly, Lajay 21 50 2.4
#23 Hutchison, Darrell 2 21 10.5
#04 Kimiecik, Colin 17 18 1.1
#15 Meiman, Darius 4 17 4.3
#12 Bullock, Kedar 6 8 1.3
#15 Meiman, Darius 7 7 1.0
#13 Mosher, Jacob 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Alexander, Taylen 25 139 319 .436 5.6 12.8
#05 Wilson-Thomas, Elijah 22 85 219 .388 3.9 10.0
#01 Hunter, Kamari 24 50 107 .467 2.1 4.5
#24 Topalovic, Alex 25 48 117 .410 1.9 4.7
#10 Waire, Isaiah 13 47 110 .427 3.6 8.5
#31 Zolman, Chainey 22 47 113 .416 2.1 5.1
#25 Bene, Cole 24 36 69 .522 1.5 2.9
#03 Smith, Kyle 23 30 87 .345 1.3 3.8
#10 Waire, Isaiah 11 25 70 .357 2.3 6.4
#33 Kelly, Lajay 21 24 53 .453 1.1 2.5
#02 Sands, Nick 22 23 65 .354 1.0 3.0
#23 Hutchison, Darrell 2 10 17 .588 5.0 8.5
#15 Meiman, Darius 4 5 20 .250 1.3 5.0
#04 Kimiecik, Colin 17 4 17 .235 0.2 1.0
#12 Bullock, Kedar 6 3 5 .600 0.5 0.8
#15 Meiman, Darius 7 2 7 .286 0.3 1.0
#13 Mosher, Jacob 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Alexander, Taylen 25 45 131 .344 1.8 5.2
#05 Wilson-Thomas, Elijah 22 26 100 .260 1.2 4.5
#31 Zolman, Chainey 22 20 55 .364 0.9 2.5
#24 Topalovic, Alex 25 13 35 .371 0.5 1.4
#02 Sands, Nick 22 12 31 .387 0.5 1.4
#10 Waire, Isaiah 13 12 38 .316 0.9 2.9
#01 Hunter, Kamari 24 11 31 .355 0.5 1.3
#03 Smith, Kyle 23 9 40 .225 0.4 1.7
#10 Waire, Isaiah 11 7 27 .259 0.6 2.5
