2011-12 Women's Basketball Statistics - Earlham
Games
25
Pts per game
60.0
FG %
35.9
3PT %
25.4
FT %
67.9
Reb per game
38.2
Ast per game
11.2
Schedule Summary | |
---|---|
Overall (Pct.) | 4-21 (.160) |
Conference (Pct.) | 2-16 (.111) |
Streak | Lost 1 |
Home | 1-9 |
Away | 3-10 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 1 | Transylvania | L, 84-80 |
Feb 4 | at Hanover | L, 80-52 |
Feb 8 | at Defiance | L, 70-57 |
Feb 11 | Mt. St. Joseph | L, 73-60 |
Feb 15 | Rose-Hulman | W, 56-48 |
Feb 18 | Manchester | L, 56-41 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 18 | ||
Points | 1501 | 1035 | ||
Points per game | 60.0 | 57.5 | ||
FG made per game | 21.8 | 20.8 | ||
FG attempts per game | 60.8 | 60.1 | ||
FG Pct | 35.9 | 34.6 | ||
3PT made per game | 5.0 | 4.9 | ||
3PT attempts per game | 19.8 | 20.2 | ||
3PT Pct | 25.4 | 24.2 | ||
FT made per game | 11.4 | 11.1 | ||
FT attempt per game | 16.8 | 16.2 | ||
FT Pct | 67.9 | 68.2 | ||
Off rebounds per game | 14.9 | 14.7 | ||
Def rebounds per game | 23.2 | 21.9 | ||
Total rebounds per game | 38.2 | 36.6 | ||
Rebound margin per game | -2.8 | -4.4 | ||
Assists per game | 11.2 | 10.1 | ||
Turnovers per game | 19.5 | 19.4 | ||
Steals per game | 9.1 | 8.4 | ||
Blocks per game | 1.2 | 1.2 | ||
Personal fouls per game | 17.4 | 17.2 | ||
Points per game allowed | 70.0 | 71.2 | ||
Opponents' Field goal percentage | 43.1 | 44.6 | ||
Opponents' 3PT percentage | 30.8 | 33.6 | ||
Home Attendance | 2558 | 2308 | ||
Home Attendance average | 256 | 256 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Natasha Norman | Jr | G | 9 | 1 | 7.2 | 0.3-2.6 | 13.0 | 0.0-1.2 | 0.0 | 0.2-0.4 | 50.0 | 0.9 |
02 | Brittany Combs | So | G | 25 | 2 | 14.8 | 1.2-5.0 | 24.8 | 0.2-1.8 | 8.7 | 0.4-0.8 | 52.6 | 3.0 |
03 | Emily Sells | Fr | G | 25 | 17 | 19.2 | 1.4-3.5 | 40.9 | 0.3-1.0 | 26.9 | 0.5-0.8 | 65.0 | 3.7 |
05 | Jalissa Watt | Fr | G | 24 | - | 8.5 | 1.2-2.6 | 44.4 | 0.1-0.2 | 50.0 | 0.8-1.3 | 59.4 | 3.2 |
10 | Princess Darnell | Sr | G | 25 | 1 | 13.2 | 0.6-2.8 | 22.5 | 0.5-2.3 | 21.1 | 0.2-0.4 | 36.4 | 1.9 |
12 | Nikki Darrett | Sr | G | 25 | 24 | 26.3 | 4.0-11.0 | 36.5 | 1.8-5.6 | 33.1 | 1.5-1.9 | 77.1 | 11.3 |
15 | Eboni Stevens | Fr | F | 9 | - | 2.3 | 0.2-0.6 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
21 | Kate Franks | Sr | G | 25 | 8 | 15.6 | 0.9-2.5 | 35.5 | 0.4-1.3 | 27.3 | 0.1-0.2 | 40.0 | 2.2 |
22 | Charvonne Long | Jr | F | 25 | 25 | 23.6 | 2.6-5.9 | 44.2 | 0.0-0.1 | 33.3 | 1.1-1.6 | 68.3 | 6.4 |
23 | Karmell Brown | Jr | F | 25 | 15 | 20.6 | 2.7-6.0 | 45.0 | 0.1-0.2 | 50.0 | 0.9-1.6 | 57.5 | 6.4 |
24 | Bria Sneed | So | G | 25 | 22 | 28.0 | 4.1-12.6 | 32.4 | 1.4-5.5 | 24.6 | 3.9-5.0 | 78.2 | 13.4 |
32 | Jazmynne Cunningham | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Danielle Altman | So | G | 25 | 7 | 20.2 | 2.4-6.1 | 39.2 | 0.2-0.8 | 19.0 | 1.5-2.3 | 65.5 | 6.5 |
34 | Ance Simanovica | Jr | F | 12 | - | 5.9 | 0.3-1.6 | 21.1 | 0.2-0.8 | 33.3 | 0.2-0.3 | 50.0 | 1.1 |
40 | Erica Adugwo | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Lauren Jackson | So | F | 9 | - | 8.2 | 0.6-1.6 | 35.7 | 0.0-0.0 | - | 0.9-1.2 | 72.7 | 2.0 |
45 | Amelia Frazier | Sr | G | 5 | 3 | 10.0 | 0.8-2.2 | 36.4 | 0.2-0.6 | 33.3 | 0.4-0.6 | 66.7 | 2.2 |
Totals | 25 | 25 | 201.0 | 21.8-60.8 | 35.9 | 5.0-19.8 | 25.4 | 11.4-16.8 | 67.9 | 60.0 | |||
Opponent | 25 | 25 | 201.0 | 25.7-59.6 | 43.1 | 4.4-14.2 | 30.8 | 14.2-19.7 | 72.4 | 70.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Natasha Norman | Jr | G | 9 | 1 | 7.2 | 0.2 | 0.4 | 0.7 | 0.4 | 0.0 | 0.3 | 0.8 | 0.4 | 0.2 | 0.1 |
02 | Brittany Combs | So | G | 25 | 2 | 14.8 | 0.4 | 0.8 | 1.3 | 1.3 | 0.0 | 0.8 | 2.0 | 0.4 | 0.4 | 0.0 |
03 | Emily Sells | Fr | G | 25 | 17 | 19.2 | 0.8 | 1.8 | 2.6 | 1.2 | 0.0 | 2.0 | 1.8 | 1.1 | 1.4 | 0.2 |
05 | Jalissa Watt | Fr | G | 24 | - | 8.5 | 0.8 | 1.1 | 1.9 | 1.2 | 0.0 | 0.3 | 1.1 | 0.3 | 1.1 | 0.1 |
10 | Princess Darnell | Sr | G | 25 | 1 | 13.2 | 0.1 | 0.7 | 0.8 | 1.1 | 0.0 | 0.8 | 1.1 | 0.7 | 0.4 | 0.0 |
12 | Nikki Darrett | Sr | G | 25 | 24 | 26.3 | 1.5 | 3.6 | 5.1 | 2.3 | 0.1 | 1.8 | 2.8 | 0.6 | 1.4 | 0.2 |
15 | Eboni Stevens | Fr | F | 9 | - | 2.3 | 0.1 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
21 | Kate Franks | Sr | G | 25 | 8 | 15.6 | 0.6 | 1.3 | 1.9 | 1.1 | 0.0 | 0.5 | 0.6 | 0.8 | 0.5 | 0.1 |
22 | Charvonne Long | Jr | F | 25 | 25 | 23.6 | 2.4 | 2.0 | 4.4 | 2.4 | 0.1 | 0.9 | 1.8 | 0.5 | 0.7 | 0.1 |
23 | Karmell Brown | Jr | F | 25 | 15 | 20.6 | 1.8 | 3.4 | 5.3 | 1.6 | 0.0 | 0.6 | 1.0 | 0.6 | 0.5 | 0.3 |
24 | Bria Sneed | So | G | 25 | 22 | 28.0 | 1.0 | 2.3 | 3.3 | 2.1 | 0.1 | 2.9 | 4.4 | 0.7 | 2.0 | 0.2 |
32 | Jazmynne Cunningham | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Danielle Altman | So | G | 25 | 7 | 20.2 | 2.6 | 1.9 | 4.5 | 1.8 | 0.0 | 0.4 | 1.1 | 0.3 | 0.5 | 0.0 |
34 | Ance Simanovica | Jr | F | 12 | - | 5.9 | 0.3 | 0.9 | 1.3 | 0.3 | 0.0 | 0.1 | 0.6 | 0.1 | 0.1 | 0.1 |
40 | Erica Adugwo | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Lauren Jackson | So | F | 9 | - | 8.2 | 0.8 | 1.4 | 2.2 | 1.7 | 0.0 | 0.2 | 1.0 | 0.2 | 0.3 | 0.1 |
45 | Amelia Frazier | Sr | G | 5 | 3 | 10.0 | 0.2 | 0.2 | 0.4 | 0.8 | 0.0 | 0.2 | 0.2 | 1.0 | 0.4 | 0.0 |
Totals | 25 | 25 | 201.0 | 14.9 | 23.2 | 38.2 | 17.4 | - | 11.2 | 19.5 | 0.6 | 9.1 | 1.2 | |||
Opponent | 25 | 25 | 201.0 | 14.0 | 26.9 | 40.9 | 15.3 | - | 14.2 | 18.7 | 0.8 | 9.1 | 3.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Natasha Norman | Jr | G | 9 | 1 | 65 | 3-23 | 13.0 | 0-11 | 0.0 | 2-4 | 50.0 | 8 |
02 | Brittany Combs | So | G | 25 | 2 | 371 | 31-125 | 24.8 | 4-46 | 8.7 | 10-19 | 52.6 | 76 |
03 | Emily Sells | Fr | G | 25 | 17 | 479 | 36-88 | 40.9 | 7-26 | 26.9 | 13-20 | 65.0 | 92 |
05 | Jalissa Watt | Fr | G | 24 | - | 205 | 28-63 | 44.4 | 2-4 | 50.0 | 19-32 | 59.4 | 77 |
10 | Princess Darnell | Sr | G | 25 | 1 | 331 | 16-71 | 22.5 | 12-57 | 21.1 | 4-11 | 36.4 | 48 |
12 | Nikki Darrett | Sr | G | 25 | 24 | 658 | 100-274 | 36.5 | 46-139 | 33.1 | 37-48 | 77.1 | 283 |
15 | Eboni Stevens | Fr | F | 9 | - | 21 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
21 | Kate Franks | Sr | G | 25 | 8 | 390 | 22-62 | 35.5 | 9-33 | 27.3 | 2-5 | 40.0 | 55 |
22 | Charvonne Long | Jr | F | 25 | 25 | 590 | 65-147 | 44.2 | 1-3 | 33.3 | 28-41 | 68.3 | 159 |
23 | Karmell Brown | Jr | F | 25 | 15 | 514 | 67-149 | 45.0 | 3-6 | 50.0 | 23-40 | 57.5 | 160 |
24 | Bria Sneed | So | G | 25 | 22 | 700 | 102-315 | 32.4 | 34-138 | 24.6 | 97-124 | 78.2 | 335 |
32 | Jazmynne Cunningham | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Danielle Altman | So | G | 25 | 7 | 506 | 60-153 | 39.2 | 4-21 | 19.0 | 38-58 | 65.5 | 162 |
34 | Ance Simanovica | Jr | F | 12 | - | 71 | 4-19 | 21.1 | 3-9 | 33.3 | 2-4 | 50.0 | 13 |
40 | Erica Adugwo | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
42 | Lauren Jackson | So | F | 9 | - | 74 | 5-14 | 35.7 | 0-0 | - | 8-11 | 72.7 | 18 |
45 | Amelia Frazier | Sr | G | 5 | 3 | 50 | 4-11 | 36.4 | 1-3 | 33.3 | 2-3 | 66.7 | 11 |
Totals | 25 | 25 | 5025 | 545-1519 | 35.9 | 126-496 | 25.4 | 285-420 | 67.9 | 1501 | |||
Opponent | 25 | 25 | 5025 | 643-1491 | 43.1 | 109-354 | 30.8 | 356-492 | 72.4 | 1751 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Natasha Norman | Jr | G | 9 | 1 | 65 | 2 | 4 | 6 | 4 | 0 | 3 | 7 | 0.4 | 2 | 1 |
02 | Brittany Combs | So | G | 25 | 2 | 371 | 11 | 21 | 32 | 33 | 0 | 19 | 50 | 0.4 | 10 | 1 |
03 | Emily Sells | Fr | G | 25 | 17 | 479 | 21 | 45 | 66 | 31 | 0 | 51 | 45 | 1.1 | 35 | 4 |
05 | Jalissa Watt | Fr | G | 24 | - | 205 | 19 | 27 | 46 | 29 | 0 | 8 | 26 | 0.3 | 27 | 2 |
10 | Princess Darnell | Sr | G | 25 | 1 | 331 | 2 | 18 | 20 | 28 | 0 | 20 | 27 | 0.7 | 9 | 0 |
12 | Nikki Darrett | Sr | G | 25 | 24 | 658 | 38 | 89 | 127 | 58 | 2 | 44 | 70 | 0.6 | 34 | 4 |
15 | Eboni Stevens | Fr | F | 9 | - | 21 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0.0 | 0 | 0 |
21 | Kate Franks | Sr | G | 25 | 8 | 390 | 15 | 32 | 47 | 28 | 0 | 12 | 15 | 0.8 | 13 | 2 |
22 | Charvonne Long | Jr | F | 25 | 25 | 590 | 60 | 50 | 110 | 59 | 2 | 23 | 44 | 0.5 | 17 | 3 |
23 | Karmell Brown | Jr | F | 25 | 15 | 514 | 46 | 86 | 132 | 40 | 1 | 14 | 25 | 0.6 | 13 | 7 |
24 | Bria Sneed | So | G | 25 | 22 | 700 | 24 | 58 | 82 | 53 | 2 | 72 | 110 | 0.7 | 49 | 4 |
32 | Jazmynne Cunningham | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Danielle Altman | So | G | 25 | 7 | 506 | 65 | 47 | 112 | 45 | 0 | 9 | 27 | 0.3 | 13 | 1 |
34 | Ance Simanovica | Jr | F | 12 | - | 71 | 4 | 11 | 15 | 4 | 0 | 1 | 7 | 0.1 | 1 | 1 |
40 | Erica Adugwo | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Lauren Jackson | So | F | 9 | - | 74 | 7 | 13 | 20 | 15 | 0 | 2 | 9 | 0.2 | 3 | 1 |
45 | Amelia Frazier | Sr | G | 5 | 3 | 50 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 1.0 | 2 | 0 |
Totals | 25 | 25 | 5025 | 373 | 581 | 954 | 434 | - | 279 | 488 | 0.6 | 228 | 31 | |||
Opponent | 25 | 25 | 5025 | 351 | 672 | 1023 | 383 | - | 354 | 467 | 0.8 | 228 | 80 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Natasha Norman | Jr | G | 9 | 1 | 7.2 | 1.8-14.2 | 13.0 | 0.0-6.8 | 0.0 | 1.2-2.5 | 50.0 | 4.9 |
02 | Brittany Combs | So | G | 25 | 2 | 14.8 | 3.3-13.5 | 24.8 | 0.4-5.0 | 8.7 | 1.1-2.0 | 52.6 | 8.2 |
03 | Emily Sells | Fr | G | 25 | 17 | 19.2 | 3.0-7.3 | 40.9 | 0.6-2.2 | 26.9 | 1.1-1.7 | 65.0 | 7.7 |
05 | Jalissa Watt | Fr | G | 24 | - | 8.5 | 5.5-12.3 | 44.4 | 0.4-0.8 | 50.0 | 3.7-6.2 | 59.4 | 15.0 |
10 | Princess Darnell | Sr | G | 25 | 1 | 13.2 | 1.9-8.6 | 22.5 | 1.5-6.9 | 21.1 | 0.5-1.3 | 36.4 | 5.8 |
12 | Nikki Darrett | Sr | G | 25 | 24 | 26.3 | 6.1-16.7 | 36.5 | 2.8-8.4 | 33.1 | 2.2-2.9 | 77.1 | 17.2 |
15 | Eboni Stevens | Fr | F | 9 | - | 2.3 | 3.8-9.5 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 7.6 |
21 | Kate Franks | Sr | G | 25 | 8 | 15.6 | 2.3-6.4 | 35.5 | 0.9-3.4 | 27.3 | 0.2-0.5 | 40.0 | 5.6 |
22 | Charvonne Long | Jr | F | 25 | 25 | 23.6 | 4.4-10.0 | 44.2 | 0.1-0.2 | 33.3 | 1.9-2.8 | 68.3 | 10.8 |
23 | Karmell Brown | Jr | F | 25 | 15 | 20.6 | 5.2-11.6 | 45.0 | 0.2-0.5 | 50.0 | 1.8-3.1 | 57.5 | 12.5 |
24 | Bria Sneed | So | G | 25 | 22 | 28.0 | 5.8-18.0 | 32.4 | 1.9-7.9 | 24.6 | 5.5-7.1 | 78.2 | 19.1 |
32 | Jazmynne Cunningham | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Danielle Altman | So | G | 25 | 7 | 20.2 | 4.7-12.1 | 39.2 | 0.3-1.7 | 19.0 | 3.0-4.6 | 65.5 | 12.8 |
34 | Ance Simanovica | Jr | F | 12 | - | 5.9 | 2.3-10.7 | 21.1 | 1.7-5.1 | 33.3 | 1.1-2.3 | 50.0 | 7.3 |
40 | Erica Adugwo | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Lauren Jackson | So | F | 9 | - | 8.2 | 2.7-7.6 | 35.7 | 0.0-0.0 | - | 4.3-5.9 | 72.7 | 9.7 |
45 | Amelia Frazier | Sr | G | 5 | 3 | 10.0 | 3.2-8.8 | 36.4 | 0.8-2.4 | 33.3 | 1.6-2.4 | 66.7 | 8.8 |
Totals | 25 | 25 | 201.0 | 21.7-60.5 | 35.9 | 5.0-19.7 | 25.4 | 11.3-16.7 | 67.9 | 59.7 | |||
Opponent | 25 | 25 | 201.0 | 25.6-59.3 | 43.1 | 4.3-14.1 | 30.8 | 14.2-19.6 | 72.4 | 69.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Natasha Norman | Jr | G | 9 | 1 | 7.2 | 1.2 | 2.5 | 3.7 | 2.5 | 0.0 | 1.8 | 4.3 | 0.4 | 1.2 | 0.6 |
02 | Brittany Combs | So | G | 25 | 2 | 14.8 | 1.2 | 2.3 | 3.5 | 3.6 | 0.0 | 2.0 | 5.4 | 0.4 | 1.1 | 0.1 |
03 | Emily Sells | Fr | G | 25 | 17 | 19.2 | 1.8 | 3.8 | 5.5 | 2.6 | 0.0 | 4.3 | 3.8 | 1.1 | 2.9 | 0.3 |
05 | Jalissa Watt | Fr | G | 24 | - | 8.5 | 3.7 | 5.3 | 9.0 | 5.7 | 0.0 | 1.6 | 5.1 | 0.3 | 5.3 | 0.4 |
10 | Princess Darnell | Sr | G | 25 | 1 | 13.2 | 0.2 | 2.2 | 2.4 | 3.4 | 0.0 | 2.4 | 3.3 | 0.7 | 1.1 | 0.0 |
12 | Nikki Darrett | Sr | G | 25 | 24 | 26.3 | 2.3 | 5.4 | 7.7 | 3.5 | 0.1 | 2.7 | 4.3 | 0.6 | 2.1 | 0.2 |
15 | Eboni Stevens | Fr | F | 9 | - | 2.3 | 1.9 | 0.0 | 1.9 | 3.8 | 0.0 | 0.0 | 7.6 | 0.0 | 0.0 | 0.0 |
21 | Kate Franks | Sr | G | 25 | 8 | 15.6 | 1.5 | 3.3 | 4.8 | 2.9 | 0.0 | 1.2 | 1.5 | 0.8 | 1.3 | 0.2 |
22 | Charvonne Long | Jr | F | 25 | 25 | 23.6 | 4.1 | 3.4 | 7.5 | 4.0 | 0.1 | 1.6 | 3.0 | 0.5 | 1.2 | 0.2 |
23 | Karmell Brown | Jr | F | 25 | 15 | 20.6 | 3.6 | 6.7 | 10.3 | 3.1 | 0.1 | 1.1 | 1.9 | 0.6 | 1.0 | 0.5 |
24 | Bria Sneed | So | G | 25 | 22 | 28.0 | 1.4 | 3.3 | 4.7 | 3.0 | 0.1 | 4.1 | 6.3 | 0.7 | 2.8 | 0.2 |
32 | Jazmynne Cunningham | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Danielle Altman | So | G | 25 | 7 | 20.2 | 5.1 | 3.7 | 8.9 | 3.6 | 0.0 | 0.7 | 2.1 | 0.3 | 1.0 | 0.1 |
34 | Ance Simanovica | Jr | F | 12 | - | 5.9 | 2.3 | 6.2 | 8.5 | 2.3 | 0.0 | 0.6 | 3.9 | 0.1 | 0.6 | 0.6 |
40 | Erica Adugwo | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Lauren Jackson | So | F | 9 | - | 8.2 | 3.8 | 7.0 | 10.8 | 8.1 | 0.0 | 1.1 | 4.9 | 0.2 | 1.6 | 0.5 |
45 | Amelia Frazier | Sr | G | 5 | 3 | 10.0 | 0.8 | 0.8 | 1.6 | 3.2 | 0.0 | 0.8 | 0.8 | 1.0 | 1.6 | 0.0 |
Totals | 25 | 25 | 201.0 | 14.8 | 23.1 | 38.0 | 17.3 | 0.0 | 11.1 | 19.4 | 0.6 | 9.1 | 1.2 | |||
Opponent | 25 | 25 | 201.0 | 14.0 | 26.7 | 40.7 | 15.2 | 0.0 | 14.1 | 18.6 | 0.8 | 9.1 | 3.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Natasha Norman | Jr | G | 3 | - | 6.3 | 0.3-2.3 | 14.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.7 |
02 | Brittany Combs | So | G | 18 | 1 | 14.8 | 1.2-4.7 | 25.9 | 0.2-1.7 | 12.9 | 0.3-0.6 | 60.0 | 3.0 |
03 | Emily Sells | Fr | G | 18 | 14 | 19.5 | 1.4-3.9 | 37.1 | 0.3-1.1 | 25.0 | 0.7-0.8 | 80.0 | 3.8 |
05 | Jalissa Watt | Fr | G | 17 | - | 9.7 | 0.9-2.5 | 38.1 | 0.0-0.1 | 0.0 | 1.1-1.6 | 64.3 | 2.9 |
10 | Princess Darnell | Sr | G | 18 | 1 | 13.5 | 0.7-3.1 | 23.2 | 0.5-2.5 | 20.0 | 0.2-0.5 | 33.3 | 2.1 |
12 | Nikki Darrett | Sr | G | 18 | 17 | 27.8 | 3.9-11.5 | 33.8 | 2.0-6.1 | 32.7 | 1.1-1.3 | 82.6 | 10.8 |
15 | Eboni Stevens | Fr | F | 6 | - | 1.3 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
21 | Kate Franks | Sr | G | 18 | 7 | 17.8 | 0.8-2.6 | 32.6 | 0.2-1.2 | 13.6 | 0.1-0.3 | 40.0 | 1.9 |
22 | Charvonne Long | Jr | F | 18 | 18 | 23.8 | 2.6-6.2 | 42.0 | 0.1-0.2 | 33.3 | 1.3-1.9 | 68.6 | 6.6 |
23 | Karmell Brown | Jr | F | 18 | 9 | 20.7 | 2.6-6.0 | 43.5 | 0.1-0.2 | 25.0 | 1.2-2.1 | 55.3 | 6.4 |
24 | Bria Sneed | So | G | 18 | 16 | 28.7 | 4.2-13.0 | 32.1 | 1.4-5.8 | 24.8 | 3.6-4.6 | 78.0 | 13.3 |
32 | Jazmynne Cunningham | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Danielle Altman | So | G | 18 | 7 | 20.8 | 2.2-5.6 | 38.6 | 0.1-0.7 | 16.7 | 1.4-2.3 | 63.4 | 5.9 |
34 | Ance Simanovica | Jr | F | 8 | - | 4.9 | 0.1-1.2 | 10.0 | 0.1-0.9 | 14.3 | 0.1-0.2 | 50.0 | 0.5 |
40 | Erica Adugwo | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Lauren Jackson | So | F | 4 | - | 5.3 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.8-1.0 | 75.0 | 1.3 |
45 | Amelia Frazier | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 18 | 18 | 201.4 | 20.8-60.1 | 34.6 | 4.9-20.2 | 24.2 | 11.1-16.2 | 68.2 | 57.5 | |||
Opponent | 18 | 18 | 201.4 | 26.2-58.6 | 44.6 | 4.6-13.7 | 33.6 | 14.2-19.7 | 72.3 | 71.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Natasha Norman | Jr | G | 3 | - | 6.3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 |
02 | Brittany Combs | So | G | 18 | 1 | 14.8 | 0.5 | 0.9 | 1.4 | 1.3 | 0.0 | 0.5 | 2.1 | 0.2 | 0.4 | 0.0 |
03 | Emily Sells | Fr | G | 18 | 14 | 19.5 | 0.9 | 1.8 | 2.7 | 1.3 | 0.0 | 1.7 | 2.1 | 0.8 | 1.1 | 0.2 |
05 | Jalissa Watt | Fr | G | 17 | - | 9.7 | 0.8 | 1.1 | 1.9 | 1.2 | 0.0 | 0.3 | 1.2 | 0.2 | 1.2 | 0.1 |
10 | Princess Darnell | Sr | G | 18 | 1 | 13.5 | 0.1 | 0.6 | 0.6 | 1.1 | 0.0 | 0.6 | 1.1 | 0.5 | 0.3 | 0.0 |
12 | Nikki Darrett | Sr | G | 18 | 17 | 27.8 | 1.4 | 3.1 | 4.5 | 2.5 | 0.1 | 2.0 | 3.1 | 0.7 | 0.9 | 0.2 |
15 | Eboni Stevens | Fr | F | 6 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Kate Franks | Sr | G | 18 | 7 | 17.8 | 0.7 | 1.4 | 2.1 | 1.2 | 0.0 | 0.4 | 0.6 | 0.6 | 0.6 | 0.0 |
22 | Charvonne Long | Jr | F | 18 | 18 | 23.8 | 2.5 | 2.1 | 4.6 | 2.6 | 0.1 | 0.8 | 1.7 | 0.5 | 0.8 | 0.2 |
23 | Karmell Brown | Jr | F | 18 | 9 | 20.7 | 1.9 | 3.4 | 5.3 | 1.4 | 0.0 | 0.5 | 0.9 | 0.5 | 0.5 | 0.3 |
24 | Bria Sneed | So | G | 18 | 16 | 28.7 | 1.2 | 2.4 | 3.7 | 2.5 | 0.1 | 2.9 | 4.3 | 0.7 | 2.0 | 0.2 |
32 | Jazmynne Cunningham | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Danielle Altman | So | G | 18 | 7 | 20.8 | 2.3 | 1.7 | 4.0 | 1.9 | 0.0 | 0.3 | 0.9 | 0.4 | 0.4 | 0.1 |
34 | Ance Simanovica | Jr | F | 8 | - | 4.9 | 0.4 | 0.6 | 1.0 | 0.1 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
40 | Erica Adugwo | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Lauren Jackson | So | F | 4 | - | 5.3 | 0.0 | 0.8 | 0.8 | 0.8 | 0.0 | 0.3 | 1.3 | 0.2 | 0.0 | 0.3 |
45 | Amelia Frazier | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 18 | 18 | 201.4 | 14.7 | 21.9 | 36.6 | 17.2 | - | 10.1 | 19.4 | 0.5 | 8.4 | 1.2 | |||
Opponent | 18 | 18 | 201.4 | 14.0 | 27.1 | 41.1 | 15.4 | - | 14.8 | 18.7 | 0.8 | 8.7 | 3.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Natasha Norman | Jr | G | 3 | - | 19 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
02 | Brittany Combs | So | G | 18 | 1 | 267 | 22-85 | 25.9 | 4-31 | 12.9 | 6-10 | 60.0 | 54 |
03 | Emily Sells | Fr | G | 18 | 14 | 351 | 26-70 | 37.1 | 5-20 | 25.0 | 12-15 | 80.0 | 69 |
05 | Jalissa Watt | Fr | G | 17 | - | 165 | 16-42 | 38.1 | 0-1 | 0.0 | 18-28 | 64.3 | 50 |
10 | Princess Darnell | Sr | G | 18 | 1 | 243 | 13-56 | 23.2 | 9-45 | 20.0 | 3-9 | 33.3 | 38 |
12 | Nikki Darrett | Sr | G | 18 | 17 | 500 | 70-207 | 33.8 | 36-110 | 32.7 | 19-23 | 82.6 | 195 |
15 | Eboni Stevens | Fr | F | 6 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
21 | Kate Franks | Sr | G | 18 | 7 | 320 | 15-46 | 32.6 | 3-22 | 13.6 | 2-5 | 40.0 | 35 |
22 | Charvonne Long | Jr | F | 18 | 18 | 429 | 47-112 | 42.0 | 1-3 | 33.3 | 24-35 | 68.6 | 119 |
