Thomas More at Earlham
@ Richmond, Ind. (Darrell Beane Stad. )
4/27/2019 at 1:00 PM
@ Richmond, Ind. (Darrell Beane Stad. )
4/27/2019 at 1:00 PM
Thomas More
2 |
Earlham
15 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Thomas More (1-11, 0-6) | 1 | 1 | 2 |
Earlham (11-5, 5-1) | 9 | 6 | 15 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | Jordan Blackburne at goalie for EC-W. | ||
30:00 | Kennedy Yurt at goalie for TMU-W. | ||
Draw control by EC-W Claudette Roskamp. | |||
Turnover by EC-W Abby McCullough. | |||
29:24 | Ground ball pickup by TMU-W India McCullough. | ||
29:18 | Clear attempt by TMU-W failed. | ||
Turnover by TMU-W India McCullough. | |||
Turnover by EC-W Meg Murphy. | |||
28:19 | Ground ball pickup by TMU-W Aleyna Heyman. | ||
28:15 | Clear attempt by TMU-W good. | ||
27:31 | Shot by TMU-W Jalee Connor HIGH | ||
27:22 | Clear attempt by EC-W good. | ||
26:50 | Shot by EC-W Krista Kirk WIDE | ||
26:28 | GOAL by EC-W Krista Kirk (FIRST GOAL), goal number for season. | ||
Score: Thomas More 0 - Earlham 1 | |||
Draw control by TMU-W Katie Rice. | |||
25:01 | Free position attempt for TMU-W. | ||
24:58 | Shot by TMU-W Alexa Harris, SAVE Jordan Blackburne {free position shot} | ||
24:52 | Clear attempt by EC-W good. | ||
Turnover by EC-W Alexis Warren. | |||
24:06 | Ground ball pickup by TMU-W Katie Bryson. | ||
24:02 | Clear attempt by TMU-W good. | ||
Turnover by TMU-W Jalee Connor. | |||
23:52 | Clear attempt by EC-W good. | ||
Turnover by EC-W Serena Pisacano (caused by Alexa Harris). | |||
23:36 | Ground ball pickup by TMU-W Kiera Williams. | ||
23:33 | Clear attempt by TMU-W good. | ||
Turnover by TMU-W Aleyna Heyman (caused by Jordan Blackburne). | |||
22:35 | Ground ball pickup by EC-W Serena Pisacano. | ||
22:32 | Clear attempt by EC-W failed. | ||
Turnover by EC-W Serena Pisacano. | |||
22:18 | Ground ball pickup by TMU-W Alexa Harris. | ||
Turnover by TMU-W Alexa Harris. | |||
21:53 | Clear attempt by EC-W good. | ||
Turnover by EC-W Abby McCullough. | |||
21:40 | Ground ball pickup by TMU-W Jocelyn Vargas. | ||
Turnover by TMU-W Jocelyn Vargas. | |||
21:26 | Shot by EC-W Meg Murphy WIDE | ||
21:18 | Clear attempt by TMU-W failed. | ||
Turnover by TMU-W Kennedy Yurt. | |||
20:59 | Ground ball pickup by EC-W Maya Claggett. | ||
20:40 | Free position attempt for EC-W. | ||
20:37 | GOAL by EC-W Abby McCullough (FPGOAL) {free position shot}, goal number for season. | ||
Score: Thomas More 0 - Earlham 2 | |||
20:37 | Timeout by EC-W. | ||
Draw control by EC-W Serena Pisacano. | |||
20:03 | GOAL by EC-W Krista Kirk, goal number for season. | ||
Score: Thomas More 0 - Earlham 3 | |||
Draw control by EC-W Maya Claggett. | |||
Turnover by EC-W Alexis Warren. | |||
19:26 | Ground ball pickup by TMU-W Aleyna Heyman. | ||
19:20 | Clear attempt by TMU-W good. | ||
19:01 | Shot by TMU-W Cierra Ackerson, SAVE Jordan Blackburne | ||
18:55 | Clear attempt by EC-W good. | ||
18:16 | GOAL by EC-W Krista Kirk, Assist by Becca Belcher, goal number for season. | ||
Score: Thomas More 0 - Earlham 4 | |||
Draw control by TMU-W Jalee Connor. | |||
Foul on EC-W TEAM. | |||
17:57 | Shot by TMU-W Katie Rice, SAVE Jordan Blackburne | ||
17:53 | Clear attempt by EC-W failed. | ||
Turnover by EC-W Jordan Blackburne. | |||
17:48 | Ground ball pickup by TMU-W Kiera Williams. | ||
17:45 | Free position attempt for TMU-W. | ||
17:42 | GOAL by TMU-W Kiera Williams (FPGOAL) {free position shot}, goal number for season. | ||
Score: Thomas More 1 - Earlham 4 | |||
Draw control by TMU-W Alexa Harris. | |||
Turnover by TMU-W Alexa Harris. | |||
Turnover by EC-W Becca Belcher. | |||
16:47 | Clear attempt by TMU-W failed. | ||
Turnover by TMU-W Gillian Casey (caused by Becca Belcher). | |||
16:34 | Ground ball pickup by EC-W Becca Belcher. | ||
16:34 | Free position attempt for EC-W. | ||
16:29 | GOAL by EC-W Claudette Roskamp, Assist by Serena Pisacano, goal number for season. | ||
Score: Thomas More 1 - Earlham 5 | |||
Draw control by TMU-W TEAM. | |||
Yellow card on TMU-W Alexa Harris. | |||
16:09 | Clear attempt by EC-W good. | ||
15:32 | Free position attempt for EC-W. | ||
15:28 | Shot by EC-W Meg Murphy, SAVE Kennedy Yurt {free position shot} | ||
15:22 | Ground ball pickup by EC-W Claudette Roskamp. | ||
15:16 | Shot by EC-W Krista Kirk, SAVE Kennedy Yurt | ||
15:05 | Clear attempt by TMU-W good. | ||
14:20 | Free position attempt for TMU-W. | ||
14:17 | Shot by TMU-W Katie Rice, SAVE Jordan Blackburne {free position shot} | ||
14:05 | Ground ball pickup by TMU-W Jalee Connor. | ||
14:03 | Shot by TMU-W Jalee Connor BLOCKED | ||
13:51 | Clear attempt by EC-W good. | ||
13:29 | Shot by EC-W Claudette Roskamp, SAVE Kennedy Yurt | ||
13:26 | Ground ball pickup by EC-W Claudette Roskamp. | ||
13:23 | Shot by EC-W Claudette Roskamp HIGH | ||
12:57 | Free position attempt for EC-W. | ||
Yellow card on TMU-W Alexa Harris. | |||
12:55 | Free position attempt for EC-W. | ||
12:53 | GOAL by EC-W Becca Belcher (FPGOAL) {free position shot}, goal number for season. | ||
Score: Thomas More 1 - Earlham 6 | |||
Draw control by EC-W Maya Claggett. | |||
12:09 | Free position attempt for EC-W. | ||
12:06 | GOAL by EC-W Claudette Roskamp (FPGOAL) {free position shot}, goal number for season. | ||
Score: Thomas More 1 - Earlham 7 | |||
12:06 | Timeout by TMU-W. | ||
Draw control by EC-W Claudette Roskamp. | |||
11:55 | Free position attempt for EC-W. | ||
11:55 | Shot by EC-W Claudette Roskamp, SAVE Kennedy Yurt {free position shot} | ||
11:29 | Ground ball pickup by EC-W Claudette Roskamp. | ||
10:57 | Free position attempt for EC-W. | ||
10:54 | Shot by EC-W Serena Pisacano WIDE {free position shot} | ||
10:48 | Ground ball pickup by TMU-W Kennedy Yurt. | ||
10:43 | Clear attempt by TMU-W failed. | ||
Turnover by TMU-W Kiera Williams (caused by Claudette Roskamp). | |||
10:36 | Ground ball pickup by EC-W Claudette Roskamp. | ||
10:25 | Free position attempt for EC-W. | ||
10:23 | Shot by EC-W Alexis Warren, SAVE Kennedy Yurt {free position shot} | ||
10:14 | Clear attempt by TMU-W failed. | ||
Turnover by TMU-W Kennedy Yurt. | |||
10:00 | Clear attempt by EC-W good. | ||
09:49 | Shot by EC-W Claudette Roskamp WIDE | ||
09:28 | Free position attempt for EC-W. | ||
Turnover by EC-W Krista Kirk. | |||
09:20 | Ground ball pickup by TMU-W Kennedy Yurt. | ||
09:16 | Clear attempt by TMU-W good. | ||
Foul on TMU-W TEAM. | |||
Turnover by TMU-W Cierra Ackerson (caused by Raven Thibodeaux). | |||
08:45 | Ground ball pickup by EC-W Raven Thibodeaux. | ||
08:43 | Clear attempt by EC-W good. | ||
07:51 | Shot by EC-W Alexis Warren BLOCKED | ||
07:41 | Clear attempt by TMU-W failed. | ||
Turnover by TMU-W Kennedy Yurt. | |||
07:13 | Ground ball pickup by EC-W Raven Thibodeaux. | ||
06:42 | Free position attempt for EC-W. | ||
06:32 | GOAL by EC-W Claudette Roskamp, Assist by Serena Pisacano, goal number for season. | ||
Score: Thomas More 1 - Earlham 8 | |||
Draw control by EC-W Maya Claggett. | |||
Yellow card on TMU-W Katie Rice. | |||
06:02 | Free position attempt for EC-W. | ||
Turnover by EC-W Alexis Warren. | |||
05:52 | Ground ball pickup by TMU-W Kennedy Yurt. | ||
05:48 | Clear attempt by TMU-W failed. | ||
Turnover by TMU-W Kennedy Yurt. | |||
05:35 | Ground ball pickup by EC-W Serena Pisacano. | ||
Turnover by EC-W Serena Pisacano. | |||
Foul on EC-W TEAM. | |||
Turnover by TMU-W Aleyna Heyman (caused by Meg Murphy). | |||
04:58 | Ground ball pickup by EC-W Meg Murphy. | ||
Foul on TMU-W TEAM. | |||
04:46 | Free position attempt for EC-W. | ||
04:43 | GOAL by EC-W Raven Thibodeaux (FPGOAL) {free position shot}, goal number for season. | ||
Score: Thomas More 1 - Earlham 9 | |||
Draw control by EC-W TEAM. | |||
Foul on TMU-W TEAM. | |||
04:04 | Free position attempt for EC-W. | ||
Yellow card on TMU-W Gillian Casey. | |||
04:01 | Shot by EC-W Alexis Warren, SAVE Kennedy Yurt {free position shot} | ||
03:55 | Ground ball pickup by TMU-W Katie Bryson. | ||
Foul on EC-W TEAM. | |||
03:44 | Clear attempt by TMU-W failed. | ||
Turnover by TMU-W Kennedy Yurt. | |||
Foul on TMU-W TEAM. | |||
02:58 | Shot by EC-W Claudette Roskamp, SAVE Kennedy Yurt | ||
02:52 | Ground ball pickup by EC-W Krista Kirk. | ||
02:45 | Shot by EC-W Raven Thibodeaux WIDE | ||
02:29 | Shot by EC-W Krista Kirk, SAVE Kennedy Yurt | ||
02:26 | Clear attempt by TMU-W good. | ||
Foul on TMU-W TEAM. | |||
Turnover by TMU-W. | |||
02:11 | Clear attempt by EC-W good. | ||
Turnover by EC-W Meg Murphy. | |||
01:49 | Ground ball pickup by TMU-W Katie Bryson. | ||
01:44 | Clear attempt by TMU-W failed. | ||
Turnover by TMU-W Katie Bryson. | |||
01:36 | Ground ball pickup by EC-W Raven Thibodeaux. | ||
Foul on TMU-W TEAM. | |||
Turnover by EC-W Serena Pisacano. | |||
Foul on EC-W TEAM. | |||
00:34 | Green card on EC-W Alexis Warren. | ||
00:34 | Clear attempt by TMU-W failed. | ||
Turnover by TMU-W Katie Bryson (caused by Serena Pisacano). | |||
00:19 | Ground ball pickup by EC-W Serena Pisacano. | ||
Yellow card on TMU-W Katie Bryson. | |||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
Draw control by TMU-W Katie Rice. | |||
29:44 | Shot by TMU-W Katie Rice WIDE | ||
29:31 | Shot by TMU-W Katie Rice, SAVE Jordan Blackburne | ||
29:22 | Clear attempt by EC-W failed. | ||
29:13 | Clear attempt by EC-W good. | ||
28:47 | GOAL by EC-W Raven Thibodeaux, Assist by Claudette Roskamp, goal number for season. | ||
Score: Thomas More 1 - Earlham 10 | |||
Draw control by TMU-W Katie Rice. | |||
Foul on EC-W TEAM. | |||
Turnover by TMU-W Jalee Connor. | |||
28:00 | Ground ball pickup by EC-W Serena Pisacano. | ||
27:57 | Clear attempt by EC-W good. | ||
Foul on TMU-W TEAM. | |||
27:34 | Free position attempt for EC-W. | ||
27:32 | Shot by EC-W Claudette Roskamp, SAVE Kennedy Yurt {free position shot} | ||
27:26 | Clear attempt by TMU-W failed. | ||
Turnover by TMU-W Kennedy Yurt. | |||
27:00 | Ground ball pickup by EC-W Maya Claggett. | ||
26:57 | Clear attempt by EC-W failed. | ||
Turnover by EC-W Jordan Blackburne. | |||
26:44 | Ground ball pickup by TMU-W Jocelyn Vargas. | ||
Foul on EC-W TEAM. | |||
26:13 | Free position attempt for TMU-W. | ||
26:11 | Shot by TMU-W Katie Rice, SAVE Jordan Blackburne {free position shot} | ||
26:03 | Clear attempt by EC-W good. | ||
Foul on TMU-W TEAM. | |||
24:40 | Free position attempt for EC-W. | ||
24:35 | Shot by EC-W Claudette Roskamp, SAVE Kennedy Yurt {free position shot} | ||
24:32 | Clear attempt by TMU-W good. | ||
24:05 | Free position attempt for TMU-W. | ||
24:02 | Shot by TMU-W Cierra Ackerson, SAVE Jordan Blackburne {free position shot} | ||
Foul on EC-W TEAM. | |||
23:43 | Shot by TMU-W Jalee Connor, SAVE Jordan Blackburne | ||
23:34 | Clear attempt by EC-W good. | ||
23:12 | Free position attempt for EC-W. | ||
23:08 | Shot by EC-W Alexis Warren, SAVE Kennedy Yurt {free position shot} | ||
23:04 | Clear attempt by TMU-W good. | ||
22:42 | Free position attempt for TMU-W. | ||
22:40 | Shot by TMU-W Jalee Connor, SAVE Jordan Blackburne {free position shot} | ||
22:33 | Clear attempt by EC-W good. | ||
22:16 | Free position attempt for EC-W. | ||
22:11 | GOAL by EC-W Krista Kirk (FPGOAL) {free position shot}, goal number for season. | ||
Score: Thomas More 1 - Earlham 11 | |||
Draw control by EC-W Serena Pisacano. | |||
Turnover by EC-W Krista Kirk. | |||
20:59 | Ground ball pickup by TMU-W Kennedy Yurt. | ||
20:54 | Clear attempt by TMU-W failed. | ||
Turnover by TMU-W Kennedy Yurt. | |||
20:48 | Ground ball pickup by EC-W Serena Pisacano. | ||
20:35 | Shot by EC-W Alexis Warren WIDE | ||
20:25 | Free position attempt for EC-W. | ||
Turnover by EC-W Claudette Roskamp. | |||
19:39 | Ground ball pickup by TMU-W Kennedy Yurt. | ||
19:33 | Clear attempt by TMU-W failed. | ||
Turnover by TMU-W Cierra Ackerson. | |||
Turnover by EC-W Serena Pisacano. | |||
18:59 | Ground ball pickup by TMU-W Alex Stevens. | ||
Turnover by TMU-W Alex Stevens (caused by Serena Pisacano). | |||
18:51 | Ground ball pickup by EC-W Serena Pisacano. | ||
18:01 | GOAL by EC-W Claudette Roskamp, goal number for season. | ||
Score: Thomas More 1 - Earlham 12 | |||
17:44 | Timeout by TMU-W. | ||
Draw control by EC-W Claudette Roskamp. | |||
17:17 | GOAL by EC-W Claudette Roskamp, goal number for season. | ||
Score: Thomas More 1 - Earlham 13 | |||
Draw control by EC-W Claudette Roskamp. | |||
Turnover by EC-W Claudette Roskamp. | |||
15:57 | Ground ball pickup by TMU-W Kennedy Yurt. | ||
15:54 | Clear attempt by TMU-W failed. | ||
Turnover by TMU-W Kennedy Yurt. | |||
15:45 | Ground ball pickup by EC-W Becca Belcher. | ||
Turnover by EC-W Krista Kirk (caused by Aleyna Heyman). | |||
14:57 | Ground ball pickup by TMU-W Aleyna Heyman. | ||
Foul on EC-W TEAM. | |||
13:54 | Free position attempt for TMU-W. | ||
13:32 | Shot by TMU-W Jalee Connor, SAVE Jordan Blackburne {free position shot} | ||
13:07 | Clear attempt by EC-W good. | ||
12:41 | Shot by EC-W Alexis Warren, SAVE Kennedy Yurt | ||
12:33 | Ground ball pickup by EC-W Claudette Roskamp. | ||
12:25 | GOAL by EC-W Claudette Roskamp, goal number for season. | ||
Score: Thomas More 1 - Earlham 14 | |||
Draw control by EC-W Serena Pisacano. | |||
10:59 | Shot by EC-W Krista Kirk, SAVE Kennedy Yurt | ||
10:54 | Ground ball pickup by EC-W Krista Kirk. | ||
Foul on TMU-W TEAM. | |||
10:08 | Shot by EC-W Meg Murphy, SAVE Kennedy Yurt | ||
10:05 | Ground ball pickup by TMU-W Aleyna Heyman. | ||
10:03 | Clear attempt by TMU-W good. | ||
Foul on EC-W TEAM. | |||
Yellow card on EC-W Claudette Roskamp. | |||
Foul on EC-W TEAM. | |||
09:12 | Shot by TMU-W Jalee Connor, SAVE Jordan Blackburne | ||
09:07 | Clear attempt by EC-W good. | ||
Turnover by EC-W Krista Kirk. | |||
08:44 | Ground ball pickup by TMU-W Katie Bryson. | ||
08:38 | Clear attempt by TMU-W good. | ||
08:29 | GOAL by TMU-W Jalee Connor, goal number for season. | ||
Score: Thomas More 2 - Earlham 14 | |||
08:25 | Timeout by EC-W. | ||
Draw control by EC-W Claudette Roskamp. | |||
Turnover by EC-W Alexis Warren. | |||
07:43 | Ground ball pickup by TMU-W Katie Bryson. | ||
Turnover by TMU-W Katie Bryson. | |||
07:04 | GOAL by EC-W Alexis Warren, goal number for season. | ||
Score: Thomas More 2 - Earlham 15 | |||
Draw control by EC-W TEAM. | |||
Yellow card on TMU-W Cierra Ackerson. | |||
Foul on TMU-W TEAM. | |||
05:17 | Red card on TMU-W Katie Bryson. | ||
05:00 | Shot by EC-W Claudette Roskamp, SAVE Kennedy Yurt | ||
04:55 | Clear attempt by TMU-W good. | ||
04:39 | Shot by TMU-W Katie Rice, SAVE Jordan Blackburne | ||
04:29 | Clear attempt by EC-W failed. | ||
Turnover by EC-W Jordan Blackburne. | |||
04:23 | Ground ball pickup by TMU-W Aleyna Heyman. | ||
Turnover by TMU-W Jalee Connor (caused by Claudette Roskamp). | |||
04:09 | Ground ball pickup by EC-W Claudette Roskamp. | ||
03:53 | Shot by EC-W Raven Thibodeaux HIT POST | ||
03:46 | Ground ball pickup by EC-W Krista Kirk. | ||
03:02 | Free position attempt for EC-W. | ||
02:55 | Free position attempt for EC-W. | ||
02:48 | Shot by EC-W Krista Kirk, SAVE Kennedy Yurt {free position shot} | ||
02:45 | Clear attempt by TMU-W failed. | ||
Turnover by TMU-W Kennedy Yurt. | |||
02:31 | Ground ball pickup by EC-W Maya Claggett. | ||
02:18 | Shot by EC-W Alexis Warren HIT POST | ||
01:56 | Ground ball pickup by TMU-W Kiera Williams. | ||
Foul on EC-W TEAM. | |||
Foul on EC-W TEAM. | |||
01:01 | Green card on EC-W Claudette Roskamp. | ||
00:59 | Clear attempt by TMU-W good. | ||
Foul on EC-W TEAM. | |||
00:00 | End-of-period. | ||
Score: Thomas More 2 - Earlham 15 |