Crowley Ridge vs. Earlham College
@ Louisville, Ky. (Boyce College)
9/23/2017 at 2:00 PM
@ Louisville, Ky. (Boyce College)
9/23/2017 at 2:00 PM
Crowley Ridge College
0 |
Earlham
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Crowley Ridge College (5-11) | 19 | 14 | 19 | 0 |
Earlham (10-4) | 25 | 25 | 25 | 3 |
Crowley Ridge College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Earlham |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Crowley Ridge College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Krista Scott | 3 | 0 | 1 | 13 | -.077 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
3 | Ashton Jordan | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
5 | Cassie Craig | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
7 | Audra Maxwell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
8 | Hanna Chandler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Ashlyn Baldwin | 3 | 8 | 2 | 17 | .353 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
11 | AshleyPyeatt | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 7.0 |
12 | Maggie Brooks | 3 | 0 | 0 | 0 | .000 | 28 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
13 | Emily Poynor | 3 | 10 | 3 | 20 | .350 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 |
14 | Tori Hardin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
15 | Katelyn Martinez | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
16 | Bailey Loge | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 33 | 12 | 99 | .212 | 31 | 1 | 6 | 7 | 46 | 5 | 0 | 0 | 0 | 39.0 |
Earlham |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Megan Hedinger | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
6 | Shelby Marshall | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
7 | Denisha Mataia | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
8 | Sydney Ameluxen | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
10 | Izzy Cardwell | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
11 | Naomi Ongjanco | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
13 | Lauren Jackson | 3 | 1 | 0 | 1 | 1.000 | 35 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
14 | Carly Federinko | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
18 | Julia Stewart | 3 | 18 | 4 | 33 | .424 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 19.5 |
19 | Shannon Pittman | 3 | 5 | 3 | 19 | .105 | 0 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
Totals | 37 | 18 | 115 | .165 | 36 | 10 | 9 | 0 | 70 | 0 | 3 | 0 | 0 | 48.5 |
Other Information |
---|
Arena: Boyce College Attendance: 100 Time: 1:10 |