Rose-Hulman at Earlham College
@ Richmond, Ind (Schuckman Court)
10/25/2017 at 7:30 PM
@ Richmond, Ind (Schuckman Court)
10/25/2017 at 7:30 PM
Rose-Hulman
3 |
Earlham
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Rose-Hulman (18-11, 6-2 HCAC) | 25 | 25 | 25 | 3 |
Earlham (15-11, 3-5 HCAC) | 19 | 16 | 20 | 0 |
Rose-Hulman |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 3 | 32 | .281 |
2 | 12 | 4 | 38 | .211 |
3 | 15 | 4 | 44 | .250 |
Earlham |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 7 | 33 | .121 |
2 | 10 | 11 | 45 | -.022 |
3 | 11 | 5 | 44 | .136 |
Rose-Hulman |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Marissa Gollnick * | 3 | 7 | 1 | 14 | .429 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 7.5 |
3 | Maria Bruner | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
5 | Adekite Oladipupo | 3 | 2 | 1 | 13 | .077 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
6 | Bailey MacInnis * | 3 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
7 | Mia Styczynski * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
8 | Katie Orbeta * | 3 | 4 | 1 | 9 | .333 | 18 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 4.0 |
9 | Becca Poppel * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
10 | Gabi Razma | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
11 | Alison Rogozinski | 3 | 2 | 0 | 2 | 1.000 | 12 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 2.0 |
12 | Sydney Griffith | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Mackenzie Gossard * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
16 | Grace Beach | 2 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
17 | Katryna Dahlberg | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
18 | Jayla Campbell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 11 | 114 | .246 | 36 | 2 | 7 | 2 | 52 | 1 | 8 | 2 | 3 | 46.0 |
Earlham |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Megan Hedinger | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
3 | Ashleigh Burton * | 3 | 11 | 5 | 27 | .222 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
5 | Angelica Carpio * | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
7 | Denisha Mataia | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
8 | Sydney Ameluxen * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
10 | Izzy Cardwell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 0.0 |
13 | Lauren Jackson * | 3 | 0 | 1 | 2 | -.500 | 30 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
14 | Carly Federinko * | 2 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
15 | Skylar Muckway | 3 | 7 | 4 | 32 | .094 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
17 | Meredith Beed * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
18 | Julia Stewart | 1 | 3 | 0 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
19 | Shannon Pittman | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
22 | Rafaella Shima | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 32 | 23 | 122 | .074 | 32 | 2 | 9 | 2 | 57 | 0 | 4 | 0 | 2 | 36.0 |
Other Information |
---|
Arena: Schuckman Court Attendance: 189 Time: 1:20 |
* = Starter