Boyce College at Earlham
@ Richmond, Indiana (150)
9/8/2018 at 2:00 PM
@ Richmond, Indiana (150)
9/8/2018 at 2:00 PM
Boyce College
0 |
Earlham
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Boyce College (1-8) | 2 | 15 | 15 | 0 |
Earlham (9-1) | 25 | 25 | 25 | 3 |
Boyce College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 1 | 7 | 18 | -.333 |
2 | 5 | 4 | 25 | .040 |
3 | 5 | 6 | 30 | -.033 |
Earlham |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 0 | 15 | .667 |
2 | 14 | 6 | 33 | .242 |
3 | 10 | 4 | 31 | .194 |
Boyce College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Jordan Gregory * | 3 | 3 | 4 | 25 | -.040 | 1 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 1 | 3.0 |
02 | Rebekah Johnson | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
04 | Sarah Syracuse | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
05 | Laura Yuille * | 3 | 1 | 1 | 7 | .000 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
06 | Elliot Huxford * | 3 | 2 | 5 | 18 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
09 | Tenley Mileski | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
10 | Dea Belcher * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Rebekah Bolen * | 3 | 4 | 5 | 16 | -.062 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
13 | JodiBeth Elardo * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 11 | 17 | 73 | -.082 | 11 | 2 | 5 | 14 | 31 | 0 | 2 | 0 | 1 | 14.0 |
Earlham |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Giselle Mora | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
2 | Megan Hedinger | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
3 | Ashleigh Burton * | 2 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
04 | Claire Cornwell | 2 | 5 | 3 | 19 | .105 | 2 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 7.0 |
6 | Sarah Dickman * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
07 | Denisha Mataia | 2 | 2 | 5 | 11 | -.273 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
8 | Sydney Ameluxen | 1 | 0 | 0 | 0 | .000 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
09 | Krista Kirk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Abbey Zanatta * | 1 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
12 | Khushbu Patel | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
13 | Lauren Jackson * | 1 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
16 | Ariel Richardson | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
18 | Julia Stewart * | 2 | 4 | 0 | 5 | .800 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
19 | Amelia Roeth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
21 | Rafaella Shima | 2 | 5 | 0 | 7 | .714 | 16 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 7.5 |
22 | Caroline Mulvihill * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 34 | 10 | 79 | .304 | 31 | 14 | 4 | 2 | 39 | 1 | 6 | 0 | 1 | 52.0 |
Other Information |
---|
Arena: 150 Attendance: 0 Time: 1:45 |
* = Starter