Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

2018 Football Cumulative Statistics

Team Stats (0-10, 0-8)

Overall Team Statistics
Statistic EARLHAM Opponents
Scoring
7.50 56.60
75 566
First Downs
61 145
61 115
13 12
135 272
Rushing
1157 2945
523 119
299 479
2.1 5.9
63.4 282.6
4 36
634 2826
Passing
345-166-15 249-167-4
4.01 10.91
138.20 271.60
5 36
1382 2716
Total Offense
644 728
3.1 7.6
201.6 554.2
2016 5542
9 79
Returns
14.08 18.61
59-831 18-335
0.00 14.26
0-0 23-328
2.00 19.47
4-8 15-292
Kicking
37.03 37.33
32.19 35.11
72-2666 18-672
4-6 2-4
2-4 0-0
Penalties
46.20 71.10
51-462 79-711
Time Of Possession
29:15 30:24
04:52:29 05:03:55
Miscellaneous
35-149 (23.49 %) 57-112 (50.89 %)
10-27 (37.04 %) 16-29 (55.17 %)
13-9 14-10
3-7 25-183
7-9 72-78
0 45
11-20 51-82
7-20 50-82

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Davis, Melvin 10 158 615 153 462 2.9 2 80 46.20
10 Hauschild, Collin 1 10 100 5 95 9.5 0 38 95.00
Hauschil, Collin 9 50 216 149 67 1.3 0 53 7.44  
28 Bray, Connor 10 19 66 19 47 2.5 0 16 4.70
Dinwiddi, Morgan 5 12 37 10 27 2.3 1 8 5.40  
Christia, Jordan 8 6 37 28 9 1.5 0 15 1.13  
2 Jones, Malcolm 10 6 14 7 7 1.2 1 6 0.70
1 Bilal, Elijah 10 4 7 2 5 1.3 0 5 0.50
3 Baker, Zachary 10 1 1 0 1 1.0 0 1 0.10
22 Dinwiddie, Morgan 1 5 5 4 1 0.2 0 2 1.00
12 Burrell, Cole 10 1 0 1 -1 -1.0 0 0 -0.10
4 Enwright, Joe 9 23 59 95 -36 -1.6 0 11 -4.00
Team 10 4 0 50 -50 -12.5 0 0 -5.00  
Total 10 299 1157 523 634 2.1 4 80 63.40
Opponents 10 479 2945 119 2826 5.9 36 68 282.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Hauschil, Collin 9 79.83 103 208 8 49.52 % 784 4 64 87.11  
4 Enwright, Joe 9 77.62 52 106 6 49.06 % 464 1 34 51.56
10 Hauschild, Collin 1 56.20 9 28 1 32.14 % 104 0 26 104.00
Barnes, Jamel 9 310.00 1 1 0 100.00 % 25 0 25 2.78  
11 Ventura, Kevin 4 142.00 1 1 0 100.00 % 5 0 5 1.25
Christia, Jordan 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 77.85 166 345 15 48.12 % 1382 5 64 138.20
Opponents 10 203.19 167 249 4 67.07 % 2716 36 81 271.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Baker, Zachary 10 24 293 12.21 3 64 29.30
2 Jones, Malcolm 10 32 293 9.16 1 34 29.30
Barnes, Jamel 9 23 240 10.43 0 32 26.67  
1 Bilal, Elijah 10 32 218 6.81 1 55 21.80
25 Davis, Melvin 10 30 178 5.93 0 41 17.80
17 Cothren, Chancey 9 9 79 8.78 0 19 8.78
26 Peters, Corey 10 5 44 8.80 0 26 4.40
28 Bray, Connor 10 10 25 2.50 0 13 2.50
87 Birr, Jared 3 1 12 12.00 0 12 4.00
Total 10 166 1382 8.33 5 64 138.20
Opponents 10 167 2716 16.26 36 81 271.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
35 Walker, Kobe 10 54 61 115.0 9.5-31 1.0-3 0 3 0 2 1 0 0
44 Albert, Rance 10 45 68 113.0 6.5-12 0-0 2 1 0 1 1 0 0
9 Modirzade, Hogan 9 24 42 66.0 1.0-1 0-0 0 1 0 2 0 0 0  
34 Baker, Austin 10 36 25 61.0 0-0 0-0 0 2 0 0 0 0 0
18 Shumake, Alfago 10 23 34 57.0 7.0-16 1.0-1 0 2 0 1 0 0 0
85 Rice, Harrison 10 19 32 51.0 4.5-11 0-0 0 0 0 1 0 1 0
21 Olmeda, Isaac 10 29 21 50.0 0-0 0-0 0 0 0 0 0 0 0
5 Dickelma, Robert 9 15 19 34.0 0-0 0-0 2 3 0 0 0 0 0  
6 Kerobo, Justin 10 17 15 32.0 0-0 0-0 0 4 0 0 1 0 0
12 Burrell, Cole 10 21 6 27.0 0-0 0-0 0 5 0 0 0 0 0
16 Scott, R.J. 10 11 15 26.0 2.5-6 0-0 0 1 0 1 0 0 0
8 Norwood, William 9 13 12 25.0 1.0-1 0-0 0 4 0 0 0 0 0
24 Perez, Ignacio 8 4 17 21.0 2.5-2 0-0 0 0 0 0 0 0 0
59 Quintanil, Erick 9 6 14 20.0 0.5-1 0-0 0 0 0 0 0 0 0  
99 Becerra, Vicente 7 4 14 18.0 1.0-3 1.0-3 0 0 0 1 0 0 0
20 Moss, Micah 3 2 9 11.0 1.5-3 0-0 0 1 0 0 0 0 0
91 Rush-elia, Avery 5 9 1 10.0 1.0-2 0-0 0 0 0 0 0 0 0  
88 Marcano, Eddison 7 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
7 Barnes, Jamel 9 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0  
9 Modirzadeh, Hogan 1 2 3 5.0 1.0-3 0-0 0 0 0 0 0 0 0
3 Baker, Zachary 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
52 Brake, Luke 10 4 0 4.0 1.0-1 0-0 0 0 0 0 0 0 0
25 Davis, Melvin 10 2 2 4.0 0.5-2 0-0 0 0 0 0 0 0 0
1 Bilal, Elijah 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Peters, Corey 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Ventura, Kevin 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Bray, Connor 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Cothren, Chancey 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Dickelman, Robert 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Jones, Malcolm 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Quintanilla, Erick 1 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
56 Bradley, Will 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Christia, Jordan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Dinwiddi, Morgan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Lopez, Javier 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Rush-Elias, Avery 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
Total 10 368 428 796.0 41.0-95 3.0-7 4 27 1 10 3 1 0
Opponents 10 328 298 626.0 102.0-396 25.0-183 15 42 5 9 7 4 3

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Christia, Jordan 55 2091 38.02 62 1 7 13 4 1  
Dickelma, Robert 9 276 30.67 56 0 0 1 1 0  
14 Christian, Jordan 6 268 44.67 66 0 0 3 2 0
4 Enwright, Joe 1 31 31.00 31 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 72 2666 37.03 66 1 7 17 7 2
Opponents 18 672 37.33 56 2 5 6 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 Lopez, Javier 4-6 66.67 % 0-0 2-2 2-4 0-0 0-0 35 1
Total 4-6 66.67 % 0-0 2-2 2-4 0-0 0-0 35 1
Opponents 2-4 50.00 % 0-0 0-1 2-3 0-0 0-0 39 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Christia, Jordan 2 107 53.5 0 2  
12 Burrell, Cole 2 80 40.0 0 1
29 Lopez, Javier 20 707 35.4 0 3
14 Christian, Jordan 1 27 27.0 0 0
Total 25 921 36.8 0 6
Opponents 91 4852 53.3 19 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents 23 328 14.26 3 85

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Barnes, Jamel 18 308 17.11 0 33  
28 Bray, Connor 19 226 11.89 0 32
1 Bilal, Elijah 10 150 15.00 0 32
26 Peters, Corey 8 111 13.88 0 25
Dickelma, Robert 2 27 13.50 0 16  
16 Scott, R.J. 1 6 6.00 0 6
Dinwiddi, Morgan 1 3 3.00 0 3  
Total 59 831 14.08 0 33
Opponents 18 335 18.61 2 86

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
29 Lopez, Javier 0 4 0 7-9 0-0 0 0-0 0 19
3 Baker, Zachary 3 0 0 0-0 0-0 0 0-0 0 18
25 Davis, Melvin 2 0 0 0-0 0-0 0 0-0 0 12
2 Jones, Malcolm 2 0 0 0-0 0-0 0 0-0 0 12
1 Bilal, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
Dinwiddi, Morgan 1 0 0 0-0 0-0 0 0-0 0 6  
Total 9 4 0 7-9 0-0 0 0-0 0 73
Opponents 79 2 3 72-78 0-0 1 1-1 0 560

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 vs Wilmington (Ohio) L 7-49 0-1 3:55 225
9/8/2018 vs Hiram L 13-47 0-3 2:47 100
9/15/2018 vs Bluffton University L 0-34 0-3 2:40 150
9/22/2018 vs Mt. St. Joseph L 2-59 0-4 , 0 2:34 250
9/29/2018 at Manchester L 0-69 0-5 , 0 2:34 2107
10/6/2018 at Hanover L 17-83 0-6 , 0 2:43 0
10/13/2018 vs Anderson (Ind.) L 0-63 0-7 , 0 2:55 225
10/20/2018 at Franklin L 20-64 0-8 , 0-6 2:43 1837
11/3/2018 vs Defiance L 10-28 0-9 , 0 2:45 175
11/10/2018 at Rose-Hulman L 6-70 0-10 2:30 800
5869

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Wilmington (Ohio) 35 75 0 11 14 93 1 34 93 1 34 5 88 0 27 0 0 0 0
9/8/2018 Hiram 34 31 1 27 8 39 1 10 39 1 10 7 111 0 33 0 0 0 0
9/15/2018 Bluffton University 24 15 0 15 35 194 0 26 194 0 26 6 80 0 25 0 0 0 0
9/22/2018 Mt. St. Joseph 26 16 0 18 22 80 0 23 80 0 23 4 57 0 18 0 0 0 0
9/29/2018 Manchester 38 97 0 16 18 169 0 28 169 0 28 7 89 0 20 0 0 0 0
10/6/2018 Hanover 23 132 1 80 16 159 1 64 159 1 64 3 48 0 18 0 0 0 0
10/13/2018 Anderson (Ind.) 26 -24 0 19 15 151 0 28 151 0 28 8 146 0 32 0 0 0 0
10/20/2018 Franklin 41 210 2 38 12 174 0 32 174 0 32 5 55 0 21 0 0 0 0
11/3/2018 Defiance 25 87 0 15 13 179 1 55 179 1 55 3 36 0 16 0 0 0 0
11/10/2018 Rose-Hulman 27 -5 0 15 13 144 1 34 144 1 34 11 121 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Wilmington (Ohio) 38 24 62 4.0 9 0 0 0 0 0 0 0 0 0 0 0
9/8/2018 Hiram 37 76 113 7.0 17 0 0 2 4 0 1 0 0 2 0 0
9/15/2018 Bluffton University 30 30 60 2.0 5 1.0 3 0 2 0 0 0 0 7 1 0
9/22/2018 Mt. St. Joseph 28 52 80 2.0 7 0 0 0 0 0 0 0 0 7 0 0
9/29/2018 Manchester 34 14 48 0 0 0 0 0 0 0 0 0 0 0 0 0
10/6/2018 Hanover 15 72 87 7.0 11 0 0 0 1 0 0 0 0 4 0 0
10/13/2018 Anderson (Ind.) 57 40 97 5.0 13 1.0 3 0 1 0 1 8 0 2 0 0
10/20/2018 Franklin 36 26 62 5.0 10 0 0 0 0 0 0 0 1 0 0 0
11/3/2018 Defiance 30 66 96 7.0 19 1.0 1 1 2 0 2 0 0 4 0 0
11/10/2018 Rose-Hulman 63 28 91 2.0 4 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Wilmington (Ohio) 9 312 34.700 50 0 1 2 0 2 0-1 0 0 2 82 41.00 0 0
9/8/2018 Hiram 9 291 32.450 56 0 0 0 1 1 0-0 0 5 186 37.20 0 1
9/15/2018 Bluffton University 4 118 29.500 38 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/22/2018 Mt. St. Joseph 10 451 45.100 62 0 0 1 2 3 0-0 0 1 25 25.00 0 1
9/29/2018 Manchester 4 156 39.000 49 0 0 0 0 2 0-0 0 1 51 51.00 0 0
10/6/2018 Hanover 9 341 37.900 57 1 0 1 1 3 1-1 21 0 6 289 48.17 0 3
10/13/2018 Anderson (Ind.) 6 196 19.600 55 1 0 0 1 2 0-0 0 1 23 23.00 0 0
10/20/2018 Franklin 7 299 37.850 66 0 0 0 2 3 2-2 35 0 6 189 31.50 0 1
11/3/2018 Defiance 5 158 31.600 36 0 0 2 0 1 1-2 33 1 2 54 27.00 0 0
11/10/2018 Rose-Hulman 9 344 38.200 47 0 0 1 0 0 0-0 0 1 22 22.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Wilmington (Ohio) 37 195 5 48 15 301 2 61 301 2 61 2 27 0 20 3 -1 0 2
9/8/2018 Hiram 69 347 4 42 12 191 2 29 191 2 29 3 25 0 11 3 54 0 45
9/15/2018 Bluffton University 38 185 2 22 12 230 3 67 230 3 67 0 0 0 0 0 0 0 0
9/22/2018 Mt. St. Joseph 34 186 0 22 29 431 7 81 431 7 81 0 0 0 0 4 77 1 67
9/29/2018 Manchester 46 359 6 28 4 92 2 42 92 2 42 1 86 1 86 2 100 1 85
10/6/2018 Hanover 44 378 3 48 19 326 5 70 326 5 70 5 128 1 85 3 43 1 26
10/13/2018 Anderson (Ind.) 63 290 5 25 22 221 3 38 221 3 38 0 0 0 0 2 21 0 0
10/20/2018 Franklin 39 360 6 68 18 429 3 66 429 3 66 4 36 0 13 0 0 0 0
11/3/2018 Defiance 48 203 0 33 15 203 4 45 203 4 45 1 12 0 12 2 5 0 7
11/10/2018 Rose-Hulman 61 323 5 34 21 292 5 56 292 5 56 2 21 0 14 4 29 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Wilmington (Ohio) 40 24 64 11.0 52 4.0 37 0 1 0 1 1 0 1 0 0
9/8/2018 Hiram 25 36 61 15.0 61 3.0 25 0 0 0 2 30 0 0 0 3
9/15/2018 Bluffton University 48 24 72 7.0 26 2.0 16 0 0 0 4 122 0 4 0 0
9/22/2018 Mt. St. Joseph 29 44 73 14.0 50 2.0 20 0 0 0 0 0 0 5 0 0
9/29/2018 Manchester 40 34 74 13.0 37 1.0 5 1 3 0 1 6 0 4 0 0
10/6/2018 Hanover 18 40 58 6.0 18 1.0 5 1 1 0 2 47 0 8 1 0
10/13/2018 Anderson (Ind.) 35 16 51 12.0 48 4.0 24 4 3 0 1 13 0 1 1 0
10/20/2018 Franklin 35 30 65 6.0 17 1.0 4 0 0 0 1 32 3 5 0 0
11/3/2018 Defiance 20 34 54 7.0 31 2.0 12 0 0 0 2 3 0 8 1 0
11/10/2018 Rose-Hulman 38 16 54 11.0 56 5.0 35 1 1 0 1 38 2 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Wilmington (Ohio) 3 117 39.000 45 0 0 1 0 0 0-0 0 8 456 57.00 3 0
9/8/2018 Hiram 1 40 40.000 40 0 0 1 0 1 0-1 0 0 7 371 53.00 0 0
9/15/2018 Bluffton University 2 84 42.000 43 0 1 0 0 0 0-0 0 6 302 50.33 0 0
9/22/2018 Mt. St. Joseph 1 26 26.000 26 0 0 1 0 1 1-2 39 0 10 578 57.80 1 0
9/29/2018 Manchester 2 92 46.000 56 0 1 0 1 2 0-0 0 11 605 55.00 1 0
10/6/2018 Hanover 1 38 38.000 38 0 0 1 0 0 1-1 32 0 13 792 60.92 10 0
10/13/2018 Anderson (Ind.) 2 63 31.500 39 0 0 0 0 0 0-0 0 10 480 48.00 0 2
10/20/2018 Franklin 2 74 37.000 40 0 0 0 0 0 0-0 0 10 560 56.00 4 1
11/3/2018 Defiance 2 74 37.000 41 0 0 1 0 1 0-0 0 5 168 33.60 0 0
11/10/2018 Rose-Hulman 2 64 32.000 40 0 0 0 0 1 0-0 0 11 540 49.09 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wilmington (Ohio) 7-49 14/20 8/10 5/10 1/0 35-75 / 37-195 14-28-1 / 15-21-0 93/301 63-168 / 58-496 88/27 2/0
Hiram 13-47 5/27 3/18 2/8 0/1 34-31 / 69-347 8-18-2 / 12-25-1 39/191 52-70 / 94-538 111/109 2/5
Bluffton University 0-34 16/18 3/8 11/9 2/1 24-15 / 38-185 35-55-4 / 12-28-0 194/230 79-209 / 66-415 80/122 4/2
Mt. St. Joseph 2-59 10/33 3/11 4/21 3/1 26-16 / 34-186 22-38-0 / 29-41-0 80/431 64-96 / 75-617 57/77 0/0
Manchester 0-69 20/27 10/23 6/4 4/0 38-97 / 46-359 18-41-1 / 4-5-0 169/92 79-266 / 51-451 89/192 4/0
Hanover 17-83 11/30 6/18 4/12 1/0 23-132 / 44-378 16-33-2 / 19-24-0 159/326 56-291 / 68-704 48/218 3/1
Anderson (Ind.) 0-63 12/32 4/15 7/14 1/3 26--24 / 63-290 15-38-1 / 22-29-1 151/221 64-127 / 92-511 154/61 4/2
Franklin 20-64 22/30 12/15 10/14 0/1 41-210 / 39-360 12-31-1 / 18-23-0 174/429 72-384 / 62-789 55/68 1/0
Defiance 10-28 15/22 7/10 7/9 1/3 25-87 / 48-203 13-29-2 / 15-26-2 179/203 54-266 / 74-406 36/20 2/4
Rose-Hulman 6-70 10/33 5/17 5/14 0/2 27--5 / 61-323 13-34-1 / 21-27-0 144/292 61-139 / 88-615 121/88 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wilmington (Ohio) 3-13 / 5-12 0-0 / 2-4 24:31 / 32:29 -7:58 2.14 / 5.27 3.32 / 14.33 2.67 / 8.55 9-34.7 / 3-39.0 3-25 / 5-50
Hiram 1-12 / 9-15 0-1 / 0-3 23:04 / 36:56 -13:52 0.91 / 5.03 2.17 / 7.64 1.35 / 5.72 9-32.3 / 1-40.0 9-71 / 9-80
Bluffton University 8-19 / 5-11 1-5 / 1-4 36:23 / 23:37 12:46 0.63 / 4.87 3.53 / 8.21 2.65 / 6.29 4-29.5 / 2-42.0 7-52 / 14-106
Mt. St. Joseph 2-17 / 7-12 1-4 / 1-2 31:11 / 28:38 2:33 0.62 / 5.47 2.11 / 10.51 1.50 / 8.23 10-45.1 / 1-26.0 3-25 / 8-86
Manchester 6-18 / 5-7 2-6 / 0-0 39:57 / 19:38 20:19 2.55 / 7.80 4.12 / 18.40 3.37 / 8.84 4-39.0 / 2-46.0 4-25 / 6-63
Hanover 1-13 / 3-8 1-1 / 2-3 25:26 / 34:34 -9:08 5.74 / 8.59 4.82 / 13.58 5.20 / 10.35 9-37.9 / 1-38.0 2-54 / 8-66
Anderson (Ind.) 2-14 / 6-12 2-5 / 3-3 25:38 / 34:22 -8:44 -0.92 / 4.60 3.97 / 7.62 1.98 / 5.55 6-32.7 / 2-31.5 11-114 / 12-100
Franklin 5-15 / 6-9 1-1 / 0-1 33:43 / 26:17 7:26 5.12 / 9.23 5.61 / 18.65 5.33 / 12.73 7-42.7 / 2-37.0 2-6 / 4-32
Defiance 3-12 / 5-14 1-1 / 5-6 25:37 / 34:23 -8:46 3.48 / 4.23 6.17 / 7.81 4.93 / 5.49 5-31.6 / 2-37.0 8-75 / 10-98
Rose-Hulman 4-16 / 6-12 1-3 / 2-3 26:59 / 33:01 -6:02 -0.19 / 5.30 4.24 / 10.81 2.28 / 6.99 9-38.2 / 2-32.0 2-15 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Wilmington (Ohio) L 7-49 2 1 6 1 0 1 0 1 0 0 0 0 0
9/8/2018 Hiram L 13-47 2 2 13 2 1 1 0 0 0 0 0 0 0
9/15/2018 Bluffton University L 0-34 2 0 0 0 0 0 0 0 1 1 0 0 0
9/22/2018 Mt. St. Joseph L 2-59 0 0 0 0 0 0 0 0 0 0 0 0 0
9/29/2018 Manchester L 0-69 1 0 0 0 0 0 0 0 0 1 0 0 0
10/6/2018 Hanover L 17-83 3 2 9 1 0 1 1 0 0 0 0 0 0
10/13/2018 Anderson (Ind.) L 0-63 2 0 0 0 0 0 0 0 2 0 0 0 0
10/20/2018 Franklin L 20-64 4 4 12 2 2 0 2 0 0 0 0 0 0
11/3/2018 Defiance L 10-28 2 1 3 0 0 0 1 1 0 0 0 0 0
11/10/2018 Rose-Hulman L 6-70 2 1 6 1 0 1 0 0 1 0 0 0 0
TOTALS 20 11 49 7 3 4 4 2 4 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Wilmington (Ohio) W 49-7 7 3 12 3 3 0 0 0 0 0 0 0 0
9/8/2018 Hiram W 47-13 6 4 27 4 4 0 0 1 1 0 0 0 0
9/15/2018 Bluffton University W 34-0 5 4 28 4 2 2 0 0 1 0 0 0 0
9/22/2018 Mt. St. Joseph W 59-2 8 5 18 5 0 5 0 0 0 0 0 0 0
9/29/2018 Manchester W 69-0 10 8 18 8 6 2 0 0 0 0 0 0 0
10/6/2018 Hanover W 83-17 15 5 21 4 2 2 1 0 1 0 1 0 0
10/13/2018 Anderson (Ind.) W 63-0 6 6 42 6 5 1 0 0 0 0 0 0 0
10/20/2018 Franklin W 64-20 10 6 24 6 6 0 0 0 1 0 0 0 0
11/3/2018 Defiance W 28-10 6 3 21 3 0 3 0 0 0 1 1 1 0
11/10/2018 Rose-Hulman W 70-6 9 7 49 7 5 2 0 0 1 0 0 1 0
TOTALS 82 51 260 50 33 17 1 1 5 1 2 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Melvin Davis vs Franklin (10/20/2018)
Yards Rushing 99 Melvin Davis vs Franklin (10/20/2018)
TD Rushes 1 Morgan Dinwiddi vs Hiram (9/8/2018)
1 Melvin Davis vs Hanover (10/6/2018)
1 Malcolm Jones vs Franklin (10/20/2018)
1 Melvin Davis vs Franklin (10/20/2018)
Long Rush 80 Melvin Davis vs Hanover (10/6/2018)
Pass Attempts 38 Collin Hauschil vs Mt. St. Joseph (9/22/2018)
Pass Completions 22 Collin Hauschil vs Mt. St. Joseph (9/22/2018)
Yards Passing 159 Collin Hauschil vs Hanover (10/6/2018)
TD Passes 1 Joe Enwright vs Wilmington (Ohio) (9/1/2018)
1 Collin Hauschil vs Hiram (9/8/2018)
1 Collin Hauschil vs Defiance (11/3/2018)
1 Collin Hauschil vs Hanover (10/6/2018)
1 Collin Hauschil vs Rose-Hulman (11/10/2018)
Longest Pass 64 Collin Hauschil vs Hanover (10/6/2018)
Receptions 9 Jamel Barnes vs Bluffton University (9/15/2018)
Yards Receiving 101 Elijah Bilal vs Defiance (11/3/2018)
TD Receptions 1 Zachary Baker vs Wilmington (Ohio) (9/1/2018)
1 Malcolm Jones vs Hiram (9/8/2018)
1 Elijah Bilal vs Defiance (11/3/2018)
1 Zachary Baker vs Hanover (10/6/2018)
1 Zachary Baker vs Rose-Hulman (11/10/2018)
Longest Reception 64 Zachary Baker vs Hanover (10/6/2018)
Field Goals 2 Javier Lopez vs Franklin (10/20/2018)
Longest Field Goal 35 Javier Lopez vs Franklin (10/20/2018)
Punts 10 Jordan Christia vs Mt. St. Joseph (9/22/2018)
Punting Average 45.1 Jordan Christia vs Mt. St. Joseph (9/22/2018)
Longest Punt 66 Jordan Christian vs Franklin (10/20/2018)
Longest Kickoff Return 33 Jamel Barnes vs Hiram (9/8/2018)
Tackles 19 Kobe Walker vs Hiram (9/8/2018)
Tackles For Loss 2.5 Kobe Walker vs Hiram (9/8/2018)
Interceptions 1 Robert Dickelma vs Hiram (9/8/2018)
1 Rance Albert vs Anderson (Ind.) (10/13/2018)
1 Robert Dickelma vs Defiance (11/3/2018)
1 Rance Albert vs Defiance (11/3/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Franklin (10/20/2018)
Yards Rushing 210 vs Franklin (10/20/2018)
TD Rushes 2 vs Franklin (10/20/2018)
Pass Attempts 55 vs Bluffton University (9/15/2018)
Pass Completions 35 vs Bluffton University (9/15/2018)
Yards Passing 194 vs Bluffton University (9/15/2018)
TD Passes 1 vs Wilmington (Ohio) (9/1/2018)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Corey Bennett vs Defiance (11/3/2018)
Yards Rushing 152 M. Johnson vs Hiram (9/8/2018)
TD Rushes 3 Donovan Henders vs Manchester (9/29/2018)
Long Rush 68 Evan Deig vs Franklin (10/20/2018)
68 Ian Seim vs Franklin (10/20/2018)
Pass Attempts 32 Chaiten Tomlin vs Mt. St. Joseph (9/22/2018)
Pass Completions 24 Chaiten Tomlin vs Mt. St. Joseph (9/22/2018)
Yards Passing 384 Braden Smith vs Franklin (10/20/2018)
TD Passes 5 Chaiten Tomlin vs Mt. St. Joseph (9/22/2018)
Longest Pass 81 Chaiten Tomlin vs Mt. St. Joseph (9/22/2018)
Receptions 13 Noah Thomas vs Rose-Hulman (11/10/2018)
Yards Receiving 191 Noah Thomas vs Rose-Hulman (11/10/2018)
TD Receptions 4 Noah Thomas vs Rose-Hulman (11/10/2018)
Longest Reception 81 Chase Pankey vs Mt. St. Joseph (9/22/2018)
Field Goals 1 Jerry Porter vs Mt. St. Joseph (9/22/2018)
