2021-22 Women's Golf Roster
Biography
2018-19
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Heidelberg Fall Invitational | 9/15-16/2018 | 2 | 111-108=219 | +73 | t-68th/83 |
| Earlham Fall Invitational | 9/29-30/2018 | 2 | 106-105=211 | +71 | 45th/60 |
| Eva Shorb Weiskopf Invitational | 10/6-7/2018 | 2 | 116-109=225 | +81 | 51st/64 |
| 2018 HCAC Women's Golf Championship | 10/13-14/2018 | 2 | 104-115=219 | +79 | 39th/47 |
| Savannah State Spring Fling | 3/14/2019 | 1 | 148 | +76 | 39th/39 |
| Transylvania Spring Invitational | 4/7-8/2019 | 2 | 121-110=231 | +87 | 32nd/34 |
| Wooster Spring Invitational | 4/13-14/2019 | 2 | 108-110=218 | +74 | 86th/96 |
| Earlham College Women's Spring Inv. | 4/20/2019 | 1 | 102 | +30 | 14th/17 |
| SEASON TOTALS | 14 | 1573 Avg. 112.36 | +41 | - |
Get to know Daniela:
Favorite Food: French fries
Favorite TV Show: Parks and Recreation
Favorite Athlete: Serena Williams
Favorite Sports Team: Arizona Cardinals
Favorite Book: How could I possibly choose just one?
Favorite Musical Group: Passion Pit
Favorite Actor/Actress: Tom Holland
Historical Player Information