Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

Earlham (70, ) vs Kalamazoo (80, )

Box Score

Kalamazoo logo
80
vs
70
Earlham logo
Team Score By Half
Team 1 2 Total F
Winner KZOO Kalamazoo 39 41 80
EC Earlham 30 40 70

Kalamazoo 80

Kalamazoo 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Ryan Clark * 25 8-19 3-9 1-2 0-7 7 1 0 0 1 3 20
50 50 Joe Prepolec * 28 3-8 0-0 4-4 3-7 10 4 4 3 1 0 10
32 32 Eric Fishman * 29 1-3 1-2 5-6 2-2 4 0 4 0 1 2 8
20 20 Joe Wilson * 27 2-6 1-4 2-4 2-1 3 1 0 1 0 1 7
42 42 Tyler Stewart * 27 2-7 0-0 3-4 2-2 4 1 4 2 0 2 7
14 14 Mark Ghafari 20 4-8 0-2 6-6 0-1 1 0 1 1 0 2 14
52 52 Drew Mitchell 14 2-4 1-1 3-4 3-5 8 1 0 3 0 2 8
15 15 Dane Carey 15 2-3 0-0 0-0 0-0 0 1 1 1 0 4 4
51 51 Harold Hermanson 2 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
40 40 Alex Lapka 8 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
34 34 Grant Carey 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Jeff Hollenbeck 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Danny Calcatera 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 25-60 6-18 24-30 13-26 39 10 14 12 3 16 80
Team Summary FG 3PT FT
Total 25-60 6-18 24-30
41.7 % 33.3 % 80.0 %
Column One Column Two Column Three

Earlham 70

Earlham 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Bragg, Colton * 36 10-14 4-6 0-1 0-3 3 2 5 5 0 1 24
23 23 Barger, Justin * 35 5-12 4-8 0-2 0-7 7 1 2 4 0 1 14
33 33 Rusk, Dustin * 19 3-6 2-4 0-2 0-0 0 5 0 1 0 2 8
12 12 Green, Josh * 28 1-4 0-1 1-1 1-2 3 3 2 4 0 1 3
40 40 Broderick, Marty * 9 0-1 0-0 0-0 0-2 2 2 1 1 0 0 0
24 24 Tucker, Kyle 27 3-5 3-4 1-2 0-4 4 2 1 1 0 1 10
55 55 Bledsoe, Marcus 29 2-5 0-0 4-6 2-4 6 3 6 3 2 0 8
22 22 Taylor, Ryan 14 1-4 1-2 0-0 2-0 2 3 2 0 0 0 3
34 34 Adams, Joe 3 0-2 0-0 0-0 0-1 1 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 200 25-53 14-25 6-14 6-24 30 22 20 20 2 6 70
Team Summary FG 3PT FT
Total 25-53 14-25 6-14
47.2 % 56.0 % 42.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Kalamazoo
Earlham
2nd Chance Points
Team Total
Kalamazoo
Earlham
Bench Points
Team Total
Kalamazoo
Earlham
Lead Gained By
Team Total
Kalamazoo
Earlham
Points in Paint
Team Total
Kalamazoo
Earlham
Fast Break Points
Team Total
Kalamazoo
Earlham
Score Tied By
Team Total
Kalamazoo
Earlham