Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-5)

Overall Team Statistics
Statistic Earlham Opponents
Scoring
Total Points 344 395
Points Per Game 68.8 79.0
Scoring Margin -10.2 --
Shooting
FG: Made-Attempted 121-276 140-324
FG: Percentage .438 .432
FG: Per Game 24.2 28.0
3PT: Made-Attempted 36-117 39-122
3PT: Percentage .308 .320
3PT: Per Game 7.2 7.8
FT: Made-Attempted 66-102 76-116
FT: Percentage .647 .655
FT: Per Game 13.2 15.2
Rebounding
Total 168 203
Per Game 33.6 40.6
Margin -7.0 --
Assists
Total 59 66
Per Game 11.8 13.2
Turnovers
Total 79 57
Per Game 15.8 11.4
Margin -4.4 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 11.8 19.4
Steals
Total 29 46
Per Game 5.8 9.2
Blocks
Total 2 9
Per Game 0.4 1.8
Attendance
Total 537 383
Per Game 2-269 3-128

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Davis, Bud 5 5 134 26.8 26 61 .426 8 27 .296 19 24 .792 79 15.8 3 13 16 3.2 12 20 18 5 0
04 Reddick, Tommy 5 5 147 29.4 19 42 .452 4 10 .400 17 26 .654 59 11.8 4 20 24 4.8 8 7 10 6 0
00 Pruitt, Donovan 5 3 100 20.0 14 34 .412 2 13 .154 10 13 .769 40 8.0 2 7 9 1.8 10 10 11 2 0
23 Hardimon, Patrick 5 2 88 17.6 16 30 .533 2 8 .250 5 13 .385 39 7.8 5 16 21 4.2 13 1 7 0 0
08 Gathings, Noah 4 0 65 16.3 11 21 .524 2 7 .286 3 6 .500 27 6.8 3 7 10 2.5 6 0 4 2 1
11 Smith, Connor 5 5 124 24.8 10 28 .357 10 25 .400 2 4 .500 32 6.4 1 23 24 4.8 10 4 3 2 0
32 Copeland, Dane 1 0 9 9.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 2 2 2.0 1 0 0 0 0
14 Newton, Chase 4 1 68 17.0 5 10 .500 0 2 .000 5 8 .625 15 3.8 1 6 7 1.8 11 6 8 4 0
22 Sullivan, Jack 4 0 57 14.3 5 12 .417 3 7 .429 2 4 .500 15 3.8 4 13 17 4.3 2 1 1 2 0
02 Makabu, Travis 5 1 95 19.0 5 14 .357 0 3 .000 3 4 .750 13 2.6 2 7 9 1.8 8 6 5 3 0
15 Kolbay, Jake 5 0 53 10.6 3 12 .250 3 11 .273 0 0 .000 9 1.8 0 4 4 0.8 3 2 1 2 1
12 Paul, Marcos 5 0 34 6.8 2 4 .500 2 3 .667 0 0 .000 6 1.2 3 2 5 1.0 10 1 5 1 0
34 Clark, James 2 0 6 3.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 1 0 0
07 Mukando, Hamweemba 5 3 41 8.2 2 3 .667 0 0 .000 0 0 .000 4 0.8 1 4 5 1.0 8 1 1 0 0
1 Goodman, Manntavius 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 8 15 3.0 0 0 4 0 0  
Total 5 1025 205.0 121 276 .438 36 117 .308 66 102 .647 344 68.80 36 132 168 33.6 102 59 79 29 2
Opponents 5 1026 205.2 140 324 .432 39 122 .320 76 116 .655 395 79.00 68 135 203 40.6 78 66 57 46 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Davis, Bud 5 5 134 26 61 .426 8 27 .296 19 24 .792 79 15.8
04 Reddick, Tommy 5 5 147 19 42 .452 4 10 .400 17 26 .654 59 11.8
00 Pruitt, Donovan 5 3 100 14 34 .412 2 13 .154 10 13 .769 40 8.0
23 Hardimon, Patrick 5 2 88 16 30 .533 2 8 .250 5 13 .385 39 7.8
11 Smith, Connor 5 5 124 10 28 .357 10 25 .400 2 4 .500 32 6.4
08 Gathings, Noah 4 0 65 11 21 .524 2 7 .286 3 6 .500 27 6.8
32 Copeland, Dane 1 0 9 2 3 .667 0 0 .000 0 0 .000 4 4.0
14 Newton, Chase 4 1 68 5 10 .500 0 2 .000 5 8 .625 15 3.8
22 Sullivan, Jack 4 0 57 5 12 .417 3 7 .429 2 4 .500 15 3.8
02 Makabu, Travis 5 1 95 5 14 .357 0 3 .000 3 4 .750 13 2.6
34 Clark, James 2 0 6 1 1 1.000 0 0 .000 0 0 .000 2 1.0
15 Kolbay, Jake 5 0 53 3 12 .250 3 11 .273 0 0 .000 9 1.8
12 Paul, Marcos 5 0 34 2 4 .500 2 3 .667 0 0 .000 6 1.2
07 Mukando, Hamweemba 5 3 41 2 3 .667 0 0 .000 0 0 .000 4 0.8
1 Goodman, Manntavius 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 5 1025 121 276 .438 36 117 .308 66 102 .647 344 68.80
Opponents 5 1026 140 324 .432 39 122 .320 76 116 .655 395 79.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Davis, Bud 5 26.8 .426 .296 .792 0.6 2.6 3.2 4.0 1.0 0.0 15.8
04 Reddick, Tommy 5 29.4 .452 .400 .654 0.8 4.0 4.8 1.4 1.2 0.0 11.8
00 Pruitt, Donovan 5 20.0 .412 .154 .769 0.4 1.4 1.8 2.0 0.4 0.0 8.0
23 Hardimon, Patrick 5 17.6 .533 .250 .385 1.0 3.2 4.2 0.2 0.0 0.0 7.8
11 Smith, Connor 5 24.8 .357 .400 .500 0.2 4.6 4.8 0.8 0.4 0.0 6.4
08 Gathings, Noah 4 16.3 .524 .286 .500 0.8 1.8 2.5 0.0 0.5 0.3 6.8
32 Copeland, Dane 1 9.0 .667 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 4.0
14 Newton, Chase 4 17.0 .500 .000 .625 0.3 1.5 1.8 1.5 1.0 0.0 3.8
22 Sullivan, Jack 4 14.3 .417 .429 .500 1.0 3.3 4.3 0.3 0.5 0.0 3.8
02 Makabu, Travis 5 19.0 .357 .000 .750 0.4 1.4 1.8 1.2 0.6 0.0 2.6
34 Clark, James 2 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
15 Kolbay, Jake 5 10.6 .250 .273 .000 0.0 0.8 0.8 0.4 0.4 0.2 1.8
12 Paul, Marcos 5 6.8 .500 .667 .000 0.6 0.4 1.0 0.2 0.2 0.0 1.2
07 Mukando, Hamweemba 5 8.2 .667 .000 .000 0.2 0.8 1.0 0.2 0.0 0.0 0.8
1 Goodman, Manntavius 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 205.0 .438 .308 .647 7.2 26.4 33.6 11.8 5.8 0.4 68.80
Opponents 5 205.2 .432 .320 .655 13.6 27.0 40.6 13.2 9.2 1.8 79.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Capital 11/08/25 63-72 L 20-48 .417 8-25 .320 15-20 .750 4 22 26 26.0 12 13 14 0 5 63 63.0
vs Wilmington (OH) 11/11/25 80-94 L 29-62 .468 6-20 .300 16-27 .593 10 31 41 33.5 23 11 18 1 5 80 71.5
vs Millikin 11/15/25 61-74 L 20-48 .417 11-31 .355 10-17 .588 7 21 28 31.7 20 13 13 0 5 61 68.0
at Kalamazoo 11/22/25 68-73 L (OT) 23-63 .365 9-27 .333 13-20 .650 7 35 42 34.3 24 14 12 1 4 68 68.0
at Muskingum 11/25/25 72-82 L 29-55 .527 2-14 .143 12-18 .667 8 23 31 33.6 23 8 22 0 10 72 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Capital 11/08/25 72-63 W 28-59 .475 8-22 .364 8-11 .727 9 26 35 35.0 13 13 13 0 9 72 72.0
Wilmington (OH) 11/11/25 94-80 W 32-71 .451 10-28 .357 20-28 .714 14 28 42 38.5 22 15 12 3 7 94 83.0
Millikin 11/15/25 74-61 W 26-62 .419 6-21 .286 16-27 .593 20 27 47 41.3 11 15 10 1 10 74 80.0
Kalamazoo 11/22/25 73-68 W (OT) 25-62 .403 7-26 .269 16-29 .552 9 36 45 42.3 14 10 7 3 7 73 78.3
Muskingum 11/25/25 82-72 W 29-70 .414 8-25 .320 16-21 .762 16 18 34 40.6 18 13 15 2 13 82 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Capital 11/08/25 63-72 -9 20-48/28-59 .417/.475 8-25/8-22 .320/.364 15-20/8-11 .750-.727 26/35 -9 13/13 14/13 0/0 5/9 12/13
Wilmington (OH) 11/11/25 80-94 -14 29-62/32-71 .468/.451 6-20/10-28 .300/.357 16-27/20-28 .593-.714 41/42 -1 11/15 18/12 1/3 5/7 23/22
Millikin 11/15/25 61-74 -13 20-48/26-62 .417/.419 11-31/6-21 .355/.286 10-17/16-27 .588-.593 28/47 -19 13/15 13/10 0/1 5/10 20/11
Kalamazoo 11/22/25 68-73 -5 23-63/25-62 .365/.403 9-27/7-26 .333/.269 13-20/16-29 .650-.552 42/45 -3 14/10 12/7 1/3 4/7 24/14
Muskingum 11/25/25 72-82 -10 29-55/29-70 .527/.414 2-14/8-25 .143/.320 12-18/16-21 .667-.762 31/34 -3 8/13 22/15 0/2 10/13 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Wilmington (OH) (11/11/25)
FIELD GOALS MADE 29 Wilmington (OH) (11/11/25); Muskingum (11/25/25)
FIELD GOAL ATTEMPTS 63 Kalamazoo (11/22/25)
3 PT FIELD GOALS MADE 11 Millikin (11/15/25)
3 PT FG ATTEMPTS 31 Millikin (11/15/25)
FREE THROWS MADE 16 Wilmington (OH) (11/11/25)
FREE THROW ATTEMPTS 27 Wilmington (OH) (11/11/25)
REBOUNDS 42 Kalamazoo (11/22/25)
ASSISTS 14 Kalamazoo (11/22/25)
STEALS 10 Muskingum (11/25/25)
BLOCKED SHOTS 1 Wilmington (OH) (11/11/25); Kalamazoo (11/22/25)
TURNOVERS 22 Muskingum (11/25/25)
FOULS 24 Kalamazoo (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Davis,Bud Kalamazoo (11/22/25)
FIELD GOALS MADE 10 Davis,Bud Kalamazoo (11/22/25)
FIELD GOAL ATTEMPTS 17 Davis,Bud Muskingum (11/25/25)
3 PT FIELD GOALS MADE 4 Davis,Bud Kalamazoo (11/22/25)
3 PT FG ATTEMPTS 8 Connor Smith Millikin (11/15/25)
FREE THROWS MADE 6 Davis,Bud; Tommy Reddick Wilmington (OH) (11/11/25); Millikin (11/15/25)
FREE THROW ATTEMPTS 9 Tommy Reddick Millikin (11/15/25)
REBOUNDS 11 Reddick,Tommy Wilmington (OH) (11/11/25)
ASSISTS 6 Davis,Bud Muskingum (11/25/25)
STEALS 3 Newton,Chase Muskingum (11/25/25)
BLOCKED SHOTS 1 Kolbay,Jake; Gathings,Noah Wilmington (OH) (11/11/25); Kalamazoo (11/22/25)
TURNOVERS 5 Davis,Bud Muskingum (11/25/25)
FOULS 5 Hamweemba Mukando; Newton,Chase Millikin (11/15/25); Muskingum (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Davis, Bud 5 79 15.8
#04 Reddick, Tommy 5 59 11.8
#00 Pruitt, Donovan 5 40 8.0
#23 Hardimon, Patrick 5 39 7.8
#11 Smith, Connor 5 32 6.4
#08 Gathings, Noah 4 27 6.8
#14 Newton, Chase 4 15 3.8
#22 Sullivan, Jack 4 15 3.8
#02 Makabu, Travis 5 13 2.6
#15 Kolbay, Jake 5 9 1.8
#12 Paul, Marcos 5 6 1.2
#32 Copeland, Dane 1 4 4.0
#07 Mukando, Hamweemba 5 4 0.8
#34 Clark, James 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Davis, Bud 5 26 61 .426 5.2 12.2
#04 Reddick, Tommy 5 19 42 .452 3.8 8.4
#23 Hardimon, Patrick 5 16 30 .533 3.2 6.0
#00 Pruitt, Donovan 5 14 34 .412 2.8 6.8
#08 Gathings, Noah 4 11 21 .524 2.8 5.3
#11 Smith, Connor 5 10 28 .357 2.0 5.6
#02 Makabu, Travis 5 5 14 .357 1.0 2.8
#14 Newton, Chase 4 5 10 .500 1.3 2.5
#22 Sullivan, Jack 4 5 12 .417 1.3 3.0
#15 Kolbay, Jake 5 3 12 .250 0.6 2.4
#32 Copeland, Dane 1 2 3 .667 2.0 3.0
#07 Mukando, Hamweemba 5 2 3 .667 0.4 0.6
#12 Paul, Marcos 5 2 4 .500 0.4 0.8
#34 Clark, James 2 1 1 1.000 0.5 0.5
#1 Goodman, Manntavius 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Smith, Connor 5 10 25 .400 2.0 5.0
#09 Davis, Bud 5 8 27 .296 1.6 5.4
#04 Reddick, Tommy 5 4 10 .400 0.8 2.0
#15 Kolbay, Jake 5 3 11 .273 0.6 2.2
#22 Sullivan, Jack 4 3 7 .429 0.8 1.8
#08 Gathings, Noah 4 2 7 .286 0.5 1.8
#23 Hardimon, Patrick 5 2 8 .250 0.4 1.6
#12 Paul, Marcos 5 2 3 .667 0.4 0.6
#00 Pruitt, Donovan 5 2 13 .154 0.4 2.6
#1 Goodman, Manntavius 2 0 1 .000 0.0 0.5
#02 Makabu, Travis 5 0 3 .000 0.0 0.6
#14 Newton, Chase 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#09 Davis, Bud 5 19 24 .792 3.8 4.8
#04 Reddick, Tommy 5 17 26 .654 3.4 5.2
#00 Pruitt, Donovan 5 10 13 .769 2.0 2.6
#23 Hardimon, Patrick 5 5 13 .385 1.0 2.6
#14 Newton, Chase 4 5 8 .625 1.3 2.0
#08 Gathings, Noah 4 3 6 .500 0.8 1.5
#02 Makabu, Travis 5 3 4 .750 0.6 0.8
#11 Smith, Connor 5 2 4 .500 0.4 0.8
#22 Sullivan, Jack 4 2 4 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Reddick, Tommy 5 24 4.8 4 0.8 20 4.0
#11 Smith, Connor 5 24 4.8 1 0.2 23 4.6
#23 Hardimon, Patrick 5 21 4.2 5 1.0 16 3.2
#22 Sullivan, Jack 4 17 4.3 4 1.0 13 3.3
#09 Davis, Bud 5 16 3.2 3 0.6 13 2.6
#TM Team 5 15 3.0 7 1.4 8 1.6
#08 Gathings, Noah 4 10 2.5 3 0.8 7 1.8
#02 Makabu, Travis 5 9 1.8 2 0.4 7 1.4
#00 Pruitt, Donovan 5 9 1.8 2 0.4 7 1.4
#14 Newton, Chase 4 7 1.8 1 0.3 6 1.5
#07 Mukando, Hamweemba 5 5 1.0 1 0.2 4 0.8
#12 Paul, Marcos 5 5 1.0 3 0.6 2 0.4
#15 Kolbay, Jake 5 4 0.8 0 0.0 4 0.8
#32 Copeland, Dane 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#09 Davis, Bud 5 20 4.0
#00 Pruitt, Donovan 5 10 2.0
#04 Reddick, Tommy 5 7 1.4
#02 Makabu, Travis 5 6 1.2
#14 Newton, Chase 4 6 1.5
#11 Smith, Connor 5 4 0.8
#15 Kolbay, Jake 5 2 0.4
#23 Hardimon, Patrick 5 1 0.2
#07 Mukando, Hamweemba 5 1 0.2
#12 Paul, Marcos 5 1 0.2
#22 Sullivan, Jack 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Gathings, Noah 4 1 0.3
#15 Kolbay, Jake 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Reddick, Tommy 5 6 1.2
#09 Davis, Bud 5 5 1.0
#14 Newton, Chase 4 4 1.0
#02 Makabu, Travis 5 3 0.6
#08 Gathings, Noah 4 2 0.5
#15 Kolbay, Jake 5 2 0.4
#00 Pruitt, Donovan 5 2 0.4
#11 Smith, Connor 5 2 0.4
#22 Sullivan, Jack 4 2 0.5
#12 Paul, Marcos 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#09 Davis, Bud 5 18 3.6
#00 Pruitt, Donovan 5 11 2.2
#04 Reddick, Tommy 5 10 2.0
#14 Newton, Chase 4 8 2.0
#23 Hardimon, Patrick 5 7 1.4
#02 Makabu, Travis 5 5 1.0
#12 Paul, Marcos 5 5 1.0
#08 Gathings, Noah 4 4 1.0
#TM Team 5 4 0.8
#11 Smith, Connor 5 3 0.6
#34 Clark, James 2 1 0.5
#15 Kolbay, Jake 5 1 0.2
#07 Mukando, Hamweemba 5 1 0.2
#22 Sullivan, Jack 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Hardimon, Patrick 5 13 2.6
#09 Davis, Bud 5 12 2.4
#14 Newton, Chase 4 11 2.8
#12 Paul, Marcos 5 10 2.0
#00 Pruitt, Donovan 5 10 2.0
#11 Smith, Connor 5 10 2.0
#02 Makabu, Travis 5 8 1.6
#07 Mukando, Hamweemba 5 8 1.6
#04 Reddick, Tommy 5 8 1.6
#08 Gathings, Noah 4 6 1.5
#15 Kolbay, Jake 5 3 0.6
#22 Sullivan, Jack 4 2 0.5
#32 Copeland, Dane 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Reddick, Tommy 5 147 29.4
#09 Davis, Bud 5 134 26.8
#11 Smith, Connor 5 124 24.8
#00 Pruitt, Donovan 5 100 20.0
#02 Makabu, Travis 5 95 19.0
#23 Hardimon, Patrick 5 88 17.6
#14 Newton, Chase 4 68 17.0
#08 Gathings, Noah 4 65 16.3
#22 Sullivan, Jack 4 57 14.3
#15 Kolbay, Jake 5 53 10.6
#07 Mukando, Hamweemba 5 41 8.2
#12 Paul, Marcos 5 34 6.8
#32 Copeland, Dane 1 9 9.0
#34 Clark, James 2 6 3.0
#1 Goodman, Manntavius 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Kolbay, Jake 5 2 1 2.00
#09 Davis, Bud 5 20 18 1.11
#02 Makabu, Travis 5 6 5 1.20
#07 Mukando, Hamweemba 5 1 1 1.00
#11 Smith, Connor 5 4 3 1.33
#22 Sullivan, Jack 4 1 1 1.00