Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-8, 0-3)

Overall Team Statistics
Statistic Earlham Opponents
Scoring
Total Points 631 729
Points Per Game 70.1 81.0
Scoring Margin -10.9 --
Shooting
FG: Made-Attempted 223-515 247-563
FG: Percentage .433 .439
FG: Per Game 24.8 27.4
3PT: Made-Attempted 71-223 88-231
3PT: Percentage .318 .381
3PT: Per Game 7.9 9.8
FT: Made-Attempted 114-174 147-207
FT: Percentage .655 .710
FT: Per Game 12.7 16.3
Rebounding
Total 297 350
Per Game 33.0 38.9
Margin -5.9 --
Assists
Total 115 130
Per Game 12.8 14.4
Turnovers
Total 120 98
Per Game 13.3 10.9
Margin -2.4 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 13.0 15.7
Steals
Total 57 75
Per Game 6.3 8.3
Blocks
Total 15 18
Per Game 1.7 2.0
Attendance
Total 961 695
Per Game 4-240 5-139

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Davis, Bud 9 9 248 27.6 52 118 .441 16 52 .308 26 34 .765 146 16.2 6 18 24 2.7 22 34 30 10 0
04 Reddick, Tommy 9 9 243 27.0 28 64 .438 8 20 .400 26 38 .684 90 10.0 7 29 36 4.0 13 12 16 8 3
08 Gathings, Noah 8 2 144 18.0 28 57 .491 6 23 .261 10 17 .588 72 9.0 3 21 24 3.0 14 6 5 7 2
23 Hardimon, Patrick 9 6 178 19.8 28 59 .475 5 15 .333 11 23 .478 72 8.0 7 37 44 4.9 25 6 16 7 4
00 Pruitt, Donovan 9 3 161 17.9 22 55 .400 4 20 .200 14 17 .824 62 6.9 3 11 14 1.6 17 14 16 4 0
11 Smith, Connor 9 6 213 23.7 20 58 .345 18 50 .360 3 6 .500 61 6.8 3 43 46 5.1 17 8 5 3 1
22 Sullivan, Jack 8 3 123 15.4 11 29 .379 5 15 .333 7 10 .700 34 4.3 6 18 24 3.0 7 3 2 3 1
02 Makabu, Travis 9 2 170 18.9 11 29 .379 0 5 .000 8 12 .667 30 3.3 8 12 20 2.2 11 12 7 5 0
14 Newton, Chase 8 2 113 14.1 9 14 .643 0 2 .000 7 10 .700 25 3.1 3 11 14 1.8 17 13 8 5 0
03 Smitley, Grady 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
32 Copeland, Dane 3 0 20 6.7 3 4 .750 1 1 1.000 0 0 .000 7 2.3 0 3 3 1.0 3 0 0 0 0
15 Kolbay, Jake 8 0 84 10.5 5 16 .313 5 15 .333 0 0 .000 15 1.9 1 4 5 0.6 3 3 1 2 1
05 Whitaker, Lijah 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
12 Paul, Marcos 7 0 51 7.3 2 5 .400 2 3 .667 0 0 .000 6 0.9 3 8 11 1.6 13 2 8 1 2
34 Clark, James 4 0 19 4.8 1 2 .500 0 0 .000 1 4 .250 3 0.8 2 2 4 1.0 0 0 1 0 1
07 Mukando, Hamweemba 6 3 45 7.5 2 3 .667 0 0 .000 0 0 .000 4 0.7 1 4 5 0.8 8 1 1 1 0
06 Bena, Dylan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
1 Goodman, Manntavius 3 0 7 2.3 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 0 0 0.0 0 1 0 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 11 23 2.6 0 0 4 0 0  
Total 9 1825 202.8 223 515 .433 71 223 .318 114 174 .655 631 70.11 65 232 297 33.0 170 115 120 57 15
Opponents 9 1826 202.9 247 563 .439 88 231 .381 147 207 .710 729 81.00 100 250 350 38.9 133 130 98 75 18

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Davis, Bud 3 3 83 27.7 19 44 .432 6 19 .316 7 8 .875 51 17.0 3 4 7 2.3 7 10 3.3 10 4 0
08 Gathings, Noah 3 1 55 18.3 12 24 .500 3 12 .250 4 4 1.000 31 10.3 0 6 6 2.0 7 5 1.7 1 3 1
23 Hardimon, Patrick 3 3 63 21.0 10 21 .476 3 7 .429 3 5 .600 26 8.7 2 15 17 5.7 10 5 1.7 8 6 3
04 Reddick, Tommy 3 3 69 23.0 7 14 .500 4 7 .571 5 6 .833 23 7.7 0 5 5 1.7 3 4 1.3 4 1 1
00 Pruitt, Donovan 3 0 48 16.0 8 18 .444 2 6 .333 2 2 1.000 20 6.7 1 4 5 1.7 5 4 1.3 4 2 0
22 Sullivan, Jack 3 2 46 15.3 4 11 .364 1 5 .200 4 4 1.000 13 4.3 1 3 4 1.3 3 2 0.7 0 1 0
14 Newton, Chase 3 1 43 14.3 4 4 1.000 0 0 .000 2 2 1.000 10 3.3 2 5 7 2.3 6 7 2.3 0 1 0
11 Smith, Connor 3 1 64 21.3 4 20 .200 3 16 .188 0 0 .000 11 3.7 2 10 12 4.0 4 3 1.0 2 1 1
03 Smitley, Grady 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Makabu, Travis 3 1 53 17.7 4 10 .400 0 1 .000 0 0 .000 8 2.7 2 3 5 1.7 3 2 0.7 2 0 0
15 Kolbay, Jake 3 0 31 10.3 2 4 .500 2 4 .500 0 0 .000 6 2.0 1 0 1 0.3 0 1 0.3 0 0 0
32 Copeland, Dane 2 0 11 5.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 2 0 0.0 0 0 0
05 Whitaker, Lijah 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
06 Bena, Dylan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Clark, James 1 0 8 8.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 2.0 0 0 0.0 0 0 0
01 Goodman, Manntavius 1 0 3 3.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 1 0
12 Paul, Marcos 2 0 17 8.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 6 6 3.0 3 1 0.5 3 0 2
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 3 8 2.7 0 0 0.0 0 0 0  
Total 3 600 200.0 76 174 .437 26 79 .329 28 36 .778 206 68.67 20 66 86 28.7 53 45 15.0 34 20 8
Opponents 3 600 200.0 81 165 .491 38 74 .514 57 73 .781 257 85.67 25 83 108 36.0 35 53 17.7 32 25 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Davis, Bud 9 9 248 52 118 .441 16 52 .308 26 34 .765 146 16.2
04 Reddick, Tommy 9 9 243 28 64 .438 8 20 .400 26 38 .684 90 10.0
08 Gathings, Noah 8 2 144 28 57 .491 6 23 .261 10 17 .588 72 9.0
23 Hardimon, Patrick 9 6 178 28 59 .475 5 15 .333 11 23 .478 72 8.0
11 Smith, Connor 9 6 213 20 58 .345 18 50 .360 3 6 .500 61 6.8
00 Pruitt, Donovan 9 3 161 22 55 .400 4 20 .200 14 17 .824 62 6.9
22 Sullivan, Jack 8 3 123 11 29 .379 5 15 .333 7 10 .700 34 4.3
02 Makabu, Travis 9 2 170 11 29 .379 0 5 .000 8 12 .667 30 3.3
14 Newton, Chase 8 2 113 9 14 .643 0 2 .000 7 10 .700 25 3.1
03 Smitley, Grady 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
32 Copeland, Dane 3 0 20 3 4 .750 1 1 1.000 0 0 .000 7 2.3
15 Kolbay, Jake 8 0 84 5 16 .313 5 15 .333 0 0 .000 15 1.9
05 Whitaker, Lijah 1 0 2 0 0 .000 0 0 .000 1 2 .500 1 1.0
07 Mukando, Hamweemba 6 3 45 2 3 .667 0 0 .000 0 0 .000 4 0.7
06 Bena, Dylan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Clark, James 4 0 19 1 2 .500 0 0 .000 1 4 .250 3 0.8
1 Goodman, Manntavius 3 0 7 0 1 .000 0 1 .000 0 1 .000 0 0.0
12 Paul, Marcos 7 0 51 2 5 .400 2 3 .667 0 0 .000 6 0.9
Total 9 1825 223 515 .433 71 223 .318 114 174 .655 631 70.11
Opponents 9 1826 247 563 .439 88 231 .381 147 207 .710 729 81.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Davis, Bud 9 27.6 .441 .308 .765 0.7 2.0 2.7 3.8 1.1 0.0 16.2
04 Reddick, Tommy 9 27.0 .438 .400 .684 0.8 3.2 4.0 1.3 0.9 0.3 10.0
08 Gathings, Noah 8 18.0 .491 .261 .588 0.4 2.6 3.0 0.8 0.9 0.3 9.0
23 Hardimon, Patrick 9 19.8 .475 .333 .478 0.8 4.1 4.9 0.7 0.8 0.4 8.0
11 Smith, Connor 9 23.7 .345 .360 .500 0.3 4.8 5.1 0.9 0.3 0.1 6.8
00 Pruitt, Donovan 9 17.9 .400 .200 .824 0.3 1.2 1.6 1.6 0.4 0.0 6.9
22 Sullivan, Jack 8 15.4 .379 .333 .700 0.8 2.3 3.0 0.4 0.4 0.1 4.3
02 Makabu, Travis 9 18.9 .379 .000 .667 0.9 1.3 2.2 1.3 0.6 0.0 3.3
14 Newton, Chase 8 14.1 .643 .000 .700 0.4 1.4 1.8 1.6 0.6 0.0 3.1
03 Smitley, Grady 1 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
32 Copeland, Dane 3 6.7 .750 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.3
15 Kolbay, Jake 8 10.5 .313 .333 .000 0.1 0.5 0.6 0.4 0.3 0.1 1.9
05 Whitaker, Lijah 1 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
07 Mukando, Hamweemba 6 7.5 .667 .000 .000 0.2 0.7 0.8 0.2 0.2 0.0 0.7
06 Bena, Dylan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Clark, James 4 4.8 .500 .000 .250 0.5 0.5 1.0 0.0 0.0 0.3 0.8
1 Goodman, Manntavius 3 2.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.0
12 Paul, Marcos 7 7.3 .400 .667 .000 0.4 1.1 1.6 0.3 0.1 0.3 0.9
Total 9 202.8 .433 .318 .655 7.2 25.8 33.0 12.8 6.3 1.7 70.11
Opponents 9 202.9 .439 .381 .710 11.1 27.8 38.9 14.4 8.3 2.0 81.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Capital 11/08/25 63-72 L 20-48 .417 8-25 .320 15-20 .750 4 22 26 26.0 12 13 14 0 5 63 63.0
vs Wilmington (OH) 11/11/25 80-94 L 29-62 .468 6-20 .300 16-27 .593 10 31 41 33.5 23 11 18 1 5 80 71.5
vs Millikin 11/15/25 61-74 L 20-48 .417 11-31 .355 10-17 .588 7 21 28 31.7 20 13 13 0 5 61 68.0
at Kalamazoo 11/22/25 68-73 L (OT) 23-63 .365 9-27 .333 13-20 .650 7 35 42 34.3 24 14 12 1 4 68 68.0
at Muskingum 11/25/25 72-82 L 29-55 .527 2-14 .143 12-18 .667 8 23 31 33.6 23 8 22 0 10 72 68.8
at Asbury 11/29/25 81-77 W 26-65 .400 9-27 .333 20-36 .556 9 34 43 35.2 15 11 7 5 8 81 70.8
vs Transylvania 12/03/25 70-86 L 24-53 .453 9-26 .346 13-14 .929 0 25 25 33.7 20 15 12 6 7 70 70.7
vs Manchester 12/06/25 72-83 L 27-60 .450 10-29 .345 8-9 .889 10 22 32 33.5 17 19 15 2 5 72 70.9
at Mt. St. Joseph 12/13/25 64-88 L 25-61 .410 7-24 .292 7-13 .538 10 19 29 33.0 16 11 7 0 8 64 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Capital 11/08/25 72-63 W 28-59 .475 8-22 .364 8-11 .727 9 26 35 35.0 13 13 13 0 9 72 72.0
Wilmington (OH) 11/11/25 94-80 W 32-71 .451 10-28 .357 20-28 .714 14 28 42 38.5 22 15 12 3 7 94 83.0
Millikin 11/15/25 74-61 W 26-62 .419 6-21 .286 16-27 .593 20 27 47 41.3 11 15 10 1 10 74 80.0
Kalamazoo 11/22/25 73-68 W (OT) 25-62 .403 7-26 .269 16-29 .552 9 36 45 42.3 14 10 7 3 7 73 78.3
Muskingum 11/25/25 82-72 W 29-70 .414 8-25 .320 16-21 .762 16 18 34 40.6 18 13 15 2 13 82 79.0
Asbury 11/29/25 77-81 L 26-74 .351 11-35 .314 14-18 .778 7 32 39 40.3 20 11 9 4 4 77 78.7
Transylvania 12/03/25 86-70 W 24-58 .414 14-32 .438 24-31 .774 13 29 42 40.6 11 18 10 2 9 86 79.7
Manchester 12/06/25 83-72 W 29-59 .492 11-20 .550 14-17 .824 9 24 33 39.6 10 15 11 0 10 83 80.1
Mt. St. Joseph 12/13/25 88-64 W 28-48 .583 13-22 .591 19-25 .760 3 30 33 38.9 14 20 11 3 6 88 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Capital 11/08/25 63-72 -9 20-48/28-59 .417/.475 8-25/8-22 .320/.364 15-20/8-11 .750-.727 26/35 -9 13/13 14/13 0/0 5/9 12/13
Wilmington (OH) 11/11/25 80-94 -14 29-62/32-71 .468/.451 6-20/10-28 .300/.357 16-27/20-28 .593-.714 41/42 -1 11/15 18/12 1/3 5/7 23/22
Millikin 11/15/25 61-74 -13 20-48/26-62 .417/.419 11-31/6-21 .355/.286 10-17/16-27 .588-.593 28/47 -19 13/15 13/10 0/1 5/10 20/11
Kalamazoo 11/22/25 68-73 -5 23-63/25-62 .365/.403 9-27/7-26 .333/.269 13-20/16-29 .650-.552 42/45 -3 14/10 12/7 1/3 4/7 24/14
Muskingum 11/25/25 72-82 -10 29-55/29-70 .527/.414 2-14/8-25 .143/.320 12-18/16-21 .667-.762 31/34 -3 8/13 22/15 0/2 10/13 23/18
Asbury 11/29/25 81-77 4 26-65/26-74 .400/.351 9-27/11-35 .333/.314 20-36/14-18 .556-.778 43/39 4 11/11 7/9 5/4 8/4 15/20
Transylvania 12/03/25 70-86 -16 24-53/24-58 .453/.414 9-26/14-32 .346/.438 13-14/24-31 .929-.774 25/42 -17 15/18 12/10 6/2 7/9 20/11
Manchester 12/06/25 72-83 -11 27-60/29-59 .450/.492 10-29/11-20 .345/.550 8-9/14-17 .889-.824 32/33 -1 19/15 15/11 2/0 5/10 17/10
Mt. St. Joseph 12/13/25 64-88 -24 25-61/28-48 .410/.583 7-24/13-22 .292/.591 7-13/19-25 .538-.760 29/33 -4 11/20 7/11 0/3 8/6 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Asbury (11/29/25)
FIELD GOALS MADE 29 Wilmington (OH) (11/11/25); Muskingum (11/25/25)
FIELD GOAL ATTEMPTS 65 Asbury (11/29/25)
3 PT FIELD GOALS MADE 11 Millikin (11/15/25)
3 PT FG ATTEMPTS 31 Millikin (11/15/25)
FREE THROWS MADE 20 Asbury (11/29/25)
FREE THROW ATTEMPTS 36 Asbury (11/29/25)
REBOUNDS 43 Asbury (11/29/25)
ASSISTS 19 Manchester (12/06/25)
STEALS 10 Muskingum (11/25/25)
BLOCKED SHOTS 6 Transylvania (12/03/25)
TURNOVERS 22 Muskingum (11/25/25)
FOULS 24 Kalamazoo (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Davis,Bud Transylvania (12/03/25)
FIELD GOALS MADE 11 Davis,Bud Transylvania (12/03/25)
FIELD GOAL ATTEMPTS 17 Davis,Bud Muskingum (11/25/25)
3 PT FIELD GOALS MADE 5 Smith,Connor Asbury (11/29/25)
3 PT FG ATTEMPTS 9 Davis,Bud; Smith,Connor Manchester (12/06/25); Asbury (11/29/25)
FREE THROWS MADE 6 Davis,Bud; Tommy Reddick Wilmington (OH) (11/11/25); Millikin (11/15/25)
FREE THROW ATTEMPTS 9 Tommy Reddick Millikin (11/15/25)
REBOUNDS 11 Reddick,Tommy Wilmington (OH) (11/11/25)
ASSISTS 6 Davis,Bud Muskingum (11/25/25)
STEALS 3 Hardimon,Patrick; Newton,Chase Transylvania (12/03/25); Muskingum (11/25/25)
BLOCKED SHOTS 3 Hardimon,Patrick Transylvania (12/03/25)
TURNOVERS 5 Davis,Bud Muskingum (11/25/25)
FOULS 5 Hamweemba Mukando; Newton,Chase; Hardimon,Patrick Millikin (11/15/25); Muskingum (11/25/25); Mt. St. Joseph (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Davis, Bud 9 146 16.2
#04 Reddick, Tommy 9 90 10.0
#08 Gathings, Noah 8 72 9.0
#23 Hardimon, Patrick 9 72 8.0
#00 Pruitt, Donovan 9 62 6.9
#11 Smith, Connor 9 61 6.8
#22 Sullivan, Jack 8 34 4.3
#02 Makabu, Travis 9 30 3.3
#14 Newton, Chase 8 25 3.1
#15 Kolbay, Jake 8 15 1.9
#32 Copeland, Dane 3 7 2.3
#12 Paul, Marcos 7 6 0.9
#07 Mukando, Hamweemba 6 4 0.7
#34 Clark, James 4 3 0.8
#03 Smitley, Grady 1 3 3.0
#05 Whitaker, Lijah 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Davis, Bud 9 52 118 .441 5.8 13.1
#08 Gathings, Noah 8 28 57 .491 3.5 7.1
#23 Hardimon, Patrick 9 28 59 .475 3.1 6.6
#04 Reddick, Tommy 9 28 64 .438 3.1 7.1
#00 Pruitt, Donovan 9 22 55 .400 2.4 6.1
#11 Smith, Connor 9 20 58 .345 2.2 6.4
#02 Makabu, Travis 9 11 29 .379 1.2 3.2
#22 Sullivan, Jack 8 11 29 .379 1.4 3.6
#14 Newton, Chase 8 9 14 .643 1.1 1.8
#15 Kolbay, Jake 8 5 16 .313 0.6 2.0
#32 Copeland, Dane 3 3 4 .750 1.0 1.3
#07 Mukando, Hamweemba 6 2 3 .667 0.3 0.5
#12 Paul, Marcos 7 2 5 .400 0.3 0.7
#34 Clark, James 4 1 2 .500 0.3 0.5
#03 Smitley, Grady 1 1 1 1.000 1.0 1.0
#1 Goodman, Manntavius 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Smith, Connor 9 18 50 .360 2.0 5.6
#09 Davis, Bud 9 16 52 .308 1.8 5.8
#04 Reddick, Tommy 9 8 20 .400 0.9 2.2
#08 Gathings, Noah 8 6 23 .261 0.8 2.9
#23 Hardimon, Patrick 9 5 15 .333 0.6 1.7
#15 Kolbay, Jake 8 5 15 .333 0.6 1.9
#22 Sullivan, Jack 8 5 15 .333 0.6 1.9
#00 Pruitt, Donovan 9 4 20 .200 0.4 2.2
#12 Paul, Marcos 7 2 3 .667 0.3 0.4
#32 Copeland, Dane 3 1 1 1.000 0.3 0.3
#03 Smitley, Grady 1 1 1 1.000 1.0 1.0
#1 Goodman, Manntavius 3 0 1 .000 0.0 0.3
#02 Makabu, Travis 9 0 5 .000 0.0 0.6
#14 Newton, Chase 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#09 Davis, Bud 9 26 34 .765 2.9 3.8
#04 Reddick, Tommy 9 26 38 .684 2.9 4.2
#00 Pruitt, Donovan 9 14 17 .824 1.6 1.9
#23 Hardimon, Patrick 9 11 23 .478 1.2 2.6
#08 Gathings, Noah 8 10 17 .588 1.3 2.1
#02 Makabu, Travis 9 8 12 .667 0.9 1.3
#14 Newton, Chase 8 7 10 .700 0.9 1.3
#22 Sullivan, Jack 8 7 10 .700 0.9 1.3
#11 Smith, Connor 9 3 6 .500 0.3 0.7
#34 Clark, James 4 1 4 .250 0.3 1.0
#05 Whitaker, Lijah 1 1 2 .500 1.0 2.0
#1 Goodman, Manntavius 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Smith, Connor 9 46 5.1 3 0.3 43 4.8
#23 Hardimon, Patrick 9 44 4.9 7 0.8 37 4.1
#04 Reddick, Tommy 9 36 4.0 7 0.8 29 3.2
#09 Davis, Bud 9 24 2.7 6 0.7 18 2.0
#08 Gathings, Noah 8 24 3.0 3 0.4 21 2.6
#22 Sullivan, Jack 8 24 3.0 6 0.8 18 2.3
#TM Team 9 23 2.6 12 1.3 11 1.2
#02 Makabu, Travis 9 20 2.2 8 0.9 12 1.3
#14 Newton, Chase 8 14 1.8 3 0.4 11 1.4
#00 Pruitt, Donovan 9 14 1.6 3 0.3 11 1.2
#12 Paul, Marcos 7 11 1.6 3 0.4 8 1.1
#15 Kolbay, Jake 8 5 0.6 1 0.1 4 0.5
#07 Mukando, Hamweemba 6 5 0.8 1 0.2 4 0.7
#34 Clark, James 4 4 1.0 2 0.5 2 0.5
#32 Copeland, Dane 3 3 1.0 0 0.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#09 Davis, Bud 9 34 3.8
#00 Pruitt, Donovan 9 14 1.6
#14 Newton, Chase 8 13 1.6
#02 Makabu, Travis 9 12 1.3
#04 Reddick, Tommy 9 12 1.3
#11 Smith, Connor 9 8 0.9
#08 Gathings, Noah 8 6 0.8
#23 Hardimon, Patrick 9 6 0.7
#15 Kolbay, Jake 8 3 0.4
#22 Sullivan, Jack 8 3 0.4
#12 Paul, Marcos 7 2 0.3
#1 Goodman, Manntavius 3 1 0.3
#07 Mukando, Hamweemba 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Hardimon, Patrick 9 4 0.4
#04 Reddick, Tommy 9 3 0.3
#08 Gathings, Noah 8 2 0.3
#12 Paul, Marcos 7 2 0.3
#34 Clark, James 4 1 0.3
#15 Kolbay, Jake 8 1 0.1
#11 Smith, Connor 9 1 0.1
#22 Sullivan, Jack 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#09 Davis, Bud 9 10 1.1
#04 Reddick, Tommy 9 8 0.9
#08 Gathings, Noah 8 7 0.9
#23 Hardimon, Patrick 9 7 0.8
#02 Makabu, Travis 9 5 0.6
#14 Newton, Chase 8 5 0.6
#00 Pruitt, Donovan 9 4 0.4
#11 Smith, Connor 9 3 0.3
#22 Sullivan, Jack 8 3 0.4
#15 Kolbay, Jake 8 2 0.3
#1 Goodman, Manntavius 3 1 0.3
#07 Mukando, Hamweemba 6 1 0.2
#12 Paul, Marcos 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#09 Davis, Bud 9 30 3.3
#23 Hardimon, Patrick 9 16 1.8
#00 Pruitt, Donovan 9 16 1.8
#04 Reddick, Tommy 9 16 1.8
#14 Newton, Chase 8 8 1.0
#12 Paul, Marcos 7 8 1.1
#02 Makabu, Travis 9 7 0.8
#08 Gathings, Noah 8 5 0.6
#11 Smith, Connor 9 5 0.6
#TM Team 9 4 0.4
#22 Sullivan, Jack 8 2 0.3
#34 Clark, James 4 1 0.3
#15 Kolbay, Jake 8 1 0.1
#07 Mukando, Hamweemba 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Hardimon, Patrick 9 25 2.8
#09 Davis, Bud 9 22 2.4
#14 Newton, Chase 8 17 2.1
#00 Pruitt, Donovan 9 17 1.9
#11 Smith, Connor 9 17 1.9
#08 Gathings, Noah 8 14 1.8
#12 Paul, Marcos 7 13 1.9
#04 Reddick, Tommy 9 13 1.4
#02 Makabu, Travis 9 11 1.2
#07 Mukando, Hamweemba 6 8 1.3
#22 Sullivan, Jack 8 7 0.9
#32 Copeland, Dane 3 3 1.0
#15 Kolbay, Jake 8 3 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#09 Davis, Bud 9 248 27.6
#04 Reddick, Tommy 9 243 27.0
#11 Smith, Connor 9 213 23.7
#23 Hardimon, Patrick 9 178 19.8
#02 Makabu, Travis 9 170 18.9
#00 Pruitt, Donovan 9 161 17.9
#08 Gathings, Noah 8 144 18.0
#22 Sullivan, Jack 8 123 15.4
#14 Newton, Chase 8 113 14.1
#15 Kolbay, Jake 8 84 10.5
#12 Paul, Marcos 7 51 7.3
#07 Mukando, Hamweemba 6 45 7.5
#32 Copeland, Dane 3 20 6.7
#34 Clark, James 4 19 4.8
#1 Goodman, Manntavius 3 7 2.3
#06 Bena, Dylan 1 2 2.0
#03 Smitley, Grady 1 2 2.0
#05 Whitaker, Lijah 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Kolbay, Jake 8 3 1 3.00
#09 Davis, Bud 9 34 30 1.13
#08 Gathings, Noah 8 6 5 1.20
#02 Makabu, Travis 9 12 7 1.71
#07 Mukando, Hamweemba 6 1 1 1.00
#14 Newton, Chase 8 13 8 1.63
#11 Smith, Connor 9 8 5 1.60
#22 Sullivan, Jack 8 3 2 1.50