Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-12, 0-6)

Overall Team Statistics
Statistic Earlham Opponents
Scoring
Total Points 884 1033
Points Per Game 68.0 79.5
Scoring Margin -11.5 --
Shooting
FG: Made-Attempted 313-733 358-780
FG: Percentage .427 .459
FG: Per Game 24.1 27.5
3PT: Made-Attempted 108-342 116-306
3PT: Percentage .316 .379
3PT: Per Game 8.3 8.9
FT: Made-Attempted 150-223 201-282
FT: Percentage .673 .713
FT: Per Game 11.5 15.5
Rebounding
Total 406 487
Per Game 31.2 37.5
Margin -6.2 --
Assists
Total 173 187
Per Game 13.3 14.4
Turnovers
Total 176 145
Per Game 13.5 11.2
Margin -2.4 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 12.8 15.3
Steals
Total 87 106
Per Game 6.7 8.2
Blocks
Total 27 27
Per Game 2.1 2.1
Attendance
Total 1073 1084
Per Game 5-215 8-136

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Davis, Bud 13 12 349 26.8 73 165 .442 26 84 .310 35 46 .761 207 15.9 8 28 36 2.8 29 47 41 18 1
04 Reddick, Tommy 13 13 358 27.5 43 93 .462 13 34 .382 38 54 .704 137 10.5 8 45 53 4.1 22 19 24 16 8
23 Hardimon, Patrick 13 10 297 22.8 47 99 .475 6 23 .261 14 29 .483 114 8.8 12 54 66 5.1 37 8 24 10 6
08 Gathings, Noah 10 3 188 18.8 31 67 .463 8 27 .296 13 21 .619 83 8.3 6 28 34 3.4 19 8 8 9 3
11 Smith, Connor 12 9 292 24.3 27 80 .338 23 69 .333 8 11 .727 85 7.1 5 58 63 5.3 21 11 7 3 1
00 Pruitt, Donovan 13 5 244 18.8 27 71 .380 8 30 .267 15 19 .789 77 5.9 3 17 20 1.5 22 26 23 5 0
22 Sullivan, Jack 11 4 157 14.3 14 36 .389 6 19 .316 8 11 .727 42 3.8 6 19 25 2.3 11 6 4 4 1
15 Kolbay, Jake 11 0 122 11.1 13 33 .394 12 31 .387 0 0 .000 38 3.5 2 5 7 0.6 4 4 1 3 1
24 Smith, Manny 1 0 1 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
03 Smitley, Grady 3 0 13 4.3 2 3 .667 2 3 .667 2 3 .667 8 2.7 0 2 2 0.7 0 2 1 0 0
02 Makabu, Travis 13 3 230 17.7 13 37 .351 0 10 .000 8 12 .667 34 2.6 8 15 23 1.8 17 17 9 7 0
14 Newton, Chase 12 3 172 14.3 12 26 .462 0 5 .000 7 10 .700 31 2.6 7 14 21 1.8 23 19 11 7 1
32 Copeland, Dane 5 0 28 5.6 3 4 .750 1 1 1.000 0 0 .000 7 1.4 0 3 3 0.6 5 0 1 1 0
05 Whitaker, Lijah 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
12 Paul, Marcos 9 0 72 8.0 3 8 .375 2 4 .500 0 0 .000 8 0.9 3 9 12 1.3 16 2 10 1 4
07 Mukando, Hamweemba 9 3 55 6.1 3 6 .500 0 0 .000 0 0 .000 6 0.7 2 4 6 0.7 8 1 1 2 0
34 Clark, James 6 0 26 4.3 1 2 .500 0 0 .000 1 4 .250 3 0.5 2 2 4 0.7 0 0 1 0 1
06 Bena, Dylan 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 1 0 0
1 Goodman, Manntavius 4 0 14 3.5 0 2 .000 0 1 .000 0 1 .000 0 0.0 0 1 1 0.3 0 1 0 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 15 30 2.3 0 0 9 0 0  
Total 13 2625 201.9 313 733 .427 108 342 .316 150 223 .673 884 68.00 87 319 406 31.2 234 173 176 87 27
Opponents 13 2626 202.0 358 780 .459 116 306 .379 201 282 .713 1033 79.46 129 358 487 37.5 177 187 145 106 27

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Davis, Bud 6 6 177 29.5 40 89 .449 16 49 .327 16 20 .800 112 18.7 5 13 18 3.0 13 21 3.5 21 12 0
04 Reddick, Tommy 6 6 156 26.0 20 38 .526 9 19 .474 12 16 .750 61 10.2 1 18 19 3.2 11 11 1.8 11 6 4
08 Gathings, Noah 4 2 82 20.5 15 31 .484 5 16 .313 4 4 1.000 39 9.8 2 10 12 3.0 10 6 1.5 3 4 2
23 Hardimon, Patrick 6 6 151 25.2 21 44 .477 3 12 .250 6 11 .545 51 8.5 7 23 30 5.0 19 7 1.2 15 8 5
11 Smith, Connor 5 3 114 22.8 10 35 .286 8 30 .267 5 5 1.000 33 6.6 4 19 23 4.6 6 5 1.0 4 1 1
22 Sullivan, Jack 5 3 71 14.2 7 17 .412 2 8 .250 5 5 1.000 21 4.2 1 4 5 1.0 5 3 0.6 1 1 0
00 Pruitt, Donovan 6 1 104 17.3 11 30 .367 4 12 .333 2 2 1.000 28 4.7 1 8 9 1.5 9 14 2.3 8 3 0
15 Kolbay, Jake 5 0 53 10.6 5 13 .385 5 13 .385 0 0 .000 15 3.0 2 0 2 0.4 1 2 0.4 0 1 0
24 Smith, Manny 1 0 1 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Newton, Chase 6 2 86 14.3 6 11 .545 0 2 .000 2 2 1.000 14 2.3 4 5 9 1.5 11 11 1.8 2 2 0
02 Makabu, Travis 6 1 93 15.5 6 15 .400 0 3 .000 0 0 .000 12 2.0 2 6 8 1.3 8 5 0.8 2 1 0
03 Smitley, Grady 3 0 13 4.3 2 3 .667 2 3 .667 2 3 .667 8 2.7 0 2 2 0.7 0 2 0.7 1 0 0
05 Whitaker, Lijah 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
06 Bena, Dylan 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 1.0 1 0 0
34 Clark, James 3 0 15 5.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 0.7 0 0 0.0 0 0 0
32 Copeland, Dane 4 0 19 4.8 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 1 1 0.3 4 0 0.0 1 1 0
01 Goodman, Manntavius 2 0 10 5.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 0.5 0 1 0.5 0 1 0
07 Mukando, Hamweemba 3 0 10 3.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 0 0 0.0 0 1 0
12 Paul, Marcos 4 0 38 9.5 1 4 .250 0 1 .000 0 0 .000 2 0.5 0 7 7 1.8 6 1 0.3 5 0 4
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 6 13 2.2 0 0 0.0 1 0 0  
Total 6 1200 200.0 147 337 .436 56 170 .329 55 73 .753 405 67.50 38 124 162 27.0 103 91 15.2 76 42 16
Opponents 6 1200 200.0 170 330 .515 61 131 .466 100 132 .758 501 83.50 51 161 212 35.3 70 101 16.8 67 52 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Davis, Bud 13 12 349 73 165 .442 26 84 .310 35 46 .761 207 15.9
04 Reddick, Tommy 13 13 358 43 93 .462 13 34 .382 38 54 .704 137 10.5
23 Hardimon, Patrick 13 10 297 47 99 .475 6 23 .261 14 29 .483 114 8.8
08 Gathings, Noah 10 3 188 31 67 .463 8 27 .296 13 21 .619 83 8.3
11 Smith, Connor 12 9 292 27 80 .338 23 69 .333 8 11 .727 85 7.1
00 Pruitt, Donovan 13 5 244 27 71 .380 8 30 .267 15 19 .789 77 5.9
22 Sullivan, Jack 11 4 157 14 36 .389 6 19 .316 8 11 .727 42 3.8
15 Kolbay, Jake 11 0 122 13 33 .394 12 31 .387 0 0 .000 38 3.5
24 Smith, Manny 1 0 1 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
02 Makabu, Travis 13 3 230 13 37 .351 0 10 .000 8 12 .667 34 2.6
14 Newton, Chase 12 3 172 12 26 .462 0 5 .000 7 10 .700 31 2.6
03 Smitley, Grady 3 0 13 2 3 .667 2 3 .667 2 3 .667 8 2.7
32 Copeland, Dane 5 0 28 3 4 .750 1 1 1.000 0 0 .000 7 1.4
05 Whitaker, Lijah 1 0 2 0 0 .000 0 0 .000 1 2 .500 1 1.0
07 Mukando, Hamweemba 9 3 55 3 6 .500 0 0 .000 0 0 .000 6 0.7
06 Bena, Dylan 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Clark, James 6 0 26 1 2 .500 0 0 .000 1 4 .250 3 0.5
1 Goodman, Manntavius 4 0 14 0 2 .000 0 1 .000 0 1 .000 0 0.0
12 Paul, Marcos 9 0 72 3 8 .375 2 4 .500 0 0 .000 8 0.9
Total 13 2625 313 733 .427 108 342 .316 150 223 .673 884 68.00
Opponents 13 2626 358 780 .459 116 306 .379 201 282 .713 1033 79.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Davis, Bud 13 26.8 .442 .310 .761 0.6 2.2 2.8 3.6 1.4 0.1 15.9
04 Reddick, Tommy 13 27.5 .462 .382 .704 0.6 3.5 4.1 1.5 1.2 0.6 10.5
23 Hardimon, Patrick 13 22.8 .475 .261 .483 0.9 4.2 5.1 0.6 0.8 0.5 8.8
08 Gathings, Noah 10 18.8 .463 .296 .619 0.6 2.8 3.4 0.8 0.9 0.3 8.3
11 Smith, Connor 12 24.3 .338 .333 .727 0.4 4.8 5.3 0.9 0.3 0.1 7.1
00 Pruitt, Donovan 13 18.8 .380 .267 .789 0.2 1.3 1.5 2.0 0.4 0.0 5.9
22 Sullivan, Jack 11 14.3 .389 .316 .727 0.5 1.7 2.3 0.5 0.4 0.1 3.8
15 Kolbay, Jake 11 11.1 .394 .387 .000 0.2 0.5 0.6 0.4 0.3 0.1 3.5
24 Smith, Manny 1 1.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
02 Makabu, Travis 13 17.7 .351 .000 .667 0.6 1.2 1.8 1.3 0.5 0.0 2.6
14 Newton, Chase 12 14.3 .462 .000 .700 0.6 1.2 1.8 1.6 0.6 0.1 2.6
03 Smitley, Grady 3 4.3 .667 .667 .667 0.0 0.7 0.7 0.7 0.0 0.0 2.7
32 Copeland, Dane 5 5.6 .750 1.000 .000 0.0 0.6 0.6 0.0 0.2 0.0 1.4
05 Whitaker, Lijah 1 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
07 Mukando, Hamweemba 9 6.1 .500 .000 .000 0.2 0.4 0.7 0.1 0.2 0.0 0.7
06 Bena, Dylan 2 2.5 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
34 Clark, James 6 4.3 .500 .000 .250 0.3 0.3 0.7 0.0 0.0 0.2 0.5
1 Goodman, Manntavius 4 3.5 .000 .000 .000 0.0 0.3 0.3 0.3 0.3 0.0 0.0
12 Paul, Marcos 9 8.0 .375 .500 .000 0.3 1.0 1.3 0.2 0.1 0.4 0.9
Total 13 201.9 .427 .316 .673 6.7 24.5 31.2 13.3 6.7 2.1 68.00
Opponents 13 202.0 .459 .379 .713 9.9 27.5 37.5 14.4 8.2 2.1 79.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Capital 11/08/25 63-72 L 20-48 .417 8-25 .320 15-20 .750 4 22 26 26.0 12 13 14 0 5 63 63.0
vs Wilmington (OH) 11/11/25 80-94 L 29-62 .468 6-20 .300 16-27 .593 10 31 41 33.5 23 11 18 1 5 80 71.5
vs Millikin 11/15/25 61-74 L 20-48 .417 11-31 .355 10-17 .588 7 21 28 31.7 20 13 13 0 5 61 68.0
at Kalamazoo 11/22/25 68-73 L (OT) 23-63 .365 9-27 .333 13-20 .650 7 35 42 34.3 24 14 12 1 4 68 68.0
at Muskingum 11/25/25 72-82 L 29-55 .527 2-14 .143 12-18 .667 8 23 31 33.6 23 8 22 0 10 72 68.8
at Asbury 11/29/25 81-77 W 26-65 .400 9-27 .333 20-36 .556 9 34 43 35.2 15 11 7 5 8 81 70.8
vs Transylvania 12/03/25 70-86 L 24-53 .453 9-26 .346 13-14 .929 0 25 25 33.7 20 15 12 6 7 70 70.7
vs Manchester 12/06/25 72-83 L 27-60 .450 10-29 .345 8-9 .889 10 22 32 33.5 17 19 15 2 5 72 70.9
at Mt. St. Joseph 12/13/25 64-88 L 25-61 .410 7-24 .292 7-13 .538 10 19 29 33.0 16 11 7 0 8 64 70.1
at Rose-Hulman 12/17/25 71-79 L 24-57 .421 8-30 .267 15-18 .833 6 23 29 32.6 16 11 12 4 8 71 70.2
at Kenyon 12/20/25 54-60 L 19-55 .345 7-28 .250 9-12 .750 4 29 33 32.6 14 12 14 4 8 54 68.7
at Franklin 01/03/26 58-88 L 20-53 .377 11-31 .355 7-10 .700 10 15 25 32.0 16 13 16 2 1 58 67.8
vs Berea 01/07/26 70-77 L 27-53 .509 11-30 .367 5-9 .556 2 20 22 31.2 18 22 14 2 13 70 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Capital 11/08/25 72-63 W 28-59 .475 8-22 .364 8-11 .727 9 26 35 35.0 13 13 13 0 9 72 72.0
Wilmington (OH) 11/11/25 94-80 W 32-71 .451 10-28 .357 20-28 .714 14 28 42 38.5 22 15 12 3 7 94 83.0
Millikin 11/15/25 74-61 W 26-62 .419 6-21 .286 16-27 .593 20 27 47 41.3 11 15 10 1 10 74 80.0
Kalamazoo 11/22/25 73-68 W (OT) 25-62 .403 7-26 .269 16-29 .552 9 36 45 42.3 14 10 7 3 7 73 78.3
Muskingum 11/25/25 82-72 W 29-70 .414 8-25 .320 16-21 .762 16 18 34 40.6 18 13 15 2 13 82 79.0
Asbury 11/29/25 77-81 L 26-74 .351 11-35 .314 14-18 .778 7 32 39 40.3 20 11 9 4 4 77 78.7
Transylvania 12/03/25 86-70 W 24-58 .414 14-32 .438 24-31 .774 13 29 42 40.6 11 18 10 2 9 86 79.7
Manchester 12/06/25 83-72 W 29-59 .492 11-20 .550 14-17 .824 9 24 33 39.6 10 15 11 0 10 83 80.1
Mt. St. Joseph 12/13/25 88-64 W 28-48 .583 13-22 .591 19-25 .760 3 30 33 38.9 14 20 11 3 6 88 81.0
Rose-Hulman 12/17/25 79-71 W 31-56 .554 5-15 .333 12-18 .667 6 28 34 38.4 14 19 12 1 5 79 80.8
Kenyon 12/20/25 60-54 W 22-52 .423 5-18 .278 11-16 .688 3 30 33 37.9 9 9 12 4 4 60 78.9
Franklin 01/03/26 88-58 W 33-62 .532 10-23 .435 12-16 .750 14 24 38 37.9 10 13 7 4 11 88 79.7
Berea 01/07/26 77-70 W 25-47 .532 8-19 .421 19-25 .760 6 26 32 37.5 11 16 16 0 11 77 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Capital 11/08/25 63-72 -9 20-48/28-59 .417/.475 8-25/8-22 .320/.364 15-20/8-11 .750-.727 26/35 -9 13/13 14/13 0/0 5/9 12/13
Wilmington (OH) 11/11/25 80-94 -14 29-62/32-71 .468/.451 6-20/10-28 .300/.357 16-27/20-28 .593-.714 41/42 -1 11/15 18/12 1/3 5/7 23/22
Millikin 11/15/25 61-74 -13 20-48/26-62 .417/.419 11-31/6-21 .355/.286 10-17/16-27 .588-.593 28/47 -19 13/15 13/10 0/1 5/10 20/11
Kalamazoo 11/22/25 68-73 -5 23-63/25-62 .365/.403 9-27/7-26 .333/.269 13-20/16-29 .650-.552 42/45 -3 14/10 12/7 1/3 4/7 24/14
Muskingum 11/25/25 72-82 -10 29-55/29-70 .527/.414 2-14/8-25 .143/.320 12-18/16-21 .667-.762 31/34 -3 8/13 22/15 0/2 10/13 23/18
Asbury 11/29/25 81-77 4 26-65/26-74 .400/.351 9-27/11-35 .333/.314 20-36/14-18 .556-.778 43/39 4 11/11 7/9 5/4 8/4 15/20
Transylvania 12/03/25 70-86 -16 24-53/24-58 .453/.414 9-26/14-32 .346/.438 13-14/24-31 .929-.774 25/42 -17 15/18 12/10 6/2 7/9 20/11
Manchester 12/06/25 72-83 -11 27-60/29-59 .450/.492 10-29/11-20 .345/.550 8-9/14-17 .889-.824 32/33 -1 19/15 15/11 2/0 5/10 17/10
Mt. St. Joseph 12/13/25 64-88 -24 25-61/28-48 .410/.583 7-24/13-22 .292/.591 7-13/19-25 .538-.760 29/33 -4 11/20 7/11 0/3 8/6 16/14
Rose-Hulman 12/17/25 71-79 -8 24-57/31-56 .421/.554 8-30/5-15 .267/.333 15-18/12-18 .833-.667 29/34 -5 11/19 12/12 4/1 8/5 16/14
Kenyon 12/20/25 54-60 -6 19-55/22-52 .345/.423 7-28/5-18 .250/.278 9-12/11-16 .750-.688 33/33 0 12/9 14/12 4/4 8/4 14/9
Franklin 01/03/26 58-88 -30 20-53/33-62 .377/.532 11-31/10-23 .355/.435 7-10/12-16 .700-.750 25/38 -13 13/13 16/7 2/4 1/11 16/10
Berea 01/07/26 70-77 -7 27-53/25-47 .509/.532 11-30/8-19 .367/.421 5-9/19-25 .556-.760 22/32 -10 22/16 14/16 2/0 13/11 18/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Asbury (11/29/25)
FIELD GOALS MADE 29 Wilmington (OH) (11/11/25); Muskingum (11/25/25)
FIELD GOAL ATTEMPTS 65 Asbury (11/29/25)
3 PT FIELD GOALS MADE 11 Millikin (11/15/25); Berea (01/07/26); Franklin (01/03/26)
3 PT FG ATTEMPTS 31 Millikin (11/15/25); Franklin (01/03/26)
FREE THROWS MADE 20 Asbury (11/29/25)
FREE THROW ATTEMPTS 36 Asbury (11/29/25)
REBOUNDS 43 Asbury (11/29/25)
ASSISTS 22 Berea (01/07/26)
STEALS 13 Berea (01/07/26)
BLOCKED SHOTS 6 Transylvania (12/03/25)
TURNOVERS 22 Muskingum (11/25/25)
FOULS 24 Kalamazoo (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Davis,Bud Transylvania (12/03/25)
FIELD GOALS MADE 11 Davis,Bud Transylvania (12/03/25)
FIELD GOAL ATTEMPTS 17 Davis,Bud; Hardimon,Patrick Berea (01/07/26); Muskingum (11/25/25); Kenyon (12/20/25)
3 PT FIELD GOALS MADE 5 Smith,Connor Asbury (11/29/25)
3 PT FG ATTEMPTS 11 Davis,Bud Berea (01/07/26); Franklin (01/03/26)
FREE THROWS MADE 6 Davis,Bud; Tommy Reddick; Reddick,Tommy Wilmington (OH) (11/11/25); Millikin (11/15/25); Rose-Hulman (12/17/25)
FREE THROW ATTEMPTS 9 Tommy Reddick Millikin (11/15/25)
REBOUNDS 11 Reddick,Tommy Wilmington (OH) (11/11/25)
ASSISTS 6 Pruitt,Donovan; Davis,Bud Berea (01/07/26); Muskingum (11/25/25)
STEALS 5 Davis,Bud Berea (01/07/26)
BLOCKED SHOTS 3 Hardimon,Patrick; Reddick,Tommy Transylvania (12/03/25); Rose-Hulman (12/17/25)
TURNOVERS 7 Davis,Bud Berea (01/07/26)
FOULS 5 Hamweemba Mukando; Newton,Chase; Hardimon,Patrick Millikin (11/15/25); Muskingum (11/25/25); Mt. St. Joseph (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Davis, Bud 13 207 15.9
#04 Reddick, Tommy 13 137 10.5
#23 Hardimon, Patrick 13 114 8.8
#11 Smith, Connor 12 85 7.1
#08 Gathings, Noah 10 83 8.3
#00 Pruitt, Donovan 13 77 5.9
#22 Sullivan, Jack 11 42 3.8
#15 Kolbay, Jake 11 38 3.5
#02 Makabu, Travis 13 34 2.6
#14 Newton, Chase 12 31 2.6
#12 Paul, Marcos 9 8 0.9
#03 Smitley, Grady 3 8 2.7
#32 Copeland, Dane 5 7 1.4
#07 Mukando, Hamweemba 9 6 0.7
#34 Clark, James 6 3 0.5
#24 Smith, Manny 1 3 3.0
#05 Whitaker, Lijah 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Davis, Bud 13 73 165 .442 5.6 12.7
#23 Hardimon, Patrick 13 47 99 .475 3.6 7.6
#04 Reddick, Tommy 13 43 93 .462 3.3 7.2
#08 Gathings, Noah 10 31 67 .463 3.1 6.7
#00 Pruitt, Donovan 13 27 71 .380 2.1 5.5
#11 Smith, Connor 12 27 80 .338 2.3 6.7
#22 Sullivan, Jack 11 14 36 .389 1.3 3.3
#15 Kolbay, Jake 11 13 33 .394 1.2 3.0
#02 Makabu, Travis 13 13 37 .351 1.0 2.8
#14 Newton, Chase 12 12 26 .462 1.0 2.2
#32 Copeland, Dane 5 3 4 .750 0.6 0.8
#07 Mukando, Hamweemba 9 3 6 .500 0.3 0.7
#12 Paul, Marcos 9 3 8 .375 0.3 0.9
#03 Smitley, Grady 3 2 3 .667 0.7 1.0
#34 Clark, James 6 1 2 .500 0.2 0.3
#24 Smith, Manny 1 1 1 1.000 1.0 1.0
#1 Goodman, Manntavius 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Davis, Bud 13 26 84 .310 2.0 6.5
#11 Smith, Connor 12 23 69 .333 1.9 5.8
#04 Reddick, Tommy 13 13 34 .382 1.0 2.6
#15 Kolbay, Jake 11 12 31 .387 1.1 2.8
#08 Gathings, Noah 10 8 27 .296 0.8 2.7
#00 Pruitt, Donovan 13 8 30 .267 0.6 2.3
#23 Hardimon, Patrick 13 6 23 .261 0.5 1.8
#22 Sullivan, Jack 11 6 19 .316 0.5 1.7
#12 Paul, Marcos 9 2 4 .500 0.2 0.4
#03 Smitley, Grady 3 2 3 .667 0.7 1.0
#32 Copeland, Dane 5 1 1 1.000 0.2 0.2
#24 Smith, Manny 1 1 1 1.000 1.0 1.0
#1 Goodman, Manntavius 4 0 1 .000 0.0 0.3
#02 Makabu, Travis 13 0 10 .000 0.0 0.8
#14 Newton, Chase 12 0 5 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Reddick, Tommy 13 38 54 .704 2.9 4.2
#09 Davis, Bud 13 35 46 .761 2.7 3.5
#00 Pruitt, Donovan 13 15 19 .789 1.2 1.5
#23 Hardimon, Patrick 13 14 29 .483 1.1 2.2
#08 Gathings, Noah 10 13 21 .619 1.3 2.1
#02 Makabu, Travis 13 8 12 .667 0.6 0.9
#11 Smith, Connor 12 8 11 .727 0.7 0.9
#22 Sullivan, Jack 11 8 11 .727 0.7 1.0
#14 Newton, Chase 12 7 10 .700 0.6 0.8
#03 Smitley, Grady 3 2 3 .667 0.7 1.0
#34 Clark, James 6 1 4 .250 0.2 0.7
#05 Whitaker, Lijah 1 1 2 .500 1.0 2.0
#1 Goodman, Manntavius 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Hardimon, Patrick 13 66 5.1 12 0.9 54 4.2
#11 Smith, Connor 12 63 5.3 5 0.4 58 4.8
#04 Reddick, Tommy 13 53 4.1 8 0.6 45 3.5
#09 Davis, Bud 13 36 2.8 8 0.6 28 2.2
#08 Gathings, Noah 10 34 3.4 6 0.6 28 2.8
#TM Team 13 30 2.3 15 1.2 15 1.2
#22 Sullivan, Jack 11 25 2.3 6 0.5 19 1.7
#02 Makabu, Travis 13 23 1.8 8 0.6 15 1.2
#14 Newton, Chase 12 21 1.8 7 0.6 14 1.2
#00 Pruitt, Donovan 13 20 1.5 3 0.2 17 1.3
#12 Paul, Marcos 9 12 1.3 3 0.3 9 1.0
#15 Kolbay, Jake 11 7 0.6 2 0.2 5 0.5
#07 Mukando, Hamweemba 9 6 0.7 2 0.2 4 0.4
#34 Clark, James 6 4 0.7 2 0.3 2 0.3
#32 Copeland, Dane 5 3 0.6 0 0.0 3 0.6
#03 Smitley, Grady 3 2 0.7 0 0.0 2 0.7
#1 Goodman, Manntavius 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#09 Davis, Bud 13 47 3.6
#00 Pruitt, Donovan 13 26 2.0
#14 Newton, Chase 12 19 1.6
#04 Reddick, Tommy 13 19 1.5
#02 Makabu, Travis 13 17 1.3
#11 Smith, Connor 12 11 0.9
#08 Gathings, Noah 10 8 0.8
#23 Hardimon, Patrick 13 8 0.6
#22 Sullivan, Jack 11 6 0.5
#15 Kolbay, Jake 11 4 0.4
#06 Bena, Dylan 2 2 1.0
#12 Paul, Marcos 9 2 0.2
#03 Smitley, Grady 3 2 0.7
#1 Goodman, Manntavius 4 1 0.3
#07 Mukando, Hamweemba 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Reddick, Tommy 13 8 0.6
#23 Hardimon, Patrick 13 6 0.5
#12 Paul, Marcos 9 4 0.4
#08 Gathings, Noah 10 3 0.3
#34 Clark, James 6 1 0.2
#09 Davis, Bud 13 1 0.1
#15 Kolbay, Jake 11 1 0.1
#14 Newton, Chase 12 1 0.1
#11 Smith, Connor 12 1 0.1
#22 Sullivan, Jack 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#09 Davis, Bud 13 18 1.4
#04 Reddick, Tommy 13 16 1.2
#23 Hardimon, Patrick 13 10 0.8
#08 Gathings, Noah 10 9 0.9
#02 Makabu, Travis 13 7 0.5
#14 Newton, Chase 12 7 0.6
#00 Pruitt, Donovan 13 5 0.4
#22 Sullivan, Jack 11 4 0.4
#15 Kolbay, Jake 11 3 0.3
#11 Smith, Connor 12 3 0.3
#07 Mukando, Hamweemba 9 2 0.2
#32 Copeland, Dane 5 1 0.2
#1 Goodman, Manntavius 4 1 0.3
#12 Paul, Marcos 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#09 Davis, Bud 13 41 3.2
#23 Hardimon, Patrick 13 24 1.8
#04 Reddick, Tommy 13 24 1.8
#00 Pruitt, Donovan 13 23 1.8
#14 Newton, Chase 12 11 0.9
#12 Paul, Marcos 9 10 1.1
#02 Makabu, Travis 13 9 0.7
#TM Team 13 9 0.7
#08 Gathings, Noah 10 8 0.8
#11 Smith, Connor 12 7 0.6
#22 Sullivan, Jack 11 4 0.4
#06 Bena, Dylan 2 1 0.5
