Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-17, 0-11)

Overall Team Statistics
Statistic Earlham Opponents
Scoring
Total Points 1172 1437
Points Per Game 65.1 79.8
Scoring Margin -14.7 --
Shooting
FG: Made-Attempted 417-1012 508-1106
FG: Percentage .412 .459
FG: Per Game 23.2 28.2
3PT: Made-Attempted 143-462 158-436
3PT: Percentage .310 .362
3PT: Per Game 7.9 8.8
FT: Made-Attempted 195-290 263-379
FT: Percentage .672 .694
FT: Per Game 10.8 14.6
Rebounding
Total 568 699
Per Game 31.6 38.8
Margin -7.3 --
Assists
Total 227 270
Per Game 12.6 15.0
Turnovers
Total 257 196
Per Game 14.3 10.9
Margin -3.4 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 12.1 16.4
Steals
Total 119 153
Per Game 6.6 8.5
Blocks
Total 35 37
Per Game 1.9 2.1
Attendance
Total 1518 1284
Per Game 8-190 10-128

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Davis, Bud 16 15 429 26.8 83 201 .413 29 98 .296 42 53 .792 237 14.8 11 32 43 2.7 37 53 47 22 2
04 Reddick, Tommy 16 16 434 27.1 55 126 .437 17 50 .340 44 66 .667 171 10.7 10 53 63 3.9 30 25 32 19 9
23 Hardimon, Patrick 16 13 372 23.3 51 116 .440 6 25 .240 21 39 .538 129 8.1 23 65 88 5.5 49 10 27 12 8
08 Gathings, Noah 11 3 202 18.4 34 72 .472 8 27 .296 13 21 .619 89 8.1 6 32 38 3.5 21 9 10 10 3
11 Smith, Connor 14 11 357 25.5 33 98 .337 28 83 .337 15 20 .750 109 7.8 8 66 74 5.3 24 15 11 4 1
00 Pruitt, Donovan 16 7 320 20.0 42 100 .420 14 48 .292 16 21 .762 114 7.1 5 28 33 2.1 29 33 31 8 0
22 Sullivan, Jack 16 7 256 16.0 29 66 .439 12 31 .387 10 15 .667 80 5.0 8 30 38 2.4 16 8 8 6 2
15 Kolbay, Jake 16 1 201 12.6 21 54 .389 18 47 .383 0 0 .000 60 3.8 3 7 10 0.6 6 6 9 3 1
1 Goodman, Manntavius 9 2 78 8.7 12 23 .522 2 7 .286 2 3 .667 28 3.1 2 8 10 1.1 7 5 7 3 1
14 Newton, Chase 17 5 270 15.9 19 47 .404 0 9 .000 13 22 .591 51 3.0 10 30 40 2.4 33 29 18 18 1
02 Makabu, Travis 18 4 317 17.6 16 47 .340 1 14 .071 8 12 .667 41 2.3 10 22 32 1.8 21 18 14 7 0
24 Smith, Manny 4 0 6 1.5 3 6 .500 2 4 .500 0 0 .000 8 2.0 0 0 0 0.0 0 0 0 0 0
05 Whitaker, Lijah 4 0 17 4.3 1 5 .200 0 2 .000 4 6 .667 6 1.5 0 1 1 0.3 0 1 1 1 0
10 Wright, Ki'Shawn 3 0 27 9.0 1 7 .143 0 1 .000 2 2 1.000 4 1.3 0 3 3 1.0 0 4 3 0 1
32 Copeland, Dane 9 2 70 7.8 4 11 .364 1 2 .500 1 2 .500 10 1.1 2 10 12 1.3 9 0 2 1 0
34 Clark, James 9 0 66 7.3 4 5 .800 0 0 .000 2 5 .400 10 1.1 5 10 15 1.7 8 2 2 0 1
03 Smitley, Grady 7 0 41 5.9 2 7 .286 2 7 .286 2 3 .667 8 1.1 0 2 2 0.3 0 3 3 2 1
12 Paul, Marcos 12 1 116 9.7 4 13 .308 3 7 .429 0 0 .000 11 0.9 3 14 17 1.4 20 2 12 1 4
07 Mukando, Hamweemba 11 3 61 5.5 3 7 .429 0 0 .000 0 0 .000 6 0.5 2 4 6 0.5 8 1 4 2 0
06 Bena, Dylan 5 0 10 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 3 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 22 43 2.4 0 0 15 0 0  
Total 18 3650 202.8 417 1012 .412 143 462 .310 195 290 .672 1172 65.11 129 439 568 31.6 318 227 257 119 35
Opponents 18 3651 202.8 508 1106 .459 158 436 .362 263 379 .694 1437 79.83 204 495 699 38.8 231 270 196 153 37

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Davis, Bud 9 9 257 28.6 50 125 .400 19 63 .302 23 27 .852 142 15.8 8 17 25 2.8 21 27 3.0 27 16 1
04 Reddick, Tommy 9 9 232 25.8 32 71 .451 13 35 .371 18 28 .643 95 10.6 3 26 29 3.2 19 17 1.9 19 9 5
08 Gathings, Noah 5 2 96 19.2 18 36 .500 5 16 .313 4 4 1.000 45 9.0 2 14 16 3.2 12 7 1.4 5 5 2
11 Smith, Connor 7 5 179 25.6 16 53 .302 13 44 .295 12 14 .857 57 8.1 7 27 34 4.9 9 9 1.3 8 2 1
23 Hardimon, Patrick 9 9 226 25.1 25 61 .410 3 14 .214 13 21 .619 66 7.3 18 34 52 5.8 31 9 1.0 18 10 7
00 Pruitt, Donovan 9 3 180 20.0 26 59 .441 10 30 .333 3 4 .750 65 7.2 3 19 22 2.4 16 21 2.3 16 6 0
22 Sullivan, Jack 10 6 170 17.0 22 47 .468 8 20 .400 7 9 .778 59 5.9 3 15 18 1.8 10 5 0.5 5 3 1
01 Goodman, Manntavius 7 2 74 10.6 12 22 .545 2 6 .333 2 3 .667 28 4.0 2 8 10 1.4 7 5 0.7 7 3 1
14 Newton, Chase 11 4 184 16.7 13 32 .406 0 6 .000 8 14 .571 34 3.1 7 21 28 2.5 21 21 1.9 9 13 0
15 Kolbay, Jake 10 1 132 13.2 13 34 .382 11 29 .379 0 0 .000 37 3.7 3 2 5 0.5 3 4 0.4 8 1 0
24 Smith, Manny 4 0 6 1.5 3 6 .500 2 4 .500 0 0 .000 8 2.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Makabu, Travis 11 2 180 16.4 9 25 .360 1 7 .143 0 0 .000 19 1.7 4 13 17 1.5 12 6 0.5 7 1 0
34 Clark, James 6 0 55 9.2 3 4 .750 0 0 .000 1 3 .333 7 1.2 4 9 13 2.2 8 2 0.3 1 0 0
03 Smitley, Grady 7 0 41 5.9 2 7 .286 2 7 .286 2 3 .667 8 1.1 0 2 2 0.3 0 3 0.4 3 2 1
05 Whitaker, Lijah 4 0 17 4.3 1 5 .200 0 2 .000 4 6 .667 6 1.5 0 1 1 0.3 0 1 0.3 1 1 0
10 Wright, Ki'Shawn 3 0 27 9.0 1 7 .143 0 1 .000 2 2 1.000 4 1.3 0 3 3 1.0 0 4 1.3 3 0 1
32 Copeland, Dane 8 2 61 7.6 2 8 .250 1 2 .500 1 2 .500 6 0.8 2 8 10 1.3 8 0 0.0 2 1 0
12 Paul, Marcos 7 1 82 11.7 2 9 .222 1 4 .250 0 0 .000 5 0.7 0 12 12 1.7 10 1 0.1 7 0 4
06 Bena, Dylan 5 0 10 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 3 0.6 1 0 0
07 Mukando, Hamweemba 5 0 16 3.2 1 4 .250 0 0 .000 0 0 .000 2 0.4 1 0 1 0.2 0 0 0.0 3 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 13 26 2.4 0 0 0.0 7 0 0  
Total 11 2225 202.3 251 616 .407 91 290 .314 100 140 .714 693 63.00 80 244 324 29.5 187 145 13.2 157 74 24
Opponents 11 2225 202.3 320 656 .488 103 261 .395 162 229 .707 905 82.27 126 298 424 38.5 124 184 16.7 118 99 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Davis, Bud 16 15 429 83 201 .413 29 98 .296 42 53 .792 237 14.8
04 Reddick, Tommy 16 16 434 55 126 .437 17 50 .340 44 66 .667 171 10.7
23 Hardimon, Patrick 16 13 372 51 116 .440 6 25 .240 21 39 .538 129 8.1
08 Gathings, Noah 11 3 202 34 72 .472 8 27 .296 13 21 .619 89 8.1
11 Smith, Connor 14 11 357 33 98 .337 28 83 .337 15 20 .750 109 7.8
00 Pruitt, Donovan 16 7 320 42 100 .420 14 48 .292 16 21 .762 114 7.1
22 Sullivan, Jack 16 7 256 29 66 .439 12 31 .387 10 15 .667 80 5.0
14 Newton, Chase 17 5 270 19 47 .404 0 9 .000 13 22 .591 51 3.0
1 Goodman, Manntavius 9 2 78 12 23 .522 2 7 .286 2 3 .667 28 3.1
15 Kolbay, Jake 16 1 201 21 54 .389 18 47 .383 0 0 .000 60 3.8
02 Makabu, Travis 18 4 317 16 47 .340 1 14 .071 8 12 .667 41 2.3
24 Smith, Manny 4 0 6 3 6 .500 2 4 .500 0 0 .000 8 2.0
32 Copeland, Dane 9 2 70 4 11 .364 1 2 .500 1 2 .500 10 1.1
34 Clark, James 9 0 66 4 5 .800 0 0 .000 2 5 .400 10 1.1
03 Smitley, Grady 7 0 41 2 7 .286 2 7 .286 2 3 .667 8 1.1
05 Whitaker, Lijah 4 0 17 1 5 .200 0 2 .000 4 6 .667 6 1.5
10 Wright, Ki'Shawn 3 0 27 1 7 .143 0 1 .000 2 2 1.000 4 1.3
07 Mukando, Hamweemba 11 3 61 3 7 .429 0 0 .000 0 0 .000 6 0.5
12 Paul, Marcos 12 1 116 4 13 .308 3 7 .429 0 0 .000 11 0.9
06 Bena, Dylan 5 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 18 3650 417 1012 .412 143 462 .310 195 290 .672 1172 65.11
Opponents 18 3651 508 1106 .459 158 436 .362 263 379 .694 1437 79.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Davis, Bud 16 26.8 .413 .296 .792 0.7 2.0 2.7 3.3 1.4 0.1 14.8
04 Reddick, Tommy 16 27.1 .437 .340 .667 0.6 3.3 3.9 1.6 1.2 0.6 10.7
23 Hardimon, Patrick 16 23.3 .440 .240 .538 1.4 4.1 5.5 0.6 0.8 0.5 8.1
08 Gathings, Noah 11 18.4 .472 .296 .619 0.5 2.9 3.5 0.8 0.9 0.3 8.1
11 Smith, Connor 14 25.5 .337 .337 .750 0.6 4.7 5.3 1.1 0.3 0.1 7.8
00 Pruitt, Donovan 16 20.0 .420 .292 .762 0.3 1.8 2.1 2.1 0.5 0.0 7.1
22 Sullivan, Jack 16 16.0 .439 .387 .667 0.5 1.9 2.4 0.5 0.4 0.1 5.0
14 Newton, Chase 17 15.9 .404 .000 .591 0.6 1.8 2.4 1.7 1.1 0.1 3.0
1 Goodman, Manntavius 9 8.7 .522 .286 .667 0.2 0.9 1.1 0.6 0.3 0.1 3.1
15 Kolbay, Jake 16 12.6 .389 .383 .000 0.2 0.4 0.6 0.4 0.2 0.1 3.8
02 Makabu, Travis 18 17.6 .340 .071 .667 0.6 1.2 1.8 1.0 0.4 0.0 2.3
24 Smith, Manny 4 1.5 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
32 Copeland, Dane 9 7.8 .364 .500 .500 0.2 1.1 1.3 0.0 0.1 0.0 1.1
34 Clark, James 9 7.3 .800 .000 .400 0.6 1.1 1.7 0.2 0.0 0.1 1.1
03 Smitley, Grady 7 5.9 .286 .286 .667 0.0 0.3 0.3 0.4 0.3 0.1 1.1
05 Whitaker, Lijah 4 4.3 .200 .000 .667 0.0 0.3 0.3 0.3 0.3 0.0 1.5
10 Wright, Ki'Shawn 3 9.0 .143 .000 1.000 0.0 1.0 1.0 1.3 0.0 0.3 1.3
07 Mukando, Hamweemba 11 5.5 .429 .000 .000 0.2 0.4 0.5 0.1 0.2 0.0 0.5
12 Paul, Marcos 12 9.7 .308 .429 .000 0.3 1.2 1.4 0.2 0.1 0.3 0.9
06 Bena, Dylan 5 2.0 .000 .000 .000 0.0 0.0 0.0 0.6 0.0 0.0 0.0
Total 18 202.8 .412 .310 .672 7.2 24.4 31.6 12.6 6.6 1.9 65.11
Opponents 18 202.8 .459 .362 .694 11.3 27.5 38.8 15.0 8.5 2.1 79.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Capital 11/08/25 63-72 L 20-48 .417 8-25 .320 15-20 .750 4 22 26 26.0 12 13 14 0 5 63 63.0
vs Wilmington (OH) 11/11/25 80-94 L 29-62 .468 6-20 .300 16-27 .593 10 31 41 33.5 23 11 18 1 5 80 71.5
vs Millikin 11/15/25 61-74 L 20-48 .417 11-31 .355 10-17 .588 7 21 28 31.7 20 13 13 0 5 61 68.0
at Kalamazoo 11/22/25 68-73 L (OT) 23-63 .365 9-27 .333 13-20 .650 7 35 42 34.3 24 14 12 1 4 68 68.0
at Muskingum 11/25/25 72-82 L 29-55 .527 2-14 .143 12-18 .667 8 23 31 33.6 23 8 22 0 10 72 68.8
at Asbury 11/29/25 81-77 W 26-65 .400 9-27 .333 20-36 .556 9 34 43 35.2 15 11 7 5 8 81 70.8
vs Transylvania 12/03/25 70-86 L 24-53 .453 9-26 .346 13-14 .929 0 25 25 33.7 20 15 12 6 7 70 70.7
vs Manchester 12/06/25 72-83 L 27-60 .450 10-29 .345 8-9 .889 10 22 32 33.5 17 19 15 2 5 72 70.9
at Mt. St. Joseph 12/13/25 64-88 L 25-61 .410 7-24 .292 7-13 .538 10 19 29 33.0 16 11 7 0 8 64 70.1
at Rose-Hulman 12/17/25 71-79 L 24-57 .421 8-30 .267 15-18 .833 6 23 29 32.6 16 11 12 4 8 71 70.2
at Kenyon 12/20/25 54-60 L 19-55 .345 7-28 .250 9-12 .750 4 29 33 32.6 14 12 14 4 8 54 68.7
at Franklin 01/03/26 58-88 L 20-53 .377 11-31 .355 7-10 .700 10 15 25 32.0 16 13 16 2 1 58 67.8
vs Berea 01/07/26 70-77 L 27-53 .509 11-30 .367 5-9 .556 2 20 22 31.2 18 22 14 2 13 70 68.0
vs Hanover 01/10/26 55-76 L 19-59 .322 6-24 .250 11-17 .647 10 21 31 31.2 18 4 7 1 4 55 67.1
at Bluffton 01/14/26 87-96 L (OT) 31-72 .431 12-33 .364 13-16 .813 17 32 49 32.4 24 20 19 3 7 87 68.4
vs Anderson (IN) 01/17/26 58-81 L 18-52 .346 6-28 .214 16-28 .571 6 25 31 32.3 19 12 15 1 5 58 67.8
at Transylvania 01/21/26 42-81 L 17-48 .354 5-21 .238 3-4 .750 4 15 19 31.5 10 8 17 0 10 42 66.2
vs Franklin 01/24/26 46-70 L 19-48 .396 6-14 .429 2-2 1.000 5 27 32 31.6 13 10 23 3 6 46 65.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Capital 11/08/25 72-63 W 28-59 .475 8-22 .364 8-11 .727 9 26 35 35.0 13 13 13 0 9 72 72.0
Wilmington (OH) 11/11/25 94-80 W 32-71 .451 10-28 .357 20-28 .714 14 28 42 38.5 22 15 12 3 7 94 83.0
Millikin 11/15/25 74-61 W 26-62 .419 6-21 .286 16-27 .593 20 27 47 41.3 11 15 10 1 10 74 80.0
Kalamazoo 11/22/25 73-68 W (OT) 25-62 .403 7-26 .269 16-29 .552 9 36 45 42.3 14 10 7 3 7 73 78.3
Muskingum 11/25/25 82-72 W 29-70 .414 8-25 .320 16-21 .762 16 18 34 40.6 18 13 15 2 13 82 79.0
Asbury 11/29/25 77-81 L 26-74 .351 11-35 .314 14-18 .778 7 32 39 40.3 20 11 9 4 4 77 78.7
Transylvania 12/03/25 86-70 W 24-58 .414 14-32 .438 24-31 .774 13 29 42 40.6 11 18 10 2 9 86 79.7
Manchester 12/06/25 83-72 W 29-59 .492 11-20 .550 14-17 .824 9 24 33 39.6 10 15 11 0 10 83 80.1
Mt. St. Joseph 12/13/25 88-64 W 28-48 .583 13-22 .591 19-25 .760 3 30 33 38.9 14 20 11 3 6 88 81.0
Rose-Hulman 12/17/25 79-71 W 31-56 .554 5-15 .333 12-18 .667 6 28 34 38.4 14 19 12 1 5 79 80.8
Kenyon 12/20/25 60-54 W 22-52 .423 5-18 .278 11-16 .688 3 30 33 37.9 9 9 12 4 4 60 78.9
Franklin 01/03/26 88-58 W 33-62 .532 10-23 .435 12-16 .750 14 24 38 37.9 10 13 7 4 11 88 79.7
Berea 01/07/26 77-70 W 25-47 .532 8-19 .421 19-25 .760 6 26 32 37.5 11 16 16 0 11 77 79.5
Hanover 01/10/26 76-55 W 28-54 .519 6-16 .375 14-15 .933 5 31 36 37.4 9 15 8 1 3 76 79.2
Bluffton 01/14/26 96-87 W (OT) 37-71 .521 6-18 .333 16-28 .571 11 25 36 37.3 13 21 9 1 11 96 80.3
Anderson (IN) 01/17/26 81-58 W 27-72 .375 9-37 .243 18-25 .720 23 31 54 38.3 19 17 12 0 10 81 80.4
Transylvania 01/21/26 81-42 W 32-60 .533 11-26 .423 6-11 .545 15 26 41 38.5 8 17 12 6 8 81 80.4
Franklin 01/24/26 70-46 W 26-69 .377 10-33 .303 8-18 .444 21 24 45 38.8 5 13 10 2 15 70 79.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Capital 11/08/25 63-72 -9 20-48/28-59 .417/.475 8-25/8-22 .320/.364 15-20/8-11 .750-.727 26/35 -9 13/13 14/13 0/0 5/9 12/13
Wilmington (OH) 11/11/25 80-94 -14 29-62/32-71 .468/.451 6-20/10-28 .300/.357 16-27/20-28 .593-.714 41/42 -1 11/15 18/12 1/3 5/7 23/22
Millikin 11/15/25 61-74 -13 20-48/26-62 .417/.419 11-31/6-21 .355/.286 10-17/16-27 .588-.593 28/47 -19 13/15 13/10 0/1 5/10 20/11
Kalamazoo 11/22/25 68-73 -5 23-63/25-62 .365/.403 9-27/7-26 .333/.269 13-20/16-29 .650-.552 42/45 -3 14/10 12/7 1/3 4/7 24/14
Muskingum 11/25/25 72-82 -10 29-55/29-70 .527/.414 2-14/8-25 .143/.320 12-18/16-21 .667-.762 31/34 -3 8/13 22/15 0/2 10/13 23/18
Asbury 11/29/25 81-77 4 26-65/26-74 .400/.351 9-27/11-35 .333/.314 20-36/14-18 .556-.778 43/39 4 11/11 7/9 5/4 8/4 15/20
Transylvania 12/03/25 70-86 -16 24-53/24-58 .453/.414 9-26/14-32 .346/.438 13-14/24-31 .929-.774 25/42 -17 15/18 12/10 6/2 7/9 20/11
Manchester 12/06/25 72-83 -11 27-60/29-59 .450/.492 10-29/11-20 .345/.550 8-9/14-17 .889-.824 32/33 -1 19/15 15/11 2/0 5/10 17/10
Mt. St. Joseph 12/13/25 64-88 -24 25-61/28-48 .410/.583 7-24/13-22 .292/.591 7-13/19-25 .538-.760 29/33 -4 11/20 7/11 0/3 8/6 16/14
Rose-Hulman 12/17/25 71-79 -8 24-57/31-56 .421/.554 8-30/5-15 .267/.333 15-18/12-18 .833-.667 29/34 -5 11/19 12/12 4/1 8/5 16/14
Kenyon 12/20/25 54-60 -6 19-55/22-52 .345/.423 7-28/5-18 .250/.278 9-12/11-16 .750-.688 33/33 0 12/9 14/12 4/4 8/4 14/9
Franklin 01/03/26 58-88 -30 20-53/33-62 .377/.532 11-31/10-23 .355/.435 7-10/12-16 .700-.750 25/38 -13 13/13 16/7 2/4 1/11 16/10
Berea 01/07/26 70-77 -7 27-53/25-47 .509/.532 11-30/8-19 .367/.421 5-9/19-25 .556-.760 22/32 -10 22/16 14/16 2/0 13/11 18/11
Hanover 01/10/26 55-76 -21 19-59/28-54 .322/.519 6-24/6-16 .250/.375 11-17/14-15 .647-.933 31/36 -5 4/15 7/8 1/1 4/3 18/9
Bluffton 01/14/26 87-96 -9 31-72/37-71 .431/.521 12-33/6-18 .364/.333 13-16/16-28 .813-.571 49/36 13 20/21 19/9 3/1 7/11 24/13
Anderson (IN) 01/17/26 58-81 -23 18-52/27-72 .346/.375 6-28/9-37 .214/.243 16-28/18-25 .571-.720 31/54 -23 12/17 15/12 1/0 5/10 19/19
Transylvania 01/21/26 42-81 -39 17-48/32-60 .354/.533 5-21/11-26 .238/.423 3-4/6-11 .750-.545 19/41 -22 8/17 17/12 0/6 10/8 10/8
Franklin 01/24/26 46-70 -24 19-48/26-69 .396/.377 6-14/10-33 .429/.303 2-2/8-18 1.000-.444 32/45 -13 10/13 23/10 3/2 6/15 13/5

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Bluffton (01/14/26)
FIELD GOALS MADE 31 Bluffton (01/14/26)
FIELD GOAL ATTEMPTS 72 Bluffton (01/14/26)
3 PT FIELD GOALS MADE 12 Bluffton (01/14/26)
3 PT FG ATTEMPTS 33 Bluffton (01/14/26)
FREE THROWS MADE 20 Asbury (11/29/25)
FREE THROW ATTEMPTS 36 Asbury (11/29/25)
REBOUNDS 49 Bluffton (01/14/26)
ASSISTS 22 Berea (01/07/26)
STEALS 13 Berea (01/07/26)
BLOCKED SHOTS 6 Transylvania (12/03/25)
TURNOVERS 23 Franklin (01/24/26)
FOULS 24 Kalamazoo (11/22/25); Bluffton (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Davis,Bud Transylvania (12/03/25)
FIELD GOALS MADE 11 Davis,Bud Transylvania (12/03/25)
FIELD GOAL ATTEMPTS 17 Davis,Bud; Hardimon,Patrick Berea (01/07/26); Muskingum (11/25/25); Kenyon (12/20/25)
3 PT FIELD GOALS MADE 5 Smith,Connor Asbury (11/29/25)
3 PT FG ATTEMPTS 11 Davis,Bud Berea (01/07/26); Franklin (01/03/26)
FREE THROWS MADE 7 Smith,Connor Anderson (IN) (01/17/26)
FREE THROW ATTEMPTS 9 Tommy Reddick; Smith,Connor Millikin (11/15/25); Anderson (IN) (01/17/26)
REBOUNDS 11 Reddick,Tommy; Pruitt,Donovan Wilmington (OH) (11/11/25); Bluffton (01/14/26)
ASSISTS 6 Pruitt,Donovan; Davis,Bud Berea (01/07/26); Muskingum (11/25/25)
STEALS 8 Newton,Chase Transylvania (01/21/26)
BLOCKED SHOTS 3 Hardimon,Patrick; Reddick,Tommy Transylvania (12/03/25); Rose-Hulman (12/17/25)
TURNOVERS 7 Davis,Bud Berea (01/07/26)
FOULS 5 Hamweemba Mukando; Newton,Chase; Hardimon,Patrick Millikin (11/15/25); Muskingum (11/25/25); Mt. St. Joseph (12/13/25); Bluffton (01/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Davis, Bud 16 237 14.8
#04 Reddick, Tommy 16 171 10.7
#23 Hardimon, Patrick 16 129 8.1
#00 Pruitt, Donovan 16 114 7.1
#11 Smith, Connor 14 109 7.8
#08 Gathings, Noah 11 89 8.1
#22 Sullivan, Jack 16 80 5.0
#15 Kolbay, Jake 16 60 3.8
#14 Newton, Chase 17 51 3.0
#02 Makabu, Travis 18 41 2.3
#1 Goodman, Manntavius 9 28 3.1
#12 Paul, Marcos 12 11 0.9
#34 Clark, James 9 10 1.1
#32 Copeland, Dane 9 10 1.1
#24 Smith, Manny 4 8 2.0
#03 Smitley, Grady 7 8 1.1
#07 Mukando, Hamweemba 11 6 0.5
#05 Whitaker, Lijah 4 6 1.5
#10 Wright, Ki'Shawn 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Davis, Bud 16 83 201 .413 5.2 12.6
#04 Reddick, Tommy 16 55 126 .437 3.4 7.9
#23 Hardimon, Patrick 16 51 116 .440 3.2 7.3
#00 Pruitt, Donovan 16 42 100 .420 2.6 6.3
#08 Gathings, Noah 11 34 72 .472 3.1 6.5
#11 Smith, Connor 14 33 98 .337 2.4 7.0
#22 Sullivan, Jack 16 29 66 .439 1.8 4.1
#15 Kolbay, Jake 16 21 54 .389 1.3 3.4
#14 Newton, Chase 17 19 47 .404 1.1 2.8
#02 Makabu, Travis 18 16 47 .340 0.9 2.6
#1 Goodman, Manntavius 9 12 23 .522 1.3 2.6
#34 Clark, James 9 4 5 .800 0.4 0.6
#32 Copeland, Dane 9 4 11 .364 0.4 1.2
#12 Paul, Marcos 12 4 13 .308 0.3 1.1
#07 Mukando, Hamweemba 11 3 7 .429 0.3 0.6
#24 Smith, Manny 4 3 6 .500 0.8 1.5
#03 Smitley, Grady 7 2 7 .286 0.3 1.0
#05 Whitaker, Lijah 4 1 5 .200 0.3 1.3
#10 Wright, Ki'Shawn 3 1 7 .143 0.3 2.3
#06 Bena, Dylan 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Davis, Bud 16 29 98 .296 1.8 6.1
#11 Smith, Connor 14 28 83 .337 2.0 5.9
#15 Kolbay, Jake 16 18 47 .383 1.1 2.9
#04 Reddick, Tommy 16 17 50 .340 1.1 3.1
#00 Pruitt, Donovan 16 14 48 .292 0.9 3.0
#22 Sullivan, Jack 16 12 31 .387 0.8 1.9
#08 Gathings, Noah 11 8 27 .296 0.7 2.5
#23 Hardimon, Patrick 16 6 25 .240 0.4 1.6
#12 Paul, Marcos 12 3 7 .429 0.3 0.6
#1 Goodman, Manntavius 9 2 7 .286 0.2 0.8
#24 Smith, Manny 4 2 4 .500 0.5 1.0
#03 Smitley, Grady 7 2 7 .286 0.3 1.0
#32 Copeland, Dane 9 1 2 .500 0.1 0.2
#02 Makabu, Travis 18 1 14 .071 0.1 0.8
#14 Newton, Chase 17 0 9 .000 0.0 0.5
#05 Whitaker, Lijah 4 0 2 .000 0.0 0.5
#10 Wright, Ki'Shawn 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Reddick, Tommy 16 44 66 .667 2.8 4.1
#09 Davis, Bud 16 42 53 .792 2.6 3.3
#23 Hardimon, Patrick 16 21 39 .538 1.3 2.4
#00 Pruitt, Donovan 16 16 21 .762 1.0 1.3
#11 Smith, Connor 14 15 20 .750 1.1 1.4
#08 Gathings, Noah 11 13 21 .619 1.2 1.9
#14 Newton, Chase 17 13 22 .591 0.8 1.3
#22 Sullivan, Jack 16 10 15 .667 0.6 0.9
#02 Makabu, Travis 18 8 12 .667 0.4 0.7
#05 Whitaker, Lijah 4 4 6 .667 1.0 1.5
#34 Clark, James 9 2 5 .400 0.2 0.6
#1 Goodman, Manntavius 9 2 3 .667 0.2 0.3
#03 Smitley, Grady 7 2 3 .667 0.3 0.4
#10 Wright, Ki'Shawn 3 2 2 1.000 0.7 0.7
#32 Copeland, Dane 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Hardimon, Patrick 16 88 5.5 23 1.4 65 4.1
#11 Smith, Connor 14 74 5.3 8 0.6 66 4.7
#04 Reddick, Tommy 16 63 3.9 10 0.6 53 3.3
#09 Davis, Bud 16 43 2.7 11 0.7 32 2.0
#TM Team 18 43 2.4 21 1.2 22 1.2
#14 Newton, Chase 17 40 2.4 10 0.6 30 1.8
#08 Gathings, Noah 11 38 3.5 6 0.5 32 2.9
#22 Sullivan, Jack 16 38 2.4 8 0.5 30 1.9
#00 Pruitt, Donovan 16 33 2.1 5 0.3 28 1.8
#02 Makabu, Travis 18 32 1.8 10 0.6 22 1.2
