Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-22, 1-16)

Overall Team Statistics
Statistic Earlham Opponents
Scoring
Total Points 1530 1882
Points Per Game 63.8 78.4
Scoring Margin -14.7 --
Shooting
FG: Made-Attempted 546-1338 676-1465
FG: Percentage .408 .461
FG: Per Game 22.8 28.2
3PT: Made-Attempted 190-622 205-584
3PT: Percentage .305 .351
3PT: Per Game 7.9 8.5
FT: Made-Attempted 248-367 325-466
FT: Percentage .676 .697
FT: Per Game 10.3 13.5
Rebounding
Total 732 946
Per Game 30.5 39.4
Margin -8.9 --
Assists
Total 305 363
Per Game 12.7 15.1
Turnovers
Total 329 272
Per Game 13.7 11.3
Margin -2.4 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 12.6 15.8
Steals
Total 167 200
Per Game 7.0 8.3
Blocks
Total 50 56
Per Game 2.1 2.3
Attendance
Total 2070 2810
Per Game 10-207 14-201

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Davis, Bud 20 18 521 26.1 98 233 .421 36 116 .310 48 61 .787 280 14.0 11 44 55 2.8 49 62 52 25 2
04 Reddick, Tommy 21 18 530 25.2 67 158 .424 23 71 .324 50 75 .667 207 9.9 13 59 72 3.4 36 31 37 26 13
23 Hardimon, Patrick 22 15 497 22.6 73 169 .432 13 38 .342 39 68 .574 198 9.0 29 71 100 4.5 64 15 35 18 9
00 Pruitt, Donovan 22 7 437 19.9 62 144 .431 22 76 .289 20 28 .714 166 7.5 7 36 43 2.0 41 45 43 13 1
11 Smith, Connor 20 16 513 25.7 46 141 .326 35 115 .304 19 25 .760 146 7.3 10 84 94 4.7 26 21 17 8 2
08 Gathings, Noah 17 6 294 17.3 45 102 .441 12 41 .293 15 23 .652 117 6.9 8 50 58 3.4 28 18 20 21 5
22 Sullivan, Jack 21 8 345 16.4 39 85 .459 15 37 .405 12 18 .667 105 5.0 12 39 51 2.4 18 12 11 9 2
15 Kolbay, Jake 20 2 251 12.6 26 68 .382 21 58 .362 0 0 .000 73 3.7 3 12 15 0.8 7 7 11 4 1
14 Newton, Chase 23 10 401 17.4 27 67 .403 0 11 .000 18 27 .667 72 3.1 14 40 54 2.3 44 39 24 22 2
1 Goodman, Manntavius 12 3 93 7.8 13 30 .433 3 9 .333 2 3 .667 31 2.6 2 10 12 1.0 8 6 7 3 1
02 Makabu, Travis 24 5 407 17.0 22 60 .367 1 16 .063 10 14 .714 55 2.3 13 26 39 1.6 28 25 18 8 2
10 Wright, Ki'Shawn 5 1 49 9.8 3 11 .273 0 2 .000 4 4 1.000 10 2.0 1 5 6 1.2 1 5 3 1 2
24 Smith, Manny 4 0 6 1.5 3 6 .500 2 4 .500 0 0 .000 8 2.0 0 0 0 0.0 0 0 0 0 0
05 Whitaker, Lijah 5 0 19 3.8 1 7 .143 0 4 .000 4 6 .667 6 1.2 0 2 2 0.4 0 2 2 1 0
12 Paul, Marcos 17 4 188 11.1 7 19 .368 3 10 .300 2 3 .667 19 1.1 5 22 27 1.6 28 5 16 2 6
03 Smitley, Grady 11 1 74 6.7 3 12 .250 3 11 .273 2 3 .667 11 1.0 1 4 5 0.5 1 6 3 3 1
32 Copeland, Dane 11 2 74 6.7 4 11 .364 1 2 .500 1 2 .500 10 0.9 3 10 13 1.2 11 0 2 1 0
34 Clark, James 12 0 74 6.2 4 6 .667 0 0 .000 2 7 .286 10 0.8 5 11 16 1.3 9 2 3 0 1
07 Mukando, Hamweemba 12 4 64 5.3 3 7 .429 0 0 .000 0 0 .000 6 0.5 2 5 7 0.6 8 1 4 2 0
06 Bena, Dylan 7 0 13 1.9 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 3 1 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 33 63 2.6 0 0 20 0 0  
Total 24 4850 202.1 546 1338 .408 190 622 .305 248 367 .676 1530 63.75 169 563 732 30.5 408 305 329 167 50
Opponents 24 4851 202.1 676 1465 .461 205 584 .351 325 466 .697 1882 78.42 283 663 946 39.4 311 363 272 200 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Davis, Bud 13 12 349 26.8 65 157 .414 26 81 .321 29 35 .829 185 14.2 8 29 37 2.8 33 36 2.8 32 19 1
23 Hardimon, Patrick 15 11 351 23.4 47 114 .412 10 27 .370 31 50 .620 135 9.0 24 40 64 4.3 46 14 0.9 26 16 8
04 Reddick, Tommy 14 11 328 23.4 44 103 .427 19 56 .339 24 37 .649 131 9.4 6 32 38 2.7 25 23 1.6 24 16 9
11 Smith, Connor 13 10 335 25.8 29 96 .302 20 76 .263 16 19 .842 94 7.2 9 45 54 4.2 11 15 1.2 14 6 2
00 Pruitt, Donovan 15 3 297 19.8 46 103 .447 18 58 .310 7 11 .636 117 7.8 5 27 32 2.1 28 33 2.2 28 11 1
08 Gathings, Noah 11 5 188 17.1 29 66 .439 9 30 .300 6 6 1.000 73 6.6 4 32 36 3.3 19 16 1.5 15 16 4
22 Sullivan, Jack 15 7 259 17.3 32 66 .485 11 26 .423 9 12 .750 84 5.6 7 24 31 2.1 12 9 0.6 8 6 1
14 Newton, Chase 17 9 315 18.5 21 52 .404 0 8 .000 13 19 .684 55 3.2 11 31 42 2.5 32 31 1.8 15 17 1
01 Goodman, Manntavius 10 3 89 8.9 13 29 .448 3 8 .375 2 3 .667 31 3.1 2 10 12 1.2 8 6 0.6 7 3 1
15 Kolbay, Jake 14 2 182 13.0 18 48 .375 14 40 .350 0 0 .000 50 3.6 3 7 10 0.7 4 5 0.4 10 2 0
10 Wright, Ki'Shawn 5 1 49 9.8 3 11 .273 0 2 .000 4 4 1.000 10 2.0 1 5 6 1.2 1 5 1.0 3 1 2
24 Smith, Manny 4 0 6 1.5 3 6 .500 2 4 .500 0 0 .000 8 2.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Paul, Marcos 12 4 154 12.8 5 15 .333 1 7 .143 2 3 .667 13 1.1 2 20 22 1.8 18 4 0.3 11 1 6
02 Makabu, Travis 17 3 270 15.9 15 38 .395 1 9 .111 2 2 1.000 33 1.9 7 17 24 1.4 19 13 0.8 11 2 2
03 Smitley, Grady 11 1 74 6.7 3 12 .250 3 11 .273 2 3 .667 11 1.0 1 4 5 0.5 1 6 0.5 3 3 1
05 Whitaker, Lijah 5 0 19 3.8 1 7 .143 0 4 .000 4 6 .667 6 1.2 0 2 2 0.4 0 2 0.4 2 1 0
32 Copeland, Dane 10 2 65 6.5 2 8 .250 1 2 .500 1 2 .500 6 0.6 3 8 11 1.1 10 0 0.0 2 1 0
07 Mukando, Hamweemba 6 1 19 3.2 1 4 .250 0 0 .000 0 0 .000 2 0.3 1 1 2 0.3 0 0 0.0 3 1 0
06 Bena, Dylan 7 0 13 1.9 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 3 0.4 1 0 0
34 Clark, James 9 0 63 7.0 3 5 .600 0 0 .000 1 5 .200 7 0.8 4 10 14 1.6 9 2 0.2 2 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 24 46 2.7 0 0 0.0 12 0 0  
Total 17 3425 201.5 380 942 .403 138 450 .307 153 217 .705 1051 61.82 120 368 488 28.7 277 223 13.1 229 122 39
Opponents 17 3425 201.5 488 1015 .481 150 409 .367 224 316 .709 1350 79.41 205 466 671 39.5 204 277 16.3 194 146 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Davis, Bud 20 18 521 98 233 .421 36 116 .310 48 61 .787 280 14.0
04 Reddick, Tommy 21 18 530 67 158 .424 23 71 .324 50 75 .667 207 9.9
23 Hardimon, Patrick 22 15 497 73 169 .432 13 38 .342 39 68 .574 198 9.0
11 Smith, Connor 20 16 513 46 141 .326 35 115 .304 19 25 .760 146 7.3
00 Pruitt, Donovan 22 7 437 62 144 .431 22 76 .289 20 28 .714 166 7.5
08 Gathings, Noah 17 6 294 45 102 .441 12 41 .293 15 23 .652 117 6.9
22 Sullivan, Jack 21 8 345 39 85 .459 15 37 .405 12 18 .667 105 5.0
14 Newton, Chase 23 10 401 27 67 .403 0 11 .000 18 27 .667 72 3.1
15 Kolbay, Jake 20 2 251 26 68 .382 21 58 .362 0 0 .000 73 3.7
02 Makabu, Travis 24 5 407 22 60 .367 1 16 .063 10 14 .714 55 2.3
1 Goodman, Manntavius 12 3 93 13 30 .433 3 9 .333 2 3 .667 31 2.6
10 Wright, Ki'Shawn 5 1 49 3 11 .273 0 2 .000 4 4 1.000 10 2.0
24 Smith, Manny 4 0 6 3 6 .500 2 4 .500 0 0 .000 8 2.0
12 Paul, Marcos 17 4 188 7 19 .368 3 10 .300 2 3 .667 19 1.1
03 Smitley, Grady 11 1 74 3 12 .250 3 11 .273 2 3 .667 11 1.0
05 Whitaker, Lijah 5 0 19 1 7 .143 0 4 .000 4 6 .667 6 1.2
07 Mukando, Hamweemba 12 4 64 3 7 .429 0 0 .000 0 0 .000 6 0.5
32 Copeland, Dane 11 2 74 4 11 .364 1 2 .500 1 2 .500 10 0.9
06 Bena, Dylan 7 0 13 0 2 .000 0 1 .000 0 0 .000 0 0.0
34 Clark, James 12 0 74 4 6 .667 0 0 .000 2 7 .286 10 0.8
Total 24 4850 546 1338 .408 190 622 .305 248 367 .676 1530 63.75
Opponents 24 4851 676 1465 .461 205 584 .351 325 466 .697 1882 78.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Davis, Bud 20 26.1 .421 .310 .787 0.6 2.2 2.8 3.1 1.3 0.1 14.0
04 Reddick, Tommy 21 25.2 .424 .324 .667 0.6 2.8 3.4 1.5 1.2 0.6 9.9
23 Hardimon, Patrick 22 22.6 .432 .342 .574 1.3 3.2 4.5 0.7 0.8 0.4 9.0
11 Smith, Connor 20 25.7 .326 .304 .760 0.5 4.2 4.7 1.1 0.4 0.1 7.3
00 Pruitt, Donovan 22 19.9 .431 .289 .714 0.3 1.6 2.0 2.0 0.6 0.0 7.5
08 Gathings, Noah 17 17.3 .441 .293 .652 0.5 2.9 3.4 1.1 1.2 0.3 6.9
22 Sullivan, Jack 21 16.4 .459 .405 .667 0.6 1.9 2.4 0.6 0.4 0.1 5.0
14 Newton, Chase 23 17.4 .403 .000 .667 0.6 1.7 2.3 1.7 1.0 0.1 3.1
15 Kolbay, Jake 20 12.6 .382 .362 .000 0.2 0.6 0.8 0.4 0.2 0.1 3.7
02 Makabu, Travis 24 17.0 .367 .063 .714 0.5 1.1 1.6 1.0 0.3 0.1 2.3
1 Goodman, Manntavius 12 7.8 .433 .333 .667 0.2 0.8 1.0 0.5 0.3 0.1 2.6
10 Wright, Ki'Shawn 5 9.8 .273 .000 1.000 0.2 1.0 1.2 1.0 0.2 0.4 2.0
24 Smith, Manny 4 1.5 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
12 Paul, Marcos 17 11.1 .368 .300 .667 0.3 1.3 1.6 0.3 0.1 0.4 1.1
03 Smitley, Grady 11 6.7 .250 .273 .667 0.1 0.4 0.5 0.5 0.3 0.1 1.0
05 Whitaker, Lijah 5 3.8 .143 .000 .667 0.0 0.4 0.4 0.4 0.2 0.0 1.2
07 Mukando, Hamweemba 12 5.3 .429 .000 .000 0.2 0.4 0.6 0.1 0.2 0.0 0.5
32 Copeland, Dane 11 6.7 .364 .500 .500 0.3 0.9 1.2 0.0 0.1 0.0 0.9
06 Bena, Dylan 7 1.9 .000 .000 .000 0.0 0.0 0.0 0.4 0.0 0.0 0.0
34 Clark, James 12 6.2 .667 .000 .286 0.4 0.9 1.3 0.2 0.0 0.1 0.8
Total 24 202.1 .408 .305 .676 7.0 23.5 30.5 12.7 7.0 2.1 63.75
Opponents 24 202.1 .461 .351 .697 11.8 27.6 39.4 15.1 8.3 2.3 78.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Capital 11/08/25 63-72 L 20-48 .417 8-25 .320 15-20 .750 4 22 26 26.0 12 13 14 0 5 63 63.0
vs Wilmington (OH) 11/11/25 80-94 L 29-62 .468 6-20 .300 16-27 .593 10 31 41 33.5 23 11 18 1 5 80 71.5
vs Millikin 11/15/25 61-74 L 20-48 .417 11-31 .355 10-17 .588 7 21 28 31.7 20 13 13 0 5 61 68.0
at Kalamazoo 11/22/25 68-73 L (OT) 23-63 .365 9-27 .333 13-20 .650 7 35 42 34.3 24 14 12 1 4 68 68.0
at Muskingum 11/25/25 72-82 L 29-55 .527 2-14 .143 12-18 .667 8 23 31 33.6 23 8 22 0 10 72 68.8
at Asbury 11/29/25 81-77 W 26-65 .400 9-27 .333 20-36 .556 9 34 43 35.2 15 11 7 5 8 81 70.8
vs Transylvania 12/03/25 70-86 L 24-53 .453 9-26 .346 13-14 .929 0 25 25 33.7 20 15 12 6 7 70 70.7
vs Manchester 12/06/25 72-83 L 27-60 .450 10-29 .345 8-9 .889 10 22 32 33.5 17 19 15 2 5 72 70.9
at Mt. St. Joseph 12/13/25 64-88 L 25-61 .410 7-24 .292 7-13 .538 10 19 29 33.0 16 11 7 0 8 64 70.1
at Rose-Hulman 12/17/25 71-79 L 24-57 .421 8-30 .267 15-18 .833 6 23 29 32.6 16 11 12 4 8 71 70.2
at Kenyon 12/20/25 54-60 L 19-55 .345 7-28 .250 9-12 .750 4 29 33 32.6 14 12 14 4 8 54 68.7
at Franklin 01/03/26 58-88 L 20-53 .377 11-31 .355 7-10 .700 10 15 25 32.0 16 13 16 2 1 58 67.8
vs Berea 01/07/26 70-77 L 27-53 .509 11-30 .367 5-9 .556 2 20 22 31.2 18 22 14 2 13 70 68.0
vs Hanover 01/10/26 55-76 L 19-59 .322 6-24 .250 11-17 .647 10 21 31 31.2 18 4 7 1 4 55 67.1
at Bluffton 01/14/26 87-96 L (OT) 31-72 .431 12-33 .364 13-16 .813 17 32 49 32.4 24 20 19 3 7 87 68.4
vs Anderson (IN) 01/17/26 58-81 L 18-52 .346 6-28 .214 16-28 .571 6 25 31 32.3 19 12 15 1 5 58 67.8
at Transylvania 01/21/26 42-81 L 17-48 .354 5-21 .238 3-4 .750 4 15 19 31.5 10 8 17 0 10 42 66.2
vs Franklin 01/24/26 46-70 L 19-48 .396 6-14 .429 2-2 1.000 5 27 32 31.6 13 10 23 3 6 46 65.1
at Anderson (IN) 01/28/26 46-80 L 17-53 .321 3-25 .120 9-14 .643 7 22 29 31.4 14 9 15 4 5 46 64.1
at Hanover 01/31/26 53-76 L 20-55 .364 6-21 .286 7-12 .583 3 19 22 31.0 9 12 8 0 14 53 63.6
vs Bluffton 02/04/26 81-73 W 29-57 .509 10-28 .357 13-15 .867 8 28 36 31.2 19 17 16 2 6 81 64.4
vs Mt. St. Joseph 02/07/26 59-62 L 22-48 .458 8-21 .381 7-11 .636 6 18 24 30.9 20 16 9 3 7 59 64.1
at Berea 02/11/26 49-77 L 16-57 .281 13-42 .310 4-7 .571 7 18 25 30.6 10 13 14 1 9 49 63.5
at Manchester 02/14/26 70-77 L 25-56 .446 7-23 .304 13-18 .722 9 19 28 30.5 18 11 10 5 7 70 63.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Capital 11/08/25 72-63 W 28-59 .475 8-22 .364 8-11 .727 9 26 35 35.0 13 13 13 0 9 72 72.0
Wilmington (OH) 11/11/25 94-80 W 32-71 .451 10-28 .357 20-28 .714 14 28 42 38.5 22 15 12 3 7 94 83.0
Millikin 11/15/25 74-61 W 26-62 .419 6-21 .286 16-27 .593 20 27 47 41.3 11 15 10 1 10 74 80.0
Kalamazoo 11/22/25 73-68 W (OT) 25-62 .403 7-26 .269 16-29 .552 9 36 45 42.3 14 10 7 3 7 73 78.3
Muskingum 11/25/25 82-72 W 29-70 .414 8-25 .320 16-21 .762 16 18 34 40.6 18 13 15 2 13 82 79.0
Asbury 11/29/25 77-81 L 26-74 .351 11-35 .314 14-18 .778 7 32 39 40.3 20 11 9 4 4 77 78.7
Transylvania 12/03/25 86-70 W 24-58 .414 14-32 .438 24-31 .774 13 29 42 40.6 11 18 10 2 9 86 79.7
Manchester 12/06/25 83-72 W 29-59 .492 11-20 .550 14-17 .824 9 24 33 39.6 10 15 11 0 10 83 80.1
Mt. St. Joseph 12/13/25 88-64 W 28-48 .583 13-22 .591 19-25 .760 3 30 33 38.9 14 20 11 3 6 88 81.0
Rose-Hulman 12/17/25 79-71 W 31-56 .554 5-15 .333 12-18 .667 6 28 34 38.4 14 19 12 1 5 79 80.8
Kenyon 12/20/25 60-54 W 22-52 .423 5-18 .278 11-16 .688 3 30 33 37.9 9 9 12 4 4 60 78.9
Franklin 01/03/26 88-58 W 33-62 .532 10-23 .435 12-16 .750 14 24 38 37.9 10 13 7 4 11 88 79.7
Berea 01/07/26 77-70 W 25-47 .532 8-19 .421 19-25 .760 6 26 32 37.5 11 16 16 0 11 77 79.5
Hanover 01/10/26 76-55 W 28-54 .519 6-16 .375 14-15 .933 5 31 36 37.4 9 15 8 1 3 76 79.2
Bluffton 01/14/26 96-87 W (OT) 37-71 .521 6-18 .333 16-28 .571 11 25 36 37.3 13 21 9 1 11 96 80.3
Anderson (IN) 01/17/26 81-58 W 27-72 .375 9-37 .243 18-25 .720 23 31 54 38.3 19 17 12 0 10 81 80.4
Transylvania 01/21/26 81-42 W 32-60 .533 11-26 .423 6-11 .545 15 26 41 38.5 8 17 12 6 8 81 80.4
Franklin 01/24/26 70-46 W 26-69 .377 10-33 .303 8-18 .444 21 24 45 38.8 5 13 10 2 15 70 79.8
Anderson (IN) 01/28/26 80-46 W 30-71 .423 11-42 .262 9-13 .692 21 30 51 39.5 11 17 13 4 12 80 79.8
Hanover 01/31/26 76-53 W 31-58 .534 11-27 .407 3-9 .333 11 34 45 39.8 11 21 17 3 6 76 79.7
Bluffton 02/04/26 73-81 L 24-61 .393 5-25 .200 20-24 .833 11 20 31 39.3 16 11 12 6 11 73 79.3
Mt. St. Joseph 02/07/26 62-59 W 22-50 .440 5-13 .385 13-18 .722 12 24 36 39.2 16 9 9 2 2 62 78.5
Berea 02/11/26 77-49 W 32-65 .492 7-23 .304 6-9 .667 16 36 52 39.7 10 18 14 2 9 77 78.5
Manchester 02/14/26 77-70 W 29-54 .537 8-18 .444 11-14 .786 8 24 32 39.4 16 17 11 2 7 77 78.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Capital 11/08/25 63-72 -9 20-48/28-59 .417/.475 8-25/8-22 .320/.364 15-20/8-11 .750-.727 26/35 -9 13/13 14/13 0/0 5/9 12/13
Wilmington (OH) 11/11/25 80-94 -14 29-62/32-71 .468/.451 6-20/10-28 .300/.357 16-27/20-28 .593-.714 41/42 -1 11/15 18/12 1/3 5/7 23/22
Millikin 11/15/25 61-74 -13 20-48/26-62 .417/.419 11-31/6-21 .355/.286 10-17/16-27 .588-.593 28/47 -19 13/15 13/10 0/1 5/10 20/11
Kalamazoo 11/22/25 68-73 -5 23-63/25-62 .365/.403 9-27/7-26 .333/.269 13-20/16-29 .650-.552 42/45 -3 14/10 12/7 1/3 4/7 24/14
Muskingum 11/25/25 72-82 -10 29-55/29-70 .527/.414 2-14/8-25 .143/.320 12-18/16-21 .667-.762 31/34 -3 8/13 22/15 0/2 10/13 23/18
Asbury 11/29/25 81-77 4 26-65/26-74 .400/.351 9-27/11-35 .333/.314 20-36/14-18 .556-.778 43/39 4 11/11 7/9 5/4 8/4 15/20
Transylvania 12/03/25 70-86 -16 24-53/24-58 .453/.414 9-26/14-32 .346/.438 13-14/24-31 .929-.774 25/42 -17 15/18 12/10 6/2 7/9 20/11
Manchester 12/06/25 72-83 -11 27-60/29-59 .450/.492 10-29/11-20 .345/.550 8-9/14-17 .889-.824 32/33 -1 19/15 15/11 2/0 5/10 17/10
Mt. St. Joseph 12/13/25 64-88 -24 25-61/28-48 .410/.583 7-24/13-22 .292/.591 7-13/19-25 .538-.760 29/33 -4 11/20 7/11 0/3 8/6 16/14
Rose-Hulman 12/17/25 71-79 -8 24-57/31-56 .421/.554 8-30/5-15 .267/.333 15-18/12-18 .833-.667 29/34 -5 11/19 12/12 4/1 8/5 16/14
Kenyon 12/20/25 54-60 -6 19-55/22-52 .345/.423 7-28/5-18 .250/.278 9-12/11-16 .750-.688 33/33 0 12/9 14/12 4/4 8/4 14/9
Franklin 01/03/26 58-88 -30 20-53/33-62 .377/.532 11-31/10-23 .355/.435 7-10/12-16 .700-.750 25/38 -13 13/13 16/7 2/4 1/11 16/10
Berea 01/07/26 70-77 -7 27-53/25-47 .509/.532 11-30/8-19 .367/.421 5-9/19-25 .556-.760 22/32 -10 22/16 14/16 2/0 13/11 18/11
Hanover 01/10/26 55-76 -21 19-59/28-54 .322/.519 6-24/6-16 .250/.375 11-17/14-15 .647-.933 31/36 -5 4/15 7/8 1/1 4/3 18/9
Bluffton 01/14/26 87-96 -9 31-72/37-71 .431/.521 12-33/6-18 .364/.333 13-16/16-28 .813-.571 49/36 13 20/21 19/9 3/1 7/11 24/13
Anderson (IN) 01/17/26 58-81 -23 18-52/27-72 .346/.375 6-28/9-37 .214/.243 16-28/18-25 .571-.720 31/54 -23 12/17 15/12 1/0 5/10 19/19
Transylvania 01/21/26 42-81 -39 17-48/32-60 .354/.533 5-21/11-26 .238/.423 3-4/6-11 .750-.545 19/41 -22 8/17 17/12 0/6 10/8 10/8
Franklin 01/24/26 46-70 -24 19-48/26-69 .396/.377 6-14/10-33 .429/.303 2-2/8-18 1.000-.444 32/45 -13 10/13 23/10 3/2 6/15 13/5
Anderson (IN) 01/28/26 46-80 -34 17-53/30-71 .321/.423 3-25/11-42 .120/.262 9-14/9-13 .643-.692 29/51 -22 9/17 15/13 4/4 5/12 14/11
Hanover 01/31/26 53-76 -23 20-55/31-58 .364/.534 6-21/11-27 .286/.407 7-12/3-9 .583-.333 22/45 -23 12/21 8/17 0/3 14/6 9/11
Bluffton 02/04/26 81-73 8 29-57/24-61 .509/.393 10-28/5-25 .357/.200 13-15/20-24 .867-.833 36/31 5 17/11 16/12 2/6 6/11 19/16
Mt. St. Joseph 02/07/26 59-62 -3 22-48/22-50 .458/.440 8-21/5-13 .381/.385 7-11/13-18 .636-.722 24/36 -12 16/9 9/9 3/2 7/2 20/16
Berea 02/11/26 49-77 -28 16-57/32-65 .281/.492 13-42/7-23 .310/.304 4-7/6-9 .571-.667 25/52 -27 13/18 14/14 1/2 9/9 10/10
Manchester 02/14/26 70-77 -7 25-56/29-54 .446/.537 7-23/8-18 .304/.444 13-18/11-14 .722-.786 28/32 -4 11/17 10/11 5/2 7/7 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Bluffton (01/14/26)
FIELD GOALS MADE 31 Bluffton (01/14/26)
FIELD GOAL ATTEMPTS 72 Bluffton (01/14/26)
3 PT FIELD GOALS MADE 13 Berea (02/11/26)
3 PT FG ATTEMPTS 42 Berea (02/11/26)
FREE THROWS MADE 20 Asbury (11/29/25)
FREE THROW ATTEMPTS 36 Asbury (11/29/25)
REBOUNDS 49 Bluffton (01/14/26)
ASSISTS 22 Berea (01/07/26)
STEALS 14 Hanover (01/31/26)
BLOCKED SHOTS 6 Transylvania (12/03/25)
TURNOVERS 23 Franklin (01/24/26)
FOULS 24 Kalamazoo (11/22/25); Bluffton (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Davis,Bud Transylvania (12/03/25)
FIELD GOALS MADE 11 Davis,Bud Transylvania (12/03/25)
FIELD GOAL ATTEMPTS 17 Davis,Bud; Hardimon,Patrick Berea (01/07/26); Muskingum (11/25/25); Kenyon (12/20/25)
3 PT FIELD GOALS MADE 5 Smith,Connor Asbury (11/29/25)
3 PT FG ATTEMPTS 11 Davis,Bud Berea (01/07/26); Franklin (01/03/26)
FREE THROWS MADE 7 Smith,Connor Anderson (IN) (01/17/26)
FREE THROW ATTEMPTS 9 Tommy Reddick; Smith,Connor Millikin (11/15/25); Anderson (IN) (01/17/26)
REBOUNDS 11 Reddick,Tommy; Pruitt,Donovan Wilmington (OH) (11/11/25); Bluffton (01/14/26)
ASSISTS 6 Pruitt,Donovan; Davis,Bud Berea (01/07/26); Muskingum (11/25/25)
STEALS 8 Newton,Chase Transylvania (01/21/26)
BLOCKED SHOTS 3 Hardimon,Patrick; Reddick,Tommy Transylvania (12/03/25); Rose-Hulman (12/17/25)
TURNOVERS 7 Davis,Bud Berea (01/07/26)
FOULS 5 Hamweemba Mukando; Newton,Chase; Hardimon,Patrick Millikin (11/15/25); Muskingum (11/25/25); Mt. St. Joseph (12/13/25); Bluffton (01/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Davis, Bud 20 280 14.0
#04 Reddick, Tommy 21 207 9.9
#23 Hardimon, Patrick 22 198 9.0
#00 Pruitt, Donovan 22 166 7.5
#11 Smith, Connor 20 146 7.3
#08 Gathings, Noah 17 117 6.9
#22 Sullivan, Jack 21 105 5.0
#15 Kolbay, Jake 20 73 3.7
#14 Newton, Chase 23 72 3.1
#02 Makabu, Travis 24 55 2.3
#1 Goodman, Manntavius 12 31 2.6
#12 Paul, Marcos 17 19 1.1
#03 Smitley, Grady 11 11 1.0
#34 Clark, James 12 10 0.8
#32 Copeland, Dane 11 10 0.9
#10 Wright, Ki'Shawn 5 10 2.0
#24 Smith, Manny 4 8 2.0
#07 Mukando, Hamweemba 12 6 0.5
#05 Whitaker, Lijah 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Davis, Bud 20 98 233 .421 4.9 11.7
#23 Hardimon, Patrick 22 73 169 .432 3.3 7.7
#04 Reddick, Tommy 21 67 158 .424 3.2 7.5
#00 Pruitt, Donovan 22 62 144 .431 2.8 6.5
#11 Smith, Connor 20 46 141 .326 2.3 7.1
#08 Gathings, Noah 17 45 102 .441 2.6 6.0
#22 Sullivan, Jack 21 39 85 .459 1.9 4.0
#14 Newton, Chase 23 27 67 .403 1.2 2.9
#15 Kolbay, Jake 20 26 68 .382 1.3 3.4
#02 Makabu, Travis 24 22 60 .367 0.9 2.5
#1 Goodman, Manntavius 12 13 30 .433 1.1 2.5
#12 Paul, Marcos 17 7 19 .368 0.4 1.1
#34 Clark, James 12 4 6 .667 0.3 0.5
#32 Copeland, Dane 11 4 11 .364 0.4 1.0
#07 Mukando, Hamweemba 12 3 7 .429 0.3 0.6
#24 Smith, Manny 4 3 6 .500 0.8 1.5
#03 Smitley, Grady 11 3 12 .250 0.3 1.1
#10 Wright, Ki'Shawn 5 3 11 .273 0.6 2.2
#05 Whitaker, Lijah 5 1 7 .143 0.2 1.4
#06 Bena, Dylan 7 0 2 .000 0.0 0.3

Three-Point Field Goals

