Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Earlham Opponents
Scoring
Total Points 126 175
Points Per Game 63.0 87.5
Scoring Margin -24.5 --
Shooting
FG: Made-Attempted 48-122 66-135
FG: Percentage .393 .489
FG: Per Game 24.0 33.0
3PT: Made-Attempted 13-54 21-63
3PT: Percentage .241 .333
3PT: Per Game 6.5 10.5
FT: Made-Attempted 17-28 22-28
FT: Percentage .607 .786
FT: Per Game 8.5 11.0
Rebounding
Total 65 76
Per Game 32.5 38.0
Margin -5.5 --
Assists
Total 31 23
Per Game 15.5 11.5
Turnovers
Total 31 21
Per Game 15.5 10.5
Margin -5.0 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 11.5 19.0
Steals
Total 8 20
Per Game 4.0 10.0
Blocks
Total 0 8
Per Game 0.0 4.0
Attendance
Total 123 300
Per Game 1-123 1-300

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Anyia, Raphael 2 2 64 32.0 20 29 .690 0 1 .000 4 6 .667 44 22.0 7 5 12 6.0 7 2 2 1 0
05 Whitaker, Lijah 2 0 38 19.0 9 15 .600 5 10 .500 3 4 .750 26 13.0 0 3 3 1.5 6 5 4 0 0
11 Smith, Connor 2 2 59 29.5 5 20 .250 3 15 .200 6 6 1.000 19 9.5 1 11 12 6.0 6 0 5 3 0
15 Kolbay, Jake 2 2 66 33.0 4 18 .222 2 15 .133 0 3 .000 10 5.0 2 8 10 5.0 6 7 4 1 0
09 Shipman, Andrew 2 0 22 11.0 4 9 .444 2 7 .286 0 0 .000 10 5.0 0 0 0 0.0 1 1 0 0 0
00 Newton, Chase 2 2 43 21.5 4 13 .308 1 1 1.000 0 2 .000 9 4.5 2 3 5 2.5 5 3 4 0 0
01 Ladines, Keegan 2 2 56 28.0 1 8 .125 0 1 .000 2 5 .400 4 2.0 2 6 8 4.0 3 13 7 2 0
06 Bena, Dylan 2 0 28 14.0 1 4 .250 0 2 .000 0 0 .000 2 1.0 0 2 2 1.0 0 0 0 0 0
44 Deneve, Caden 2 0 15 7.5 0 3 .000 0 0 .000 2 2 1.000 2 1.0 1 4 5 2.5 1 0 2 1 0
04 Rodgers, Emmanuel 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
03 Smith, Manny 1 0 6 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 4.0 0 0 1 0 0  
Total 2 400 200.0 48 122 .393 13 54 .241 17 28 .607 126 63.00 19 46 65 32.5 35 31 31 8 0
Opponents 2 400 200.0 66 135 .489 21 63 .333 22 28 .786 175 87.50 23 53 76 38.0 31 23 21 20 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Anyia, Raphael 2 2 64 20 29 .690 0 1 .000 4 6 .667 44 22.0
05 Whitaker, Lijah 2 0 38 9 15 .600 5 10 .500 3 4 .750 26 13.0
11 Smith, Connor 2 2 59 5 20 .250 3 15 .200 6 6 1.000 19 9.5
15 Kolbay, Jake 2 2 66 4 18 .222 2 15 .133 0 3 .000 10 5.0
09 Shipman, Andrew 2 0 22 4 9 .444 2 7 .286 0 0 .000 10 5.0
00 Newton, Chase 2 2 43 4 13 .308 1 1 1.000 0 2 .000 9 4.5
01 Ladines, Keegan 2 2 56 1 8 .125 0 1 .000 2 5 .400 4 2.0
06 Bena, Dylan 2 0 28 1 4 .250 0 2 .000 0 0 .000 2 1.0
44 Deneve, Caden 2 0 15 0 3 .000 0 0 .000 2 2 1.000 2 1.0
04 Rodgers, Emmanuel 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
03 Smith, Manny 1 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 48 122 .393 13 54 .241 17 28 .607 126 63.00
Opponents 2 400 66 135 .489 21 63 .333 22 28 .786 175 87.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Anyia, Raphael 2 32.0 .690 .000 .667 3.5 2.5 6.0 1.0 0.5 0.0 22.0
05 Whitaker, Lijah 2 19.0 .600 .500 .750 0.0 1.5 1.5 2.5 0.0 0.0 13.0
11 Smith, Connor 2 29.5 .250 .200 1.000 0.5 5.5 6.0 0.0 1.5 0.0 9.5
15 Kolbay, Jake 2 33.0 .222 .133 .000 1.0 4.0 5.0 3.5 0.5 0.0 5.0
09 Shipman, Andrew 2 11.0 .444 .286 .000 0.0 0.0 0.0 0.5 0.0 0.0 5.0
00 Newton, Chase 2 21.5 .308 1.000 .000 1.0 1.5 2.5 1.5 0.0 0.0 4.5
01 Ladines, Keegan 2 28.0 .125 .000 .400 1.0 3.0 4.0 6.5 1.0 0.0 2.0
06 Bena, Dylan 2 14.0 .250 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
44 Deneve, Caden 2 7.5 .000 .000 1.000 0.5 2.0 2.5 0.0 0.5 0.0 1.0
04 Rodgers, Emmanuel 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Smith, Manny 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .393 .241 .607 9.5 23.0 32.5 15.5 4.0 0.0 63.00
Opponents 2 200.0 .489 .333 .786 11.5 26.5 38.0 11.5 10.0 4.0 87.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wilmington (OH) 11/09/26 62-90 L 22-63 .349 7-32 .219 11-17 .647 9 24 33 33.0 16 15 17 0 5 62 62.0
vs Asbury 11/18/26 64-85 L 26-59 .441 6-22 .273 6-11 .545 10 22 32 32.5 19 16 14 0 3 64 63.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilmington (OH) 11/09/26 90-62 W 34-76 .447 8-33 .242 14-16 .875 16 30 46 46.0 16 14 12 4 11 90 90.0
Asbury 11/18/26 85-64 W 32-59 .542 13-30 .433 8-12 .667 7 23 30 38.0 15 9 9 4 9 85 87.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilmington (OH) 11/09/26 62-90 -28 22-63/34-76 .349/.447 7-32/8-33 .219/.242 11-17/14-16 .647-.875 33/46 -13 15/14 17/12 0/4 5/11 16/16
Asbury 11/18/26 64-85 -21 26-59/32-59 .441/.542 6-22/13-30 .273/.433 6-11/8-12 .545-.667 32/30 2 16/9 14/9 0/4 3/9 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 64 Asbury (11/18/26)
FIELD GOALS MADE 26 Asbury (11/18/26)
FIELD GOAL ATTEMPTS 63 Wilmington (OH) (11/09/26)
3 PT FIELD GOALS MADE 7 Wilmington (OH) (11/09/26)
3 PT FG ATTEMPTS 32 Wilmington (OH) (11/09/26)
FREE THROWS MADE 11 Wilmington (OH) (11/09/26)
FREE THROW ATTEMPTS 17 Wilmington (OH) (11/09/26)
REBOUNDS 33 Wilmington (OH) (11/09/26)
ASSISTS 16 Asbury (11/18/26)
STEALS 5 Wilmington (OH) (11/09/26)
BLOCKED SHOTS 0 Asbury (11/18/26); Wilmington (OH) (11/09/26)
TURNOVERS 17 Wilmington (OH) (11/09/26)
FOULS 19 Asbury (11/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Ayia,Raphael Asbury (11/18/26)
FIELD GOALS MADE 12 Ayia,Raphael Asbury (11/18/26)
FIELD GOAL ATTEMPTS 16 Ayia,Raphael Asbury (11/18/26)
3 PT FIELD GOALS MADE 4 Whitaker,Lijah Asbury (11/18/26)
3 PT FG ATTEMPTS 10 Smith,Connor Wilmington (OH) (11/09/26)
FREE THROWS MADE 4 Smith,Connor Wilmington (OH) (11/09/26)
FREE THROW ATTEMPTS 4 Whitaker,Lijah Wilmington (OH) (11/09/26)
REBOUNDS 8 TEAM; Smith,Connor Asbury (11/18/26); Wilmington (OH) (11/09/26)
ASSISTS 7 Ladines,Keegan Asbury (11/18/26)
STEALS 2 Smith,Connor; Ladines,Keegan Asbury (11/18/26); Wilmington (OH) (11/09/26)
BLOCKED SHOTS 0 Newton,Chase Asbury (11/18/26); Wilmington (OH) (11/09/26)
TURNOVERS 4 Ladines,Keegan Wilmington (OH) (11/09/26)
FOULS 5 Smith,Connor Asbury (11/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Anyia, Raphael 2 44 22.0
#05 Whitaker, Lijah 2 26 13.0
#11 Smith, Connor 2 19 9.5
#15 Kolbay, Jake 2 10 5.0
#09 Shipman, Andrew 2 10 5.0
#00 Newton, Chase 2 9 4.5
#01 Ladines, Keegan 2 4 2.0
#06 Bena, Dylan 2 2 1.0
#44 Deneve, Caden 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Anyia, Raphael 2 20 29 .690 10.0 14.5
#05 Whitaker, Lijah 2 9 15 .600 4.5 7.5
#11 Smith, Connor 2 5 20 .250 2.5 10.0
#15 Kolbay, Jake 2 4 18 .222 2.0 9.0
#00 Newton, Chase 2 4 13 .308 2.0 6.5
#09 Shipman, Andrew 2 4 9 .444 2.0 4.5
#06 Bena, Dylan 2 1 4 .250 0.5 2.0
#01 Ladines, Keegan 2 1 8 .125 0.5 4.0
#44 Deneve, Caden 2 0 3 .000 0.0 1.5
#04 Rodgers, Emmanuel 1 0 1 .000 0.0 1.0
#03 Smith, Manny 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Whitaker, Lijah 2 5 10 .500 2.5 5.0
#11 Smith, Connor 2 3 15 .200 1.5 7.5
#15 Kolbay, Jake 2 2 15 .133 1.0 7.5
#09 Shipman, Andrew 2 2 7 .286 1.0 3.5
#00 Newton, Chase 2 1 1 1.000 0.5 0.5
#23 Anyia, Raphael 2 0 1 .000 0.0 0.5
#06 Bena, Dylan 2 0 2 .000 0.0 1.0
#01 Ladines, Keegan 2 0 1 .000 0.0 0.5
#04 Rodgers, Emmanuel 1 0 1 .000 0.0 1.0
#03 Smith, Manny 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Smith, Connor 2 6 6 1.000 3.0 3.0
#23 Anyia, Raphael 2 4 6 .667 2.0 3.0
#05 Whitaker, Lijah 2 3 4 .750 1.5 2.0
#44 Deneve, Caden 2 2 2 1.000 1.0 1.0
#01 Ladines, Keegan 2 2 5 .400 1.0 2.5
#15 Kolbay, Jake 2 0 3 .000 0.0 1.5
#00 Newton, Chase 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Anyia, Raphael 2 12 6.0 7 3.5 5 2.5
#11 Smith, Connor 2 12 6.0 1 0.5 11 5.5
#15 Kolbay, Jake 2 10 5.0 2 1.0 8 4.0
#01 Ladines, Keegan 2 8 4.0 2 1.0 6 3.0
#TM Team 2 8 4.0 4 2.0 4 2.0
#44 Deneve, Caden 2 5 2.5 1 0.5 4 2.0
#00 Newton, Chase 2 5 2.5 2 1.0 3 1.5
#05 Whitaker, Lijah 2 3 1.5 0 0.0 3 1.5
#06 Bena, Dylan 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Ladines, Keegan 2 13 6.5
#15 Kolbay, Jake 2 7 3.5
#05 Whitaker, Lijah 2 5 2.5
#00 Newton, Chase 2 3 1.5
#23 Anyia, Raphael 2 2 1.0
#09 Shipman, Andrew 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Smith, Connor 2 3 1.5
#01 Ladines, Keegan 2 2 1.0
#23 Anyia, Raphael 2 1 0.5
#44 Deneve, Caden 2 1 0.5
#15 Kolbay, Jake 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Ladines, Keegan 2 7 3.5
#11 Smith, Connor 2 5 2.5
#15 Kolbay, Jake 2 4 2.0
#00 Newton, Chase 2 4 2.0
#05 Whitaker, Lijah 2 4 2.0
#23 Anyia, Raphael 2 2 1.0
#44 Deneve, Caden 2 2 1.0
#04 Rodgers, Emmanuel 1 2 2.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Anyia, Raphael 2 7 3.5
#15 Kolbay, Jake 2 6 3.0
#11 Smith, Connor 2 6 3.0
#05 Whitaker, Lijah 2 6 3.0
#00 Newton, Chase 2 5 2.5
#01 Ladines, Keegan 2 3 1.5
#44 Deneve, Caden 2 1 0.5
#09 Shipman, Andrew 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Kolbay, Jake 2 66 33.0
#23 Anyia, Raphael 2 64 32.0
#11 Smith, Connor 2 59 29.5
#01 Ladines, Keegan 2 56 28.0
#00 Newton, Chase 2 43 21.5
#05 Whitaker, Lijah 2 38 19.0
#06 Bena, Dylan 2 28 14.0
#09 Shipman, Andrew 2 22 11.0
#44 Deneve, Caden 2 15 7.5
#03 Smith, Manny 1 6 6.0
#04 Rodgers, Emmanuel 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Anyia, Raphael 2 2 2 1.00
#15 Kolbay, Jake 2 7 4 1.75
#01 Ladines, Keegan 2 13 7 1.86
#05 Whitaker, Lijah 2 5 4 1.25