Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

Earlham (57, ) vs Defiance (68, )

Box Score

Defiance logo
68
vs
57
Earlham logo
Team Score By Half
Team 1 2 Total F
Winner DC Defiance 38 30 68
EC Earlham 25 32 57

Defiance 68

Defiance 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Wolfrum, Logan * 33 5-13 3-5 5-6 0-2 2 1 1 2 0 2 18
24 24 Brown, Anthony * 19 4-8 0-2 1-2 0-0 0 0 0 2 0 0 9
25 25 Hicks, Ryan * 19 4-5 0-0 1-2 0-1 1 1 1 1 0 1 9
22 22 Lewis, Leroy * 26 3-5 1-2 1-2 1-1 2 3 3 2 0 2 8
30 30 Tietje, Kevin * 18 2-2 0-0 0-0 0-3 3 3 1 0 0 1 4
05 05 Tietje, Kyle 14 3-5 1-3 0-0 0-3 3 0 0 0 0 1 7
12 12 Campbell, Brandon 18 2-5 0-0 0-0 2-1 3 1 3 0 0 1 4
42 42 Ray, Brandon 14 1-2 0-0 1-2 1-1 2 0 0 0 1 1 3
35 35 Francis, Josh 14 1-1 0-0 0-0 1-2 3 1 1 1 1 0 2
15 15 Hoke, Brandon 8 0-1 0-0 2-2 0-1 1 0 0 0 0 0 2
10 10 Wooldridge, David 1 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
50 50 Heitkamp, Clay 10 0-2 0-0 0-0 1-0 1 2 0 1 1 1 0
54 54 Morris, Justin 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Bufford, Derrick 2 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
44 44 Wooten, Adrian 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 25-49 5-12 13-18 7-17 24 12 10 10 3 10 68
Team Summary FG 3PT FT
Total 25-49 5-12 13-18
51.0 % 41.7 % 72.2 %
Column One Column Two Column Three

Earlham 57

Earlham 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Green, Josh * 37 6-12 2-6 3-3 0-4 4 2 4 3 0 0 17
24 24 Tucker, Kyle * 26 4-8 3-4 4-4 2-2 4 3 0 2 0 1 15
40 40 Broderick, Marty * 27 3-7 0-0 2-2 5-4 9 3 0 4 0 0 8
23 23 Barger, Justin * 21 2-6 2-5 0-0 0-3 3 1 0 4 0 0 6
33 33 Rusk, Dustin * 39 1-4 0-3 2-2 1-4 5 3 1 0 1 0 4
55 55 Bledsoe, Marcus 21 1-4 0-0 2-2 0-3 3 2 1 3 0 1 4
22 22 Taylor, Ryan 27 1-4 0-2 1-2 0-0 0 2 3 2 0 1 3
14 14 Dixon, Marq 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Adams, Joe 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals - 200 18-45 7-20 14-15 10-20 30 16 9 19 1 3 57
Team Summary FG 3PT FT
Total 18-45 7-20 14-15
40.0 % 35.0 % 93.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Defiance
Earlham
2nd Chance Points
Team Total
Defiance
Earlham
Bench Points
Team Total
Defiance
Earlham
Lead Gained By
Team Total
Defiance
Earlham
Points in Paint
Team Total
Defiance
Earlham
Fast Break Points
Team Total
Defiance
Earlham
Score Tied By
Team Total
Defiance
Earlham