Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

Earlham (50, ) vs Anderson (Ind.) (72, )

Box Score

Anderson (Ind.) logo
72
vs
50
Earlham logo
Team Score By Half
Team 1 2 Total F
Winner AU Anderson (Ind.) 35 37 72
EC Earlham 23 27 50

Anderson (Ind.) 72

Anderson (Ind.) 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Jones, Andrew * 25 7-10 1-2 4-4 4-3 7 3 0 0 0 0 19
01 01 Hogan, Phil * 29 6-10 1-2 1-2 1-0 1 1 3 1 1 2 14
44 44 Morrison, Brock * 29 6-10 1-3 1-1 3-6 9 3 5 2 0 1 14
22 22 Forte, Jarrin * 27 4-12 4-11 0-0 0-0 0 2 1 2 0 1 12
24 24 Miller, Gabe * 32 2-4 2-3 0-0 0-5 5 4 2 1 0 1 6
05 05 Syphers, Ross 18 1-3 0-1 1-2 1-2 3 3 1 0 0 1 3
30 30 Horner, Chris 14 1-3 0-0 0-0 0-2 2 1 0 0 0 0 2
32 32 Jackson, Cody 7 0-1 0-0 2-2 0-1 1 1 0 1 0 0 2
21 21 Runyon, Kurtis 9 0-1 0-0 0-0 1-0 1 2 0 0 0 0 0
12 12 Wadley, Zach 6 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
52 52 Breckenridge, Carson 4 0-0 0-0 0-1 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 27-56 9-23 9-12 13-20 33 22 12 7 1 6 72
Team Summary FG 3PT FT
Total 27-56 9-23 9-12
48.2 % 39.1 % 75.0 %
Column One Column Two Column Three

Earlham 50

Earlham 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Rusk, Dustin * 31 2-4 0-1 6-7 1-2 3 1 0 2 0 0 10
55 55 Bledsoe, Marcus * 14 4-6 0-0 0-0 1-0 1 4 0 2 0 0 8
22 22 Taylor, Ryan * 26 1-4 0-1 0-0 1-0 1 1 0 0 0 2 2
24 24 Tucker, Kyle * 29 0-3 0-1 0-0 0-5 5 2 0 2 0 1 0
12 12 Green, Josh * 26 0-4 0-1 0-0 0-2 2 1 4 2 1 1 0
23 23 Barger, Justin 18 2-8 2-8 5-6 0-6 6 3 0 1 1 0 11
32 32 Bragg, Colton 25 3-9 0-1 4-4 2-0 2 1 1 1 0 0 10
40 40 Broderick, Marty 28 1-3 0-0 7-9 0-3 3 1 0 2 2 0 9
30 30 Parks, Benjamin 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 1 0 0 0
Totals - 200 13-41 2-13 22-26 9-19 28 14 5 13 4 4 50
Team Summary FG 3PT FT
Total 13-41 2-13 22-26
31.7 % 15.4 % 84.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Anderson (Ind.)
Earlham
2nd Chance Points
Team Total
Anderson (Ind.)
Earlham
Bench Points
Team Total
Anderson (Ind.)
Earlham
Lead Gained By
Team Total
Anderson (Ind.)
Earlham
Points in Paint
Team Total
Anderson (Ind.)
Earlham
Fast Break Points
Team Total
Anderson (Ind.)
Earlham
Score Tied By
Team Total
Anderson (Ind.)
Earlham