Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

Earlham (54, ) vs Bluffton (75, )

Box Score

Bluffton logo
75
vs
54
Earlham logo
Team Score By Half
Team 1 2 Total F
Winner BU Bluffton 42 33 75
EC Earlham 24 30 54

Bluffton 75

Bluffton 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Lee, Nick * 18 5-9 4-7 3-3 0-2 2 0 3 0 0 0 17
12 12 Fisher, Josh * 24 3-6 3-5 0-0 1-1 2 1 1 1 0 0 9
50 50 Farley, Brent * 20 1-4 0-0 1-2 1-6 7 4 0 1 0 0 3
04 04 Hill, Mychal * 22 0-9 0-3 2-2 3-2 5 1 2 1 1 1 2
10 10 Luderman, Rob * 9 1-2 0-0 0-3 1-0 1 2 2 0 0 0 2
44 44 Pope, Will 29 11-17 0-0 2-2 7-4 11 2 0 5 1 0 24
33 33 Kinn, Dustin 11 3-5 0-0 1-1 2-0 2 4 0 1 0 0 7
20 20 Johnson, Josh 23 2-5 0-3 1-2 2-1 3 0 2 0 0 1 5
11 11 Heckelman, Nate 22 1-1 0-0 0-0 1-3 4 1 3 0 0 0 2
30 30 Schnipke, Scott 10 0-4 0-0 2-2 2-1 3 0 0 0 0 0 2
34 34 Saylor, Cam 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
05 05 Neal, Tyler 6 0-2 0-1 0-0 0-0 0 1 0 0 1 0 0
22 22 Tackett, Blade 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Weisenborn, Matt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Fowler, Jon 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
42 42 Long, Dillon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 1 0 0 0
Totals - 200 28-65 7-19 12-17 21-25 46 17 13 10 3 2 75
Team Summary FG 3PT FT
Total 28-65 7-19 12-17
43.1 % 36.8 % 70.6 %
Column One Column Two Column Three

Earlham 54

Earlham 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Tucker, Kyle * 35 4-9 1-4 6-7 0-2 2 3 1 0 0 0 15
33 33 Rusk, Dustin * 38 3-7 2-4 5-6 2-1 3 0 0 1 0 0 13
22 22 Taylor, Ryan * 34 2-12 0-9 0-0 0-3 3 2 0 1 1 0 4
40 40 Broderick, Marty * 17 1-5 0-0 2-2 4-2 6 2 2 2 0 0 4
12 12 Green, Josh * 16 1-6 1-5 0-0 1-3 4 4 2 1 0 1 3
32 32 Bragg, Colton 28 4-9 1-3 3-4 2-4 6 3 2 4 0 1 12
23 23 Barger, Justin 31 1-7 1-4 0-0 0-2 2 2 0 1 1 3 3
30 30 Parks, Benjamin 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 16-56 6-30 16-19 13-19 32 16 7 10 2 5 54
Team Summary FG 3PT FT
Total 16-56 6-30 16-19
28.6 % 20.0 % 84.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bluffton
Earlham
2nd Chance Points
Team Total
Bluffton
Earlham
Bench Points
Team Total
Bluffton
Earlham
Lead Gained By
Team Total
Bluffton
Earlham
Points in Paint
Team Total
Bluffton
Earlham
Fast Break Points
Team Total
Bluffton
Earlham
Score Tied By
Team Total
Bluffton
Earlham