Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

Earlham (81, ) vs Heidelberg (82, )

Box Score

Heidelberg logo
82
vs
81
Earlham logo
Team Score By Half
Team 1 2 Total F
Winner HEID Heidelberg 38 44 82
EC Earlham 42 39 81

Heidelberg 82

Heidelberg 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Kathleen Phillips * 31 9-16 1-2 11-11 0-4 4 4 0 5 1 5 30
10 10 Jordan Ickes * 31 6-10 0-0 5-5 1-0 1 1 0 1 0 0 17
32 32 Megan Miller * 25 3-9 0-3 5-9 3-5 8 1 0 3 0 1 11
13 13 Emily Giel * 26 0-3 0-3 6-6 0-2 2 1 1 6 0 1 6
14 14 Casey Bishop * 24 0-1 0-0 2-2 0-3 3 5 0 0 0 0 2
15 15 Paige Ricketts 18 3-5 2-2 0-0 0-1 1 0 0 2 1 2 8
12 12 Abbey Geraghty 7 1-2 0-0 5-6 2-2 4 1 0 0 2 0 7
24 24 Jazmine Shaw 7 0-2 0-0 1-2 0-0 0 1 0 0 1 1 1
52 52 Molly Schriber 11 0-0 0-0 0-0 0-0 0 2 0 3 0 1 0
42 42 Jessica Simpkins 7 0-1 0-0 0-0 2-1 3 1 0 0 0 0 0
50 50 Kyra Dorney 7 0-4 0-0 0-0 2-0 2 0 0 0 0 0 0
11 11 Dana Kaufman 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Mandy Noble 2 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
31 31 Ally Blum 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-6 7 0 0 0 0 0 0
Totals - 200 22-53 3-10 35-41 11-24 35 18 2 20 5 11 82
Team Summary FG 3PT FT
Total 22-53 3-10 35-41
41.5 % 30.0 % 85.4 %
Column One Column Two Column Three

Earlham 81

Earlham 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Darrett, Nikki * 31 8-13 1-4 2-2 2-5 7 2 2 9 0 5 19
22 22 Long, Charvonne * 27 4-7 0-0 0-0 2-2 4 4 3 2 0 2 8
45 45 Frazier, Amelia * 15 1-3 0-1 2-2 0-0 0 2 1 0 0 0 4
23 23 Brown, Karmell * 14 2-5 0-0 0-0 3-0 3 5 0 1 0 0 4
03 03 Sells, Emily * 21 1-2 0-1 0-0 0-1 1 3 6 1 0 2 2
24 24 Sneed, Bria 26 5-13 1-4 9-10 0-3 3 2 4 5 0 1 20
33 33 Altman, Danielle 26 4-9 1-3 5-6 3-4 7 3 0 1 0 0 14
21 21 Franks, Kate 4 2-4 2-3 0-0 0-0 0 0 0 0 0 0 6
42 42 Jackson, Lauren 11 1-2 0-0 2-2 1-2 3 4 0 1 0 0 4
10 10 Darnell, Princess 9 0-2 0-2 0-0 0-0 0 2 1 0 0 0 0
00 00 Norman, Natasha 8 0-2 0-2 0-0 0-1 1 0 0 0 0 0 0
02 02 Combs, Brittany 5 0-1 0-1 0-0 0-0 0 2 0 1 0 0 0
05 05 Watt, JaLissa 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-6 8 0 0 2 0 0 0
Totals - 200 28-63 5-21 20-22 13-24 37 29 17 23 0 10 81
Team Summary FG 3PT FT
Total 28-63 5-21 20-22
44.4 % 23.8 % 90.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Heidelberg
Earlham
2nd Chance Points
Team Total
Heidelberg
Earlham
Bench Points
Team Total
Heidelberg
Earlham
Lead Gained By
Team Total
Heidelberg
Earlham
Points in Paint
Team Total
Heidelberg
Earlham
Fast Break Points
Team Total
Heidelberg
Earlham
Score Tied By
Team Total
Heidelberg
Earlham