Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Earlham Opponents
Scoring
Total Points 53 71
Points Per Game 53.0 71.0
Scoring Margin -18.0 --
Shooting
FG: Made-Attempted 19-61 26-75
FG: Percentage .311 .347
FG: Per Game 19.0 26.0
3PT: Made-Attempted 4-21 10-34
3PT: Percentage .190 .294
3PT: Per Game 4.0 10.0
FT: Made-Attempted 11-18 9-13
FT: Percentage .611 .692
FT: Per Game 11.0 9.0
Rebounding
Total 38 45
Per Game 38.0 45.0
Margin -7.0 --
Assists
Total 12 16
Per Game 12.0 16.0
Turnovers
Total 19 15
Per Game 19.0 15.0
Margin -4.0 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 12.0 17.0
Steals
Total 5 13
Per Game 5.0 13.0
Blocks
Total 3 2
Per Game 3.0 2.0
Attendance
Total 0 450
Per Game 0-0 1-450

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hutchinson, Ally 1 1 26 26.0 4 25 .160 0 10 .000 5 6 .833 13 13.0 3 3 6 6.0 3 1 0 1 0
21 Shelton, Berkley 1 1 23 23.0 5 9 .556 0 0 .000 0 2 .000 10 10.0 2 7 9 9.0 3 1 3 0 1
24 DeLong, Sydnee 1 0 27 27.0 3 6 .500 2 3 .667 0 0 .000 8 8.0 0 5 5 5.0 1 0 3 0 1
03 Watkins, Gabrielle 1 1 27 27.0 2 5 .400 1 3 .333 0 0 .000 5 5.0 1 4 5 5.0 2 5 1 1 0  
12 Green, Ant 1 0 21 21.0 2 4 .500 1 3 .333 0 0 .000 5 5.0 0 2 2 2.0 0 2 3 0 0
23 Lynch, Alexis 1 0 21 21.0 2 3 .667 0 0 .000 1 2 .500 5 5.0 1 1 2 2.0 3 0 2 2 1
13 Aguero, Bella 1 1 22 22.0 0 5 .000 0 1 .000 4 6 .667 4 4.0 1 2 3 3.0 3 2 1 0 0
10 Johnson, Jayden 1 0 14 14.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 1 2 3 3.0 0 0 4 1 0
00 Garcia, Leinani 1 1 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
11 Bradley, Ashanti 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
22 Kiely, Helena 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Robertson, Claire 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 1 200 200.0 19 61 .311 4 21 .190 11 18 .611 53 53.00 9 29 38 38.0 16 12 19 5 3
Opponents 1 200 200.0 26 75 .347 10 34 .294 9 13 .692 71 71.00 14 31 45 45.0 17 16 15 13 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Hutchinson, Ally 1 1 26 4 25 .160 0 10 .000 5 6 .833 13 13.0
21 Shelton, Berkley 1 1 23 5 9 .556 0 0 .000 0 2 .000 10 10.0
24 DeLong, Sydnee 1 0 27 3 6 .500 2 3 .667 0 0 .000 8 8.0
03 Watkins, Gabrielle 1 1 27 2 5 .400 1 3 .333 0 0 .000 5 5.0
12 Green, Ant 1 0 21 2 4 .500 1 3 .333 0 0 .000 5 5.0
23 Lynch, Alexis 1 0 21 2 3 .667 0 0 .000 1 2 .500 5 5.0
13 Aguero, Bella 1 1 22 0 5 .000 0 1 .000 4 6 .667 4 4.0
10 Johnson, Jayden 1 0 14 1 2 .500 0 0 .000 1 2 .500 3 3.0
00 Garcia, Leinani 1 1 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Bradley, Ashanti 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Kiely, Helena 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Robertson, Claire 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 19 61 .311 4 21 .190 11 18 .611 53 53.00
Opponents 1 200 26 75 .347 10 34 .294 9 13 .692 71 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Hutchinson, Ally 1 26.0 .160 .000 .833 3.0 3.0 6.0 1.0 1.0 0.0 13.0
21 Shelton, Berkley 1 23.0 .556 .000 .000 2.0 7.0 9.0 1.0 0.0 1.0 10.0
24 DeLong, Sydnee 1 27.0 .500 .667 .000 0.0 5.0 5.0 0.0 0.0 1.0 8.0
03 Watkins, Gabrielle 1 27.0 .400 .333 .000 1.0 4.0 5.0 5.0 1.0 0.0 5.0
12 Green, Ant 1 21.0 .500 .333 .000 0.0 2.0 2.0 2.0 0.0 0.0 5.0
23 Lynch, Alexis 1 21.0 .667 .000 .500 1.0 1.0 2.0 0.0 2.0 1.0 5.0
13 Aguero, Bella 1 22.0 .000 .000 .667 1.0 2.0 3.0 2.0 0.0 0.0 4.0
10 Johnson, Jayden 1 14.0 .500 .000 .500 1.0 2.0 3.0 0.0 1.0 0.0 3.0
00 Garcia, Leinani 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
11 Bradley, Ashanti 1 5.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
22 Kiely, Helena 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Robertson, Claire 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .311 .190 .611 9.0 29.0 38.0 12.0 5.0 3.0 53.00
Opponents 1 200.0 .347 .294 .692 14.0 31.0 45.0 16.0 13.0 2.0 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wilmington (OH) 11/11/26 53-71 L 19-61 .311 4-21 .190 11-18 .611 9 29 38 38.0 16 12 19 3 5 53 53.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilmington (OH) 11/11/26 71-53 W 26-75 .347 10-34 .294 9-13 .692 14 31 45 45.0 17 16 15 2 13 71 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilmington (OH) 11/11/26 53-71 -18 19-61/26-75 .311/.347 4-21/10-34 .190/.294 11-18/9-13 .611-.692 38/45 -7 12/16 19/15 3/2 5/13 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 53 Wilmington (OH) (11/11/26)
FIELD GOALS MADE 19 Wilmington (OH) (11/11/26)
FIELD GOAL ATTEMPTS 61 Wilmington (OH) (11/11/26)
3 PT FIELD GOALS MADE 4 Wilmington (OH) (11/11/26)
3 PT FG ATTEMPTS 21 Wilmington (OH) (11/11/26)
FREE THROWS MADE 11 Wilmington (OH) (11/11/26)
FREE THROW ATTEMPTS 18 Wilmington (OH) (11/11/26)
REBOUNDS 38 Wilmington (OH) (11/11/26)
ASSISTS 12 Wilmington (OH) (11/11/26)
STEALS 5 Wilmington (OH) (11/11/26)
BLOCKED SHOTS 3 Wilmington (OH) (11/11/26)
TURNOVERS 19 Wilmington (OH) (11/11/26)
FOULS 16 Wilmington (OH) (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Hutchinson,Ally Wilmington (OH) (11/11/26)
FIELD GOALS MADE 5 Shelton,Berkley Wilmington (OH) (11/11/26)
FIELD GOAL ATTEMPTS 25 Hutchinson,Ally Wilmington (OH) (11/11/26)
3 PT FIELD GOALS MADE 2 DeLong,Sydnee Wilmington (OH) (11/11/26)
3 PT FG ATTEMPTS 10 Hutchinson,Ally Wilmington (OH) (11/11/26)
FREE THROWS MADE 5 Hutchinson,Ally Wilmington (OH) (11/11/26)
FREE THROW ATTEMPTS 6 Hutchinson,Ally Wilmington (OH) (11/11/26)
REBOUNDS 9 Shelton,Berkley Wilmington (OH) (11/11/26)
ASSISTS 5 Watkins,Gabrielle Wilmington (OH) (11/11/26)
STEALS 2 Lynch,Alexis Wilmington (OH) (11/11/26)
BLOCKED SHOTS 1 Shelton,Berkley Wilmington (OH) (11/11/26)
TURNOVERS 4 Johnson,Jayden Wilmington (OH) (11/11/26)
FOULS 3 Hutchinson,Ally Wilmington (OH) (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hutchinson, Ally 1 13 13.0
#21 Shelton, Berkley 1 10 10.0
#24 DeLong, Sydnee 1 8 8.0
#12 Green, Ant 1 5 5.0
#23 Lynch, Alexis 1 5 5.0
#03 Watkins, Gabrielle 1 5 5.0
#13 Aguero, Bella 1 4 4.0
#10 Johnson, Jayden 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Shelton, Berkley 1 5 9 .556 5.0 9.0
#04 Hutchinson, Ally 1 4 25 .160 4.0 25.0
#24 DeLong, Sydnee 1 3 6 .500 3.0 6.0
#12 Green, Ant 1 2 4 .500 2.0 4.0
#23 Lynch, Alexis 1 2 3 .667 2.0 3.0
#03 Watkins, Gabrielle 1 2 5 .400 2.0 5.0
#10 Johnson, Jayden 1 1 2 .500 1.0 2.0
#13 Aguero, Bella 1 0 5 .000 0.0 5.0
#11 Bradley, Ashanti 1 0 1 .000 0.0 1.0
#20 Robertson, Claire 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 DeLong, Sydnee 1 2 3 .667 2.0 3.0
#12 Green, Ant 1 1 3 .333 1.0 3.0
#03 Watkins, Gabrielle 1 1 3 .333 1.0 3.0
#13 Aguero, Bella 1 0 1 .000 0.0 1.0
#11 Bradley, Ashanti 1 0 1 .000 0.0 1.0
#04 Hutchinson, Ally 1 0 10 .000 0.0 10.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Hutchinson, Ally 1 5 6 .833 5.0 6.0
#13 Aguero, Bella 1 4 6 .667 4.0 6.0
#10 Johnson, Jayden 1 1 2 .500 1.0 2.0
#23 Lynch, Alexis 1 1 2 .500 1.0 2.0
#21 Shelton, Berkley 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Shelton, Berkley 1 9 9.0 2 2.0 7 7.0
#04 Hutchinson, Ally 1 6 6.0 3 3.0 3 3.0
#24 DeLong, Sydnee 1 5 5.0 0 0.0 5 5.0
#03 Watkins, Gabrielle 1 5 5.0 1 1.0 4 4.0
#13 Aguero, Bella 1 3 3.0 1 1.0 2 2.0
#10 Johnson, Jayden 1 3 3.0 1 1.0 2 2.0
#12 Green, Ant 1 2 2.0 0 0.0 2 2.0
#23 Lynch, Alexis 1 2 2.0 1 1.0 1 1.0
#11 Bradley, Ashanti 1 1 1.0 0 0.0 1 1.0
#00 Garcia, Leinani 1 1 1.0 0 0.0 1 1.0
#20 Robertson, Claire 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Watkins, Gabrielle 1 5 5.0
#13 Aguero, Bella 1 2 2.0
#12 Green, Ant 1 2 2.0
#11 Bradley, Ashanti 1 1 1.0
#04 Hutchinson, Ally 1 1 1.0
#21 Shelton, Berkley 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 DeLong, Sydnee 1 1 1.0
#23 Lynch, Alexis 1 1 1.0
#21 Shelton, Berkley 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Lynch, Alexis 1 2 2.0
#04 Hutchinson, Ally 1 1 1.0
#10 Johnson, Jayden 1 1 1.0
#03 Watkins, Gabrielle 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Johnson, Jayden 1 4 4.0
#24 DeLong, Sydnee 1 3 3.0
#12 Green, Ant 1 3 3.0
#21 Shelton, Berkley 1 3 3.0
#23 Lynch, Alexis 1 2 2.0
#13 Aguero, Bella 1 1 1.0
#00 Garcia, Leinani 1 1 1.0
#20 Robertson, Claire 1 1 1.0
#03 Watkins, Gabrielle 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Aguero, Bella 1 3 3.0
#04 Hutchinson, Ally 1 3 3.0
#23 Lynch, Alexis 1 3 3.0
#21 Shelton, Berkley 1 3 3.0
#03 Watkins, Gabrielle 1 2 2.0
#24 DeLong, Sydnee 1 1 1.0
#20 Robertson, Claire 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 DeLong, Sydnee 1 27 27.0
#03 Watkins, Gabrielle 1 27 27.0
#04 Hutchinson, Ally 1 26 26.0
#21 Shelton, Berkley 1 23 23.0
#13 Aguero, Bella 1 22 22.0
#12 Green, Ant 1 21 21.0
#23 Lynch, Alexis 1 21 21.0
#10 Johnson, Jayden 1 14 14.0
#00 Garcia, Leinani 1 8 8.0
#11 Bradley, Ashanti 1 5 5.0
#22 Kiely, Helena 1 3 3.0
#20 Robertson, Claire 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Watkins, Gabrielle 1 5 1 5.00
#13 Aguero, Bella 1 2 1 2.00