Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

2024-25 Women's Basketball Cumulative Statistics

Team Stats (6-18, 2-15)

Overall Team Statistics
Statistic Earlham Opponents
Scoring
Total Points 1470 1719
Points Per Game 61.3 71.6
Scoring Margin -10.4 --
Shooting
FG: Made-Attempted 555-1458 618-1557
FG: Percentage .381 .397
FG: Per Game 23.1 25.8
3PT: Made-Attempted 105-354 174-548
3PT: Percentage .297 .318
3PT: Per Game 4.4 7.3
FT: Made-Attempted 255-371 309-406
FT: Percentage .687 .761
FT: Per Game 10.6 12.9
Rebounding
Total 898 998
Per Game 37.4 41.6
Margin -4.2 --
Assists
Total 255 324
Per Game 10.6 13.5
Turnovers
Total 379 338
Per Game 15.8 14.1
Margin -1.7 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 13.1 15.7
Steals
Total 162 214
Per Game 6.8 8.9
Blocks
Total 54 104
Per Game 2.3 4.3
Attendance
Total 2443 1881
Per Game 13-188 11-171

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bright, Jay 24 24 764 31.8 118 267 .442 22 73 .301 87 115 .757 345 14.4 41 69 110 4.6 53 60 73 53 6
42 Shelton, Berkley 22 19 513 23.3 102 233 .438 0 0 .000 17 30 .567 221 10.0 40 147 187 8.5 32 23 39 9 18
13 Wright, Amari 23 6 583 25.3 82 225 .364 17 64 .266 30 43 .698 211 9.2 12 63 75 3.3 33 32 41 25 3
20 Trabel, Josie 4 1 100 25.0 14 42 .333 3 15 .200 4 5 .800 35 8.8 2 6 8 2.0 4 4 5 5 0
21 Parsons, Abby 21 5 368 17.5 47 108 .435 15 42 .357 20 24 .833 129 6.1 16 38 54 2.6 20 16 9 6 2
12 Bradford, Amari 23 22 549 23.9 50 168 .298 1 11 .091 36 53 .679 137 6.0 32 74 106 4.6 42 27 49 24 5
00 Runyon, Willow 23 23 579 25.2 41 126 .325 24 72 .333 19 29 .655 125 5.4 8 40 48 2.1 45 27 46 9 2
01 Gibson, Bailey 22 18 617 28.0 33 87 .379 0 1 .000 22 44 .500 88 4.0 25 88 113 5.1 59 29 42 13 7
25 Malone, Lovie 23 0 275 12.0 34 102 .333 0 5 .000 12 20 .600 80 3.5 14 38 52 2.3 35 11 32 8 3
04 Stephan, Kaibre 8 0 60 7.5 9 25 .360 6 19 .316 0 0 .000 24 3.0 4 4 8 1.0 6 5 5 2 0
10 Hubble, Jaylee 8 0 64 8.0 7 22 .318 7 21 .333 2 2 1.000 23 2.9 3 10 13 1.6 6 4 3 1 0
22 McFarland, Tatum 6 0 57 9.5 6 19 .316 3 12 .250 0 0 .000 15 2.5 2 4 6 1.0 2 9 4 0 0
32 Short, Madison 18 1 160 8.9 10 29 .345 7 18 .389 4 4 1.000 31 1.7 4 20 24 1.3 8 8 16 6 3
24 Ruwersma, Madison 13 1 111 8.5 2 5 .400 0 1 .000 2 2 1.000 6 0.5 3 13 16 1.2 5 0 4 1 5
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 40 78 3.3 0 0 11 0 0  
Total 24 4800 200.0 555 1458 .381 105 354 .297 255 371 .687 1470 61.25 244 654 898 37.4 350 255 379 162 54
Opponents 24 4800 200.0 618 1557 .397 174 548 .318 309 406 .761 1719 71.63 304 694 998 41.6 360 324 338 214 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bright, Jay 17 17 550 32.4 78 184 .424 19 54 .352 69 92 .750 244 14.4 23 52 75 4.4 40 43 2.5 53 32 4
42 Shelton, Berkley 16 13 366 22.9 73 167 .437 0 0 .000 11 19 .579 157 9.8 33 111 144 9.0 23 19 1.2 29 7 15
13 Wright, Amari 16 5 417 26.1 62 165 .376 13 48 .271 21 30 .700 158 9.9 8 43 51 3.2 25 25 1.6 34 19 2
20 Trabel, Josie 4 1 100 25.0 14 42 .333 3 15 .200 4 5 .800 35 8.8 2 6 8 2.0 4 4 1.0 5 5 0
12 Bradford, Amari 16 15 413 25.8 41 135 .304 1 11 .091 27 40 .675 110 6.9 20 54 74 4.6 30 22 1.4 31 21 5
21 Parsons, Abby 14 0 230 16.4 33 76 .434 11 31 .355 13 15 .867 90 6.4 10 26 36 2.6 14 10 0.7 5 5 2
00 Runyon, Willow 17 17 453 26.6 29 98 .296 18 56 .321 13 20 .650 89 5.2 6 32 38 2.2 33 19 1.1 36 6 2
25 Malone, Lovie 16 0 217 13.6 29 80 .363 0 3 .000 9 14 .643 67 4.2 8 32 40 2.5 25 10 0.6 17 7 2
01 Gibson, Bailey 16 16 473 29.6 19 65 .292 0 0 .000 16 30 .533 54 3.4 14 66 80 5.0 45 24 1.5 30 8 6
10 Hubble, Jaylee 3 0 13 4.3 2 5 .400 2 5 .400 0 0 .000 6 2.0 2 2 4 1.3 1 3 1.0 0 0 0
04 Stephan, Kaibre 3 0 13 4.3 1 4 .250 1 3 .333 0 0 .000 3 1.0 0 1 1 0.3 1 1 0.3 0 0 0
24 Ruwersma, Madison 10 1 89 8.9 2 5 .400 0 1 .000 2 2 1.000 6 0.6 2 8 10 1.0 3 0 0.0 4 1 4
32 Short, Madison 11 0 66 6.0 2 12 .167 2 9 .222 2 2 1.000 8 0.7 2 5 7 0.6 2 2 0.2 6 1 2
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 31 60 3.5 0 0 0.0 7 0 0  
Total 17 3400 200.0 385 1038 .371 70 236 .297 187 269 .695 1027 60.41 159 469 628 36.9 246 182 10.7 257 112 44
Opponents 17 3400 200.0 457 1139 .401 108 374 .289 239 307 .779 1261 74.18 227 522 749 44.1 247 235 13.8 219 137 83

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Bright, Jay 24 24 764 118 267 .442 22 73 .301 87 115 .757 345 14.4
42 Shelton, Berkley 22 19 513 102 233 .438 0 0 .000 17 30 .567 221 10.0
13 Wright, Amari 23 6 583 82 225 .364 17 64 .266 30 43 .698 211 9.2
20 Trabel, Josie 4 1 100 14 42 .333 3 15 .200 4 5 .800 35 8.8
12 Bradford, Amari 23 22 549 50 168 .298 1 11 .091 36 53 .679 137 6.0
21 Parsons, Abby 21 5 368 47 108 .435 15 42 .357 20 24 .833 129 6.1
00 Runyon, Willow 23 23 579 41 126 .325 24 72 .333 19 29 .655 125 5.4
01 Gibson, Bailey 22 18 617 33 87 .379 0 1 .000 22 44 .500 88 4.0
25 Malone, Lovie 23 0 275 34 102 .333 0 5 .000 12 20 .600 80 3.5
04 Stephan, Kaibre 8 0 60 9 25 .360 6 19 .316 0 0 .000 24 3.0
10 Hubble, Jaylee 8 0 64 7 22 .318 7 21 .333 2 2 1.000 23 2.9
22 McFarland, Tatum 6 0 57 6 19 .316 3 12 .250 0 0 .000 15 2.5
32 Short, Madison 18 1 160 10 29 .345 7 18 .389 4 4 1.000 31 1.7
24 Ruwersma, Madison 13 1 111 2 5 .400 0 1 .000 2 2 1.000 6 0.5
Total 24 4800 555 1458 .381 105 354 .297 255 371 .687 1470 61.25
Opponents 24 4800 618 1557 .397 174 548 .318 309 406 .761 1719 71.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Bright, Jay 24 31.8 .442 .301 .757 1.7 2.9 4.6 2.5 2.2 0.3 14.4
42 Shelton, Berkley 22 23.3 .438 .000 .567 1.8 6.7 8.5 1.0 0.4 0.8 10.0
13 Wright, Amari 23 25.3 .364 .266 .698 0.5 2.7 3.3 1.4 1.1 0.1 9.2
20 Trabel, Josie 4 25.0 .333 .200 .800 0.5 1.5 2.0 1.0 1.3 0.0 8.8
12 Bradford, Amari 23 23.9 .298 .091 .679 1.4 3.2 4.6 1.2 1.0 0.2 6.0
21 Parsons, Abby 21 17.5 .435 .357 .833 0.8 1.8 2.6 0.8 0.3 0.1 6.1
00 Runyon, Willow 23 25.2 .325 .333 .655 0.3 1.7 2.1 1.2 0.4 0.1 5.4
01 Gibson, Bailey 22 28.0 .379 .000 .500 1.1 4.0 5.1 1.3 0.6 0.3 4.0
25 Malone, Lovie 23 12.0 .333 .000 .600 0.6 1.7 2.3 0.5 0.3 0.1 3.5
04 Stephan, Kaibre 8 7.5 .360 .316 .000 0.5 0.5 1.0 0.6 0.3 0.0 3.0
10 Hubble, Jaylee 8 8.0 .318 .333 1.000 0.4 1.3 1.6 0.5 0.1 0.0 2.9
22 McFarland, Tatum 6 9.5 .316 .250 .000 0.3 0.7 1.0 1.5 0.0 0.0 2.5
32 Short, Madison 18 8.9 .345 .389 1.000 0.2 1.1 1.3 0.4 0.3 0.2 1.7
24 Ruwersma, Madison 13 8.5 .400 .000 1.000 0.2 1.0 1.2 0.0 0.1 0.4 0.5
Total 24 200.0 .381 .297 .687 10.2 27.3 37.4 10.6 6.8 2.3 61.25
Opponents 24 200.0 .397 .318 .761 12.7 28.9 41.6 13.5 8.9 4.3 71.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kenyon 11/09/24 55-48 W 20-59 .339 7-26 .269 8-14 .571 15 26 41 41.0 13 13 17 2 9 55 55.0
at Wilmington (OH) 11/14/24 45-83 L 19-62 .306 1-13 .077 6-8 .750 12 28 40 40.5 20 5 24 2 6 45 50.0
vs Kuyper 11/16/24 64-34 W 24-62 .387 5-21 .238 11-17 .647 14 29 43 41.3 19 9 15 0 6 64 54.7
vs Heidelberg 11/20/24 82-77 W 32-63 .508 2-6 .333 16-24 .667 13 23 36 40.0 14 12 21 2 12 82 61.5
vs Aurora 11/22/24 70-74 L 26-52 .500 3-7 .429 15-23 .652 9 29 38 39.6 15 9 19 0 6 70 63.2
vs Wis.-Stevens Point 11/24/24 56-79 L 21-58 .362 11-27 .407 3-3 1.000 6 23 29 37.8 11 12 14 2 3 56 62.0
vs Transylvania 12/04/24 53-75 L 23-63 .365 2-10 .200 5-9 .556 12 21 33 37.1 16 14 17 1 3 53 60.7
at Manchester 12/07/24 60-67 L 24-60 .400 4-15 .267 8-11 .727 6 20 26 35.8 22 11 14 3 15 60 60.6
vs Mt. St. Joseph 12/14/24 57-63 L 22-54 .407 2-8 .250 11-18 .611 11 32 43 36.6 18 9 23 3 5 57 60.2
at Rose-Hulman 12/18/24 59-74 L 19-63 .302 2-11 .182 19-20 .950 12 28 40 36.9 15 6 9 6 2 59 60.1
at Wooster 12/30/24 71-63 W 28-64 .438 6-18 .333 9-13 .692 16 27 43 37.5 12 13 12 2 8 71 61.1
vs Franklin 01/04/25 60-76 L 21-66 .318 4-16 .250 14-19 .737 13 24 37 37.4 19 8 15 2 9 60 61.0
vs Berea 01/08/25 64-72 L 21-53 .396 10-21 .476 12-15 .800 13 26 39 37.5 13 13 20 3 4 64 61.2
at Hanover 01/11/25 58-75 L 24-58 .414 4-10 .400 6-10 .600 7 22 29 36.9 9 12 20 2 8 58 61.0
at Bluffton 01/15/25 59-73 L 21-59 .356 4-19 .211 13-17 .765 7 22 29 36.4 12 9 14 2 9 59 60.9
vs Anderson (IN) 01/18/25 65-69 L 27-71 .380 2-12 .167 9-14 .643 14 38 52 37.4 15 14 14 4 8 65 61.1
vs Hanover 01/25/25 66-88 L 24-55 .436 5-15 .333 13-17 .765 4 24 28 36.8 11 9 16 3 3 66 61.4
at Anderson (IN) 01/29/25 73-87 L 29-68 .426 5-15 .333 10-16 .625 7 30 37 36.8 18 15 13 2 8 73 62.1
at Franklin 02/01/25 49-75 L 21-64 .328 3-10 .300 4-9 .444 7 33 40 37.0 12 9 13 5 9 49 61.4
vs Bluffton 02/05/25 70-66 W 26-62 .419 7-20 .350 11-16 .688 6 30 36 37.0 11 13 10 2 9 70 61.8
at Mt. St. Joseph 02/08/25 63-87 L 22-60 .367 2-10 .200 17-28 .607 8 27 35 36.9 13 7 8 1 3 63 61.9
at Berea 02/12/25 46-81 L 19-59 .322 2-12 .167 6-9 .667 13 28 41 37.0 7 15 22 2 5 46 61.1
vs Manchester 02/15/25 71-64 W 26-69 .377 9-19 .474 10-16 .625 13 38 51 37.7 20 12 15 3 5 71 61.6
vs Rose-Hulman 02/19/25 54-69 L 16-54 .296 3-13 .231 19-25 .760 6 26 32 37.4 15 6 14 0 7 54 61.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kenyon 11/09/24 48-55 L 16-56 .286 6-24 .250 10-12 .833 14 26 40 40.0 15 12 19 2 13 48 48.0
Wilmington (OH) 11/14/24 83-45 W 26-67 .388 13-26 .500 18-21 .857 13 27 40 40.0 15 17 14 1 19 83 65.5
Kuyper 11/16/24 34-64 L 9-43 .209 3-16 .188 13-21 .619 7 24 31 37.0 14 5 22 0 9 34 55.0
Heidelberg 11/20/24 77-82 L 28-55 .509 12-27 .444 9-17 .529 6 22 28 34.8 21 17 26 5 9 77 60.5
Aurora 11/22/24 74-70 W 26-67 .388 11-35 .314 11-16 .688 14 20 34 34.6 21 12 16 4 9 74 63.2
Wis.-Stevens Point 11/24/24 79-56 W 32-69 .464 12-21 .571 3-4 .750 13 30 43 36.0 9 11 9 2 9 79 65.8
Transylvania 12/04/24 75-53 W 26-66 .394 3-25 .120 20-26 .769 20 30 50 38.0 12 4 11 3 9 75 67.1
Manchester 12/07/24 67-60 W 21-59 .356 6-18 .333 19-24 .792 14 28 42 38.5 12 12 20 3 3 67 67.1
Mt. St. Joseph 12/14/24 63-57 W 24-73 .329 2-18 .111 13-23 .565 22 24 46 39.3 14 5 11 4 13 63 66.7
Rose-Hulman 12/18/24 74-59 W 26-69 .377 9-18 .500 13-17 .765 16 31 47 40.1 20 15 10 11 5 74 67.4
Wooster 12/30/24 63-71 L 24-61 .393 9-25 .360 6-8 .750 10 23 33 39.5 18 15 13 7 9 63 67.0
Franklin 01/04/25 76-60 W 27-57 .474 3-12 .250 19-26 .731 5 35 40 39.5 16 16 15 5 6 76 67.8
Berea 01/08/25 72-64 W 25-62 .403 9-24 .375 13-16 .813 10 21 31 38.8 14 13 7 5 17 72 68.1
Hanover 01/11/25 75-58 W 31-64 .484 2-8 .250 11-13 .846 11 29 40 38.9 9 15 18 8 10 75 68.6
Bluffton 01/15/25 73-59 W 28-62 .452 3-11 .273 14-16 .875 14 32 46 39.4 19 14 17 4 9 73 68.9
Anderson (IN) 01/18/25 69-65 W 23-74 .311 11-38 .289 12-15 .800 14 32 46 39.8 12 15 14 4 10 69 68.9
Hanover 01/25/25 88-66 W 37-72 .514 8-22 .364 6-11 .545 13 28 41 39.9 14 23 12 1 8 88 70.0
Anderson (IN) 01/29/25 87-73 W 29-73 .397 10-33 .303 19-24 .792 16 35 51 40.5 18 15 14 6 7 87 70.9
Franklin 02/01/25 75-49 W 28-74 .378 8-26 .308 11-12 .917 13 36 49 40.9 11 18 10 3 7 75 71.2
Bluffton 02/05/25 66-70 L 28-68 .412 4-17 .235 6-9 .667 12 32 44 41.1 12 11 18 5 4 66 70.9
Mt. St. Joseph 02/08/25 87-63 W 32-70 .457 13-33 .394 10-14 .714 13 34 47 41.4 18 18 8 9 5 87 71.7
Berea 02/12/25 81-46 W 33-74 .446 9-29 .310 6-7 .857 14 28 42 41.4 10 23 9 3 14 81 72.1
Manchester 02/15/25 64-71 L 16-64 .250 5-29 .172 27-31 .871 11 33 44 41.5 15 8 9 3 7 64 71.7
Rose-Hulman 02/19/25 69-54 W 23-58 .397 3-13 .231 20-23 .870 9 34 43 41.6 21 10 16 6 3 69 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kenyon 11/09/24 55-48 7 20-59/16-56 .339/.286 7-26/6-24 .269/.250 8-14/10-12 .571-.833 41/40 1 13/12 17/19 2/2 9/13 13/15
Wilmington (OH) 11/14/24 45-83 -38 19-62/26-67 .306/.388 1-13/13-26 .077/.500 6-8/18-21 .750-.857 40/40 0 5/17 24/14 2/1 6/19 20/15
Kuyper 11/16/24 64-34 30 24-62/9-43 .387/.209 5-21/3-16 .238/.188 11-17/13-21 .647-.619 43/31 12 9/5 15/22 0/0 6/9 19/14
Heidelberg 11/20/24 82-77 5 32-63/28-55 .508/.509 2-6/12-27 .333/.444 16-24/9-17 .667-.529 36/28 8 12/17 21/26 2/5 12/9 14/21
Aurora 11/22/24 70-74 -4 26-52/26-67 .500/.388 3-7/11-35 .429/.314 15-23/11-16 .652-.688 38/34 4 9/12 19/16 0/4 6/9 15/21
Wis.-Stevens Point 11/24/24 56-79 -23 21-58/32-69 .362/.464 11-27/12-21 .407/.571 3-3/3-4 1.000-.750 29/43 -14 12/11 14/9 2/2 3/9 11/9
Transylvania 12/04/24 53-75 -22 23-63/26-66 .365/.394 2-10/3-25 .200/.120 5-9/20-26 .556-.769 33/50 -17 14/4 17/11 1/3 3/9 16/12
Manchester 12/07/24 60-67 -7 24-60/21-59 .400/.356 4-15/6-18 .267/.333 8-11/19-24 .727-.792 26/42 -16 11/12 14/20 3/3 15/3 22/12
Mt. St. Joseph 12/14/24 57-63 -6 22-54/24-73 .407/.329 2-8/2-18 .250/.111 11-18/13-23 .611-.565 43/46 -3 9/5 23/11 3/4 5/13 18/14
Rose-Hulman 12/18/24 59-74 -15 19-63/26-69 .302/.377 2-11/9-18 .182/.500 19-20/13-17 .950-.765 40/47 -7 6/15 9/10 6/11 2/5 15/20
Wooster 12/30/24 71-63 8 28-64/24-61 .438/.393 6-18/9-25 .333/.360 9-13/6-8 .692-.750 43/33 10 13/15 12/13 2/7 8/9 12/18
Franklin 01/04/25 60-76 -16 21-66/27-57 .318/.474 4-16/3-12 .250/.250 14-19/19-26 .737-.731 37/40 -3 8/16 15/15 2/5 9/6 19/16
Berea 01/08/25 64-72 -8 21-53/25-62 .396/.403 10-21/9-24 .476/.375 12-15/13-16 .800-.813 39/31 8 13/13 20/7 3/5 4/17 13/14
Hanover 01/11/25 58-75 -17 24-58/31-64 .414/.484 4-10/2-8 .400/.250 6-10/11-13 .600-.846 29/40 -11 12/15 20/18 2/8 8/10 9/9
Bluffton 01/15/25 59-73 -14 21-59/28-62 .356/.452 4-19/3-11 .211/.273 13-17/14-16 .765-.875 29/46 -17 9/14 14/17 2/4 9/9 12/19
Anderson (IN) 01/18/25 65-69 -4 27-71/23-74 .380/.311 2-12/11-38 .167/.289 9-14/12-15 .643-.800 52/46 6 14/15 14/14 4/4 8/10 15/12
Hanover 01/25/25 66-88 -22 24-55/37-72 .436/.514 5-15/8-22 .333/.364 13-17/6-11 .765-.545 28/41 -13 9/23 16/12 3/1 3/8 11/14
Anderson (IN) 01/29/25 73-87 -14 29-68/29-73 .426/.397 5-15/10-33 .333/.303 10-16/19-24 .625-.792 37/51 -14 15/15 13/14 2/6 8/7 18/18
Franklin 02/01/25 49-75 -26 21-64/28-74 .328/.378 3-10/8-26 .300/.308 4-9/11-12 .444-.917 40/49 -9 9/18 13/10 5/3 9/7 12/11
Bluffton 02/05/25 70-66 4 26-62/28-68 .419/.412 7-20/4-17 .350/.235 11-16/6-9 .688-.667 36/44 -8 13/11 10/18 2/5 9/4 11/12
Mt. St. Joseph 02/08/25 63-87 -24 22-60/32-70 .367/.457 2-10/13-33 .200/.394 17-28/10-14 .607-.714 35/47 -12 7/18 8/8 1/9 3/5 13/18
Berea 02/12/25 46-81 -35 19-59/33-74 .322/.446 2-12/9-29 .167/.310 6-9/6-7 .667-.857 41/42 -1 15/23 22/9 2/3 5/14 7/10
Manchester 02/15/25 71-64 7 26-69/16-64 .377/.250 9-19/5-29 .474/.172 10-16/27-31 .625-.871 51/44 7 12/8 15/9 3/3 5/7 20/15
Rose-Hulman 02/19/25 54-69 -15 16-54/23-58 .296/.397 3-13/3-13 .231/.231 19-25/20-23 .760-.870 32/43 -11 6/10 14/16 0/6 7/3 15/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Heidelberg (11/20/24)
FIELD GOALS MADE 32 Heidelberg (11/20/24)
FIELD GOAL ATTEMPTS 71 Anderson (IN) (01/18/25)
3 PT FIELD GOALS MADE 11 Wis.-Stevens Point (11/24/24)
3 PT FG ATTEMPTS 27 Wis.-Stevens Point (11/24/24)
FREE THROWS MADE 19 Rose-Hulman (02/19/25); Rose-Hulman (12/18/24)
FREE THROW ATTEMPTS 28 Mt. St. Joseph (02/08/25)
REBOUNDS 52 Anderson (IN) (01/18/25)
ASSISTS 15 Anderson (IN) (01/29/25); Berea (02/12/25)
STEALS 15 Manchester (12/07/24)
BLOCKED SHOTS 6 Rose-Hulman (12/18/24)
TURNOVERS 24 Wilmington (OH) (11/14/24)
FOULS 22 Manchester (12/07/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Bright,Jay Heidelberg (11/20/24)
FIELD GOALS MADE 11 Bright,Jay Wooster (12/30/24)
FIELD GOAL ATTEMPTS 19 Bright,Jay Wooster (12/30/24)
3 PT FIELD GOALS MADE 5 Parsons,Abby Berea (01/08/25)
3 PT FG ATTEMPTS 8 Parsons,Abby; Runyon,Willow Berea (01/08/25); Manchester (02/15/25)
FREE THROWS MADE 12 Bright,Jay Rose-Hulman (02/19/25)
FREE THROW ATTEMPTS 13 Bright,Jay Rose-Hulman (02/19/25)
REBOUNDS 15 Shelton,Berkley Franklin (02/01/25)
ASSISTS 7 Bright,Jay Anderson (IN) (01/29/25)
STEALS 7 Bright,Jay Heidelberg (11/20/24)
BLOCKED SHOTS 3 Shelton,Berkley Mt. St. Joseph (12/14/24)
TURNOVERS 6 Bright,Jay; Gibson,Bailey; Wright,Amari Aurora (11/22/24); Anderson (IN) (01/18/25); Hanover (01/25/25); Manchester (02/15/25); Franklin (02/01/25)
FOULS 5 Gibson,Bailey Manchester (12/07/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Bright, Jay 24 345 14.4
#42 Shelton, Berkley 22 221 10.0
#13 Wright, Amari 23 211 9.2
#12 Bradford, Amari 23 137 6.0
#21 Parsons, Abby 21 129 6.1
#00 Runyon, Willow 23 125 5.4
#01 Gibson, Bailey 22 88 4.0
#25 Malone, Lovie 23 80 3.5
#20 Trabel, Josie 4 35 8.8
#32 Short, Madison 18 31 1.7
#04 Stephan, Kaibre 8 24 3.0
#10 Hubble, Jaylee 8 23 2.9
#22 McFarland, Tatum 6 15 2.5
#24 Ruwersma, Madison 13 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Bright, Jay 24 118 267 .442 4.9 11.1
#42 Shelton, Berkley 22 102 233 .438 4.6 10.6
#13 Wright, Amari 23 82 225 .364 3.6 9.8
#12 Bradford, Amari 23 50 168 .298 2.2 7.3
#21 Parsons, Abby 21 47 108 .435 2.2 5.1
#00 Runyon, Willow 23 41 126 .325 1.8 5.5
#25 Malone, Lovie 23 34 102 .333 1.5 4.4
#01 Gibson, Bailey 22 33 87 .379 1.5 4.0
#20 Trabel, Josie 4 14 42 .333 3.5 10.5
#32 Short, Madison 18 10 29 .345 0.6 1.6
#04 Stephan, Kaibre 8 9 25 .360 1.1 3.1
#10 Hubble, Jaylee 8 7 22 .318 0.9 2.8
#22 McFarland, Tatum 6 6 19 .316 1.0 3.2
#24 Ruwersma, Madison 13 2 5 .400 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Runyon, Willow 23 24 72 .333 1.0 3.1
#11 Bright, Jay 24 22 73 .301 0.9 3.0
#13 Wright, Amari 23 17 64 .266 0.7 2.8
#21 Parsons, Abby 21 15 42 .357 0.7 2.0
#10 Hubble, Jaylee 8 7 21 .333 0.9 2.6
#32 Short, Madison 18 7 18 .389 0.4 1.0
#04 Stephan, Kaibre 8 6 19 .316 0.8 2.4
#22 McFarland, Tatum 6 3 12 .250 0.5 2.0
#20 Trabel, Josie 4 3 15 .200 0.8 3.8
#12 Bradford, Amari 23 1 11 .091 0.0 0.5
#01 Gibson, Bailey 22 0 1 .000 0.0 0.0
#25 Malone, Lovie 23 0 5 .000 0.0 0.2
#24 Ruwersma, Madison 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Bright, Jay 24 87 115 .757 3.6 4.8
#12 Bradford, Amari 23 36 53 .679 1.6 2.3
#13 Wright, Amari 23 30 43 .698 1.3 1.9
#01 Gibson, Bailey 22 22 44 .500 1.0 2.0
#21 Parsons, Abby 21 20 24 .833 1.0 1.1
#00 Runyon, Willow 23 19 29 .655 0.8 1.3
#42 Shelton, Berkley 22 17 30 .567 0.8 1.4
#25 Malone, Lovie 23 12 20 .600 0.5 0.9
#32 Short, Madison 18 4 4 1.000 0.2 0.2
#20 Trabel, Josie 4 4 5 .800 1.0 1.3
#10 Hubble, Jaylee 8 2 2 1.000 0.3 0.3
#24 Ruwersma, Madison 13 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Shelton, Berkley 22 187 8.5 40 1.8 147 6.7
#01 Gibson, Bailey 22 113 5.1 25 1.1 88 4.0
#11 Bright, Jay 24 110 4.6 41 1.7 69 2.9
#12 Bradford, Amari 23 106 4.6 32 1.4 74 3.2
#TM Team 24 78 3.3 38 1.6 40 1.7
#13 Wright, Amari 23 75 3.3 12 0.5 63 2.7
#21 Parsons, Abby 21 54 2.6 16 0.8 38 1.8
#25 Malone, Lovie 23 52 2.3 14 0.6 38 1.7
#00 Runyon, Willow 23 48 2.1 8 0.3 40 1.7
#32 Short, Madison 18 24 1.3 4 0.2 20 1.1
#24 Ruwersma, Madison 13 16 1.2 3 0.2 13 1.0
#10 Hubble, Jaylee 8 13 1.6 3 0.4 10 1.3
#04 Stephan, Kaibre 8 8 1.0 4 0.5 4 0.5
#20 Trabel, Josie 4 8 2.0 2 0.5 6 1.5
#22 McFarland, Tatum 6 6 1.0 2 0.3 4 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Bright, Jay 24 60 2.5
#13 Wright, Amari 23 32 1.4
#01 Gibson, Bailey 22 29 1.3
#12 Bradford, Amari 23 27 1.2
#00 Runyon, Willow 23 27 1.2
#42 Shelton, Berkley 22 23 1.0
#21 Parsons, Abby 21 16 0.8
#25 Malone, Lovie 23 11 0.5
#22 McFarland, Tatum 6 9 1.5
#32 Short, Madison 18 8 0.4
#04 Stephan, Kaibre 8 5 0.6
#10 Hubble, Jaylee 8 4 0.5
#20 Trabel, Josie 4 4 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
