Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

Adrian College (5-18) -VS- Earlham (3-21)

Box Score

Adrian College logo
3
vs
Earlham logo
0

Adrian College (5-18)
-VS-
Earlham (3-21)

Team Score By Period
Team 1 2 3
Winner Adrian College ADRIAN 25 25 25
Earlham EC 16 9 13
Date:
10/15/2011
Time:
2 p.m.
Site:
N. Manchester, ind. (Stauffer-Wolfe Arena)
Attendance:
50
VIEW
Match History vs Adrian College

Match Details

Game Statistics By Set
Set Adrian College Earlham
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ADRIAN - EC
Points
54.0
25.0
Kills
30
22
Aces
13
2
Blocks
11
1
Assists
26
21
Digs
18
25

Game Leaders

ADRIAN - Leaders
Statistic Leaders
Kills Roxanne Duran (13), Linnea Berriman (5), Andrea Phillips (3)
Aces Roxanne Duran (6), Kristi Walker (4), Leah Carswell (2)
Blocks Leah Carswell (5), Linnea Berriman (4), Joanna Slisinger (2)
Assists Ashley Vernier (12), Joanna Slisinger (8), Kristy DeClercq (2)
Digs Kristi Walker (8), Ashley Vernier (5), Roxanne Duran (3)
EC - Leaders
Statistic Leaders
Kills Corlew, Jazmyn (7), Thompson, Andrea (6), Huffmeyer, Meg (5)
Aces Ramos, Kazondra (1), Naderi, Sepideh (1)
Blocks Corlew, Jazmyn (1)
Assists Heberger, Ashlee (19), Huffmeyer, Meg (1), Thompson, Andrea (1)
Digs Thompson, Andrea (6), Naderi, Sepideh (5), Ramos, Kazondra (4)

Individual Statistics

Adrian College (5-18)

ADRIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ashley Vernier 3 0 0 0 0 12 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Andrea Phillips 3 3 0 4 .750 0 0 0 0 0-0 1 0 0 1 0 0 4.0
14 14 Linnea Berriman 3 5 0 9 .556 0 0 0 0 0-0 3 1 1 0 0 0 8.5
16 16 Kristi Walker 3 0 0 1 .000 2 0 4 1 4-1 0 0 0 8 0 0 4.0
24 24 Leah Carswell 3 2 1 6 .167 0 0 2 1 2-1 3 2 0 0 0 0 8.0
2 2 Joanna Slisinger 2 2 0 2 1.000 8 0 0 0 0-0 0 2 0 0 1 0 3.0
7 7 Casey Donovan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Danielle Bogedin 2 2 0 4 .500 0 0 0 0 0-0 1 0 0 0 1 0 3.0
21 21 Brianna Poole 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
4 4 Kristy DeClercq 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 1 0 0.0
6 6 Elise Mindick 1 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Roxanne Duran 1 13 1 23 .522 0 0 6 2 6-2 0 0 0 3 0 1 19.0
28 28 Emily McCauley 1 3 1 6 .333 1 0 0 0 0-0 0 1 0 0 0 0 3.5
29 29 Chelsea Schwyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 4 56 .464 26 0 13 5 13-5 8 6 1 18 3 1 54
ADRIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ashley Vernier 3 0 0 0 5 0 0 0.0
10 10 Andrea Phillips 3 1 0 0 1 0 0 4.0
14 14 Linnea Berriman 3 3 1 1 0 0 0 8.5
16 16 Kristi Walker 3 0 0 0 8 0 0 4.0
24 24 Leah Carswell 3 3 2 0 0 0 0 8.0
2 2 Joanna Slisinger 2 0 2 0 0 1 0 3.0
7 7 Casey Donovan 2 0 0 0 0 0 0 0.0
9 9 Danielle Bogedin 2 1 0 0 0 1 0 3.0
21 21 Brianna Poole 2 0 0 0 0 0 0 1.0
4 4 Kristy DeClercq 1 0 0 0 1 1 0 0.0
6 6 Elise Mindick 1 0 0 0 0 0 0 0.0
11 11 Roxanne Duran 1 0 0 0 3 0 1 19.0
28 28 Emily McCauley 1 0 1 0 0 0 0 3.5
29 29 Chelsea Schwyn 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 8 6 1 18 3 1 54

Earlham (3-21)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Heberger, Ashlee 3 2 0 9 .222 19 0 0 1 0-1 0 0 0 3 1 0 2.0
4 4 Ramos, Kazondra 3 0 1 6 -.167 0 0 1 0 1-0 0 0 0 4 0 0 1.0
5 5 Corlew, Jazmyn 3 7 6 21 .048 0 0 0 1 0-1 1 0 0 2 0 1 8.0
6 6 Huffmeyer, Meg 3 5 4 15 .067 1 0 0 2 0-2 0 0 0 4 0 1 5.0
7 7 Naderi, Sepideh 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 1 1.0
10 10 Onyekweli, Eunice 3 2 2 11 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 Thompson, Andrea 3 6 3 19 .158 1 0 0 0 0-0 0 0 1 6 1 5 6.0
8 8 Ramsel, Laura 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 16 81 .074 21 0 2 4 2-4 1 0 1 25 2 8 25
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Heberger, Ashlee 3 0 0 0 3 1 0 2.0
4 4 Ramos, Kazondra 3 0 0 0 4 0 0 1.0
5 5 Corlew, Jazmyn 3 1 0 0 2 0 1 8.0
6 6 Huffmeyer, Meg 3 0 0 0 4 0 1 5.0
7 7 Naderi, Sepideh 3 0 0 0 5 0 1 1.0
10 10 Onyekweli, Eunice 3 0 0 0 1 0 0 2.0
12 12 Thompson, Andrea 3 0 0 1 6 1 5 6.0
8 8 Ramsel, Laura 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 1 25 2 8 25