Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

2025 Women's Volleyball Cumulative Statistics

Team (21-8, 8-1)

Overall Team Statistics
Statistic Earlham Opponents
Attack
Kills 1529 1421
Errors 614 662
Attempts 4710 4736
Percent .194 .160
Kills Per Set 13.0 12.0
Set
Assists 1420 1295
Assists Per Set 12.0 11.0
Ball Handling Errors 0 2
Serve
Aces 199 161
Errors 184 226
Aces Per Set 1.7 1.4
Receptions
Errors 161 199
Errors Per Set 1.4 1.7
Defense
Digs 2335 2191
Digs Per Set 19.8 18.6
Blocking
Solo 44 60
Assists 297 251
Errors 16 22
Blocks 192.5 185.5
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gerardi, Gabby 92 26 23 143.5 1.56 97 1.05 44 293 .181 3 0.03 0 0.00 4
2 Brandes, Caylee 118 29 28 402.5 3.41 372 3.15 144 1013 .225 7 0.06 0 0.00 0
3 Minor, Charish 111 28 27 165.0 1.49 126 1.14 52 349 .212 9 0.08 1 0.01 4
4 Le, Anna 60 16 0 15.0 0.25 0 0.00 1 2 -.500 2 0.03 15 0.25 19
7 Jones, Erin 7 4 1 2.5 0.36 2 0.29 2 9 .000 0 0.00 0 0.00 0
8 Piatt, Addison 117 29 29 402.5 3.44 349 2.98 101 1084 .229 21 0.18 42 0.36 45
13 Bizjak, Madison 118 29 0 47.5 0.40 4 0.03 2 30 .067 106 0.90 43 0.36 21
14 Meeker, Jasmyn 87 25 2 130.0 1.49 114 1.31 64 343 .146 6 0.07 1 0.01 5
15 Ledford, Emma 14 6 0 0 0.00 0 0.00 0 1 .000 12 0.86 0 0.00 8
17 Meza, Orianna 22 6 3 15.0 0.68 9 0.41 9 42 .000 0 0.00 0 0.00 0  
18 Bleyle, Sydney 111 28 1 41.5 0.37 17 0.15 3 67 .209 494 4.45 23 0.21 25
19 Buford, Maliyah 40 15 1 70.5 1.76 59 1.48 50 187 .048 0 0.00 0 0.00 0
21 Harrington, Aniyah 115 29 27 396.0 3.44 345 3.00 130 1150 .187 22 0.19 29 0.25 14
22 Walters, Ava 116 29 28 53.0 0.46 24 0.21 7 106 .160 733 6.32 27 0.23 21
24 Waruingi, Sheila 45 13 4 36.0 0.80 11 0.24 5 34 .176 5 0.11 18 0.40 18
Total 118 29 1,920.5 16.28 1529 12.96 614 4710 .194 1420 12.03 199 1.69 184
Opponents 118 29 1,767.5 14.98 1421 12.04 661 4735 .161 1295 10.97 161 1.36 226

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gerardi, Gabby 92 40 0.43 1 5 .800 0.01 11 71 82.0 0.89 4 0
2 Brandes, Caylee 118 75 0.64 2 30 .933 0.02 5 51 56.0 0.47 4 0
3 Minor, Charish 111 26 0.23 1 2 .500 0.01 10 56 66.0 0.59 3 0
4 Le, Anna 60 22 0.37 3 7 .571 0.05 0 0 0 0.00 0 0
7 Jones, Erin 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
8 Piatt, Addison 117 453 3.87 25 809 .969 0.21 1 21 22.0 0.19 0 0
13 Bizjak, Madison 118 687 5.82 28 552 .949 0.24 0 1 1.0 0.01 0 0
14 Meeker, Jasmyn 87 64 0.74 6 61 .902 0.07 3 24 27.0 0.31 1 0
15 Ledford, Emma 14 12 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
17 Meza, Orianna 22 5 0.23 0 2 1.000 0.00 0 12 12.0 0.55 0 0  
18 Bleyle, Sydney 111 208 1.87 0 2 1.000 0.00 1 1 2.0 0.02 0 0
19 Buford, Maliyah 40 14 0.35 0 0 .000 0.00 1 21 22.0 0.55 3 0
21 Harrington, Aniyah 115 408 3.55 58 747 .922 0.50 8 28 36.0 0.31 1 0
22 Walters, Ava 116 295 2.54 0 3 1.000 0.00 1 2 3.0 0.03 0 0
24 Waruingi, Sheila 45 26 0.58 0 0 .000 0.00 3 8 11.0 0.24 0 0
Total 118 2335 19.79 161 2220 .927 1.36 44 297 192.5 1.63 16 0
Opponents 118 2191 18.57 199 2444 .919 1.69 60 251 185.5 1.57 22 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gerardi, Gabby 39 9 9 67.0 1.72 45 1.15 18 129 .209 2 0.05 0 0.00 0
2 Brandes, Caylee 40 9 8 124.5 3.11 114 2.85 44 325 .215 2 0.05 0 0.00 0
3 Minor, Charish 40 9 9 43.5 1.09 31 0.78 22 99 .091 3 0.08 0 0.00 0
4 Le, Anna 27 7 0 9.0 0.33 0 0.00 0 1 .000 0 0.00 9 0.33 8
7 Jones, Erin 3 2 0 0.5 0.17 0 0.00 1 5 -.200 0 0.00 0 0.00 0
8 Piatt, Addison 40 9 9 154.0 3.85 137 3.43 32 412 .255 9 0.23 11 0.28 14
13 Bizjak, Madison 40 9 0 14.5 0.36 0 0.00 1 4 -.250 39 0.98 14 0.35 7
14 Meeker, Jasmyn 25 7 0 40.0 1.60 37 1.48 16 98 .214 0 0.00 0 0.00 0
15 Ledford, Emma 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
18 Bleyle, Sydney 33 8 0 11.5 0.35 2 0.06 0 13 .154 154 4.67 8 0.24 5
19 Buford, Maliyah 17 5 1 20.5 1.21 15 0.88 15 48 .000 0 0.00 0 0.00 0
21 Harrington, Aniyah 40 9 9 133.0 3.33 121 3.03 40 372 .218 8 0.20 7 0.18 6
22 Walters, Ava 40 9 9 27.0 0.68 16 0.40 2 51 .275 272 6.80 10 0.25 6
24 Waruingi, Sheila 15 4 0 11.0 0.73 1 0.07 1 2 .000 0 0.00 10 0.67 8
Total 40 9 656.0 16.40 519 12.98 192 1559 .210 491 12.28 69 1.73 54
Opponents 40 9 617.0 15.43 503 12.58 218 1609 .177 467 11.68 47 1.18 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gerardi, Gabby 39 16 0.41 0 1 1.000 0.00 4 36 40.0 1.03 0 0
2 Brandes, Caylee 40 27 0.68 1 8 .875 0.03 1 19 20.0 0.50 1 0
3 Minor, Charish 40 11 0.28 0 0 .000 0.00 3 19 22.0 0.55 1 0
4 Le, Anna 27 11 0.41 3 7 .571 0.11 0 0 0 0.00 0 0
7 Jones, Erin 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
8 Piatt, Addison 40 147 3.68 6 257 .977 0.15 0 12 12.0 0.30 0 0
13 Bizjak, Madison 40 236 5.90 12 189 .937 0.30 0 1 1.0 0.03 0 0
14 Meeker, Jasmyn 25 26 1.04 0 5 1.000 0.00 0 6 6.0 0.24 0 0
15 Ledford, Emma 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Bleyle, Sydney 33 63 1.91 0 1 1.000 0.00 1 1 2.0 0.06 0 0
19 Buford, Maliyah 17 6 0.35 0 0 .000 0.00 1 9 10.0 0.59 3 0
21 Harrington, Aniyah 40 138 3.45 20 261 .923 0.50 1 8 9.0 0.23 1 0
22 Walters, Ava 40 99 2.48 0 0 .000 0.00 0 2 2.0 0.05 0 0
24 Waruingi, Sheila 15 7 0.47 0 0 .000 0.00 0 0 0 0.00 0 0
Total 40 788 19.70 47 729 .936 1.18 11 114 68.0 1.70 6 0
Opponents 40 747 18.68 69 845 .918 1.73 15 104 67.0 1.68 8 1

Match-By-Match

Earlham

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Ill. Wesleyan L 5 55 18 188 .197 49 7 7 12 102 2 11 1 7.5 0 69.5
8/30/2025 vs UChicago L 5 64 21 181 .238 61 7 10 11 91 0 20 1 10 0 81.0
8/30/2025 vs Greenville W 4 48 22 144 .181 48 5 9 5 74 1 18 1 10 0 63.0
9/02/2025 at DePauw L 3 34 32 153 .013 29 4 3 2 77 6 0 2 6 0 44.0
9/05/2025 vs Westminster (PA) W 5 59 24 177 .198 50 8 7 6 78 1 6 0 4 0 71.0
9/06/2025 at CWRU L 3 36 23 133 .098 35 7 4 8 63 0 2 2 1 0 44.0
9/06/2025 vs Mount Union W 4 56 26 170 .176 49 5 6 2 62 3 10 0 8 0 69.0
9/12/2025 Denison W 4 53 25 172 .163 52 11 10 5 88 0 8 1 4 0 68.0
9/12/2025 Kenyon W 3 47 11 129 .279 45 5 10 4 68 0 8 0 4 0 56.0
9/13/2025 Alma W 3 47 15 102 .314 45 7 2 5 55 0 6 0 3 0 57.0
9/13/2025 Heidelberg W 3 41 13 125 .224 40 9 8 3 72 5 0 0 5 0 55.0
9/16/2025 Ohio Northern W 3 52 11 136 .301 48 5 2 4 77 3 2 0 4 0 61.0
9/20/2025 vs Kalamazoo W 4 56 19 156 .237 42 8 6 6 59 2 10 0 7 0 71.0
9/20/2025 vs Wheaton (IL) L 4 46 18 165 .170 39 6 7 10 69 0 12 0 6 0 58.0
9/24/2025 Capital W 3 36 24 137 .088 32 6 5 5 79 1 16 1 9 0 51.0
9/27/2025 at Trine W 4 50 25 167 .150 48 8 5 6 90 2 14 0 9 0 67.0
9/30/2025 at Wittenberg L 4 42 18 167 .144 41 4 5 3 75 4 0 0 4 0 50.0
10/04/2025 at Berea W 4 51 26 167 .150 51 13 9 6 78 0 12 2 6 0 70.0
10/07/2025 Ohio Wesleyan W 5 68 32 203 .177 63 7 11 6 96 2 12 1 8 0 83.0
10/11/2025 Transylvania W 5 60 20 182 .220 58 9 8 1 89 1 14 1 8 0 77.0
10/15/2025 at Anderson (IN) W 4 55 13 142 .296 51 4 5 6 64 2 18 1 11 0 70.0
10/22/2025 Bluffton W 4 65 26 154 .253 59 7 7 5 75 1 12 0 7 0 79.0
10/25/2025 Manchester W 5 60 23 176 .210 56 8 4 8 92 1 16 0 9 0 77.0
10/25/2025 Albion L 5 63 25 201 .189 59 5 5 4 98 0 16 0 8 0 76.0
10/29/2025 at Franklin W 5 56 21 177 .198 48 10 8 8 78 5 10 0 10 0 76.0
11/01/2025 at Hanover L 4 58 23 200 .175 58 9 4 6 113 0 12 2 6 0 73.0
11/05/2025 Rose-Hulman W 5 65 20 212 .212 62 5 6 5 117 1 4 0 3 0 73.0
11/08/2025 Mt. St. Joseph W 4 49 20 149 .195 48 4 3 2 82 0 16 0 8 0 61.0
11/12/2025 Bluffton W 4 57 20 145 .255 54 6 8 7 74 1 12 0 7 0 70.0
Earlham 118 1529 614 4710 .194 1420 199 184 161 2335 44 297 16 192.5 0 1,920.5
Opponents 118 1421 662 4736 .160 1295 161 226 199 2191 60 251 22 185.5 2 1,767.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 12.96
Assists Per Set 12.03
Service Aces Per Set 1.69
Reception Errors Per Set 1.36
Digs Per Set 19.79
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.00
Points Per Set 16.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Ill. Wesleyan W 5 70 31 211 .185 62 12 5 7 105 1 8 2 5 0 87.0
8/30/2025 vs UChicago W 5 61 26 190 .184 57 11 9 7 86 1 15 0 8.5 0 80.5
8/30/2025 vs Greenville L 4 51 28 165 .139 47 5 10 5 64 1 14 3 8 1 64.0
9/02/2025 DePauw W 3 30 15 125 .120 27 2 5 4 71 12 0 2 12 0 44.0
9/05/2025 vs Westminster (PA) L 5 57 19 176 .216 44 6 11 8 70 3 10 0 8 0 71.0
9/06/2025 CWRU W 3 33 10 118 .195 31 8 3 7 67 3 8 1 7 0 48.0
9/06/2025 vs Mount Union L 4 34 26 147 .054 31 2 5 5 51 1 10 0 6 0 42.0
9/12/2025 at Denison L 4 49 24 169 .148 46 5 10 11 84 2 2 0 3 0 57.0
9/12/2025 at Kenyon L 3 33 19 125 .112 28 4 4 5 66 1 6 1 4 0 41.0
9/13/2025 at Alma L 3 28 15 102 .127 25 5 5 7 34 2 6 0 5 0 38.0
9/13/2025 at Heidelberg L 3 36 20 132 .121 31 3 5 9 63 2 0 0 2 0 41.0
9/16/2025 at Ohio Northern L 3 29 13 124 .129 27 4 4 5 59 1 2 0 2 0 35.0
9/20/2025 vs Kalamazoo L 4 38 17 135 .156 34 6 4 8 60 2 8 1 6 0 50.0
9/20/2025 vs Wheaton (IL) W 4 59 21 161 .236 54 10 9 6 79 1 2 0 2 0 71.0
9/24/2025 at Capital L 3 28 28 138 .000 21 5 3 6 63 1 6 0 4 0 37.0
9/27/2025 Trine L 4 47 27 173 .116 43 6 6 8 81 1 14 0 8 0 61.0
9/30/2025 Wittenberg W 4 67 18 183 .268 59 3 10 4 91 3 4 0 5 0 75.0
10/04/2025 Berea L 4 43 23 151 .132 38 6 10 13 80 1 6 0 4 1 53.0
10/07/2025 at Ohio Wesleyan L 5 57 25 187 .171 54 6 9 7 92 2 16 2 10 0 73.0
10/11/2025 at Transylvania L 5 70 20 192 .260 69 1 12 9 94 1 8 3 5 0 76.0
10/15/2025 Anderson (IN) L 4 51 30 157 .134 47 6 7 4 62 2 4 2 4 0 61.0
10/22/2025 at Bluffton L 4 44 19 142 .176 41 5 7 7 55 2 14 0 9 0 58.0
10/25/2025 at Manchester L 5 60 27 191 .173 57 8 11 8 82 1 20 1 11 0 79.0
10/25/2025 at Albion W 5 66 31 202 .173 64 4 9 5 97 2 6 1 5 0 75.0
10/29/2025 Franklin L 5 60 25 180 .194 53 8 12 10 80 0 20 0 10 0 78.0
11/01/2025 Hanover W 4 58 18 199 .201 52 6 8 9 105 2 4 1 4 0 68.0
11/05/2025 at Rose-Hulman L 5 66 26 217 .184 63 5 12 5 122 3 20 1 13 0 84.0
11/08/2025 at Mt. St. Joseph L 4 51 31 181 .110 47 2 11 4 67 3 8 0 7 0 60.0
11/12/2025 at Bluffton L 4 45 30 163 .092 43 7 10 6 61 3 10 1 8 0 60.0
Opponents 118 1421 662 4736 .160 1295 161 226 199 2191 60 251 22 185.5 2 1,767.5
Earlham 118 1529 614 4710 .194 1420 199 184 161 2335 44 297 16 192.5 0 1,920.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 12.04
Assists Per Set 10.97
Service Aces Per Set 1.36
Reception Errors Per Set 1.69
Digs Per Set 18.57
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.02
Points Per Set 14.98

Leaders

Team Leaders: Kills
Player High
Kills
Brandes, Caylee 372
Piatt, Addison 349
Harrington, Aniyah 345
Minor, Charish 126
Meeker, Jasmyn 114
Team Leaders: Assists
Player High
Assists
Walters, Ava 733
Bleyle, Sydney 494
Bizjak, Madison 106
Harrington, Aniyah 22
Piatt, Addison 21
Team Leaders: Service Aces
Player High
Service Aces
Bizjak, Madison 43
Piatt, Addison 42
Harrington, Aniyah 29
Walters, Ava 27
Bleyle, Sydney 23
Team Leaders: Digs
Player High
Digs
Bizjak, Madison 687
Piatt, Addison 453
Harrington, Aniyah 408
Walters, Ava 295
Bleyle, Sydney 208
Team Leaders: Blocks
Player High
Blocks
Gerardi, Gabby 82.0
Minor, Charish 66.0
Brandes, Caylee 56.0
Harrington, Aniyah 36.0
Meeker, Jasmyn 27.0