Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (7-14, 2-0)

Overall Team Statistics
Statistic Earlham Opponents
Attack
Kills 967 983
Errors 493 390
Attempts 2917 2984
Percent .162 .199
Kills Per Set 11.7 11.8
Set
Assists 873 904
Assists Per Set 10.5 10.9
Ball Handling Errors 6 7
Serve
Aces 122 160
Errors 121 191
Aces Per Set 1.5 1.9
Receptions
Errors 160 122
Errors Per Set 1.9 1.5
Defense
Digs 1362 1185
Digs Per Set 16.4 14.3
Blocking
Solo 19 37
Assists 180 244
Errors 14 15
Blocks 109.0 159.0
Blocks Per Set 1.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gross, Lauren 60 17 0 15.0 0.25 1 0.02 0 3 .333 2 0.03 14 0.23 9
2 Brandes, Caylee 78 20 20 297.5 3.81 279 3.58 104 709 .247 3 0.04 2 0.03 3
3 Minor, Charish 83 21 21 87.0 1.05 64 0.77 39 179 .140 1 0.01 1 0.01 2
4 Le, Anna 23 8 0 2.0 0.09 0 0.00 0 1 .000 0 0.00 2 0.09 5
5 Calma, Sadie Mae 83 21 20 243.0 2.93 216 2.60 107 627 .174 277 3.34 11 0.13 16
6 Logan, Ciara 83 21 20 183.0 2.20 163 1.96 99 474 .135 4 0.05 0 0.00 0
7 Jones, Erin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Piatt, Addison 54 14 11 134.0 2.48 109 2.02 43 398 .166 10 0.19 21 0.39 19
9 Robbins, Olivia 42 16 0 57.5 1.37 50 1.19 34 190 .084 1 0.02 0 0.00 0
10 Gwin, Grace 82 21 1 24.0 0.29 1 0.01 1 7 .000 16 0.20 23 0.28 22
11 Hartman, Liza 31 9 0 9.0 0.29 0 0.00 0 0 0 2 0.06 9 0.29 5
12 Scalf, Aubrey 2 1 0 0 0.00 0 0.00 0 0 0 3 1.50 0 0.00 0
13 Bizjak, Madison 83 21 1 22.0 0.27 1 0.01 0 16 .063 79 0.95 21 0.25 14
15 Ledford, Emma 83 21 21 23.0 0.28 4 0.05 4 39 .000 467 5.63 18 0.22 26
19 Buford, Maliyah 45 12 0 64.5 1.43 58 1.29 48 197 .051 4 0.09 0 0.00 0
24 Waruingi, Sheila 44 14 11 36.5 0.83 21 0.48 14 77 .091 4 0.09 0 0.00 0
Total 83 21 1,198.0 14.43 967 11.65 493 2917 .162 873 10.52 122 1.47 121
Opponents 83 21 1,302.0 15.69 983 11.84 390 2984 .199 904 10.89 160 1.93 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gross, Lauren 60 48 0.80 10 99 .899 0.17 0 0 0 0.00 0 0
2 Brandes, Caylee 78 77 0.99 31 322 .904 0.40 5 23 28.0 0.36 1 1
3 Minor, Charish 83 24 0.29 0 5 1.000 0.00 3 38 41.0 0.49 2 1
4 Le, Anna 23 5 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
5 Calma, Sadie Mae 83 178 2.14 10 74 .865 0.12 2 28 30.0 0.36 2 1
6 Logan, Ciara 83 40 0.48 4 84 .952 0.05 5 30 35.0 0.42 4 2
7 Jones, Erin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Piatt, Addison 54 190 3.52 14 374 .963 0.26 0 8 8.0 0.15 0 0
9 Robbins, Olivia 42 13 0.31 3 12 .750 0.07 1 13 14.0 0.33 1 0
10 Gwin, Grace 82 164 2.00 35 275 .873 0.43 0 0 0 0.00 0 0
11 Hartman, Liza 31 11 0.35 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Scalf, Aubrey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Bizjak, Madison 83 436 5.25 15 344 .956 0.18 0 0 0 0.00 0 0
15 Ledford, Emma 83 153 1.84 2 5 .600 0.02 0 2 2.0 0.02 0 1
19 Buford, Maliyah 45 16 0.36 0 0 .000 0.00 0 13 13.0 0.29 3 0
24 Waruingi, Sheila 44 7 0.16 0 2 1.000 0.00 3 25 28.0 0.64 1 0
Total 83 1362 16.41 160 1602 .900 1.93 19 180 109.0 1.31 14 6
Opponents 83 1185 14.28 122 1590 .923 1.47 37 244 159.0 1.92 15 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gross, Lauren 5 1 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 0
2 Brandes, Caylee 9 2 2 35.0 3.89 33 3.67 10 70 .329 0 0.00 0 0.00 0
3 Minor, Charish 9 2 2 16.5 1.83 12 1.33 3 21 .429 0 0.00 0 0.00 0
4 Le, Anna 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0
5 Calma, Sadie Mae 9 2 2 32.0 3.56 27 3.00 11 65 .246 35 3.89 2 0.22 2
6 Logan, Ciara 9 2 2 19.5 2.17 15 1.67 6 35 .257 0 0.00 0 0.00 0
8 Piatt, Addison 9 2 2 23.0 2.56 16 1.78 10 65 .092 2 0.22 5 0.56 4
9 Robbins, Olivia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Gwin, Grace 9 2 0 3.0 0.33 0 0.00 0 0 0 0 0.00 3 0.33 1
13 Bizjak, Madison 9 2 0 3.0 0.33 0 0.00 0 0 0 3 0.33 3 0.33 2
15 Ledford, Emma 9 2 2 2.0 0.22 0 0.00 0 2 .000 70 7.78 2 0.22 2
19 Buford, Maliyah 9 2 0 16.0 1.78 14 1.56 7 34 .206 1 0.11 0 0.00 0
Total 9 2 152.0 16.89 117 13.00 47 293 .239 111 12.33 17 1.89 11
Opponents 9 2 129.0 14.33 104 11.56 39 285 .228 99 11.00 10 1.11 11

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gross, Lauren 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
2 Brandes, Caylee 9 2 0.22 4 37 .892 0.44 0 4 4.0 0.44 0 0
3 Minor, Charish 9 0 0.00 0 0 .000 0.00 0 9 9.0 1.00 0 0
4 Le, Anna 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Calma, Sadie Mae 9 9 1.00 0 0 .000 0.00 0 6 6.0 0.67 0 0
6 Logan, Ciara 9 0 0.00 0 0 .000 0.00 0 9 9.0 1.00 0 0
8 Piatt, Addison 9 38 4.22 1 46 .978 0.11 0 4 4.0 0.44 0 0
9 Robbins, Olivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Gwin, Grace 9 16 1.78 2 38 .947 0.22 0 0 0 0.00 0 0
13 Bizjak, Madison 9 44 4.89 1 46 .978 0.11 0 0 0 0.00 0 0
15 Ledford, Emma 9 11 1.22 0 0 .000 0.00 0 0 0 0.00 0 0
19 Buford, Maliyah 9 3 0.33 0 0 .000 0.00 0 4 4.0 0.44 1 0
Total 9 126 14.00 10 167 .940 1.11 0 36 18.0 2.00 1 0
Opponents 9 109 12.11 17 173 .902 1.89 3 24 15.0 1.67 1 0

Match-By-Match

Earlham

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 DePauw L 3 43 26 141 .121 42 4 6 6 78 0 4 1 2 0 49.0
9/04/2026 at UChicago L 4 39 27 143 .084 35 5 9 5 63 0 8 1 4 0 48.0
9/04/2026 vs Trine L 3 27 22 88 .057 25 4 10 13 36 0 8 1 4 0 35.0
9/05/2026 vs Edgewood L 5 47 25 148 .149 40 6 5 11 66 2 10 0 7 2 60.0
9/05/2026 vs Concordia Wisconsin L 3 38 20 98 .184 35 4 5 11 56 0 6 0 3 0 45.0
9/08/2026 at Heidelberg W 4 51 12 133 .293 47 5 2 9 87 0 6 0 3 2 59.0
9/11/2026 Austin W 3 48 19 123 .236 43 4 5 3 67 3 10 0 8 0 60.0
9/12/2026 Centre L 3 29 20 103 .087 25 5 3 11 53 0 10 0 5 0 39.0
9/12/2026 Austin W 3 37 6 109 .284 28 8 1 5 50 1 4 0 3 0 48.0
9/15/2026 at Denison W 5 60 18 151 .278 56 3 8 10 64 3 10 5 8 2 71.0
9/18/2026 at Indiana East L 3 35 16 95 .200 30 4 6 7 41 1 8 1 5.0 0 44.0
9/23/2026 at Ohio Wesleyan L 5 44 32 140 .086 43 6 5 11 67 1 16 1 9 0 59.0
9/25/2026 vs Carthage L 4 50 32 174 .103 47 4 6 6 85 0 6 1 3 0 57.0
9/25/2026 at Hope W 5 47 23 142 .169 44 6 8 9 70 1 2 0 2 0 55.0
9/26/2026 vs Bethel (MN) L 4 46 24 154 .143 43 6 5 6 77 2 6 2 5 0 57.0
9/26/2026 vs Ohio Northern L 4 60 35 174 .144 55 10 7 3 78 4 0 0 4 0 74.0
9/30/2026 Anderson (IN) W 4 59 22 137 .270 54 10 4 5 57 0 18 1 9 0 78.0
10/03/2026 Calvin L 4 42 37 160 .031 38 8 9 2 75 1 20 0 11 0 61.0
10/03/2026 Otterbein L 4 43 28 130 .115 36 3 6 13 45 0 2 0 1 0 47.0
10/06/2026 Wittenberg L 5 64 24 218 .183 50 10 4 9 78 0 8 0 4 0 78.0
10/10/2026 at Transylvania W 5 58 25 156 .212 57 7 7 5 69 0 18 0 9 0 74.0
Earlham 83 967 493 2917 .162 873 122 121 160 1362 19 180 14 109.0 6 1,198.0
Opponents 83 983 390 2984 .199 904 160 191 122 1185 37 244 15 159.0 7 1,302.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 11.65
Assists Per Set 10.52
Service Aces Per Set 1.47
Reception Errors Per Set 1.93
Digs Per Set 16.41
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.07
Points Per Set 14.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at DePauw W 3 34 14 135 .148 30 6 4 4 57 1 16 0 9 0 49.0
9/04/2026 UChicago W 4 54 22 150 .213 51 5 14 5 65 2 12 3 8 0 67.0
9/04/2026 vs Trine W 3 28 18 90 .111 27 13 8 4 29 3 8 0 7 0 48.0
9/05/2026 vs Edgewood W 5 56 30 166 .157 51 11 18 6 64 4 12 0 10 2 77.0
9/05/2026 vs Concordia Wisconsin W 3 36 13 114 .202 31 11 6 4 32 0 6 0 3 0 50.0
9/08/2026 Heidelberg L 4 42 17 162 .154 38 9 6 5 61 1 10 0 6 5 57.0
9/11/2026 at Austin L 3 33 18 128 .117 28 3 3 4 48 0 12 3 6 0 42.0
9/12/2026 at Centre W 3 37 10 104 .260 34 11 12 5 50 2 14 1 9 0 57.0
9/12/2026 at Austin L 3 27 19 112 .071 22 5 2 8 40 0 2 0 1 0 33.0
9/15/2026 Denison L 5 63 23 162 .247 62 10 14 3 54 2 12 2 8 0 81.0
9/18/2026 Indiana East W 3 38 9 99 .293 35 7 10 4 37 0 8 0 4.0 0 49.0
9/23/2026 Ohio Wesleyan W 5 57 26 159 .195 53 11 16 6 58 0 16 2 8 0 76.0
9/25/2026 vs Carthage W 4 50 18 166 .193 48 6 14 4 73 0 28 2 14 0 70.0
9/25/2026 Hope L 5 61 28 172 .192 58 9 14 6 65 1 6 1 4 0 74.0
9/26/2026 vs Bethel (MN) W 4 62 15 170 .276 58 6 11 6 77 1 10 0 6 0 74.0
9/26/2026 vs Ohio Northern W 4 49 14 149 .235 47 3 3 10 65 12 2 0 13 0 65.0
9/30/2026 at Anderson (IN) L 4 44 18 124 .210 41 5 3 10 45 0 16 0 8 0 57.0
10/03/2026 at Calvin W 4 42 26 150 .107 39 2 11 8 73 0 20 0 10 0 54.0
10/03/2026 at Otterbein W 4 45 16 117 .248 41 13 7 3 47 5 12 0 11 0 69.0
10/06/2026 at Wittenberg W 5 65 15 194 .258 52 9 7 10 81 0 14 0 7 0 81.0
10/10/2026 Transylvania L 5 60 21 161 .242 58 5 8 7 64 3 8 1 7 0 72.0
Opponents 83 983 390 2984 .199 904 160 191 122 1185 37 244 15 159.0 7 1,302.0
Earlham 83 967 493 2917 .162 873 122 121 160 1362 19 180 14 109.0 6 1,198.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 11.84
Assists Per Set 10.89
Service Aces Per Set 1.93
Reception Errors Per Set 1.47
Digs Per Set 14.28
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.08
Points Per Set 15.69

Leaders

Team Leaders: Kills
Player High
Kills
Brandes, Caylee 279
Calma, Sadie Mae 216
Logan, Ciara 163
Piatt, Addison 109
Minor, Charish 64
Team Leaders: Assists
Player High
Assists
Ledford, Emma 467
Calma, Sadie Mae 277
Bizjak, Madison 79
Gwin, Grace 16
Piatt, Addison 10
Team Leaders: Service Aces
Player High
Service Aces
Gwin, Grace 23
Bizjak, Madison 21
Piatt, Addison 21
Ledford, Emma 18
Gross, Lauren 14
Team Leaders: Digs
Player High
Digs
Bizjak, Madison 436
Piatt, Addison 190
Calma, Sadie Mae 178
Gwin, Grace 164
Ledford, Emma 153
Team Leaders: Blocks
Player High
Blocks
Minor, Charish 41.0
Logan, Ciara 35.0
Calma, Sadie Mae 30.0
Brandes, Caylee 28.0
Waruingi, Sheila 28.0