Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

2025 Women's Volleyball Cumulative Statistics

Team (16-6, 4-0)

Overall Team Statistics
Statistic Earlham Opponents
Attack
Kills 1121 1015
Errors 462 474
Attempts 3450 3403
Percent .191 .159
Kills Per Set 13.0 11.8
Set
Assists 1035 916
Assists Per Set 12.0 10.7
Ball Handling Errors 0 2
Serve
Aces 152 121
Errors 146 153
Aces Per Set 1.8 1.4
Receptions
Errors 121 152
Errors Per Set 1.4 1.8
Defense
Digs 1681 1577
Digs Per Set 19.5 18.3
Blocking
Solo 36 46
Assists 211 163
Errors 14 17
Blocks 141.5 127.5
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gerardi, Gabby 60 19 16 97.5 1.63 64 1.07 29 190 .184 1 0.02 0 0.00 4
2 Brandes, Caylee 86 22 22 309.5 3.60 285 3.31 107 765 .233 5 0.06 0 0.00 0
3 Minor, Charish 79 21 20 124.0 1.57 98 1.24 41 269 .212 7 0.09 1 0.01 4
4 Le, Anna 28 9 0 8.0 0.29 0 0.00 1 1 -1.000 2 0.07 8 0.29 9
7 Jones, Erin 6 3 1 2.5 0.42 2 0.33 2 9 .000 0 0.00 0 0.00 0
8 Piatt, Addison 85 22 22 279.0 3.28 236 2.78 73 750 .217 18 0.21 34 0.40 36
13 Bizjak, Madison 86 22 0 35.0 0.41 4 0.05 1 25 .120 69 0.80 31 0.36 18
14 Meeker, Jasmyn 67 20 2 99.0 1.48 87 1.30 49 258 .147 5 0.07 1 0.01 5
15 Ledford, Emma 13 5 0 0 0.00 0 0.00 0 0 0 12 0.92 0 0.00 8
17 Meza, Orianna 22 6 3 15.0 0.68 9 0.41 9 42 .000 0 0.00 0 0.00 0  
18 Bleyle, Sydney 85 22 1 36.0 0.42 16 0.19 3 53 .245 369 4.34 20 0.24 21
19 Buford, Maliyah 28 12 0 57.0 2.04 50 1.79 43 160 .044 0 0.00 0 0.00 0
21 Harrington, Aniyah 83 22 20 282.5 3.40 246 2.96 93 824 .186 15 0.18 20 0.24 10
22 Walters, Ava 84 22 21 33.5 0.40 13 0.15 6 70 .100 527 6.27 19 0.23 13
24 Waruingi, Sheila 45 13 4 36.0 0.80 11 0.24 5 34 .176 5 0.11 18 0.40 18
Total 86 22 1,414.5 16.45 1121 13.03 462 3450 .191 1035 12.03 152 1.77 146
Opponents 86 22 1,263.5 14.69 1015 11.80 474 3403 .159 916 10.65 121 1.41 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gerardi, Gabby 60 24 0.40 1 5 .800 0.02 8 51 59.0 0.98 4 0
2 Brandes, Caylee 86 53 0.62 0 25 1.000 0.00 4 41 45.0 0.52 4 0
3 Minor, Charish 79 14 0.18 1 2 .500 0.01 8 34 42.0 0.53 3 0
4 Le, Anna 28 8 0.29 3 7 .571 0.11 0 0 0 0.00 0 0
7 Jones, Erin 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
8 Piatt, Addison 85 326 3.84 16 599 .973 0.19 1 16 17.0 0.20 0 0
13 Bizjak, Madison 86 493 5.73 19 414 .954 0.22 0 0 0 0.00 0 0
14 Meeker, Jasmyn 67 42 0.63 6 56 .893 0.09 3 16 19.0 0.28 1 0
15 Ledford, Emma 13 9 0.69 0 0 .000 0.00 0 0 0 0.00 0 0
17 Meza, Orianna 22 5 0.23 0 2 1.000 0.00 0 12 12.0 0.55 0 0  
18 Bleyle, Sydney 85 159 1.87 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Buford, Maliyah 28 9 0.32 0 0 .000 0.00 0 14 14.0 0.50 1 0
21 Harrington, Aniyah 83 293 3.53 42 526 .920 0.51 8 17 25.0 0.30 1 0
22 Walters, Ava 84 220 2.62 0 3 1.000 0.00 1 1 2.0 0.02 0 0
24 Waruingi, Sheila 45 26 0.58 0 0 .000 0.00 3 8 11.0 0.24 0 0
Total 86 1681 19.55 121 1640 .926 1.41 36 211 141.5 1.65 14 0
Opponents 86 1577 18.34 152 1765 .914 1.77 46 163 127.5 1.48 17 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gerardi, Gabby 16 4 4 33.5 2.09 21 1.31 7 53 .264 0 0.00 0 0.00 0
2 Brandes, Caylee 17 4 4 59.0 3.47 53 3.12 17 143 .252 0 0.00 0 0.00 0
3 Minor, Charish 17 4 4 20.0 1.18 16 0.94 13 46 .065 1 0.06 0 0.00 0
4 Le, Anna 4 2 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 1
7 Jones, Erin 2 1 0 0.5 0.25 0 0.00 1 5 -.200 0 0.00 0 0.00 0
8 Piatt, Addison 17 4 4 67.5 3.97 57 3.35 10 158 .297 6 0.35 7 0.41 7
13 Bizjak, Madison 17 4 0 4.0 0.24 0 0.00 0 0 0 11 0.65 4 0.24 4
14 Meeker, Jasmyn 14 4 0 21.5 1.54 20 1.43 9 55 .200 0 0.00 0 0.00 0
15 Ledford, Emma 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
18 Bleyle, Sydney 16 4 0 6.0 0.38 1 0.06 0 2 .500 77 4.81 5 0.31 4
19 Buford, Maliyah 5 2 0 7.0 1.40 6 1.20 8 21 -.095 0 0.00 0 0.00 0
21 Harrington, Aniyah 17 4 4 55.5 3.26 51 3.00 18 145 .228 2 0.12 2 0.12 3
22 Walters, Ava 17 4 4 8.5 0.50 5 0.29 1 15 .267 120 7.06 3 0.18 2
24 Waruingi, Sheila 15 4 0 11.0 0.73 1 0.07 1 2 .000 0 0.00 10 0.67 8
Total 17 4 296.0 17.41 231 13.59 85 645 .226 219 12.88 33 1.94 29
Opponents 17 4 248.0 14.59 208 12.24 92 642 .181 195 11.47 18 1.06 36

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gerardi, Gabby 16 5 0.31 0 1 1.000 0.00 2 21 23.0 1.44 0 0
2 Brandes, Caylee 17 14 0.82 0 6 1.000 0.00 0 12 12.0 0.71 1 0
3 Minor, Charish 17 2 0.12 0 0 .000 0.00 1 6 7.0 0.41 1 0
4 Le, Anna 4 1 0.25 3 7 .571 0.75 0 0 0 0.00 0 0
7 Jones, Erin 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
8 Piatt, Addison 17 61 3.59 1 106 .991 0.06 0 7 7.0 0.41 0 0
13 Bizjak, Madison 17 88 5.18 5 92 .946 0.29 0 0 0 0.00 0 0
14 Meeker, Jasmyn 14 7 0.50 0 0 .000 0.00 0 3 3.0 0.21 0 0
15 Ledford, Emma 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Bleyle, Sydney 16 28 1.75 0 0 .000 0.00 0 0 0 0.00 0 0
19 Buford, Maliyah 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 1 0
21 Harrington, Aniyah 17 47 2.76 7 101 .931 0.41 1 3 4.0 0.24 1 0
22 Walters, Ava 17 44 2.59 0 0 .000 0.00 0 1 1.0 0.06 0 0
24 Waruingi, Sheila 15 7 0.47 0 0 .000 0.00 0 0 0 0.00 0 0
Total 17 306 18.00 18 313 .942 1.06 4 56 32.0 1.88 4 0
Opponents 17 291 17.12 33 363 .909 1.94 6 32 22.0 1.29 5 1

Match-By-Match

Earlham

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Ill. Wesleyan L 5 55 18 188 .197 49 7 7 12 102 2 11 1 7.5 0 69.5
8/30/2025 vs UChicago L 5 64 21 181 .238 61 7 10 11 91 0 20 1 10 0 81.0
8/30/2025 vs Greenville W 4 48 22 144 .181 48 5 9 5 74 1 18 1 10 0 63.0
9/02/2025 at DePauw L 3 34 32 153 .013 29 4 3 2 77 6 0 2 6 0 44.0
9/05/2025 vs Westminster (PA) W 5 59 24 177 .198 50 8 7 6 78 1 6 0 4 0 71.0
9/06/2025 at CWRU L 3 36 23 133 .098 35 7 4 8 63 0 2 2 1 0 44.0
9/06/2025 vs Mount Union W 4 56 26 170 .176 49 5 6 2 62 3 10 0 8 0 69.0
9/12/2025 Denison W 4 53 25 172 .163 52 11 10 5 88 0 8 1 4 0 68.0
9/12/2025 Kenyon W 3 47 11 129 .279 45 5 10 4 68 0 8 0 4 0 56.0
9/13/2025 Alma W 3 47 15 102 .314 45 7 2 5 55 0 6 0 3 0 57.0
9/13/2025 Heidelberg W 3 41 13 125 .224 40 9 8 3 72 5 0 0 5 0 55.0
9/16/2025 Ohio Northern W 3 52 11 136 .301 48 5 2 4 77 3 2 0 4 0 61.0
9/20/2025 vs Kalamazoo W 4 56 19 156 .237 42 8 6 6 59 2 10 0 7 0 71.0
9/20/2025 vs Wheaton (IL) L 4 46 18 165 .170 39 6 7 10 69 0 12 0 6 0 58.0
9/24/2025 Capital W 3 36 24 137 .088 32 6 5 5 79 1 16 1 9 0 51.0
9/27/2025 at Trine W 4 50 25 167 .150 48 8 5 6 90 2 14 0 9 0 67.0
9/30/2025 at Wittenberg L 4 42 18 167 .144 41 4 5 3 75 4 0 0 4 0 50.0
10/04/2025 at Berea W 4 51 26 167 .150 51 13 9 6 78 0 12 2 6 0 70.0
10/07/2025 Ohio Wesleyan W 5 68 32 203 .177 63 7 11 6 96 2 12 1 8 0 83.0
10/11/2025 Transylvania W 5 60 20 182 .220 58 9 8 1 89 1 14 1 8 0 77.0
10/15/2025 at Anderson (IN) W 4 55 13 142 .296 51 4 5 6 64 2 18 1 11 0 70.0
10/22/2025 Bluffton W 4 65 26 154 .253 59 7 7 5 75 1 12 0 7 0 79.0
Earlham 86 1121 462 3450 .191 1035 152 146 121 1681 36 211 14 141.5 0 1,414.5
Opponents 86 1015 474 3403 .159 916 121 153 152 1577 46 163 17 127.5 2 1,263.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 13.03
Assists Per Set 12.03
Service Aces Per Set 1.77
Reception Errors Per Set 1.41
Digs Per Set 19.55
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.00
Points Per Set 16.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Ill. Wesleyan W 5 70 31 211 .185 62 12 5 7 105 1 8 2 5 0 87.0
8/30/2025 vs UChicago W 5 61 26 190 .184 57 11 9 7 86 1 15 0 8.5 0 80.5
8/30/2025 vs Greenville L 4 51 28 165 .139 47 5 10 5 64 1 14 3 8 1 64.0
9/02/2025 DePauw W 3 30 15 125 .120 27 2 5 4 71 12 0 2 12 0 44.0
9/05/2025 vs Westminster (PA) L 5 57 19 176 .216 44 6 11 8 70 3 10 0 8 0 71.0
9/06/2025 CWRU W 3 33 10 118 .195 31 8 3 7 67 3 8 1 7 0 48.0
9/06/2025 vs Mount Union L 4 34 26 147 .054 31 2 5 5 51 1 10 0 6 0 42.0
9/12/2025 at Denison L 4 49 24 169 .148 46 5 10 11 84 2 2 0 3 0 57.0
9/12/2025 at Kenyon L 3 33 19 125 .112 28 4 4 5 66 1 6 1 4 0 41.0
9/13/2025 at Alma L 3 28 15 102 .127 25 5 5 7 34 2 6 0 5 0 38.0
9/13/2025 at Heidelberg L 3 36 20 132 .121 31 3 5 9 63 2 0 0 2 0 41.0
9/16/2025 at Ohio Northern L 3 29 13 124 .129 27 4 4 5 59 1 2 0 2 0 35.0
9/20/2025 vs Kalamazoo L 4 38 17 135 .156 34 6 4 8 60 2 8 1 6 0 50.0
9/20/2025 vs Wheaton (IL) W 4 59 21 161 .236 54 10 9 6 79 1 2 0 2 0 71.0
9/24/2025 at Capital L 3 28 28 138 .000 21 5 3 6 63 1 6 0 4 0 37.0
9/27/2025 Trine L 4 47 27 173 .116 43 6 6 8 81 1 14 0 8 0 61.0
9/30/2025 Wittenberg W 4 67 18 183 .268 59 3 10 4 91 3 4 0 5 0 75.0
10/04/2025 Berea L 4 43 23 151 .132 38 6 10 13 80 1 6 0 4 1 53.0
10/07/2025 at Ohio Wesleyan L 5 57 25 187 .171 54 6 9 7 92 2 16 2 10 0 73.0
10/11/2025 at Transylvania L 5 70 20 192 .260 69 1 12 9 94 1 8 3 5 0 76.0
10/15/2025 Anderson (IN) L 4 51 30 157 .134 47 6 7 4 62 2 4 2 4 0 61.0
10/22/2025 at Bluffton L 4 44 19 142 .176 41 5 7 7 55 2 14 0 9 0 58.0
Opponents 86 1015 474 3403 .159 916 121 153 152 1577 46 163 17 127.5 2 1,263.5
Earlham 86 1121 462 3450 .191 1035 152 146 121 1681 36 211 14 141.5 0 1,414.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 11.80
Assists Per Set 10.65
Service Aces Per Set 1.41
Reception Errors Per Set 1.77
Digs Per Set 18.34
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.02
Points Per Set 14.69

Leaders

Team Leaders: Kills
Player High
Kills
Brandes, Caylee 285
Harrington, Aniyah 246
Piatt, Addison 236
Minor, Charish 98
Meeker, Jasmyn 87
Team Leaders: Assists
Player High
Assists
Walters, Ava 527
Bleyle, Sydney 369
Bizjak, Madison 69
Piatt, Addison 18
Harrington, Aniyah 15
Team Leaders: Service Aces
Player High
Service Aces
Piatt, Addison 34
Bizjak, Madison 31
Bleyle, Sydney 20
Harrington, Aniyah 20
Walters, Ava 19
Team Leaders: Digs
Player High
Digs
Bizjak, Madison 493
Piatt, Addison 326
Harrington, Aniyah 293
Walters, Ava 220
Bleyle, Sydney 159
Team Leaders: Blocks
Player High
Blocks
Gerardi, Gabby 59.0
Brandes, Caylee 45.0
Minor, Charish 42.0
Harrington, Aniyah 25.0
Meeker, Jasmyn 19.0