Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (12-14, 7-0)

Overall Team Statistics
Statistic Earlham Opponents
Attack
Kills 1224 1186
Errors 614 500
Attempts 3652 3724
Percent .167 .184
Kills Per Set 11.9 11.5
Set
Assists 1116 1095
Assists Per Set 10.8 10.6
Ball Handling Errors 7 7
Serve
Aces 164 187
Errors 152 225
Aces Per Set 1.6 1.8
Receptions
Errors 187 164
Errors Per Set 1.8 1.6
Defense
Digs 1741 1484
Digs Per Set 16.9 14.4
Blocking
Solo 24 44
Assists 236 294
Errors 18 20
Blocks 142.0 191.0
Blocks Per Set 1.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gross, Lauren 77 21 0 18.0 0.23 1 0.01 0 3 .333 2 0.03 17 0.22 13
2 Brandes, Caylee 98 25 25 378.5 3.86 352 3.59 127 899 .250 4 0.04 2 0.02 3
3 Minor, Charish 102 26 26 106.5 1.04 77 0.75 46 218 .142 3 0.03 1 0.01 2
4 Le, Anna 23 8 0 2.0 0.09 0 0.00 0 1 .000 0 0.00 2 0.09 5
5 Calma, Sadie Mae 103 26 25 299.5 2.91 263 2.55 142 764 .158 367 3.56 17 0.17 21
6 Logan, Ciara 102 26 24 220.5 2.16 191 1.87 108 540 .154 4 0.04 0 0.00 0
7 Jones, Erin 3 3 1 1.5 0.50 1 0.33 0 6 .167 0 0.00 0 0.00 0
8 Piatt, Addison 74 19 16 208.5 2.82 167 2.26 63 593 .175 13 0.18 35 0.47 25
9 Robbins, Olivia 44 17 0 58.5 1.33 51 1.16 37 196 .071 1 0.02 0 0.00 0
10 Gwin, Grace 102 26 1 31.0 0.30 1 0.01 1 8 .000 18 0.18 30 0.29 26
11 Hartman, Liza 33 10 0 9.0 0.27 0 0.00 0 0 0 2 0.06 9 0.27 5
12 Scalf, Aubrey 2 1 0 0 0.00 0 0.00 0 0 0 3 1.50 0 0.00 0
13 Bizjak, Madison 103 26 1 29.0 0.28 1 0.01 0 18 .056 100 0.97 28 0.27 20
15 Ledford, Emma 103 26 26 33.0 0.32 8 0.08 4 43 .093 591 5.74 23 0.22 32
19 Buford, Maliyah 64 17 0 98.0 1.53 90 1.41 72 286 .063 4 0.06 0 0.00 0
24 Waruingi, Sheila 44 14 11 36.5 0.83 21 0.48 14 77 .091 4 0.09 0 0.00 0
Total 103 26 1,530.0 14.85 1224 11.88 614 3652 .167 1116 10.83 164 1.59 152
Opponents 103 26 1,564.0 15.18 1186 11.51 500 3724 .184 1095 10.63 187 1.82 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gross, Lauren 77 54 0.70 10 99 .899 0.13 0 0 0 0.00 0 0
2 Brandes, Caylee 98 94 0.96 38 400 .905 0.39 6 37 43.0 0.44 1 1
3 Minor, Charish 102 32 0.31 0 6 1.000 0.00 4 49 53.0 0.52 2 2
4 Le, Anna 23 5 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
5 Calma, Sadie Mae 103 231 2.24 10 75 .867 0.10 2 35 37.0 0.36 2 1
6 Logan, Ciara 102 47 0.46 6 87 .931 0.06 7 45 52.0 0.51 6 2
7 Jones, Erin 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 1 0
8 Piatt, Addison 74 280 3.78 17 486 .965 0.23 0 13 13.0 0.18 1 0
9 Robbins, Olivia 44 13 0.30 3 12 .750 0.07 1 13 14.0 0.32 1 0
10 Gwin, Grace 102 212 2.08 42 351 .880 0.41 0 0 0 0.00 0 0
11 Hartman, Liza 33 11 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Scalf, Aubrey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Bizjak, Madison 103 538 5.22 18 436 .959 0.17 0 0 0 0.00 0 0
15 Ledford, Emma 103 197 1.91 2 5 .600 0.02 1 2 3.0 0.03 0 1
19 Buford, Maliyah 64 19 0.30 0 0 .000 0.00 0 16 16.0 0.25 3 0
24 Waruingi, Sheila 44 7 0.16 0 2 1.000 0.00 3 25 28.0 0.64 1 0
Total 103 1741 16.90 187 1965 .905 1.82 24 236 142.0 1.38 18 7
Opponents 103 1484 14.41 164 2001 .918 1.59 44 294 191.0 1.85 20 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gross, Lauren 22 5 0 4.0 0.18 0 0.00 0 0 0 0 0.00 4 0.18 4
2 Brandes, Caylee 29 7 7 116.0 4.00 106 3.66 33 260 .281 1 0.03 0 0.00 0
3 Minor, Charish 28 7 7 36.0 1.29 25 0.89 10 60 .250 2 0.07 0 0.00 0
4 Le, Anna 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0
5 Calma, Sadie Mae 29 7 7 88.5 3.05 74 2.55 46 202 .139 125 4.31 8 0.28 7
6 Logan, Ciara 28 7 6 57.0 2.04 43 1.54 15 101 .277 0 0.00 0 0.00 0
7 Jones, Erin 2 2 1 1.5 0.75 1 0.50 0 6 .167 0 0.00 0 0.00 0
8 Piatt, Addison 29 7 7 97.5 3.36 74 2.55 30 260 .169 5 0.17 19 0.66 10
9 Robbins, Olivia 3 2 0 1.0 0.33 1 0.33 3 7 -.286 0 0.00 0 0.00 0
10 Gwin, Grace 29 7 0 10.0 0.34 0 0.00 0 1 .000 2 0.07 10 0.34 5
11 Hartman, Liza 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Bizjak, Madison 29 7 0 10.0 0.34 0 0.00 0 2 .000 24 0.83 10 0.34 8
15 Ledford, Emma 29 7 7 12.0 0.41 4 0.14 0 6 .667 194 6.69 7 0.24 8
19 Buford, Maliyah 28 7 0 49.5 1.77 46 1.64 31 123 .122 1 0.04 0 0.00 0
Total 29 7 484.0 16.69 374 12.90 168 1028 .200 354 12.21 59 2.03 42
Opponents 29 7 391.0 13.48 307 10.59 149 1025 .154 290 10.00 37 1.28 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gross, Lauren 22 7 0.32 0 0 .000 0.00 0 0 0 0.00 0 0
2 Brandes, Caylee 29 19 0.66 11 115 .904 0.38 1 18 19.0 0.66 0 0
3 Minor, Charish 28 8 0.29 0 1 1.000 0.00 1 20 21.0 0.75 0 1
4 Le, Anna 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Calma, Sadie Mae 29 62 2.14 0 1 1.000 0.00 0 13 13.0 0.45 0 0
6 Logan, Ciara 28 7 0.25 2 3 .333 0.07 2 24 26.0 0.93 2 0
7 Jones, Erin 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 1 0
8 Piatt, Addison 29 128 4.41 4 158 .975 0.14 0 9 9.0 0.31 1 0
9 Robbins, Olivia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Gwin, Grace 29 64 2.21 9 114 .921 0.31 0 0 0 0.00 0 0
11 Hartman, Liza 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Bizjak, Madison 29 146 5.03 4 138 .971 0.14 0 0 0 0.00 0 0
15 Ledford, Emma 29 55 1.90 0 0 .000 0.00 1 0 1.0 0.03 0 0
19 Buford, Maliyah 28 6 0.21 0 0 .000 0.00 0 7 7.0 0.25 1 0
Total 29 505 17.41 37 530 .930 1.28 5 92 51.0 1.76 5 1
Opponents 29 408 14.07 59 584 .899 2.03 10 74 47.0 1.62 6 0

Match-By-Match

Earlham

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 DePauw L 3 43 26 141 .121 42 4 6 6 78 0 4 1 2 0 49.0
9/04/2026 at UChicago L 4 39 27 143 .084 35 5 9 5 63 0 8 1 4 0 48.0
9/04/2026 vs Trine L 3 27 22 88 .057 25 4 10 13 36 0 8 1 4 0 35.0
9/05/2026 vs Edgewood L 5 47 25 148 .149 40 6 5 11 66 2 10 0 7 2 60.0
9/05/2026 vs Concordia Wisconsin L 3 38 20 98 .184 35 4 5 11 56 0 6 0 3 0 45.0
9/08/2026 at Heidelberg W 4 51 12 133 .293 47 5 2 9 87 0 6 0 3 2 59.0
9/11/2026 Austin W 3 48 19 123 .236 43 4 5 3 67 3 10 0 8 0 60.0
9/12/2026 Centre L 3 29 20 103 .087 25 5 3 11 53 0 10 0 5 0 39.0
9/12/2026 Austin W 3 37 6 109 .284 28 8 1 5 50 1 4 0 3 0 48.0
9/15/2026 at Denison W 5 60 18 151 .278 56 3 8 10 64 3 10 5 8 2 71.0
9/18/2026 at Indiana East L 3 35 16 95 .200 30 4 6 7 41 1 8 1 5.0 0 44.0
9/23/2026 at Ohio Wesleyan L 5 44 32 140 .086 43 6 5 11 67 1 16 1 9 0 59.0
9/25/2026 vs Carthage L 4 50 32 174 .103 47 4 6 6 85 0 6 1 3 0 57.0
9/25/2026 at Hope W 5 47 23 142 .169 44 6 8 9 70 1 2 0 2 0 55.0
9/26/2026 vs Bethel (MN) L 4 46 24 154 .143 43 6 5 6 77 2 6 2 5 0 57.0
9/26/2026 vs Ohio Northern L 4 60 35 174 .144 55 10 7 3 78 4 0 0 4 0 74.0
9/30/2026 Anderson (IN) W 4 59 22 137 .270 54 10 4 5 57 0 18 1 9 0 78.0
10/03/2026 Calvin L 4 42 37 160 .031 38 8 9 2 75 1 20 0 11 0 61.0
10/03/2026 Otterbein L 4 43 28 130 .115 36 3 6 13 45 0 2 0 1 0 47.0
10/06/2026 Wittenberg L 5 64 24 218 .183 50 10 4 9 78 0 8 0 4 0 78.0
10/10/2026 at Transylvania W 5 58 25 156 .212 57 7 7 5 69 0 18 0 9 0 74.0
10/17/2026 Berea W 3 48 16 120 .267 44 4 5 6 63 1 8 2 5 0 57.0
10/21/2026 Franklin W 3 37 22 111 .135 34 8 7 2 56 0 8 0 4 0 49.0
10/24/2026 at Mt. St. Joseph W 5 61 30 182 .170 57 7 7 5 92 2 6 0 5 1 73.0
10/28/2026 at Rose-Hulman W 4 48 25 135 .170 46 16 3 8 70 0 24 0 12 0 76.0
10/31/2026 Hanover W 5 63 28 187 .187 62 7 9 6 98 2 10 2 7 0 77.0
Earlham 103 1224 614 3652 .167 1116 164 152 187 1741 24 236 18 142.0 7 1,530.0
Opponents 103 1186 500 3724 .184 1095 187 225 164 1484 44 294 20 191.0 7 1,564.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 11.88
Assists Per Set 10.83
Service Aces Per Set 1.59
Reception Errors Per Set 1.82
Digs Per Set 16.90
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.07
Points Per Set 14.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at DePauw W 3 34 14 135 .148 30 6 4 4 57 1 16 0 9 0 49.0
9/04/2026 UChicago W 4 54 22 150 .213 51 5 14 5 65 2 12 3 8 0 67.0
9/04/2026 vs Trine W 3 28 18 90 .111 27 13 8 4 29 3 8 0 7 0 48.0
9/05/2026 vs Edgewood W 5 56 30 166 .157 51 11 18 6 64 4 12 0 10 2 77.0
9/05/2026 vs Concordia Wisconsin W 3 36 13 114 .202 31 11 6 4 32 0 6 0 3 0 50.0
9/08/2026 Heidelberg L 4 42 17 162 .154 38 9 6 5 61 1 10 0 6 5 57.0
9/11/2026 at Austin L 3 33 18 128 .117 28 3 3 4 48 0 12 3 6 0 42.0
9/12/2026 at Centre W 3 37 10 104 .260 34 11 12 5 50 2 14 1 9 0 57.0
9/12/2026 at Austin L 3 27 19 112 .071 22 5 2 8 40 0 2 0 1 0 33.0
9/15/2026 Denison L 5 63 23 162 .247 62 10 14 3 54 2 12 2 8 0 81.0
9/18/2026 Indiana East W 3 38 9 99 .293 35 7 10 4 37 0 8 0 4.0 0 49.0
9/23/2026 Ohio Wesleyan W 5 57 26 159 .195 53 11 16 6 58 0 16 2 8 0 76.0
9/25/2026 vs Carthage W 4 50 18 166 .193 48 6 14 4 73 0 28 2 14 0 70.0
9/25/2026 Hope L 5 61 28 172 .192 58 9 14 6 65 1 6 1 4 0 74.0
9/26/2026 vs Bethel (MN) W 4 62 15 170 .276 58 6 11 6 77 1 10 0 6 0 74.0
9/26/2026 vs Ohio Northern W 4 49 14 149 .235 47 3 3 10 65 12 2 0 13 0 65.0
9/30/2026 at Anderson (IN) L 4 44 18 124 .210 41 5 3 10 45 0 16 0 8 0 57.0
10/03/2026 at Calvin W 4 42 26 150 .107 39 2 11 8 73 0 20 0 10 0 54.0
10/03/2026 at Otterbein W 4 45 16 117 .248 41 13 7 3 47 5 12 0 11 0 69.0
10/06/2026 at Wittenberg W 5 65 15 194 .258 52 9 7 10 81 0 14 0 7 0 81.0
10/10/2026 Transylvania L 5 60 21 161 .242 58 5 8 7 64 3 8 1 7 0 72.0
10/17/2026 at Berea L 3 23 16 105 .067 21 6 4 4 43 2 4 0 4 0 33.0
10/21/2026 at Franklin L 3 27 22 114 .044 25 2 6 8 45 2 12 2 8 0 37.0
10/24/2026 Mt. St. Joseph L 5 53 24 185 .157 50 5 6 7 73 2 12 0 8 0 66.0
10/28/2026 Rose-Hulman L 4 44 23 146 .144 43 8 11 16 52 1 12 0 7 0 59.0
10/31/2026 at Hanover L 5 56 25 190 .163 52 6 7 7 86 0 10 3 5 0 67.0
Opponents 103 1186 500 3724 .184 1095 187 225 164 1484 44 294 20 191.0 7 1,564.0
Earlham 103 1224 614 3652 .167 1116 164 152 187 1741 24 236 18 142.0 7 1,530.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 11.51
Assists Per Set 10.63
Service Aces Per Set 1.82
Reception Errors Per Set 1.59
Digs Per Set 14.41
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.07
Points Per Set 15.18

Leaders

Team Leaders: Kills
Player High
Kills
Brandes, Caylee 352
Calma, Sadie Mae 263
Logan, Ciara 191
Piatt, Addison 167
Buford, Maliyah 90
Team Leaders: Assists
Player High
Assists
Ledford, Emma 591
Calma, Sadie Mae 367
Bizjak, Madison 100
Gwin, Grace 18
Piatt, Addison 13
Team Leaders: Service Aces
Player High
Service Aces
Piatt, Addison 35
Gwin, Grace 30
Bizjak, Madison 28
Ledford, Emma 23
Calma, Sadie Mae 17
Team Leaders: Digs
Player High
Digs
Bizjak, Madison 538
Piatt, Addison 280
Calma, Sadie Mae 231
Gwin, Grace 212
Ledford, Emma 197
Team Leaders: Blocks
Player High
Blocks
Minor, Charish 53.0
Logan, Ciara 52.0
Brandes, Caylee 43.0
Calma, Sadie Mae 37.0
Waruingi, Sheila 28.0