Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

Earlham (1-2) -VS- Denison (3-0)

Box Score

Earlham logo
1
vs
Denison logo
3

Earlham (1-2)
-VS-
Denison (3-0)

Team Score By Period
Team 1 2 3 4
Earlham EC 9 25 17 17
Winner Denison DEN 25 23 25 25
Date:
9/1/2012
Time:
10 a.m.
Site:
Delaware, Ohio, USA (Branch Rickey Arena)
Attendance:
130
VIEW
Match History vs Denison

Match Details

Game Statistics By Set
Set Earlham Denison
K E TA % K E TA %
Set #1 32 27 121 .041 44 18 125 .208
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 32 27 121 .041 44 18 125 .208
Team Statistical Comparison
Statistic Team Comparison
EC - DEN
Points
39.5
57.0
Kills
32
44
Aces
3
0
Blocks
4
13
Assists
32
44
Digs
62
64

Game Leaders

EC - Leaders
Statistic Leaders
Kills Corlew, Jazmyn (13), Hedrick, Ashley (7), Huffmeyer, Meg (5)
Aces Heberger, Ashlee (1), Ramos, Kazondra (1), Corlew, Jazmyn (1)
Blocks Corlew, Jazmyn (4), Hedrick, Ashley (1), Onyekweli, Eunice (1)
Assists Heberger, Ashlee (22), Ramos, Kazondra (3), Corlew, Jazmyn (3)
Digs Corlew, Jazmyn (14), Ramos, Kazondra (13), Hayden, Heather (12)
DEN - Leaders
Statistic Leaders
Kills Brittany Perry (10), Annemarie Fischer (9), Elena Lein (9)
Aces
Blocks Kenzie Kuhn (7), Elena Lein (6), Annemarie Fischer (4)
Assists Jessica Borsani (44)
Digs Emily Marguerite (27), Jessica Borsani (10), Elisa Kuhn (8)

Individual Statistics

Earlham (1-2)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hedrick, Ashley 4 7 6 22 .045 0 0 0 0 0-0 0 1 0 0 0 0 7.5
3 3 Heberger, Ashlee 4 2 1 4 .250 22 0 1 1 1-1 0 0 0 9 4 0 3.0
4 4 Ramos, Kazondra 4 0 0 3 .000 3 0 1 1 1-1 0 0 1 13 0 1 1.0
5 5 Corlew, Jazmyn 4 13 10 41 .073 3 0 1 4 1-4 2 2 0 14 0 2 17.0
6 6 Huffmeyer, Meg 4 5 6 28 -.036 1 0 0 0 0-0 0 0 0 6 1 3 5.0
8 8 Hayden, Heather 4 5 4 15 .067 1 0 0 1 0-1 0 0 0 12 1 0 5.0
10 10 Onyekweli, Eunice 4 0 0 8 .000 2 0 0 0 0-0 1 0 1 2 1 0 1.0
14 14 Skehan, Keely 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 3 0.0
TM TM TEAM 0 0 -
Totals 32 27 121 .041 32 0 3 7 3-7 3 3 2 62 7 9 39.5
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hedrick, Ashley 4 0 1 0 0 0 0 7.5
3 3 Heberger, Ashlee 4 0 0 0 9 4 0 3.0
4 4 Ramos, Kazondra 4 0 0 1 13 0 1 1.0
5 5 Corlew, Jazmyn 4 2 2 0 14 0 2 17.0
6 6 Huffmeyer, Meg 4 0 0 0 6 1 3 5.0
8 8 Hayden, Heather 4 0 0 0 12 1 0 5.0
10 10 Onyekweli, Eunice 4 1 0 1 2 1 0 1.0
14 14 Skehan, Keely 4 0 0 0 6 0 3 0.0
TM TM TEAM 0
Totals 3 3 2 62 7 9 39.5

Denison (3-0)

DEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emily Marguerite 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 27 0 0 0.0
2 2 Annemarie Fischer 4 9 1 21 .381 0 0 0 0 0-0 0 4 2 7 0 1 11.0
9 9 Elena Lein 4 9 2 20 .350 0 0 0 0 0-0 4 2 3 1 0 0 14.0
11 11 Kenzie Kuhn 4 9 2 17 .412 0 0 0 0 0-0 2 5 2 2 0 0 13.5
15 15 Sarah Blum 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Jessica Borsani 4 0 3 8 -.375 44 0 0 0 0-0 0 0 2 10 0 0 0.0
4 4 Brittany Perry 4 10 7 38 .079 0 0 0 0 0-0 0 2 4 2 0 0 11.0
5 5 Emily Dean 3 7 1 13 .462 0 0 0 0 0-0 0 1 1 1 0 0 7.5
8 8 Allie Becker 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 6 0 1 0.0
10 10 Elisa Kuhn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
14 14 Elsa Manning 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 18 125 .208 44 0 0 0 0-0 6 14 14 64 0 3 57
DEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emily Marguerite 4 0 0 0 27 0 0 0.0
2 2 Annemarie Fischer 4 0 4 2 7 0 1 11.0
9 9 Elena Lein 4 4 2 3 1 0 0 14.0
11 11 Kenzie Kuhn 4 2 5 2 2 0 0 13.5
15 15 Sarah Blum 4 0 0 0 0 0 0 0.0
16 16 Jessica Borsani 4 0 0 2 10 0 0 0.0
4 4 Brittany Perry 4 0 2 4 2 0 0 11.0
5 5 Emily Dean 3 0 1 1 1 0 0 7.5
8 8 Allie Becker 3 0 0 0 6 0 1 0.0
10 10 Elisa Kuhn 3 0 0 0 8 0 1 0.0
14 14 Elsa Manning 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 14 14 64 0 3 57