Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

Bluffton (13-12, 3-3 HCAC) -VS- Earlham (5-17, 0-8 HCAC)

Box Score

Bluffton logo
3
vs
Earlham logo
0

Bluffton (13-12, 3-3 HCAC)
-VS-
Earlham (5-17, 0-8 HCAC)

Team Score By Period
Team 1 2 3
Winner Bluffton BU 25 25 25
Earlham EC 15 15 21
Date:
10/17/2012
Time:
7 PM
Site:
Richmond, Ind. (Schuckman Court)
Attendance:
175
VIEW
Match History vs Bluffton

Match Details

Game Statistics By Set
Set Bluffton Earlham
K E TA % K E TA %
Set #1 12 5 32 .219 0 0 0 .000
Set #2 14 2 40 .300 0 0 0 .000
Set #3 14 2 34 .353 0 0 0 .000
Total 40 9 106 .292 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BU - EC
Points
58.5
34.0
Kills
41
26
Aces
9
6
Blocks
8
2
Assists
34
25
Digs
46
39

Game Leaders

BU - Leaders
Statistic Leaders
Kills Schierer, Heather (7), Brown, Jenny (6), Parmenter, Kendra (6)
Aces Schierer, Heather (3), Ruffer, Brooke (2), Krohn, Lindsay (1)
Blocks Beck, Kristen (3), Distel, Brooke (3), Schierer, Heather (1)
Assists Lauber, Mackenzie (19), Hicks, Danica (12), Hovest, Kristyn (2)
Digs Phillips, Hailey (8), Dowdy, Calista (8), Krohn, Lindsay (5)
EC - Leaders
Statistic Leaders
Kills Hedrick, Ashley (6), Hayden, Heather (5), Heberger, Ashlee (4)
Aces Skehan, Keely (3), Hedrick, Ashley (2), Huffmeyer, Meg (1)
Blocks Hayden, Heather (1), Onyekweli, Eunice (1)
Assists Heberger, Ashlee (18), Ramos, Kazondra (4), Thompson, Morgan (1)
Digs Ramos, Kazondra (10), Naderi, Sepideh (10), Skehan, Keely (7)

Individual Statistics

Bluffton (13-12, 3-3 HCAC)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Krohn, Lindsay 2 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 1 1.0
5 5 Beck, Kristen 2 5 0 9 .556 0 0 1 0 1-0 1 2 0 1 0 0 8.0
7 7 Phillips, Hailey 2 0 0 1 .000 0 0 1 1 1-1 0 0 0 8 0 0 1.0
8 8 Schierer, Heather 2 7 0 15 .467 0 0 3 1 3-1 1 0 0 4 0 0 11.0
9 9 Ruffer, Brooke 2 2 2 11 .000 1 0 2 0 2-0 0 1 0 3 0 1 4.5
11 11 Lauber, Mackenzie 2 3 0 4 .750 19 0 1 2 1-2 0 1 0 5 0 0 4.5
12 12 Brown, Jenny 2 6 3 12 .250 0 0 0 0 0-0 1 0 0 0 0 0 7.0
14 14 Parmenter, Kendra 2 6 0 13 .462 0 0 0 0 0-0 0 0 0 1 0 0 6.0
17 17 Dowdy, Calista 2 0 0 0 0 0 0 0 2 0-2 0 0 0 8 0 0 0.0
18 18 Litwiller, Ashley 2 1 1 6 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
19 19 Broughton, Emily 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
20 20 Distel, Brooke 2 2 1 11 .091 0 0 0 1 0-1 2 1 0 0 0 0 4.5
2 2 Otto, Dana 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Pridemore, Sarah 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 3 0.0
6 6 Hoffman, Lauren 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 1 0 0.0
13 13 Collins, Fallon 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
15 15 Hicks, Danica 1 1 0 3 .333 12 0 0 0 0-0 0 0 0 0 0 0 1.0
21 21 Behnfeldt, Bethany 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
22 22 Hovest, Kristyn 1 4 1 10 .300 2 0 0 0 0-0 0 1 0 5 0 0 4.5
TM TM TEAM 0 0 -
Totals 41 9 106 .302 34 0 9 9 9-9 5 7 0 46 1 6 58.5
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Krohn, Lindsay 2 0 0 0 5 0 1 1.0
5 5 Beck, Kristen 2 1 2 0 1 0 0 8.0
7 7 Phillips, Hailey 2 0 0 0 8 0 0 1.0
8 8 Schierer, Heather 2 1 0 0 4 0 0 11.0
9 9 Ruffer, Brooke 2 0 1 0 3 0 1 4.5
11 11 Lauber, Mackenzie 2 0 1 0 5 0 0 4.5
12 12 Brown, Jenny 2 1 0 0 0 0 0 7.0
14 14 Parmenter, Kendra 2 0 0 0 1 0 0 6.0
17 17 Dowdy, Calista 2 0 0 0 8 0 0 0.0
18 18 Litwiller, Ashley 2 0 1 0 1 0 0 1.5
19 19 Broughton, Emily 2 0 0 0 0 0 0 2.0
20 20 Distel, Brooke 2 2 1 0 0 0 0 4.5
2 2 Otto, Dana 1 0 0 0 0 0 0 1.0
3 3 Pridemore, Sarah 1 0 0 0 2 0 3 0.0
6 6 Hoffman, Lauren 1 0 0 0 0 1 0 0.0
13 13 Collins, Fallon 1 0 0 0 3 0 1 0.0
15 15 Hicks, Danica 1 0 0 0 0 0 0 1.0
21 21 Behnfeldt, Bethany 1 0 0 0 0 0 0 1.0
22 22 Hovest, Kristyn 1 0 1 0 5 0 0 4.5
TM TM TEAM 0
Totals 5 7 0 46 1 6 58.5

Earlham (5-17, 0-8 HCAC)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Thompson, Morgan 3 3 3 11 .000 1 0 0 0 0-0 0 0 1 0 0 0 3.0
2 2 Hedrick, Ashley 3 6 0 12 .500 1 0 2 2 2-2 0 0 1 3 0 0 8.0
3 3 Heberger, Ashlee 3 4 0 9 .444 18 0 0 1 0-1 0 0 0 3 3 0 4.0
4 4 Ramos, Kazondra 3 1 0 4 .250 4 0 0 1 0-1 0 0 0 10 0 1 1.0
6 6 Huffmeyer, Meg 3 4 4 18 .000 0 0 1 0 1-0 0 0 0 3 1 0 5.0
7 7 Naderi, Sepideh 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 1 0.0
8 8 Hayden, Heather 3 5 3 16 .125 0 0 0 0 0-0 1 0 0 2 0 0 6.0
10 10 Onyekweli, Eunice 3 3 0 9 .333 1 0 0 0 0-0 1 0 0 1 0 0 4.0
14 14 Skehan, Keely 3 0 0 2 .000 0 0 3 2 3-2 0 0 0 7 0 2 3.0
TM TM TEAM 0 0 -
Totals 26 10 81 .198 25 0 6 6 6-6 2 0 2 39 4 4 34
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Thompson, Morgan 3 0 0 1 0 0 0 3.0
2 2 Hedrick, Ashley 3 0 0 1 3 0 0 8.0
3 3 Heberger, Ashlee 3 0 0 0 3 3 0 4.0
4 4 Ramos, Kazondra 3 0 0 0 10 0 1 1.0
6 6 Huffmeyer, Meg 3 0 0 0 3 1 0 5.0
7 7 Naderi, Sepideh 3 0 0 0 10 0 1 0.0
8 8 Hayden, Heather 3 1 0 0 2 0 0 6.0
10 10 Onyekweli, Eunice 3 1 0 0 1 0 0 4.0
14 14 Skehan, Keely 3 0 0 0 7 0 2 3.0
TM TM TEAM 0
Totals 2 0 2 39 4 4 34