Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

Ohio Wesleyan (7-5) -VS- Earlham (3-9)

Box Score

Ohio Wesleyan logo
3
vs
Earlham logo
0

Ohio Wesleyan (7-5)
-VS-
Earlham (3-9)

Team Score By Period
Team 1 2 3
Winner Ohio Wesleyan OWU 25 25 25
Earlham EC 14 15 15
Date:
9/14/2013
Time:
1 p.m.
Site:
N. Manchester, Ind. (Stauffer-Wolfe)
Attendance:
25
Officials
Scorer: Manchester.
VIEW
Match History vs Ohio Wesleyan

Match Details

Game Statistics By Set
Set Ohio Wesleyan Earlham
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
OWU - EC
Points
34.0
23.0
Kills
23
16
Aces
7
4
Blocks
4
3
Assists
17
24
Digs
48
53

Game Leaders

OWU - Leaders
Statistic Leaders
Kills Tamra Londot (6), Katie Fain (5), Meigan Day (3)
Aces Danielle Birney (4), Rylee Komminsk (2), Mercedez Wood (1)
Blocks Meigan Day (3), Kacy Gurewitz (3), Katie Fain (1)
Assists Shannon Schlater (17)
Digs Danielle Birney (16), Bridget Haag (9), Shannon Schlater (7)
EC - Leaders
Statistic Leaders
Kills Wells, Jolene (4), Corlew, Jazmyn (3), Huffmeyer, Meg (3)
Aces Lim, Emily (2), Huffmeyer, Meg (1), Wells, Jolene (1)
Blocks Corlew, Jazmyn (1), Sizemore, Mikah (1), Wells, Jolene (1)
Assists Thompson, Morgan (11), Hedrick, Ashley (10), Wells, Jolene (2)
Digs Nakamura, Rinako (10), Ramos, Kazondra (9), Huffmeyer, Meg (9)

Individual Statistics

Ohio Wesleyan (7-5)

OWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Katie Fain 3 5 1 13 .308 0 0 0 0 0-0 0 1 0 0 0 0 5.5
4 4 Tamra Londot 3 6 0 11 .545 0 0 0 0 0-0 0 1 0 2 0 0 6.5
6 6 Emily Stewart 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 1 1 0.0
7 7 Shannon Schlater 3 2 0 5 .400 17 0 0 0 0-0 0 0 0 7 0 0 2.0
8 8 Meigan Day 3 3 3 15 .000 0 0 0 1 0-1 0 3 0 2 0 0 4.5
11 11 Kacy Gurewitz 3 2 0 9 .222 0 0 0 0 0-0 0 3 1 1 0 0 3.5
12 12 Bridget Haag 3 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 0 0.0
1 1 Danielle Birney 3 0 0 4 .000 0 0 4 1 4-1 0 0 0 16 0 0 4.0
20 20 Rylee Komminsk 3 1 0 4 .250 0 0 2 0 2-0 0 0 0 2 0 0 3.0
24 24 Mercedez Wood 3 2 1 6 .167 0 0 1 0 1-0 0 0 0 4 0 2 3.0
5 5 Elizabeth Simmons 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Sarah Sheppard 2 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 23 7 75 .213 17 0 7 4 7-4 0 8 1 48 1 3 34
OWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Katie Fain 3 0 1 0 0 0 0 5.5
4 4 Tamra Londot 3 0 1 0 2 0 0 6.5
6 6 Emily Stewart 3 0 0 0 4 1 1 0.0
7 7 Shannon Schlater 3 0 0 0 7 0 0 2.0
8 8 Meigan Day 3 0 3 0 2 0 0 4.5
11 11 Kacy Gurewitz 3 0 3 1 1 0 0 3.5
12 12 Bridget Haag 3 0 0 0 9 0 0 0.0
1 1 Danielle Birney 3 0 0 0 16 0 0 4.0
20 20 Rylee Komminsk 3 0 0 0 2 0 0 3.0
24 24 Mercedez Wood 3 0 0 0 4 0 2 3.0
5 5 Elizabeth Simmons 2 0 0 0 1 0 0 0.0
9 9 Sarah Sheppard 2 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 8 1 48 1 3 34

Earlham (3-9)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hedrick, Ashley 3 0 0 0 0 10 0 0 0 0-0 0 0 0 8 0 0 0.0
4 4 Ramos, Kazondra 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
5 5 Corlew, Jazmyn 3 3 3 11 .000 0 0 0 0 0-0 1 0 0 2 0 0 4.0
6 6 Huffmeyer, Meg 3 3 2 6 .167 0 0 1 1 1-1 0 0 0 9 0 0 4.0
13 13 Sizemore, Mikah 3 3 3 9 .000 0 0 0 3 0-3 1 0 1 3 0 0 4.0
14 14 Lim, Emily 3 2 2 9 .000 0 0 2 0 2-0 0 0 0 6 0 0 4.0
15 15 Wells, Jolene 3 4 2 8 .250 2 0 1 1 1-1 1 0 1 0 0 0 6.0
1 1 Thompson, Morgan 2 0 2 2 -1.000 11 0 0 1 0-1 0 0 0 6 0 0 0.0
12 12 Nakamura, Rinako 2 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 0 0.0
7 7 Hayden, Heather 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 16 15 51 .020 24 0 4 6 4-6 3 0 2 53 0 0 23
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hedrick, Ashley 3 0 0 0 8 0 0 0.0
4 4 Ramos, Kazondra 3 0 0 0 9 0 0 0.0
5 5 Corlew, Jazmyn 3 1 0 0 2 0 0 4.0
6 6 Huffmeyer, Meg 3 0 0 0 9 0 0 4.0
13 13 Sizemore, Mikah 3 1 0 1 3 0 0 4.0
14 14 Lim, Emily 3 0 0 0 6 0 0 4.0
15 15 Wells, Jolene 3 1 0 1 0 0 0 6.0
1 1 Thompson, Morgan 2 0 0 0 6 0 0 0.0
12 12 Nakamura, Rinako 2 0 0 0 10 0 0 0.0
7 7 Hayden, Heather 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 0 2 53 0 0 23