Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

Anderson (6-15, 1-5 HCAC) -VS- Earlham College (5-19, 0-6 HCAC)

Box Score

Anderson logo
3
vs
Earlham College logo
0

Anderson (6-15, 1-5 HCAC)
-VS-
Earlham College (5-19, 0-6 HCAC)

Team Score By Period
Team 1 2 3
Winner Anderson AU 25 25 25
Earlham College EARLHAM 17 14 16
Date:
10/16/2015
Time:
7:00 PM
Site:
Richmond, Ind. (Schuckman Court)
Attendance:
130
Officials
Scorer: Earlham SID
VIEW
Match History vs Anderson

Match Details

Game Statistics By Set
Set Anderson Earlham College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
AU - EARLHAM
Points
46.0
34.0
Kills
33
30
Aces
6
1
Blocks
7
3
Assists
29
17
Digs
27
56

Game Leaders

AU - Leaders
Statistic Leaders
Kills Annie Bachman (11), Kyanne Stewart (6), Courtney Copp (6)
Aces Ali Wolff (2), Riley Troyer (2), Kyanne Stewart (2)
Blocks Hannah O'Brien (3), Courtney Trigg (2), Annie Bachman (2)
Assists Sydney Coffman (14), Riley Troyer (13), Ali Wolff (1)
Digs Karissa Wentzell (8), Riley Troyer (5), Megan Wade (5)
EARLHAM - Leaders
Statistic Leaders
Kills Morris, Kayla (13), Burton, Ashleigh (8), Mataia, Denisha (4)
Aces Hedinger, Megan (1)
Blocks Burton, Ashleigh (2), Beed, Meredith (2)
Assists Sheehan, Abigail (11), Hedinger, Megan (6)
Digs Dammeyer, Jessica (18), Mataia, Denisha (17), Morris, Kayla (11)

Individual Statistics

Anderson (6-15, 1-5 HCAC)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ali Wolff 3 0 0 0 0 1 0 2 1 2-1 0 0 0 1 0 0 2.0
2 2 Riley Troyer 3 1 1 4 .000 13 0 2 0 2-0 0 0 0 5 0 0 3.0
3 3 Karissa Wentzell 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
4 4 Sydney Coffman 3 2 0 5 .400 14 0 0 0 0-0 0 0 0 0 0 0 2.0
6 6 Courtney Trigg 3 2 0 11 .182 1 0 0 0 0-0 1 1 0 0 0 0 3.5
8 8 Annie Bachman 3 11 5 31 .194 0 0 0 3 0-3 1 1 0 2 0 0 12.5
11 11 Kyanne Stewart 3 6 1 18 .278 0 0 2 0 2-0 1 1 0 2 0 1 9.5
13 13 Megan Wade 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
16 16 Hannah O'Brien 3 5 2 13 .231 0 0 0 0 0-0 1 2 0 1 0 0 7.0
17 17 Courtney Copp 3 6 0 20 .300 0 0 0 0 0-0 0 1 0 3 0 0 6.5
TM TM TEAM 0 0 -
Totals 33 9 102 .235 29 0 6 4 6-4 4 6 0 27 0 1 46
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ali Wolff 3 0 0 0 1 0 0 2.0
2 2 Riley Troyer 3 0 0 0 5 0 0 3.0
3 3 Karissa Wentzell 3 0 0 0 8 0 0 0.0
4 4 Sydney Coffman 3 0 0 0 0 0 0 2.0
6 6 Courtney Trigg 3 1 1 0 0 0 0 3.5
8 8 Annie Bachman 3 1 1 0 2 0 0 12.5
11 11 Kyanne Stewart 3 1 1 0 2 0 1 9.5
13 13 Megan Wade 3 0 0 0 5 0 0 0.0
16 16 Hannah O'Brien 3 1 2 0 1 0 0 7.0
17 17 Courtney Copp 3 0 1 0 3 0 0 6.5
TM TM TEAM 0
Totals 4 6 0 27 0 1 46

Earlham College (5-19, 0-6 HCAC)

EARLHAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ware, Britney 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
2 2 Hedinger, Megan 3 2 0 2 1.000 6 0 1 2 1-2 0 0 0 4 0 1 3.0
3 3 Burton, Ashleigh 3 8 1 20 .350 0 0 0 1 0-1 1 1 1 2 0 0 9.5
6 6 Morris, Kayla 3 13 4 27 .333 0 0 0 0 0-0 0 0 0 11 0 1 13.0
9 9 Sheehan, Abigail 3 1 3 6 -.333 11 0 0 0 0-0 0 0 0 0 3 0 1.0
13 13 Mataia, Denisha 3 4 5 14 -.071 0 0 0 1 0-1 0 0 0 17 0 1 4.0
14 14 Dammeyer, Jessica 3 0 0 0 0 0 0 0 2 0-2 0 0 0 18 0 2 0.0
16 16 Muckway, Skylar 3 1 3 8 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Beed, Meredith 3 1 2 4 -.250 0 0 0 0 0-0 1 1 1 1 0 0 2.5
11 11 Ongjanco, Naomi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 18 81 .148 17 0 1 7 1-7 2 2 2 56 3 5 34
EARLHAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ware, Britney 3 0 0 0 2 0 0 0.0
2 2 Hedinger, Megan 3 0 0 0 4 0 1 3.0
3 3 Burton, Ashleigh 3 1 1 1 2 0 0 9.5
6 6 Morris, Kayla 3 0 0 0 11 0 1 13.0
9 9 Sheehan, Abigail 3 0 0 0 0 3 0 1.0
13 13 Mataia, Denisha 3 0 0 0 17 0 1 4.0
14 14 Dammeyer, Jessica 3 0 0 0 18 0 2 0.0
16 16 Muckway, Skylar 3 0 0 0 0 0 0 1.0
17 17 Beed, Meredith 3 1 1 1 1 0 0 2.5
11 11 Ongjanco, Naomi 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 2 2 56 3 5 34