Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

Earlham (78, 0-1,0-0 HCAC) vs Rockford (84, 1-0,0-0 NACC)

Box Score

Rockford logo
84
vs
78
Earlham logo
1-0,0-0 NACC
0-1,0-0 HCAC
Team Score By Half
Team 1 2 Total F Records
Winner Rock Rockford 42 42 84 1-0,0-0 NACC
Earl Earlham 28 50 78 0-1,0-0 HCAC

Rockford 84

Rockford 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Emerick,Brandon * 35 8-16 6-13 0-0 2-2 4 2 3 4 0 4 22
00 00 Bell,Jaden * 27 6-11 0-2 2-2 1-5 6 3 1 1 0 1 14
10 10 Bonds,DJ * 35 5-10 0-2 3-4 7-10 17 0 3 2 0 0 13
02 02 Swanson,Micah * 28 3-8 0-0 6-6 2-4 6 4 1 0 0 1 12
03 03 Lacey,TJ * 21 4-10 0-1 1-1 1-3 4 4 2 4 0 2 9
11 11 Phillips,Nick 10 2-5 2-4 0-0 0-1 1 0 0 1 0 0 6
12 12 Burnell,Charles 24 2-4 1-2 0-0 0-1 1 3 3 3 0 0 5
05 05 Centers,Zac 11 1-5 1-5 0-0 1-1 2 0 1 1 0 1 3
14 14 Singleton,Ashton 8 0-2 0-1 0-0 0-0 0 0 2 0 0 0 0
13 13 Eugene,Vincent 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 31-71 10-30 12-13 14-27 41 16 16 16 0 9 84
Team Summary FG 3PT FT
First Half 15-39 8-22 4-4
38.46 % 36.36 % 100.00 %
Second Half 16-32 2-8 8-9
50.00 % 25.00 % 88.89 %
Total 31-71 10-30 12-13
43.7 % 33.3 % 92.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 14 Scores Tied: 5 time(s)
Points in the Paint: 36 Fast Break Points: 3 Lead Changed: 6 time(s)
Points off Turnovers: 15 Bench Points: 14

Earlham 78

Earlham 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Phillips, Anthony * 38 7-12 4-7 0-0 0-2 2 1 3 2 0 0 18
15 15 Vanlandingham, Kolden * 35 6-14 3-9 3-4 1-4 5 0 3 1 0 0 18
10 10 Terry, Jaden * 25 7-14 1-4 0-0 1-1 2 5 4 3 0 5 15
13 13 Goodson,Jordan * 32 4-10 1-6 5-6 0-7 7 0 5 4 1 2 14
14 14 Younts, Chase * 24 4-5 0-0 0-0 1-1 2 2 2 1 1 1 8
12 12 Buckley,Antonio 10 1-2 0-1 0-0 0-1 1 3 0 0 0 0 2
22 22 Barbel, Xavier 6 0-2 0-0 2-2 0-2 2 1 0 0 0 2 2
02 02 Makabu, Tommy 16 0-4 0-2 1-2 1-4 5 2 2 2 0 1 1
03 03 Andre, Zachariah 7 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
11 11 Ozanne, Josh 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 Gallon,Gregory 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 29-63 9-29 11-14 5-23 28 14 19 14 2 11 78
Team Summary FG 3PT FT
First Half 10-30 2-13 6-8
33.33 % 15.38 % 75.00 %
Second Half 19-33 7-16 5-6
57.58 % 43.75 % 83.33 %
Total 29-63 9-29 11-14
46.0 % 31.0 % 78.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 7 Scores Tied: 5 time(s)
Points in the Paint: 34 Fast Break Points: 11 Lead Changed: 6 time(s)
Points off Turnovers: 17 Bench Points: 5

Play By Play

Play By Play - 1st Half
Time Remaining Rock Away Team Score Play Team Indicator Home Team Score Earl
Play By Play - 2nd Half
Time Remaining Rock Away Team Score Play Team Indicator Home Team Score Earl

Play Analysis

Points Off Turnovers
Team 1 2 Total
Rockford 10 5 15
Earlham 2 15 17
15
17
2nd Chance Points
Team 1 2 Total
Rockford 5 9 14
Earlham 5 2 7
14
7
Bench Points
Team 1 2 Total
Rockford 12 2 14
Earlham 2 3 5
14
5
Lead Gained By
Team 1 2 Total
Rockford 0 6 6
Earlham 0 6 6
6
6
Points in Paint
Team 1 2 Total
Rockford 10 26 36
Earlham 14 20 34
36
34
Fast Break Points
Team 1 2 Total
Rockford 3 0 3
Earlham 7 4 11
3
11
Score Tied By
Team 1 2 Total
Rockford 2 3 5
Earlham 2 3 5
5
5