Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

Field Hockey Year-by-Year

Year     Overall Record     Conf. Record     Conf. Place    Postseason Coach
1978 10-7-2 N/A Jan Parker
1979 9-1-2 N/A Jan Parker
1980 N/A N/A N/A Jan Parker
1981* 8-14-1 5-4 District 21 N/A Sheila Noonan
1982 10-13 5-4 District 21 N/A Sheila Noonan
1983* 9-7-4 6-2 District 21 N/A Sheila Noonan
1984* 13-3-1 7-0 District 21 N/A Sheila Noonan
1985 10-7-1 5-1 District 21 N/A Laurie Freitag
1986 11-5-1 5-1 District 21 N/A Laurie Freitag
1987 5-9-1 N/A N/A Amy Crafts
1988 4-14 N/A N/A Jill Butcher
1989 4-16 0-12 NCAC 7th Jill Butcher
1990 7-12-1 1-10-1 NCAC 7th Jill Butcher
1991 10-9-3 1-8-3 NCAC 6th Missy Ackerman
1992 9-9-1 3-8-1 NCAC 5th Missy Ackerman
1993 9-9-1 3-9 NCAC 6th Missy Ackerman
1994 0-19 0-12 NCAC 7th Missy Ackerman
1995 2-18 0-12 NCAC 7th Missy Ackerman
1996 0-19 0-12 NCAC 7th Meg Sheehan
1997 0-17 0-12 NCAC 7th April Huckaby/Jackie Gammon
1998 3-13 1-11 NCAC 7th Jackie Gammon
1999 3-15 0-12 NCAC 7th Jeremy Freeman
2000 2-15 0-12 NCAC 7th Jill Butcher
2001 6-11 3-9 NCAC T-6th Jill Butcher
2002 6-10 4-8 NCAC 5th Jill Butcher
2003 5-11 3-9 NCAC 6th Jill Butcher
2004 0-16 0-12 NCAC 7th Jill Butcher
2005 0-16 0-12 NCAC 7th Jill Butcher
2006 2-15 0-12 NCAC 7th Jill Butcher
2007 3-12 0-12 NCAC 7th Jill Butcher
2008 6-11 3-9 NCAC 5th Jill Butcher
2009 4-12 1-11 NCAC T-6th Jill Butcher
2010 2-15 0-12 NCAC 7th Jill Butcher
2011 2-16 0-14 NCAC 8th Jill Butcher
2012 1-16 0-14 NCAC 8th Jill Butcher
2013 2-16 0-14 NCAC 8th Heather Moore
2014 1-18 0-16 NCAC 8th Heather Moore
2015 4-13 3-11 NCAC 7th Heather Moore
2016 6-13 3-11 NCAC 6th Heather Moore
2017 6-10 5-9 NCAC 6th Emily Girasole
2018 8-11 4-10 NCAC 7th Emily Girasole
2019 9-10 3-5 NCAC 6th Emily Girasole
2021 15-4 6-2 NCAC 2nd NCAC Tournament Semifinals  Nicole Volgraf
2022 0-18 0-8 9th Nicole Volgraf
2023 2-15 1-9 NCAC 11th Nicole Volgraf
2024 1-15 1-9 NCAC T-10th Nicole Chalfant (Volgraf)
Total 229-534-19 (.297) 82-358-5 (.186)


*denotes District 21 championship

Earlham in the North Coast Athletic Conference (NCAC) - 137-427-4 (.226) overall and 47-328-5 (.117) in conference play.

The Earlham Sports Marketing and Communications office makes a concerted effort to keep these records accurate. If you have information that could assist this page, please the director of sports marketing and communications, at sportsinfo@earlham.edu.