Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

2024 Field Hockey Cumulative Statistics

Team (1-15, 1-9)

Overall Team Statistics
Statistic Earlham Opponents
Shots
Goals 10 51
Goals Per Game 0.63 3.19
Shots 97 205
Shots Per Game 6.1 12.8
Shots Percentage 0.103 0.249
Shots On Goal 56-97 126-205
Shots On Goal Percentage 0.577 0.615
Penalties
Green Cards 4 6
Yellow Cards 0 2
Red Cards 0 0
Miscellaneous
Assists 8 35
Saves 75 46
Fouls 179 165
Penalty Corners 68 91
Penalty Strokes: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Ball, Alex 1Ball, Alex 16 16 898 3 1 7 15 0.200 10 0.667 2-0-0 0 0-0 0
3 Meeks, Beatrice 3Meeks, Beatrice 16 16 963 3 0 6 20 0.150 12 0.600 0-0-0 1 0-0 1
16 McGraw, Meredith 16McGraw, Meredith 16 16 963 1 3 5 17 0.059 12 0.706 0-0-0 0 1-1 2
10 Brill, Piper 10Brill, Piper 12 11 600 1 2 4 10 0.100 7 0.700 0-0-0 0 0-0 0
25 Keish, McCarley 25Keish, McCarley 8 2 146 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
24 Logsdon, Leni 24Logsdon, Leni 16 16 963 1 0 2 6 0.167 5 0.833 1-0-0 0 0-0 0
7 Bucenec, Alice 7Bucenec, Alice 16 16 963 0 1 1 5 0.000 3 0.600 0-0-0 0 0-0 0
6 Marce, Serenity 6Marce, Serenity 16 16 957 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Buchholz, Kaylynn 2Buchholz, Kaylynn 13 2 326 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Kelsey, Jalyn 19Kelsey, Jalyn 16 16 957 0 0 0 16 0.000 5 0.313 1-0-0 0 0-0 0
98 Kemp, Ainsley 98Kemp, Ainsley 16 16 963 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
22 Murphy, Rorey 22Murphy, Rorey 16 16 941 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
12 Safreed, Graci 12Safreed, Graci 4 1 46 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Schmitt, Sydney 21Schmitt, Sydney 16 16 962 0 0 0 6 0.000 1 0.167 0-0-0 0 0-0 0
Total 16 - 10648 10 8 28 97 0.103 56 0.577 4-0-0 1 1-1 7
Opponent 16 - 10835 51 35 137 204 0.250 126 0.618 6-2-0 14 0-0 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Kemp, Ainsley 98Kemp, Ainsley 16 16 963:11 51 3.18 68 0.571 1 13 0 1 138
Total 16 - 963:11 51 3.18 68 0.571 1 13 0 1 138
Opponents 16 - 949:49 10 0.63 43 0.811 9 63

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Ball, Alex 1Ball, Alex 10 10 564 2 1 5 11 0.182 7 0.636 1-0-0 0 0-0 0
16 McGraw, Meredith 16McGraw, Meredith 10 10 603 1 2 4 11 0.091 7 0.636 0-0-0 0 1-1 1
3 Meeks, Beatrice 3Meeks, Beatrice 10 10 603 2 0 4 17 0.118 10 0.588 0-0-0 1 0-0 0
10 Brill, Piper 10Brill, Piper 7 7 375 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 0
24 Logsdon, Leni 24Logsdon, Leni 10 10 603 1 0 2 5 0.200 4 0.800 1-0-0 0 0-0 0
7 Bucenec, Alice 7Bucenec, Alice 10 10 603 0 1 1 5 0.000 3 0.600 0-0-0 0 0-0 0
2 Buchholz, Kaylynn 2Buchholz, Kaylynn 9 2 230 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Keish, McCarley 25Keish, McCarley 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Kelsey, Jalyn 19Kelsey, Jalyn 10 10 598 0 0 0 15 0.000 4 0.267 1-0-0 0 0-0 0
98 Kemp, Ainsley 98Kemp, Ainsley 10 10 603 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
6 Marce, Serenity 6Marce, Serenity 10 10 599 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Murphy, Rorey 22Murphy, Rorey 10 10 603 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
12 Safreed, Graci 12Safreed, Graci 3 1 46 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Schmitt, Sydney 21Schmitt, Sydney 10 10 603 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 6633 7 5 19 70 0.100 38 0.543 4-0-0 1 1-1 5
Opponent 10 - 6693 33 20 86 131 0.252 80 0.611 6-2-0 8 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Kemp, Ainsley 98Kemp, Ainsley 10 10 603:11 33 3.28 42 0.560 1 8 0 1 94
Total 10 - 603:11 33 3.28 42 0.560 1 8 0 1 94
Opponents 10 - 589:49 7 0.71 28 0.800 6 45

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2024 at Marian (Wis.) L 1-5 (0-1, 0-0) 0-0 128 McCarley Keish (0) (Meredith McGraw)
9/1/2024 at Concordia Wisconsin L 1-2 (0-2, 0-0) 0-0 91 Alex Ball (0) (Piper Brill)
9/7/2024 vs Sewanee L 0-3 (0-3) 82
9/8/2024 vs Wilson L 0-2 (0-4) 106
9/14/2024 vs Transylvania L 0-3 (0-5) 0
9/17/2024 vs DePauw L 0-5 (0-6, 0-1) 0-1 97
9/22/2024 at Rhodes L 1-3 (0-7) 127 Beatrice Meeks (0) (Serenity Marce)
9/28/2024 at Oberlin W 2-0 (1-7, 1-1) 1-1 132 Beatrice Meeks (2) (Meredith McGraw)
Alex Ball (2) (Piper Brill)
9/29/2024 at College of Wooster L 2-3 (1-8, 1-2 NCAC) 1-2 NCAC 81 Brill, Piper (1) (Ball, Alex)
McGraw, Meredith (1)
10/3/2024 at Transylvania L 0-1 (1-8, 1-2) 1-2 0
10/5/2024 at Wittenberg L 0-2 (1-10, 1-4) 1-4 300
10/12/2024 vs Wash. & Jeff. L 0-1 (1-11, 1-5) 1-5 97
10/13/2024 vs Allegheny L 2-3 (1-12, 1-6) 1-6 143 Beatrice Meeks (0)
Leni Logsdon (0) (Meredith McGraw)
10/16/2024 at Ohio Wesleyan L 0-9 (1-13, 1-7 NCAC) 1-7 NCAC 75
10/26/2024 vs Denison L 0-5 (1-14, 1-8) 1-8 0
11/2/2024 vs Kenyon L 1-4 (1-15, 1-9) 1-9 116 Alex Ball (1) (Alice Bucenec)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2024 at Marian (Wis.) 1-5 1 1 3 4 0.250 1 0.250 0-0-0 0 0-0 660 0
9/1/2024 at Concordia Wisconsin 1-2 1 1 3 10 0.100 7 0.700 1-0-0 0 0-0 676 0
9/7/2024 vs Sewanee 0-3 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 659 1
9/8/2024 vs Wilson 0-2 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 710 0
9/14/2024 vs Transylvania 0-3 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 640 0
9/17/2024 vs DePauw 0-5 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 663 0
9/22/2024 at Rhodes 1-3 1 1 3 3 0.333 3 1.000 0-0-0 0 0-0 670 1
9/28/2024 at Oberlin 2-0 2 2 6 18 0.111 11 0.611 0-0-0 1 0-0 658 0
9/29/2024 at College of Wooster 2-3 2 1 5 18 0.111 8 0.444 2-0-0 0 1-1 660 0
10/3/2024 at Transylvania 0-1 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 660 3
10/5/2024 at Wittenberg 0-2 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 660 0
10/12/2024 vs Wash. & Jeff. 0-1 0 0 0 5 0.000 1 0.200 1-0-0 0 0-0 660 1
10/13/2024 vs Allegheny 2-3 2 1 5 13 0.154 9 0.692 0-0-0 0 0-0 692 0
10/16/2024 at Ohio Wesleyan 0-9 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 1
10/26/2024 vs Denison 0-5 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 660 0
11/2/2024 vs Kenyon 1-4 1 1 3 3 0.333 3 1.000 0-0-0 0 0-0 660 0
Total 10-51 10 8 28 97 0.103 56 0.577 4-0-0 1 1-1 10648 7
Opponent - 51 35 137 205 0.249 126 0.615 6-2-0 15 - 10835 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2024 Marian (Wis.) 1-5 60:00 5 5.00 6 0.545 0 1 0 0 11
9/1/2024 Concordia Wisconsin 1-2 60:00 2 3.50 5 0.714 0 1 0 0 7
9/7/2024 Sewanee 0-3 60:00 3 3.33 8 0.727 0 1 0 0 11
9/8/2024 Wilson 0-2 60:00 2 3.00 1 0.333 0 1 0 0 3
9/14/2024 Transylvania 0-3 60:00 3 3.00 1 0.250 0 1 0 0 4
9/17/2024 DePauw 0-5 60:00 5 3.33 7 0.583 0 1 0 0 12
9/22/2024 Rhodes 1-3 60:00 3 3.29 5 0.625 0 1 0 0 8
9/28/2024 Oberlin 2-0 60:00 0 2.88 1 1.000 1 0 0 1 1
9/29/2024 College of Wooster 2-3 60:00 3 2.89 2 0.400 0 1 0 0 7
10/3/2024 Transylvania 0-1 60:00 1 2.70 0 0.000 0 1 0 0 1
10/5/2024 Wittenberg 0-2 60:00 2 2.64 7 0.778 0 1 0 0 9
10/12/2024 Wash. & Jeff. 0-1 60:00 1 2.50 2 0.667 0 1 0 0 3
10/13/2024 Allegheny 2-3 63:11 3 2.53 3 0.500 0 1 0 0 6
10/16/2024 Ohio Wesleyan 0-9 60:00 9 2.99 13 0.591 0 1 0 0 38
10/26/2024 Denison 0-5 60:00 5 3.12 3 0.375 0 1 0 0 8
11/2/2024 Kenyon 1-4 60:00 4 3.18 5 0.556 0 1 0 0 9
Totals - 963 51 3.18 69 0.575 1 15 0 1 138
Opponent - 949:49 10 0.63 44 0.815 15 1 0 9 63

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2024 Marian (Wis.) 5-1 5 5 15 17 0.294 11 0.647 0-0-0 1 0-0 660 0
9/1/2024 Concordia Wisconsin 2-1 2 2 6 12 0.167 7 0.583 1-0-0 1 0-0 692 0
9/7/2024 Sewanee 3-0 3 1 7 17 0.176 12 0.706 0-1-0 1 0-0 660 0
9/8/2024 Wilson 2-0 2 2 6 5 0.400 3 0.600 0-0-0 1 0-0 780 0
9/14/2024 Transylvania 3-0 3 3 9 5 0.600 4 0.800 0-0-0 1 0-0 645 0
9/17/2024 DePauw 5-0 5 3 13 16 0.313 12 0.750 1-0-0 1 0-0 714 0
9/22/2024 Rhodes 3-1 3 2 8 18 0.167 9 0.500 0-0-0 1 0-0 705 0
9/28/2024 Oberlin 0-2 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 1
9/29/2024 College of Wooster 3-2 3 3 9 7 0.429 5 0.714 2-1-0 1 0-0 661 1
10/3/2024 Transylvania 1-0 1 1 3 13 0.077 4 0.308 0-0-0 1 0-0 660 1
10/5/2024 Wittenberg 2-0 2 1 5 17 0.118 9 0.529 1-0-0 1 0-0 660 0
10/12/2024 Wash. & Jeff. 1-0 1 0 2 8 0.125 4 0.500 0-0-0 1 0-0 656 0
10/13/2024 Allegheny 3-2 3 1 7 7 0.429 6 0.857 1-0-0 1 0-0 728 0
10/16/2024 Ohio Wesleyan 9-0 9 7 25 38 0.237 22 0.579 0-0-0 1 0-0 660 0
10/26/2024 Denison 5-0 5 2 12 11 0.455 8 0.727 0-0-0 1 0-0 646 0
11/2/2024 Kenyon 4-1 4 2 10 12 0.333 9 0.750 0-0-0 1 0-0 648 0
Total 51-10 51 35 137 205 0.249 126 0.615 6-2-0 15 0-0 10835 3
Earlham - 10 8 28 97 0.103 56 0.577 4-0-0 1 - 10648 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2024 Marian (Wis.) 5-1 60:00 1 1.00 0 0.000 1 0 0 0 1
9/1/2024 Concordia Wisconsin 2-1 60:00 1 1.00 6 0.857 1 0 0 0 7
9/7/2024 Sewanee 3-0 60:00 0 0.67 1 1.000 1 0 0 1 1
9/8/2024 Wilson 2-0 60:00 0 0.50 3 1.000 1 0 0 1 3
9/14/2024 Transylvania 3-0 60:00 0 0.40 3 1.000 1 0 0 1 3
9/17/2024 DePauw 5-0 60:00 0 0.33 1 1.000 1 0 0 1 1
9/22/2024 Rhodes 3-1 60:00 1 0.43 2 0.667 1 0 0 0 3
9/28/2024 Oberlin 0-2 60:00 2 0.63 8 0.800 0 1 0 0 10
9/29/2024 College of Wooster 3-2 60:00 2 0.78 6 0.750 1 0 0 0 17
10/3/2024 Transylvania 1-0 60:00 0 0.70 0 0.00 1 0 0 1 0
10/5/2024 Wittenberg 2-0 60:00 0 0.64 1 1.000 1 0 0 1 1
10/12/2024 Wash. & Jeff. 1-0 60:00 0 0.58 1 1.000 1 0 0 1 1
10/13/2024 Allegheny 3-2 63:11 2 0.69 7 0.778 1 0 0 0 9
10/16/2024 Ohio Wesleyan 9-0 60:00 0 0.64 1 1.000 1 0 0 1 1
10/26/2024 Denison 5-0 46:38 0 0.61 2 1.000 1 0 0 1 2
11/2/2024 Kenyon 4-1 60:00 1 0.63 2 0.667 1 0 0 0 3
Totals - 949 10 0.63 44 0.815 15 1 0 9 63
Earlham - 963:11 51 3.18 69 0.575 1 15 0 1 138

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2024 at Marian (Wis.) 1-5 1/5 1/5 4/17 1/11 0/6 0/0 0/0 0/0
9/1/2024 at Concordia Wisconsin 1-2 1/2 1/2 10/12 7/7 4/5 1/1 0/0 0/0
9/7/2024 vs Sewanee 0-3 0/3 0/1 1/17 1/12 0/5 0/0 0/1 0/0
9/8/2024 vs Wilson 0-2 0/2 0/2 4/5 3/3 2/1 0/0 0/0 0/0
9/14/2024 vs Transylvania 0-3 0/3 0/3 5/5 3/4 5/2 0/0 0/0 0/0
9/17/2024 vs DePauw 0-5 0/5 0/3 2/16 1/12 1/12 0/1 0/0 0/0
9/22/2024 at Rhodes 1-3 1/3 1/2 3/18 3/9 4/5 0/0 0/0 0/0
9/28/2024 at Oberlin 2-0 2/0 2/0 18/2 11/1 9/2 0/0 0/0 0/0
9/29/2024 at College of Wooster 2-3 2/3 1/3 18/7 8/5 12/3 2/2 0/1 0/0
10/3/2024 at Transylvania 0-1 0/1 0/1 3/13 1/4 4/8 0/0 0/0 0/0
10/5/2024 at Wittenberg 0-2 0/2 0/1 3/17 1/9 3/8 0/1 0/0 0/0
10/12/2024 vs Wash. & Jeff. 0-1 0/1 0/0 5/8 1/4 3/6 1/0 0/0 0/0
10/13/2024 vs Allegheny 2-3 2/3 1/1 13/7 9/6 9/7 0/1 0/0 0/0
10/16/2024 at Ohio Wesleyan 0-9 0/9 0/7 1/38 1/22 3/12 0/0 0/0 0/0
10/26/2024 vs Denison 0-5 0/5 0/2 4/11 2/8 5/4 0/0 0/0 0/0
11/2/2024 vs Kenyon 1-4 1/4 1/2 3/12 3/9 4/5 0/0 0/0 0/0
Totals 10/51 8/35 97/205 56/126 68/91 4/6 0/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Oberlin (9/28/2024)
GOALS 2 Oberlin (9/28/2024)
College of Wooster (9/29/2024)
Allegheny (10/13/2024)
ASSISTS 2 Oberlin (9/28/2024)
SHOTS 18 Oberlin (9/28/2024)
College of Wooster (9/29/2024)
SHOTS ON GOAL 11 Oberlin (9/28/2024)
SAVES 13 Ohio Wesleyan (10/16/2024)
FOULS 50 Marian (Wis.) (8/31/2024)
PENALTY CORNERS 12 College of Wooster (9/29/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Ohio Wesleyan (10/16/2024)
GOALS 9 Ohio Wesleyan (10/16/2024)
ASSISTS 7 Ohio Wesleyan (10/16/2024)
SHOTS 38 Ohio Wesleyan (10/16/2024)
SHOTS ON GOAL 22 Ohio Wesleyan (10/16/2024)
SAVES 8 Oberlin (9/28/2024)
FOULS 46 Wittenberg (10/5/2024)
PENALTY CORNERS 12 DePauw (9/17/2024)
Ohio Wesleyan (10/16/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Marian (Wis.) (8/31/2024)
Concordia Wisconsin (9/1/2024)
Rhodes (9/22/2024)
Kenyon (11/2/2024)
GOALS 1 Marian (Wis.) (8/31/2024)
Concordia Wisconsin (9/1/2024)
Rhodes (9/22/2024)
Kenyon (11/2/2024)
ASSISTS 1 Marian (Wis.) (8/31/2024)
Concordia Wisconsin (9/1/2024)
Rhodes (9/22/2024)
College of Wooster (9/29/2024)
Allegheny (10/13/2024)
Kenyon (11/2/2024)
SHOTS 1 Sewanee (9/7/2024)
DePauw (9/17/2024)
Ohio Wesleyan (10/16/2024)
SHOTS ON GOAL 1 Marian (Wis.) (8/31/2024)
Sewanee (9/7/2024)
DePauw (9/17/2024)
Transylvania (10/3/2024)
Wittenberg (10/5/2024)
Wash. & Jeff. (10/12/2024)
Ohio Wesleyan (10/16/2024)
Denison (10/26/2024)
SAVES 1 Wilson (9/8/2024)
Transylvania (9/14/2024)
Oberlin (9/28/2024)
FOULS 7 Rhodes (9/22/2024)
PENALTY CORNERS 1 DePauw (9/17/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wash. & Jeff. (10/12/2024)
GOALS 1 Transylvania (10/3/2024)
Wash. & Jeff. (10/12/2024)
ASSISTS 1 Sewanee (9/7/2024)
Transylvania (10/3/2024)
Wittenberg (10/5/2024)
Allegheny (10/13/2024)
SHOTS 2 Wilson (9/8/2024)
Transylvania (9/14/2024)
Oberlin (9/28/2024)
SHOTS ON GOAL 1 Wilson (9/8/2024)
Oberlin (9/28/2024)
SAVES 1 Sewanee (9/7/2024)
DePauw (9/17/2024)
Wittenberg (10/5/2024)
Wash. & Jeff. (10/12/2024)
Ohio Wesleyan (10/16/2024)
FOULS 1 Denison (10/26/2024)
PENALTY CORNERS 1 Wilson (9/8/2024)
Transylvania (9/14/2024)
Oberlin (9/28/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Marian (Wis.) (8/31/2024)
Concordia Wisconsin (9/1/2024)
Rhodes (9/22/2024)
Oberlin (9/28/2024)
College of Wooster (9/29/2024)
Allegheny (10/13/2024)
Kenyon (11/2/2024)
GOALS 1 Marian (Wis.) (8/31/2024)
Concordia Wisconsin (9/1/2024)
Rhodes (9/22/2024)
Oberlin (9/28/2024)
College of Wooster (9/29/2024)
Allegheny (10/13/2024)
Kenyon (11/2/2024)
ASSISTS 1 Marian (Wis.) (8/31/2024)
Concordia Wisconsin (9/1/2024)
Rhodes (9/22/2024)
Oberlin (9/28/2024)
College of Wooster (9/29/2024)
Allegheny (10/13/2024)
Kenyon (11/2/2024)
SHOTS 6 College of Wooster (9/29/2024)
SHOTS ON GOAL 4 College of Wooster (9/29/2024)
SAVES 12 Ohio Wesleyan (10/16/2024)
FOULS 11 Marian (Wis.) (8/31/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Oberlin (9/28/2024)
GOALS 2 Oberlin (9/28/2024)
College of Wooster (9/29/2024)
Allegheny (10/13/2024)
ASSISTS 2 Oberlin (9/28/2024)
SHOTS 18 Oberlin (9/28/2024)
College of Wooster (9/29/2024)
SHOTS ON GOAL 11 Oberlin (9/28/2024)
SAVES 13 Ohio Wesleyan (10/16/2024)
FOULS 50 Marian (Wis.) (8/31/2024)
PENALTY CORNERS 12 College of Wooster (9/29/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 McCarley Keish
Alex Ball
Beatrice Meeks
Alex Ball
Brill, Piper
Beatrice Meeks
Alex Ball
Marian (Wis.) (8/31/2024)
Concordia Wisconsin (9/1/2024)
Rhodes (9/22/2024)
Oberlin (9/28/2024)
College of Wooster (9/29/2024)
Allegheny (10/13/2024)
Kenyon (11/2/2024)
GOALS 1 McCarley Keish
Alex Ball
Beatrice Meeks
Alex Ball
Brill, Piper
Beatrice Meeks
Alex Ball
Marian (Wis.) (8/31/2024)
Concordia Wisconsin (9/1/2024)
Rhodes (9/22/2024)
Oberlin (9/28/2024)
College of Wooster (9/29/2024)
Allegheny (10/13/2024)
Kenyon (11/2/2024)
ASSISTS 1 Meredith McGraw
Piper Brill
Serenity Marce
Piper Brill
Ball, Alex
Meredith McGraw
Alice Bucenec
Marian (Wis.) (8/31/2024)
Concordia Wisconsin (9/1/2024)
Rhodes (9/22/2024)
Oberlin (9/28/2024)
College of Wooster (9/29/2024)
Allegheny (10/13/2024)
Kenyon (11/2/2024)
SHOTS 6 Kelsey, Jalyn
College of Wooster (9/29/2024)
SHOTS ON GOAL 4 McGraw, Meredith
College of Wooster (9/29/2024)
SAVES 12 Ainsley Kemp
Ohio Wesleyan (10/16/2024)
FOULS 11 Serenity Marce
Marian (Wis.) (8/31/2024)

Leaders

Team Leaders: Points
Player High
Points
Ball, Alex 7
Meeks, Beatrice 6
McGraw, Meredith 5
Brill, Piper 4
Keish, McCarley 2
Team Leaders: Goals
Player High
Goals
Ball, Alex 3
Meeks, Beatrice 3
McGraw, Meredith 1
Brill, Piper 1
Keish, McCarley 1
Team Leaders: Assists
Player High
Assists
McGraw, Meredith 3
Brill, Piper 2
Ball, Alex 1
Bucenec, Alice 1
Marce, Serenity 1
Team Leaders: Shots
Player High
Shots
Meeks, Beatrice 20
McGraw, Meredith 17
Kelsey, Jalyn 16
Ball, Alex 15
Brill, Piper 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Meeks, Beatrice 12
McGraw, Meredith 12
Ball, Alex 10
Brill, Piper 7
Logsdon, Leni 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Meeks, Beatrice 1