Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

Men's Basketball 1,000 Point Club

Name     Years     Games     Points     Average
Dave Gray 1969-73 116 2,323 20.0
Steve Ward 1965-69 100 1,960 19.6
David McGuire 1977-81 99 1,926 19.5
Mike Martin 1964-68 94 1,821 19.4
Jerry Banks 1968-72 93 1,707 18.4
Tony Brown 1983-87 97 1,637 16.9
Markous Jewett^ 2002-07 103 1,548 15.0
Brandon Miller 2002-06 95 1,471 15.5
Tristian Gregory 2005-09 102 1,458 14.3
Joe Rosner 1970-74 114 1,432 12.6
Terry Scott 1981-85 95 1,426 15.0
Nathan Stoops 1999-03 96 1,400 14.6
LaRon Henry 2003-07 101 1,358 13.4
Bryan Clements 1987-91 81 1,352 16.7
Matt Hall 1993-97 97 1,321 13.6
Greg Williams 1984-88 75 1,308 17.4
Ken Stewart 1966-70 108 1,273 11.8
Elijah Wilson-Thomas 2014-18 94 1,252 13.3
Rick Berg 1964-68 95 1,171 12.3
Tom Marvel 1953-57 83 1,155 13.9
Dudley Moore 1950-53 63 1,122 17.8
Brady Keaton^ 1998-03 101 1,104 10.9
Rick Thalls 1975-78 52 1,101 21.2
Jim Coulter 1952-56 84 1,097 13.1
Doug Lower 1969-73 114 1,085 9.5
Ken Walker 2023-2025 50 1054 21.1
Jamel Barnes Jr.  2017-21 80 1,028 12.8
Bill Baker 1961-65 85 1,015 11.9


^denotes missing one year of athletic competition
*denotes active player

*The office of sports marketing and communications makes a concerted effort to keep these records accurate. If you have information that could assist this page, please contact the Earlham Sports Marketing & Communications Office at sportsinfo@earlham.edu.