Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

Men's Soccer Year-by-Year

Year     Overall Record     Conf. Record     Conf. Place     Coach
1949 0-1 N/A N/A Tom Brown
1950 1-3 N/A N/A Tom Brown
1951 6-1 N/A N/A Tom Brown
1952 5-2-2 N/A N/A Tom Brown
1953 4-3 N/A N/A Ed Nicholson
1954 7-2-1 N/A N/A Charlie Matlack
1955 6-3 N/A N/A Charlie Matlack
1956 4-2-2 N/A N/A Charlie Matlack
1957 6-1-1 N/A N/A Charlie Matlack
1958 7-1-1 N/A N/A Charlie Matlack
1959 3-6-1 N/A N/A Charlie Matlack
1960 4-6 N/A N/A Charlie Matlack
1961 5-3-2 N/A N/A Charlie Matlack
1962 3-6-1 N/A N/A Charlie Matlack
1963+ 9-1 N/A N/A Charlie Matlack
1964 5-4-1 N/A N/A Charlie Matlack
1965@ 11-2-1 N/A N/A Charlie Matlack

1966*

9-2 N/A N/A Charlie Matlack
1967* 10-2 N/A N/A Charlie Matlack
1968* 11-2-2 N/A N/A Charlie Matlack
1969* 10-3 N/A N/A Charlie Matlack
1970 10-5 N/A N/A Charlie Matlack

1971*

8-4-1 N/A N/A Charlie Matlack
1972* 13-5 N/A N/A Charlie Matlack
1973 7-4-4 N/A N/A Charlie Matlack
1974 2-7-1 N/A N/A Charlie Matlack
1975 0-10 N/A N/A Charlie Matlack
1976 4-7-1 N/A N/A Charlie Matlack
1977* 7-7 N/A N/A Charlie Matlack
1978 8-7-1 N/A N/A Charlie Matlack
1979 6-8-1 3-4 IICSC N/A David Snyder
1980 9-7-1 N/A N/A David Snyder
1981* 8-5-1 5-1-1 IICSC 2nd Roy Messer
1982 7-7-3 5-2 IICSC 2nd Roy Messer
1983 6-10-2 4-2-1 IICSC 2nd Roy Messer
1984* 14-6 4-0 CAC, 6-1 IICSC 1st, T-1st Roy Messer
1985* 13-9-1 3-1 CAC, 6-0-1 IICSC 1st, T-1st Roy Messer
1986* 13-7-3 2-1-1 CAC, 5-1-1 IICSC 2nd, 2nd Roy Messer
1987* 13-8 2-1 CAC 2nd Roy Messer
1988* 11-5-4 2-0-2 CAC 2nd Roy Messer
1989 10-6-2 3-4-1 NCAC 6th Roy Messer
1990 5-9-4 2-4-2 NCAC 5th Roy Messer
1991 9-9-1 3-5 NCAC 5th Roy Messer
1992 6-10-3 1-6-1 NCAC 9th Roy Messer
1993 6-12 2-6 NCAC 7th Roy Messer
1994 7-8-3 1-7 NCAC 8th Roy Messer
1995 9-9 2-6 NCAC T-7th Roy Messer
1996 8-7-3 4-3-1 NCAC 4th Roy Messer
1997 10-5-3 4-2-2 NCAC 4th Roy Messer
1998^ 13-5-2 5-3 NCAC T-3rd Roy Messer
1999 16-3-1 5-3-1 NCAC T-3rd Roy Messer
2000 9-7-2 6-2-1 NCAC 2nd Roy Messer
2001 6-8-2 2-5-1 NCAC 8th Roy Messer
2002 8-6-3 5-3-1 NCAC T-4th Roy Messer
2003 4-12-1 1-7 NCAC 9th Roy Messer
2004 3-14 1-8 NCAC 10th Roy Messer
2005 4-12-2 1-6-1 NCAC 9th Roy Messer
2006 6-12 1-8 NCAC 10th Roy Messer
2007 7-11 4-5 NCAC 5th Roy Messer
2008 10-8-1 2-6-1 NCAC 9th Roy Messer
2009 7-8-3 2-6-1 NCAC T-7th Roy Messer
2010 7-10-1 4-4-1 HCAC 6th Roy Messer
2011! 5-13-2 4-4-1 HCAC 4th Roy Messer
2012 3-10-5 1-3-5 HCAC 8th Roy Messer
2013! 11-8-1 7-2 HCAC 1st Roy Messer
2014 4-11-2 4-4-1 HCAC T-4th Roy Messer
2015! 9-7-1 6-2-1 HCAC 3rd Sam Byrd
2016 6-11 2-7 HCAC 9th Sam Byrd
2017 3-13-1 3-5-1 HCAC 7th Sam Byrd
2018 3-13-0 2-7-0 HCAC T-8th Sam Byrd
2019 4-12-2 3-6-0 HCAC 7th Aaron Gustine
2020-2021 2-8 2-7 HCAC 9th Aaron Gustine
2021 0-16 0-9 - HCAC 10th Aaron Gustine
2022 3-12-1 1-8 HCAC 10th Aaron Gustine
2023 4-9-4 2-5-2 HCAC 8th Aaron Gustine
2024 4-11-2 3-5-1 HCAC 7th Aaron Gustine
2025 3-11-3 2-6-1 HCAC 8th Aaron Gustine
Total 504-507-100 (.453) 149-195-35 (.393)


+ denotes NAIA Co-National Champions

@ denotes NAIA National Runner-up

* denotes participation in NAIA Tournament 

^ denotes particaption in NCAA Division III Tournament

! denotes participation in HCAC Tournament

Earlham in the Collegiate Athletic Conference (CAC) - 64-35-8 (.636) overall and 11-3-3 in (.735) in conference play.

Earlham in the North Coast Athletic Conference (NCAC) - 163-181-36 (.476) overall and 83-105-14 (.446) in conference play.

Earlham in the Heartland Collegiate Athletic Conference (HCAC) - 52-132-15 (.325) overall and 38-60-10 (.434) in conference play.

*The office of sports marketing and communications makes a concerted effort to keep these records accurate. If you have information that could assist this page, please contact Earlham's Office of Sports Marketing & Communications at sportsinfo@earlham.edu.