Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

2025 Men's Soccer Cumulative Statistics

Team (3-11-3, 2-6-1)

Overall Team Statistics
Statistic Earlham Opponents
Shots
Goals 17 36
Goals Per Game 1.00 2.12
Shots 170 271
Shots Per Game 10.0 15.9
Shots Percentage 0.100 0.133
Shots On Goal 77-170 131-271
Shots On Goal Percentage 0.453 0.483
Penalties
Yellow Cards 27 34
Red Cards 1 2
Miscellaneous
Assists 16 23
Saves 95 60
Fouls 149 138
Corner Kicks 82 91
Penalty Kicks: Goals-Attempts 1-2 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Paul, Mason 19Paul, Mason 17 17 1522 3 3 9 21 0.143 10 0.476 4-0 0 1-2
22 Fossum, Jude 22Fossum, Jude 15 1 492 3 1 7 9 0.333 4 0.444 1-0 1 0-0
7 Gentner, Orin 7Gentner, Orin 17 17 1484 3 1 7 12 0.250 8 0.667 4-0 1 0-0
26 Hamaker, Luke 26Hamaker, Luke 17 17 1512 2 3 7 12 0.167 7 0.583 0-0 0 0-0
17 Smith, Levi 17Smith, Levi 17 17 1228 1 3 5 21 0.048 8 0.381 1-0 0 0-0
14 Lewis, Steven 14Lewis, Steven 13 8 520 1 2 4 10 0.100 4 0.400 0-0 0 0-0
6 Courtad, Grant 6Courtad, Grant 3 0 100 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Gomez, Oscar 20Gomez, Oscar 17 2 557 1 0 2 12 0.083 4 0.333 2-0 0 0-0
10 Moriel, Andre 10Moriel, Andre 15 13 962 1 0 2 16 0.063 11 0.688 2-0 0 0-0
23 Phulusa, Rhoi 23Phulusa, Rhoi 17 17 1142 1 0 2 28 0.036 14 0.500 2-0 1 0-0
5 Jaunarajs, Austin 5Jaunarajs, Austin 14 9 728 0 1 1 5 0.000 1 0.200 0-0 0 0-0
25 Sheets, Sawyer 25Sheets, Sawyer 2 2 180 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
15 Tippayapaphanupap, Sirapob 15Tippayapaphanupap, Sirapob 15 14 1282 0 1 1 1 0.000 1 1.000 3-0 0 0-0
3 Carranza, Cristobal 3Carranza, Cristobal 7 4 294 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Hitchcock, Sam 13Hitchcock, Sam 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ieal, Roger 12Ieal, Roger 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Katamba, Matthew 2Katamba, Matthew 7 2 157 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Laukkanen, Markku 11Laukkanen, Markku 4 2 159 0 0 0 4 0.000 0 0.000 0-0 0 0-0
18 Lemaster, Austin 18Lemaster, Austin 10 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mayers, Isaiah 0Mayers, Isaiah 7 1 279 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Olsen, Davin 4Olsen, Davin 7 3 245 0 0 0 1 0.000 0 0.000 1-1 0 0-0
16 Roush, Nicholas 16Roush, Nicholas 13 2 387 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Sarpong, Dwayne 28Sarpong, Dwayne 2 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Serrada, Jose 31Serrada, Jose 15 4 497 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Sheetz, Sawyer 25Sheetz, Sawyer 15 15 1289 0 0 0 10 0.000 4 0.400 2-0 0 0-0
15 Tippayapaphanupap, Sirapob 15Tippayapaphanupap, Sirapob 2 2 180 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Wamsley, Ryland 1Wamsley, Ryland 16 16 1440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16813 17 16 50 170 0.100 77 0.453 27-1 3 1-2
Opponent 17 - 16780 36 23 95 271 0.133 131 0.483 34-2 11 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Mayers, Isaiah 0Mayers, Isaiah 1 1 90:00 1 1.00 2 0.667 0 1 0 0 4
1 Wamsley, Ryland 1Wamsley, Ryland 16 16 1440:00 35 2.19 93 0.727 3 10 3 2 259
Total 17 - 1530:00 36 2.12 95 0.725 3 11 3 2 263
Opponents 17 - 1530:00 17 1.00 59 0.776 8 155

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Fossum, Jude 22Fossum, Jude 8 1 316 3 1 7 7 0.429 3 0.429 1-0 1 0-0
26 Hamaker, Luke 26Hamaker, Luke 9 9 799 2 3 7 11 0.182 7 0.636 0-0 0 0-0
7 Gentner, Orin 7Gentner, Orin 9 9 797 3 0 6 8 0.375 5 0.625 2-0 1 0-0
19 Paul, Mason 19Paul, Mason 9 9 810 1 3 5 11 0.091 6 0.545 3-0 0 0-1
14 Lewis, Steven 14Lewis, Steven 7 5 295 1 1 3 9 0.111 4 0.444 0-0 0 0-0
6 Courtad, Grant 6Courtad, Grant 3 0 100 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Gomez, Oscar 20Gomez, Oscar 9 1 274 1 0 2 8 0.125 3 0.375 2-0 0 0-0
17 Smith, Levi 17Smith, Levi 9 9 652 0 2 2 6 0.000 2 0.333 1-0 0 0-0
5 Jaunarajs, Austin 5Jaunarajs, Austin 9 4 388 0 1 1 2 0.000 1 0.500 0-0 0 0-0
15 Tippayapaphanupap, Sirapob 15Tippayapaphanupap, Sirapob 8 8 702 0 1 1 1 0.000 1 1.000 2-0 0 0-0
12 Ieal, Roger 12Ieal, Roger 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Katamba, Matthew 2Katamba, Matthew 6 2 145 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Laukkanen, Markku 11Laukkanen, Markku 3 2 139 0 0 0 4 0.000 0 0.000 0-0 0 0-0
18 Lemaster, Austin 18Lemaster, Austin 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mayers, Isaiah 0Mayers, Isaiah 5 0 162 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10 Moriel, Andre 10Moriel, Andre 8 7 484 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Olsen, Davin 4Olsen, Davin 2 1 55 0 0 0 0 0.000 0 0.000 0-1 0 0-0
23 Phulusa, Rhoi 23Phulusa, Rhoi 9 9 659 0 0 0 20 0.000 10 0.500 2-0 0 0-0
16 Roush, Nicholas 16Roush, Nicholas 7 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Serrada, Jose 31Serrada, Jose 8 3 286 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Sheetz, Sawyer 25Sheetz, Sawyer 9 9 802 0 0 0 5 0.000 2 0.400 2-0 0 0-0
15 Tippayapaphanupap, Sirapob 15Tippayapaphanupap, Sirapob 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Wamsley, Ryland 1Wamsley, Ryland 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8910 12 12 36 101 0.119 47 0.465 27-1 2 0-1
Opponent 9 - 8859 23 14 60 147 0.156 77 0.524 34-2 6 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Wamsley, Ryland 1Wamsley, Ryland 9 9 810:00 23 2.56 53 0.697 2 6 1 1 141
Total 9 - 810:00 23 2.56 53 0.697 2 6 1 1 141
Opponents 9 - 810:00 12 1.33 34 0.739 4 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Beloit L 0-2 (0-1-0, 0-0-0) 0-0-0 127
08/30/2025 vs Muskingum W 1-0 (1-0-0, 0-0-0) 0-0-0 320 Rhoi Phulusa (1) (Orin Gentner , Sawyer Sheets)
09/06/2025 at Heidelberg L 0-1 (1-1-0, 0-0-0) 0-0-0 222
09/10/2025 at Spalding L 1-2 (1-3-0, 0-0-0) 0-0-0 75 Mason Paul (1)
09/13/2025 vs Ind.-East T 2-2 (1-3-1, 0-0-0) 0-0-0 103 Andre Moriel (1) (Steven Lewis , Levi Smith)
Mason Paul (1)
09/16/2025 vs Wittenberg L 0-2 (1-4-1, 0-0-0) 0-0-0 182
9/20/2025 at Olivet T 1-1 (1-4-2) 30 Smith, Levi (0)
09/23/2025 vs Wilmington (OH) L 0-3 (1-5-2, 0-0-0) 0-0-0 122
09/27/2025 vs Manchester L 0-1 (1-6-2, 0-1-0) 0-1-0 357
10/04/2025 at Anderson (IN) W 2-1 (2-6-2, 1-1-0) 1-1-0 325 Orin Gentner (1) (Luke Hamaker)
Jude Fossum (1)
10/8/2025 at Bluffton L 4-6 (2-7-2, 1-2-0) 1-2-0 100 Orin Gentner (2)
Grant Courtad (1) (Mason Paul , Luke Hamaker)
Steven Lewis (1) (Mason Paul , Jude Fossum)
Luke Hamaker (1) (Austin Jaunarajs)
10/11/2025 vs Transylvania L 1-3 (2-8-2, 1-3-0) 1-3-0 300 Mason Paul (3)
10/15/2025 vs Rose-Hulman L 0-4 (2-9-2, 1-4-0) 1-4-0 67
10/18/2025 at Mt. St. Joseph L 0-2 (2-10-2, 1-5-0) 1-5-0 212
10/22/2025 at Franklin T 1-1 (2-10-3, 1-5-1) 1-5-1 58 Luke Hamaker (2) (Mason Paul , Levi Smith)
10/25/2025 vs Hanover L 0-5 (2-11-3, 1-6-1) 1-6-1 103
10/29/2025 vs Berea W 4-0 (3-11-3, 2-6-1) 2-6-1 167 Orin Gentner (3) (Luke Hamaker)
Jude Fossum (3)
Jude Fossum (3) (Levi Smith , Sirapob Tippayapaphanupap)
Oscar Gomez (1) (Steven Lewis)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Beloit 0-2 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
08/30/2025 vs Muskingum 1-0 1 2 4 5 0.200 4 0.800 2-0 1 0-0 990
09/06/2025 at Heidelberg 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
09/10/2025 at Spalding 1-2 1 0 2 7 0.143 1 0.143 1-0 0 0-0 990
09/13/2025 vs Ind.-East 2-2 2 2 6 14 0.143 4 0.286 2-0 0 1-1 990
09/16/2025 vs Wittenberg 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
9/20/2025 at Olivet 1-1 1 0 2 8 0.125 7 0.875 2-0 0 0-0 973
09/23/2025 vs Wilmington (OH) 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/27/2025 vs Manchester 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
10/04/2025 at Anderson (IN) 2-1 2 1 5 10 0.200 4 0.400 2-0 1 0-0 990
10/8/2025 at Bluffton 4-6 4 5 13 25 0.160 11 0.440 1-0 0 0-0 990
10/11/2025 vs Transylvania 1-3 1 0 2 5 0.200 3 0.600 2-1 0 0-1 990
10/15/2025 vs Rose-Hulman 0-4 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/18/2025 at Mt. St. Joseph 0-2 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
10/22/2025 at Franklin 1-1 1 2 4 12 0.083 6 0.500 3-0 0 0-0 990
10/25/2025 vs Hanover 0-5 0 0 0 5 0.000 1 0.200 4-0 0 0-0 990
10/29/2025 vs Berea 4-0 4 4 12 17 0.235 12 0.706 2-0 1 0-0 990
Total 17-36 17 16 50 170 0.100 77 0.453 27-1 3 1-2 16813
Opponent - 36 23 95 271 0.133 131 0.483 34-2 11 - 16780

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Beloit 0-2 90:00 2 2.00 5 0.714 0 1 0 0 13
08/30/2025 Muskingum 1-0 90:00 0 1.00 3 1.000 1 0 0 1 11
09/06/2025 Heidelberg 0-1 90:00 1 1.00 2 0.667 0 1 0 0 4
09/10/2025 Spalding 1-2 90:00 2 1.25 3 0.600 0 1 0 0 18
09/13/2025 Ind.-East 2-2 90:00 2 1.40 4 0.667 0 0 1 0 19
09/16/2025 Wittenberg 0-2 90:00 2 1.50 7 0.778 0 1 0 0 27
9/20/2025 Olivet 1-1 90:00 1 1.43 8 0.889 0 0 1 0 9
09/23/2025 Wilmington (OH) 0-3 90:00 3 1.63 10 0.769 0 1 0 0 21
09/27/2025 Manchester 0-1 90:00 1 1.56 1 0.500 0 1 0 0 11
10/04/2025 Anderson (IN) 2-1 90:00 1 1.50 2 0.667 1 0 0 0 13
10/8/2025 Bluffton 4-6 90:00 6 1.91 16 0.727 0 1 0 0 22
10/11/2025 Transylvania 1-3 90:00 3 2.00 6 0.667 0 1 0 0 17
10/15/2025 Rose-Hulman 0-4 90:00 4 2.15 6 0.600 0 1 0 0 20
10/18/2025 Mt. St. Joseph 0-2 90:00 2 2.14 7 0.778 0 1 0 0 20
10/22/2025 Franklin 1-1 90:00 1 2.07 3 0.750 0 0 1 0 11
10/25/2025 Hanover 0-5 90:00 5 2.25 8 0.615 0 1 0 0 19
10/29/2025 Berea 4-0 90:00 0 2.12 4 1.000 1 0 0 1 8
Totals - 1530 36 2.12 95 0.725 3 11 3 2 263
Opponent - 1530:00 17 1.00 60 0.779 11 3 3 8 156

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Beloit 2-0 2 1 5 13 0.154 7 0.538 4-0 1 0-0 990
08/30/2025 Muskingum 0-1 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
09/06/2025 Heidelberg 1-0 1 1 3 4 0.250 3 0.750 5-0 1 0-0 990
09/10/2025 Spalding 2-1 2 2 6 18 0.111 5 0.278 2-0 1 0-0 990
09/13/2025 Ind.-East 2-2 2 1 5 19 0.105 6 0.316 5-0 0 0-0 990
09/16/2025 Wittenberg 2-0 2 1 5 27 0.074 9 0.333 1-0 1 0-0 990
9/20/2025 Olivet 1-1 1 1 3 12 0.083 9 0.750 2-0 0 0-0 991
09/23/2025 Wilmington (OH) 3-0 3 2 8 20 0.150 12 0.600 1-0 1 0-0 990
09/27/2025 Manchester 1-0 1 0 2 11 0.091 2 0.182 1-0 1 0-0 990
10/04/2025 Anderson (IN) 1-2 1 0 2 13 0.077 3 0.231 1-0 0 0-0 990
10/8/2025 Bluffton 6-4 6 4 16 28 0.214 22 0.786 1-0 1 0-0 989
10/11/2025 Transylvania 3-1 3 2 8 17 0.176 9 0.529 4-0 1 0-0 990
10/15/2025 Rose-Hulman 4-0 4 3 11 20 0.200 10 0.500 1-0 1 0-1 990
10/18/2025 Mt. St. Joseph 2-0 2 2 6 20 0.100 10 0.500 1-1 1 0-0 977
10/22/2025 Franklin 1-1 1 0 2 11 0.091 4 0.364 2-1 0 0-1 955
10/25/2025 Hanover 5-0 5 3 13 19 0.263 13 0.684 1-0 1 0-0 988
10/29/2025 Berea 0-4 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
Total 36-17 36 23 95 271 0.133 131 0.483 34-2 11 0-2 16780
Earlham - 17 16 50 170 0.100 77 0.453 27-1 3 - 16813

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Beloit 2-0 90:00 0 0.00 6 1.000 1 0 0 1 14
08/30/2025 Muskingum 0-1 90:00 1 0.50 3 0.750 0 1 0 0 5
09/06/2025 Heidelberg 1-0 90:00 0 0.33 4 1.000 1 0 0 1 12
09/10/2025 Spalding 2-1 90:00 1 0.50 0 0.000 1 0 0 0 7
09/13/2025 Ind.-East 2-2 90:00 2 0.80 2 0.500 0 0 1 0 14
09/16/2025 Wittenberg 2-0 90:00 0 0.67 2 1.000 1 0 0 1 5
9/20/2025 Olivet 1-1 90:00 1 0.71 6 0.857 0 0 1 0 7
09/23/2025 Wilmington (OH) 3-0 90:00 0 0.63 2 1.000 1 0 0 1 4
09/27/2025 Manchester 1-0 90:00 0 0.56 3 1.000 1 0 0 1 9
10/04/2025 Anderson (IN) 1-2 90:00 2 0.70 2 0.500 0 1 0 0 10
10/8/2025 Bluffton 6-4 90:00 4 1.00 7 0.636 1 0 0 0 12
10/11/2025 Transylvania 3-1 90:00 1 1.00 2 0.667 1 0 0 0 5
10/15/2025 Rose-Hulman 4-0 90:00 0 0.92 3 1.000 1 0 0 1 5
10/18/2025 Mt. St. Joseph 2-0 90:00 0 0.86 4 1.000 1 0 0 1 13
10/22/2025 Franklin 1-1 90:00 1 0.87 5 0.833 0 0 1 0 12
10/25/2025 Hanover 5-0 90:00 0 0.81 1 1.000 1 0 0 1 5
10/29/2025 Berea 0-4 90:00 4 1.00 8 0.667 0 1 0 0 17
Totals - 1530 17 1.00 60 0.779 11 3 3 8 156
Earlham - 1530:00 36 2.12 95 0.725 3 11 3 2 263

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Beloit 0-2 0/2 0/1 14/13 6/7 11/4 2/4 0/0
08/30/2025 vs Muskingum 1-0 1/0 2/0 5/11 4/3 2/4 2/2 0/0
09/06/2025 at Heidelberg 0-1 0/1 0/1 12/4 4/3 8/4 0/5 0/0
09/10/2025 at Spalding 1-2 1/2 0/2 7/18 1/5 2/6 1/2 0/0
09/13/2025 vs Ind.-East 2-2 2/2 2/1 14/19 4/6 10/3 2/5 0/0
09/16/2025 vs Wittenberg 0-2 0/2 0/1 5/27 2/9 4/7 0/1 0/0
9/20/2025 at Olivet 1-1 1/1 0/1 8/12 7/9 2/5 2/2 0/0
09/23/2025 vs Wilmington (OH) 0-3 0/3 0/2 4/20 2/12 0/8 0/1 0/0
09/27/2025 vs Manchester 0-1 0/1 0/0 9/11 3/2 4/4 2/1 0/0
10/04/2025 at Anderson (IN) 2-1 2/1 1/0 10/13 4/3 7/8 2/1 0/0
10/8/2025 at Bluffton 4-6 4/6 5/4 25/28 11/22 6/2 1/1 0/0
10/11/2025 vs Transylvania 1-3 1/3 0/2 5/17 3/9 3/6 2/4 1/0
10/15/2025 vs Rose-Hulman 0-4 0/4 0/3 5/20 3/10 3/4 1/1 0/0
10/18/2025 at Mt. St. Joseph 0-2 0/2 0/2 13/20 4/10 3/8 1/1 0/1
10/22/2025 at Franklin 1-1 1/1 2/0 12/11 6/4 1/6 3/2 0/1
10/25/2025 vs Hanover 0-5 0/5 0/3 5/19 1/13 2/9 4/1 0/0
10/29/2025 vs Berea 4-0 4/0 4/0 17/8 12/4 14/3 2/0 0/0
Totals 17/36 16/23 170/271 77/131 82/91 27/34 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Bluffton (10/8/2025)
GOALS 4 Bluffton (10/8/2025)
Berea (10/29/2025)
ASSISTS 5 Bluffton (10/8/2025)
SHOTS 25 Bluffton (10/8/2025)
SHOTS ON GOAL 12 Berea (10/29/2025)
SAVES 16 Bluffton (10/8/2025)
FOULS 12 Heidelberg (09/06/2025)
Hanover (10/25/2025)
CORNER KICKS 14 Berea (10/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Bluffton (10/8/2025)
GOALS 6 Bluffton (10/8/2025)
ASSISTS 4 Bluffton (10/8/2025)
SHOTS 28 Bluffton (10/8/2025)
SHOTS ON GOAL 22 Bluffton (10/8/2025)
SAVES 8 Berea (10/29/2025)
FOULS 16 Wilmington (OH) (09/23/2025)
CORNER KICKS 9 Hanover (10/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Spalding (09/10/2025)
Olivet (9/20/2025)
Transylvania (10/11/2025)
GOALS 1 Muskingum (08/30/2025)
Spalding (09/10/2025)
Olivet (9/20/2025)
Transylvania (10/11/2025)
Franklin (10/22/2025)
ASSISTS 1 Anderson (IN) (10/04/2025)
SHOTS 4 Muskingum (08/30/2025)
Wittenberg (09/16/2025)
Wilmington (OH) (09/23/2025)
Transylvania (10/11/2025)
Rose-Hulman (10/15/2025)
Hanover (10/25/2025)
SHOTS ON GOAL 1 Spalding (09/10/2025)
Wittenberg (09/16/2025)
Wilmington (OH) (09/23/2025)
Hanover (10/25/2025)
SAVES 1 Heidelberg (09/06/2025)
Manchester (09/27/2025)
Anderson (IN) (10/04/2025)
FOULS 5 Spalding (09/10/2025)
Mt. St. Joseph (10/18/2025)
Berea (10/29/2025)
CORNER KICKS 1 Franklin (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Manchester (09/27/2025)
Anderson (IN) (10/04/2025)
Franklin (10/22/2025)
GOALS 1 Heidelberg (09/06/2025)
Olivet (9/20/2025)
Manchester (09/27/2025)
Anderson (IN) (10/04/2025)
Franklin (10/22/2025)
ASSISTS 1 Beloit (08/29/2025)
Heidelberg (09/06/2025)
Ind.-East (09/13/2025)
Wittenberg (09/16/2025)
Olivet (9/20/2025)
SHOTS 4 Heidelberg (09/06/2025)
Berea (10/29/2025)
SHOTS ON GOAL 2 Muskingum (08/30/2025)
Heidelberg (09/06/2025)
Manchester (09/27/2025)
Anderson (IN) (10/04/2025)
SAVES 1 Hanover (10/25/2025)
FOULS 3 Spalding (09/10/2025)
Anderson (IN) (10/04/2025)
Berea (10/29/2025)
CORNER KICKS 2 Ind.-East (09/13/2025)
Bluffton (10/8/2025)
Berea (10/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Berea (10/29/2025)
GOALS 2 Berea (10/29/2025)
ASSISTS 2 Bluffton (10/8/2025)
SHOTS 5 Beloit (08/29/2025)
Anderson (IN) (10/04/2025)
Berea (10/29/2025)
SHOTS ON GOAL 3 Franklin (10/22/2025)
SAVES 16 Bluffton (10/8/2025)
FOULS 4 Heidelberg (09/06/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Bluffton (10/8/2025)
GOALS 4 Bluffton (10/8/2025)
Berea (10/29/2025)
ASSISTS 5 Bluffton (10/8/2025)
SHOTS 25 Bluffton (10/8/2025)
SHOTS ON GOAL 12 Berea (10/29/2025)
SAVES 16 Bluffton (10/8/2025)
FOULS 12 Heidelberg (09/06/2025)
Hanover (10/25/2025)
CORNER KICKS 14 Berea (10/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Fossum, Jude
Berea (10/29/2025)
GOALS 2 Fossum, Jude
Berea (10/29/2025)
ASSISTS 2 Mason Paul
Bluffton (10/8/2025)
SHOTS 5 Smith, Levi
Phulusa, Rhoi
Gomez, Oscar
Beloit (08/29/2025)
Anderson (IN) (10/04/2025)
Berea (10/29/2025)
SHOTS ON GOAL 3 Phulusa, Rhoi
Franklin (10/22/2025)
SAVES 16 Ryland Wamsley
Bluffton (10/8/2025)
FOULS 4 Paul, Mason
Heidelberg (09/06/2025)

Leaders

Team Leaders: Points
Player High
Points
Paul, Mason 9
Fossum, Jude 7
Gentner, Orin 7
Hamaker, Luke 7
Smith, Levi 5
Team Leaders: Goals
Player High
Goals
Paul, Mason 3
Fossum, Jude 3
Gentner, Orin 3
Hamaker, Luke 2
Smith, Levi 1
Team Leaders: Assists
Player High
Assists
Paul, Mason 3
Hamaker, Luke 3
Smith, Levi 3
Lewis, Steven 2
Fossum, Jude 1
Team Leaders: Shots
Player High
Shots
Phulusa, Rhoi 28
Paul, Mason 21
Smith, Levi 21
Moriel, Andre 16
Gentner, Orin 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Phulusa, Rhoi 14
Moriel, Andre 11
Paul, Mason 10
Gentner, Orin 8
Smith, Levi 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fossum, Jude 1
Gentner, Orin 1
Phulusa, Rhoi 1