Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

2026 Men's Soccer Cumulative Statistics

Team (9-7-4, 3-4-2)

Overall Team Statistics
Statistic Earlham Opponents
Shots
Goals 34 31
Goals Per Game 1.70 1.55
Shots 212 188
Shots Per Game 10.6 9.4
Shots Percentage 0.160 0.165
Shots On Goal 104-212 88-188
Shots On Goal Percentage 0.491 0.468
Penalties
Yellow Cards 34 36
Red Cards 6 1
Miscellaneous
Assists 27 26
Saves 57 70
Fouls 212 178
Corner Kicks 106 72
Penalty Kicks: Goals-Attempts 5-6 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Paul, Mason 19 19 1475 9 4 22 25 0.360 15 0.600 0-0 2 3-3
26 Hamaker, Luke 20 20 1449 5 3 13 10 0.500 8 0.800 1-0 1 0-0
9 Phulusa, Rhoi 19 9 941 4 2 10 26 0.154 15 0.577 1-1 1 0-0
17 Smith, Levi 20 15 1155 3 3 9 20 0.150 11 0.550 0-0 0 0-1
8 De La O, John 15 13 879 3 2 8 33 0.091 8 0.242 3-0 1 1-1
11 Laukkanen, Markku 14 1 329 3 0 6 7 0.429 5 0.714 1-0 1 0-0
2 Martinez, Eduardo 20 17 1217 1 4 6 19 0.053 7 0.368 0-0 1 0-0
14 Minnick-Maclure, Kayden 18 7 524 3 0 6 15 0.200 8 0.533 1-0 0 0-0
20 Wimmer, Oscar 17 13 1011 2 0 4 5 0.400 5 1.000 0-1 1 0-0
10 Courtad, Grant 10 0 269 0 2 2 1 0.000 0 0.000 3-0 0 0-0
29 Godfrey, ReShaun 17 3 433 1 0 2 7 0.143 5 0.714 2-0 0 1-1
21 Saravia, Russell 17 15 1166 0 2 2 11 0.000 3 0.273 0-0 0 0-0
25 Sheetz, Sawyer 18 18 1551 0 2 2 6 0.000 0 0.000 6-1 0 0-0
34 Betz, Matt 20 20 1680 0 1 1 3 0.000 2 0.667 1-0 0 0-0
18 Sen, Anuraag 17 7 623 0 1 1 8 0.000 3 0.375 2-1 0 0-0
13 Serrada, Jose 6 1 50 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Blum, Trey 12 0 224 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Carranza, Cristobal 7 0 92 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Fossum, Jude 6 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gandee, Joshua 15 14 1206 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Gillispie, John 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gomez, Oscar 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jaunarajs, Austin 16 0 361 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Krupnick, Max 4 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Leoncio, Gabriel 7 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mayers, Isaiah 14 0 269 0 0 0 6 0.000 4 0.667 3-0 0 0-0
31 Mills, Stephen 6 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Nyendak, Dawa 19 15 1293 0 0 0 2 0.000 0 0.000 2-0 0 0-0
8 O, John de la 1 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Olsen, Davin 6 1 161 0 0 0 0 0.000 0 0.000 0-1 0 0-0
16 Roush, Nicholas 7 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Tippayapaphanupap, Sirapob 18 5 594 0 0 0 3 0.000 2 0.667 1-1 0 0-0
1 Wamsley, Ryland 9 6 611 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
Total 20 - 19918 34 27 95 212 0.160 104 0.491 34-6 8 5-6
Opponent 20 - 20001 31 26 88 188 0.165 88 0.468 36-1 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Gandee, Joshua 14 14 1205:51 21 1.57 36 0.632 6 4 2 2 121
1 Wamsley, Ryland 8 6 611:52 10 1.47 20 0.667 2 1 2 2 52
Total 20 - 1817:43 31 1.53 56 0.644 8 5 4 4 173
Opponents 20 - 1817:43 34 1.68 70 0.673 5 194

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Paul, Mason 9 9 700 3 2 8 12 0.250 6 0.500 0-0 1 0-0
17 Smith, Levi 9 7 440 2 2 6 7 0.286 3 0.429 0-0 0 0-0
9 Phulusa, Rhoi 9 3 396 2 0 4 9 0.222 6 0.667 0-0 1 0-0
20 Wimmer, Oscar 8 7 450 2 0 4 2 1.000 2 1.000 0-1 1 0-0
26 Hamaker, Luke 9 9 656 0 3 3 2 0.000 2 1.000 1-0 0 0-0
11 Laukkanen, Markku 7 0 149 1 0 2 2 0.500 1 0.500 1-0 0 0-0
34 Betz, Matt 9 9 802 0 1 1 3 0.000 2 0.667 1-0 0 0-0
10 Courtad, Grant 7 0 167 0 1 1 1 0.000 0 0.000 1-0 0 0-0
2 Martinez, Eduardo 9 9 662 0 1 1 9 0.000 4 0.444 0-0 0 0-0
18 Sen, Anuraag 9 3 292 0 1 1 3 0.000 0 0.000 2-1 0 0-0
25 Sheetz, Sawyer 7 7 578 0 1 1 0 0.000 0 0.000 4-1 0 0-0
28 Blum, Trey 4 0 66 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Carranza, Cristobal 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 De La O, John 7 5 329 0 0 0 8 0.000 0 0.000 2-0 0 0-0
22 Fossum, Jude 3 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gandee, Joshua 5 5 404 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Godfrey, ReShaun 8 1 209 0 0 0 4 0.000 2 0.500 1-0 0 0-0
5 Jaunarajs, Austin 6 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Krupnick, Max 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mayers, Isaiah 6 0 97 0 0 0 2 0.000 2 1.000 1-0 0 0-0
31 Mills, Stephen 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Minnick-Maclure, Kayden 8 2 170 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Nyendak, Dawa 9 9 670 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Olsen, Davin 3 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Roush, Nicholas 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Saravia, Russell 6 4 371 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Serrada, Jose 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Tippayapaphanupap, Sirapob 9 5 437 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Wamsley, Ryland 6 4 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8752 10 12 32 71 0.141 32 0.451 34-6 3 0-0
Opponent 9 - 8915 16 16 48 88 0.182 42 0.477 36-1 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Gandee, Joshua 5 5 405:00 9 2.00 14 0.609 2 2 0 1 47
1 Wamsley, Ryland 5 4 405:00 7 1.56 12 0.632 1 1 2 1 34
Total 9 - 810:00 16 1.78 26 0.619 3 3 2 2 81
Opponents 9 - 810:00 10 1.11 22 0.688 3 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Ind.-East W 2-1 (1-0-0, 0-0-0) 0-0-0 112 John De La O (1) (Eduardo Martinez)
Markku Laukkanen (1)
09/04/2026 vs Heidelberg W 3-1 (2-0-0, 0-0-0) 0-0-0 124 Mason Paul (0)
John De La O (2) (Russell Saravia , Eduardo Martinez)
Kayden Minnick-Maclure (1) (Eduardo Martinez)
09/06/2026 vs Albion L 1-2 (2-1-0, 0-0-0) 0-0-0 85 Mason Paul (1)
09/09/2026 vs Spalding T 0-0 (2-1-1, 0-0-0) 0-0-0 132
9/12/2026 at Ohio Christian W 5-1 (3-1-1) 0 Kayden Minnick-Maclure (0)
Mason Paul (0) (Rhoi Phulusa)
Levi Smith (0)
Kayden Minnick-Maclure (0) (Jose Serrada , Russell Saravia)
Rhoi Phulusa (0)
09/16/2026 at Wittenberg T 1-1 (2-1-2, 0-0-0) 0-0-0 132 John De La O (2)
09/19/2026 vs Olivet L 0-4 (2-2-2, 0-0-0) 0-0-0 193
09/22/2026 vs Kuyper W 5-0 (4-2-2, 0-0-0) 0-0-0 267 Eduardo Martinez (1)
Mason Paul (4) (John De La O)
Mason Paul (4)
Luke Hamaker (1) (Mason Paul)
ReShaun Godfrey (0)
09/26/2026 at Manchester W 1-0 (5-2-2, 1-0-0) 1-0-0 124 Oscar Wimmer (1) (Luke Hamaker)
10/03/2026 vs Anderson (IN) L 0-1 (5-3-2, 1-1-0) 1-1-0 200
10/07/2026 vs Franklin W 1-0 (6-3-2, 2-1-0) 2-1-0 133 Mason Paul (6) (Anuraag Sen , Levi Smith)
10/10/2026 at Transylvania L 2-3 (6-4-2, 2-2-0) 2-2-0 94 Rhoi Phulusa (0) (Grant Courtad , Levi Smith)
Mason Paul (0) (Eduardo Martinez , Matt Betz)
10/14/2026 vs Bluffton T 1-1 (6-4-3, 2-2-1) 2-2-1 133 Levi Smith (2)
10/17/2026 vs Mt. St. Joseph T 2-2 (6-4-4, 2-2-2) 2-2-2 194 Oscar Wimmer (2) (Luke Hamaker)
Markku Laukkanen (2)
10/21/2026 at Rose-Hulman L 0-5 (6-5-4, 2-3-2) 2-3-2 41
10/24/2026 at Hanover L 0-2 (6-6-4, 2-4-2) 2-4-2 100
10/27/2026 at Berea W 3-2 (7-6-4, 3-4-2) 3-4-2 55 Levi Smith (3) (Mason Paul , Luke Hamaker)
Mason Paul (8)
Rhoi Phulusa (3) (Sawyer Sheetz , Mason Paul)
10/31/2026 at Anderson (IN) W 2-1 (8-6-4, 3-4-2) 3-4-2 155 Luke Hamaker (3) (Rhoi Phulusa)
Luke Hamaker (3) (Grant Courtad)
11/04/2026 at Hanover W 3-1 (9-6-4, 3-4-2) 3-4-2 100 Luke Hamaker (5) (Mason Paul , Sawyer Sheetz)
Mason Paul (9) (John De La O)
Luke Hamaker (5) (Levi Smith)
11/7/2026 at Transylvania L 2-3 (9-7-4, 3-4-2) 3-4-2 478 Rhoi Phulusa (0)
Markku Laukkanen (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Ind.-East 2-1 2 1 5 13 0.154 9 0.692 2-2 1 0-0 990
09/04/2026 vs Heidelberg 3-1 3 3 9 16 0.188 9 0.563 2-0 1 1-1 990
09/06/2026 vs Albion 1-2 1 0 2 11 0.091 4 0.364 3-1 0 1-1 970
09/09/2026 vs Spalding 0-0 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
9/12/2026 at Ohio Christian 5-1 5 3 13 18 0.278 11 0.611 1-0 1 0-1 1087
09/16/2026 at Wittenberg 1-1 1 0 2 7 0.143 4 0.571 1-0 0 1-1 991
09/19/2026 vs Olivet 0-4 0 0 0 11 0.000 6 0.545 2-0 0 0-0 990
09/22/2026 vs Kuyper 5-0 5 2 12 28 0.179 14 0.500 1-0 1 2-2 990
09/26/2026 at Manchester 1-0 1 1 3 7 0.143 6 0.857 2-0 1 0-0 990
10/03/2026 vs Anderson (IN) 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
10/07/2026 vs Franklin 1-0 1 2 4 7 0.143 5 0.714 4-1 1 0-0 983
10/10/2026 at Transylvania 2-3 2 4 8 10 0.200 4 0.400 2-0 0 0-0 979
10/14/2026 vs Bluffton 1-1 1 0 2 10 0.100 4 0.400 2-0 0 0-0 990
10/17/2026 vs Mt. St. Joseph 2-2 2 1 5 6 0.333 3 0.500 3-1 0 0-0 938
10/21/2026 at Rose-Hulman 0-5 0 0 0 7 0.000 1 0.143 1-1 0 0-0 902
10/24/2026 at Hanover 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/27/2026 at Berea 3-2 3 4 10 15 0.200 7 0.467 1-0 1 0-0 990
10/31/2026 at Anderson (IN) 2-1 2 2 6 16 0.125 6 0.375 1-0 1 0-0 1188
11/04/2026 at Hanover 3-1 3 4 10 7 0.429 4 0.571 0-0 1 0-0 990
11/7/2026 at Transylvania 2-3 2 0 4 9 0.222 4 0.444 2-0 0 0-0 990
Total 34-31 34 27 95 212 0.160 104 0.491 34-6 9 5-6 19918
Opponent - 31 26 88 188 0.165 88 0.468 36-1 7 - 20001

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Ind.-East 2-1 90:00 1 1.00 1 0.500 1 0 0 0 5
09/04/2026 Heidelberg 3-1 90:00 1 1.00 4 0.800 1 0 0 0 11
09/06/2026 Albion 1-2 90:00 2 1.33 1 0.333 0 1 0 0 10
09/09/2026 Spalding 0-0 90:00 0 1.00 3 1.000 0 0 1 1 6
9/12/2026 Ohio Christian 5-1 90:00 1 1.00 1 0.500 1 0 0 0 2
09/16/2026 Wittenberg 1-1 90:00 1 1.00 2 0.667 0 0 1 0 7
09/19/2026 Olivet 0-4 90:00 4 1.43 0 0.000 0 1 0 0 5
09/22/2026 Kuyper 5-0 90:00 0 1.25 1 1.000 1 0 0 1 2
09/26/2026 Manchester 1-0 90:00 0 1.11 2 1.000 1 0 0 1 7
10/03/2026 Anderson (IN) 0-1 90:00 1 1.10 3 0.750 0 1 0 0 5
10/07/2026 Franklin 1-0 90:00 0 1.00 1 1.000 1 0 0 1 2
10/10/2026 Transylvania 2-3 90:00 3 1.17 2 0.400 0 1 0 0 5
10/14/2026 Bluffton 1-1 90:00 1 1.15 2 0.667 0 0 1 0 7
10/17/2026 Mt. St. Joseph 2-2 90:00 2 1.21 4 0.667 0 0 1 0 8
10/21/2026 Rose-Hulman 0-5 90:00 5 1.47 5 0.500 0 1 0 0 18
10/24/2026 Hanover 0-2 90:00 2 1.50 3 0.600 0 1 0 0 16
10/27/2026 Berea 3-2 90:00 2 1.53 4 0.667 1 0 0 0 13
10/31/2026 Anderson (IN) 2-1 107:43 1 1.48 7 0.875 1 0 0 0 15
11/04/2026 Hanover 3-1 90:00 1 1.46 4 0.800 1 0 0 0 20
11/7/2026 Transylvania 2-3 90:00 3 1.53 6 0.667 0 1 0 0 9
Totals - 1817 31 1.53 56 0.644 9 7 4 4 173
Opponent - 1817:43 34 1.68 70 0.673 7 9 4 5 194

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Ind.-East 1-2 1 0 2 5 0.200 2 0.400 6-0 0 0-0 990
09/04/2026 Heidelberg 1-3 1 1 3 11 0.091 6 0.545 1-1 0 0-0 986
09/06/2026 Albion 2-1 2 1 5 10 0.200 3 0.300 5-0 1 1-1 990
09/09/2026 Spalding 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 991
9/12/2026 Ohio Christian 1-5 1 1 3 2 0.500 2 1.000 0-0 0 0-0 992
09/16/2026 Wittenberg 1-1 1 0 2 7 0.143 3 0.429 1-0 0 0-0 988
09/19/2026 Olivet 4-0 4 3 11 5 0.800 4 0.800 4-0 1 0-0 990
09/22/2026 Kuyper 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/26/2026 Manchester 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/03/2026 Anderson (IN) 1-0 1 2 4 5 0.200 4 0.800 2-0 1 0-0 990
10/07/2026 Franklin 0-1 0 0 0 2 0.000 1 0.500 5-0 0 0-0 990
10/10/2026 Transylvania 3-2 3 2 8 12 0.250 5 0.417 3-0 1 0-0 995
10/14/2026 Bluffton 1-1 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
10/17/2026 Mt. St. Joseph 2-2 2 2 6 8 0.250 6 0.750 1-0 0 1-1 990
10/21/2026 Rose-Hulman 5-0 5 5 15 18 0.278 10 0.556 0-0 1 1-1 990
10/24/2026 Hanover 2-0 2 3 7 16 0.125 5 0.313 0-0 1 0-0 990
10/27/2026 Berea 2-3 2 1 5 13 0.154 6 0.462 1-0 0 0-0 990
10/31/2026 Anderson (IN) 1-2 1 0 2 15 0.067 8 0.533 3-0 0 0-0 1188
11/04/2026 Hanover 1-3 1 1 3 20 0.050 5 0.250 1-0 0 0-0 990
11/7/2026 Transylvania 3-2 3 3 9 17 0.176 9 0.529 1-0 1 0-0 991
Total 31-34 31 26 88 188 0.165 88 0.468 36-1 7 3-3 20001
Earlham - 34 27 95 212 0.160 104 0.491 34-6 9 - 19918

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Ind.-East 1-2 90:00 2 2.00 7 0.778 0 1 0 0 13
09/04/2026 Heidelberg 1-3 90:00 3 2.50 6 0.667 0 1 0 0 16
09/06/2026 Albion 2-1 90:00 1 2.00 3 0.750 1 0 0 0 11
09/09/2026 Spalding 0-0 90:00 0 1.50 1 1.000 0 0 1 1 5
9/12/2026 Ohio Christian 1-5 90:00 5 2.20 6 0.545 0 1 0 0 11
09/16/2026 Wittenberg 1-1 90:00 1 2.00 3 0.750 0 0 1 0 7
09/19/2026 Olivet 4-0 90:00 0 1.71 6 1.000 1 0 0 1 11
09/22/2026 Kuyper 0-5 90:00 5 2.13 9 0.643 0 1 0 0 28
09/26/2026 Manchester 0-1 90:00 1 2.00 5 0.833 0 1 0 0 7
10/03/2026 Anderson (IN) 1-0 90:00 0 1.80 1 1.000 1 0 0 1 5
10/07/2026 Franklin 0-1 90:00 1 1.73 4 0.800 0 1 0 0 7
10/10/2026 Transylvania 3-2 90:00 2 1.75 2 0.500 1 0 0 0 4
10/14/2026 Bluffton 1-1 90:00 1 1.69 3 0.750 0 0 1 0 10
10/17/2026 Mt. St. Joseph 2-2 90:00 2 1.71 1 0.333 0 0 1 0 6
10/21/2026 Rose-Hulman 5-0 90:00 0 1.60 1 1.000 1 0 0 1 7
10/24/2026 Hanover 2-0 90:00 0 1.50 1 1.000 1 0 0 1 4
10/27/2026 Berea 2-3 90:00 3 1.59 4 0.571 0 1 0 0 15
10/31/2026 Anderson (IN) 1-2 107:43 2 1.59 4 0.667 0 1 0 0 16
11/04/2026 Hanover 1-3 90:00 3 1.67 1 0.250 0 1 0 0 7
11/7/2026 Transylvania 3-2 90:00 2 1.68 2 0.500 1 0 0 0 4
Totals - 1817 34 1.68 70 0.673 7 9 4 5 194
Earlham - 1817:43 31 1.53 56 0.644 9 7 4 4 173

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Ind.-East 2-1 2/1 1/0 13/5 9/2 3/3 2/6 2/0
09/04/2026 vs Heidelberg 3-1 3/1 3/1 16/11 9/6 2/2 2/1 0/1
09/06/2026 vs Albion 1-2 1/2 0/1 11/10 4/3 12/1 3/5 1/0
09/09/2026 vs Spalding 0-0 0/0 0/0 5/6 1/3 6/4 0/0 0/0
9/12/2026 at Ohio Christian 5-1 5/1 3/1 18/2 11/2 1/1 1/0 0/0
09/16/2026 at Wittenberg 1-1 1/1 0/0 7/7 4/3 9/4 1/1 0/0
09/19/2026 vs Olivet 0-4 0/4 0/3 11/5 6/4 7/1 2/4 0/0
09/22/2026 vs Kuyper 5-0 5/0 2/0 28/2 14/1 9/0 1/0 0/0
09/26/2026 at Manchester 1-0 1/0 1/0 7/7 6/2 8/3 2/1 0/0
10/03/2026 vs Anderson (IN) 0-1 0/1 0/2 5/5 1/4 2/8 2/2 0/0
10/07/2026 vs Franklin 1-0 1/0 2/0 7/2 5/1 5/1 4/5 1/0
10/10/2026 at Transylvania 2-3 2/3 4/2 10/12 4/5 2/6 2/3 0/0
10/14/2026 vs Bluffton 1-1 1/1 0/1 10/7 4/3 8/5 2/1 0/0
10/17/2026 vs Mt. St. Joseph 2-2 2/2 1/2 6/8 3/6 7/1 3/1 1/0
10/21/2026 at Rose-Hulman 0-5 0/5 0/5 7/18 1/10 4/7 1/0 1/0
10/24/2026 at Hanover 0-2 0/2 0/3 4/16 1/5 1/8 2/0 0/0
10/27/2026 at Berea 3-2 3/2 4/1 15/13 7/6 7/0 1/1 0/0
10/31/2026 at Anderson (IN) 2-1 2/1 2/0 16/15 6/8 7/5 1/3 0/0
11/04/2026 at Hanover 3-1 3/1 4/1 7/20 4/5 2/7 0/1 0/0
11/7/2026 at Transylvania 2-3 2/3 0/3 9/17 4/9 4/5 2/1 0/0
Totals 34/31 27/26 212/188 104/88 106/72 34/36 6/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Ohio Christian (9/12/2026)
GOALS 5 Ohio Christian (9/12/2026)
Kuyper (09/22/2026)
ASSISTS 4 Transylvania (10/10/2026)
Berea (10/27/2026)
Hanover (11/04/2026)
SHOTS 28 Kuyper (09/22/2026)
SHOTS ON GOAL 14 Kuyper (09/22/2026)
SAVES 7 Anderson (IN) (10/31/2026)
FOULS 17 Anderson (IN) (10/31/2026)
Hanover (11/04/2026)
CORNER KICKS 12 Albion (09/06/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Rose-Hulman (10/21/2026)
GOALS 5 Rose-Hulman (10/21/2026)
ASSISTS 5 Rose-Hulman (10/21/2026)
SHOTS 20 Hanover (11/04/2026)
SHOTS ON GOAL 10 Rose-Hulman (10/21/2026)
SAVES 9 Kuyper (09/22/2026)
FOULS 13 Ind.-East (09/01/2026)
CORNER KICKS 8 Anderson (IN) (10/03/2026)
Hanover (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Albion (09/06/2026)
Wittenberg (09/16/2026)
Bluffton (10/14/2026)
GOALS 1 Albion (09/06/2026)
Wittenberg (09/16/2026)
Manchester (09/26/2026)
Franklin (10/07/2026)
Bluffton (10/14/2026)
ASSISTS 1 Ind.-East (09/01/2026)
Manchester (09/26/2026)
Mt. St. Joseph (10/17/2026)
SHOTS 4 Spalding (09/09/2026)
Anderson (IN) (10/03/2026)
Hanover (10/24/2026)
SHOTS ON GOAL 1 Spalding (09/09/2026)
Anderson (IN) (10/03/2026)
Mt. St. Joseph (10/17/2026)
Rose-Hulman (10/21/2026)
Hanover (10/24/2026)
SAVES 1 Ind.-East (09/01/2026)
Albion (09/06/2026)
Ohio Christian (9/12/2026)
Kuyper (09/22/2026)
Franklin (10/07/2026)
FOULS 3 Anderson (IN) (10/03/2026)
Transylvania (10/10/2026)
Bluffton (10/14/2026)
CORNER KICKS 1 Heidelberg (09/04/2026)
Ohio Christian (9/12/2026)
Anderson (IN) (10/03/2026)
Transylvania (10/10/2026)
Hanover (10/24/2026)
Hanover (11/04/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ind.-East (09/01/2026)
Wittenberg (09/16/2026)
Anderson (IN) (10/31/2026)
GOALS 1 Ind.-East (09/01/2026)
Heidelberg (09/04/2026)
Ohio Christian (9/12/2026)
Wittenberg (09/16/2026)
Anderson (IN) (10/03/2026)
Bluffton (10/14/2026)
Anderson (IN) (10/31/2026)
Hanover (11/04/2026)
ASSISTS 1 Heidelberg (09/04/2026)
Albion (09/06/2026)
Ohio Christian (9/12/2026)
Bluffton (10/14/2026)
Berea (10/27/2026)
Hanover (11/04/2026)
SHOTS 2 Ind.-East (09/01/2026)
Ohio Christian (9/12/2026)
Olivet (09/19/2026)
Kuyper (09/22/2026)
Anderson (IN) (10/03/2026)
Franklin (10/07/2026)
SHOTS ON GOAL 1 Ind.-East (09/01/2026)
Ohio Christian (9/12/2026)
Kuyper (09/22/2026)
Manchester (09/26/2026)
Franklin (10/07/2026)
SAVES 1 Spalding (09/09/2026)
Anderson (IN) (10/03/2026)
Transylvania (10/10/2026)
Mt. St. Joseph (10/17/2026)
Rose-Hulman (10/21/2026)
Hanover (10/24/2026)
Hanover (11/04/2026)
Transylvania (11/7/2026)
FOULS 4 Bluffton (10/14/2026)
Hanover (10/24/2026)
CORNER KICKS 1 Albion (09/06/2026)
Ohio Christian (9/12/2026)
Olivet (09/19/2026)
Franklin (10/07/2026)
Mt. St. Joseph (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Kuyper (09/22/2026)
GOALS 2 Ohio Christian (9/12/2026)
Kuyper (09/22/2026)
Anderson (IN) (10/31/2026)
Hanover (11/04/2026)
ASSISTS 2 Heidelberg (09/04/2026)
Berea (10/27/2026)
SHOTS 6 Heidelberg (09/04/2026)
SHOTS ON GOAL 4 Ohio Christian (9/12/2026)
SAVES 7 Anderson (IN) (10/31/2026)
FOULS 5 Anderson (IN) (10/31/2026)
Hanover (11/04/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Ohio Christian (9/12/2026)
GOALS 5 Ohio Christian (9/12/2026)
Kuyper (09/22/2026)
ASSISTS 4 Transylvania (10/10/2026)
Berea (10/27/2026)
Hanover (11/04/2026)
SHOTS 28 Kuyper (09/22/2026)
SHOTS ON GOAL 14 Kuyper (09/22/2026)
SAVES 7 Anderson (IN) (10/31/2026)
FOULS 17 Anderson (IN) (10/31/2026)
Hanover (11/04/2026)
CORNER KICKS 12 Albion (09/06/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Paul, Mason
Kuyper (09/22/2026)
GOALS 2 Kayden Minnick-Maclure
Paul, Mason
Hamaker, Luke
Hamaker, Luke
Ohio Christian (9/12/2026)
Kuyper (09/22/2026)
Anderson (IN) (10/31/2026)
Hanover (11/04/2026)
ASSISTS 2 Martinez, Eduardo
Paul, Mason
Heidelberg (09/04/2026)
Berea (10/27/2026)
SHOTS 6 De La O, John
Heidelberg (09/04/2026)
SHOTS ON GOAL 4 Kayden Minnick-Maclure
Ohio Christian (9/12/2026)
SAVES 7 Gandee, Joshua
Anderson (IN) (10/31/2026)
FOULS 5 De La O, John
Courtad, Grant
Anderson (IN) (10/31/2026)
Hanover (11/04/2026)

Leaders

Team Leaders: Points
Player High
Points
Paul, Mason 22
Hamaker, Luke 13
Phulusa, Rhoi 10
Smith, Levi 9
De La O, John 8
Team Leaders: Goals
Player High
Goals
Paul, Mason 9
Hamaker, Luke 5
Phulusa, Rhoi 4
Smith, Levi 3
De La O, John 3
Team Leaders: Assists
Player High
Assists
Paul, Mason 4
Martinez, Eduardo 4
Hamaker, Luke 3
Smith, Levi 3
Phulusa, Rhoi 2
Team Leaders: Shots
Player High
Shots
De La O, John 33
Phulusa, Rhoi 26
Paul, Mason 25
Smith, Levi 20
Martinez, Eduardo 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Paul, Mason 15
Phulusa, Rhoi 15
Smith, Levi 11
Hamaker, Luke 8
De La O, John 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Paul, Mason 2
Hamaker, Luke 1
Phulusa, Rhoi 1
De La O, John 1
Laukkanen, Markku 1