Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

2025 Men's Soccer Cumulative Statistics

Team (2-9-2, 1-4)

Overall Team Statistics
Statistic Earlham Opponents
Shots
Goals 12 28
Goals Per Game 0.92 2.15
Shots 123 213
Shots Per Game 9.5 16.4
Shots Percentage 0.098 0.131
Shots On Goal 54-123 100-213
Shots On Goal Percentage 0.439 0.469
Penalties
Yellow Cards 17 30
Red Cards 1 0
Miscellaneous
Assists 10 18
Saves 72 42
Fouls 118 111
Corner Kicks 62 65
Penalty Kicks: Goals-Attempts 1-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Paul, Mason 19Paul, Mason 13 13 1162 3 3 9 18 0.167 9 0.500 3-0 0 1-2
7 Gentner, Orin 7Gentner, Orin 13 13 1129 2 1 5 10 0.200 7 0.700 2-0 0 0-0
26 Hamaker, Luke 26Hamaker, Luke 13 13 1158 1 2 4 6 0.167 3 0.500 0-0 0 0-0
22 Fossum, Jude 22Fossum, Jude 12 1 390 1 1 3 6 0.167 2 0.333 1-0 1 0-0
14 Lewis, Steven 14Lewis, Steven 10 6 384 1 1 3 7 0.143 2 0.286 0-0 0 0-0
17 Smith, Levi 17Smith, Levi 13 13 905 1 1 3 18 0.056 6 0.333 0-0 0 0-0
6 Courtad, Grant 6Courtad, Grant 1 0 27 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Moriel, Andre 10Moriel, Andre 11 10 686 1 0 2 13 0.077 9 0.692 2-0 0 0-0
23 Phulusa, Rhoi 23Phulusa, Rhoi 13 13 866 1 0 2 19 0.053 9 0.474 1-0 1 0-0
25 Sheets, Sawyer 25Sheets, Sawyer 2 2 180 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
3 Carranza, Cristobal 3Carranza, Cristobal 7 4 294 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Gomez, Oscar 20Gomez, Oscar 13 2 422 0 0 0 5 0.000 2 0.400 1-0 0 0-0
13 Hitchcock, Sam 13Hitchcock, Sam 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jaunarajs, Austin 5Jaunarajs, Austin 10 9 593 0 0 0 3 0.000 0 0.000 0-0 0 0-0
2 Katamba, Matthew 2Katamba, Matthew 5 1 108 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Laukkanen, Markku 11Laukkanen, Markku 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Lemaster, Austin 18Lemaster, Austin 10 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mayers, Isaiah 0Mayers, Isaiah 6 1 262 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Olsen, Davin 4Olsen, Davin 7 3 245 0 0 0 1 0.000 0 0.000 1-1 0 0-0
16 Roush, Nicholas 16Roush, Nicholas 11 2 379 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Sarpong, Dwayne 28Sarpong, Dwayne 2 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Serrada, Jose 31Serrada, Jose 11 1 319 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Sheetz, Sawyer 25Sheetz, Sawyer 11 11 932 0 0 0 9 0.000 3 0.333 0-0 0 0-0
15 Tippayapaphanupap, Sirapob 15Tippayapaphanupap, Sirapob 2 2 180 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Tippayapaphanupap, Sirapob 15Tippayapaphanupap, Sirapob 11 10 922 0 0 0 1 0.000 1 1.000 2-0 0 0-0
1 Wamsley, Ryland 1Wamsley, Ryland 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12853 12 10 34 123 0.098 54 0.439 17-1 2 1-2
Opponent 13 - 12870 28 18 74 213 0.131 100 0.469 30-0 9 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Mayers, Isaiah 0Mayers, Isaiah 1 1 90:00 1 1.00 2 0.667 0 1 0 0 4
1 Wamsley, Ryland 1Wamsley, Ryland 12 12 1080:00 27 2.25 71 0.724 2 8 2 1 201
Total 13 - 1170:00 28 2.15 73 0.723 2 9 2 1 205
Opponents 13 - 1170:00 12 0.92 41 0.774 6 108

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Paul, Mason 19Paul, Mason 5 5 450 1 3 5 8 0.125 5 0.625 2-0 0 0-1
7 Gentner, Orin 7Gentner, Orin 5 5 442 2 0 4 6 0.333 4 0.667 0-0 0 0-0
26 Hamaker, Luke 26Hamaker, Luke 5 5 445 1 2 4 5 0.200 3 0.600 0-0 0 0-0
22 Fossum, Jude 22Fossum, Jude 5 1 214 1 1 3 4 0.250 1 0.250 1-0 1 0-0
6 Courtad, Grant 6Courtad, Grant 1 0 27 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Lewis, Steven 14Lewis, Steven 4 3 159 1 0 2 6 0.167 2 0.333 0-0 0 0-0
20 Gomez, Oscar 20Gomez, Oscar 5 1 139 0 0 0 1 0.000 1 1.000 1-0 0 0-0
5 Jaunarajs, Austin 5Jaunarajs, Austin 5 4 253 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Katamba, Matthew 2Katamba, Matthew 4 1 96 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Laukkanen, Markku 11Laukkanen, Markku 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Lemaster, Austin 18Lemaster, Austin 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mayers, Isaiah 0Mayers, Isaiah 4 0 145 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10 Moriel, Andre 10Moriel, Andre 4 4 208 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Olsen, Davin 4Olsen, Davin 2 1 55 0 0 0 0 0.000 0 0.000 0-1 0 0-0
23 Phulusa, Rhoi 23Phulusa, Rhoi 5 5 383 0 0 0 11 0.000 5 0.455 1-0 0 0-0
16 Roush, Nicholas 16Roush, Nicholas 5 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Serrada, Jose 31Serrada, Jose 4 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Sheetz, Sawyer 25Sheetz, Sawyer 5 5 445 0 0 0 4 0.000 1 0.250 0-0 0 0-0
17 Smith, Levi 17Smith, Levi 5 5 329 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Tippayapaphanupap, Sirapob 15Tippayapaphanupap, Sirapob 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Tippayapaphanupap, Sirapob 15Tippayapaphanupap, Sirapob 4 4 342 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Wamsley, Ryland 1Wamsley, Ryland 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4950 7 6 20 54 0.130 24 0.444 17-1 1 0-1
Opponent 5 - 4949 15 9 39 89 0.169 46 0.517 30-0 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Wamsley, Ryland 1Wamsley, Ryland 5 5 450:00 15 3.00 31 0.674 1 4 0 0 83
Total 5 - 450:00 15 3.00 31 0.674 1 4 0 0 83
Opponents 5 - 450:00 7 1.40 16 0.696 2 40

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Beloit L 0-2 (0-1-0, 0-0-0) 0-0-0 127
08/30/2025 vs Muskingum W 1-0 (1-0-0, 0-0-0) 0-0-0 320 Rhoi Phulusa (1) (Orin Gentner , Sawyer Sheets)
09/06/2025 at Heidelberg L 0-1 (1-1-0, 0-0-0) 0-0-0 222
09/10/2025 at Spalding L 1-2 (1-3-0, 0-0-0) 0-0-0 75 Mason Paul (1)
09/13/2025 vs Ind.-East T 2-2 (1-3-1, 0-0-0) 0-0-0 103 Andre Moriel (1) (Steven Lewis , Levi Smith)
Mason Paul (1)
09/16/2025 vs Wittenberg L 0-2 (1-4-1, 0-0-0) 0-0-0 182
9/20/2025 at Olivet T 1-1 (1-4-2) 30 Smith, Levi (0)
09/23/2025 vs Wilmington (OH) L 0-3 (1-5-2, 0-0-0) 0-0-0 122
09/27/2025 vs Manchester L 0-1 (1-6-2, 0-1-0) 0-1-0 357
10/04/2025 at Anderson (IN) W 2-1 (2-6-2, 1-1-0) 1-1-0 325 Orin Gentner (1) (Luke Hamaker)
Jude Fossum (1)
10/8/2025 at Bluffton L 4-6 (2-7-2, 1-2-0) 1-2-0 100 Orin Gentner (2)
Grant Courtad (1) (Mason Paul , Luke Hamaker)
Steven Lewis (1) (Jude Fossum , Mason Paul)
Luke Hamaker (1) (Mason Paul)
10/11/2025 vs Transylvania L 1-3 (2-8-2, 1-3-0) 1-3-0 300 Mason Paul (3)
10/15/2025 vs Rose-Hulman L 0-4 (2-9-2, 1-4-0) 1-4-0 67

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Beloit 0-2 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
08/30/2025 vs Muskingum 1-0 1 2 4 5 0.200 4 0.800 2-0 1 0-0 990
09/06/2025 at Heidelberg 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
09/10/2025 at Spalding 1-2 1 0 2 7 0.143 1 0.143 1-0 0 0-0 990
09/13/2025 vs Ind.-East 2-2 2 2 6 14 0.143 4 0.286 2-0 0 1-1 990
09/16/2025 vs Wittenberg 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
9/20/2025 at Olivet 1-1 1 0 2 8 0.125 7 0.875 2-0 0 0-0 973
09/23/2025 vs Wilmington (OH) 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/27/2025 vs Manchester 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
10/04/2025 at Anderson (IN) 2-1 2 1 5 10 0.200 4 0.400 2-0 1 0-0 990
10/8/2025 at Bluffton 4-6 4 5 13 25 0.160 11 0.440 1-0 0 0-0 990
10/11/2025 vs Transylvania 1-3 1 0 2 5 0.200 3 0.600 2-1 0 0-1 990
10/15/2025 vs Rose-Hulman 0-4 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
Total 12-28 12 10 34 123 0.098 54 0.439 17-1 2 1-2 12853
Opponent - 28 18 74 213 0.131 100 0.469 30-0 9 - 12870

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Beloit 0-2 90:00 2 2.00 5 0.714 0 1 0 0 13
08/30/2025 Muskingum 1-0 90:00 0 1.00 3 1.000 1 0 0 1 11
09/06/2025 Heidelberg 0-1 90:00 1 1.00 2 0.667 0 1 0 0 4
09/10/2025 Spalding 1-2 90:00 2 1.25 3 0.600 0 1 0 0 18
09/13/2025 Ind.-East 2-2 90:00 2 1.40 4 0.667 0 0 1 0 19
09/16/2025 Wittenberg 0-2 90:00 2 1.50 7 0.778 0 1 0 0 27
9/20/2025 Olivet 1-1 90:00 1 1.43 8 0.889 0 0 1 0 9
09/23/2025 Wilmington (OH) 0-3 90:00 3 1.63 10 0.769 0 1 0 0 21
09/27/2025 Manchester 0-1 90:00 1 1.56 1 0.500 0 1 0 0 11
10/04/2025 Anderson (IN) 2-1 90:00 1 1.50 2 0.667 1 0 0 0 13
10/8/2025 Bluffton 4-6 90:00 6 1.91 16 0.727 0 1 0 0 22
10/11/2025 Transylvania 1-3 90:00 3 2.00 6 0.667 0 1 0 0 17
10/15/2025 Rose-Hulman 0-4 90:00 4 2.15 6 0.600 0 1 0 0 20
Totals - 1170 28 2.15 73 0.723 2 9 2 1 205
Opponent - 1170:00 12 0.92 42 0.778 9 2 2 6 109

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Beloit 2-0 2 1 5 13 0.154 7 0.538 4-0 1 0-0 990
08/30/2025 Muskingum 0-1 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
09/06/2025 Heidelberg 1-0 1 1 3 4 0.250 3 0.750 5-0 1 0-0 990
09/10/2025 Spalding 2-1 2 2 6 18 0.111 5 0.278 2-0 1 0-0 990
09/13/2025 Ind.-East 2-2 2 1 5 19 0.105 6 0.316 5-0 0 0-0 990
09/16/2025 Wittenberg 2-0 2 1 5 27 0.074 9 0.333 1-0 1 0-0 990
9/20/2025 Olivet 1-1 1 1 3 12 0.083 9 0.750 2-0 0 0-0 991
09/23/2025 Wilmington (OH) 3-0 3 2 8 20 0.150 12 0.600 1-0 1 0-0 990
09/27/2025 Manchester 1-0 1 0 2 11 0.091 2 0.182 1-0 1 0-0 990
10/04/2025 Anderson (IN) 1-2 1 0 2 13 0.077 3 0.231 1-0 0 0-0 990
10/8/2025 Bluffton 6-4 6 4 16 28 0.214 22 0.786 1-0 1 0-0 989
10/11/2025 Transylvania 3-1 3 2 8 17 0.176 9 0.529 4-0 1 0-0 990
10/15/2025 Rose-Hulman 4-0 4 3 11 20 0.200 10 0.500 1-0 1 0-1 990
Total 28-12 28 18 74 213 0.131 100 0.469 30-0 9 0-1 12870
Earlham - 12 10 34 123 0.098 54 0.439 17-1 2 - 12853

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Beloit 2-0 90:00 0 0.00 6 1.000 1 0 0 1 14
08/30/2025 Muskingum 0-1 90:00 1 0.50 3 0.750 0 1 0 0 5
09/06/2025 Heidelberg 1-0 90:00 0 0.33 4 1.000 1 0 0 1 12
09/10/2025 Spalding 2-1 90:00 1 0.50 0 0.000 1 0 0 0 7
09/13/2025 Ind.-East 2-2 90:00 2 0.80 2 0.500 0 0 1 0 14
09/16/2025 Wittenberg 2-0 90:00 0 0.67 2 1.000 1 0 0 1 5
9/20/2025 Olivet 1-1 90:00 1 0.71 6 0.857 0 0 1 0 7
09/23/2025 Wilmington (OH) 3-0 90:00 0 0.63 2 1.000 1 0 0 1 4
09/27/2025 Manchester 1-0 90:00 0 0.56 3 1.000 1 0 0 1 9
10/04/2025 Anderson (IN) 1-2 90:00 2 0.70 2 0.500 0 1 0 0 10
10/8/2025 Bluffton 6-4 90:00 4 1.00 7 0.636 1 0 0 0 12
10/11/2025 Transylvania 3-1 90:00 1 1.00 2 0.667 1 0 0 0 5
10/15/2025 Rose-Hulman 4-0 90:00 0 0.92 3 1.000 1 0 0 1 5
Totals - 1170 12 0.92 42 0.778 9 2 2 6 109
Earlham - 1170:00 28 2.15 73 0.723 2 9 2 1 205

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Beloit 0-2 0/2 0/1 14/13 6/7 11/4 2/4 0/0
08/30/2025 vs Muskingum 1-0 1/0 2/0 5/11 4/3 2/4 2/2 0/0
09/06/2025 at Heidelberg 0-1 0/1 0/1 12/4 4/3 8/4 0/5 0/0
09/10/2025 at Spalding 1-2 1/2 0/2 7/18 1/5 2/6 1/2 0/0
09/13/2025 vs Ind.-East 2-2 2/2 2/1 14/19 4/6 10/3 2/5 0/0
09/16/2025 vs Wittenberg 0-2 0/2 0/1 5/27 2/9 4/7 0/1 0/0
9/20/2025 at Olivet 1-1 1/1 0/1 8/12 7/9 2/5 2/2 0/0
09/23/2025 vs Wilmington (OH) 0-3 0/3 0/2 4/20 2/12 0/8 0/1 0/0
09/27/2025 vs Manchester 0-1 0/1 0/0 9/11 3/2 4/4 2/1 0/0
10/04/2025 at Anderson (IN) 2-1 2/1 1/0 10/13 4/3 7/8 2/1 0/0
10/8/2025 at Bluffton 4-6 4/6 5/4 25/28 11/22 6/2 1/1 0/0
10/11/2025 vs Transylvania 1-3 1/3 0/2 5/17 3/9 3/6 2/4 1/0
10/15/2025 vs Rose-Hulman 0-4 0/4 0/3 5/20 3/10 3/4 1/1 0/0
Totals 12/28 10/18 123/213 54/100 62/65 17/30 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Bluffton (10/8/2025)
GOALS 4 Bluffton (10/8/2025)
ASSISTS 5 Bluffton (10/8/2025)
SHOTS 25 Bluffton (10/8/2025)
SHOTS ON GOAL 11 Bluffton (10/8/2025)
SAVES 16 Bluffton (10/8/2025)
FOULS 12 Heidelberg (09/06/2025)
CORNER KICKS 11 Beloit (08/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Bluffton (10/8/2025)
GOALS 6 Bluffton (10/8/2025)
ASSISTS 4 Bluffton (10/8/2025)
SHOTS 28 Bluffton (10/8/2025)
SHOTS ON GOAL 22 Bluffton (10/8/2025)
SAVES 7 Bluffton (10/8/2025)
FOULS 16 Wilmington (OH) (09/23/2025)
CORNER KICKS 8 Wilmington (OH) (09/23/2025)
Anderson (IN) (10/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Spalding (09/10/2025)
Olivet (9/20/2025)
Transylvania (10/11/2025)
GOALS 1 Muskingum (08/30/2025)
Spalding (09/10/2025)
Olivet (9/20/2025)
Transylvania (10/11/2025)
ASSISTS 1 Anderson (IN) (10/04/2025)
SHOTS 4 Muskingum (08/30/2025)
Wittenberg (09/16/2025)
Wilmington (OH) (09/23/2025)
Transylvania (10/11/2025)
Rose-Hulman (10/15/2025)
SHOTS ON GOAL 1 Spalding (09/10/2025)
Wittenberg (09/16/2025)
Wilmington (OH) (09/23/2025)
SAVES 1 Heidelberg (09/06/2025)
Manchester (09/27/2025)
Anderson (IN) (10/04/2025)
FOULS 5 Spalding (09/10/2025)
Manchester (09/27/2025)
CORNER KICKS 2 Muskingum (08/30/2025)
Spalding (09/10/2025)
Olivet (9/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Manchester (09/27/2025)
Anderson (IN) (10/04/2025)
GOALS 1 Heidelberg (09/06/2025)
Olivet (9/20/2025)
Manchester (09/27/2025)
Anderson (IN) (10/04/2025)
ASSISTS 1 Beloit (08/29/2025)
Heidelberg (09/06/2025)
Ind.-East (09/13/2025)
Wittenberg (09/16/2025)
Olivet (9/20/2025)
SHOTS 4 Muskingum (08/30/2025)
Heidelberg (09/06/2025)
Manchester (09/27/2025)
SHOTS ON GOAL 2 Muskingum (08/30/2025)
Heidelberg (09/06/2025)
Manchester (09/27/2025)
Anderson (IN) (10/04/2025)
SAVES 2 Ind.-East (09/13/2025)
Wittenberg (09/16/2025)
Wilmington (OH) (09/23/2025)
Anderson (IN) (10/04/2025)
Transylvania (10/11/2025)
FOULS 3 Spalding (09/10/2025)
Anderson (IN) (10/04/2025)
CORNER KICKS 2 Ind.-East (09/13/2025)
Bluffton (10/8/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Bluffton (10/8/2025)
GOALS 1 Muskingum (08/30/2025)
Spalding (09/10/2025)
Ind.-East (09/13/2025)
Olivet (9/20/2025)
Anderson (IN) (10/04/2025)
Bluffton (10/8/2025)
Transylvania (10/11/2025)
ASSISTS 3 Bluffton (10/8/2025)
SHOTS 5 Beloit (08/29/2025)
Anderson (IN) (10/04/2025)
SHOTS ON GOAL 2 Beloit (08/29/2025)
Muskingum (08/30/2025)
Heidelberg (09/06/2025)
Ind.-East (09/13/2025)
Olivet (9/20/2025)
Manchester (09/27/2025)
Anderson (IN) (10/04/2025)
Bluffton (10/8/2025)
Transylvania (10/11/2025)
SAVES 16 Bluffton (10/8/2025)
FOULS 4 Heidelberg (09/06/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Bluffton (10/8/2025)
GOALS 4 Bluffton (10/8/2025)
ASSISTS 5 Bluffton (10/8/2025)
SHOTS 25 Bluffton (10/8/2025)
SHOTS ON GOAL 11 Bluffton (10/8/2025)
SAVES 16 Bluffton (10/8/2025)
FOULS 12 Heidelberg (09/06/2025)
CORNER KICKS 11 Beloit (08/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Mason Paul
Bluffton (10/8/2025)
GOALS 1 Phulusa, Rhoi
Paul, Mason
Moriel, Andre
Smith, Levi
Gentner, Orin
Grant Courtad
Paul, Mason
Muskingum (08/30/2025)
Spalding (09/10/2025)
Ind.-East (09/13/2025)
Olivet (9/20/2025)
Anderson (IN) (10/04/2025)
Bluffton (10/8/2025)
Transylvania (10/11/2025)
ASSISTS 3 Mason Paul
Bluffton (10/8/2025)
SHOTS 5 Smith, Levi
Phulusa, Rhoi
Beloit (08/29/2025)
Anderson (IN) (10/04/2025)
SHOTS ON GOAL 2 Moriel, Andre
Moriel, Andre
Moriel, Andre
Paul, Mason
Gentner, Orin
Phulusa, Rhoi
Phulusa, Rhoi
Steven Lewis
Paul, Mason
Beloit (08/29/2025)
Muskingum (08/30/2025)
Heidelberg (09/06/2025)
Ind.-East (09/13/2025)
Olivet (9/20/2025)
Manchester (09/27/2025)
Anderson (IN) (10/04/2025)
Bluffton (10/8/2025)
Transylvania (10/11/2025)
SAVES 16 Ryland Wamsley
Bluffton (10/8/2025)
FOULS 4 Paul, Mason
Heidelberg (09/06/2025)

Leaders

Team Leaders: Points
Player High
Points
Paul, Mason 9
Gentner, Orin 5
Hamaker, Luke 4
Fossum, Jude 3
Lewis, Steven 3
Team Leaders: Goals
Player High
Goals
Paul, Mason 3
Gentner, Orin 2
Hamaker, Luke 1
Fossum, Jude 1
Lewis, Steven 1
Team Leaders: Assists
Player High
Assists
Paul, Mason 3
Hamaker, Luke 2
Gentner, Orin 1
Fossum, Jude 1
Lewis, Steven 1
Team Leaders: Shots
Player High
Shots
Phulusa, Rhoi 19
Paul, Mason 18
Smith, Levi 18
Moriel, Andre 13
Gentner, Orin 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Paul, Mason 9
Moriel, Andre 9
Phulusa, Rhoi 9
Gentner, Orin 7
Smith, Levi 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fossum, Jude 1
Phulusa, Rhoi 1