Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Zonts, Reece 19 Zonts, Reece .341 .898 36-35 129 31 44 9 1 0 23 55 .426 28 4 27 1 .472 0 1 6-6
20 Rosato, Noah 20 Rosato, Noah .339 1.022 34-33 121 22 41 11 0 6 37 70 .579 21 4 23 3 .443 3 1 1-1
25 Roether, Mitchell 25 Roether, Mitchell .333 1.076 38-37 138 32 46 12 0 9 49 85 .616 19 15 30 3 .460 2 0 2-3
37 Jimenez, Jonathan 37 Jimenez, Jonathan .318 .929 38-37 151 41 48 12 4 3 17 77 .510 17 10 40 0 .419 1 2 19-25
53 Wagster, Noah 53 Wagster, Noah .316 .824 33-32 133 25 42 7 1 2 20 57 .429 9 9 25 0 .395 1 2 24-26
2 Jeffries, Sean 2 Jeffries, Sean .284 .779 31-30 109 27 31 7 1 0 14 40 .367 16 9 22 0 .412 2 1 21-23
36 Adelson, Quin 36 Adelson, Quin .215 .720 37-34 121 18 26 5 2 2 15 41 .339 26 7 25 0 .381 1 0 1-4
17 Rykard, Luke 17 Rykard, Luke .333 .762 7-0 6 2 2 0 0 0 3 2 .333 1 0 4 0 .429 0 0 1-1
3 Moore, Mac 3 Moore, Mac .253 .692 27-22 75 9 19 4 0 0 13 23 .307 10 6 12 0 .385 0 2 2-2
4 Sale, Drew 4 Sale, Drew .250 .742 17-3 16 2 4 1 0 0 0 5 .313 1 4 5 1 .429 0 0 0-0
31 Firestine, Max 31 Firestine, Max .238 .667 11-6 21 3 5 0 0 0 2 5 .238 6 1 7 0 .429 0 0 0-0
26 Gibson, Brendon 26 Gibson, Brendon .235 .644 24-10 34 14 8 2 0 0 5 10 .294 4 2 11 0 .350 0 1 3-3
23 Rieck, Dylan 23 Rieck, Dylan .227 .818 25-22 66 11 15 3 0 3 16 27 .409 12 9 24 1 .409 1 1 2-2
7 Bullis, Ian 7 Bullis, Ian .186 .465 19-15 59 7 11 0 0 0 12 11 .186 7 1 13 1 .279 1 0 0-0
40 Loveall, Brock 40 Loveall, Brock .182 .711 16-4 11 8 2 1 0 0 1 3 .273 4 1 3 1 .438 0 0 1-1
35 Williams, Tucker 35 Williams, Tucker .162 .619 15-11 37 8 6 3 0 1 6 12 .324 5 2 12 1 .295 0 0 1-1
11 Whetstine, Nate 11 Whetstine, Nate .143 .565 15-9 28 4 4 2 0 0 5 6 .214 8 1 6 1 .351 0 5 1-4
45 MacEachern, Colm 45 MacEachern, Colm .000 .333 7-1 6 0 0 0 0 0 0 0 .000 3 0 4 0 .333 0 0 0-0
6 Hear, Ethan 6 Hear, Ethan .000 .000 9-0 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
27 Blair, Kasey 27 Blair, Kasey .000 .333 3-0 2 0 0 0 0 0 1 0 .000 1 0 2 0 .333 0 0 0-0
8 Bindus, Eric 8 Bindus, Eric .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .279 .823 38-38 1271 264 354 79 9 26 239 529 .416 198 85 301 13 .407 12 16 85-102
Opponents .303 .790 38-38 1343 287 407 83 7 14 246 546 .407 129 56 224 16 .383 19 30 83-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Blevins, Casey 47Blevins, Casey 4.15 1.67 5-1 14-8 0 0-0 0 52.0 63 33 24 24 42 9 1 5 218 .289 3 2 0 1 3
50 Odey, Garret 50Odey, Garret 4.32 1.64 3-4 19-3 0 0-0 3 50.0 64 35 24 18 38 8 2 0 214 .299 2 2 1 2 6
12 Jeffries, Kyle 12Jeffries, Kyle 4.37 1.35 3-3 11-11 1 1-0 0 68.0 73 49 33 19 39 15 1 2 266 .274 6 13 0 4 10
24 Scalf, Hayden 24Scalf, Hayden 5.25 1.44 1-5 12-10 0 0-0 0 58.1 69 50 34 15 46 15 2 4 238 .290 4 8 0 3 5
46 Sullivan, Nick 46Sullivan, Nick 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 0 0 0 0 0 0 1 .000 0 1 0 0 0
51 Lewis, Braeden 51Lewis, Braeden 3.95 1.13 1-1 15-0 0 0-0 0 27.1 25 15 12 6 14 8 0 1 103 .243 0 7 0 3 2
13 Bandi, Dillon 13Bandi, Dillon 4.50 1.67 0-0 12-0 0 0-0 0 12.0 16 8 6 4 12 4 1 0 51 .314 2 2 0 0 0
32 Carter, Hans 32Carter, Hans 8.31 2.31 0-2 6-0 0 0-0 0 4.1 6 6 4 4 1 1 0 0 19 .316 2 2 0 0 0
44 Snider, Christopher 44Snider, Christopher 9.00 2.00 4-0 11-0 0 0-0 0 16.0 23 20 16 9 11 7 0 0 66 .348 4 4 0 2 3
5 Huntsman, Cayman 5Huntsman, Cayman 9.39 2.35 0-5 8-4 0 0-0 0 15.1 27 22 16 9 10 7 0 2 67 .403 5 6 0 3 0
10 Witte, Vincent 10Witte, Vincent 13.50 2.31 0-0 8-0 0 0-0 0 8.2 15 17 13 5 5 3 0 0 43 .349 1 6 0 1 0
33 Briney, Jack 33Briney, Jack 13.50 2.57 0-0 6-0 0 0-0 0 4.2 8 7 7 4 2 2 0 0 21 .381 1 1 0 0 0
1 Lally, David 1Lally, David 15.43 3.64 0-0 7-1 0 0-0 1 4.2 9 11 8 8 3 1 0 0 22 .409 5 1 0 0 0
42 42 4242 45.00 6.00 0-0 2-1 0 0-0 0 1.0 3 5 5 3 1 2 0 0 6 .500 0 0 0 0 0  
35 Williams, Tucker 35Williams, Tucker 67.50 6.00 0-0 1-0 0 0-0 0 0.2 3 5 5 1 0 1 0 0 4 .750 1 0 0 0 1
18 18 1818 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 2 2 0 0 0 0 0 4 .750 1 1 0 0 0  
Totals 5.80 1.66 17-21 134-38 1 1 4 323.0 407 286 208 129 224 83 7 14 1343 .303 37 56 1 19 30
Opponents 6.46 1.73 21-17 135-38 3 1 3 319.0 354 264 229 198 301 79 9 26 1271 .279 36 85 2 12 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Jimenez, Jonathan 37 Jimenez, Jonathan 94 94 0 0 1.000 0 0 0 0 0
11 Whetstine, Nate 11 Whetstine, Nate 76 72 4 0 1.000 0 18 4 0 0
4 Sale, Drew 4 Sale, Drew 18 18 0 0 1.000 1 0 0 0 0
26 Gibson, Brendon 26 Gibson, Brendon 16 16 0 0 1.000 0 0 0 0 0
44 Snider, Christopher 44 Snider, Christopher 8 1 7 0 1.000 0 5 0 0 0
13 Bandi, Dillon 13 Bandi, Dillon 5 2 3 0 1.000 0 6 0 0 0
6 Hear, Ethan 6 Hear, Ethan 5 5 0 0 1.000 1 0 0 0 0
5 Huntsman, Cayman 5 Huntsman, Cayman 3 1 2 0 1.000 0 3 0 0 0
27 Blair, Kasey 27 Blair, Kasey 2 2 0 0 1.000 0 2 0 0 0
25 Roether, Mitchell 25 Roether, Mitchell 278 248 24 6 .978 17 0 0 0 0
19 Zonts, Reece 19 Zonts, Reece 90 85 3 2 .978 1 0 0 0 0
31 Firestine, Max 31 Firestine, Max 43 41 1 1 .977 0 21 0 4 0
3 Moore, Mac 3 Moore, Mac 30 29 0 1 .967 0 0 0 0 0
23 Rieck, Dylan 23 Rieck, Dylan 141 120 16 5 .965 0 42 11 1 0
20 Rosato, Noah 20 Rosato, Noah 62 56 3 3 .952 2 0 0 0 0
7 Bullis, Ian 7 Bullis, Ian 51 8 39 4 .922 3 0 0 0 0
24 Scalf, Hayden 24 Scalf, Hayden 12 3 8 1 .917 1 8 3 0 0
47 Blevins, Casey 47 Blevins, Casey 12 1 10 1 .917 1 3 4 0 0
50 Odey, Garret 50 Odey, Garret 11 2 8 1 .909 0 20 1 0 0
2 Jeffries, Sean 2 Jeffries, Sean 132 37 82 13 .902 8 0 0 0 0
35 Williams, Tucker 35 Williams, Tucker 20 18 0 2 .900 0 0 0 0 0
53 Wagster, Noah 53 Wagster, Noah 150 60 74 16 .893 13 0 0 0 0
12 Jeffries, Kyle 12 Jeffries, Kyle 25 4 18 3 .880 1 18 3 0 0
51 Lewis, Braeden 51 Lewis, Braeden 8 2 5 1 .875 0 4 3 0 0
36 Adelson, Quin 36 Adelson, Quin 107 38 55 14 .869 10 0 0 0 0
10 Witte, Vincent 10 Witte, Vincent 4 0 3 1 .750 0 10 1 0 0
32 Carter, Hans 32 Carter, Hans 4 0 3 1 .750 1 2 0 0 0
40 Loveall, Brock 40 Loveall, Brock 14 6 3 5 .643 0 0 0 0 0
1 Lally, David 1 Lally, David 2 0 1 1 .500 0 0 0 0 0
17 Rykard, Luke 17 Rykard, Luke 0 0 0 0 .000 0 0 0 0 0
18 18 18 18 0 0 0 0 .000 0 2 0 0 0  
33 Briney, Jack 33 Briney, Jack 0 0 0 0 .000 0 1 0 0 0
42 42 42 42 0 0 0 0 .000 0 1 0 0 0  
45 MacEachern, Colm 45 MacEachern, Colm 0 0 0 0 .000 0 0 0 0 0
46 Sullivan, Nick 46 Sullivan, Nick 0 0 0 0 .000 0 0 0 0 0
8 Bindus, Eric 8 Bindus, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 1423 969 372 82 .942 23 166 30 5 0
Opponents 1320 957 313 50 .962 19 170 34 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Firestine, Max 31Firestine, Max .444 .989 4-2 9 1 4 0 0 0 1 4 .444 2 0 2 0 .545 0 0 0-0
17 Rykard, Luke 17Rykard, Luke .333 .833 5-0 3 2 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
19 Zonts, Reece 19Zonts, Reece .329 .843 22-22 85 23 28 4 0 0 12 32 .376 19 3 19 0 .467 0 0 5-5
25 Roether, Mitchell 25Roether, Mitchell .329 1.112 22-22 85 21 28 7 0 7 28 56 .659 11 9 16 2 .453 1 0 1-1
53 Wagster, Noah 53Wagster, Noah .326 .855 22-21 89 16 29 6 1 1 16 40 .449 5 7 15 0 .406 0 2 15-17
37 Jimenez, Jonathan 37Jimenez, Jonathan .319 .834 22-22 94 22 30 8 0 1 8 41 .436 9 4 22 0 .398 1 1 15-16
20 Rosato, Noah 20Rosato, Noah .289 .892 22-22 83 13 24 6 0 3 18 39 .470 15 4 17 3 .422 0 1 0-0
2 Jeffries, Sean 2Jeffries, Sean .288 .780 16-15 52 11 15 4 0 0 8 19 .365 9 3 9 0 .415 1 1 9-10
7 Bullis, Ian 7Bullis, Ian .269 .624 8-7 26 5 7 0 0 0 11 7 .269 4 0 5 0 .355 1 0 0-0
23 Rieck, Dylan 23Rieck, Dylan .231 .865 18-18 52 8 12 2 0 3 13 23 .442 10 8 16 1 .423 1 1 2-2
4 Sale, Drew 4Sale, Drew .222 .795 12-1 9 1 2 1 0 0 0 3 .333 1 3 5 0 .462 0 0 0-0
3 Moore, Mac 3Moore, Mac .214 .591 16-12 42 6 9 1 0 0 6 10 .238 5 4 6 0 .353 0 0 1-1
26 Gibson, Brendon 26Gibson, Brendon .176 .535 12-5 17 7 3 1 0 0 3 4 .235 2 1 6 0 .300 0 1 1-1
35 Williams, Tucker 35Williams, Tucker .176 .675 7-5 17 4 3 1 0 1 2 7 .412 2 0 4 1 .263 0 0 0-0
11 Whetstine, Nate 11Whetstine, Nate .167 .611 7-2 6 1 1 0 0 0 1 1 .167 3 0 1 0 .444 0 0 1-3
36 Adelson, Quin 36Adelson, Quin .164 .649 22-20 67 5 11 2 1 1 4 18 .269 20 4 13 0 .380 1 0 0-0
40 Loveall, Brock 40Loveall, Brock .000 .250 6-2 6 3 0 0 0 0 1 0 .000 2 0 1 0 .250 0 0 0-0
45 MacEachern, Colm 45MacEachern, Colm .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Hear, Ethan 6Hear, Ethan .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
27 Blair, Kasey 27Blair, Kasey .000 .500 2-0 1 0 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
Totals .277 .817 22-22 747 149 207 43 2 17 133 305 .408 121 50 163 7 .409 6 7 50-56
Opponents .313 .832 22-22 783 174 245 54 4 13 148 346 .442 81 26 112 9 .390 12 20 44-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Bandi, Dillon 13Bandi, Dillon 2.35 1.25 0-0 9-0 0 0-0 0 7.2 7 4 2 2 8 3 0 0 30 .233 0 2 0 0 0
50 Odey, Garret 50Odey, Garret 4.78 1.69 2-3 13-1 0 0-0 3 32.0 39 23 17 15 21 6 0 0 133 .293 2 1 1 2 3
12 Jeffries, Kyle 12Jeffries, Kyle 4.98 1.55 1-1 7-7 0 0-0 0 43.1 53 36 24 14 20 11 1 2 174 .305 4 8 0 2 9
47 Blevins, Casey 47Blevins, Casey 5.18 1.94 3-1 8-7 0 0-0 0 33.0 48 24 19 16 17 7 1 5 147 .327 2 2 0 1 2
51 Lewis, Braeden 51Lewis, Braeden 5.19 1.40 1-1 10-0 0 0-0 0 17.1 18 13 10 6 10 6 0 1 67 .269 0 4 0 2 2
24 Scalf, Hayden 24Scalf, Hayden 6.09 1.65 1-4 8-6 0 0-0 0 34.0 47 35 23 9 29 10 2 4 144 .326 3 3 0 2 4
1 Lally, David 1Lally, David 9.00 2.67 0-0 4-0 0 0-0 0 3.0 4 5 3 4 2 0 0 0 12 .333 5 1 0 0 0
44 Snider, Christopher 44Snider, Christopher 9.45 2.26 2-0 6-0 0 0-0 0 6.2 10 9 7 4 4 4 0 0 29 .345 0 2 0 2 0
10 Witte, Vincent 10Witte, Vincent 10.80 2.90 0-0 4-0 0 0-0 0 3.1 6 8 4 3 0 2 0 0 17 .353 0 1 0 1 0
5 Huntsman, Cayman 5Huntsman, Cayman 13.50 3.50 0-1 3-1 0 0-0 0 2.0 4 5 3 3 0 2 0 1 10 .400 3 1 0 0 0
33 Briney, Jack 33Briney, Jack 13.50 2.90 0-0 3-0 0 0-0 0 3.1 7 5 5 2 1 2 0 0 17 .412 1 0 0 0 0
42 42 4242 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 0 0 0 1 1.000 0 0 0 0 0  
32 Carter, Hans 32Carter, Hans 108.00 30.00 0-1 2-0 0 0-0 0 0.1 1 4 4 2 0 1 0 0 2 .500 0 1 0 0 0
Totals 5.95 1.75 10-12 78-22 0 0 3 186.0 245 173 123 81 112 54 4 13 783 .313 20 26 1 12 20
Opponents 6.39 1.76 12-10 78-22 2 0 1 186.0 207 149 132 121 163 43 2 17 747 .277 23 50 2 6 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Zonts, Reece 19 Zonts, Reece 57 56 1 0 1.000 0 0 0 0 0
37 Jimenez, Jonathan 37 Jimenez, Jonathan 56 56 0 0 1.000 0 0 0 0 0
11 Whetstine, Nate 11 Whetstine, Nate 13 13 0 0 1.000 0 10 0 0 0
26 Gibson, Brendon 26 Gibson, Brendon 10 10 0 0 1.000 0 0 0 0 0
47 Blevins, Casey 47 Blevins, Casey 6 0 6 0 1.000 0 2 2 0 0
13 Bandi, Dillon 13 Bandi, Dillon 5 2 3 0 1.000 0 4 0 0 0
4 Sale, Drew 4 Sale, Drew 5 5 0 0 1.000 0 0 0 0 0
44 Snider, Christopher 44 Snider, Christopher 4 1 3 0 1.000 0 2 0 0 0
27 Blair, Kasey 27 Blair, Kasey 2 2 0 0 1.000 0 2 0 0 0
1 Lally, David 1 Lally, David 1 0 1 0 1.000 0 0 0 0 0
6 Hear, Ethan 6 Hear, Ethan 1 1 0 0 1.000 1 0 0 0 0
25 Roether, Mitchell 25 Roether, Mitchell 165 140 20 5 .970 11 0 0 0 0
20 Rosato, Noah 20 Rosato, Noah 45 40 3 2 .956 1 0 0 0 0
23 Rieck, Dylan 23 Rieck, Dylan 112 93 14 5 .955 0 31 10 1 0
3 Moore, Mac 3 Moore, Mac 19 18 0 1 .947 0 0 0 0 0
35 Williams, Tucker 35 Williams, Tucker 14 13 0 1 .929 0 0 0 0 0
31 Firestine, Max 31 Firestine, Max 11 10 0 1 .909 0 1 0 0 0
2 Jeffries, Sean 2 Jeffries, Sean 60 18 36 6 .900 3 0 0 0 0
12 Jeffries, Kyle 12 Jeffries, Kyle 20 4 14 2 .900 1 11 2 0 0
24 Scalf, Hayden 24 Scalf, Hayden 10 3 6 1 .900 1 5 1 0 0
7 Bullis, Ian 7 Bullis, Ian 17 4 11 2 .882 2 0 0 0 0
36 Adelson, Quin 36 Adelson, Quin 65 25 32 8 .877 7 0 0 0 0
53 Wagster, Noah 53 Wagster, Noah 100 38 49 13 .870 8 0 0 0 0
50 Odey, Garret 50 Odey, Garret 7 1 5 1 .857 0 13 1 0 0
51 Lewis, Braeden 51 Lewis, Braeden 6 2 3 1 .833 0 2 3 0 0
40 Loveall, Brock 40 Loveall, Brock 8 3 3 2 .750 0 0 0 0 0
10 Witte, Vincent 10 Witte, Vincent 0 0 0 0 .000 0 3 1 0 0
17 Rykard, Luke 17 Rykard, Luke 0 0 0 0 .000 0 0 0 0 0
32 Carter, Hans 32 Carter, Hans 0 0 0 0 .000 0 0 0 0 0
33 Briney, Jack 33 Briney, Jack 0 0 0 0 .000 0 1 0 0 0
42 42 42 42 0 0 0 0 .000 0 0 0 0 0  
45 MacEachern, Colm 45 MacEachern, Colm 0 0 0 0 .000 0 0 0 0 0
5 Huntsman, Cayman 5 Huntsman, Cayman 0 0 0 0 .000 0 1 0 0 0
Totals 819 558 210 51 .938 35 88 20 1 0
Opponents 769 558 181 30 .961 28 100 12 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 Olivet W 19-7 35 19 15 18 3 0 3 9 0 1 2 4 1 0 2 7 24 13 1 .429
2/23/2025 Olivet W 7-3 35 7 9 7 1 1 1 2 0 4 0 2 0 0 0 11 27 8 0 .257
2/24/2025 Olivet W 11-6 29 11 13 11 2 2 2 0 0 1 1 4 0 0 2 2 21 7 2 .448
2/24/2025 Olivet W 17-5 29 17 15 17 7 1 0 11 0 3 1 2 2 0 0 2 21 8 0 .517
3/1/2025 Kalamazoo L 0-4 26 0 1 0 0 0 0 4 0 2 1 0 0 0 1 13 27 16 1 .038
3/1/2025 Kalamazoo L 1-12 30 1 7 1 1 0 0 2 0 1 0 1 0 0 0 13 24 9 3 .233
3/2/2025 Kalamazoo L 3-14 34 3 7 2 2 0 0 4 0 1 1 1 0 0 0 13 27 11 3 .206
3/4/2025 Asbury L 5-6 35 5 8 5 2 0 0 6 1 2 1 4 2 0 0 6 30 9 2 .229
3/8/2025 vs Heidelberg L 6-7 48 6 12 3 2 0 0 4 0 0 0 3 0 1 0 15 33 8 5 .250
3/9/2025 vs Centenary (N.J.) L 2-11 27 2 3 2 1 0 0 7 0 0 1 2 0 1 0 11 27 8 4 .111
3/10/2025 vs Merchant Marine L 7-9 31 7 5 6 0 0 2 9 0 6 1 1 0 0 0 7 24 4 2 .161
3/11/2025 vs Penn St.-Behrend L 3-5 34 3 10 3 2 0 0 2 0 2 1 2 1 0 0 9 27 14 2 .294
3/16/2025 Principia W 6-5 37 6 13 6 2 3 0 1 0 2 0 2 1 0 1 5 27 16 1 .351
3/16/2025 Principia W 14-0 25 14 9 14 2 0 0 7 0 5 0 4 2 2 0 2 21 11 0 .360
3/22/2025 Rose-Hulman L 1-11 30 1 5 1 2 0 0 1 0 1 0 1 0 0 0 6 24 8 0 .167
3/22/2025 Rose-Hulman W 8-5 35 8 13 8 4 0 1 6 0 3 0 1 0 0 2 8 27 11 3 .371
3/24/2025 at Hanover L 4-17 30 4 9 3 2 0 1 5 0 1 0 2 0 0 0 13 18 3 3 .300
3/24/2025 at Hanover L 3-12 36 3 7 3 0 0 0 5 0 2 0 2 0 0 0 8 24 8 4 .194
3/28/2025 at Berea W 11-2 34 11 9 9 5 0 1 12 0 3 0 4 1 1 1 4 27 16 0 .265
3/29/2025 at Berea W 34-8 45 34 23 29 5 0 1 16 0 1 0 5 0 1 0 7 21 5 2 .511
3/29/2025 at Berea W 9-5 37 9 12 8 2 0 1 8 0 4 0 2 0 0 0 5 27 7 3 .324
4/6/2025 Bluffton L 1-6 31 1 5 1 1 0 0 4 0 0 0 2 0 0 0 7 27 11 4 .161
4/6/2025 Bluffton W 4-3 33 4 10 4 0 0 0 2 0 5 0 1 0 1 1 4 27 10 2 .303
4/7/2025 Bluffton W 6-5 31 6 8 4 1 0 0 6 0 0 1 4 1 0 0 4 27 13 3 .258
4/12/2025 Anderson (Ind.) L 2-13 24 2 3 2 1 0 0 6 0 0 0 1 0 0 0 11 21 4 1 .125
4/12/2025 Anderson (Ind.) L 1-7 33 1 7 1 1 0 1 0 0 0 1 0 0 0 1 1 27 9 2 .212
4/13/2025 at Transylvania W 7-3 36 7 11 6 6 0 0 4 0 3 0 4 1 0 1 12 27 8 3 .306
4/13/2025 at Transylvania L 1-8 32 1 5 1 0 1 1 2 0 2 0 0 0 0 0 13 24 9 1 .156
4/18/2025 at Manchester L 7-8 35 7 8 6 2 0 2 6 0 2 0 4 0 0 0 10 25 7 2 .229
4/18/2025 at Manchester W 16-9 42 16 17 16 0 1 3 7 0 3 1 2 1 1 0 8 27 6 2 .405
4/19/2025 at Manchester L 7-8 38 7 10 6 2 0 2 5 1 1 1 3 0 0 0 9 26 13 1 .263
4/22/2025 at Wabash L 7-13 35 7 8 4 3 0 1 8 0 4 0 1 0 0 0 16 24 10 3 .229
4/23/2025 Ohio Wesleyan W 7-6 34 7 12 7 6 0 0 1 0 1 1 2 0 2 0 6 27 10 2 .353
4/26/2025 Franklin W 6-5 32 6 8 6 2 0 0 7 0 5 0 1 1 0 0 10 27 12 3 .250
4/26/2025 Franklin L 4-6 33 4 8 3 2 0 0 6 0 3 1 2 0 0 0 6 27 12 3 .242
4/27/2025 Franklin L 2-8 35 2 9 2 4 0 0 2 0 3 0 3 0 0 1 7 27 13 2 .257
5/2/2025 Mt. St. Joseph W 9-8 38 9 14 9 1 0 2 8 1 6 1 2 2 2 0 5 30 17 3 .368
5/2/2025 Mt. St. Joseph L 6-17 27 6 6 5 0 0 1 3 0 2 0 4 0 0 0 5 21 8 4 .222
Total 264-287 1271 264 354 239 79 9 26 198 3 85 17 85 16 12 13 301 969 372 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 Olivet W 19-7 8.0 8 7 6 3 4 4 0 0 0 0 2 0 1 0 0 6.75
2/23/2025 Olivet W 7-3 9.0 10 3 3 6 9 1 0 0 0 0 1 0 2 0 0 3.00
2/24/2025 Olivet W 11-6 7.0 9 6 4 1 10 1 2 0 1 0 1 0 3 0 0 5.14
2/24/2025 Olivet W 17-5 7.0 11 5 5 2 10 3 0 1 1 0 0 0 4 0 0 6.43
3/1/2025 Kalamazoo L 0-4 9.0 5 4 3 4 7 0 0 0 1 0 2 0 4 1 0 3.00
3/1/2025 Kalamazoo L 1-12 8.0 8 12 9 4 8 1 0 0 4 0 6 0 4 2 0 10.13
3/2/2025 Kalamazoo L 3-14 9.0 16 14 12 5 5 0 0 0 3 0 4 0 4 3 0 12.00
3/4/2025 Asbury L 5-6 10.0 9 6 6 6 14 3 0 0 0 0 2 0 4 4 0 5.40
3/8/2025 vs Heidelberg L 6-7 11.0 15 7 3 4 9 1 0 0 2 0 2 0 4 5 0 2.45
3/9/2025 vs Centenary (N.J.) L 2-11 9.0 13 11 8 1 5 4 0 0 1 0 3 0 4 6 0 8.00
3/10/2025 vs Merchant Marine L 7-9 8.0 12 9 4 1 7 2 0 0 1 0 0 0 4 7 0 4.50
3/11/2025 vs Penn St.-Behrend L 3-5 9.0 9 5 3 3 3 1 0 0 0 0 3 0 4 8 0 3.00
3/16/2025 Principia W 6-5 9.0 13 5 5 0 9 2 0 0 0 0 1 0 5 8 0 5.00
3/16/2025 Principia W 14-0 7.0 4 0 0 0 5 1 0 0 0 0 0 0 6 8 0 0.00
3/22/2025 Rose-Hulman L 1-11 8.0 15 11 10 1 7 2 0 2 0 0 0 0 6 9 0 11.25
3/22/2025 Rose-Hulman W 8-5 9.0 12 5 5 4 6 2 1 0 1 0 1 0 7 9 0 5.00
3/24/2025 at Hanover L 4-17 6.0 16 17 16 7 8 4 0 3 1 0 1 0 7 10 0 24.00
3/24/2025 at Hanover L 3-12 8.0 11 12 7 6 2 4 0 1 5 0 1 0 7 11 0 7.88
3/28/2025 at Berea W 11-2 9.0 7 2 2 3 3 2 0 0 1 0 2 0 8 11 0 2.00
3/29/2025 at Berea W 34-8 7.0 10 8 2 2 5 3 0 0 1 0 3 0 9 11 0 2.57
3/29/2025 at Berea W 9-5 9.0 10 5 4 4 6 1 0 1 1 0 0 0 10 11 0 4.00
4/6/2025 Bluffton L 1-6 9.0 12 6 2 1 11 2 0 0 0 0 4 0 10 12 0 2.00
4/6/2025 Bluffton W 4-3 9.0 8 3 2 3 5 1 0 0 0 0 0 0 11 12 0 2.00
4/7/2025 Bluffton W 6-5 9.0 11 5 2 6 4 1 0 0 1 0 1 0 12 12 0 2.00
4/12/2025 Anderson (Ind.) L 2-13 7.0 14 12 11 4 6 5 1 1 0 0 0 0 12 13 0 14.14
4/12/2025 Anderson (Ind.) L 1-7 9.0 9 7 5 4 3 2 0 0 4 0 2 0 12 14 0 5.00
4/13/2025 at Transylvania W 7-3 9.0 8 3 1 1 5 1 1 0 0 0 0 0 13 14 0 1.00
4/13/2025 at Transylvania L 1-8 8.0 10 8 6 2 4 4 0 0 0 1 1 0 13 15 0 6.75
4/18/2025 at Manchester L 7-8 8.1 16 8 7 4 7 0 0 2 1 0 2 2 13 16 0 7.56
4/18/2025 at Manchester W 16-9 9.0 14 9 8 3 5 2 0 1 0 0 2 0 14 16 0 8.00
4/19/2025 at Manchester L 7-8 8.2 12 8 6 3 5 3 0 0 2 0 0 0 14 17 0 6.23
4/22/2025 at Wabash L 7-13 8.0 14 13 9 4 4 5 1 0 3 0 1 0 14 18 0 10.13
4/23/2025 Ohio Wesleyan W 7-6 9.0 6 6 5 4 3 0 0 0 0 0 2 0 15 18 0 5.00
4/26/2025 Franklin W 6-5 9.0 8 5 2 5 3 3 0 0 0 0 1 0 16 18 0 2.00
4/26/2025 Franklin L 4-6 9.0 10 6 4 3 2 2 0 1 0 0 1 0 16 19 0 4.00
4/27/2025 Franklin L 2-8 9.0 9 8 6 2 4 5 1 1 0 0 0 0 16 20 0 6.00
5/2/2025 Mt. St. Joseph W 9-8 10.0 9 8 7 6 4 3 0 0 1 0 1 1 17 20 0 6.30
