Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Roether, Mitchell .380 1.208 40-39 137 33 52 11 0 10 47 93 .679 33 14 24 2 .529 3 0 0-0
10 Wagster, Noah .370 .972 36-31 119 26 44 4 1 4 29 62 .521 12 9 16 1 .451 4 0 27-31
26 Barnett, Chris .345 .975 36-33 110 36 38 8 3 1 21 55 .500 24 4 22 0 .475 1 5 13-14
15 Dick, Austin .328 .922 36-30 119 34 39 3 4 3 24 59 .496 16 5 29 1 .426 1 0 22-23
29 McFarland, Jackson .321 1.081 33-29 106 29 34 3 0 10 39 67 .632 27 1 41 0 .449 4 0 2-3
2 Jeffries, Sean .312 .901 39-39 157 46 49 14 5 2 37 79 .503 18 7 17 0 .398 4 2 21-22
23 Rieck, Dylan .300 .999 31-29 90 22 27 6 1 5 20 50 .556 15 9 38 0 .443 1 0 0-0
37 Jimenez, Jonathan .273 .955 36-33 121 47 33 10 3 4 18 61 .504 22 18 37 1 .451 1 2 24-26
53 Duncan, Evan .225 .640 33-23 80 14 18 2 2 0 12 24 .300 12 3 26 0 .340 2 2 15-17
4 Rosato, Noah .223 .687 30-26 103 14 23 6 0 4 15 41 .398 10 0 18 1 .289 1 0 0-0
45 MacEachern, Colm .400 .900 6-0 5 0 2 0 0 0 0 2 .400 1 0 1 0 .500 0 0 0-0
39 Desai, Milan .333 1.833 15-0 3 7 1 0 0 1 3 4 1.333 1 0 2 0 .500 0 0 3-3
7 Bullis, Ian .325 .879 16-12 40 6 13 3 1 1 10 21 .525 3 1 9 1 .354 4 0 1-1
40 Loveall, Brock .250 .583 5-2 8 1 2 0 0 0 0 2 .250 1 0 3 0 .333 0 0 1-1
18 Taylor, Gavin .250 .650 6-0 4 2 1 0 0 0 1 1 .250 0 1 0 0 .400 0 0 1-1
6 Williams, Tucker .231 .709 21-12 52 6 12 6 0 1 14 21 .404 2 4 13 0 .305 1 0 0-0
9 Cane, Jake .231 .594 8-2 13 1 3 1 0 0 3 4 .308 1 0 2 0 .286 0 0 0-0
1 Echeverria, Eric .190 .608 10-5 21 5 4 1 0 0 1 5 .238 4 2 6 0 .370 0 0 1-1
3 Moore, Mac .176 .524 15-4 17 2 3 0 0 0 2 3 .176 2 3 4 0 .348 1 0 0-1
31 Firestine, Max .138 .391 16-9 29 2 4 1 0 0 3 5 .172 1 2 13 0 .219 0 4 0-0
42 Stratton, Tyson .000 .000 23-2 11 2 0 0 0 0 1 0 .000 0 0 6 0 .000 0 2 1-1
41 Steckel, Cooper .000 .250 10-0 3 1 0 0 0 0 1 0 .000 1 0 2 0 .250 0 0 0-0
27 Blair, Kasey .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Rogers, Caelan .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
46 Hite, Roman .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
8 Bindus, Eric .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .297 .901 40-40 1352 337 402 79 20 46 301 659 .487 207 83 331 7 .414 28 17 132-145
Opponents .278 .735 40-40 1357 204 377 79 7 19 184 527 .388 115 39 258 23 .347 18 15 54-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Huntsman, Cayman 2.81 1.13 5-2 12-12 2 2-0 0 64.0 53 25 20 19 59 11 0 3 242 .219 4 6 0 0 1
12 Jeffries, Kyle 3.86 1.42 5-4 11-11 0 0-0 0 60.2 67 31 26 19 41 12 3 2 230 .291 4 9 1 6 5
47 Blevins, Casey 4.06 1.55 4-1 11-9 2 0-0 1 51.0 63 34 23 16 35 17 1 4 212 .297 4 3 0 1 2
51 Lewis, Braeden 2.45 1.23 1-0 14-0 0 0-0 0 22.0 23 15 6 4 14 5 0 0 93 .247 3 0 0 1 1
24 Scalf, Hayden 2.68 1.30 4-2 18-0 0 0-0 4 37.0 39 15 11 9 32 8 0 2 149 .262 4 6 0 1 1
44 Snider, Christopher 3.77 1.40 1-0 12-0 0 0-0 0 14.1 15 9 6 5 13 3 0 0 58 .259 3 1 1 0 2
17 Willoughby, Lane 4.62 1.46 3-1 12-5 0 0-0 0 37.0 41 23 19 13 24 8 1 2 147 .279 3 6 0 2 2
50 Odey, Garret 4.72 1.69 3-1 16-0 0 0-0 4 26.2 37 16 14 8 20 7 2 2 112 .330 0 1 1 4 1
22 Sullivan, Nick 5.68 1.42 0-0 7-0 0 0-0 0 6.1 6 4 4 3 4 1 0 1 23 .261 1 1 0 1 0
11 Witte, Vincent 7.50 1.67 1-0 5-0 0 0-0 0 6.0 8 7 5 2 3 1 0 2 25 .320 0 2 0 0 0
34 Kappes, Axel 8.22 2.61 0-2 4-2 0 0-0 0 7.2 14 9 7 6 7 3 0 0 35 .400 0 2 0 1 0
13 Stenger, Jacob 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 1 0 0 3 .333 0 1 0 1 0
28 Morris, Bryden 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 0 1 0 0 5 .600 0 0 1 0 0
33 Briney, Jack 12.00 3.33 0-0 4-1 0 0-0 0 3.0 2 7 4 8 4 0 0 0 12 .167 0 1 0 0 0
32 Carter, Hans 27.00 3.60 0-0 3-0 0 0-0 0 1.2 5 5 5 1 2 1 0 1 9 .556 1 0 0 0 0
14 Hillhouse, KJ 54.00 6.00 0-0 1-0 0 0-0 0 0.1 0 2 2 2 0 0 0 0 2 .000 0 0 0 0 0
Totals 4.00 1.45 27-13 132-40 4 3 9 339.2 377 204 151 115 258 79 7 19 1357 .278 27 39 4 18 15
Opponents 7.87 1.85 13-27 149-40 1 1 5 329.1 402 337 288 207 331 79 20 46 1352 .297 41 83 14 28 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
47 Blevins, Casey 9 0 9 0 1.000 1 9 2 0 0
17 Willoughby, Lane 8 1 7 0 1.000 0 5 1 0 0
50 Odey, Garret 7 1 6 0 1.000 0 9 1 0 0
24 Scalf, Hayden 6 1 5 0 1.000 0 4 1 0 0
9 Cane, Jake 6 6 0 0 1.000 0 0 0 0 0
44 Snider, Christopher 5 2 3 0 1.000 0 2 1 0 0
40 Loveall, Brock 3 1 2 0 1.000 0 0 0 0 0
46 Hite, Roman 2 1 1 0 1.000 0 0 0 0 0
11 Witte, Vincent 1 0 1 0 1.000 0 1 0 0 0
27 Blair, Kasey 1 1 0 0 1.000 0 0 0 0 0
3 Moore, Mac 1 1 0 0 1.000 0 0 0 0 0
34 Kappes, Axel 1 0 1 0 1.000 0 2 0 0 0
25 Roether, Mitchell 287 274 8 5 .983 20 0 0 0 0
42 Stratton, Tyson 46 37 8 1 .978 1 9 3 0 0
37 Jimenez, Jonathan 87 81 4 2 .977 0 0 0 0 0
23 Rieck, Dylan 170 158 8 4 .976 1 33 6 6 0
31 Firestine, Max 79 70 7 2 .975 1 13 5 4 0
2 Jeffries, Sean 172 75 91 6 .965 17 0 0 0 0
53 Duncan, Evan 54 52 0 2 .963 0 0 0 0 0
6 Williams, Tucker 27 26 0 1 .963 0 0 0 0 0
4 Rosato, Noah 24 20 3 1 .958 1 0 0 0 0
12 Jeffries, Kyle 20 3 16 1 .950 2 9 2 0 0
10 Wagster, Noah 72 63 5 4 .944 1 0 0 0 0
26 Barnett, Chris 171 60 101 10 .942 16 0 0 0 0
1 Echeverria, Eric 17 8 8 1 .941 2 0 0 0 0
41 Steckel, Cooper 15 13 1 1 .933 2 0 0 0 0
7 Bullis, Ian 30 10 17 3 .900 2 0 0 0 0
5 Huntsman, Cayman 20 2 16 2 .900 0 6 6 0 0
29 McFarland, Jackson 28 23 2 3 .893 0 0 0 0 0
15 Dick, Austin 101 26 59 16 .842 3 0 0 0 0
51 Lewis, Braeden 6 2 3 1 .833 0 6 1 0 0
39 Desai, Milan 4 1 2 1 .750 1 0 0 0 0
13 Stenger, Jacob 0 0 0 0 .000 0 0 0 0 0
14 Hillhouse, KJ 0 0 0 0 .000 0 0 0 0 0
18 Taylor, Gavin 0 0 0 0 .000 0 0 0 0 0
22 Sullivan, Nick 0 0 0 0 .000 0 0 0 0 0
28 Morris, Bryden 0 0 0 0 .000 0 0 1 0 0
32 Carter, Hans 0 0 0 0 .000 0 0 0 0 0
33 Briney, Jack 0 0 0 0 .000 0 2 0 0 0
35 Rogers, Caelan 0 0 0 0 .000 0 0 0 0 0
45 MacEachern, Colm 0 0 0 0 .000 0 0 0 0 0
8 Bindus, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 1480 1019 394 67 .955 26 110 30 10 0
Opponents 1338 988 280 70 .948 10 264 26 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
45 MacEachern, Colm 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
40 Loveall, Brock .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
26 Barnett, Chris .412 1.059 22-21 68 28 28 5 1 0 15 35 .515 17 4 12 0 .544 1 3 8-9
3 Moore, Mac .400 .829 6-0 5 1 2 0 0 0 1 2 .400 1 0 1 0 .429 1 0 0-0
10 Wagster, Noah .394 1.024 20-19 71 17 28 2 1 2 20 38 .535 9 6 7 1 .489 2 0 17-19
2 Jeffries, Sean .351 1.006 22-22 94 31 33 10 2 2 24 53 .564 13 4 7 0 .442 2 0 10-11
25 Roether, Mitchell .350 1.235 22-22 80 22 28 7 0 7 30 56 .700 25 8 12 1 .535 1 0 0-0
15 Dick, Austin .347 .954 21-20 75 22 26 2 1 2 18 36 .480 14 5 23 1 .474 1 0 16-17
39 Desai, Milan .333 1.833 8-0 3 3 1 0 0 1 3 4 1.333 1 0 2 0 .500 0 0 1-1
29 McFarland, Jackson .316 1.083 22-21 76 22 24 3 0 7 31 48 .632 21 1 28 0 .451 4 0 1-1
37 Jimenez, Jonathan .308 1.059 22-22 78 36 24 7 2 3 16 44 .564 19 11 20 1 .495 1 1 20-21
7 Bullis, Ian .300 .850 5-3 10 1 3 0 0 1 3 6 .600 0 0 1 0 .250 2 0 0-0
23 Rieck, Dylan .297 1.037 21-20 64 18 19 4 1 4 18 37 .578 11 9 27 0 .459 1 0 0-0
4 Rosato, Noah .258 .779 17-16 66 10 17 4 0 3 12 30 .455 7 0 11 1 .324 1 0 0-0
53 Duncan, Evan .229 .635 18-9 35 11 8 2 0 0 7 10 .286 7 0 9 0 .349 1 1 7-8
31 Firestine, Max .200 .500 6-2 10 1 2 1 0 0 2 3 .300 0 0 5 0 .200 0 1 0-0
6 Williams, Tucker .111 .472 7-1 9 2 1 1 0 0 3 2 .222 0 2 1 0 .250 1 0 0-0
1 Echeverria, Eric .000 .167 2-0 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
41 Steckel, Cooper .000 .333 5-0 2 1 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0
42 Stratton, Tyson .000 .000 12-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
35 Rogers, Caelan .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Bindus, Eric .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Cane, Jake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Taylor, Gavin .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .324 .990 22-22 759 230 246 48 8 32 204 406 .535 147 51 170 5 .455 19 6 81-88
Opponents .267 .704 22-22 720 93 192 40 4 9 83 267 .371 54 21 131 20 .333 8 8 25-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Sullivan, Nick 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
33 Briney, Jack 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 3 .333 0 0 0 0 0
51 Lewis, Braeden 1.80 1.20 0-0 4-0 0 0-0 0 5.0 3 4 1 3 5 1 0 0 21 .143 2 0 0 0 0
5 Huntsman, Cayman 2.39 .99 4-1 7-7 2 2-0 0 37.2 24 13 10 13 37 4 0 2 137 .175 4 5 0 0 0
47 Blevins, Casey 2.89 1.35 4-0 7-6 2 0-0 0 37.1 40 17 12 10 22 10 1 2 147 .272 3 2 0 1 2
17 Willoughby, Lane 3.38 1.28 2-0 5-2 0 0-0 0 21.1 23 10 8 4 13 4 1 1 84 .274 2 2 0 1 0
12 Jeffries, Kyle 3.86 1.51 4-1 7-7 0 0-0 0 39.2 49 21 17 10 22 9 1 1 154 .318 2 8 1 4 4
50 Odey, Garret 3.86 1.55 3-1 8-0 0 0-0 3 16.1 19 8 7 6 11 5 1 1 66 .288 0 1 1 1 1
24 Scalf, Hayden 4.19 1.57 0-1 9-0 0 0-0 3 19.1 24 12 9 6 16 6 0 2 82 .293 2 3 0 1 0
11 Witte, Vincent 5.40 2.50 1-0 2-0 0 0-0 0 1.2 2 2 1 1 1 1 0 0 7 .286 0 0 0 0 0
44 Snider, Christopher 16.87 3.18 0-0 4-0 0 0-0 0 2.2 7 6 5 0 3 0 0 0 16 .438 0 0 0 0 1
Totals 3.44 1.34 18-4 55-22 4 3 6 183.0 192 93 70 54 131 40 4 9 720 .267 15 21 2 8 8
Opponents 10.23 2.22 4-18 84-22 1 0 1 177.2 246 230 202 147 170 48 8 32 759 .324 27 51 6 19 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Jimenez, Jonathan 56 55 1 0 1.000 0 0 0 0 0
53 Duncan, Evan 20 20 0 0 1.000 0 0 0 0 0
31 Firestine, Max 19 19 0 0 1.000 1 4 0 2 0
41 Steckel, Cooper 10 10 0 0 1.000 2 0 0 0 0
47 Blevins, Casey 6 0 6 0 1.000 1 5 0 0 0
7 Bullis, Ian 4 1 3 0 1.000 1 0 0 0 0
1 Echeverria, Eric 3 0 3 0 1.000 1 0 0 0 0
24 Scalf, Hayden 3 1 2 0 1.000 0 2 0 0 0
6 Williams, Tucker 3 3 0 0 1.000 0 0 0 0 0
17 Willoughby, Lane 2 0 2 0 1.000 0 4 0 0 0
44 Snider, Christopher 2 1 1 0 1.000 0 1 0 0 0
50 Odey, Garret 2 0 2 0 1.000 0 7 1 0 0
27 Blair, Kasey 1 1 0 0 1.000 0 0 0 0 0
46 Hite, Roman 1 0 1 0 1.000 0 0 0 0 0
2 Jeffries, Sean 109 52 55 2 .982 16 0 0 0 0
25 Roether, Mitchell 166 156 5 5 .970 18 0 0 0 0
23 Rieck, Dylan 110 102 4 4 .964 1 19 3 4 0
10 Wagster, Noah 39 35 2 2 .949 1 0 0 0 0
42 Stratton, Tyson 19 16 2 1 .947 1 2 0 0 0
12 Jeffries, Kyle 16 2 13 1 .938 2 4 1 0 0
26 Barnett, Chris 118 43 67 8 .932 14 0 0 0 0
29 McFarland, Jackson 22 19 1 2 .909 0 0 0 0 0
15 Dick, Austin 55 11 36 8 .855 3 0 0 0 0
5 Huntsman, Cayman 12 1 9 2 .833 0 2 2 0 0
39 Desai, Milan 4 1 2 1 .750 1 0 0 0 0
11 Witte, Vincent 0 0 0 0 .000 0 0 0 0 0
18 Taylor, Gavin 0 0 0 0 .000 0 0 0 0 0
22 Sullivan, Nick 0 0 0 0 .000 0 0 0 0 0
3 Moore, Mac 0 0 0 0 .000 0 0 0 0 0
33 Briney, Jack 0 0 0 0 .000 0 0 0 0 0
35 Rogers, Caelan 0 0 0 0 .000 0 0 0 0 0
4 Rosato, Noah 0 0 0 0 .000 0 0 0 0 0
40 Loveall, Brock 0 0 0 0 .000 0 0 0 0 0
45 MacEachern, Colm 0 0 0 0 .000 0 0 0 0 0
51 Lewis, Braeden 0 0 0 0 .000 0 0 0 0 0
8 Bindus, Eric 0 0 0 0 .000 0 0 0 0 0
9 Cane, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 802 549 217 36 .955 63 50 7 6 0
Opponents 739 533 161 45 .939 18 162 14 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 Olivet L 0-2 31 0 3 0 1 0 0 0 0 0 0 1 0 0 0 21 27 12 0 .097
2/21/2026 Olivet W 9-3 34 9 11 9 1 3 0 6 0 3 0 1 1 0 0 4 27 12 3 .324
2/25/2026 Asbury W 8-3 30 8 8 6 3 0 2 0 0 3 0 2 1 1 0 5 27 12 2 .267
2/27/2026 Ohio Wesleyan W 9-2 39 9 15 9 4 3 1 2 1 0 0 2 0 0 1 8 27 12 1 .385
2/28/2026 Ohio Wesleyan W 7-1 32 7 10 6 3 1 1 3 0 8 0 1 0 1 0 7 27 8 0 .313
2/28/2026 Ohio Wesleyan L 4-7 34 4 8 4 3 1 1 4 0 1 0 2 0 2 0 8 27 11 1 .235
3/8/2026 vs Washington College L 5-17 30 5 9 5 2 0 1 1 0 1 1 3 1 1 0 9 24 8 8 .300
3/9/2026 vs Merchant Marine L 3-6 31 3 7 3 2 0 0 5 0 3 0 0 0 2 1 9 24 7 1 .226
3/10/2026 vs Lasell L 4-11 37 4 9 4 1 0 1 3 0 4 0 0 0 0 0 6 24 6 3 .243
3/11/2026 vs Kenyon L 1-12 28 1 5 1 1 0 0 1 0 3 1 2 1 0 0 9 24 8 2 .179
3/12/2026 vs Franciscan W 4-2 31 4 6 4 0 0 0 3 0 4 0 2 1 1 0 9 27 13 3 .194
3/21/2026 at Rose-Hulman W 6-5 34 6 10 6 0 0 1 3 0 3 0 1 2 0 1 5 27 7 0 .294
3/21/2026 at Rose-Hulman W 15-2 32 15 14 15 4 0 5 8 1 4 0 0 1 2 0 7 21 7 0 .438
3/22/2026 Hanover W 12-6 37 12 14 12 1 1 4 7 4 2 0 3 0 2 0 9 27 13 1 .378
3/22/2026 Hanover W 12-1 30 12 14 12 4 1 1 10 2 1 0 1 0 3 0 10 21 13 0 .467
3/28/2026 at Franklin L 8-11 33 8 6 6 2 0 1 7 0 0 0 0 0 2 0 9 24 7 3 .182
3/28/2026 at Franklin W 16-7 40 16 12 11 4 0 1 12 1 1 0 3 0 0 1 12 27 13 3 .300
3/29/2026 at Franklin W 15-5 39 15 15 14 2 0 2 8 2 5 1 5 0 3 1 10 27 10 2 .385
3/31/2026 DePauw L 2-7 33 2 6 2 2 0 0 5 0 4 0 0 0 0 0 14 27 8 0 .182
4/3/2026 at Bluffton W 11-7 39 11 13 9 2 0 2 9 0 9 1 1 0 0 0 11 27 12 0 .333
4/3/2026 at Bluffton W 10-3 41 10 13 8 2 1 0 4 0 5 1 3 0 0 0 10 27 8 3 .317
4/4/2026 at Bluffton W 15-2 33 15 11 13 5 0 1 8 0 0 0 3 0 1 0 8 21 8 2 .333
4/7/2026 Principia W 4-1 29 4 5 3 2 0 0 3 0 5 0 0 1 0 0 7 27 10 1 .172
4/11/2026 Berea W 10-1 33 10 10 8 0 0 2 5 0 11 1 1 0 1 0 5 27 9 1 .303
4/11/2026 Berea W 20-0 30 20 12 19 1 0 1 12 0 2 0 6 0 0 0 9 21 10 1 .400
4/12/2026 Berea W 10-0 28 10 12 10 2 1 4 6 0 5 0 1 1 0 1 2 21 13 1 .429
4/14/2026 Wabash W 14-4 33 14 12 12 1 1 3 4 0 3 0 5 0 0 0 6 21 2 0 .364
4/19/2026 at Anderson (Ind.) W 7-4 35 7 8 6 2 0 1 4 0 8 0 3 0 0 0 9 27 11 3 .229
4/19/2026 at Anderson (Ind.) L 5-6 34 5 8 4 1 0 0 6 0 0 0 0 0 1 0 5 24 3 2 .235
4/20/2026 Transylvania L 2-4 42 2 10 2 2 0 0 5 1 3 1 2 0 0 0 7 33 11 2 .238
4/20/2026 Transylvania W 13-9 36 13 13 13 5 1 3 8 1 8 0 4 1 1 1 10 27 12 5 .361
4/24/2026 Manchester W 14-0 33 14 14 11 4 1 0 7 0 2 0 1 0 0 0 5 21 9 1 .424
4/25/2026 Manchester W 6-3 32 6 9 6 1 1 1 3 0 1 0 0 1 1 0 5 27 11 1 .281
4/25/2026 Manchester W 13-3 29 13 10 10 2 1 1 8 0 7 0 3 0 1 0 5 21 9 1 .345
4/28/2026 Capital W 10-9 34 10 9 8 1 2 1 5 1 5 1 6 2 0 0 11 30 15 2 .265
5/2/2026 at Mt. St. Joseph W 8-5 36 8 9 7 2 0 0 7 0 4 0 4 0 1 0 12 27 12 2 .250
5/2/2026 at Mt. St. Joseph L 2-9 33 2 9 2 0 0 1 0 0 0 2 6 0 0 0 5 24 9 2 .273
5/7/2026 Anderson (Ind.) W 10-3 33 10 11 9 1 0 2 7 1 0 1 2 1 0 0 8 27 12 0 .333
5/8/2026 Transylvania L 4-11 34 4 8 3 1 0 0 6 1 3 0 3 2 1 0 7 27 10 2 .235
5/9/2026 at Rose-Hulman L 9-10 40 9 14 9 2 1 1 2 1 1 2 0 0 0 0 13 26 11 2 .350
Total 337-204 1352 337 402 301 79 20 46 207 17 132 13 83 17 28 7 331 1019 394 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 Olivet L 0-2 9.0 5 2 1 1 6 0 2 0 0 0 0 0 0 1 0 1.00
2/21/2026 Olivet W 9-3 9.0 11 3 3 3 13 4 0 0 0 0 1 0 1 1 0 3.00
2/25/2026 Asbury W 8-3 9.0 8 3 1 4 6 1 0 0 0 0 1 0 2 1 0 1.00
2/27/2026 Ohio Wesleyan W 9-2 9.0 9 2 2 3 5 1 0 0 0 1 0 0 3 1 0 2.00
2/28/2026 Ohio Wesleyan W 7-1 9.0 3 1 1 5 7 1 0 0 1 0 0 0 4 1 0 1.00
2/28/2026 Ohio Wesleyan L 4-7 9.0 13 7 5 6 10 3 0 0 2 0 0 0 4 2 0 5.00
3/8/2026 vs Washington College L 5-17 8.0 14 17 9 4 7 4 0 1 0 0 2 0 4 3 0 10.13
3/9/2026 vs Merchant Marine L 3-6 8.0 12 6 4 2 9 1 0 0 0 0 1 0 4 4 0 4.50
3/10/2026 vs Lasell L 4-11 8.0 15 11 7 2 8 2 0 2 2 0 0 0 4 5 0 7.88
3/11/2026 vs Kenyon L 1-12 8.0 13 12 12 6 4 2 0 1 1 0 2 0 4 6 0 13.50
3/12/2026 vs Franciscan W 4-2 9.0 9 2 0 2 8 2 0 0 0 0 0 0 5 6 0 0.00
3/21/2026 at Rose-Hulman W 6-5 9.0 6 5 5 3 10 3 0 1 1 0 2 0 6 6 0 5.00
3/21/2026 at Rose-Hulman W 15-2 7.0 6 2 2 3 5 0 1 0 1 0 1 0 7 6 0 2.57
3/22/2026 Hanover W 12-6 9.0 16 6 6 1 6 5 1 1 0 0 0 0 8 6 0 6.00
3/22/2026 Hanover W 12-1 7.0 6 1 1 3 3 1 0 0 0 0 1 0 9 6 0 1.29
3/28/2026 at Franklin L 8-11 8.0 8 11 6 4 9 3 0 0 0 0 2 0 9 7 0 6.75
3/28/2026 at Franklin W 16-7 9.0 14 7 6 4 8 4 0 1 0 0 1 0 10 7 0 6.00
3/29/2026 at Franklin W 15-5 9.0 9 5 3 4 7 2 0 1 1 0 1 0 11 7 0 3.00
3/31/2026 DePauw L 2-7 9.0 14 7 7 1 6 3 0 0 1 1 4 0 11 8 0 7.00
4/3/2026 at Bluffton W 11-7 9.0 16 7 7 5 7 2 1 1 2 0 1 0 12 8 0 7.00
4/3/2026 at Bluffton W 10-3 9.0 7 3 2 1 8 1 0 0 3 0 1 0 13 8 0 2.00
4/4/2026 at Bluffton W 15-2 7.0 7 2 1 4 7 2 0 0 1 0 0 0 14 8 0 1.29
4/7/2026 Principia W 4-1 9.0 7 1 1 0 8 1 0 0 2 0 1 0 15 8 0 1.00
4/11/2026 Berea W 10-1 9.0 7 1 1 2 7 1 0 0 0 0 0 0 16 8 0 1.00
4/11/2026 Berea W 20-0 7.0 4 0 0 1 6 0 0 0 0 0 0 0 17 8 0 0.00
4/12/2026 Berea W 10-0 7.0 1 0 0 2 6 0 0 0 1 0 1 0 18 8 0 0.00
4/14/2026 Wabash W 14-4 7.0 8 4 4 4 8 3 0 1 1 0 0 0 19 8 0 5.14
4/19/2026 at Anderson (Ind.) W 7-4 9.0 7 4 3 1 7 1 0 1 1 0 1 0 20 8 0 3.00
4/19/2026 at Anderson (Ind.) L 5-6 8.0 9 6 5 0 3 2 1 2 1 1 1 0 20 9 0 5.63
4/20/2026 Transylvania L 2-4 11.0 9 4 1 2 5 4 0 0 0 1 4 0 20 10 0 0.82
4/20/2026 Transylvania W 13-9 9.0 10 9 5 3 6 4 0 1 0 0 0 0 21 10 0 5.00
4/24/2026 Manchester W 14-0 7.0 1 0 0 1 8 0 0 0 0 0 0 0 22 10 0 0.00
4/25/2026 Manchester W 6-3 9.0 10 3 1 2 3 1 0 0 0 0 2 0 23 10 0 1.00
4/25/2026 Manchester W 13-3 7.0 8 3 2 1 2 1 0 0 1 0 0 0 24 10 0 2.57
4/28/2026 Capital W 10-9 10.0 13 9 7 8 7 2 0 2 0 0 2 0 25 10 0 6.30
5/2/2026 at Mt. St. Joseph W 8-5 9.0 15 5 5 2 4 1 0 0 1 0 1 0 26 10 0 5.00
5/2/2026 at Mt. St. Joseph L 2-9 8.0 16 9 8 5 4 2 0 0 1 0 1 0 26 11 0 9.00
5/7/2026 Anderson (Ind.) W 10-3 9.0 7 3 3 2 5 1 0 1 0 0 1 0 27 11 0 3.00
5/8/2026 Transylvania L 4-11 9.0 11 11 7 6 3 3 1 1 1 0 1 0 27 12 0 7.00
5/9/2026 at Rose-Hulman L 9-10 8.2 13 10 7 2 7 5 0 1 1 0 2 0 27 13 0 7.27
Total 337-204 339.2 377 204 151 115 258 79 7 19 27 4 39 0 27 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Transylvania (4/20/2026)
RUNS SCORED 20 Berea (4/11/2026)
HITS 15 Ohio Wesleyan (2/27/2026); Franklin (3/29/2026)
RBIS 19 Berea (4/11/2026)
DOUBLES 5 Transylvania (4/20/2026); Bluffton (4/4/2026)
TRIPLES 3 Olivet (2/21/2026); Ohio Wesleyan (2/27/2026)
HOME RUNS 5 Rose-Hulman (3/21/2026)
WALKS 12 Berea (4/11/2026); Franklin (3/28/2026)
STRIKEOUTS 21 Olivet (2/21/2026)
SAC HITS 2 Capital (4/28/2026); Transylvania (5/8/2026); Rose-Hulman (3/21/2026)
SAC FLIES 3 Hanover (3/22/2026); Franklin (3/29/2026)
STOLEN BASES 11 Berea (4/11/2026)
HIT BY PITCH 6 Berea (4/11/2026); Capital (4/28/2026); Mt. St. Joseph (5/2/2026)
