Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Roether, Mitchell 25 Roether, Mitchell .459 1.370 18-18 61 15 28 5 0 5 22 48 .787 15 6 11 1 .583 2 0 0-0
29 McFarland, Jackson 29 McFarland, Jackson .333 1.302 14-11 39 15 13 1 0 6 13 32 .821 13 0 18 0 .481 2 0 2-3
2 Jeffries, Sean 2 Jeffries, Sean .307 .809 18-18 75 20 23 7 3 0 13 36 .480 3 1 11 0 .329 3 2 7-8
15 Dick, Austin 15 Dick, Austin .304 .942 15-11 46 11 14 2 2 2 13 26 .565 5 1 9 1 .377 1 0 6-6
37 Jimenez, Jonathan 37 Jimenez, Jonathan .294 .927 15-14 51 22 15 4 1 1 3 24 .471 9 7 18 1 .456 1 0 9-9
4 Rosato, Noah 4 Rosato, Noah .283 .859 15-14 53 7 15 3 0 3 10 27 .509 6 0 11 1 .350 1 0 0-0
26 Barnett, Chris 26 Barnett, Chris .282 .895 15-12 39 11 11 4 2 0 7 19 .487 8 1 12 0 .408 1 2 5-5
10 Wagster, Noah 10 Wagster, Noah .273 .698 14-12 44 8 12 3 0 0 8 15 .341 5 3 7 0 .357 4 0 10-10
7 Bullis, Ian 7 Bullis, Ian .333 .922 12-11 36 5 12 3 1 1 8 20 .556 2 1 8 1 .366 2 0 0-0
18 Taylor, Gavin 18 Taylor, Gavin .333 .666 1-0 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
23 Rieck, Dylan 23 Rieck, Dylan .286 .948 13-12 42 7 12 2 0 3 8 23 .548 6 2 18 0 .400 0 0 0-0
6 Williams, Tucker 6 Williams, Tucker .265 .774 13-8 34 5 9 3 0 1 9 15 .441 1 3 8 0 .333 1 0 0-0
31 Firestine, Max 31 Firestine, Max .222 .541 8-6 18 0 4 1 0 0 3 5 .278 0 1 6 0 .263 0 3 0-0
3 Moore, Mac 3 Moore, Mac .200 .575 7-0 5 0 1 0 0 0 2 1 .200 1 1 2 0 .375 1 0 0-0
53 Duncan, Evan 53 Duncan, Evan .162 .520 13-12 37 5 6 0 1 0 6 8 .216 6 2 13 0 .304 1 1 5-6
1 Echeverria, Eric 1 Echeverria, Eric .000 .125 5-1 7 1 0 0 0 0 1 0 .000 1 0 1 0 .125 0 0 0-0
9 Cane, Jake 9 Cane, Jake .000 .143 4-2 6 1 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
40 Loveall, Brock 40 Loveall, Brock .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 MacEachern, Colm 45 MacEachern, Colm .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
41 Steckel, Cooper 41 Steckel, Cooper .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Stratton, Tyson 42 Stratton, Tyson .000 .000 7-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
39 Desai, Milan 39 Desai, Milan .000 .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .292 .890 18-18 602 138 176 38 10 22 127 300 .498 83 29 157 5 .392 20 8 46-49
Opponents .286 .758 18-18 619 103 177 39 4 8 93 248 .401 60 15 131 9 .357 11 4 36-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Huntsman, Cayman 5Huntsman, Cayman 3.81 1.38 1-1 6-6 0 0-0 0 28.1 30 16 12 9 27 8 0 1 113 .265 1 3 0 0 0
12 Jeffries, Kyle 12Jeffries, Kyle 4.34 1.28 2-3 5-5 0 0-0 0 29.0 29 16 14 8 27 6 3 1 107 .271 1 3 0 3 3
47 Blevins, Casey 47Blevins, Casey 5.40 1.85 2-1 5-4 1 0-0 1 20.0 29 15 12 8 15 7 1 2 87 .333 2 2 0 1 0
51 Lewis, Braeden 51Lewis, Braeden 1.26 1.05 1-0 9-0 0 0-0 0 14.1 12 10 2 3 11 1 0 0 61 .197 1 0 0 1 0
24 Scalf, Hayden 24Scalf, Hayden 1.88 1.26 3-0 9-0 0 0-0 0 14.1 15 5 3 3 19 4 0 1 58 .259 2 2 0 1 0
44 Snider, Christopher 44Snider, Christopher 2.08 1.85 0-0 5-0 0 0-0 0 4.1 4 3 1 4 5 1 0 0 16 .250 1 0 1 0 1
17 Willoughby, Lane 17Willoughby, Lane 2.65 1.47 1-1 5-2 0 0-0 0 17.0 18 5 5 7 10 3 0 1 66 .273 0 1 0 1 0
50 Odey, Garret 50Odey, Garret 4.73 1.80 0-0 8-0 0 0-0 3 13.1 19 8 7 5 10 3 0 0 55 .345 0 0 0 2 0
11 Witte, Vincent 11Witte, Vincent 5.40 1.50 1-0 3-0 0 0-0 0 3.1 4 3 2 1 0 0 0 2 13 .308 0 0 0 0 0
13 Stenger, Jacob 13Stenger, Jacob 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 1 0 0 3 .333 0 1 0 1 0
34 Kappes, Axel 34Kappes, Axel 9.53 2.65 0-1 3-1 0 0-0 0 5.2 10 8 6 5 5 3 0 0 26 .385 0 1 0 0 0
22 Sullivan, Nick 22Sullivan, Nick 27.00 4.00 0-0 2-0 0 0-0 0 1.0 3 3 3 1 0 1 0 0 5 .600 0 1 0 1 0
14 Hillhouse, KJ 14Hillhouse, KJ 54.00 6.00 0-0 1-0 0 0-0 0 0.1 0 2 2 2 0 0 0 0 2 .000 0 0 0 0 0
32 Carter, Hans 32Carter, Hans 54.00 6.00 0-0 2-0 0 0-0 0 0.2 3 4 4 1 2 1 0 0 5 .600 1 0 0 0 0
33 Briney, Jack 33Briney, Jack 81.00 9.00 0-0 1-0 0 0-0 0 0.1 0 4 3 3 0 0 0 0 2 .000 0 1 0 0 0
Totals 4.35 1.55 11-7 65-18 1 0 4 153.0 177 103 74 60 131 39 4 8 619 .286 9 15 1 11 4
Opponents 7.08 1.73 7-11 67-18 0 1 4 150.0 176 138 118 83 157 38 10 22 602 .292 17 29 2 20 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Rieck, Dylan 23 Rieck, Dylan 87 82 5 0 1.000 0 22 4 1 0
42 Stratton, Tyson 42 Stratton, Tyson 12 12 0 0 1.000 0 4 0 0 0
4 Rosato, Noah 4 Rosato, Noah 9 8 1 0 1.000 0 0 0 0 0
5 Huntsman, Cayman 5 Huntsman, Cayman 8 1 7 0 1.000 0 5 4 0 0
12 Jeffries, Kyle 12 Jeffries, Kyle 7 1 6 0 1.000 2 5 1 0 0
47 Blevins, Casey 47 Blevins, Casey 4 0 4 0 1.000 0 6 1 0 0
50 Odey, Garret 50 Odey, Garret 4 0 4 0 1.000 0 7 1 0 0
9 Cane, Jake 9 Cane, Jake 4 4 0 0 1.000 0 0 0 0 0
17 Willoughby, Lane 17 Willoughby, Lane 2 0 2 0 1.000 0 2 0 0 0
24 Scalf, Hayden 24 Scalf, Hayden 2 0 2 0 1.000 0 2 1 0 0
41 Steckel, Cooper 41 Steckel, Cooper 2 2 0 0 1.000 0 0 0 0 0
51 Lewis, Braeden 51 Lewis, Braeden 2 1 1 0 1.000 0 5 0 0 0
11 Witte, Vincent 11 Witte, Vincent 1 0 1 0 1.000 0 1 0 0 0
34 Kappes, Axel 34 Kappes, Axel 1 0 1 0 1.000 0 2 0 0 0
25 Roether, Mitchell 25 Roether, Mitchell 129 123 4 2 .984 10 0 0 0 0
37 Jimenez, Jonathan 37 Jimenez, Jonathan 39 35 3 1 .974 0 0 0 0 0
31 Firestine, Max 31 Firestine, Max 49 42 5 2 .959 1 11 4 2 0
2 Jeffries, Sean 2 Jeffries, Sean 78 32 42 4 .949 7 0 0 0 0
10 Wagster, Noah 10 Wagster, Noah 35 29 4 2 .943 1 0 0 0 0
26 Barnett, Chris 26 Barnett, Chris 60 17 39 4 .933 7 0 0 0 0
6 Williams, Tucker 6 Williams, Tucker 14 13 0 1 .929 0 0 0 0 0
53 Duncan, Evan 53 Duncan, Evan 25 23 0 2 .920 0 0 0 0 0
7 Bullis, Ian 7 Bullis, Ian 30 10 17 3 .900 2 0 0 0 0
29 McFarland, Jackson 29 McFarland, Jackson 13 9 2 2 .846 0 0 0 0 0
15 Dick, Austin 15 Dick, Austin 51 14 28 9 .824 0 0 0 0 0
1 Echeverria, Eric 1 Echeverria, Eric 3 1 1 1 .667 0 0 0 0 0
13 Stenger, Jacob 13 Stenger, Jacob 0 0 0 0 .000 0 0 0 0 0
14 Hillhouse, KJ 14 Hillhouse, KJ 0 0 0 0 .000 0 0 0 0 0
18 Taylor, Gavin 18 Taylor, Gavin 0 0 0 0 .000 0 0 0 0 0
22 Sullivan, Nick 22 Sullivan, Nick 0 0 0 0 .000 0 0 0 0 0
3 Moore, Mac 3 Moore, Mac 0 0 0 0 .000 0 0 0 0 0
32 Carter, Hans 32 Carter, Hans 0 0 0 0 .000 0 0 0 0 0
33 Briney, Jack 33 Briney, Jack 0 0 0 0 .000 0 1 0 0 0
39 Desai, Milan 39 Desai, Milan 0 0 0 0 .000 0 0 0 0 0
40 Loveall, Brock 40 Loveall, Brock 0 0 0 0 .000 0 0 0 0 0
44 Snider, Christopher 44 Snider, Christopher 0 0 0 0 .000 0 1 0 0 0
45 MacEachern, Colm 45 MacEachern, Colm 0 0 0 0 .000 0 0 0 0 0
Totals 671 459 179 33 .951 10 74 16 3 0
Opponents 598 450 118 30 .950 6 92 6 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Roether, Mitchell 25Roether, Mitchell .458 1.575 7-7 24 7 11 2 0 3 10 22 .917 12 2 4 0 .658 0 0 0-0
2 Jeffries, Sean 2Jeffries, Sean .412 1.005 7-7 34 12 14 4 1 0 7 20 .588 1 0 3 0 .417 1 0 2-3
26 Barnett, Chris 26Barnett, Chris .400 1.136 7-6 20 10 8 2 1 0 7 12 .600 6 1 5 0 .536 1 1 2-2
4 Rosato, Noah 4Rosato, Noah .385 1.125 6-6 26 3 10 2 0 2 7 18 .692 3 0 4 1 .433 1 0 0-0
29 McFarland, Jackson 29McFarland, Jackson .364 1.484 7-6 22 12 8 1 0 4 10 21 .955 10 0 10 0 .529 2 0 1-1
37 Jimenez, Jonathan 37Jimenez, Jonathan .360 1.088 7-7 25 16 9 2 0 1 3 14 .560 7 3 9 1 .528 1 0 5-5
15 Dick, Austin 15Dick, Austin .333 1.058 6-5 24 5 8 1 0 2 11 15 .625 4 1 7 1 .433 1 0 2-2
7 Bullis, Ian 7Bullis, Ian .333 .967 3-3 9 1 3 0 0 1 2 6 .667 0 0 1 0 .300 1 0 0-0
10 Wagster, Noah 10Wagster, Noah .286 .786 5-4 14 5 4 1 0 0 3 5 .357 3 2 2 0 .429 2 0 3-3
31 Firestine, Max 31Firestine, Max .286 .715 3-2 7 0 2 1 0 0 2 3 .429 0 0 4 0 .286 0 1 0-0
23 Rieck, Dylan 23Rieck, Dylan .250 .973 6-5 20 4 5 0 0 2 7 11 .550 4 2 10 0 .423 0 0 0-0
6 Williams, Tucker 6Williams, Tucker .200 .775 3-1 5 2 1 1 0 0 3 2 .400 0 2 0 0 .375 1 0 0-0
53 Duncan, Evan 53Duncan, Evan .167 .542 5-4 12 4 2 0 0 0 3 2 .167 4 0 3 0 .375 0 1 1-1
1 Echeverria, Eric 1Echeverria, Eric .000 .333 1-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
3 Moore, Mac 3Moore, Mac .000 .000 2-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
39 Desai, Milan 39Desai, Milan .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Stratton, Tyson 42Stratton, Tyson .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .347 1.087 7-7 245 84 85 17 2 15 76 151 .616 55 13 62 3 .471 12 3 16-17
Opponents .284 .793 7-7 229 37 65 18 2 4 35 99 .432 22 8 48 8 .361 4 2 11-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Witte, Vincent 11Witte, Vincent 0.00 .00 1-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
44 Snider, Christopher 44Snider, Christopher 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 2 0 0 0 3 .333 0 0 0 0 0
17 Willoughby, Lane 17Willoughby, Lane 0.77 1.25 1-0 2-1 0 0-0 0 11.2 10 1 1 4 6 2 0 0 42 .238 0 1 0 0 0
51 Lewis, Braeden 51Lewis, Braeden 2.45 .94 0-0 2-0 0 0-0 0 3.2 1 4 1 2 3 0 0 0 15 .067 0 0 0 0 0
5 Huntsman, Cayman 5Huntsman, Cayman 5.00 1.22 1-0 2-2 0 0-0 0 9.0 7 7 5 4 10 2 0 1 33 .212 1 3 0 0 0
47 Blevins, Casey 47Blevins, Casey 5.06 1.86 2-0 2-2 1 0-0 0 10.2 15 6 6 4 7 4 1 1 45 .333 1 1 0 1 0
50 Odey, Garret 50Odey, Garret 5.63 2.00 0-0 3-0 0 0-0 2 8.0 12 6 5 4 5 3 0 0 33 .364 0 0 0 1 0
12 Jeffries, Kyle 12Jeffries, Kyle 7.20 1.70 1-1 2-2 0 0-0 0 10.0 14 9 8 3 10 4 1 1 40 .350 0 2 0 1 2
24 Scalf, Hayden 24Scalf, Hayden 8.10 1.94 0-0 3-0 0 0-0 0 3.1 5 4 3 1 5 3 0 1 15 .333 1 1 0 1 0
Totals 4.50 1.50 6-1 18-7 1 0 2 58.0 65 37 29 22 48 18 2 4 229 .284 3 8 0 4 2
Opponents 11.53 2.46 1-6 29-7 0 0 1 57.0 85 84 73 55 62 17 2 15 245 .347 10 13 0 12 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Rieck, Dylan 23 Rieck, Dylan 34 33 1 0 1.000 0 9 1 0 0
37 Jimenez, Jonathan 37 Jimenez, Jonathan 20 19 1 0 1.000 0 0 0 0 0
31 Firestine, Max 31 Firestine, Max 13 13 0 0 1.000 1 2 0 0 0
10 Wagster, Noah 10 Wagster, Noah 10 9 1 0 1.000 1 0 0 0 0
53 Duncan, Evan 53 Duncan, Evan 9 9 0 0 1.000 0 0 0 0 0
12 Jeffries, Kyle 12 Jeffries, Kyle 4 1 3 0 1.000 2 1 0 0 0
42 Stratton, Tyson 42 Stratton, Tyson 4 4 0 0 1.000 0 0 0 0 0
7 Bullis, Ian 7 Bullis, Ian 4 1 3 0 1.000 1 0 0 0 0
47 Blevins, Casey 47 Blevins, Casey 2 0 2 0 1.000 0 2 0 0 0
17 Willoughby, Lane 17 Willoughby, Lane 1 0 1 0 1.000 0 2 0 0 0
41 Steckel, Cooper 41 Steckel, Cooper 1 1 0 0 1.000 0 0 0 0 0
5 Huntsman, Cayman 5 Huntsman, Cayman 1 0 1 0 1.000 0 1 0 0 0
50 Odey, Garret 50 Odey, Garret 1 0 1 0 1.000 0 5 1 0 0
2 Jeffries, Sean 2 Jeffries, Sean 37 15 21 1 .973 7 0 0 0 0
25 Roether, Mitchell 25 Roether, Mitchell 51 47 2 2 .961 9 0 0 0 0
26 Barnett, Chris 26 Barnett, Chris 38 14 21 3 .921 7 0 0 0 0
15 Dick, Austin 15 Dick, Austin 16 3 11 2 .875 0 0 0 0 0
29 McFarland, Jackson 29 McFarland, Jackson 7 5 1 1 .857 0 0 0 0 0
1 Echeverria, Eric 1 Echeverria, Eric 0 0 0 0 .000 0 0 0 0 0
11 Witte, Vincent 11 Witte, Vincent 0 0 0 0 .000 0 0 0 0 0
24 Scalf, Hayden 24 Scalf, Hayden 0 0 0 0 .000 0 0 0 0 0
3 Moore, Mac 3 Moore, Mac 0 0 0 0 .000 0 0 0 0 0
39 Desai, Milan 39 Desai, Milan 0 0 0 0 .000 0 0 0 0 0
4 Rosato, Noah 4 Rosato, Noah 0 0 0 0 .000 0 0 0 0 0
44 Snider, Christopher 44 Snider, Christopher 0 0 0 0 .000 0 0 0 0 0
51 Lewis, Braeden 51 Lewis, Braeden 0 0 0 0 .000 0 0 0 0 0
6 Williams, Tucker 6 Williams, Tucker 0 0 0 0 .000 0 0 0 0 0
Totals 253 174 70 9 .964 28 22 2 0 0
Opponents 233 171 48 14 .940 9 32 2 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 Olivet L 0-2 31 0 3 0 1 0 0 0 0 0 0 1 0 0 0 21 27 12 0 .097
2/21/2026 Olivet W 9-3 34 9 11 9 1 3 0 6 0 3 0 1 1 0 0 4 27 12 3 .324
2/25/2026 Asbury W 8-3 30 8 8 6 3 0 2 0 0 3 0 2 1 1 0 5 27 12 2 .267
2/27/2026 Ohio Wesleyan W 9-2 39 9 15 9 4 3 1 2 1 0 0 2 0 0 1 8 27 12 1 .385
2/28/2026 Ohio Wesleyan W 7-1 32 7 10 6 3 1 1 3 0 8 0 1 0 1 0 7 27 8 0 .313
2/28/2026 Ohio Wesleyan L 4-7 34 4 8 4 3 1 1 4 0 1 0 2 0 2 0 8 27 11 1 .235
3/8/2026 vs Washington College L 5-17 30 5 9 5 2 0 1 1 0 1 1 3 1 1 0 9 24 8 8 .300
3/9/2026 vs Merchant Marine L 3-6 31 3 7 3 2 0 0 5 0 3 0 0 0 2 1 9 24 7 1 .226
3/10/2026 vs Lasell L 4-11 37 4 9 4 1 0 1 3 0 4 0 0 0 0 0 6 24 6 3 .243
3/11/2026 vs Kenyon L 1-12 28 1 5 1 1 0 0 1 0 3 1 2 1 0 0 9 24 8 2 .179
3/12/2026 vs Franciscan W 4-2 31 4 6 4 0 0 0 3 0 4 0 2 1 1 0 9 27 13 3 .194
3/21/2026 at Rose-Hulman W 6-5 34 6 10 6 0 0 1 3 0 3 0 1 2 0 1 5 27 7 0 .294
3/21/2026 at Rose-Hulman W 15-2 32 15 14 15 4 0 5 8 1 4 0 0 1 2 0 7 21 7 0 .438
3/22/2026 Hanover W 12-6 37 12 14 12 1 1 4 7 4 2 0 3 0 2 0 9 27 13 1 .378
3/22/2026 Hanover W 12-1 30 12 14 12 4 1 1 10 2 1 0 1 0 3 0 10 21 13 0 .467
3/28/2026 at Franklin L 8-11 33 8 6 6 2 0 1 7 0 0 0 0 0 2 0 9 24 7 3 .182
3/28/2026 at Franklin W 16-7 40 16 12 11 4 0 1 12 1 1 0 3 0 0 1 12 27 13 3 .300
3/29/2026 at Franklin W 15-5 39 15 15 14 2 0 2 8 2 5 1 5 0 3 1 10 27 10 2 .385
Total 138-103 602 138 176 127 38 10 22 83 11 46 3 29 8 20 5 157 459 179 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 Olivet L 0-2 9.0 5 2 1 1 6 0 2 0 0 0 0 0 0 1 0 1.00
2/21/2026 Olivet W 9-3 9.0 11 3 3 3 13 4 0 0 0 0 1 0 1 1 0 3.00
2/25/2026 Asbury W 8-3 9.0 8 3 1 4 6 1 0 0 0 0 1 0 2 1 0 1.00
2/27/2026 Ohio Wesleyan W 9-2 9.0 9 2 2 3 5 1 0 0 0 1 0 0 3 1 0 2.00
2/28/2026 Ohio Wesleyan W 7-1 9.0 3 1 1 5 7 1 0 0 1 0 0 0 4 1 0 1.00
2/28/2026 Ohio Wesleyan L 4-7 9.0 13 7 5 6 10 3 0 0 2 0 0 0 4 2 0 5.00
3/8/2026 vs Washington College L 5-17 8.0 14 17 9 4 7 4 0 1 0 0 2 0 4 3 0 10.13
3/9/2026 vs Merchant Marine L 3-6 8.0 12 6 4 2 9 1 0 0 0 0 1 0 4 4 0 4.50
3/10/2026 vs Lasell L 4-11 8.0 15 11 7 2 8 2 0 2 2 0 0 0 4 5 0 7.88
3/11/2026 vs Kenyon L 1-12 8.0 13 12 12 6 4 2 0 1 1 0 2 0 4 6 0 13.50
3/12/2026 vs Franciscan W 4-2 9.0 9 2 0 2 8 2 0 0 0 0 0 0 5 6 0 0.00
3/21/2026 at Rose-Hulman W 6-5 9.0 6 5 5 3 10 3 0 1 1 0 2 0 6 6 0 5.00
3/21/2026 at Rose-Hulman W 15-2 7.0 6 2 2 3 5 0 1 0 1 0 1 0 7 6 0 2.57
3/22/2026 Hanover W 12-6 9.0 16 6 6 1 6 5 1 1 0 0 0 0 8 6 0 6.00
3/22/2026 Hanover W 12-1 7.0 6 1 1 3 3 1 0 0 0 0 1 0 9 6 0 1.29
3/28/2026 at Franklin L 8-11 8.0 8 11 6 4 9 3 0 0 0 0 2 0 9 7 0 6.75
3/28/2026 at Franklin W 16-7 9.0 14 7 6 4 8 4 0 1 0 0 1 0 10 7 0 6.00
3/29/2026 at Franklin W 15-5 9.0 9 5 3 4 7 2 0 1 1 0 1 0 11 7 0 3.00
Total 138-103 153.0 177 103 74 60 131 39 4 8 9 1 15 0 11 7 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Franklin (3/28/2026)
RUNS SCORED 16 Franklin (3/28/2026)
HITS 15 Ohio Wesleyan (2/27/2026); Franklin (3/29/2026)
RBIS 15 Rose-Hulman (3/21/2026)
DOUBLES 4 Ohio Wesleyan (2/27/2026); Hanover (3/22/2026); Rose-Hulman (3/21/2026); Franklin (3/28/2026)
TRIPLES 3 Olivet (2/21/2026); Ohio Wesleyan (2/27/2026)
HOME RUNS 5 Rose-Hulman (3/21/2026)
WALKS 12 Franklin (3/28/2026)
STRIKEOUTS 21 Olivet (2/21/2026)
SAC HITS 2 Rose-Hulman (3/21/2026)
SAC FLIES 3 Hanover (3/22/2026); Franklin (3/29/2026)
STOLEN BASES 8 Ohio Wesleyan (2/28/2026)
HIT BY PITCH 5 Franklin (3/29/2026)
CAUGHT STEALING 1 Washington College (3/8/2026); Kenyon (3/11/2026); Franklin (3/29/2026)
HIT INTO DP 1 Ohio Wesleyan (2/27/2026); Merchant Marine (3/9/2026); Rose-Hulman (3/21/2026); Franklin (3/28/2026); Franklin (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Olivet (2/21/2026); Olivet (2/21/2026); Asbury (2/25/2026); Ohio Wesleyan (2/27/2026); Ohio Wesleyan (2/28/2026)
RUNS ALLOWED 17 Washington College (3/8/2026)
EARNED RUNS 12 Kenyon (3/11/2026)
WALKS ALLOWED 6 Ohio Wesleyan (2/28/2026); Kenyon (3/11/2026)
STRIKEOUTS 13 Olivet (2/21/2026)
HITS ALLOWED 16 Hanover (3/22/2026)
DOUBLES ALLOWED 5 Hanover (3/22/2026)
TRIPLES ALLOWED 2 Olivet (2/21/2026)
HOME RUNS ALLOWED 2 Lasell (3/10/2026)
WILD PITCHES 2 Ohio Wesleyan (2/28/2026); Lasell (3/10/2026)
HIT BATTERS 2 Washington College (3/8/2026); Kenyon (3/11/2026); Rose-Hulman (3/21/2026); Franklin (3/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Olivet (2/21/2026); Olivet (2/21/2026); Asbury (2/25/2026); Ohio Wesleyan (2/27/2026); Ohio Wesleyan (2/28/2026)
ASSISTS 13 Hanover (3/22/2026); Hanover (3/22/2026); Franciscan (3/12/2026); Franklin (3/28/2026)
ERRORS 8 Washington College (3/8/2026)
PASSED BALLS 2 Olivet (2/21/2026)
DPS TURNED 3 Hanover (3/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Sean Jeffries Franklin (3/28/2026)
RUNS SCORED 4 Jackson McFarland; Jonathan Jimenez Hanover (3/22/2026); Hanover (3/22/2026)
HITS 4 Noah Rosato Rose-Hulman (3/21/2026)
RBIS 5 Austin Dick; Mitchell Roether; Noah Rosato Hanover (3/22/2026); Rose-Hulman (3/21/2026); Rose-Hulman (3/21/2026)
DOUBLES 2 I. Bullis; Mitchell Roether; Noah Rosato; Sean Jeffries Ohio Wesleyan (2/28/2026); Rose-Hulman (3/21/2026); Franklin (3/28/2026); Franklin (3/28/2026)
TRIPLES 1 I. Bullis; J. Jimenez; S. Jeffries; A. Dick; Sean Jeffries Olivet (2/21/2026); Ohio Wesleyan (2/27/2026); Ohio Wesleyan (2/28/2026); Ohio Wesleyan (2/28/2026); Hanover (3/22/2026)
HOME RUNS 2 Jackson McFarland; Noah Rosato Hanover (3/22/2026); Rose-Hulman (3/21/2026)
WALKS 3 J. McFarland; Jackson McFarland; Mitchell Roether Olivet (2/21/2026); Hanover (3/22/2026); Hanover (3/22/2026); Franklin (3/28/2026)
STRIKEOUTS 4 N. Rosato; Dylan Rieck Olivet (2/21/2026); Hanover (3/22/2026)
SAC HITS 1 M. Firestine; S. Jeffries; Max Firestine; Chris Barnett; Sean Jeffries Olivet (2/21/2026); Asbury (2/25/2026); Washington College (3/8/2026); Kenyon (3/11/2026); Franciscan (3/12/2026)
SAC FLIES 2 Noah Wagster Hanover (3/22/2026)
STOLEN BASES 3 C. Barnett Ohio Wesleyan (2/28/2026)
HIT BY PITCH 2 M. Roether; Mitchell Roether Ohio Wesleyan (2/28/2026); Hanover (3/22/2026)
CAUGHT STEALING 1 Jackson McFarland; Evan Duncan; Sean Jeffries Washington College (3/8/2026); Kenyon (3/11/2026); Franklin (3/29/2026)
HIT INTO DP 1 I. Bullis; M. Roether; Austin Dick; Noah Rosato Ohio Wesleyan (2/27/2026); Merchant Marine (3/9/2026); Rose-Hulman (3/21/2026); Franklin (3/28/2026); Franklin (3/28/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 K. Jeffries; Casey Blevins Olivet (2/21/2026); Rose-Hulman (3/21/2026)
RUNS ALLOWED 7 Casey Blevins Lasell (3/10/2026)
EARNED RUNS 6 Casey Blevins Lasell (3/10/2026)
WALKS ALLOWED 4 K. Jeffries Ohio Wesleyan (2/28/2026)
STRIKEOUTS 7 Cayman Huntsman Rose-Hulman (3/21/2026)
HITS ALLOWED 10 Casey Blevins Lasell (3/10/2026)
DOUBLES ALLOWED 4 Casey Blevins Franklin (3/28/2026)
TRIPLES ALLOWED 2 K. Jeffries Olivet (2/21/2026)
HOME RUNS ALLOWED 1 Vincent Witte; Lane Willoughby; Kyle Jeffries; Casey Blevins; Hayden Scalf Washington College (3/8/2026); Kenyon (3/11/2026); Hanover (3/22/2026); Lasell (3/10/2026); Rose-Hulman (3/21/2026)
WILD PITCHES 1 K. Jeffries; C. Snider; Hans Carter; Casey Blevins; Hayden Scalf Ohio Wesleyan (2/28/2026); Ohio Wesleyan (2/28/2026); Kenyon (3/11/2026); Lasell (3/10/2026); Rose-Hulman (3/21/2026)
