Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

Earlham (55, ) vs DePauw (66, 7-2, 1-1)

Box Score

DePauw logo
66
vs
55
Earlham logo
7-2, 1-1
Team Score By Half
Team 1 2 Total F
Winner DU DePauw 27 39 66 7-2, 1-1
EARL Earlham 29 26 55

DePauw 66

DePauw 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Steve Lemasters * 34 3-8 3-6 1-2 0-3 3 1 0 0 0 2 0
20 20 Sean Haseley * 25 7-10 3-5 2-2 0-0 0 2 2 1 0 0 0
15 15 Ryan Russell * 20 0-1 0-1 0-0 1-3 4 1 0 2 0 0 0
34 34 David Gray * 20 2-5 0-0 1-2 2-5 7 3 0 1 2 1 0
10 10 Tony James * 14 4-7 1-2 0-0 0-2 2 4 3 5 0 0 0
13 13 Ross Simpson 25 1-2 0-1 0-0 0-1 1 1 1 2 0 0 0
12 12 Tom Callen 20 2-4 0-0 2-3 1-2 3 2 3 1 0 1 0
43 43 Ryan Sever 18 1-3 1-2 0-0 1-4 5 1 0 1 1 0 0
14 14 Drew Wills 11 3-6 1-3 1-2 1-1 2 1 1 1 0 1 0
32 32 Kevin Sullivan 7 0-3 0-2 0-0 0-1 1 0 0 0 0 1 0
31 31 Tommy Weakley 6 1-2 0-1 2-2 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 24-51 9-23 9-13 6-25 31 17 10 14 3 6 0
Team Summary FG 3PT FT
Total 24-51 9-23 9-13
47.1 % 39.1 % 69.2 %
Column One Column Two Column Three

Earlham 55

Earlham 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Sutherlin, A. J. * 32 7-13 3-6 0-0 0-3 3 1 0 2 0 0 0
40 40 Broderick, Marty * 30 2-5 0-0 1-2 1-4 5 2 2 2 1 0 0
22 22 Taylor, Ryan * 25 2-7 2-6 0-0 1-0 1 2 1 2 0 0 0
12 12 Calder, Kyle * 24 1-4 1-2 0-0 0-0 0 4 4 4 0 2 0
33 33 Rusk, Dustin * 13 1-3 0-0 0-0 0-4 4 0 0 2 0 0 0
14 14 Heidt, Shane 26 1-5 0-3 3-4 0-4 4 1 2 4 0 0 0
24 24 Marsh, Matt 20 5-7 0-0 3-4 1-1 2 2 1 1 0 1 0
23 23 Barger, Justin 15 2-3 0-0 0-0 0-2 2 3 1 1 0 0 0
44 44 Brown, Joe 8 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
32 32 Ferrick, T.J. 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
00 00 Tibbs, Chuck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Jenkins, Dorian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 21-48 6-18 7-10 5-22 27 15 11 18 1 3 0
Team Summary FG 3PT FT
Total 21-48 6-18 7-10
43.8 % 33.3 % 70.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
DePauw
Earlham
2nd Chance Points
Team Total
DePauw
Earlham
Bench Points
Team Total
DePauw
Earlham
Lead Gained By
Team Total
DePauw
Earlham
Points in Paint
Team Total
DePauw
Earlham
Fast Break Points
Team Total
DePauw
Earlham
Score Tied By
Team Total
DePauw
Earlham