Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

Earlham (51, ) vs DePauw (67, )

Box Score

DePauw logo
67
vs
51
Earlham logo
Team Score By Half
Team 1 2 Total F
Winner DEPAUW DePauw 37 30 67
EC Earlham 19 32 51

DePauw 67

DePauw 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Sean Haseley * 28 7-8 5-5 2-2 1-4 5 0 0 0 0 0 21
45 45 Joe Bergfeld * 27 7-15 0-0 2-3 2-2 4 0 1 3 0 1 16
43 43 Ryan Sever * 26 4-12 0-2 0-0 2-2 4 2 0 0 0 4 8
14 14 Drew Wills * 22 2-4 0-1 0-2 2-1 3 0 2 3 0 0 4
13 13 Ross Simpson * 24 1-2 0-1 0-0 1-3 4 0 3 1 0 2 2
10 10 Michael Wilkison 16 2-4 2-4 0-0 0-0 0 1 3 1 0 0 6
15 15 Ryan Russell 16 2-4 0-0 0-0 0-4 4 1 0 0 0 0 4
31 31 Tommy Weakley 21 1-5 1-4 0-0 1-2 3 1 0 0 0 0 3
21 21 Pat Haggin 7 1-4 1-1 0-0 0-1 1 0 1 0 0 0 3
42 42 Camron Burns 8 0-1 0-0 0-0 0-0 0 3 0 0 0 0 0
24 24 Jeff Sustarsic 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Ian Rumpp 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
12 12 Alex Payne 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals - 200 27-60 9-19 4-7 11-20 31 8 10 9 0 7 67
Team Summary FG 3PT FT
Total 27-60 9-19 4-7
45.0 % 47.4 % 57.1 %
Column One Column Two Column Three

Earlham 51

Earlham 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Taylor, Ryan * 33 7-10 2-4 0-0 1-1 2 1 1 1 0 0 16
12 12 Green, Josh * 31 3-7 2-5 0-0 0-5 5 0 1 2 0 3 8
55 55 Bledsoe, Marcus * 27 3-5 0-0 2-2 1-4 5 2 1 5 0 1 8
33 33 Rusk, Dustin * 33 3-7 1-4 0-0 2-2 4 2 1 4 0 1 7
40 40 Broderick, Marty * 25 0-0 0-0 2-6 1-2 3 3 5 2 1 0 2
23 23 Barger, Justin 14 2-4 1-3 0-0 0-5 5 0 0 3 0 1 5
32 32 Bragg, Colton 14 1-4 1-1 0-0 1-0 1 0 1 1 0 0 3
24 24 Tucker, Kyle 21 1-8 0-3 0-0 0-0 0 0 0 1 0 0 2
34 34 Adams, Joe 2 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 20-45 7-20 4-8 7-23 30 8 11 19 1 6 51
Team Summary FG 3PT FT
Total 20-45 7-20 4-8
44.4 % 35.0 % 50.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
DePauw
Earlham
2nd Chance Points
Team Total
DePauw
Earlham
Bench Points
Team Total
DePauw
Earlham
Lead Gained By
Team Total
DePauw
Earlham
Points in Paint
Team Total
DePauw
Earlham
Fast Break Points
Team Total
DePauw
Earlham
Score Tied By
Team Total
DePauw
Earlham