Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

Wabash (73, ) vs Earlham (58, )

Box Score

Earlham logo
58
vs
73
Wabash logo
Team Score By Half
Team 1 2 Total F
EC Earlham 26 32 58
Winner WABASH Wabash 41 32 73

Earlham 58

Earlham 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Green, Josh * 27 5-9 3-4 5-5 0-1 1 3 0 3 0 1 18
22 22 Taylor, Ryan * 31 2-8 2-7 0-0 0-3 3 1 5 0 0 2 6
40 40 Broderick, Marty * 29 2-4 0-0 2-4 3-5 8 3 3 2 2 0 6
33 33 Rusk, Dustin * 28 2-3 2-3 0-1 1-5 6 3 3 0 0 0 6
55 55 Bledsoe, Marcus * 26 2-6 0-0 0-0 0-2 2 3 2 2 0 0 4
32 32 Bragg, Colton 23 3-10 3-7 1-6 0-3 3 2 0 2 1 2 10
24 24 Tucker, Kyle 22 2-7 1-4 0-0 1-3 4 0 1 6 0 2 5
23 23 Barger, Justin 14 1-4 1-4 0-0 0-0 0 3 0 0 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 19-51 12-29 8-16 6-23 29 18 14 15 3 7 58
Team Summary FG 3PT FT
Total 19-51 12-29 8-16
37.3 % 41.4 % 50.0 %
Column One Column Two Column Three

Wabash 73

Wabash 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Wes Smith * 33 11-20 0-2 8-10 2-3 5 1 1 2 0 3 30
05 05 Aaron Zinnerman * 30 6-9 1-3 0-1 1-5 6 1 4 0 1 1 13
23 23 Ben Burkett * 22 3-9 0-3 0-1 2-6 8 1 0 3 0 2 6
11 11 Brian Shelbourne * 23 1-2 0-0 2-4 2-3 5 3 4 1 0 3 4
55 55 Nick Curosh * 27 0-4 0-0 0-0 3-3 6 2 0 2 0 0 0
32 32 AJ Sutherlin 14 3-8 2-6 2-2 2-2 4 0 0 2 0 0 10
41 41 Derek Bailey 17 2-5 0-1 0-0 3-5 8 2 0 0 0 2 4
52 52 Pete Nicksic 13 1-3 0-0 1-2 0-0 0 2 1 3 0 0 3
04 04 Evan Johnson 6 1-2 1-2 0-0 0-0 0 2 0 0 0 0 3
24 24 Wes Zimmerman 7 0-0 0-0 0-0 1-3 4 3 1 0 0 0 0
03 03 Dominique Thomas 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jordan Surenkamp 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Andrew Gilman 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
42 42 Jack Gruse 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 28-63 4-18 13-20 17-31 48 18 11 13 1 11 73
Team Summary FG 3PT FT
Total 28-63 4-18 13-20
44.4 % 22.2 % 65.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Earlham
Wabash
2nd Chance Points
Team Total
Earlham
Wabash
Bench Points
Team Total
Earlham
Wabash
Lead Gained By
Team Total
Earlham
Wabash
Points in Paint
Team Total
Earlham
Wabash
Fast Break Points
Team Total
Earlham
Wabash
Score Tied By
Team Total
Earlham
Wabash