Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

2026 Men's Lacrosse Cumulative Statistics

Team (1-10, 0-1)

Overall Team Statistics
Statistic Earlham Opponents
Scoring
Goals 72 136
Assists 42 82
Shots 353 519
Shot Percentage .204 .262
Shots On Goal 203 303
Shots On Goal Percentage .575 .584
Shots Per Game 32.1 47.2
Goal Breakdown
Man-up 11 12
Man-down 0 2
Unassisted 30 54
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 11-46 12-38
Power Plays: Percentage .239 .316
Miscellaneous
Ground Balls 280 347
Turnovers 278 220
Caused Turnovers 97 115
Faceoffs: W-L 107-135 135-107
Faceoffs: Percentage .442 .558
Clears 166-250 197-243
Clear Percentage .664 .811
Penalties 38 46
Penalty Minutes 34:00 39:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Gift, Robbie 11-11 18 16 34 58 .310 36 .621 0 3 0 18 23 8 0-0 .000 4-03:00
26 Pineda, Ivan 10-7 17 6 23 88 .193 52 .591 0 3 0 13 32 3 0-2 .000 3-02:00
0 Truell, Khalime 10-5 9 4 13 55 .164 19 .345 0 2 0 22 28 7 0-0 .000 7-08:00
4 Polack, Ryan 11-7 5 8 13 28 .179 18 .643 0 0 0 18 27 3 2-10 .200 2-02:00
2 Randazzo, Giovanni 11-10 8 1 9 36 .222 22 .611 1 1 0 20 26 10 0-0 .000 4-02:00
8 McAlhaney, Cape 11-2 5 4 9 27 .185 19 .704 0 2 0 23 22 3 0-1 .000 0-00:00
3 Santisteban, Izreal 11-6 3 0 3 15 .200 13 .867 0 0 0 21 23 8 0-0 .000 0-00:00
16 Coleman, Saxon 11-11 2 0 2 17 .118 9 .529 0 0 0 61 25 9 95-189 .503 5-04:30
99 Toussaint, Thoms 10-6 2 0 2 10 .200 6 .600 0 0 0 3 10 2 0-0 .000 3-02:30
18 Dolafi, Ryan 11-11 1 1 2 3 .333 2 .667 0 0 0 24 18 0 0-0 .000 2-01:30
22 Upton, Ethan 1-1 1 1 2 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Shaw, Brady 11-11 1 0 1 1 1.000 1 1.000 0 0 0 11 15 9 4-22 .182 3-02:30
77 McGlynn, Liam 11-11 0 1 1 9 .000 2 .222 0 0 0 28 10 17 6-18 .333 3-03:00
88 Adamson, Elijah 4-4 0 0 0 1 .000 0 .000 0 0 0 16 13 16 0-0 .000 2-03:00
12 Fall, Don Papa 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
23 Lennon, MacIntyre 9-7 0 0 0 3 .000 2 .667 0 0 0 2 0 1 0-0 .000 0-00:00
10 McLeod, Quin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 11 72 42 114 353 .204 203 .575 1 11 0 280 278 97 107-242 .442 38-34:00
Opponents 11 136 82 218 519 .262 303 .584 10 12 2 347 220 115 135-242 .558 46-39:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Polack, Ryan 1-0 06:27 0 .00 0 .000 0 0 0
99 Toussaint, Thoms 6-1 77:22 12 9.31 24 .667 0 1 62
18 Dolafi, Ryan 11-10 572:22 124 13.00 143 .536 1 9 457

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
0 Truell, Khalime 1-0 2 1 3 8 .250 2 .250 0 0 0 4 10 3 0-0 .000 1-01:00
4 Polack, Ryan 1-1 1 2 3 3 .333 1 .333 0 0 0 1 2 0 0-0 .000 1-01:00
15 Gift, Robbie 1-1 1 1 2 4 .250 3 .750 0 0 0 0 1 0 0-0 .000 1-00:30
3 Santisteban, Izreal 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Toussaint, Thoms 1-1 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
16 Coleman, Saxon 1-1 0 0 0 1 .000 0 .000 0 0 0 10 2 0 14-29 .483 0-00:00
18 Dolafi, Ryan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Lennon, MacIntyre 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
8 McAlhaney, Cape 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 McGlynn, Liam 1-1 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-1 .000 1-01:00
2 Randazzo, Giovanni 1-1 0 0 0 4 .000 2 .500 0 0 0 0 2 0 0-0 .000 0-00:00
25 Shaw, Brady 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 1 6 4 10 22 .273 10 .455 0 0 0 19 23 4 14-30 .467 4-03:30
Opponents 1 20 16 36 71 .282 49 .690 1 0 0 20 10 9 16-30 .533 5-04:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Toussaint, Thoms 1-1 30:01 8 15.99 17 .680 0 1 35
18 Dolafi, Ryan 1-0 26:10 12 27.52 12 .500 0 0 36

Game-By-Game

Earlham

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/26 William Peace L 4-10 4 2 6 31 .129 21 .677 0 1 0 25 29 8 5-11 1-03:00
2/21/26 Augustana (IL) L 5-13 5 3 8 21 .238 11 .524 0 0 0 27 38 21 5-16 3-02:30
3/04/26 at Wash. & Jeff. L 4-14 4 1 5 45 .089 26 .578 0 1 0 44 25 10 14-7 6-05:30
3/07/26 Heidelberg L 4-15 4 3 7 46 .087 25 .543 0 1 0 35 29 21 11-10 6-04:30
3/10/26 Cornell College L 5-15 5 4 9 24 .208 18 .750 0 0 0 12 23 3 5-19 1-01:00
3/12/26 at Hiram L 7-13 7 4 11 31 .226 16 .516 0 2 0 19 22 3 9-15 4-03:00
3/14/26 at Alma L 5-7 5 1 6 21 .238 11 .524 0 1 0 18 26 6 7-9 1-00:30
3/21/26 Franciscan L 6-14 6 5 11 34 .176 17 .500 0 2 0 35 28 8 11-12 2-01:30
3/29/26 La Roche W 20-0 20 10 30 53 .377 34 .642 1 0 0 29 18 10 16-5 6-06:00
4/03/26 Wilmington (OH) L 6-15 6 5 11 25 .240 14 .560 0 3 0 17 17 3 10-15 4-03:00
4/08/26 Hanover L 6-20 6 4 10 22 .273 10 .455 0 0 0 19 23 4 14-16 4-03:30
Earlham 72-136 72 42 114 353 .204 203 .575 1 11 0 280 278 97 107-135 38-34:00
Opponents 136-72 136 82 218 519 .262 303 .584 10 12 2 347 220 115 135-107 46-39:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 William Peace 4-10 60:00 10 10.00 15 .600 0 1 43
2/21/26 Augustana (IL) 5-13 60:00 13 13.00 12 .480 0 1 38
3/04/26 at Wash. & Jeff. 4-14 60:00 14 14.00 9 .391 0 1 46
3/07/26 Heidelberg 4-15 60:00 15 15.00 21 .583 0 1 51
3/10/26 Cornell College 5-15 60:00 15 15.00 20 .571 0 1 60
3/12/26 at Hiram 7-13 60:00 13 13.00 16 .552 0 1 54
3/14/26 at Alma 5-7 60:00 7 7.00 12 .632 0 1 40
3/21/26 Franciscan 6-14 60:00 14 14.00 13 .481 0 1 54
3/29/26 La Roche 20-0 60:00 0 0.00 5 1.000 1 0 17
4/03/26 Wilmington (OH) 6-15 60:00 15 15.00 15 .500 0 1 45
4/08/26 Hanover 6-20 56:11 20 21.36 29 .592 0 1 71
Earlham 72-136 656:11 136 12.44 167 .551 1 10 519
Opponents 136-72 656:11 72 6.58 131 .645 10 1 353

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/26 at William Peace W 10-4 10 6 16 43 .233 25 .581 1 0 0 38 21 13 11-5 8-09:00
2/21/26 at Augustana (IL) W 13-5 13 4 17 38 .342 25 .658 1 1 0 45 34 15 16-5 0-00:00
3/04/26 Wash. & Jeff. W 14-4 14 8 22 46 .304 23 .500 1 4 0 37 25 11 7-14 5-04:30
3/07/26 at Heidelberg W 15-4 15 11 26 51 .294 36 .706 1 2 1 36 26 12 10-11 5-05:00
3/10/26 at Cornell College W 15-5 15 11 26 60 .250 35 .583 1 0 0 33 19 9 19-5 1-00:30
3/12/26 Hiram W 13-7 13 4 17 54 .241 29 .537 1 2 0 36 13 13 15-9 6-03:30
3/14/26 Alma W 7-5 7 3 10 40 .175 19 .475 1 0 1 23 22 9 9-7 3-02:30
3/21/26 at Franciscan W 14-6 14 9 23 54 .259 27 .500 1 1 0 36 18 14 12-11 4-03:30
3/29/26 at La Roche L 0-20 0 0 0 17 .000 5 .294 0 0 0 9 22 2 5-16 3-02:00
4/03/26 at Wilmington (OH) W 15-6 15 10 25 45 .333 30 .667 1 2 0 34 10 8 15-10 6-04:30
4/08/26 at Hanover W 20-6 20 16 36 71 .282 49 .690 1 0 0 20 10 9 16-14 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 at William Peace 10-4 60:00 4 4.00 17 .810 1 0 31
2/21/26 at Augustana (IL) 13-5 60:00 5 5.00 6 .545 1 0 21
3/04/26 Wash. & Jeff. 14-4 60:00 4 4.00 22 .846 1 0 45
3/07/26 at Heidelberg 15-4 60:00 4 4.00 21 .840 1 0 46
3/10/26 at Cornell College 15-5 60:00 5 5.00 13 .722 1 0 24
3/12/26 Hiram 13-7 60:00 7 7.00 9 .563 1 0 31
3/14/26 Alma 7-5 60:00 5 5.00 6 .545 1 0 21
3/21/26 at Franciscan 14-6 60:00 6 6.00 11 .647 1 0 34
3/29/26 at La Roche 0-20 60:00 20 20.00 14 .412 0 1 53
4/03/26 at Wilmington (OH) 15-6 60:00 6 6.00 8 .571 1 0 25
4/08/26 at Hanover 20-6 56:11 6 6.41 4 .400 1 0 22
Opponents 136-72 656:11 72 6.58 131 .645 10 1 353
Earlham 72-136 656:11 136 12.44 167 .551 1 10 519

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/26 William Peace L 4-10 2/6 31/43 21/25 25/38 29/21 5/11 16-26/24-28 1-03:00/8-09:00
2/21/26 Augustana (IL) L 5-13 3/4 21/38 11/25 27/45 38/34 5/16 15-40/21-24 3-02:30/0-00:00
3/04/26 at Wash. & Jeff. L 4-14 1/8 45/46 26/23 44/37 25/25 14/7 19-22/33-39 6-05:30/5-04:30
3/07/26 Heidelberg L 4-15 3/11 46/51 25/36 35/36 29/26 11/10 21-29/22-31 6-04:30/5-05:00
3/10/26 Cornell College L 5-15 4/11 24/60 18/35 12/33 23/19 5/19 10-12/7-8 1-01:00/1-00:30
3/12/26 at Hiram L 7-13 4/4 31/54 16/29 19/36 22/13 9/15 17-22/16-21 4-03:00/6-03:30
3/14/26 at Alma L 5-7 1/3 21/40 11/19 18/23 26/22 7/9 19-23/22-24 1-00:30/3-02:30
3/21/26 Franciscan L 6-14 5/9 34/54 17/27 35/36 28/18 11/12 17-30/27-30 2-01:30/4-03:30
3/29/26 La Roche W 20-0 10/0 53/17 34/5 29/9 18/22 16/5 13-14/7-14 6-06:00/3-02:00
4/03/26 Wilmington (OH) L 6-15 5/10 25/45 14/30 17/34 17/10 10/15 11-18/14-17 4-03:00/6-04:30
4/08/26 Hanover L 6-20 4/16 22/71 10/49 19/20 23/10 14/16 8-14/4-7 4-03:30/5-04:30
Earlham 72-136 42/82 353/519 203/303 280/347 278/220 107/135 166-250/197-243 38-34:00/46-39:30
Opponents 136-72 82/42 519/353 303/203 347/280 220/278 135/107 197-243/166-250 46-39:30/38-34:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 La Roche (3/29/26)
GOALS 20 La Roche (3/29/26)
ASSISTS 10 La Roche (3/29/26)
SHOTS 53 La Roche (3/29/26)
SHOTS ON GOAL 34 La Roche (3/29/26)
SAVES 29 Hanover (4/08/26)
GROUND BALLS 44 Wash. & Jeff. (3/04/26)
TURNOVERS 38 Augustana (IL) (2/21/26)
CAUSED TURNOVERS 21 Augustana (IL) (2/21/26); Heidelberg (3/07/26)
CLEARS 21 Heidelberg (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ivan Pineda La Roche (3/29/26)
GOALS 6 Ivan Pineda La Roche (3/29/26)
ASSISTS 3 Robbie Gift Augustana (IL) (2/21/26); Wilmington (OH) (4/03/26)
SHOTS 17 Ivan Pineda Wash. & Jeff. (3/04/26)
SHOTS ON GOAL 10 Ivan Pineda La Roche (3/29/26)
SAVES 21 Ryan Dolafi Heidelberg (3/07/26)
GROUND BALLS 10 Saxon Coleman Heidelberg (3/07/26); Hanover (4/08/26); Wash. & Jeff. (3/04/26)
TURNOVERS 10 Khalime Truell Hanover (4/08/26)
CAUSED TURNOVERS 7 Saxon Coleman Augustana (IL) (2/21/26)