Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

2025 Men's Lacrosse Cumulative Statistics

Team (6-9, 2-2)

Overall Team Statistics
Statistic Earlham Opponents
Scoring
Goals 116 174
Assists 64 85
Shots 530 606
Shot Percentage .219 .287
Shots On Goal 159 172
Shots On Goal Percentage .575 .564
Shots Per Game 35.3 40.4
Goal Breakdown
Man-up 20 21
Man-down 2 1
Unassisted 52 89
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-70 21-57
Power Plays: Percentage .286 .368
Miscellaneous
Ground Balls 490 565
Turnovers 377 399
Caused Turnovers 201 166
Faceoffs: W-L 131-210 210-131
Faceoffs: Percentage .384 .616
Clears 300-395 298-394
Clear Percentage .759 .756
Penalties 55 70
Penalty Minutes 40:30 62:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Gift, Robbie Gift, Robbie 15-15 33 19 52 134 .246 79 .590 1 7 0 32 50 4 1-2 .500 5-03:30
97 Gamber, Elijah Gamber, Elijah 15-13 28 6 34 113 .248 67 .593 3 3 2 39 36 13 0-0 .000 4-03:30
4 Polack, Ryan Polack, Ryan 15-7 11 13 24 45 .244 27 .600 1 2 0 34 26 13 0-1 .000 0-00:00
3 Santisteban, Izreal Santisteban, Izreal 15-11 9 9 18 37 .243 25 .676 0 3 0 27 53 9 0-1 .000 3-02:00
77 McGlynn, Liam McGlynn, Liam 15-15 9 3 12 31 .290 19 .613 0 1 0 84 17 44 34-98 .347 5-03:30
0 Truell, Khalime Truell, Khalime 15-6 9 3 12 71 .127 34 .479 0 0 0 34 34 10 0-0 .000 15-09:30
8 McAlhaney, Henry McAlhaney, Henry 15-1 6 4 10 31 .194 18 .581 0 1 0 15 24 4 1-1 1.000 1-01:00
2 Randazzo, Giovanni Randazzo, Giovanni 15-6 6 3 9 37 .162 23 .622 1 1 0 24 18 10 3-22 .136 0-00:00
22 Upton, Ethan Upton, Ethan 15-15 4 2 6 6 .667 5 .833 0 2 0 57 22 38 0-0 .000 1-01:00
20 Dalton, Jackson Dalton, Jackson 8-3 1 0 1 4 .250 4 1.000 0 0 0 0 4 0 0-0 .000 0-00:00
88 Adamson, Elijah Adamson, Elijah 15-15 0 1 1 5 .000 1 .200 0 0 0 53 24 31 0-0 .000 13-10:30
25 Shaw, Brady Shaw, Brady 13-13 0 1 1 3 .000 2 .667 0 0 0 36 10 11 90-205 .439 1-00:30
10 Bandfield, Jacob Bandfield, Jacob 4-2 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
1 Boritzki, Justin Boritzki, Justin 12-11 0 0 0 3 .000 1 .333 0 0 0 6 9 4 2-11 .182 5-04:00
18 Dolafi, Ryan Dolafi, Ryan 13-10 0 0 0 2 .000 0 .000 0 0 0 19 9 4 0-0 .000 1-01:00
13 Pierce, Brooks Pierce, Brooks 14-6 0 0 0 8 .000 0 .000 0 0 0 24 15 1 0-0 .000 1-00:30
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 2 25 2 0-0 .000 0-00:00  
Totals 15 116 64 180 530 .219 305 .575 6 20 2 490 377 201 131-341 .384 55-40:30
Opponents 15 174 85 259 606 .287 342 .564 9 21 1 565 399 166 210-341 .616 70-62:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Pierce, Brooks Pierce, Brooks 9-5 293:41 56 11.44 43 .434 2 3 180
18 Dolafi, Ryan Dolafi, Ryan 13-10 606:19 118 11.68 125 .514 3 5 426

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
97 Gamber, Elijah Gamber, Elijah 4-4 9 1 10 36 .250 21 .583 2 0 0 11 8 2 0-0 .000 2-02:00
15 Gift, Robbie Gift, Robbie 4-4 5 4 9 26 .192 10 .385 0 1 0 8 11 1 1-2 .500 0-00:00
4 Polack, Ryan Polack, Ryan 4-3 3 4 7 12 .250 7 .583 0 2 0 11 9 4 0-1 .000 0-00:00
2 Randazzo, Giovanni Randazzo, Giovanni 4-1 3 3 6 10 .300 6 .600 0 0 0 6 6 2 0-10 .000 0-00:00
0 Truell, Khalime Truell, Khalime 4-0 3 1 4 24 .125 13 .542 0 0 0 8 11 1 0-0 .000 1-00:30
8 McAlhaney, Henry McAlhaney, Henry 4-0 3 0 3 13 .231 9 .692 0 0 0 5 5 1 0-0 .000 0-00:00
77 McGlynn, Liam McGlynn, Liam 4-4 2 0 2 7 .286 4 .571 0 1 0 18 1 12 12-44 .273 1-01:00
3 Santisteban, Izreal Santisteban, Izreal 4-4 1 1 2 11 .091 5 .455 0 0 0 6 10 3 0-0 .000 0-00:00
88 Adamson, Elijah Adamson, Elijah 4-4 0 0 0 1 .000 1 1.000 0 0 0 13 3 11 0-0 .000 3-02:30
1 Boritzki, Justin Boritzki, Justin 4-4 0 0 0 0 .000 0 .000 0 0 0 0 3 2 0-0 .000 1-00:30
18 Dolafi, Ryan Dolafi, Ryan 4-4 0 0 0 0 .000 0 .000 0 0 0 6 7 1 0-0 .000 1-01:00
13 Pierce, Brooks Pierce, Brooks 3-0 0 0 0 1 .000 0 .000 0 0 0 5 6 1 0-0 .000 0-00:00
25 Shaw, Brady Shaw, Brady 4-4 0 0 0 0 .000 0 .000 0 0 0 7 1 4 14-35 .400 0-00:00
22 Upton, Ethan Upton, Ethan 4-4 0 0 0 0 .000 0 .000 0 0 0 10 1 1 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00  
Totals 4 29 14 43 141 .206 76 .539 2 4 0 115 84 46 27-92 .293 9-07:30
Opponents 4 50 19 69 180 .278 110 .611 2 3 0 149 92 36 65-92 .707 18-14:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Pierce, Brooks Pierce, Brooks 1-0 30:00 0 .00 0 .000 0 0 0
18 Dolafi, Ryan Dolafi, Ryan 4-4 210:00 50 14.29 60 .545 2 1 180

Game-By-Game

Earlham

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/12/25 Alma L 2-8 2 2 4 15 .133 9 .600 0 1 0 27 36 14 6-8 0-00:00
2/15/25 at Wabash L 2-21 2 1 3 8 .250 4 .500 0 1 0 34 37 7 4-23 5-02:30
2/19/25 at Heidelberg L 3-10 3 1 4 23 .130 13 .565 0 0 0 31 25 8 6-10 0-00:00
2/26/25 at Thomas More L 4-25 4 1 5 14 .286 8 .571 0 0 0 13 24 3 8-25 3-02:00
3/08/25 Wilmington (OH) W 8-7 8 4 12 37 .216 24 .649 1 0 2 28 23 27 6-12 7-06:00
3/11/25 Beloit L 4-7 4 0 4 35 .114 18 .514 0 1 0 21 20 16 2-13 3-02:00
3/13/25 at Brevard W 9-5 9 5 14 40 .225 27 .675 1 1 0 49 19 18 7-9 2-01:30
3/15/25 at Warren Wilson W 23-5 23 14 37 72 .319 43 .597 1 4 0 49 19 22 22-9 8-04:00
3/20/25 Wash. & Jeff. L 5-12 5 5 10 46 .109 26 .565 0 2 0 41 37 14 13-8 7-05:30
3/29/25 La Roche W 25-6 25 16 41 77 .325 47 .610 1 6 0 55 22 12 22-12 7-06:00
4/05/25 Spalding W 12-3 12 8 20 54 .222 29 .537 1 4 0 38 20 14 5-14 3-02:00
4/12/25 at Transylvania L 3-20 3 0 3 12 .250 8 .667 0 0 0 9 14 4 4-23 2-02:00
4/16/25 Anderson (IN) W 11-10 11 5 16 45 .244 25 .556 1 0 0 35 21 24 5-19 4-03:30
4/19/25 at Hanover L 3-17 3 1 4 30 .100 14 .467 0 0 0 33 29 4 13-9 0-00:00
4/23/25 at Hanover L 2-18 2 1 3 22 .091 10 .455 0 0 0 27 31 14 8-16 4-03:30
Earlham 116-174 116 64 180 530 .219 305 .575 6 20 2 490 377 201 131-210 55-40:30
Opponents 174-116 174 85 259 606 .287 342 .564 9 21 1 565 399 166 210-131 70-62:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/25 Alma 2-8 60:00 8 8.00 12 .600 0 1 30
2/15/25 at Wabash 2-21 60:00 21 21.00 12 .364 0 1 75
2/19/25 at Heidelberg 3-10 60:00 10 10.00 11 .524 0 1 38
2/26/25 at Thomas More 4-25 60:00 25 25.00 20 .444 0 1 60
3/08/25 Wilmington (OH) 8-7 60:00 7 7.00 3 .300 1 0 27
3/11/25 Beloit 4-7 60:00 7 7.00 8 .533 0 1 41
3/13/25 at Brevard 9-5 60:00 5 5.00 8 .615 1 0 20
3/15/25 at Warren Wilson 23-5 60:00 5 5.00 8 .615 1 0 21
3/20/25 Wash. & Jeff. 5-12 60:00 12 12.00 8 .400 0 1 41
3/29/25 La Roche 25-6 60:00 6 6.00 3 .333 1 0 16
4/05/25 Spalding 12-3 60:00 3 3.00 11 .786 1 0 25
4/12/25 at Transylvania 3-20 60:00 20 20.00 18 .474 0 1 59
4/16/25 Anderson (IN) 11-10 60:00 10 10.00 9 .474 1 0 39
4/19/25 at Hanover 3-17 60:00 17 17.00 22 .564 0 1 57
4/23/25 at Hanover 2-18 60:00 18 18.00 15 .455 0 1 57
Earlham 116-174 900:00 174 11.60 168 .491 6 9 606
Opponents 174-116 900:00 116 7.73 189 .620 9 6 530

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/12/25 at Alma W 8-2 8 3 11 30 .267 20 .667 1 0 1 28 33 13 8-6 6-09:30
2/15/25 Wabash W 21-2 21 10 31 75 .280 33 .440 1 2 0 44 23 18 23-4 7-04:30
2/19/25 Heidelberg W 10-3 10 4 14 38 .263 21 .553 1 0 0 43 20 11 10-6 3-02:00
2/26/25 Thomas More W 25-4 25 13 38 60 .417 45 .750 1 2 0 54 11 8 25-8 2-02:00
3/08/25 at Wilmington (OH) L 7-8 7 3 10 27 .259 10 .370 0 1 0 31 37 12 12-6 3-02:30
3/11/25 at Beloit W 7-4 7 3 10 41 .171 15 .366 1 1 0 34 28 11 13-2 4-02:00
3/13/25 Brevard L 5-9 5 2 7 20 .250 13 .650 0 0 0 35 31 7 9-7 4-03:00
3/15/25 Warren Wilson L 5-23 5 3 8 21 .238 13 .619 0 3 0 34 34 8 9-22 5-02:30
3/20/25 at Wash. & Jeff. W 12-5 12 7 19 41 .293 20 .488 1 3 0 37 35 16 8-13 8-09:00
3/29/25 at La Roche L 6-25 6 4 10 16 .375 9 .563 0 3 0 32 34 7 12-22 8-09:30
4/05/25 at Spalding L 3-12 3 1 4 25 .120 14 .560 0 1 0 28 33 8 14-5 13-11:00
4/12/25 Transylvania W 20-3 20 10 30 59 .339 38 .644 1 2 0 28 12 6 23-4 5-03:30
4/16/25 at Anderson (IN) L 10-11 10 1 11 39 .256 19 .487 0 0 0 38 32 8 19-5 0-00:00
4/19/25 Hanover W 17-3 17 7 24 57 .298 39 .684 1 0 0 55 15 14 9-13 0-00:00
4/23/25 Hanover W 18-2 18 14 32 57 .316 33 .579 1 3 0 44 21 19 16-8 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/25 at Alma 8-2 60:00 2 2.00 7 .778 1 0 15
2/15/25 Wabash 21-2 60:00 2 2.00 2 .500 1 0 8
2/19/25 Heidelberg 10-3 60:00 3 3.00 10 .769 1 0 23
2/26/25 Thomas More 25-4 60:00 4 4.00 4 .500 1 0 14
3/08/25 at Wilmington (OH) 7-8 60:00 8 8.00 16 .667 0 1 37
3/11/25 at Beloit 7-4 60:00 4 4.00 14 .778 1 0 35
3/13/25 Brevard 5-9 60:00 9 9.00 18 .667 0 1 40
3/15/25 Warren Wilson 5-23 60:00 23 23.00 20 .465 0 1 72
3/20/25 at Wash. & Jeff. 12-5 60:00 5 5.00 21 .808 1 0 46
3/29/25 at La Roche 6-25 60:00 25 25.00 22 .468 0 1 77
4/05/25 at Spalding 3-12 60:00 12 12.00 17 .586 0 1 54
4/12/25 Transylvania 20-3 60:00 3 3.00 5 .625 1 0 12
4/16/25 at Anderson (IN) 10-11 60:00 11 11.00 14 .560 0 1 45
4/19/25 Hanover 17-3 60:00 3 3.00 11 .786 1 0 30
4/23/25 Hanover 18-2 60:00 2 2.00 8 .800 1 0 22
Opponents 174-116 900:00 116 7.73 189 .620 9 6 530
Earlham 116-174 900:00 174 11.60 168 .491 6 9 606

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/12/25 Alma L 2-8 2/3 15/30 9/20 27/28 36/33 6/8 24-33/27-35 0-00:00/6-09:30
2/15/25 at Wabash L 2-21 1/10 8/75 4/33 34/44 37/23 4/23 18-33/14-15 5-02:30/7-04:30
2/19/25 at Heidelberg L 3-10 1/4 23/38 13/21 31/43 25/20 6/10 16-23/20-24 0-00:00/3-02:00
2/26/25 at Thomas More L 4-25 1/13 14/60 8/45 13/54 24/11 8/25 9-18/13-15 3-02:00/2-02:00
3/08/25 Wilmington (OH) W 8-7 4/3 37/27 24/10 28/31 23/37 6/12 26-32/21-31 7-06:00/3-02:30
3/11/25 Beloit L 4-7 0/3 35/41 18/15 21/34 20/28 2/13 24-30/21-26 3-02:00/4-02:00
3/13/25 at Brevard W 9-5 5/2 40/20 27/13 49/35 19/31 7/9 25-29/20-27 2-01:30/4-03:00
3/15/25 at Warren Wilson W 23-5 14/3 72/21 43/13 49/34 19/34 22/9 9-9/14-16 8-04:00/5-02:30
3/20/25 Wash. & Jeff. L 5-12 5/7 46/41 26/20 41/37 37/35 13/8 25-32/27-39 7-05:30/8-09:00
3/29/25 La Roche W 25-6 16/4 77/16 47/9 55/32 22/34 22/12 13-15/10-24 7-06:00/8-09:30
4/05/25 Spalding W 12-3 8/1 54/25 29/14 38/28 20/33 5/14 26-30/17-31 3-02:00/13-11:00
4/12/25 at Transylvania L 3-20 0/10 12/59 8/38 9/28 14/12 4/23 18-23/20-20 2-02:00/5-03:30
4/16/25 Anderson (IN) W 11-10 5/1 45/39 25/19 35/38 21/32 5/19 26-30/15-27 4-03:30/0-00:00
4/19/25 at Hanover L 3-17 1/7 30/57 14/39 33/55 29/15 13/9 19-26/30-33 0-00:00/0-00:00
4/23/25 at Hanover L 2-18 1/14 22/57 10/33 27/44 31/21 8/16 22-32/29-31 4-03:30/2-01:00
Earlham 116-174 64/85 530/606 305/342 490/565 377/399 131/210 300-395/298-394 55-40:30/70-62:00
Opponents 174-116 85/64 606/530 342/305 565/490 399/377 210/131 298-394/300-395 70-62:00/55-40:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 La Roche (3/29/25)
GOALS 25 La Roche (3/29/25)
ASSISTS 16 La Roche (3/29/25)
SHOTS 77 La Roche (3/29/25)
SHOTS ON GOAL 47 La Roche (3/29/25)
SAVES 22 Hanover (4/19/25)
GROUND BALLS 55 La Roche (3/29/25)
TURNOVERS 37 Wash. & Jeff. (3/20/25); Wabash (2/15/25)
CAUSED TURNOVERS 27 Wilmington (OH) (3/08/25)
CLEARS 26 Wilmington (OH) (3/08/25); Spalding (4/05/25); Anderson (IN) (4/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Robert Gift La Roche (3/29/25)
GOALS 7 Robert Gift La Roche (3/29/25)
ASSISTS 8 Robert Gift La Roche (3/29/25)
SHOTS 20 Robert Gift Warren Wilson (3/15/25)
SHOTS ON GOAL 13 Robert Gift Warren Wilson (3/15/25)
SAVES 22 Ryan Dolafi Hanover (4/19/25)
GROUND BALLS 12 Liam McGlynn La Roche (3/29/25)
TURNOVERS 14 Team Wabash (2/15/25)
CAUSED TURNOVERS 10 Liam McGlynn Wilmington (OH) (3/08/25)