Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

2026 Men's Lacrosse Cumulative Statistics

Team (0-7)

Overall Team Statistics
Statistic Earlham Opponents
Scoring
Goals 34 87
Assists 18 47
Shots 219 332
Shot Percentage .155 .262
Shots On Goal 128 192
Shots On Goal Percentage .584 .578
Shots Per Game 31.3 47.4
Goal Breakdown
Man-up 6 9
Man-down 0 2
Unassisted 16 40
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-28 9-22
Power Plays: Percentage .214 .409
Miscellaneous
Ground Balls 180 248
Turnovers 192 160
Caused Turnovers 72 82
Faceoffs: W-L 56-87 87-56
Faceoffs: Percentage .392 .608
Clears 117-174 145-175
Clear Percentage .672 .829
Penalties 22 28
Penalty Minutes 20:00 25:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Gift, Robbie Gift, Robbie 7-7 9 10 19 38 .237 23 .605 0 1 0 13 20 7 0-0 .000 2-01:30
26 Pineda, Ivan Pineda, Ivan 7-5 9 4 13 60 .150 33 .550 0 2 0 9 20 1 0-2 .000 2-01:00
4 Polack, Ryan Polack, Ryan 7-3 3 2 5 22 .136 14 .636 0 0 0 9 17 3 0-0 .000 0-00:00
2 Randazzo, Giovanni Randazzo, Giovanni 7-6 4 0 4 24 .167 15 .625 0 1 0 10 14 7 0-0 .000 3-01:30
0 Truell, Khalime Truell, Khalime 6-4 3 1 4 24 .125 11 .458 0 1 0 8 14 1 0-0 .000 1-03:00
8 McAlhaney, Cape McAlhaney, Cape 7-0 2 1 3 16 .125 11 .688 0 1 0 18 17 3 0-0 .000 0-00:00
3 Santisteban, Izreal Santisteban, Izreal 7-3 2 0 2 10 .200 8 .800 0 0 0 16 17 6 0-0 .000 0-00:00
16 Coleman, Saxon Coleman, Saxon 7-7 1 0 1 8 .125 5 .625 0 0 0 36 16 9 47-103 .456 5-04:30
99 Toussaint, Thoms Toussaint, Thoms 6-5 1 0 1 9 .111 5 .556 0 0 0 2 7 2 0-0 .000 3-02:30
88 Adamson, Elijah Adamson, Elijah 4-4 0 0 0 1 .000 0 .000 0 0 0 16 13 16 0-0 .000 2-03:00
18 Dolafi, Ryan Dolafi, Ryan 7-7 0 0 0 1 .000 1 1.000 0 0 0 20 13 0 0-0 .000 1-00:30
12 Fall, Don Papa Fall, Don Papa 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
23 Lennon, MacIntyre Lennon, MacIntyre 5-5 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 McGlynn, Liam McGlynn, Liam 7-7 0 0 0 6 .000 2 .333 0 0 0 18 7 11 5-16 .313 1-01:00
10 McLeod, Quin McLeod, Quin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
25 Shaw, Brady Shaw, Brady 7-7 0 0 0 0 .000 0 .000 0 0 0 5 11 5 4-22 .182 2-01:30
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 7 34 18 52 219 .155 128 .584 0 6 0 180 192 72 56-143 .392 22-20:00
Opponents 7 87 47 134 332 .262 192 .578 7 9 2 248 160 82 87-143 .608 28-25:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Toussaint, Thoms Toussaint, Thoms 2-0 03:42 0 .00 1 1.000 0 0 2
18 Dolafi, Ryan Dolafi, Ryan 7-7 416:18 87 12.54 104 .545 0 7 330

Game-By-Game

Earlham

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/26 William Peace L 4-10 4 2 6 31 .129 21 .677 0 1 0 25 29 8 5-11 1-03:00
2/21/26 Augustana (IL) L 5-13 5 3 8 21 .238 11 .524 0 0 0 27 38 21 5-16 3-02:30
3/04/26 at Wash. & Jeff. L 4-14 4 1 5 45 .089 26 .578 0 1 0 44 25 10 14-7 6-05:30
3/07/26 Heidelberg L 4-15 4 3 7 46 .087 25 .543 0 1 0 35 29 21 11-10 6-04:30
3/10/26 Cornell College L 5-15 5 4 9 24 .208 18 .750 0 0 0 12 23 3 5-19 1-01:00
3/12/26 at Hiram L 7-13 7 4 11 31 .226 16 .516 0 2 0 19 22 3 9-15 4-03:00
3/14/26 at Alma L 5-7 5 1 6 21 .238 11 .524 0 1 0 18 26 6 7-9 1-00:30
Earlham 34-87 34 18 52 219 .155 128 .584 0 6 0 180 192 72 56-87 22-20:00
Opponents 87-34 87 47 134 332 .262 192 .578 7 9 2 248 160 82 87-56 28-25:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 William Peace 4-10 60:00 10 10.00 15 .600 0 1 43
2/21/26 Augustana (IL) 5-13 60:00 13 13.00 12 .480 0 1 38
3/04/26 at Wash. & Jeff. 4-14 60:00 14 14.00 9 .391 0 1 46
3/07/26 Heidelberg 4-15 60:00 15 15.00 21 .583 0 1 51
3/10/26 Cornell College 5-15 60:00 15 15.00 20 .571 0 1 60
3/12/26 at Hiram 7-13 60:00 13 13.00 16 .552 0 1 54
3/14/26 at Alma 5-7 60:00 7 7.00 12 .632 0 1 40
Earlham 34-87 420:00 87 12.43 105 .547 0 7 332
Opponents 87-34 420:00 34 4.86 94 .734 7 0 219

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/26 at William Peace W 10-4 10 6 16 43 .233 25 .581 1 0 0 38 21 13 11-5 8-09:00
2/21/26 at Augustana (IL) W 13-5 13 4 17 38 .342 25 .658 1 1 0 45 34 15 16-5 0-00:00
3/04/26 Wash. & Jeff. W 14-4 14 8 22 46 .304 23 .500 1 4 0 37 25 11 7-14 5-04:30
3/07/26 at Heidelberg W 15-4 15 11 26 51 .294 36 .706 1 2 1 36 26 12 10-11 5-05:00
3/10/26 at Cornell College W 15-5 15 11 26 60 .250 35 .583 1 0 0 33 19 9 19-5 1-00:30
3/12/26 Hiram W 13-7 13 4 17 54 .241 29 .537 1 2 0 36 13 13 15-9 6-03:30
3/14/26 Alma W 7-5 7 3 10 40 .175 19 .475 1 0 1 23 22 9 9-7 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 at William Peace 10-4 60:00 4 4.00 17 .810 1 0 31
2/21/26 at Augustana (IL) 13-5 60:00 5 5.00 6 .545 1 0 21
3/04/26 Wash. & Jeff. 14-4 60:00 4 4.00 22 .846 1 0 45
3/07/26 at Heidelberg 15-4 60:00 4 4.00 21 .840 1 0 46
3/10/26 at Cornell College 15-5 60:00 5 5.00 13 .722 1 0 24
3/12/26 Hiram 13-7 60:00 7 7.00 9 .563 1 0 31
3/14/26 Alma 7-5 60:00 5 5.00 6 .545 1 0 21
Opponents 87-34 420:00 34 4.86 94 .734 7 0 219
Earlham 34-87 420:00 87 12.43 105 .547 0 7 332

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/26 William Peace L 4-10 2/6 31/43 21/25 25/38 29/21 5/11 16-26/24-28 1-03:00/8-09:00
2/21/26 Augustana (IL) L 5-13 3/4 21/38 11/25 27/45 38/34 5/16 15-40/21-24 3-02:30/0-00:00
3/04/26 at Wash. & Jeff. L 4-14 1/8 45/46 26/23 44/37 25/25 14/7 19-22/33-39 6-05:30/5-04:30
3/07/26 Heidelberg L 4-15 3/11 46/51 25/36 35/36 29/26 11/10 21-29/22-31 6-04:30/5-05:00
3/10/26 Cornell College L 5-15 4/11 24/60 18/35 12/33 23/19 5/19 10-12/7-8 1-01:00/1-00:30
3/12/26 at Hiram L 7-13 4/4 31/54 16/29 19/36 22/13 9/15 17-22/16-21 4-03:00/6-03:30
3/14/26 at Alma L 5-7 1/3 21/40 11/19 18/23 26/22 7/9 19-23/22-24 1-00:30/3-02:30
Earlham 34-87 18/47 219/332 128/192 180/248 192/160 56/87 117-174/145-175 22-20:00/28-25:00
Opponents 87-34 47/18 332/219 192/128 248/180 160/192 87/56 145-175/117-174 28-25:00/22-20:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Hiram (3/12/26)
GOALS 7 Hiram (3/12/26)
ASSISTS 4 Cornell College (3/10/26); Hiram (3/12/26)
SHOTS 46 Heidelberg (3/07/26)
SHOTS ON GOAL 26 Wash. & Jeff. (3/04/26)
SAVES 21 Heidelberg (3/07/26)
GROUND BALLS 44 Wash. & Jeff. (3/04/26)
TURNOVERS 38 Augustana (IL) (2/21/26)
CAUSED TURNOVERS 21 Augustana (IL) (2/21/26); Heidelberg (3/07/26)
CLEARS 21 Heidelberg (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Robbie Gift; Ivan Pineda Cornell College (3/10/26); Hiram (3/12/26)
GOALS 3 Robbie Gift Cornell College (3/10/26)
ASSISTS 3 Robbie Gift Augustana (IL) (2/21/26)
SHOTS 17 Ivan Pineda Wash. & Jeff. (3/04/26)
SHOTS ON GOAL 7 Ryan Polack; Ivan Pineda William Peace (2/13/26); Wash. & Jeff. (3/04/26)
SAVES 21 Ryan Dolafi Heidelberg (3/07/26)
GROUND BALLS 10 Saxon Coleman Heidelberg (3/07/26); Wash. & Jeff. (3/04/26)
TURNOVERS 7 Ryan Polack William Peace (2/13/26)
CAUSED TURNOVERS 7 Saxon Coleman Augustana (IL) (2/21/26)