Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Ferguson, Macie .458 1.066 31-25 83 32 38 1 4 0 6 47 .566 7 0 13 0 .500 0 1 16-17
17 Harvey, Mack .456 1.164 33-31 103 31 47 12 0 1 29 62 .602 23 3 6 0 .562 1 0 6-6
27 Shelton, Bo .448 1.393 40-37 125 48 56 18 1 11 54 109 .872 17 3 10 0 .521 1 3 11-13
20 Hill, Shelby .398 1.180 36-33 103 24 41 11 0 6 26 70 .680 17 4 12 0 .500 0 0 2-2
13 Stump, Emmerie .395 1.079 36-32 114 20 45 14 1 4 33 73 .640 8 1 11 0 .439 0 0 1-1
22 Tanglao, Malaya .283 .660 34-31 99 15 28 5 0 0 12 33 .333 7 0 11 1 .327 1 3 6-6
28 Green, Jade .394 .886 24-19 66 16 26 4 0 0 10 30 .455 4 1 3 0 .431 1 2 5-6
10 Newland, Mikala .375 .933 20-7 24 10 9 1 0 0 1 10 .417 6 1 6 0 .516 0 1 4-4
11 Clarkston, Ariel .343 .761 17-11 35 7 12 1 0 0 5 13 .371 4 0 6 0 .390 2 1 1-1
1 James, Cierra .328 .816 26-26 67 14 22 1 2 0 16 27 .403 10 1 16 2 .413 2 2 5-5
18 Kennedy, Kymara .316 .749 14-5 19 6 6 1 0 0 1 7 .368 2 0 5 0 .381 0 0 3-3
4 Lewis, Ashley .315 .778 27-27 89 16 28 5 0 1 20 36 .404 8 1 10 0 .374 1 1 5-6
15 Brooks, Caitlyn .283 .737 19-14 46 9 13 2 0 1 8 18 .391 5 0 9 0 .346 1 5 0-0
8 King, Michaela .278 .623 17-10 36 7 10 1 0 0 9 11 .306 2 1 5 0 .317 2 0 0-0
24 Butler, Faith .257 .602 14-10 35 4 9 1 0 0 3 10 .286 3 0 3 0 .316 0 0 1-1
5 Tubesing, Drew .250 .648 21-19 60 10 15 3 0 0 11 18 .300 8 1 9 0 .348 0 1 4-4
33 Schatko, Bella .229 .611 17-11 35 9 8 2 0 0 1 10 .286 5 0 4 0 .325 0 0 2-2
21 Sowder, Tiffany .182 .411 14-12 33 2 6 0 0 0 6 6 .182 0 2 5 0 .229 0 1 1-1
12 Smith, Alana .152 .438 15-9 33 4 5 1 0 0 6 6 .182 2 3 7 0 .256 1 1 2-2
Totals .352 .919 41-41 1205 284 424 84 8 24 257 596 .495 138 22 151 3 .424 13 22 75-80
Opponents .290 .743 41-41 1098 207 318 57 9 9 174 420 .383 111 18 148 12 .360 15 35 54-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Cooksey, Morgan 2.30 1.12 10-2 14-11 9 2-0 0 76.0 68 34 25 17 31 13 3 2 288 .236 1 1 0 4 8
6 Messer, Shelby 3.57 1.55 11-6 21-16 9 1-0 2 102.0 122 61 52 36 70 21 2 3 405 .301 5 7 0 3 15
2 Rickert, Tatum 3.72 1.87 3-2 11-7 2 1-0 0 43.1 48 39 23 33 30 10 1 1 174 .276 8 3 0 2 9
28 Green, Jade 0.75 .64 0-0 3-0 0 0-0 1 9.1 6 1 1 0 3 1 1 0 32 .188 0 1 0 2 0
10 Newland, Mikala 3.00 1.71 0-0 6-0 0 0-0 0 7.0 7 5 3 5 3 2 0 0 26 .269 3 2 0 0 0
7 DePew, Kamdyn 9.06 2.56 1-6 12-7 0 0-0 0 34.0 67 67 44 20 11 10 2 3 173 .387 7 4 0 4 3
Totals 3.81 1.58 25-16 67-41 20 4 3 271.2 318 207 148 111 148 57 9 9 1098 .290 24 18 0 15 35
Opponents 6.49 2.10 16-25 79-41 11 1 2 267.1 424 284 248 138 151 84 8 24 1205 .352 27 22 0 13 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Hill, Shelby 65 61 4 0 1.000 0 24 0 1 0
4 Lewis, Ashley 49 46 3 0 1.000 3 0 0 0 0
12 Smith, Alana 22 18 4 0 1.000 3 0 0 0 0
10 Newland, Mikala 17 14 3 0 1.000 0 2 2 0 0
25 Cooksey, Morgan 13 0 13 0 1.000 0 12 0 0 0
2 Rickert, Tatum 9 1 8 0 1.000 0 8 1 0 0
7 DePew, Kamdyn 7 1 6 0 1.000 0 12 1 0 0
17 Harvey, Mack 199 194 2 3 .985 14 0 0 0 0
21 Sowder, Tiffany 49 43 5 1 .980 0 13 4 2 0
28 Green, Jade 55 13 40 2 .964 2 1 0 0 0
22 Tanglao, Malaya 109 55 50 4 .963 12 0 0 0 0
9 Ferguson, Macie 51 46 3 2 .961 0 0 0 0 0
5 Tubesing, Drew 63 54 6 3 .952 3 17 2 2 0
1 James, Cierra 54 47 4 3 .944 0 0 0 0 0
33 Schatko, Bella 36 21 13 2 .944 2 0 0 0 0
24 Butler, Faith 67 58 4 5 .925 3 0 0 0 0
13 Stump, Emmerie 39 35 1 3 .923 1 0 0 0 0
6 Messer, Shelby 18 2 14 2 .889 1 19 2 0 0
27 Shelton, Bo 136 65 54 17 .875 9 0 0 0 0
8 King, Michaela 8 7 0 1 .875 0 0 0 0 0
11 Clarkston, Ariel 32 13 14 5 .844 0 0 0 0 0
15 Brooks, Caitlyn 41 17 16 8 .805 0 0 0 0 0
18 Kennedy, Kymara 6 4 0 2 .667 0 0 0 0 0
Totals 1145 815 267 63 .945 23 108 12 5 0
Opponents 1095 802 238 55 .950 9 150 10 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Schatko, Bella .571 1.285 5-1 7 3 4 1 0 0 0 5 .714 0 0 1 0 .571 0 0 1-1
9 Ferguson, Macie .469 1.051 13-12 49 18 23 1 2 0 5 28 .571 1 0 6 0 .480 0 0 7-8
27 Shelton, Bo .456 1.476 18-18 57 21 26 7 0 7 27 54 .947 9 1 3 0 .529 1 1 6-6
17 Harvey, Mack .403 1.074 18-18 62 18 25 8 0 1 12 36 .581 9 3 5 0 .493 1 0 2-2
20 Hill, Shelby .386 1.190 18-18 57 13 22 5 0 5 17 42 .737 5 2 5 0 .453 0 0 0-0
28 Green, Jade .348 .768 10-7 23 2 8 2 0 0 2 10 .435 0 0 1 0 .333 1 1 1-2
24 Butler, Faith .333 .666 4-0 3 0 1 0 0 0 2 1 .333 0 0 1 0 .333 0 0 0-0
4 Lewis, Ashley .326 .825 14-14 46 5 15 4 0 1 9 22 .478 2 0 4 0 .347 1 1 1-2
1 James, Cierra .325 .833 16-16 40 9 13 1 2 0 11 18 .450 5 0 10 1 .383 2 0 2-2
11 Clarkston, Ariel .300 .633 6-2 10 2 3 0 0 0 0 3 .300 1 0 3 0 .333 1 0 0-0
13 Stump, Emmerie .296 .907 17-16 54 6 16 7 1 2 14 31 .574 3 0 5 0 .333 0 0 0-0
5 Tubesing, Drew .250 .573 9-9 28 4 7 0 0 0 3 7 .250 3 0 3 0 .323 0 0 1-1
12 Smith, Alana .250 .650 3-0 4 0 1 0 0 0 2 1 .250 0 1 0 0 .400 0 0 0-0
8 King, Michaela .250 .500 4-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
22 Tanglao, Malaya .231 .561 17-17 52 9 12 3 0 0 2 15 .288 3 0 9 0 .273 0 1 2-2
10 Newland, Mikala .222 .522 7-2 9 2 2 0 0 0 0 2 .222 1 0 2 0 .300 0 1 0-0
15 Brooks, Caitlyn .160 .494 10-9 25 4 4 0 0 1 3 7 .280 2 0 5 0 .214 1 2 0-0
21 Sowder, Tiffany .000 .286 3-3 5 1 0 0 0 0 0 0 .000 0 2 2 0 .286 0 1 0-0
Totals .342 .925 18-18 535 118 183 39 5 17 109 283 .529 44 9 66 1 .396 8 8 23-26
Opponents .296 .742 18-18 497 82 147 27 2 6 72 196 .394 35 7 62 8 .348 4 15 12-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Green, Jade 0.75 .66 0-0 3-0 0 0-0 1 9.1 6 1 1 0 3 1 1 0 32 .188 0 1 0 2 0
10 Newland, Mikala 2.33 1.67 0-0 3-0 0 0-0 0 3.0 3 1 1 2 1 0 0 0 11 .273 1 2 0 0 0
25 Cooksey, Morgan 2.85 1.26 5-0 5-5 4 0-0 0 34.1 32 17 14 11 12 7 0 1 132 .242 1 1 0 1 3
6 Messer, Shelby 3.89 1.39 6-3 11-9 6 0-0 2 59.1 70 38 33 12 39 13 1 3 234 .299 1 3 0 0 10
7 DePew, Kamdyn 6.83 2.37 1-2 4-3 0 0-0 0 13.1 26 18 13 5 3 2 0 2 67 .388 0 0 0 1 2
2 Rickert, Tatum 11.31 3.66 1-0 1-1 0 0-0 0 4.1 10 7 7 5 4 4 0 0 21 .476 3 0 0 0 0
Totals 3.91 1.48 13-5 27-18 10 0 3 123.2 147 82 69 35 62 27 2 6 497 .296 6 7 0 4 15
Opponents 6.03 1.89 5-13 30-18 7 0 0 120.2 183 118 104 44 66 39 5 17 535 .342 8 9 0 8 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Hill, Shelby 27 25 2 0 1.000 0 8 0 1 0
4 Lewis, Ashley 24 23 1 0 1.000 1 0 0 0 0
21 Sowder, Tiffany 13 12 1 0 1.000 0 0 0 0 0
9 Ferguson, Macie 12 12 0 0 1.000 0 0 0 0 0
25 Cooksey, Morgan 7 0 7 0 1.000 0 3 0 0 0
7 DePew, Kamdyn 7 1 6 0 1.000 0 1 1 0 0
12 Smith, Alana 4 3 1 0 1.000 1 0 0 0 0
10 Newland, Mikala 2 2 0 0 1.000 0 1 0 0 0
24 Butler, Faith 1 1 0 0 1.000 0 0 0 0 0
8 King, Michaela 1 1 0 0 1.000 0 0 0 0 0
17 Harvey, Mack 120 118 1 1 .992 9 0 0 0 0
5 Tubesing, Drew 36 31 4 1 .972 1 4 1 0 0
13 Stump, Emmerie 28 26 1 1 .964 1 0 0 0 0
28 Green, Jade 24 8 15 1 .958 0 1 0 0 0
22 Tanglao, Malaya 70 35 32 3 .957 8 0 0 0 0
27 Shelton, Bo 71 37 30 4 .944 4 0 0 0 0
1 James, Cierra 30 24 4 2 .933 0 0 0 0 0
11 Clarkston, Ariel 8 4 3 1 .875 0 0 0 0 0
6 Messer, Shelby 12 1 9 2 .833 0 6 0 0 0
15 Brooks, Caitlyn 16 7 5 4 .750 0 0 0 0 0
18 Kennedy, Kymara 0 0 0 0 .000 0 0 0 0 0
2 Rickert, Tatum 0 0 0 0 .000 0 0 0 0 0
33 Schatko, Bella 0 0 0 0 .000 0 0 0 0 0
Totals 513 371 122 20 .961 25 24 2 1 0
Opponents 489 362 104 23 .953 4 46 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 St. Mary's (Ind.) L 11-12 34 11 12 8 1 0 0 8 0 4 0 1 0 0 0 2 21 7 5 .353
2/27/2026 at Elmhurst W 8-0 27 8 13 8 2 0 0 2 0 3 0 1 1 0 0 6 15 4 0 .481
2/28/2026 at St. Mary's (Ind.) W 13-4 39 13 20 12 3 0 0 3 0 7 0 1 2 1 1 1 21 8 1 .513
2/28/2026 Elmhurst W 8-3 32 8 13 7 2 0 0 3 0 4 0 0 0 0 0 6 21 5 2 .406
3/9/2026 at DeSales L 10-12 32 10 10 10 0 1 1 14 0 4 0 1 1 0 0 2 24 10 3 .313
3/9/2026 at Thomas (ME) L 4-9 28 4 7 1 1 0 0 5 0 2 0 0 1 0 0 7 18 7 4 .250
3/10/2026 vs Kean L 0-5 27 0 6 0 0 0 0 3 0 0 0 1 0 0 0 8 21 10 2 .222
3/10/2026 vs DeSales W 8-0 20 8 6 7 1 0 0 6 0 4 0 2 1 1 0 2 15 6 2 .300
3/12/2026 vs Husson L 3-5 31 3 10 3 1 1 0 3 0 0 0 0 0 0 0 5 18 7 2 .323
3/12/2026 vs Saint Joseph's (Me.) W 7-6 26 7 9 7 1 0 1 8 0 6 0 0 1 3 0 4 21 9 2 .346
3/13/2026 vs Penn St.-Behrend L 8-12 34 8 12 6 2 0 0 4 0 0 1 1 0 0 0 1 21 10 6 .353
3/13/2026 vs Mount Union L 1-5 25 1 5 1 0 0 0 1 0 0 0 0 0 0 0 4 18 5 0 .200
3/21/2026 Olivet W 7-0 31 7 12 6 4 0 0 2 0 3 0 0 0 0 0 1 21 10 0 .387
3/21/2026 Olivet W 11-7 29 11 12 10 4 0 1 6 0 6 1 1 0 0 0 0 21 6 4 .414
3/24/2026 at Wilmington (Ohio) L 7-12 31 7 11 6 2 0 1 4 0 0 0 0 1 0 0 5 18 6 2 .355
3/24/2026 at Wilmington (Ohio) L 1-4 26 1 6 1 0 0 0 1 0 0 0 0 1 0 0 2 18 2 1 .231
3/26/2026 Centre L 8-13 36 8 14 7 2 0 0 5 0 2 0 0 0 0 0 6 21 10 1 .389
3/26/2026 Centre W 18-3 27 18 15 18 4 0 1 5 0 4 0 1 1 0 0 4 15 4 1 .556
3/29/2026 at Bluffton W 11-7 33 11 15 11 2 0 3 4 0 2 1 2 1 0 0 5 21 10 0 .455
3/29/2026 at Bluffton W 13-4 32 13 15 12 2 1 1 4 0 5 0 0 0 1 0 1 18 4 0 .469
3/31/2026 Wittenberg L 2-5 30 2 9 2 2 0 0 2 0 1 0 1 0 0 0 3 21 9 1 .300
3/31/2026 Wittenberg W 6-3 26 6 8 6 3 0 1 0 0 0 0 0 0 0 0 3 21 4 1 .308
4/8/2026 Transylvania L 4-11 28 4 8 4 4 0 0 2 0 0 0 0 0 0 1 8 21 7 0 .286
4/8/2026 Transylvania L 3-5 29 3 8 3 2 0 0 1 0 0 0 1 0 0 0 6 21 5 1 .276
4/11/2026 Rose-Hulman W 9-5 30 9 13 9 4 0 1 4 0 1 0 0 0 1 0 3 21 7 0 .433
4/11/2026 Rose-Hulman W 13-6 35 13 19 10 3 0 0 2 0 6 0 0 1 2 0 3 21 10 1 .543
4/15/2026 at Berea W 5-3 30 5 5 2 0 1 0 3 0 1 0 3 0 1 0 4 24 5 2 .167
4/15/2026 at Berea L 4-7 30 4 10 4 2 0 1 3 0 2 0 1 1 0 0 3 18 8 2 .333
4/21/2026 Mt. St. Joseph W 5-4 26 5 8 5 3 1 1 2 0 0 1 1 0 0 0 4 21 5 1 .308
4/21/2026 Mt. St. Joseph L 3-7 27 3 6 3 3 0 1 1 0 0 0 0 1 0 0 6 21 9 4 .222
4/25/2026 at Hanover W 6-4 33 6 11 6 3 0 0 2 0 1 1 0 0 0 0 7 21 5 2 .333
4/25/2026 at Hanover L 3-4 27 3 6 3 0 0 1 2 0 0 0 0 0 0 0 2 20 9 1 .222
4/26/2026 at Franklin W 3-1 27 3 5 3 0 0 2 0 0 0 0 0 1 0 0 6 21 6 2 .185
4/26/2026 at Franklin W 4-2 31 4 10 3 0 0 1 6 0 0 0 0 1 0 0 3 21 4 0 .323
4/30/2026 Manchester W 8-3 28 8 10 7 2 0 0 2 0 1 0 1 1 1 0 1 21 9 0 .357
4/30/2026 Manchester W 3-2 27 3 6 3 0 0 0 1 0 0 0 0 1 1 0 3 24 7 2 .222
5/2/2026 at Anderson (Ind.) W 10-5 34 10 14 10 4 1 3 2 0 2 0 0 0 0 0 1 21 9 1 .412
5/2/2026 at Anderson (Ind.) W 11-2 28 11 14 11 5 1 2 3 0 2 0 0 0 1 0 0 15 3 1 .500
5/7/2026 vs Bluffton W 10-2 23 10 11 9 2 1 0 1 0 1 0 2 1 0 0 4 15 1 2 .478
5/7/2026 vs Franklin W 5-3 30 5 9 4 4 0 0 3 0 1 0 0 2 0 1 3 24 3 1 .300
5/9/2026 vs Transylvania W 10-0 26 10 11 9 4 0 1 5 0 0 0 0 1 0 0 6 15 2 0 .423
Total 284-207 1205 284 424 257 84 8 24 138 0 75 5 22 22 13 3 151 815 267 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 St. Mary's (Ind.) L 11-12 7.0 10 12 2 5 7 1 0 1 1 0 0 0 0 1 0 2.00
2/27/2026 at Elmhurst W 8-0 5.0 3 0 0 3 6 0 0 0 0 0 0 0 1 1 0 0.00
2/28/2026 at St. Mary's (Ind.) W 13-4 7.0 6 4 3 1 2 2 2 0 0 0 0 0 2 1 0 3.00
2/28/2026 Elmhurst W 8-3 7.0 7 3 3 3 2 0 0 0 0 0 0 0 3 1 0 3.00
3/9/2026 at DeSales L 10-12 8.0 13 12 4 9 4 0 0 0 0 0 0 0 3 2 0 3.50
3/9/2026 at Thomas (ME) L 4-9 6.0 8 9 7 3 3 1 1 0 1 0 0 0 3 3 0 8.17
3/10/2026 vs Kean L 0-5 7.0 10 5 2 4 2 3 0 0 1 0 0 0 3 4 0 2.00
3/10/2026 vs DeSales W 8-0 5.0 2 0 0 0 3 0 0 0 0 0 0 0 4 4 0 0.00
3/12/2026 vs Husson L 3-5 6.0 3 5 2 5 3 0 0 0 0 0 0 0 4 5 0 2.33
3/12/2026 vs Saint Joseph's (Me.) W 7-6 7.0 8 6 2 5 6 1 0 0 2 0 1 0 5 5 0 2.00
3/13/2026 vs Penn St.-Behrend L 8-12 7.0 16 12 9 6 2 5 1 0 3 0 1 0 5 6 0 9.00
3/13/2026 vs Mount Union L 1-5 6.0 11 5 5 0 4 3 1 1 0 0 0 0 5 7 0 5.83
3/21/2026 Olivet W 7-0 7.0 1 0 0 4 5 0 0 0 0 0 1 0 6 7 0 0.00
3/21/2026 Olivet W 11-7 7.0 4 7 5 3 8 0 0 0 0 0 1 0 7 7 0 5.00
3/24/2026 at Wilmington (Ohio) L 7-12 6.0 11 12 9 4 3 3 1 1 4 0 1 0 7 8 0 10.50
3/24/2026 at Wilmington (Ohio) L 1-4 6.0 8 4 4 2 8 1 1 0 0 0 1 0 7 9 0 4.67
3/26/2026 Centre L 8-13 7.0 14 13 11 9 5 2 0 0 3 0 1 0 7 10 0 11.00
3/26/2026 Centre W 18-3 5.0 8 3 3 1 2 2 0 0 1 0 1 0 8 10 0 4.20
3/29/2026 at Bluffton W 11-7 7.0 12 7 7 5 7 4 0 0 3 0 0 0 9 10 0 7.00
3/29/2026 at Bluffton W 13-4 6.0 8 4 4 0 5 1 0 1 1 0 0 0 10 10 0 4.67
3/31/2026 Wittenberg L 2-5 7.0 7 5 3 2 1 1 0 0 2 0 1 0 10 11 0 3.00
3/31/2026 Wittenberg W 6-3 7.0 6 3 2 4 5 2 0 0 0 0 2 0 11 11 0 2.00
4/8/2026 Transylvania L 4-11 7.0 14 11 11 4 7 3 1 0 0 0 0 0 11 12 0 11.00
4/8/2026 Transylvania L 3-5 7.0 7 5 4 3 0 1 1 0 0 0 1 0 11 13 0 4.00
4/11/2026 Rose-Hulman W 9-5 7.0 10 5 5 2 3 0 0 1 1 0 0 0 12 13 0 5.00
4/11/2026 Rose-Hulman W 13-6 7.0 11 6 4 0 1 1 0 0 0 0 0 0 13 13 0 4.00
4/15/2026 at Berea W 5-3 8.0 6 3 3 1 7 2 0 0 0 0 2 0 14 13 0 2.63
4/15/2026 at Berea L 4-7 6.0 11 7 5 3 4 0 0 2 0 0 2 0 14 14 0 5.83
4/21/2026 Mt. St. Joseph W 5-4 7.0 7 4 4 5 5 3 0 0 0 0 1 0 15 14 0 4.00
4/21/2026 Mt. St. Joseph L 3-7 7.0 9 7 4 2 2 1 0 0 0 0 0 0 15 15 0 4.00
4/25/2026 at Hanover W 6-4 7.0 6 4 3 0 2 0 0 1 1 0 0 0 16 15 0 3.00
4/25/2026 at Hanover L 3-4 6.2 11 4 4 1 1 4 0 0 0 0 1 0 16 16 0 4.20
4/26/2026 at Franklin W 3-1 7.0 1 1 0 4 2 1 0 0 0 0 0 0 17 16 0 0.00
4/26/2026 at Franklin W 4-2 7.0 5 2 2 2 6 1 0 0 0 0 0 0 18 16 0 2.00
4/30/2026 Manchester W 8-3 7.0 8 3 3 1 2 0 0 0 0 0 0 0 19 16 0 3.00
4/30/2026 Manchester W 3-2 8.0 5 2 1 0 3 1 0 0 0 0 0 0 20 16 0 0.88
5/2/2026 at Anderson (Ind.) W 10-5 7.0 10 5 4 2 1 3 0 0 0 0 0 0 21 16 0 4.00
5/2/2026 at Anderson (Ind.) W 11-2 5.0 6 2 1 0 4 1 0 1 0 0 0 0 22 16 0 1.40
5/7/2026 vs Bluffton W 10-2 5.0 6 2 1 0 1 1 0 0 0 0 0 0 23 16 0 1.40
5/7/2026 vs Franklin W 5-3 8.0 8 3 2 3 2 2 0 0 0 0 0 0 24 16 0 1.75
5/9/2026 vs Transylvania W 10-0 5.0 1 0 0 0 2 0 0 0 0 0 0 0 25 16 0 0.00
Total 284-207 271.2 318 207 148 111 148 57 9 9 24 0 18 0 25 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 St. Mary's (Ind.) (2/28/2026)
RUNS SCORED 18 Centre (3/26/2026)
HITS 20 St. Mary's (Ind.) (2/28/2026)
RBIS 18 Centre (3/26/2026)
DOUBLES 5 Anderson (Ind.) (5/2/2026)
TRIPLES 1 DeSales (3/9/2026); Mt. St. Joseph (4/21/2026); Bluffton (5/7/2026); Husson (3/12/2026); Bluffton (3/29/2026)
HOME RUNS 3 Bluffton (3/29/2026); Anderson (Ind.) (5/2/2026)
WALKS 14 DeSales (3/9/2026)
STRIKEOUTS 8 Kean (3/10/2026); Transylvania (4/8/2026)
SAC HITS 2 St. Mary's (Ind.) (2/28/2026); Franklin (5/7/2026)
SAC FLIES 3 Saint Joseph's (Me.) (3/12/2026)
STOLEN BASES 7 St. Mary's (Ind.) (2/28/2026)
HIT BY PITCH 3 Berea (4/15/2026)
CAUGHT STEALING 1 Penn St.-Behrend (3/13/2026); Olivet (3/21/2026); Mt. St. Joseph (4/21/2026); Bluffton (3/29/2026); Hanover (4/25/2026)
HIT INTO DP 2 Berea (4/15/2026); Franklin (5/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 DeSales (3/9/2026); Manchester (4/30/2026); Berea (4/15/2026); Franklin (5/7/2026)
RUNS ALLOWED 13 Centre (3/26/2026)
EARNED RUNS 11 Centre (3/26/2026); Transylvania (4/8/2026)
WALKS ALLOWED 9 DeSales (3/9/2026); Centre (3/26/2026)
STRIKEOUTS 8 Olivet (3/21/2026); Wilmington (Ohio) (3/24/2026)
HITS ALLOWED 16 Penn St.-Behrend (3/13/2026)
DOUBLES ALLOWED 5 Penn St.-Behrend (3/13/2026)
TRIPLES ALLOWED 2 St. Mary's (Ind.) (2/28/2026)
HOME RUNS ALLOWED 2 Berea (4/15/2026)
WILD PITCHES 4 Wilmington (Ohio) (3/24/2026)
HIT BATTERS 2 Wittenberg (3/31/2026); Berea (4/15/2026); Berea (4/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 DeSales (3/9/2026); Manchester (4/30/2026); Berea (4/15/2026); Franklin (5/7/2026)
ASSISTS 10 DeSales (3/9/2026); Kean (3/10/2026); Penn St.-Behrend (3/13/2026); Olivet (3/21/2026); Centre (3/26/2026)
ERRORS 6 Penn St.-Behrend (3/13/2026)
PASSED BALLS 2 Penn St.-Behrend (3/13/2026)
DPS TURNED 3 Penn St.-Behrend (3/13/2026); Wittenberg (3/31/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 E. Stump; Jade Green; Emmerie Stump; Macie Ferguson St. Mary's (Ind.) (2/27/2026); DeSales (3/9/2026); Penn St.-Behrend (3/13/2026); Centre (3/26/2026); Rose-Hulman (4/11/2026)
RUNS SCORED 5 Macie Ferguson Rose-Hulman (4/11/2026)
HITS 5 Macie Ferguson Rose-Hulman (4/11/2026)
RBIS 6 Bo Shelton Centre (3/26/2026)
DOUBLES 3 Emmerie Stump Centre (3/26/2026)
TRIPLES 1 Bo Shelton; Cierra James; Macie Ferguson DeSales (3/9/2026); Mt. St. Joseph (4/21/2026); Bluffton (5/7/2026); Husson (3/12/2026); Bluffton (3/29/2026)
HOME RUNS 2 Shelby Hill; Bo Shelton Anderson (Ind.) (5/2/2026); Anderson (Ind.) (5/2/2026)
WALKS 3 Shelby Hill; Mack Harvey DeSales (3/9/2026); Husson (3/12/2026)
STRIKEOUTS 3 Shelby Hill Kean (3/10/2026)
SAC HITS 2 M. Tanglao St. Mary's (Ind.) (2/28/2026)
SAC FLIES 1 Malaya Tanglao; Cierra James; Mack Harvey; Jade Green; Bo Shelton Saint Joseph's (Me.) (3/12/2026); Rose-Hulman (4/11/2026); Rose-Hulman (4/11/2026); Manchester (4/30/2026); Manchester (4/30/2026)
STOLEN BASES 3 Macie Ferguson; M. Harvey Rose-Hulman (4/11/2026); St. Mary's (Ind.) (2/28/2026)
HIT BY PITCH 2 Tiffany Sowder; Mack Harvey Bluffton (3/29/2026); Berea (4/15/2026)
CAUGHT STEALING 1 Bo Shelton; Macie Ferguson; Ashley Lewis; Jade Green Penn St.-Behrend (3/13/2026); Olivet (3/21/2026); Mt. St. Joseph (4/21/2026); Bluffton (3/29/2026); Hanover (4/25/2026)
HIT INTO DP 2 Malaya Tanglao Franklin (5/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Shelby Messer Manchester (4/30/2026); Berea (4/15/2026)
RUNS ALLOWED 11 Shelby Messer Transylvania (4/8/2026)
EARNED RUNS 11 Shelby Messer Transylvania (4/8/2026)
WALKS ALLOWED 5 Tatum Rickert DeSales (3/9/2026); Centre (3/26/2026); Bluffton (3/29/2026)
STRIKEOUTS 7 Shelby Messer Transylvania (4/8/2026); Wilmington (Ohio) (3/24/2026); Berea (4/15/2026)
HITS ALLOWED 13 Shelby Messer Transylvania (4/8/2026)
DOUBLES ALLOWED 4 Kamdyn DePew; Tatum Rickert; Shelby Messer Penn St.-Behrend (3/13/2026); Bluffton (3/29/2026); Hanover (4/25/2026)
TRIPLES ALLOWED 2 M. Cooksey St. Mary's (Ind.) (2/28/2026)
HOME RUNS ALLOWED 2 Kamdyn DePew Berea (4/15/2026)
WILD PITCHES 3 Kamdyn DePew; Tatum Rickert Wilmington (Ohio) (3/24/2026); Bluffton (3/29/2026)
HIT BATTERS 2 Shelby Messer; Mikala Newland Wittenberg (3/31/2026); Berea (4/15/2026); Berea (4/15/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Mack Harvey Rose-Hulman (4/11/2026)
ASSISTS 5 Jade Green; Bo Shelton DeSales (3/9/2026); Mt. St. Joseph (4/21/2026); Anderson (Ind.) (5/2/2026)
ERRORS 3 B. Shelton St. Mary's (Ind.) (2/27/2026)
PASSED BALLS 2 Drew Tubesing Penn St.-Behrend (3/13/2026)
DPS TURNED 2 Malaya Tanglao; Jade Green; Mack Harvey Penn St.-Behrend (3/13/2026); Wittenberg (3/31/2026); Rose-Hulman (4/11/2026); Bluffton (3/29/2026)

Leaders

Batting

