Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Stump, Emmerie 13 Stump, Emmerie .333 .912 32-31 90 12 30 11 0 1 18 44 .489 13 1 8 1 .423 0 7 1-2
20 Hill, Shelby 20 Hill, Shelby .322 1.039 35-30 87 12 28 7 0 6 27 53 .609 15 3 10 0 .430 2 0 0-0
9 Ferguson, Macie 9 Ferguson, Macie .322 .760 33-30 87 17 28 2 1 0 3 32 .368 10 0 3 0 .392 0 2 18-21
3 Hubbard, Keely 3 Hubbard, Keely .315 .816 32-30 89 16 28 4 2 1 10 39 .438 7 2 32 0 .378 0 2 4-5
4 Lewis, Ashley 4 Lewis, Ashley .308 .745 32-30 104 21 32 6 1 0 15 40 .385 8 1 15 0 .360 1 2 3-3
27 Shelton, Bo 27 Shelton, Bo .302 .933 38-36 106 16 32 10 3 3 18 57 .538 16 1 19 0 .395 1 1 6-6
15 Brooks, Caitlyn 15 Brooks, Caitlyn .412 1.041 16-12 34 7 14 4 0 0 6 18 .529 5 2 4 0 .512 0 2 4-5
22 Tanglao, Malaya 22 Tanglao, Malaya .342 .827 30-28 76 18 26 4 0 0 8 30 .395 12 0 12 2 .432 0 0 1-1
12 Smith, Alana 12 Smith, Alana .308 .922 21-13 39 5 12 3 0 1 10 18 .462 9 2 10 0 .460 0 0 1-1
25 Harvey, Mackenzie 25 Harvey, Mackenzie .257 .678 27-24 70 5 18 7 0 0 12 25 .357 7 0 16 0 .321 1 2 0-0
18 Kennedy, Kymara 18 Kennedy, Kymara .222 .555 17-6 18 7 4 0 0 0 0 4 .222 2 1 11 0 .333 0 0 7-8
5 Tubesing, Drew 5 Tubesing, Drew .213 .567 25-15 47 4 10 1 0 1 9 14 .298 3 1 13 0 .269 1 0 1-1
1 James, Cierra 1 James, Cierra .185 .593 16-10 27 1 5 1 0 0 3 6 .222 7 1 10 0 .371 0 0 3-4
24 Butler, Faith 24 Butler, Faith .182 .493 24-19 44 5 8 1 0 0 2 9 .205 7 0 10 0 .288 1 1 1-1
33 Schatko, Bella 33 Schatko, Bella .171 .464 17-11 41 3 7 2 0 0 1 9 .220 4 0 11 0 .244 0 1 0-0
11 Clarkston, Ariel 11 Clarkston, Ariel .162 .394 16-9 37 5 6 1 0 0 9 7 .189 1 1 8 0 .205 0 0 0-0
8 King, Michaela 8 King, Michaela .148 .429 13-7 27 4 4 0 1 0 1 6 .222 2 0 10 0 .207 0 0 0-0
21 Sowder, Tiffany 21 Sowder, Tiffany .143 .429 11-8 14 1 2 2 0 0 0 4 .286 0 0 6 0 .143 0 1 0-0
10 Newland, Mikala 10 Newland, Mikala .125 .375 22-6 16 7 2 0 1 0 0 4 .250 0 0 7 0 .125 0 0 0-0
23 Rayburn, Kylie 23 Rayburn, Kylie .125 .625 7-6 8 2 1 0 0 0 2 1 .125 5 1 1 0 .500 0 1 0-1
2 Rickert, Tatum 2 Rickert, Tatum .118 .379 25-22 17 1 2 0 0 0 4 2 .118 4 0 3 0 .261 2 0 2-2
32 Cooksey, Morgan 32 Cooksey, Morgan .000 .250 24-17 8 1 0 0 0 0 0 0 .000 3 0 2 0 .250 1 0 0-0
6 Messer, Shelby 6 Messer, Shelby .000 1.000 12-2 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .275 .754 41-41 1086 171 299 66 9 13 158 422 .389 142 17 221 3 .365 10 22 52-61
Opponents .225 .596 41-41 1038 123 234 56 6 1 108 305 .294 110 9 224 6 .302 11 33 44-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Cooksey, Morgan 32Cooksey, Morgan 1.52 .95 12-6 24-17 12 2-0 2 124.2 92 37 27 27 109 21 1 0 455 .202 2 1 0 4 16
2 Rickert, Tatum 2Rickert, Tatum 2.27 1.40 10-7 22-19 8 2-0 2 101.2 95 53 33 47 77 23 1 1 389 .244 3 4 0 5 10
6 Messer, Shelby 6Messer, Shelby 1.34 1.37 2-2 11-2 0 0-0 1 31.1 22 12 6 21 31 4 2 0 117 .188 2 4 0 1 5
7 DePew, Kamdyn 7DePew, Kamdyn 5.25 2.31 1-1 7-3 0 0-0 0 17.1 25 21 13 15 7 8 2 0 77 .325 1 0 0 1 2
Totals 1.99 1.25 25-16 64-41 20 6 5 275.0 234 123 78 110 224 56 6 1 1038 .225 8 9 0 11 33
Opponents 3.78 1.64 16-25 68-41 20 7 3 268.1 299 171 145 142 221 66 9 13 1086 .275 24 17 0 10 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Lewis, Ashley 4 Lewis, Ashley 48 48 0 0 1.000 0 0 0 0 0
2 Rickert, Tatum 2 Rickert, Tatum 27 1 26 0 1.000 1 20 1 0 0
1 James, Cierra 1 James, Cierra 14 14 0 0 1.000 0 0 0 0 0
8 King, Michaela 8 King, Michaela 8 8 0 0 1.000 0 0 0 0 0
10 Newland, Mikala 10 Newland, Mikala 7 6 1 0 1.000 0 0 0 0 0
7 DePew, Kamdyn 7 DePew, Kamdyn 7 0 7 0 1.000 0 6 1 0 0
21 Sowder, Tiffany 21 Sowder, Tiffany 60 59 0 1 .983 0 9 1 5 0
25 Harvey, Mackenzie 25 Harvey, Mackenzie 139 132 4 3 .978 7 0 0 0 0
20 Hill, Shelby 20 Hill, Shelby 97 84 10 3 .969 0 16 2 2 0
24 Butler, Faith 24 Butler, Faith 119 113 2 4 .966 5 0 0 0 0
22 Tanglao, Malaya 22 Tanglao, Malaya 78 42 33 3 .962 3 0 0 0 0
13 Stump, Emmerie 13 Stump, Emmerie 38 35 1 2 .947 0 0 0 0 0
32 Cooksey, Morgan 32 Cooksey, Morgan 28 9 17 2 .929 3 12 3 0 0
3 Hubbard, Keely 3 Hubbard, Keely 79 19 54 6 .924 3 0 0 0 0
23 Rayburn, Kylie 23 Rayburn, Kylie 24 21 1 2 .917 0 7 0 3 0
5 Tubesing, Drew 5 Tubesing, Drew 78 63 8 7 .910 0 12 3 5 0
9 Ferguson, Macie 9 Ferguson, Macie 60 54 0 6 .900 0 0 0 0 0
15 Brooks, Caitlyn 15 Brooks, Caitlyn 40 23 12 5 .875 1 0 0 0 0
27 Shelton, Bo 27 Shelton, Bo 120 57 46 17 .858 8 0 0 0 0
11 Clarkston, Ariel 11 Clarkston, Ariel 14 3 9 2 .857 0 0 0 0 0
12 Smith, Alana 12 Smith, Alana 7 6 0 1 .857 0 0 0 0 0
33 Schatko, Bella 33 Schatko, Bella 40 20 14 6 .850 3 0 0 0 0
6 Messer, Shelby 6 Messer, Shelby 6 3 2 1 .833 1 6 1 0 0
18 Kennedy, Kymara 18 Kennedy, Kymara 7 5 0 2 .714 0 0 0 0 0
Totals 1145 825 247 73 .936 16 88 12 15 0
Opponents 1097 805 243 49 .955 8 104 18 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Sowder, Tiffany 21Sowder, Tiffany .400 1.200 2-1 5 1 2 2 0 0 0 4 .800 0 0 2 0 .400 0 0 0-0
12 Smith, Alana 12Smith, Alana .375 1.170 9-6 16 2 6 1 0 1 7 10 .625 5 1 3 0 .545 0 0 0-0
8 King, Michaela 8King, Michaela .333 1.500 3-0 3 1 1 0 1 0 1 3 1.000 1 0 2 0 .500 0 0 0-0
13 Stump, Emmerie 13Stump, Emmerie .315 .883 18-18 54 9 17 7 0 1 13 27 .500 5 1 3 0 .383 0 3 0-0
22 Tanglao, Malaya 22Tanglao, Malaya .282 .750 17-17 39 8 11 2 0 0 3 13 .333 9 0 8 2 .417 0 0 1-1
20 Hill, Shelby 20Hill, Shelby .277 .879 18-18 47 5 13 4 0 2 12 23 .489 9 1 4 0 .390 2 0 0-0
4 Lewis, Ashley 4Lewis, Ashley .271 .655 18-18 59 10 16 3 0 0 8 19 .322 6 0 10 0 .333 1 1 1-1
27 Shelton, Bo 27Shelton, Bo .271 .953 18-18 48 7 13 4 2 2 9 27 .563 9 1 9 0 .390 1 1 5-5
3 Hubbard, Keely 3Hubbard, Keely .255 .667 18-18 47 9 12 1 0 1 4 16 .340 4 1 21 0 .327 0 2 0-1
9 Ferguson, Macie 9Ferguson, Macie .255 .646 18-17 47 9 12 1 1 0 1 15 .319 5 0 2 0 .327 0 0 6-7
25 Harvey, Mackenzie 25Harvey, Mackenzie .250 .708 14-12 32 3 8 4 0 0 6 12 .375 4 0 10 0 .333 0 1 0-0
1 James, Cierra 1James, Cierra .250 .750 4-1 4 0 1 0 0 0 0 1 .250 1 1 2 0 .500 0 0 0-0
5 Tubesing, Drew 5Tubesing, Drew .167 .417 11-9 24 1 4 0 0 0 3 4 .167 3 0 10 0 .250 1 0 0-0
33 Schatko, Bella 33Schatko, Bella .167 .453 3-1 6 1 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
24 Butler, Faith 24Butler, Faith .158 .348 9-6 19 2 3 0 0 0 1 3 .158 1 0 6 0 .190 1 1 0-0
15 Brooks, Caitlyn 15Brooks, Caitlyn .000 .143 4-2 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
11 Clarkston, Ariel 11Clarkston, Ariel .000 .250 3-0 3 0 0 0 0 0 2 0 .000 0 1 0 0 .250 0 0 0-0
10 Newland, Mikala 10Newland, Mikala .000 .000 9-0 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Kennedy, Kymara 18Kennedy, Kymara .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 1-1
Totals .261 .744 18-18 460 73 120 29 4 7 70 178 .387 64 8 96 2 .357 6 9 14-16
Opponents .218 .543 18-18 450 49 98 19 0 1 43 120 .267 36 3 89 1 .276 7 13 16-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Rickert, Tatum 2Rickert, Tatum 1.65 1.29 6-3 9-9 6 1-0 0 55.0 46 25 13 25 40 10 0 1 210 .219 0 1 0 4 4
32 Cooksey, Morgan 32Cooksey, Morgan 1.98 .93 5-4 11-9 7 2-0 2 60.0 47 22 17 9 45 9 0 0 222 .212 0 1 0 2 8
6 Messer, Shelby 6Messer, Shelby 3.50 1.75 0-0 3-0 0 0-0 0 4.0 5 2 2 2 4 0 0 0 18 .278 0 1 0 1 1
Totals 1.82 1.13 11-7 23-18 13 3 2 119.0 98 49 31 36 89 19 0 1 450 .218 0 3 0 7 13
Opponents 3.80 1.59 7-11 29-18 8 3 1 116.0 120 73 63 64 96 29 4 7 460 .261 8 8 0 6 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Lewis, Ashley 4 Lewis, Ashley 22 22 0 0 1.000 0 0 0 0 0
21 Sowder, Tiffany 21 Sowder, Tiffany 13 13 0 0 1.000 0 0 0 0 0
2 Rickert, Tatum 2 Rickert, Tatum 12 1 11 0 1.000 0 8 1 0 0
32 Cooksey, Morgan 32 Cooksey, Morgan 10 1 9 0 1.000 0 6 2 0 0
15 Brooks, Caitlyn 15 Brooks, Caitlyn 5 4 1 0 1.000 0 0 0 0 0
1 James, Cierra 1 James, Cierra 2 2 0 0 1.000 0 0 0 0 0
20 Hill, Shelby 20 Hill, Shelby 52 47 4 1 .981 0 10 1 2 0
25 Harvey, Mackenzie 25 Harvey, Mackenzie 82 78 2 2 .976 2 0 0 0 0
13 Stump, Emmerie 13 Stump, Emmerie 26 24 1 1 .962 0 0 0 0 0
3 Hubbard, Keely 3 Hubbard, Keely 50 14 34 2 .960 1 0 0 0 0
24 Butler, Faith 24 Butler, Faith 44 41 1 2 .955 0 0 0 0 0
22 Tanglao, Malaya 22 Tanglao, Malaya 49 22 24 3 .939 1 0 0 0 0
5 Tubesing, Drew 5 Tubesing, Drew 39 29 7 3 .923 0 6 2 2 0
33 Schatko, Bella 33 Schatko, Bella 7 5 1 1 .857 0 0 0 0 0
27 Shelton, Bo 27 Shelton, Bo 57 29 19 9 .842 1 0 0 0 0
9 Ferguson, Macie 9 Ferguson, Macie 30 25 0 5 .833 0 0 0 0 0
6 Messer, Shelby 6 Messer, Shelby 1 0 0 1 .000 0 2 0 0 0
10 Newland, Mikala 10 Newland, Mikala 0 0 0 0 .000 0 0 0 0 0
11 Clarkston, Ariel 11 Clarkston, Ariel 0 0 0 0 .000 0 0 0 0 0
12 Smith, Alana 12 Smith, Alana 0 0 0 0 .000 0 0 0 0 0
18 Kennedy, Kymara 18 Kennedy, Kymara 0 0 0 0 .000 0 0 0 0 0
8 King, Michaela 8 King, Michaela 0 0 0 0 .000 0 0 0 0 0
Totals 501 357 114 30 .940 5 32 6 4 0
Opponents 475 348 106 21 .956 6 28 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 Albion W 6-5 25 6 8 6 2 2 0 4 0 6 1 2 0 1 0 8 21 6 1 .320
3/1/2025 Albion W 8-1 27 8 8 7 2 0 0 4 0 5 0 0 0 0 0 2 21 6 3 .296
3/10/2025 vs St. Scholastica L 0-11 18 0 2 0 1 0 0 1 0 0 0 0 0 0 0 4 12 4 8 .111
3/10/2025 vs Curry L 0-1 24 0 6 0 1 0 0 2 0 2 1 0 1 1 0 5 21 4 0 .250
3/11/2025 vs Meredith L 0-5 24 0 4 0 1 0 0 4 0 1 0 0 1 0 0 10 21 12 3 .167
3/11/2025 at Fontbonne W 3-1 29 3 11 3 5 0 0 3 0 1 1 1 2 0 0 4 21 3 0 .379
3/13/2025 at Marywood W 4-1 26 4 11 4 0 0 0 2 0 4 1 0 1 0 0 5 21 1 2 .423
3/13/2025 at Suffolk W 12-0 29 12 14 12 2 1 1 2 0 3 0 0 1 0 0 5 15 5 1 .483
3/14/2025 vs Albertus Magnus W 14-3 34 14 14 12 3 0 1 12 0 4 0 0 0 1 0 7 18 2 1 .412
3/14/2025 vs Thomas (ME) W 3-2 26 3 8 2 2 0 0 1 0 0 0 0 2 0 0 3 21 4 2 .308
3/18/2025 at Centre L 6-7 30 6 5 5 2 0 0 10 0 1 0 0 0 0 0 9 21 7 1 .167
3/18/2025 at Centre W 10-1 28 10 9 9 2 0 1 7 0 5 0 1 0 0 0 8 18 2 1 .321
3/22/2025 at Wittenberg W 6-0 33 6 11 5 1 1 1 1 0 1 0 0 0 0 0 1 21 7 0 .333
3/22/2025 at Wittenberg L 1-2 26 1 6 0 2 0 0 1 0 0 1 0 0 0 0 11 18 2 1 .231
3/26/2025 Wilmington (Ohio) W 3-2 26 3 7 2 2 1 1 5 0 2 0 0 0 0 0 3 21 11 1 .269
3/26/2025 Wilmington (Ohio) W 3-0 24 3 7 3 2 0 0 1 0 0 0 0 0 1 0 4 21 7 1 .292
3/29/2025 Franklin W 1-0 22 1 3 1 3 0 0 2 0 0 0 2 0 0 0 7 21 6 1 .136
3/29/2025 Franklin W 2-1 28 2 6 2 1 0 1 2 0 0 0 0 1 1 0 7 27 7 0 .214
4/1/2025 Hope L 0-9 22 0 2 0 0 0 0 4 0 0 1 2 0 0 0 11 21 10 2 .091
4/1/2025 Hope L 2-5 27 2 7 2 1 0 0 2 0 1 1 2 2 0 0 7 24 7 3 .259
4/6/2025 Hanover L 1-3 24 1 3 1 1 0 0 3 0 2 1 0 0 0 0 11 21 2 4 .125
4/6/2025 Hanover W 7-0 32 7 11 7 3 0 0 2 0 0 0 0 0 0 0 4 21 7 0 .344
4/10/2025 Ohio Wesleyan W 4-3 27 4 6 4 1 0 0 2 0 1 0 0 0 0 0 1 21 6 3 .222
4/10/2025 at Ohio Wesleyan W 3-1 28 3 6 3 2 0 0 1 0 1 0 0 0 0 0 7 21 6 1 .214
4/12/2025 Anderson (Ind.) W 6-1 25 6 8 6 3 0 0 7 0 4 0 1 1 0 0 2 21 7 0 .320
4/12/2025 Anderson (Ind.) L 0-3 25 0 4 0 0 0 0 3 0 0 0 0 0 0 0 3 21 8 3 .160
4/16/2025 Berea W 13-2 22 13 10 11 2 1 0 5 0 1 0 1 1 2 0 1 15 4 3 .455
4/16/2025 Berea W 14-1 26 14 14 13 2 2 1 6 0 1 0 2 1 0 0 2 15 4 0 .538
4/23/2025 at Manchester W 6-3 29 6 9 6 0 0 0 7 0 0 1 0 0 1 0 4 21 4 2 .310
4/23/2025 at Manchester L 0-5 28 0 8 0 0 0 0 0 0 0 0 0 0 0 0 4 18 4 1 .286
4/26/2025 Bluffton L 2-3 26 2 4 2 0 0 1 4 0 0 0 2 2 0 0 12 24 15 1 .154
4/26/2025 Bluffton W 7-0 25 7 7 7 2 0 0 8 0 3 0 0 0 1 0 5 21 4 0 .280
4/27/2025 at Rose-Hulman W 2-1 26 2 6 2 2 0 1 3 0 1 0 0 1 0 0 5 21 10 0 .231
4/27/2025 at Rose-Hulman L 0-4 25 0 4 0 2 0 0 3 0 1 0 0 0 0 0 9 18 2 5 .160
5/4/2025 at Mt. St. Joseph W 5-3 27 5 8 5 2 0 3 1 0 0 0 0 2 0 0 7 21 9 2 .296
5/4/2025 at Mt. St. Joseph W 3-2 24 3 4 3 2 1 0 6 0 0 0 0 0 1 0 9 21 9 2 .167
5/6/2025 at Transylvania L 1-11 19 1 4 1 2 0 0 2 0 1 0 0 0 0 1 1 12 6 4 .211
5/6/2025 at Transylvania L 3-6 27 3 7 3 2 0 0 0 0 0 0 0 0 0 1 3 18 6 2 .259
5/8/2025 vs Rose-Hulman L 2-6 30 2 8 2 1 0 1 2 0 0 0 1 0 0 0 5 21 7 4 .267
5/9/2025 vs Manchester W 4-3 35 4 12 4 1 0 0 2 0 0 0 0 3 0 0 2 27 10 1 .343
5/9/2025 vs Franklin L 4-5 28 4 7 3 1 0 0 5 0 0 0 0 0 0 1 3 21 4 3 .250
Total 171-123 1086 171 299 158 66 9 13 142 0 52 9 17 22 10 3 221 825 247 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 Albion W 6-5 7.0 6 5 5 6 9 3 0 0 0 0 1 0 1 0 0 5.00
3/1/2025 Albion W 8-1 7.0 5 1 1 4 7 1 0 0 0 0 1 0 2 0 0 1.00
3/10/2025 vs St. Scholastica L 0-11 4.0 7 11 5 5 1 2 1 0 0 0 1 0 2 1 0 8.75
3/10/2025 vs Curry L 0-1 7.0 1 1 1 2 9 1 0 0 0 0 0 0 2 2 0 1.00
3/11/2025 vs Meredith L 0-5 7.0 8 5 3 0 7 1 0 0 0 0 0 0 2 3 0 3.00
3/11/2025 at Fontbonne W 3-1 7.0 5 1 1 3 4 1 0 0 0 0 0 0 3 3 0 1.00
3/13/2025 at Marywood W 4-1 7.0 3 1 0 3 10 1 0 0 1 0 0 0 4 3 0 0.00
3/13/2025 at Suffolk W 12-0 5.0 3 0 0 3 2 1 0 0 0 0 1 0 5 3 0 0.00
3/14/2025 vs Albertus Magnus W 14-3 6.0 8 3 3 5 9 3 0 0 0 0 0 0 6 3 0 3.50
3/14/2025 vs Thomas (ME) W 3-2 7.0 3 2 1 0 12 2 0 0 0 0 0 0 7 3 0 1.00
3/18/2025 at Centre L 6-7 7.0 7 7 4 9 8 3 0 0 1 0 0 0 7 4 0 4.00
3/18/2025 at Centre W 10-1 6.0 2 1 1 3 9 2 0 0 1 0 0 0 8 4 0 1.17
3/22/2025 at Wittenberg W 6-0 7.0 2 0 0 3 1 0 1 0 1 0 0 0 9 4 0 0.00
3/22/2025 at Wittenberg L 1-2 6.0 5 2 2 1 5 0 0 0 0 0 0 0 9 5 0 2.33
3/26/2025 Wilmington (Ohio) W 3-2 7.0 7 2 2 2 3 3 0 0 0 0 0 0 10 5 0 2.00
3/26/2025 Wilmington (Ohio) W 3-0 7.0 4 0 0 3 2 1 0 0 0 0 1 0 11 5 0 0.00
3/29/2025 Franklin W 1-0 7.0 3 0 0 3 6 1 0 0 0 0 0 0 12 5 0 0.00
3/29/2025 Franklin W 2-1 9.0 5 1 1 0 3 2 0 0 0 0 0 0 13 5 0 0.78
4/1/2025 Hope L 0-9 7.0 13 9 6 5 5 2 1 0 0 0 1 0 13 6 0 6.00
4/1/2025 Hope L 2-5 8.0 9 5 1 0 7 0 2 0 0 0 0 0 13 7 0 0.88
4/6/2025 Hanover L 1-3 7.0 6 3 1 5 10 2 0 0 0 0 0 0 13 8 0 1.00
4/6/2025 Hanover W 7-0 7.0 4 0 0 1 7 0 0 0 0 0 0 0 14 8 0 0.00
4/10/2025 Ohio Wesleyan W 4-3 7.0 4 3 0 2 4 2 0 0 1 0 0 0 15 8 0 0.00
4/10/2025 at Ohio Wesleyan W 3-1 7.0 6 1 1 1 6 2 0 0 0 0 0 0 16 8 0 1.00
4/12/2025 Anderson (Ind.) W 6-1 7.0 4 1 1 1 5 1 0 0 0 0 0 0 17 8 0 1.00
4/12/2025 Anderson (Ind.) L 0-3 7.0 5 3 2 0 5 2 0 0 0 0 0 0 17 9 0 2.00
4/16/2025 Berea W 13-2 5.0 5 2 0 2 4 0 0 0 0 0 0 0 18 9 0 0.00
4/16/2025 Berea W 14-1 5.0 2 1 1 0 7 1 0 0 0 0 0 0 19 9 0 1.40
4/23/2025 at Manchester W 6-3 7.0 8 3 2 4 1 2 0 0 0 0 0 0 20 9 0 2.00
4/23/2025 at Manchester L 0-5 6.0 9 5 5 2 3 1 0 0 0 0 1 0 20 10 0 5.83
4/26/2025 Bluffton L 2-3 8.0 6 3 1 2 8 1 0 0 0 0 1 0 20 11 0 0.88
4/26/2025 Bluffton W 7-0 7.0 2 0 0 1 6 0 0 0 0 0 1 0 21 11 0 0.00
4/27/2025 at Rose-Hulman W 2-1 7.0 4 1 1 4 2 0 0 1 0 0 0 0 22 11 0 1.00
4/27/2025 at Rose-Hulman L 0-4 6.0 8 4 3 2 4 2 0 0 0 0 0 0 22 12 0 3.50
5/4/2025 at Mt. St. Joseph W 5-3 7.0 4 3 0 2 6 1 0 0 0 0 0 0 23 12 0 0.00
5/4/2025 at Mt. St. Joseph W 3-2 7.0 5 2 2 3 6 1 0 0 0 0 0 0 24 12 0 2.00
5/6/2025 at Transylvania L 1-11 4.0 11 11 8 3 4 2 0 0 0 0 0 0 24 13 0 14.00
5/6/2025 at Transylvania L 3-6 6.0 7 6 3 1 2 0 0 0 0 0 0 0 24 14 0 3.50
5/8/2025 vs Rose-Hulman L 2-6 7.0 11 6 2 6 6 2 0 0 2 0 0 0 24 15 0 2.00
5/9/2025 vs Manchester W 4-3 9.0 7 3 3 5 5 2 0 0 0 0 0 0 25 15 0 2.33
5/9/2025 vs Franklin L 4-5 7.0 10 5 5 3 4 2 1 0 1 0 0 0 25 16 0 5.00
Total 171-123 275.0 234 123 78 110 224 56 6 1 8 0 9 0 25 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Manchester (5/9/2025)
RUNS SCORED 14 Berea (4/16/2025); Albertus Magnus (3/14/2025)
HITS 14 Berea (4/16/2025); Suffolk (3/13/2025); Albertus Magnus (3/14/2025)
RBIS 13 Berea (4/16/2025)
DOUBLES 5 Fontbonne (3/11/2025)
TRIPLES 2 Albion (3/1/2025); Berea (4/16/2025)
HOME RUNS 3 Mt. St. Joseph (5/4/2025)
WALKS 12 Albertus Magnus (3/14/2025)
STRIKEOUTS 12 Bluffton (4/26/2025)
SAC HITS 3 Manchester (5/9/2025)
SAC FLIES 2 Berea (4/16/2025)
STOLEN BASES 6 Albion (3/1/2025)
HIT BY PITCH 2 Albion (3/1/2025); Franklin (3/29/2025); Hope (4/1/2025); Hope (4/1/2025); Berea (4/16/2025)
CAUGHT STEALING 1 Albion (3/1/2025); Curry (3/10/2025); Marywood (3/13/2025); Hope (4/1/2025); Hope (4/1/2025)
HIT INTO DP 2 Curry (3/10/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Franklin (3/29/2025); Manchester (5/9/2025)
RUNS ALLOWED 11 St. Scholastica (3/10/2025); Transylvania (5/6/2025)
EARNED RUNS 8 Transylvania (5/6/2025)
WALKS ALLOWED 9 Centre (3/18/2025)
STRIKEOUTS 12 Thomas (ME) (3/14/2025)
HITS ALLOWED 13 Hope (4/1/2025)
DOUBLES ALLOWED 3 Albion (3/1/2025); Wilmington (Ohio) (3/26/2025); Albertus Magnus (3/14/2025); Centre (3/18/2025)
TRIPLES ALLOWED 2 Hope (4/1/2025)
HOME RUNS ALLOWED 1 Rose-Hulman (4/27/2025)
WILD PITCHES 2 Rose-Hulman (5/8/2025)
HIT BATTERS 1 Albion (3/1/2025); Albion (3/1/2025); Wilmington (Ohio) (3/26/2025); Hope (4/1/2025); Bluffton (4/26/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Franklin (3/29/2025); Manchester (5/9/2025)
ASSISTS 15 Bluffton (4/26/2025)
ERRORS 8 St. Scholastica (3/10/2025)
PASSED BALLS 3 Hope (4/1/2025); Albertus Magnus (3/14/2025); Centre (3/18/2025)
DPS TURNED 2 Meredith (3/11/2025); Manchester (5/9/2025); Suffolk (3/13/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. Lewis; B. Schatko Manchester (5/9/2025); Albertus Magnus (3/14/2025)
RUNS SCORED 3 K. Hubbard; A. Lewis; M. King Berea (4/16/2025); Manchester (5/9/2025); Albertus Magnus (3/14/2025)
HITS 4 A. Lewis Manchester (5/9/2025)
RBIS 5 S. Hill Centre (3/18/2025)
DOUBLES 2 C. Brooks; T. Sowder; E. Stump Wilmington (Ohio) (3/26/2025); Berea (4/16/2025); Fontbonne (3/11/2025); Mt. St. Joseph (5/4/2025)
TRIPLES 1 K. Hubbard; A. Lewis; B. Shelton; M. King; M. Newland Albion (3/1/2025); Wilmington (Ohio) (3/26/2025); Berea (4/16/2025); Berea (4/16/2025); Suffolk (3/13/2025)
HOME RUNS 1 S. Hill; B. Shelton Wilmington (Ohio) (3/26/2025); Franklin (3/29/2025); Berea (4/16/2025); Bluffton (4/26/2025); Rose-Hulman (5/8/2025)
WALKS 3 B. Shelton Anderson (Ind.) (4/12/2025)
STRIKEOUTS 3 K. Hubbard; M. Harvey; T. Rickert; A. Clarkston Franklin (3/29/2025); Bluffton (4/26/2025); Centre (3/18/2025); Wittenberg (3/22/2025); Mt. St. Joseph (5/4/2025)
SAC HITS 2 E. Stump Manchester (5/9/2025)
SAC FLIES 1 T. Rickert; M. Cooksey; M. Harvey; S. Hill Albion (3/1/2025); Curry (3/10/2025); Wilmington (Ohio) (3/26/2025); Franklin (3/29/2025); Berea (4/16/2025)
STOLEN BASES 3 M. Ferguson Albion (3/1/2025); Centre (3/18/2025)
HIT BY PITCH 1 A. Lewis; S. Hill; K. Rayburn; C. Brooks; K. Hubbard Albion (3/1/2025); Franklin (3/29/2025); Hope (4/1/2025); Hope (4/1/2025); Anderson (Ind.) (4/12/2025)
CAUGHT STEALING 1 E. Stump; K. Kennedy; C. James; K. Rayburn; M. Ferguson Albion (3/1/2025); Curry (3/10/2025); Marywood (3/13/2025); Hope (4/1/2025); Hope (4/1/2025)
