Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

Earlham (56, ) vs Transylvania (81, )

Box Score

Transylvania logo
81
vs
56
Earlham logo
Team Score By Half
Team 1 2 Total F
Winner TU Transylvania 41 40 81
EC Earlham 17 39 56

Transylvania 81

Transylvania 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Milburn, Holly * 24 12-13 0-0 1-3 4-3 7 3 2 2 2 1 25
14 14 Akridge, Olivia * 35 9-16 1-3 3-3 0-4 4 2 3 2 0 1 22
02 02 Demus, Kennae * 27 7-12 0-1 0-1 1-6 7 1 1 1 0 1 14
20 20 Black, Shayla * 28 1-4 0-2 4-6 0-2 2 1 6 1 1 1 6
22 22 Lucas, Angel * 21 1-4 0-0 3-4 1-3 4 4 1 1 1 0 5
35 35 Lucas, Terra 15 2-4 0-2 0-0 1-4 5 2 0 3 0 1 4
12 12 Mosby, Mikyla 3 1-1 1-1 0-0 0-0 0 0 0 1 0 0 3
24 24 Ullrich, Emily 1 1-2 0-1 0-0 0-0 0 1 0 2 0 0 2
05 05 Fant, Charli 15 0-1 0-0 0-0 0-1 1 2 1 0 0 1 0
44 44 Colliver, Brooke 10 0-1 0-0 0-0 2-2 4 0 0 3 1 0 0
23 23 Hack, Lisa 9 0-3 0-1 0-0 0-2 2 2 0 0 0 0 0
11 11 LeCompte, Haleigh 7 0-2 0-0 0-0 0-0 0 0 0 1 0 0 0
03 03 Wilson, Caroline 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Woods, Jenn 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 34-64 2-11 11-17 9-31 40 18 14 17 5 6 81
Team Summary FG 3PT FT
Total 34-64 2-11 11-17
53.1 % 18.2 % 64.7 %
Column One Column Two Column Three

Earlham 56

Earlham 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Sneed, Bria * 28 3-12 1-7 2-2 0-3 3 1 1 7 0 0 9
00 00 Norman, Natasha * 14 4-7 0-3 1-2 0-0 0 4 2 2 0 0 9
22 22 Long, Charvonne * 14 1-4 0-1 5-6 0-2 2 1 0 0 0 1 7
21 21 Franks, Kate * 20 1-3 0-0 0-0 2-2 4 1 1 1 0 0 2
03 03 Cooksey, Christyan * 19 1-5 0-3 0-0 1-1 2 1 0 3 0 0 2
02 02 Combs, Brittany 26 6-17 4-11 1-2 1-4 5 1 0 3 0 1 17
42 42 Hough, Desire 25 2-5 0-0 1-4 2-5 7 0 0 1 2 0 5
10 10 Darnell, Princess 31 1-5 0-4 0-0 1-1 2 2 2 1 0 0 2
32 32 Cunningham, Jazmynne 3 1-3 0-0 0-0 3-0 3 0 0 0 0 0 2
23 23 Brown, Karmell 10 0-0 0-0 1-2 2-2 4 2 0 1 0 0 1
45 45 Frazier, Amelia 6 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
54 54 Jackson, Lauren 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
05 05 Snyder, Alison 0 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 20-62 5-30 11-18 14-25 39 13 6 20 2 2 56
Team Summary FG 3PT FT
Total 20-62 5-30 11-18
32.3 % 16.7 % 61.1 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Transylvania
Earlham
2nd Chance Points
Team Total
Transylvania
Earlham
Bench Points
Team Total
Transylvania
Earlham
Lead Gained By
Team Total
Transylvania
Earlham
Points in Paint
Team Total
Transylvania
Earlham
Fast Break Points
Team Total
Transylvania
Earlham
Score Tied By
Team Total
Transylvania
Earlham