Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

2022 Women's Lacrosse Cumulative Statistics

Team (3-11, 3-3)

Overall Team Statistics
Statistic Earlham Opponents
Scoring
Goals 77 231
Assists 31 101
Shots 256 515
Shot Percentage .301 .449
Shots On Goal 5 30
Shots On Goal Percentage .738 .73
Shots Per Game 18.3 36.8
Goal Breakdown
Free Position 16 42
Woman-up 7 10
Woman-down 2 3
Unassisted 46 130
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 16-70 42-114
Free Position: % .229 .368
Miscellaneous
Ground Balls 291 405
Turnovers 395 255
Caused Turnovers 155 257
Draw Controls 168 181
Clears 150-320 212-303
Clear Percentage .469 .700

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Pisacano, Serena Pisacano, Serena 12-11 21 14 35 72 .292 58 .806 1 8 25 57 57 22 48 5 0-1-0
5 Whorton, Josie Whorton, Josie 14-14 18 2 20 49 .367 38 .776 0 3 11 24 27 10 1 1 0-1-0
27 Lyon, Mollie Lyon, Mollie 13-13 9 6 15 32 .281 21 .656 0 2 9 10 33 9 56 4 0-2-0
6 Schlieper, Jillian Schlieper, Jillian 13-13 12 1 13 33 .364 25 .758 1 1 9 28 39 9 20 1 0-1-0
8 Roskamp, Claudette Roskamp, Claudette 6-4 5 4 9 7 .714 7 1.000 0 0 0 5 9 1 0 0 0-0-0
16 McGraw, Meredith McGraw, Meredith 14-14 5 1 6 18 .278 11 .611 1 2 7 33 37 25 34 2 0-1-0
23 Heyboer, Hannah Heyboer, Hannah 14-14 3 1 4 21 .143 13 .619 0 0 2 12 27 2 0 2 0-0-0
11 Nicholson, May Nicholson, May 1-1 1 2 3 3 .333 3 1.000 0 0 1 4 2 3 1 0 0-1-0
21 Nicholson, Micah Nicholson, Micah 7-7 2 0 2 13 .154 8 .615 0 0 5 11 22 9 1 4 0-1-0  
25 Beld, Kate Beld, Kate 7-4 0 0 0 1 .000 1 1.000 0 0 0 1 4 1 0 3 0-0-0
20 Gaona Chong, Karolayne Gaona Chong, Karolayne 5-4 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 1 0-0-0
22 Claggett, Maya Claggett, Maya 11-10 0 0 0 2 .000 1 .500 0 0 0 35 18 20 2 8 0-0-0
13 Grabow, Keegan Grabow, Keegan 6-3 0 0 0 1 .000 1 1.000 0 0 0 2 6 1 1 2 0-0-0  
18 Hancock, Becca Hancock, Becca 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
17 Hunt, Theo Hunt, Theo 14-13 0 0 0 0 .000 0 .000 0 0 0 7 16 6 0 4 0-1-0
24 Kotch, Mackenzie Kotch, Mackenzie 12-12 0 0 0 0 .000 0 .000 0 0 0 37 49 6 0 0 0-0-0
11 Nicholson, May Nicholson, May 1-1 0 0 0 2 .000 1 .500 0 0 1 0 6 1 1 0 0-1-0
4 Pawlick, Meryl Pawlick, Meryl 13-12 0 0 0 0 .000 0 .000 0 0 0 7 14 6 0 8 0-1-0
6 Schlieper, Jillian Schlieper, Jillian 1-1 0 0 0 1 .000 1 1.000 0 0 0 4 3 4 0 0 0-0-0
10 Williams, Johnette Williams, Johnette 14-14 0 0 0 1 .000 0 .000 0 0 0 13 23 16 0 11 0-4-0
TM Team Team 14-0 1 0 1 0 .000 0 .000 0 0 0 0 1 3 3 2 0-0-0  
Totals 14 77 31 108 256 .301 189 .738 3 16 70 291 395 155 168 58 0-15-0
Opponents 14 231 101 332 515 .449 376 .730 10 42 114 405 255 257 181 70 0-16-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Heyboer, Hannah Heyboer, Hannah 2-2 120:00 28 14.00 23 .451 1 1 78
24 Kotch, Mackenzie Kotch, Mackenzie 12-12 720:33 203 16.90 122 .375 2 10 437

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Pisacano, Serena Pisacano, Serena 5-5 6 6 12 30 .200 26 .867 0 2 10 27 26 9 17 0 0-0-0
5 Whorton, Josie Whorton, Josie 5-5 6 1 7 17 .353 14 .824 0 2 4 10 15 7 0 0 0-1-0
6 Schlieper, Jillian Schlieper, Jillian 5-5 5 1 6 10 .500 7 .700 0 1 4 11 19 3 10 0 0-0-0
8 Roskamp, Claudette Roskamp, Claudette 5-3 4 2 6 6 .667 6 1.000 0 0 0 3 6 1 0 0 0-0-0
27 Lyon, Mollie Lyon, Mollie 4-4 3 0 3 13 .231 9 .692 0 0 2 1 10 1 16 0 0-0-0
16 McGraw, Meredith McGraw, Meredith 5-5 3 0 3 7 .429 4 .571 1 1 2 9 19 9 12 0 0-0-0
20 Gaona Chong, Karolayne Gaona Chong, Karolayne 3-3 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
22 Claggett, Maya Claggett, Maya 4-4 0 0 0 0 .000 0 .000 0 0 0 11 6 9 1 0 0-0-0
18 Hancock, Becca Hancock, Becca 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
23 Heyboer, Hannah Heyboer, Hannah 5-5 0 0 0 6 .000 1 .167 0 0 1 4 6 0 0 0 0-0-0
17 Hunt, Theo Hunt, Theo 5-5 0 0 0 0 .000 0 .000 0 0 0 2 12 2 0 1 0-1-0
24 Kotch, Mackenzie Kotch, Mackenzie 4-4 0 0 0 0 .000 0 .000 0 0 0 8 16 5 0 0 0-0-0
4 Pawlick, Meryl Pawlick, Meryl 5-5 0 0 0 0 .000 0 .000 0 0 0 5 5 4 0 2 0-1-0
10 Williams, Johnette Williams, Johnette 5-5 0 0 0 0 .000 0 .000 0 0 0 8 10 7 0 4 0-0-0
TM Team Team 5-0 1 0 1 0 .000 0 .000 0 0 0 0 0 0 3 1 0-0-0  
Totals 5 28 10 38 89 .315 67 .753 1 6 23 100 151 57 59 8 0-3-0
Opponents 5 88 38 126 196 .449 144 .735 3 16 42 159 92 111 72 5 0-8-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Heyboer, Hannah Heyboer, Hannah 1-1 60:00 13 13.00 11 .458 0 1 35
24 Kotch, Mackenzie Kotch, Mackenzie 4-4 240:00 75 18.75 45 .375 1 3 161

Game-By-Game

Earlham

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/06/22 at Kalamazoo L 2-16 2 0 2 10 .200 7 .700 0 2 4 0 0 25 28 13 3
3/10/22 Asbury W 12-11 12 6 18 34 .353 26 .765 1 2 7 2 1 27 21 12 17
3/16/22 at Ohio Northern women L 2-20 2 1 3 12 .167 5 .417 0 0 4 0 0 14 26 3 15
3/19/22 Trine L 1-19 1 0 1 12 .083 6 .500 0 1 3 0 0 8 21 6 10
3/24/22 Alma L 4-21 4 1 5 7 .571 5 .714 0 0 0 0 0 10 32 7 15
3/27/22 at Bethany L 7-8 7 2 9 33 .212 28 .848 0 4 13 1 0 36 27 23 12
3/30/22 Wittenberg L 4-13 4 1 5 19 .211 14 .737 0 0 6 0 0 21 30 14 9
4/06/22 DePauw L 1-20 1 1 2 8 .125 3 .375 0 0 4 0 0 14 28 11 8
4/09/22 Franklin L 4-20 4 1 5 19 .211 14 .737 0 1 4 0 0 17 23 16 12
4/14/22 at Hanover L 3-13 3 2 5 12 .250 8 .667 0 0 4 0 1 25 36 7 13
4/16/22 at Mt. St. Joseph W 16-15 16 9 25 32 .500 28 .875 1 1 6 4 0 36 31 9 20
4/27/22 Anderson (IN) W 15-12 15 5 20 35 .429 26 .743 1 3 8 0 0 28 31 21 18
4/29/22 Transylvania L 2-18 2 0 2 10 .200 9 .900 0 1 2 0 0 13 35 9 9
5/04/22 at Transylvania L 4-25 4 2 6 13 .308 10 .769 0 1 5 0 0 17 26 4 7
Earlham 77-231 77 31 108 256 .301 189 .738 3 16 70 7 2 291 395 155 168
Opponents 231-77 231 101 332 515 .449 376 .730 10 42 114 10 3 405 255 257 181

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/06/22 at Kalamazoo 2-16 60:00 16 16.00 9 .360 0 1 34
3/10/22 Asbury 12-11 60:00 11 11.00 7 .389 1 0 24
3/16/22 at Ohio Northern women 2-20 60:00 20 20.00 10 .333 0 1 35
3/19/22 Trine 1-19 60:00 19 19.00 9 .321 0 1 33
3/24/22 Alma 4-21 60:00 21 21.00 11 .344 0 1 51
3/27/22 at Bethany 7-8 60:33 8 7.93 11 .579 0 1 24
3/30/22 Wittenberg 4-13 60:00 13 13.00 11 .458 0 1 37
4/06/22 DePauw 1-20 60:00 20 20.00 9 .310 0 1 38
4/09/22 Franklin 4-20 60:00 20 20.00 10 .333 0 1 37
4/14/22 at Hanover 3-13 60:00 13 13.00 11 .458 0 1 35
4/16/22 at Mt. St. Joseph 16-15 60:00 15 15.00 12 .444 1 0 43
4/27/22 Anderson (IN) 15-12 60:00 12 12.00 5 .294 1 0 24
4/29/22 Transylvania 2-18 60:00 18 18.00 18 .500 0 1 50
5/04/22 at Transylvania 4-25 60:00 25 25.00 12 .324 0 1 50
Earlham 77-231 840:33 231 16.49 145 .386 3 11 515
Opponents 231-77 840:33 77 5.50 113 .595 11 3 257

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/06/22 Kalamazoo W 16-2 16 6 22 34 .471 25 .735 1 1 4 1 1 25 22 14 18
3/10/22 at Asbury L 11-12 11 5 16 24 .458 18 .750 0 3 8 0 0 24 18 12 10
3/16/22 Ohio Northern women W 20-2 20 7 27 35 .571 30 .857 1 4 7 0 0 25 14 11 11
3/19/22 at Trine W 19-1 19 8 27 33 .576 28 .848 1 5 7 0 0 21 7 12 13
3/24/22 at Alma W 21-4 21 9 30 51 .412 32 .627 1 1 10 0 0 29 9 16 11
3/27/22 Bethany W 8-7 8 5 13 24 .333 19 .792 1 2 8 2 1 40 30 21 7
3/30/22 at Wittenberg W 13-4 13 3 16 37 .351 24 .649 1 6 14 2 0 25 23 19 10
4/06/22 at DePauw W 20-1 20 16 36 38 .526 29 .763 1 2 4 1 0 26 15 23 15
4/09/22 at Franklin W 20-4 20 12 32 37 .541 30 .811 0 4 10 0 0 26 17 21 12
4/14/22 Hanover W 13-3 13 2 15 35 .371 24 .686 1 2 7 3 0 36 19 21 7
4/16/22 Mt. St. Joseph L 15-16 15 4 19 43 .349 27 .628 0 2 10 0 1 31 25 18 14
4/27/22 at Anderson (IN) L 12-15 12 2 14 24 .500 17 .708 0 4 10 0 0 29 28 27 13
4/29/22 at Transylvania W 18-2 18 10 28 50 .360 36 .720 1 3 8 1 0 34 14 28 15
5/04/22 Transylvania W 25-4 25 12 37 50 .500 37 .740 1 3 7 0 0 34 14 14 25

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/06/22 Kalamazoo 16-2 60:00 2 2.00 5 .714 1 0 10
3/10/22 at Asbury 11-12 60:00 12 12.00 14 .538 0 1 34
3/16/22 Ohio Northern women 20-2 60:00 2 2.00 3 .600 1 0 12
3/19/22 at Trine 19-1 60:00 1 1.00 5 .833 1 0 12
3/24/22 at Alma 21-4 60:00 4 4.00 1 .200 1 0 7
3/27/22 Bethany 8-7 60:33 7 6.94 21 .750 1 0 33
3/30/22 at Wittenberg 13-4 60:00 4 4.00 10 .714 1 0 19
4/06/22 at DePauw 20-1 60:00 1 1.00 2 .667 1 0 8
4/09/22 at Franklin 20-4 60:00 4 4.00 10 .714 1 0 19
4/14/22 Hanover 13-3 60:00 3 3.00 5 .625 1 0 12
4/16/22 Mt. St. Joseph 15-16 60:00 16 16.00 12 .429 0 1 32
4/27/22 at Anderson (IN) 12-15 60:00 15 15.00 12 .444 0 1 36
4/29/22 at Transylvania 18-2 60:00 2 2.00 7 .778 1 0 10
5/04/22 Transylvania 25-4 60:00 4 4.00 6 .600 1 0 13
Opponents 231-77 840:33 77 5.50 113 .595 11 3 257
Earlham 77-231 840:33 231 16.49 145 .386 3 11 515

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/06/22 at Kalamazoo L 2-16 0/6 10/34 7/25 25/25 28/22 3/18 12-24/9-16
3/10/22 Asbury W 12-11 6/5 34/24 26/18 27/24 21/18 17/10 8-17/13-24
3/16/22 at Ohio Northern women L 2-20 1/7 12/35 5/30 14/25 26/14 15/11 2-12/12-20
3/19/22 Trine L 1-19 0/8 12/33 6/28 8/21 21/7 10/13 8-16/17-18
3/24/22 Alma L 4-21 1/9 7/51 5/32 10/29 32/9 15/11 6-19/17-18
3/27/22 at Bethany L 7-8 2/5 33/24 28/19 36/40 27/30 12/7 11-19/11-23
3/30/22 Wittenberg L 4-13 1/3 19/37 14/24 21/25 30/23 9/10 16-32/21-27
4/06/22 DePauw L 1-20 1/16 8/38 3/29 14/26 28/15 8/15 7-22/9-15
4/09/22 Franklin L 4-20 1/12 19/37 14/30 17/26 23/17 12/12 9-21/13-19
4/14/22 at Hanover L 3-13 2/2 12/35 8/24 25/36 36/19 13/7 15-29/24-31
4/16/22 at Mt. St. Joseph W 16-15 9/4 32/43 28/27 36/31 31/25 20/14 15-28/14-20
4/27/22 Anderson (IN) W 15-12 5/2 35/24 26/17 28/29 31/28 18/13 16-24/15-29
4/29/22 Transylvania L 2-18 0/10 10/50 9/36 13/34 35/14 9/15 14-34/20-24
5/04/22 at Transylvania L 4-25 2/12 13/50 10/37 17/34 26/14 7/25 11-23/17-19
Earlham 77-231 31/101 256/515 189/376 291/405 395/255 168/181 150-320/212-303
Opponents 231-77 101/31 515/256 376/189 405/291 255/395 181/168 212-303/150-320

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Mt. St. Joseph (4/16/22)
GOALS 16 Mt. St. Joseph (4/16/22)
ASSISTS 9 Mt. St. Joseph (4/16/22)
SHOTS 35 Anderson (IN) (4/27/22)
SHOTS ON GOAL 28 Bethany (3/27/22); Mt. St. Joseph (4/16/22)
SAVES 18 Transylvania (4/29/22)
GROUND BALLS 36 Bethany (3/27/22); Mt. St. Joseph (4/16/22)
TURNOVERS 36 Hanover (4/14/22)
CAUSED TURNOVERS 23 Bethany (3/27/22)
CLEARS 16 Wittenberg (3/30/22); Anderson (IN) (4/27/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Serena Pisacano Mt. St. Joseph (4/16/22)
GOALS 7 Josie Whorton Mt. St. Joseph (4/16/22)
ASSISTS 6 Serena Pisacano Mt. St. Joseph (4/16/22)
SHOTS 13 Serena Pisacano Asbury (3/10/22)
SHOTS ON GOAL 10 Serena Pisacano; Josie Whorton Asbury (3/10/22); Mt. St. Joseph (4/16/22)
SAVES 18 Mackenzie Kotch Transylvania (4/29/22)
GROUND BALLS 9 Mackenzie Kotch Asbury (3/10/22)
TURNOVERS 8 Micah Nicholson; Theo Hunt Alma (3/24/22); Hanover (4/14/22)
CAUSED TURNOVERS 5 Maya Claggett; Johnette Williams Franklin (4/09/22); Anderson (IN) (4/27/22)