Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

Earlham (3-20; 0-4 HCAC) -VS- Hanover (11-13; 2-2 HCAC)

Box Score

Earlham logo
0
vs
Hanover logo
3

Earlham (3-20; 0-4 HCAC)
-VS-
Hanover (11-13; 2-2 HCAC)

Team Score By Period
Team 1 2 3
Earlham EC 22 19 12
Winner Hanover HC 25 25 25
Date:
10/16/2013
Time:
7 pm
Site:
Hanover, Ind. (Collier Arena)
Attendance:
105
VIEW
Match History vs Hanover

Match Details

Game Statistics By Set
Set Earlham Hanover
K E TA % K E TA %
Set #1 10 5 36 .139 14 3 30 .367
Set #2 10 5 30 .167 11 6 28 .179
Set #3 8 8 33 .000 7 2 27 .185
Total 28 18 99 .101 32 11 85 .247
Team Statistical Comparison
Statistic Team Comparison
EC - HC
Points
55.0
46.0
Kills
28
32
Aces
26
12
Blocks
1
2
Assists
28
29
Digs
43
45

Game Leaders

EC - Leaders
Statistic Leaders
Kills Corlew, Jazmyn (11), Lim, Emily (6), Sizemore, Mikah (4)
Aces Ramos, Kazondra (10), Lim, Emily (8), Nakamura, Rinako (7)
Blocks Wells, Jolene (1)
Assists Hedrick, Ashley (9), Thompson, Morgan (8), Lim, Emily (6)
Digs Ramos, Kazondra (12), Hedrick, Ashley (10), Lim, Emily (4)
HC - Leaders
Statistic Leaders
Kills Nicole Blevins (7), Rachel Hasewinkel (7), Rachel Regenauer (5)
Aces Sarah Hasewinkel (3), Maddie Hartman (2), Shelby Hart (2)
Blocks Nicole Blevins (1), Maggie Huffer (1)
Assists Alli Deaton (14), Molly Murphy (10), Shelby Hart (2)
Digs Kylie Justus (14), Maddie Hartman (10), Rachel Hasewinkel (5)

Individual Statistics

Earlham (3-20; 0-4 HCAC)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Thompson, Morgan 3 2 0 4 .500 8 0 1 0 1-0 0 0 0 2 0 0 3.0
2 2 Hedrick, Ashley 3 0 0 1 .000 9 0 0 0 0-0 0 0 0 10 0 0 0.0
4 4 Ramos, Kazondra 3 0 2 5 -.400 1 0 10 4 10-4 0 0 0 12 0 4 10.0
5 5 Corlew, Jazmyn 3 11 5 36 .167 0 0 0 0 0-0 0 0 0 2 0 1 11.0
7 7 Hayden, Heather 3 3 2 5 .200 1 0 0 0 0-0 0 0 0 2 0 0 3.0
9 9 Bex, Alexus 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
12 12 Nakamura, Rinako 3 0 0 0 0 1 0 7 1 7-1 0 0 0 3 0 0 7.0
13 13 Sizemore, Mikah 3 4 4 12 .000 2 0 0 0 0-0 0 0 0 3 0 3 4.0
14 14 Lim, Emily 3 6 1 23 .217 6 0 8 0 8-0 0 0 0 4 0 2 14.0
15 15 Wells, Jolene 3 2 4 12 -.167 0 0 0 0 0-0 1 0 0 3 0 0 3.0
TM TM TEAM 0 0 -
Totals 28 18 99 .101 28 0 26 5 26-5 1 0 0 43 0 11 55
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Thompson, Morgan 3 0 0 0 2 0 0 3.0
2 2 Hedrick, Ashley 3 0 0 0 10 0 0 0.0
4 4 Ramos, Kazondra 3 0 0 0 12 0 4 10.0
5 5 Corlew, Jazmyn 3 0 0 0 2 0 1 11.0
7 7 Hayden, Heather 3 0 0 0 2 0 0 3.0
9 9 Bex, Alexus 3 0 0 0 2 0 1 0.0
12 12 Nakamura, Rinako 3 0 0 0 3 0 0 7.0
13 13 Sizemore, Mikah 3 0 0 0 3 0 3 4.0
14 14 Lim, Emily 3 0 0 0 4 0 2 14.0
15 15 Wells, Jolene 3 1 0 0 3 0 0 3.0
TM TM TEAM 0
Totals 1 0 0 43 0 11 55

Hanover (11-13; 2-2 HCAC)

HC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Maddie Hartman 3 2 0 2 1.000 1 0 2 1 2-1 0 0 0 10 0 0 4.0
4 4 Nicole Blevins 3 7 1 11 .545 1 0 0 0 0-0 1 0 0 1 1 0 8.0
8 8 Rachel Hasewinkel 3 7 5 28 .071 0 0 2 0 2-0 0 0 0 5 0 0 9.0
9 9 Sarah Hasewinkel 3 3 1 6 .333 0 0 3 1 3-1 0 0 0 4 0 0 6.0
11 11 Kylie Justus 3 1 0 1 1.000 1 0 2 0 2-0 0 0 0 14 1 1 3.0
12 12 Maggie Huffer 3 2 1 9 .111 0 0 0 0 0-0 1 0 0 0 0 0 3.0
18 18 Alli Deaton 3 2 0 2 1.000 14 0 1 2 1-2 0 0 0 4 1 0 3.0
5 5 Rachel Regenauer 2 5 1 11 .364 0 0 0 0 0-0 0 0 0 0 0 0 5.0
6 6 Molly McCurdy 2 1 1 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Megan Keller 2 2 0 3 .667 0 0 0 0 0-0 0 0 0 3 0 0 2.0
13 13 Molly Murphy 2 0 0 1 .000 10 0 0 2 0-2 0 0 0 1 0 0 0.0
1 1 Jordan Benge 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Shelby Hart 1 0 1 1 -1.000 2 0 2 1 2-1 0 0 0 1 0 0 2.0
14 14 Taylor Miller 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 32 11 85 .247 29 0 12 7 12-7 2 0 0 45 3 2 46
HC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Maddie Hartman 3 0 0 0 10 0 0 4.0
4 4 Nicole Blevins 3 1 0 0 1 1 0 8.0
8 8 Rachel Hasewinkel 3 0 0 0 5 0 0 9.0
9 9 Sarah Hasewinkel 3 0 0 0 4 0 0 6.0
11 11 Kylie Justus 3 0 0 0 14 1 1 3.0
12 12 Maggie Huffer 3 1 0 0 0 0 0 3.0
18 18 Alli Deaton 3 0 0 0 4 1 0 3.0
5 5 Rachel Regenauer 2 0 0 0 0 0 0 5.0
6 6 Molly McCurdy 2 0 0 0 0 0 0 1.0
10 10 Megan Keller 2 0 0 0 3 0 0 2.0
13 13 Molly Murphy 2 0 0 0 1 0 0 0.0
1 1 Jordan Benge 1 0 0 0 1 0 0 0.0
3 3 Shelby Hart 1 0 0 0 1 0 0 2.0
14 14 Taylor Miller 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 2 0 0 45 3 2 46