Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

Earlham (3-9) -VS- OTT (8-4)

Box Score

Earlham logo
0
vs
OTT logo
3

Earlham (3-9)
-VS-
OTT (8-4)

Team Score By Period
Team 1 2 3
Earlham EC-W 9 22 16
Winner OTT OTT 25 25 25
Date:
9/17/2016
Time:
11:00 AM
Site:
Gambier, Ohio (Tomsich Arena)
Attendance:
100
VIEW
Match History vs OTT

Match Details

Game Statistics By Set
Set Earlham OTT
K E TA % K E TA %
Set #1 5 7 18 -.111 9 4 24 .208
Set #2 11 6 28 .179 7 5 32 .062
Set #3 8 6 21 .095 11 5 28 .214
Total 24 19 67 .075 27 14 84 .155
Team Statistical Comparison
Statistic Team Comparison
EC-W - OTT
Points
33.5
46.0
Kills
24
27
Aces
5
11
Blocks
4
8
Assists
23
20
Digs
40
20

Game Leaders

EC-W - Leaders
Statistic Leaders
Kills Burton, Ashleigh (11), Carpio, Angelica (6), Muckway, Skylar (4)
Aces Hedinger, Megan (2), Burton, Ashleigh (1), Carpio, Angelica (1)
Blocks Burton, Ashleigh (2.0), Carpio, Angelica (1.0), Ongjanco, Naomi (1.0)
Assists Jackson, Lauren (22), Hedinger, Megan (1)
Digs Hedinger, Megan (15), Makaylea Alberts (5), Jackson, Lauren (4)
OTT - Leaders
Statistic Leaders
Kills Marie Thornton (7), Brett Bey (6), Megan Volosin (4)
Aces Brenna McNally (5), Ashlyn Leon (3), Bethany Eippert (2)
Blocks Marie Thornton (4.0), Emily Quill (3.0), Brett Bey (3.0)
Assists Andrea Miller (12), Hannah Adams (7), Brenna McNally (1)
Digs Ashlyn Leon (6), Brenna McNally (5), Olivia Harris (5)

Individual Statistics

Earlham (3-9)

EC-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Makaylea Alberts 3 1 0 1 1.000 0 0 0 2 0-2 0 0 0 5 0 1 1.0
2 2 Hedinger, Megan 3 0 0 5 .000 1 0 2 1 2-1 0 0 0 15 0 2 2.0
3 3 Burton, Ashleigh 3 11 3 22 .364 0 0 1 0 1-0 1 1 0 2 0 0 13.5
5 5 Carpio, Angelica 3 6 7 23 -.043 0 0 1 0 1-0 0 1 0 1 0 1 7.5
7 7 Mataia, Denisha 3 0 2 4 -.500 0 0 0 1 0-1 0 0 0 2 0 3 0.0
8 8 Ameluxen, Sydney 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
10 10 Williams, Kyra 3 0 3 4 -.750 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Ongjanco, Naomi 3 0 0 2 .000 0 0 0 0 0-0 1 0 0 1 0 0 1.0
13 13 Jackson, Lauren 3 2 0 5 .400 22 0 0 0 0-0 0 1 0 4 0 0 2.5
15 15 Muckway, Skylar 3 4 4 0 0 0 0 1 0 1-0 1 0 1 3 0 0 6.0
16 16 Duran, Vanessa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
17 17 Beed, Meredith 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 24 19 67 .075 23 0 5 5 5-5 3 3 1 40 0 11 33.5
EC-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Makaylea Alberts 3 0 0 0 5 0 1 1.0
2 2 Hedinger, Megan 3 0 0 0 15 0 2 2.0
3 3 Burton, Ashleigh 3 1 1 0 2 0 0 13.5
5 5 Carpio, Angelica 3 0 1 0 1 0 1 7.5
7 7 Mataia, Denisha 3 0 0 0 2 0 3 0.0
8 8 Ameluxen, Sydney 3 0 0 0 2 0 1 0.0
10 10 Williams, Kyra 3 0 0 0 2 0 0 0.0
11 11 Ongjanco, Naomi 3 1 0 0 1 0 0 1.0
13 13 Jackson, Lauren 3 0 1 0 4 0 0 2.5
15 15 Muckway, Skylar 3 1 0 1 3 0 0 6.0
16 16 Duran, Vanessa 3 0 0 0 3 0 2 0.0
17 17 Beed, Meredith 3 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 3 3 1 40 0 11 33.5

OTT (8-4)

OTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Emily Quill 3 0 1 5 -.200 0 0 0 0 0-0 0 3 0 0 0 0 1.5
3 3 Andrea Miller 3 0 0 2 .000 12 0 0 1 0-1 0 0 0 2 0 0 0.0
5 5 Brenna McNally 3 0 0 0 0 1 0 5 0 5-0 0 0 0 5 0 1 5.0
8 8 Hannah Adams 3 3 3 7 .000 7 0 0 0 0-0 0 1 0 0 2 0 3.5
11 11 Marie Thornton 3 7 2 17 .294 0 0 0 0 0-0 1 3 0 0 0 0 9.5
18 18 Ashlyn Leon 3 0 0 0 0 0 0 3 0 3-0 0 0 0 6 0 0 3.0
21 21 Brett Bey 3 6 1 15 .333 0 0 0 0 0-0 0 3 0 0 1 0 7.5
23 23 Kalyn Schroer 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Megan Volosin 2 4 1 14 .214 0 0 1 2 1-2 0 0 0 0 0 1 5.0
16 16 Avery Haley 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
24 24 Olivia Harris 2 4 3 12 .083 0 0 0 0 0-0 0 1 0 5 0 2 4.5
6 6 A. King-Mendenhall 1 1 0 1 1.000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
7 7 Bethany Eippert 1 1 2 6 -.167 0 0 2 0 2-0 0 1 0 1 0 1 3.5
13 13 Sydney Townes 1 0 1 3 -.333 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 14 84 .155 20 0 11 3 11-3 1 14 1 20 3 5 46
OTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Emily Quill 3 0 3 0 0 0 0 1.5
3 3 Andrea Miller 3 0 0 0 2 0 0 0.0
5 5 Brenna McNally 3 0 0 0 5 0 1 5.0
8 8 Hannah Adams 3 0 1 0 0 2 0 3.5
11 11 Marie Thornton 3 1 3 0 0 0 0 9.5
18 18 Ashlyn Leon 3 0 0 0 6 0 0 3.0
21 21 Brett Bey 3 0 3 0 0 1 0 7.5
23 23 Kalyn Schroer 3 0 0 0 1 0 0 0.0
4 4 Megan Volosin 2 0 0 0 0 0 1 5.0
16 16 Avery Haley 2 0 0 0 0 0 0 1.0
24 24 Olivia Harris 2 0 1 0 5 0 2 4.5
6 6 A. King-Mendenhall 1 0 2 0 0 0 0 2.0
7 7 Bethany Eippert 1 0 1 0 1 0 1 3.5
13 13 Sydney Townes 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 1 14 1 20 3 5 46