Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

# Monmouth (IL) (5-4,0-0 Midwest) -VS- # Earlham (5-3,0-0 HCAC)

Box Score

Monmouth (IL) logo
1
vs
Earlham logo
3

# Monmouth (IL) (5-4,0-0 Midwest)
-VS-
# Earlham (5-3,0-0 HCAC)

Team Score By Period
Team 1 2 3 4
Monmouth (IL) MC 9 25 14 12
Winner Earlham Earl 25 21 26 25
Date:
9/11/2021
Time:
3:01 pm
Site:
()
Attendance:
47
VIEW
Match History vs Monmouth (IL)

Match Details

Game Statistics By Set
Set Monmouth (IL) Earlham
K E TA % K E TA %
Set #1 3 6 40 -0.075 13 4 43 0.209
Set #2 14 3 37 0.297 16 7 44 0.205
Set #3 10 9 38 0.026 13 2 36 0.306
Set #4 8 5 30 0.1 16 2 28 0.5
Total 35 23 145 .083 58 15 151 .285
Team Statistical Comparison
Statistic Team Comparison
MC - Earl
Points
41.0
74.0
Kills
35
58
Aces
2
10
Blocks
4
6
Assists
33
56
Digs
64
75

Game Leaders

MC - Leaders
Statistic Leaders
Kills Beal, Loryn (10), Wright, Layne (9), Fellhauer, Madi (6)
Aces Bergschneider, Paige (2)
Blocks Gilstrap, Megan (2), Beal, Loryn (1), Fellhauer, Madi (1)
Assists Drish, Karlie (15), Bergschneider, Paige (11), Woodard, Kaylee (3)
Digs Woodard, Kaylee (22), Drish, Karlie (12), Beal, Loryn (8)
Earl - Leaders
Statistic Leaders
Kills Mora, Giselle (14), Kyrk, Liv (14), Dickman, Sarah (12)
Aces Wagner, Erin (3), Mora, Giselle (2), Dickman, Sarah (2)
Blocks Young, Maria (4), Mulvihill, Caroline (3), Kyrk, Liv (3)
Assists Wagner, Erin (52), Shamel, Jen (2), Young, Maria (1)
Digs Shamel, Jen (25), Mulvihill, Caroline (13), Tajima, Akiko (13)

Individual Statistics

Monmouth (IL) (5-4,0-0 Midwest)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Drish, Karlie 4 0 0 2 .000 15 1 0 0 0-0 0 0 0 12 1 0 0
6 6 Beal, Loryn 4 10 4 44 .136 1 0 0 0 0-0 0 1 0 8 0 3 10.5
4 4 Fellhauer, Madi 4 6 3 15 .200 0 0 0 0 0-0 1 0 1 4 0 0 7
18 18 Gilstrap, Megan 4 2 3 11 -.091 0 0 0 0 0-0 0 2 1 0 0 0 3
17 17 Dybal, Amanda 4 4 6 32 -.063 0 0 0 0 0-0 0 1 1 1 0 0 4.5
7 7 LaHood, Sarah 4 4 1 10 .300 1 0 0 0 0-0 0 1 1 3 0 0 4.5
14 14 Teske, Abby 4 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 1 0
23 23 Woodard, Kaylee 4 0 0 1 .000 3 0 0 0 0-0 0 0 0 22 0 2 0
11 11 Bergschneider, Paige 4 0 0 1 .000 11 0 2 0 2-0 0 0 0 4 1 0 2
10 10 Wright, Layne 4 9 6 29 .103 1 0 0 2 0-2 0 1 0 2 0 1 9.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 35 23 145 .083 33 1 2 2 2-2 1 6 4 64 2 10 41
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Drish, Karlie 4 0 0 0 12 1 0 0
6 6 Beal, Loryn 4 0 1 0 8 0 3 10.5
4 4 Fellhauer, Madi 4 1 0 1 4 0 0 7
18 18 Gilstrap, Megan 4 0 2 1 0 0 0 3
17 17 Dybal, Amanda 4 0 1 1 1 0 0 4.5
7 7 LaHood, Sarah 4 0 1 1 3 0 0 4.5
14 14 Teske, Abby 4 0 0 0 8 0 1 0
23 23 Woodard, Kaylee 4 0 0 0 22 0 2 0
11 11 Bergschneider, Paige 4 0 0 0 4 1 0 2
10 10 Wright, Layne 4 0 1 0 2 0 1 9.5
TM TM TEAM 4 0 0 0 0 0 3 0
Totals 1 6 4 64 2 10 41

Earlham (5-3,0-0 HCAC)

Earl - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mora, Giselle 4 14 5 36 .250 0 1 2 0 2-0 0 0 0 8 0 0 16
2 2 Shamel, Jen 4 0 0 2 .000 2 1 0 0 0-0 0 0 0 25 0 0 0
3 3 Wagner, Erin 4 0 0 6 .000 52 0 3 0 3-0 0 1 0 4 0 0 3.5
6 6 Dickman, Sarah 4 12 4 38 .211 0 0 2 1 2-1 0 0 0 2 0 0 14
22 22 Mulvihill, Caroline 4 9 0 18 .500 0 0 1 1 1-1 0 3 0 13 0 1 11.5
8 8 Young, Maria 4 9 4 26 .192 1 0 2 3 2-3 0 4 0 3 0 0 13
15 15 Kyrk, Liv 4 14 2 24 .500 0 0 0 0 0-0 1 2 0 0 0 0 16
5 5 Tajima, Akiko 4 0 0 1 .000 1 0 0 1 0-1 0 0 0 13 0 0 0
20 20 Cox, Mallory 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0
9 9 Conner, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 58 15 151 .285 56 2 10 6 10-6 1 10 0 75 0 2 74
Earl - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mora, Giselle 4 0 0 0 8 0 0 16
2 2 Shamel, Jen 4 0 0 0 25 0 0 0
3 3 Wagner, Erin 4 0 1 0 4 0 0 3.5
6 6 Dickman, Sarah 4 0 0 0 2 0 0 14
22 22 Mulvihill, Caroline 4 0 3 0 13 0 1 11.5
8 8 Young, Maria 4 0 4 0 3 0 0 13
15 15 Kyrk, Liv 4 1 2 0 0 0 0 16
5 5 Tajima, Akiko 4 0 0 0 13 0 0 0
20 20 Cox, Mallory 4 0 0 0 6 0 0 0
9 9 Conner, Katie 1 0 0 0 1 0 1 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 1 10 0 75 0 2 74