Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

2023 Women's Volleyball Cumulative Statistics

Team (10-18, 4-5)

Overall Team Statistics
Statistic Earlham Opponents
Attack
Kills 1076 1247
Errors 589 555
Attempts 3567 3609
Percent .137 .192
Kills Per Set 10.4 12.1
Set
Assists 987 1129
Assists Per Set 9.6 11.0
Ball Handling Errors 21 21
Serve
Aces 190 223
Errors 193 242
Aces Per Set 1.8 2.2
Receptions
Errors 223 190
Errors Per Set 2.2 1.8
Defense
Digs 1580 1652
Digs Per Set 15.3 16.0
Blocking
Solo 57 78
Assists 190 220
Errors 24 14
Blocks 152.0 188.0
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gerardi, Gabby 84 24 22 92.0 1.10 51 0.61 22 146 .199 7 0.08 8 0.10 22
2 Brandes, Caylee 84 24 21 229.5 2.73 207 2.46 97 625 .176 4 0.05 9 0.11 21
4 Kobman, Meg 63 21 0 16.0 0.25 1 0.02 1 12 .000 14 0.22 14 0.22 7
5 Tajima, Akiko 18 5 0 8.0 0.44 3 0.17 0 8 .375 7 0.39 5 0.28 1
6 Newcomer, Lauren 100 28 0 63.5 0.64 4 0.04 8 37 -.108 30 0.30 59 0.59 36
7 Jones, Erin 5 3 1 1.5 0.30 1 0.20 2 7 -.143 0 0.00 0 0.00 0
8 Young, Maria 103 28 28 291.5 2.83 247 2.40 150 776 .125 12 0.12 14 0.14 22
9 Conner, Katie 79 24 0 9.0 0.11 4 0.05 0 8 .500 19 0.24 5 0.06 4
12 Virgili, Lily 85 25 24 130.0 1.53 94 1.11 44 230 .217 2 0.02 0 0.00 1
13 Bizjak, Madison 93 27 0 22.0 0.24 2 0.02 3 14 -.071 29 0.31 20 0.22 13
14 Meeker, Jasmyn 36 13 1 37.5 1.04 35 0.97 29 148 .041 3 0.08 0 0.00 2
15 Kyrk, Liv 25 8 6 59.0 2.36 51 2.04 19 127 .252 2 0.08 1 0.04 5
16 Murray, Skyler 74 21 15 158.5 2.14 145 1.96 86 544 .108 6 0.08 6 0.08 7
18 Bleyle, Sydney 85 26 5 18.0 0.21 8 0.09 2 53 .113 264 3.11 10 0.12 16
19 Buford, Maliyah 27 10 0 27.5 1.02 24 0.89 26 84 -.024 0 0.00 0 0.00 1
21 Harrington, Aniyah 90 27 22 187.5 2.08 166 1.84 91 624 .120 7 0.08 8 0.09 9
22 Walters, Ava 103 28 23 67.0 0.65 33 0.32 9 124 .194 581 5.64 31 0.30 26
Total 103 28 1,418.0 13.77 1076 10.45 589 3567 .137 987 9.58 190 1.84 193
Opponents 103 28 1,658.0 16.10 1247 12.11 555 3609 .192 1129 10.96 223 2.17 242

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gerardi, Gabby 84 23 0.27 0 3 1.000 0.00 13 40 53.0 0.63 5 0
2 Brandes, Caylee 84 117 1.39 14 187 .925 0.17 8 11 19.0 0.23 1 2
4 Kobman, Meg 63 84 1.33 20 176 .886 0.32 1 0 1.0 0.02 0 1
5 Tajima, Akiko 18 20 1.11 3 62 .952 0.17 0 0 0 0.00 0 0
6 Newcomer, Lauren 100 353 3.53 37 412 .910 0.37 0 1 1.0 0.01 0 0
7 Jones, Erin 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
8 Young, Maria 103 137 1.33 18 216 .917 0.17 8 45 53.0 0.51 0 1
9 Conner, Katie 79 140 1.77 38 317 .880 0.48 0 0 0 0.00 0 0
12 Virgili, Lily 85 9 0.11 1 2 .500 0.01 15 42 57.0 0.67 10 1
13 Bizjak, Madison 93 221 2.38 30 333 .910 0.32 0 0 0 0.00 0 0
14 Meeker, Jasmyn 36 8 0.22 2 39 .949 0.06 0 5 5.0 0.14 0 0
15 Kyrk, Liv 25 17 0.68 0 0 .000 0.00 2 10 12.0 0.48 1 0
16 Murray, Skyler 74 48 0.65 12 84 .857 0.16 4 7 11.0 0.15 2 0
18 Bleyle, Sydney 85 92 1.08 0 3 1.000 0.00 0 0 0 0.00 0 6
19 Buford, Maliyah 27 5 0.19 0 3 1.000 0.00 0 7 7.0 0.26 0 0
21 Harrington, Aniyah 90 117 1.30 20 211 .905 0.22 6 15 21.0 0.23 3 1
22 Walters, Ava 103 189 1.83 0 7 1.000 0.00 0 6 6.0 0.06 2 9
Total 103 1580 15.34 223 2055 .891 2.17 57 190 152.0 1.48 24 21
Opponents 103 1652 16.04 190 1948 .902 1.84 78 220 188.0 1.83 14 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gerardi, Gabby 28 8 7 44.5 1.59 27 0.96 9 66 .273 2 0.07 2 0.07 6
2 Brandes, Caylee 29 9 9 95.0 3.28 89 3.07 27 231 .268 2 0.07 2 0.07 9
4 Kobman, Meg 23 8 0 4.0 0.17 0 0.00 0 2 .000 8 0.35 4 0.17 3
6 Newcomer, Lauren 32 9 0 13.0 0.41 0 0.00 5 9 -.556 6 0.19 13 0.41 12
8 Young, Maria 32 9 9 99.5 3.11 80 2.50 47 228 .145 2 0.06 6 0.19 12
9 Conner, Katie 31 9 0 7.0 0.23 3 0.10 0 4 .750 8 0.26 4 0.13 1
12 Virgili, Lily 30 9 9 52.0 1.73 37 1.23 17 94 .213 2 0.07 0 0.00 1
13 Bizjak, Madison 31 9 0 6.0 0.19 0 0.00 1 7 -.143 11 0.35 6 0.19 2
14 Meeker, Jasmyn 13 6 0 8.0 0.62 7 0.54 11 47 -.085 0 0.00 0 0.00 0
15 Kyrk, Liv 9 3 2 16.5 1.83 13 1.44 8 34 .147 0 0.00 0 0.00 0
16 Murray, Skyler 18 5 4 40.0 2.22 35 1.94 22 148 .088 0 0.00 3 0.17 4
18 Bleyle, Sydney 20 8 0 0 0.00 0 0.00 0 9 .000 40 2.00 0 0.00 0
21 Harrington, Aniyah 25 8 5 60.0 2.40 55 2.20 29 194 .134 2 0.08 1 0.04 1
22 Walters, Ava 32 9 9 22.5 0.70 12 0.38 3 44 .205 242 7.56 9 0.28 6
Total 32 9 468.0 14.63 358 11.19 179 1117 .160 325 10.16 50 1.56 57
Opponents 32 9 522.0 16.31 384 12.00 184 1155 .173 346 10.81 66 2.06 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gerardi, Gabby 28 9 0.32 0 2 1.000 0.00 8 15 23.0 0.82 2 0
2 Brandes, Caylee 29 56 1.93 6 77 .922 0.21 3 2 5.0 0.17 1 1
4 Kobman, Meg 23 39 1.70 8 69 .884 0.35 0 0 0 0.00 0 0
6 Newcomer, Lauren 32 89 2.78 9 120 .925 0.28 0 0 0 0.00 0 0
8 Young, Maria 32 52 1.63 7 77 .909 0.22 3 21 24.0 0.75 0 1
9 Conner, Katie 31 62 2.00 13 128 .898 0.42 0 0 0 0.00 0 0
12 Virgili, Lily 30 3 0.10 0 1 1.000 0.00 8 14 22.0 0.73 3 0
13 Bizjak, Madison 31 76 2.45 6 93 .935 0.19 0 0 0 0.00 0 0
14 Meeker, Jasmyn 13 2 0.15 0 9 1.000 0.00 0 2 2.0 0.15 0 0
15 Kyrk, Liv 9 2 0.22 0 0 .000 0.00 1 5 6.0 0.67 1 0
16 Murray, Skyler 18 18 1.00 5 16 .688 0.28 2 0 2.0 0.11 2 0
18 Bleyle, Sydney 20 24 1.20 0 0 .000 0.00 0 0 0 0.00 0 2
21 Harrington, Aniyah 25 23 0.92 5 37 .865 0.20 1 6 7.0 0.28 0 1
22 Walters, Ava 32 77 2.41 0 0 .000 0.00 0 3 3.0 0.09 1 5
Total 32 532 16.63 66 629 .895 2.06 26 68 60.0 1.88 10 10
Opponents 32 519 16.22 50 638 .922 1.56 39 66 72.0 2.25 6 9

Match-By-Match

Earlham

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Blackburn W 3 43 14 123 .236 39 8 8 3 59 3 2 0 4 0 55.0
9/01/2023 vs Luther W 3 33 8 101 .248 27 10 5 5 40 2 0 0 2 0 45.0
9/02/2023 at Illinois Col. L 4 52 25 153 .176 47 4 7 9 65 2 12 0 8 0 64.0
9/02/2023 vs Concordia Chicago W 5 40 21 121 .157 38 12 10 15 48 1 8 0 5 0 57.0
9/05/2023 at Albion L 3 33 30 116 .026 33 3 5 6 41 1 2 0 2 2 38.0
9/09/2023 at Capital L 4 38 26 141 .085 36 10 12 12 69 2 8 1 6 0 54.0
9/09/2023 vs Otterbein L 4 39 19 142 .141 37 15 5 13 56 0 6 1 3 0 57.0
9/12/2023 at Denison L 4 32 32 128 .000 30 9 10 12 57 2 12 3 8 0 49.0
9/15/2023 vs Baldwin Wallace W 5 52 23 177 .164 46 6 10 7 81 4 6 0 7 2 65.0
9/16/2023 at Muskingum L 3 34 19 126 .119 30 5 7 4 55 0 2 0 1 3 40.0
9/16/2023 vs Marietta L 4 45 25 145 .138 43 3 4 3 54 4 2 0 5 3 53.0
9/19/2023 Ohio Wesleyan L 4 39 26 167 .078 36 9 5 10 78 3 4 0 5 0 53.0
9/22/2023 at Calvin L 3 28 25 103 .029 28 3 4 4 38 0 10 2 5 0 36.0
9/23/2023 vs Concordia Wisconsin L 3 26 16 96 .104 24 3 7 9 34 2 12 3 8 0 37.0
9/23/2023 vs North Park L 5 34 22 129 .093 29 7 10 13 47 1 12 2 7 0 48.0
9/26/2023 Heidelberg W 5 58 34 163 .147 54 15 13 6 69 1 8 0 5 1 78.0
9/29/2023 Manchester L 3 26 25 113 .009 22 5 4 7 47 3 2 0 4 2 35.0
10/03/2023 at Wittenberg L 3 22 13 97 .093 21 3 6 13 46 1 2 1 2 0 27.0
10/07/2023 at Hanover L 5 50 27 189 .122 45 7 8 9 81 3 16 3 11 2 68.0
10/11/2023 Mt. St. Joseph L 3 22 22 101 .000 20 5 7 6 40 4 4 0 6 0 33.0
10/18/2023 at Defiance W 3 39 19 106 .189 31 9 5 8 45 5 4 0 7 0 55.0
10/21/2023 at Anderson (IN) L 5 52 23 161 .180 50 5 8 9 92 1 16 3 9 4 66.0
10/25/2023 Transylvania L 3 24 16 101 .079 24 2 7 6 52 1 8 1 5 1 31.0
10/28/2023 Bluffton W 3 37 15 101 .218 33 4 3 8 51 2 12 0 8 0 49.0
10/28/2023 Wooster W 3 40 14 115 .226 36 9 4 5 60 2 2 0 3 0 52.0
11/01/2023 Rose-Hulman W 3 42 11 94 .330 38 7 5 7 53 2 2 0 3 0 52.0
11/04/2023 at Franklin W 4 66 21 151 .298 62 6 10 6 71 5 4 3 7 1 79.0
11/08/2023 at Manchester L 3 30 18 107 .112 28 6 4 8 51 0 12 1 6 0 42.0
Earlham 103 1076 589 3567 .137 987 190 193 223 1580 57 190 24 152.0 21 1,418.0
Opponents 103 1247 555 3609 .192 1129 223 242 190 1652 78 220 14 188.0 21 1,658.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 10.45
Assists Per Set 9.58
Service Aces Per Set 1.84
Reception Errors Per Set 2.17
Digs Per Set 15.34
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.20
Points Per Set 13.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Blackburn L 3 33 16 116 .147 28 3 6 8 56 0 6 0 3 0 39.0
9/01/2023 vs Luther L 3 28 18 100 .100 25 5 2 10 46 0 0 0 0 0 33.0
9/02/2023 Illinois Col. W 4 50 23 149 .181 49 9 5 4 67 1 6 0 4 0 63.0
9/02/2023 vs Concordia Chicago L 5 53 25 137 .204 50 15 13 12 59 2 6 0 5 0 73.0
9/05/2023 Albion W 3 32 6 90 .289 31 6 9 3 41 1 18 0 10 0 48.0
9/09/2023 Capital W 4 41 21 133 .150 37 12 12 10 65 5 8 1 9 0 62.0
9/09/2023 vs Otterbein W 4 61 15 139 .331 59 13 14 15 72 2 8 2 6 0 80.0
9/12/2023 Denison W 4 42 22 129 .155 40 12 15 9 56 2 10 0 7 2 61.0
9/15/2023 vs Baldwin Wallace L 5 59 26 185 .178 57 7 9 6 86 4 10 0 9 1 75.0
9/16/2023 Muskingum W 3 41 6 111 .315 33 4 3 5 60 2 2 0 3 2 48.0
9/16/2023 vs Marietta W 4 59 21 148 .257 50 3 7 3 56 5 8 0 9 3 71.0
9/19/2023 at Ohio Wesleyan W 4 50 28 159 .138 45 10 5 9 87 4 8 1 8 1 68.0
9/22/2023 Calvin W 3 46 17 106 .274 40 4 7 3 44 0 20 1 10 0 60.0
9/23/2023 vs Concordia Wisconsin W 3 42 23 105 .181 38 9 8 3 42 0 6 0 3 0 54.0
9/23/2023 vs North Park W 5 60 30 149 .201 55 13 17 7 66 2 6 0 5 0 78.0
9/26/2023 at Heidelberg L 5 51 19 144 .222 46 6 12 15 67 6 8 2 10 1 67.0
9/29/2023 at Manchester W 3 35 15 99 .202 30 7 6 5 54 6 2 0 7 0 49.0
10/03/2023 Wittenberg W 3 40 16 111 .216 34 13 6 3 54 1 4 0 3 0 56.0
10/07/2023 Hanover W 5 71 32 200 .195 63 9 16 7 100 7 12 3 13 2 93.0
10/11/2023 at Mt. St. Joseph W 3 36 18 97 .186 27 6 7 5 48 6 8 0 10 0 52.0
10/18/2023 Defiance L 3 24 16 92 .087 22 8 7 9 45 8 0 0 8 3 40.0
10/21/2023 Anderson (IN) W 5 65 22 187 .230 61 9 15 5 74 2 18 1 11 4 85.0
10/25/2023 at Transylvania W 3 42 15 114 .237 36 6 7 2 60 1 10 1 6 0 54.0
10/28/2023 at Bluffton L 3 33 24 111 .081 31 8 7 4 44 0 6 0 3 0 44.0
10/28/2023 at Wooster L 3 29 16 113 .115 23 5 8 9 55 1 4 0 3 0 37.0
11/01/2023 at Rose-Hulman L 3 28 19 107 .084 27 7 6 7 36 3 4 1 5 0 40.0
11/04/2023 Franklin L 4 50 23 148 .182 49 6 7 6 58 6 6 0 9 0 65.0
11/08/2023 Manchester W 3 46 23 130 .177 43 8 6 6 54 1 16 1 9 2 63.0
Opponents 103 1247 555 3609 .192 1129 223 242 190 1652 78 220 14 188.0 21 1,658.0
Earlham 103 1076 589 3567 .137 987 190 193 223 1580 57 190 24 152.0 21 1,418.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 12.11
Assists Per Set 10.96
Service Aces Per Set 2.17
Reception Errors Per Set 1.84
Digs Per Set 16.04
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.20
Points Per Set 16.10

Leaders

Team Leaders: Kills
Player High
Kills
Young, Maria 247
Brandes, Caylee 207
Harrington, Aniyah 166
Murray, Skyler 145
Virgili, Lily 94
Team Leaders: Assists
Player High
Assists
Walters, Ava 581
Bleyle, Sydney 264
Newcomer, Lauren 30
Bizjak, Madison 29
Conner, Katie 19
Team Leaders: Service Aces
Player High
Service Aces
Newcomer, Lauren 59
Walters, Ava 31
Bizjak, Madison 20
Kobman, Meg 14
Young, Maria 14
Team Leaders: Digs
Player High
Digs
Newcomer, Lauren 353
Bizjak, Madison 221
Walters, Ava 189
Conner, Katie 140
Young, Maria 137
Team Leaders: Blocks
Player High
Blocks
Virgili, Lily 57.0
Gerardi, Gabby 53.0
Young, Maria 53.0
Harrington, Aniyah 21.0
Brandes, Caylee 19.0