Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

2026 Women's Soccer Cumulative Statistics

Team (2-12-1, 0-8-1)

Overall Team Statistics
Statistic Earlham Opponents
Shots
Goals 10 45
Goals Per Game 0.67 3.00
Shots 109 219
Shots Per Game 7.3 14.6
Shots Percentage 0.092 0.205
Shots On Goal 66-109 123-219
Shots On Goal Percentage 0.606 0.562
Penalties
Yellow Cards 8 7
Red Cards 0 0
Miscellaneous
Assists 3 27
Saves 78 56
Fouls 79 105
Corner Kicks 50 85
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Gatto, Julie 15 15 1026 3 0 6 22 0.136 11 0.500 0-0 1 0-0
2 Wallis, Kiki 15 8 608 2 1 5 8 0.250 6 0.750 2-0 1 0-0
8 Beckes, Natalie 15 12 1000 1 1 3 4 0.250 2 0.500 1-0 0 0-0
21 Benitez, Adriana 15 10 819 1 1 3 7 0.143 4 0.571 0-0 0 0-0
23 Long, Mallory 14 6 692 1 0 2 13 0.077 9 0.692 0-0 0 0-0
24 Mendez, Mariana 15 13 994 1 0 2 12 0.083 9 0.750 1-0 0 0-0
25 Rich, Mallory 13 4 495 1 0 2 6 0.167 3 0.500 0-0 0 0-0
10 Blake, Abigail 15 11 924 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Bohart, Kiley 15 12 1108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Herbert, Nyah 14 7 692 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Hernandez, Daisy 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hufford, Jenna 15 2 452 0 0 0 4 0.000 3 0.750 0-0 0 0-0
26 Huggi, Maryam 7 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Ito, Kaya 12 10 677 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kalal, Karmen 9 4 256 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Lewis, Nadia 14 3 424 0 0 0 6 0.000 2 0.333 0-0 0 0-0
3 Meister, Grace 12 4 388 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Nerderman, Jaylin 8 3 531 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Petty, Tessa 6 1 199 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Robertson, Sophia 15 10 895 0 0 0 8 0.000 3 0.375 1-0 0 0-0
9 Scalise, Diane 15 15 1127 0 0 0 13 0.000 10 0.769 1-0 0 0-0
1 Skene, Hannah 4 2 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Turner, Bailey 15 5 588 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 West, Sammy 15 8 795 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Winde, Payton 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14959 10 3 23 109 0.092 66 0.606 8-0 2 0-0
Opponent 15 - 14848 45 27 117 219 0.205 123 0.562 7-0 12 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
22 Hufford, Jenna 1 0 00:11 0 0.00 0 0 0 0 0 0/0 0
30 Ito, Kaya 12 10 675:26 16 2.13 40 0.714 1 6 1 0/1 93
99 Nerderman, Jaylin 8 3 534:01 22 3.71 34 0.607 1 4 0 0/1 105
1 Skene, Hannah 3 2 140:22 7 4.49 4 0.364 0 2 0 0/0 18
Total 15 - 1350:00 45 3.00 78 0.634 2 12 1 1 216
Opponents 15 - 1350:00 10 0.67 56 0.848 8 105

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Gatto, Julie 9 9 604 2 0 4 13 0.154 7 0.538 0-0 0 0-0
23 Long, Mallory 8 4 408 1 0 2 5 0.200 2 0.400 0-0 0 0-0
24 Mendez, Mariana 9 7 557 1 0 2 6 0.167 5 0.833 0-0 0 0-0
8 Beckes, Natalie 9 9 693 0 1 1 1 0.000 1 1.000 1-0 0 0-0
21 Benitez, Adriana 9 4 425 0 1 1 1 0.000 0 0.000 0-0 0 0-0
10 Blake, Abigail 9 8 592 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Bohart, Kiley 9 9 776 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Herbert, Nyah 8 1 310 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Hufford, Jenna 9 2 276 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Huggi, Maryam 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Ito, Kaya 6 6 406 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kalal, Karmen 4 0 89 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Lewis, Nadia 8 3 237 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Meister, Grace 7 3 261 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Nerderman, Jaylin 4 2 309 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Petty, Tessa 5 1 175 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Rich, Mallory 8 1 279 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Robertson, Sophia 9 6 487 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9 Scalise, Diane 9 9 677 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Skene, Hannah 3 1 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Turner, Bailey 9 4 339 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wallis, Kiki 9 5 385 0 0 0 2 0.000 2 1.000 2-0 0 0-0
13 West, Sammy 9 5 493 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 9 - 8928 4 2 10 46 0.087 27 0.587 8-0 0 0-0
Opponent 9 - 8907 26 15 67 117 0.222 67 0.573 7-0 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Ito, Kaya 6 6 405:01 10 2.22 21 0.677 0 4 1 0/0 45
99 Nerderman, Jaylin 4 2 309:37 14 4.07 17 0.548 0 3 0 0/0 62
1 Skene, Hannah 2 1 95:22 2 1.89 3 0.600 0 1 0 0/0 7
Total 9 - 810:00 26 2.89 41 0.612 0 8 1 0 114
Opponents 9 - 810:00 4 0.44 23 0.852 5 42

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Wilmington (OH) L 0-4 (0-1-0, 0-0-0) 0-0-0 300
09/05/2026 vs St. Mary's (IN) L 1-5 (0-2-0, 0-0-0) 0-0-0 156 Mallory Rich (1)
09/09/2026 at Heidelberg L 0-3 (0-3-0, 0-0-0) 0-0-0 100
09/12/2026 vs Ind.-East L 0-6 (0-4-0, 0-0-0) 0-0-0 114
09/15/2026 vs Ohio Christian W 3-0 (1-4-0, 0-0-0) 0-0-0 167 Julie Gatto (1) (Kiki Wallis)
Natalie Beckes (1)
Kiki Wallis (1)
09/23/2026 vs Muskingum W 2-1 (2-4-0, 0-0-0) 0-0-0 169 Adriana Benitez (1)
Kiki Wallis (2)
09/26/2026 at Manchester T 1-1 (2-4-1, 0-0-1) 0-0-1 257 Mallory Long (1)
10/03/2026 vs Anderson (IN) L 1-2 (2-5-1, 0-1-1) 0-1-1 267 Julie Gatto (2)
10/07/2026 at Franklin L 1-3 (2-6-1, 0-2-1) 0-2-1 105 Mariana Mendez (1) (Natalie Beckes)
10/10/2026 at Transylvania L 0-4 (2-7-1, 0-3-1) 0-3-1 87
10/14/2026 at Bluffton L 0-1 (2-8-1, 0-4-1) 0-4-1 75
10/17/2026 vs Mt. St. Joseph L 1-6 (2-9-1, 0-5-1) 0-5-1 186 Julie Gatto (3) (Adriana Benitez)
10/21/2026 vs Rose-Hulman L 0-1 (2-10-1, 0-6-1) 0-6-1 112
10/24/2026 at Hanover L 0-7 (2-11-1, 0-7-1) 0-7-1 267
10/28/2026 vs Berea L 0-1 (2-12-1, 0-8-1) 0-8-1 283

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Wilmington (OH) 0-4 0 0 0 7 0.000 5 0.714 0-0 0 0-0 1081
09/05/2026 vs St. Mary's (IN) 1-5 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
09/09/2026 at Heidelberg 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/12/2026 vs Ind.-East 0-6 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/15/2026 vs Ohio Christian 3-0 3 1 7 33 0.091 21 0.636 0-0 1 0-0 990
09/23/2026 vs Muskingum 2-1 2 0 4 9 0.222 6 0.667 3-0 1 0-0 990
09/26/2026 at Manchester 1-1 1 0 2 19 0.053 10 0.526 1-0 0 0-0 990
10/03/2026 vs Anderson (IN) 1-2 1 0 2 2 0.500 1 0.500 1-0 0 0-0 990
10/07/2026 at Franklin 1-3 1 1 3 6 0.167 3 0.500 2-0 0 0-0 990
10/10/2026 at Transylvania 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1008
10/14/2026 at Bluffton 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/17/2026 vs Mt. St. Joseph 1-6 1 1 3 4 0.250 3 0.750 0-0 0 0-0 990
10/21/2026 vs Rose-Hulman 0-1 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
10/24/2026 at Hanover 0-7 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/28/2026 vs Berea 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
Total 10-45 10 3 23 109 0.092 66 0.606 8-0 2 0-0 14959
Opponent - 45 27 117 219 0.205 123 0.562 7-0 12 - 14848

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Wilmington (OH) 0-4 90:00 4 4.00 14 0.778 0 1 0 0 29
09/05/2026 St. Mary's (IN) 1-5 90:00 5 4.50 9 0.643 0 1 0 0 23
09/09/2026 Heidelberg 0-3 90:00 3 4.00 4 0.571 0 1 0 0 22
09/12/2026 Ind.-East 0-6 90:00 6 4.50 3 0.333 0 1 0 0 15
09/15/2026 Ohio Christian 3-0 90:00 0 3.60 0 0.00 1 0 0 1 0
09/23/2026 Muskingum 2-1 90:00 1 3.17 7 0.875 1 0 0 0 13
09/26/2026 Manchester 1-1 90:00 1 2.86 3 0.750 0 0 1 0 5
10/03/2026 Anderson (IN) 1-2 90:00 2 2.75 5 0.714 0 1 0 0 14
10/07/2026 Franklin 1-3 90:00 3 2.78 5 0.625 0 1 0 0 18
10/10/2026 Transylvania 0-4 90:00 4 2.90 4 0.500 0 1 0 0 8
10/14/2026 Bluffton 0-1 90:00 1 2.73 6 0.857 0 1 0 0 7
10/17/2026 Mt. St. Joseph 1-6 90:00 6 3.00 4 0.400 0 1 0 0 19
10/21/2026 Rose-Hulman 0-1 90:00 1 2.85 5 0.833 0 1 0 0 16
10/24/2026 Hanover 0-7 90:00 7 3.14 6 0.462 0 1 0 0 21
10/28/2026 Berea 0-1 90:00 1 3.00 3 0.750 0 1 0 0 6
Totals - 1350 45 3.00 78 0.634 2 12 1 1 216
Opponent - 1350:00 10 0.67 56 0.848 12 2 1 8 105

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Wilmington (OH) 4-0 4 4 12 29 0.138 18 0.621 1-0 1 0-0 991
09/05/2026 St. Mary's (IN) 5-1 5 4 14 23 0.217 14 0.609 1-0 1 0-0 990
09/09/2026 Heidelberg 3-0 3 3 9 22 0.136 7 0.318 0-0 1 0-0 990
09/12/2026 Ind.-East 6-0 6 1 13 15 0.400 9 0.600 1-0 1 1-1 990
09/15/2026 Ohio Christian 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/23/2026 Muskingum 1-2 1 0 2 13 0.077 8 0.615 0-0 0 0-0 990
09/26/2026 Manchester 1-1 1 0 2 5 0.200 4 0.800 2-0 0 0-0 990
10/03/2026 Anderson (IN) 2-1 2 1 5 14 0.143 7 0.500 0-0 1 0-0 989
10/07/2026 Franklin 3-1 3 2 8 18 0.167 8 0.444 2-0 1 0-0 990
10/10/2026 Transylvania 4-0 4 3 11 8 0.500 8 1.000 0-0 1 0-0 989
10/14/2026 Bluffton 1-0 1 0 2 10 0.100 7 0.700 0-0 1 0-0 989
10/17/2026 Mt. St. Joseph 6-1 6 4 16 19 0.316 10 0.526 0-0 1 0-0 990
10/21/2026 Rose-Hulman 1-0 1 1 3 16 0.063 6 0.375 0-0 1 0-0 990
10/24/2026 Hanover 7-0 7 4 18 21 0.333 13 0.619 0-0 1 1-1 990
10/28/2026 Berea 1-0 1 0 2 6 0.167 4 0.667 0-0 1 0-0 990
Total 45-10 45 27 117 219 0.205 123 0.562 7-0 12 2-2 14848
Earlham - 10 3 23 109 0.092 66 0.606 8-0 2 - 14959

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Wilmington (OH) 4-0 90:00 0 0.00 5 1.000 1 0 0 1 7
09/05/2026 St. Mary's (IN) 5-1 90:00 1 0.50 1 0.500 1 0 0 0 4
09/09/2026 Heidelberg 3-0 90:00 0 0.33 3 1.000 1 0 0 1 6
09/12/2026 Ind.-East 6-0 90:00 0 0.25 2 1.000 1 0 0 1 4
09/15/2026 Ohio Christian 0-3 90:00 3 0.80 18 0.857 0 1 0 0 33
09/23/2026 Muskingum 1-2 90:00 2 1.00 4 0.667 0 1 0 0 9
09/26/2026 Manchester 1-1 90:00 1 1.00 9 0.900 0 0 1 0 19
10/03/2026 Anderson (IN) 2-1 90:00 1 1.00 0 0.000 1 0 0 0 2
10/07/2026 Franklin 3-1 90:00 1 1.00 2 0.667 1 0 0 0 6
10/10/2026 Transylvania 4-0 90:00 0 0.90 0 0.00 1 0 0 1 0
10/14/2026 Bluffton 1-0 90:00 0 0.82 3 1.000 1 0 0 1 3
10/17/2026 Mt. St. Joseph 6-1 90:00 1 0.83 2 0.667 1 0 0 0 4
10/21/2026 Rose-Hulman 1-0 90:00 0 0.77 3 1.000 1 0 0 1 3
10/24/2026 Hanover 7-0 90:00 0 0.71 2 1.000 1 0 0 1 2
10/28/2026 Berea 1-0 90:00 0 0.67 2 1.000 1 0 0 1 3
Totals - 1350 10 0.67 56 0.848 12 2 1 8 105
Earlham - 1350:00 45 3.00 78 0.634 2 12 1 1 216

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Wilmington (OH) 0-4 0/4 0/4 7/29 5/18 3/9 0/1 0/0
09/05/2026 vs St. Mary's (IN) 1-5 1/5 0/4 4/23 2/14 2/10 0/1 0/0
09/09/2026 at Heidelberg 0-3 0/3 0/3 6/22 3/7 5/11 0/0 0/0
09/12/2026 vs Ind.-East 0-6 0/6 0/1 4/15 2/9 4/1 0/1 0/0
09/15/2026 vs Ohio Christian 3-0 3/0 1/0 33/0 21/0 11/0 0/0 0/0
09/23/2026 vs Muskingum 2-1 2/1 0/0 9/13 6/8 2/3 3/0 0/0
09/26/2026 at Manchester 1-1 1/1 0/0 19/5 10/4 6/2 1/2 0/0
10/03/2026 vs Anderson (IN) 1-2 1/2 0/1 2/14 1/7 1/8 1/0 0/0
10/07/2026 at Franklin 1-3 1/3 1/2 6/18 3/8 0/10 2/2 0/0
10/10/2026 at Transylvania 0-4 0/4 0/3 0/8 0/8 0/10 0/0 0/0
10/14/2026 at Bluffton 0-1 0/1 0/0 7/10 3/7 5/2 0/0 0/0
10/17/2026 vs Mt. St. Joseph 1-6 1/6 1/4 4/19 3/10 3/6 0/0 0/0
10/21/2026 vs Rose-Hulman 0-1 0/1 0/1 3/16 3/6 0/6 1/0 0/0
10/24/2026 at Hanover 0-7 0/7 0/4 2/21 2/13 2/4 0/0 0/0
10/28/2026 vs Berea 0-1 0/1 0/0 3/6 2/4 6/3 0/0 0/0
Totals 10/45 3/27 109/219 66/123 50/85 8/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Ohio Christian (09/15/2026)
GOALS 3 Ohio Christian (09/15/2026)
ASSISTS 1 Ohio Christian (09/15/2026)
Franklin (10/07/2026)
Mt. St. Joseph (10/17/2026)
SHOTS 33 Ohio Christian (09/15/2026)
SHOTS ON GOAL 21 Ohio Christian (09/15/2026)
SAVES 14 Wilmington (OH) (09/01/2026)
FOULS 8 Anderson (IN) (10/03/2026)
Bluffton (10/14/2026)
Rose-Hulman (10/21/2026)
Berea (10/28/2026)
CORNER KICKS 11 Ohio Christian (09/15/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Hanover (10/24/2026)
GOALS 7 Hanover (10/24/2026)
ASSISTS 4 Wilmington (OH) (09/01/2026)
St. Mary's (IN) (09/05/2026)
Mt. St. Joseph (10/17/2026)
Hanover (10/24/2026)
SHOTS 29 Wilmington (OH) (09/01/2026)
SHOTS ON GOAL 18 Wilmington (OH) (09/01/2026)
SAVES 18 Ohio Christian (09/15/2026)
FOULS 10 Heidelberg (09/09/2026)
CORNER KICKS 11 Heidelberg (09/09/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Mary's (IN) (09/05/2026)
Manchester (09/26/2026)
Anderson (IN) (10/03/2026)
GOALS 1 St. Mary's (IN) (09/05/2026)
Manchester (09/26/2026)
Anderson (IN) (10/03/2026)
Franklin (10/07/2026)
Mt. St. Joseph (10/17/2026)
ASSISTS 1 Ohio Christian (09/15/2026)
Franklin (10/07/2026)
Mt. St. Joseph (10/17/2026)
SHOTS 2 Anderson (IN) (10/03/2026)
Hanover (10/24/2026)
SHOTS ON GOAL 1 Anderson (IN) (10/03/2026)
SAVES 3 Ind.-East (09/12/2026)
Manchester (09/26/2026)
Berea (10/28/2026)
FOULS 2 Ohio Christian (09/15/2026)
CORNER KICKS 1 Anderson (IN) (10/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Muskingum (09/23/2026)
Manchester (09/26/2026)
Bluffton (10/14/2026)
Berea (10/28/2026)
GOALS 1 Muskingum (09/23/2026)
Manchester (09/26/2026)
Bluffton (10/14/2026)
Rose-Hulman (10/21/2026)
Berea (10/28/2026)
ASSISTS 1 Ind.-East (09/12/2026)
Anderson (IN) (10/03/2026)
Rose-Hulman (10/21/2026)
SHOTS 5 Manchester (09/26/2026)
SHOTS ON GOAL 4 Manchester (09/26/2026)
Berea (10/28/2026)
SAVES 1 St. Mary's (IN) (09/05/2026)
FOULS 1 Ohio Christian (09/15/2026)
Transylvania (10/10/2026)
CORNER KICKS 1 Ind.-East (09/12/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Ohio Christian (09/15/2026)
GOALS 1 St. Mary's (IN) (09/05/2026)
Ohio Christian (09/15/2026)
Muskingum (09/23/2026)
Manchester (09/26/2026)
Anderson (IN) (10/03/2026)
Franklin (10/07/2026)
Mt. St. Joseph (10/17/2026)
ASSISTS 1 Ohio Christian (09/15/2026)
Franklin (10/07/2026)
Mt. St. Joseph (10/17/2026)
SHOTS 8 Ohio Christian (09/15/2026)
SHOTS ON GOAL 6 Ohio Christian (09/15/2026)
SAVES 11 Wilmington (OH) (09/01/2026)
FOULS 3 Anderson (IN) (10/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Ohio Christian (09/15/2026)
GOALS 3 Ohio Christian (09/15/2026)
ASSISTS 1 Ohio Christian (09/15/2026)
Franklin (10/07/2026)
Mt. St. Joseph (10/17/2026)
SHOTS 33 Ohio Christian (09/15/2026)
SHOTS ON GOAL 21 Ohio Christian (09/15/2026)
SAVES 14 Wilmington (OH) (09/01/2026)
FOULS 8 Anderson (IN) (10/03/2026)
Bluffton (10/14/2026)
Rose-Hulman (10/21/2026)
Berea (10/28/2026)
CORNER KICKS 11 Ohio Christian (09/15/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Wallis, Kiki
Ohio Christian (09/15/2026)
GOALS 1 Rich, Mallory
Wallis, Kiki
Wallis, Kiki
Long, Mallory
Gatto, Julie
Mendez, Mariana
Gatto, Julie
St. Mary's (IN) (09/05/2026)
Ohio Christian (09/15/2026)
Muskingum (09/23/2026)
Manchester (09/26/2026)
Anderson (IN) (10/03/2026)
Franklin (10/07/2026)
Mt. St. Joseph (10/17/2026)
ASSISTS 1 Wallis, Kiki
Beckes, Natalie
Benitez, Adriana
Ohio Christian (09/15/2026)
Franklin (10/07/2026)
Mt. St. Joseph (10/17/2026)
SHOTS 8 Scalise, Diane
Ohio Christian (09/15/2026)
SHOTS ON GOAL 6 Scalise, Diane
Ohio Christian (09/15/2026)
SAVES 11 Nerderman, Jaylin
Wilmington (OH) (09/01/2026)
FOULS 3 Gatto, Julie
Anderson (IN) (10/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Gatto, Julie 6
Wallis, Kiki 5
Beckes, Natalie 3
Benitez, Adriana 3
Long, Mallory 2
Team Leaders: Goals
Player High
Goals
Gatto, Julie 3
Wallis, Kiki 2
Beckes, Natalie 1
Benitez, Adriana 1
Long, Mallory 1
Team Leaders: Assists
Player High
Assists
Wallis, Kiki 1
Beckes, Natalie 1
Benitez, Adriana 1
Team Leaders: Shots
Player High
Shots
Gatto, Julie 22
Long, Mallory 13
Scalise, Diane 13
Mendez, Mariana 12
Wallis, Kiki 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gatto, Julie 11
Scalise, Diane 10
Long, Mallory 9
Mendez, Mariana 9
Wallis, Kiki 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gatto, Julie 1
Wallis, Kiki 1