Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

2025 Women's Soccer Cumulative Statistics

Team (4-11-1, 3-4-1)

Overall Team Statistics
Statistic Earlham Opponents
Shots
Goals 12 33
Goals Per Game 0.75 2.06
Shots 153 288
Shots Per Game 9.6 18.0
Shots Percentage 0.078 0.115
Shots On Goal 84-153 164-288
Shots On Goal Percentage 0.549 0.569
Penalties
Yellow Cards 2 2
Red Cards 0 1
Miscellaneous
Assists 6 23
Saves 131 72
Fouls 98 115
Corner Kicks 71 86
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Smith, Mallory 7Smith, Mallory 16 16 1143 5 1 11 32 0.156 17 0.531 0-0 2 0-0
24 Mendez, Mariana 24Mendez, Mariana 15 11 859 3 0 6 19 0.158 11 0.579 0-0 1 0-1
9 Scalise, Diane 9Scalise, Diane 15 15 1056 2 1 5 14 0.143 8 0.571 0-0 1 0-0
10 Malave, Selena 10Malave, Selena 16 9 920 1 1 3 9 0.111 7 0.778 0-0 0 0-0
14 Shannon, Stella 14Shannon, Stella 13 3 360 1 0 2 5 0.200 2 0.400 0-0 0 1-1
13 West, Sammy 13West, Sammy 16 11 1028 0 2 2 7 0.000 3 0.429 0-0 0 0-0
28 Petty, Tessa 28Petty, Tessa 15 12 901 0 1 1 26 0.000 15 0.577 0-0 0 0-0
8 Beckes, Natalie 8Beckes, Natalie 15 14 1045 0 0 0 5 0.000 5 1.000 0-0 0 0-0
21 Benitez, Adriana 21Benitez, Adriana 15 13 883 0 0 0 5 0.000 1 0.200 0-0 0 0-0
27 Blake, Abigail 27Blake, Abigail 16 9 980 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Bohart, Kiley 20Bohart, Kiley 11 7 754 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Burley, Liz 18Burley, Liz 16 16 1353 0 0 0 7 0.000 4 0.571 0-0 0 0-0
99 Dalton, Reyna 99Dalton, Reyna 6 3 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Godfrey, Liz 0Godfrey, Liz 13 11 812 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Herbert, Nyah 6Herbert, Nyah 15 5 549 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hufford, Jenna 22Hufford, Jenna 15 1 298 0 0 0 4 0.000 2 0.500 0-0 0 0-0
26 Huggi, Maryam 26Huggi, Maryam 6 0 69 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Kalal, Karmen 16Kalal, Karmen 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Larsen, Sage 15Larsen, Sage 7 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rich, Mallory 25Rich, Mallory 15 5 527 0 0 0 6 0.000 1 0.167 0-0 0 0-0
5 Robertson, Sophia 5Robertson, Sophia 14 5 585 0 0 0 7 0.000 4 0.571 0-0 0 0-0
1 Skene, Hannah 1Skene, Hannah 4 2 223 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Travelsted, Raegan 11Travelsted, Raegan 14 6 516 0 0 0 4 0.000 3 0.750 0-0 0 0-0
2 Wallis, Kiki 2Wallis, Kiki 15 2 494 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 16 - 15883 12 6 30 153 0.078 84 0.549 2-0 4 1-2
Opponent 16 - 15808 33 23 89 288 0.115 164 0.569 2-1 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Dalton, Reyna 99Dalton, Reyna 6 3 360:00 8 2.00 34 0.810 0 2 0 0/0 90
0 Godfrey, Liz 0Godfrey, Liz 13 11 856:55 20 2.10 66 0.767 4 8 0 1/1 140
1 Skene, Hannah 1Skene, Hannah 4 2 223:05 5 2.02 28 0.848 0 1 1 0/1 45
Total 16 - 1440:00 33 2.06 128 0.795 4 11 1 2 275
Opponents 16 - 1440:00 12 0.75 70 0.854 10 138

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Smith, Mallory 7Smith, Mallory 8 8 558 3 1 7 15 0.200 9 0.600 0-0 2 0-0
9 Scalise, Diane 9Scalise, Diane 8 8 555 2 1 5 8 0.250 4 0.500 0-0 1 0-0
24 Mendez, Mariana 24Mendez, Mariana 8 5 422 1 0 2 9 0.111 5 0.556 0-0 0 0-1
14 Shannon, Stella 14Shannon, Stella 6 2 163 1 0 2 3 0.333 1 0.333 0-0 0 1-1
13 West, Sammy 13West, Sammy 8 5 515 0 2 2 2 0.000 1 0.500 0-0 0 0-0
10 Malave, Selena 10Malave, Selena 8 7 519 0 1 1 2 0.000 2 1.000 0-0 0 0-0
28 Petty, Tessa 28Petty, Tessa 7 5 422 0 1 1 17 0.000 10 0.588 0-0 0 0-0
8 Beckes, Natalie 8Beckes, Natalie 7 6 428 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Benitez, Adriana 21Benitez, Adriana 7 7 433 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Blake, Abigail 27Blake, Abigail 8 8 681 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Bohart, Kiley 20Bohart, Kiley 6 2 355 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Burley, Liz 18Burley, Liz 8 8 683 0 0 0 3 0.000 2 0.667 0-0 0 0-0
99 Dalton, Reyna 99Dalton, Reyna 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Godfrey, Liz 0Godfrey, Liz 6 6 452 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Herbert, Nyah 6Herbert, Nyah 8 3 292 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hufford, Jenna 22Hufford, Jenna 7 1 174 0 0 0 4 0.000 2 0.500 0-0 0 0-0
26 Huggi, Maryam 26Huggi, Maryam 2 0 13 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Kalal, Karmen 16Kalal, Karmen 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Larsen, Sage 15Larsen, Sage 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rich, Mallory 25Rich, Mallory 8 2 275 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Robertson, Sophia 5Robertson, Sophia 8 1 299 0 0 0 5 0.000 3 0.600 0-0 0 0-0
1 Skene, Hannah 1Skene, Hannah 2 1 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Travelsted, Raegan 11Travelsted, Raegan 6 2 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wallis, Kiki 2Wallis, Kiki 7 0 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 7 6 20 75 0.093 42 0.560 2-0 3 1-2
Opponent 8 - 7920 11 7 29 125 0.088 78 0.624 2-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Dalton, Reyna 99Dalton, Reyna 2 1 135:00 2 1.33 10 0.833 0 1 0 0/0 26
0 Godfrey, Liz 0Godfrey, Liz 6 6 451:55 7 1.39 33 0.825 3 3 0 1/0 66
1 Skene, Hannah 1Skene, Hannah 2 1 133:05 2 1.35 21 0.913 0 0 1 0/0 33
Total 8 - 720:00 11 1.38 64 0.853 3 4 1 1 125
Opponents 8 - 720:00 7 0.88 34 0.829 3 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Alma L 0-3 (0-1-0, 0-0-0) 0-0-0 112
08/31/2025 at Wooster L 0-3 (0-2-0, 0-0-0) 0-0-0 127
9/3/2025 at Olivet W 5-0 (1-2-0) 45 Mendez, Mariana (1)
Smith, Mallory (1)
Malave, Selena (1)
Mendez, Mariana (2)
Smith, Mallory (2)
09/06/2025 at Albion L 0-3 (1-3-0, 0-0-0) 0-0-0 110
09/10/2025 vs Wilmington (OH) L 0-3 (1-4-0, 0-0-0) 0-0-0 132
09/13/2025 vs Ind.-East L 0-3 (1-5-0, 0-0-0) 0-0-0 103
9/17/2025 at Muskingum L 0-4 (1-6-0) 117
09/24/2025 at St. Mary's (IN) L 0-3 (1-7-0, 0-0-0) 0-0-0 53
09/27/2025 vs Manchester W 2-1 (2-7-0, 1-0-0) 1-0-0 315 Mariana Mendez (3) (Sammy West)
Mallory Smith (3)
10/04/2025 at Anderson (IN) L 0-1 (2-8-0, 1-1-0) 1-1-0 440
10/08/2025 vs Bluffton W 2-1 (3-8-0, 2-1-0) 2-1-0 122 Mallory Smith (4) (Tessa Petty , Diane Scalise)
Diane Scalise (1) (Sammy West)
10/11/2025 vs Transylvania L 0-3 (3-9-0, 2-2-0) 2-2-0 300
10/15/2025 at Rose-Hulman L 0-1 (3-10-0, 2-3-0) 2-3-0 300
10/18/2025 at Mt. St. Joseph L 1-3 (3-11-0, 2-4-0) 2-4-0 212 Stella Shannon (0)
10/22/2025 vs Franklin W 1-0 (4-11-0, 3-4-0) 3-4-0 167 Mallory Smith (5) (Selena Malave)
10/25/2025 vs Hanover T 1-1 (4-11-1, 3-4-1) 3-4-1 67 Diane Scalise (2) (Mallory Smith)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Alma 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1006
08/31/2025 at Wooster 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
9/3/2025 at Olivet 5-0 5 0 10 21 0.238 16 0.762 1-0 1 0-0 990
09/06/2025 at Albion 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/10/2025 vs Wilmington (OH) 0-3 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/13/2025 vs Ind.-East 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
9/17/2025 at Muskingum 0-4 0 0 0 15 0.000 5 0.333 0-0 0 0-0 1017
09/24/2025 at St. Mary's (IN) 0-3 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
09/27/2025 vs Manchester 2-1 2 1 5 30 0.067 18 0.600 0-0 1 0-0 990
10/04/2025 at Anderson (IN) 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/08/2025 vs Bluffton 2-1 2 3 7 12 0.167 8 0.667 0-0 1 0-1 990
10/11/2025 vs Transylvania 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/15/2025 at Rose-Hulman 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/18/2025 at Mt. St. Joseph 1-3 1 0 2 3 0.333 1 0.333 1-0 0 1-1 990
10/22/2025 vs Franklin 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 990
10/25/2025 vs Hanover 1-1 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
Total 12-33 12 6 30 153 0.078 84 0.549 2-0 4 1-2 15883
Opponent - 33 23 89 288 0.115 164 0.569 2-1 11 - 15808

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Alma 0-3 90:00 3 3.00 6 0.667 0 1 0 0 13
08/31/2025 Wooster 0-3 90:00 3 3.00 13 0.813 0 1 0 0 31
9/3/2025 Olivet 5-0 90:00 0 2.00 3 1.000 1 0 0 1 3
09/06/2025 Albion 0-3 90:00 3 2.25 8 0.727 0 1 0 0 26
09/10/2025 Wilmington (OH) 0-3 90:00 3 2.40 11 0.786 0 1 0 0 30
09/13/2025 Ind.-East 0-3 90:00 3 2.50 10 0.769 0 1 0 0 21
9/17/2025 Muskingum 0-4 90:00 4 2.71 6 0.600 0 1 0 0 10
09/24/2025 St. Mary's (IN) 0-3 90:00 3 2.75 7 0.700 0 1 0 0 16
09/27/2025 Manchester 2-1 90:00 1 2.56 1 0.500 1 0 0 0 4
10/04/2025 Anderson (IN) 0-1 90:00 1 2.40 6 0.857 0 1 0 0 17
10/08/2025 Bluffton 2-1 90:00 1 2.27 8 0.889 1 0 0 0 11
10/11/2025 Transylvania 0-3 90:00 3 2.33 12 0.800 0 1 0 0 27
10/15/2025 Rose-Hulman 0-1 90:00 1 2.23 11 0.917 0 1 0 0 18
10/18/2025 Mt. St. Joseph 1-3 90:00 3 2.29 7 0.700 0 1 0 0 22
10/22/2025 Franklin 1-0 90:00 0 2.13 6 1.000 1 0 0 1 7
10/25/2025 Hanover 1-1 90:00 1 2.06 13 0.929 0 0 1 0 19
Totals - 1440 33 2.06 128 0.795 4 11 1 2 275
Opponent - 1440:00 12 0.75 70 0.854 11 4 1 10 138

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Alma 3-0 3 2 8 13 0.231 9 0.692 0-0 1 0-0 990
08/31/2025 Wooster 3-0 3 3 9 31 0.097 16 0.516 0-0 1 0-0 989
9/3/2025 Olivet 0-5 0 0 0 6 0.000 3 0.500 1-1 0 0-0 961
09/06/2025 Albion 3-0 3 4 10 26 0.115 11 0.423 0-0 1 0-0 990
09/10/2025 Wilmington (OH) 3-0 3 2 8 30 0.100 14 0.467 0-0 1 0-0 990
09/13/2025 Ind.-East 3-0 3 1 7 21 0.143 13 0.619 1-0 1 1-1 989
9/17/2025 Muskingum 4-0 4 2 10 20 0.200 10 0.500 0-0 1 0-0 989
09/24/2025 St. Mary's (IN) 3-0 3 2 8 16 0.188 10 0.625 0-0 1 0-0 990
09/27/2025 Manchester 1-2 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
10/04/2025 Anderson (IN) 1-0 1 1 3 17 0.059 9 0.529 0-0 1 0-0 990
10/08/2025 Bluffton 1-2 1 0 2 11 0.091 10 0.909 0-0 0 0-0 990
10/11/2025 Transylvania 3-0 3 2 8 27 0.111 15 0.556 0-0 1 0-0 990
10/15/2025 Rose-Hulman 1-0 1 1 3 18 0.056 12 0.667 0-0 1 0-0 990
10/18/2025 Mt. St. Joseph 3-1 3 2 8 22 0.136 10 0.455 0-0 1 0-0 990
10/22/2025 Franklin 0-1 0 0 0 7 0.000 6 0.857 0-0 0 0-0 990
10/25/2025 Hanover 1-1 1 1 3 19 0.053 14 0.737 0-0 0 0-0 990
Total 33-12 33 23 89 288 0.115 164 0.569 2-1 11 1-1 15808
Earlham - 12 6 30 153 0.078 84 0.549 2-0 4 - 15883

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Alma 3-0 90:00 0 0.00 3 1.000 1 0 0 1 7
08/31/2025 Wooster 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/3/2025 Olivet 0-5 90:00 5 1.67 11 0.688 0 1 0 0 16
09/06/2025 Albion 3-0 90:00 0 1.25 3 1.000 1 0 0 1 7
09/10/2025 Wilmington (OH) 3-0 90:00 0 1.00 3 1.000 1 0 0 1 10
09/13/2025 Ind.-East 3-0 90:00 0 0.83 3 1.000 1 0 0 1 4
9/17/2025 Muskingum 4-0 90:00 0 0.71 5 1.000 1 0 0 1 5
09/24/2025 St. Mary's (IN) 3-0 90:00 0 0.63 7 1.000 1 0 0 1 13
09/27/2025 Manchester 1-2 90:00 2 0.78 16 0.889 0 1 0 0 30
10/04/2025 Anderson (IN) 1-0 90:00 0 0.70 4 1.000 1 0 0 1 6
10/08/2025 Bluffton 1-2 90:00 2 0.82 6 0.750 0 1 0 0 12
10/11/2025 Transylvania 3-0 90:00 0 0.75 3 1.000 1 0 0 1 8
10/15/2025 Rose-Hulman 1-0 90:00 0 0.69 0 0.00 1 0 0 1 2
10/18/2025 Mt. St. Joseph 3-1 90:00 1 0.71 0 0.000 1 0 0 0 3
10/22/2025 Franklin 0-1 90:00 1 0.73 4 0.800 0 1 0 0 8
10/25/2025 Hanover 1-1 90:00 1 0.75 1 0.500 0 0 1 0 6
Totals - 1440 12 0.75 70 0.854 11 4 1 10 138
Earlham - 1440:00 33 2.06 128 0.795 4 11 1 2 275

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Alma 0-3 0/3 0/2 7/13 3/9 3/6 0/0 0/0
08/31/2025 at Wooster 0-3 0/3 0/3 1/31 1/16 1/7 0/0 0/0
9/3/2025 at Olivet 5-0 5/0 0/0 21/6 16/3 12/1 1/1 0/1
09/06/2025 at Albion 0-3 0/3 0/4 7/26 4/11 2/9 0/0 0/0
09/10/2025 vs Wilmington (OH) 0-3 0/3 0/2 10/30 3/14 3/6 0/0 0/0
09/13/2025 vs Ind.-East 0-3 0/3 0/1 4/21 3/13 3/9 0/1 0/0
9/17/2025 at Muskingum 0-4 0/4 0/2 15/20 5/10 6/7 0/0 0/0
09/24/2025 at St. Mary's (IN) 0-3 0/3 0/2 13/16 7/10 7/3 0/0 0/0
09/27/2025 vs Manchester 2-1 2/1 1/0 30/4 18/2 8/0 0/0 0/0
10/04/2025 at Anderson (IN) 0-1 0/1 0/1 6/17 4/9 4/3 0/0 0/0
10/08/2025 vs Bluffton 2-1 2/1 3/0 12/11 8/10 5/3 0/0 0/0
10/11/2025 vs Transylvania 0-3 0/3 0/2 8/27 3/15 1/7 0/0 0/0
10/15/2025 at Rose-Hulman 0-1 0/1 0/1 2/18 0/12 3/7 0/0 0/0
10/18/2025 at Mt. St. Joseph 1-3 1/3 0/2 3/22 1/10 2/12 1/0 0/0
10/22/2025 vs Franklin 1-0 1/0 1/0 8/7 5/6 8/0 0/0 0/0
10/25/2025 vs Hanover 1-1 1/1 1/1 6/19 3/14 3/6 0/0 0/0
Totals 12/33 6/23 153/288 84/164 71/86 2/2 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Olivet (9/3/2025)
GOALS 5 Olivet (9/3/2025)
ASSISTS 3 Bluffton (10/08/2025)
SHOTS 30 Manchester (09/27/2025)
SHOTS ON GOAL 18 Manchester (09/27/2025)
SAVES 13 Wooster (08/31/2025)
Hanover (10/25/2025)
FOULS 11 Ind.-East (09/13/2025)
CORNER KICKS 12 Olivet (9/3/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Albion (09/06/2025)
Muskingum (9/17/2025)
GOALS 4 Muskingum (9/17/2025)
ASSISTS 4 Albion (09/06/2025)
SHOTS 31 Wooster (08/31/2025)
SHOTS ON GOAL 16 Wooster (08/31/2025)
SAVES 16 Manchester (09/27/2025)
FOULS 14 Albion (09/06/2025)
CORNER KICKS 12 Mt. St. Joseph (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mt. St. Joseph (10/18/2025)
GOALS 1 Mt. St. Joseph (10/18/2025)
Franklin (10/22/2025)
Hanover (10/25/2025)
ASSISTS 1 Manchester (09/27/2025)
Franklin (10/22/2025)
Hanover (10/25/2025)
SHOTS 1 Wooster (08/31/2025)
Rose-Hulman (10/15/2025)
SHOTS ON GOAL 1 Wooster (08/31/2025)
Mt. St. Joseph (10/18/2025)
SAVES 1 Olivet (9/3/2025)
Manchester (09/27/2025)
FOULS 3 Wilmington (OH) (09/10/2025)
Muskingum (9/17/2025)
Mt. St. Joseph (10/18/2025)
CORNER KICKS 1 Wooster (08/31/2025)
Albion (09/06/2025)
Transylvania (10/11/2025)
Mt. St. Joseph (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Manchester (09/27/2025)
Bluffton (10/08/2025)
GOALS 1 Manchester (09/27/2025)
Anderson (IN) (10/04/2025)
Bluffton (10/08/2025)
Rose-Hulman (10/15/2025)
Hanover (10/25/2025)
ASSISTS 1 Ind.-East (09/13/2025)
Anderson (IN) (10/04/2025)
Rose-Hulman (10/15/2025)
Hanover (10/25/2025)
SHOTS 4 Olivet (9/3/2025)
Manchester (09/27/2025)
SHOTS ON GOAL 2 Olivet (9/3/2025)
Manchester (09/27/2025)
SAVES 1 Wooster (08/31/2025)
Hanover (10/25/2025)
FOULS 4 Wooster (08/31/2025)
Muskingum (9/17/2025)
Manchester (09/27/2025)
Anderson (IN) (10/04/2025)
Hanover (10/25/2025)
CORNER KICKS 1 Olivet (9/3/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Olivet (9/3/2025)
GOALS 2 Olivet (9/3/2025)
ASSISTS 1 Manchester (09/27/2025)
Bluffton (10/08/2025)
Franklin (10/22/2025)
Hanover (10/25/2025)
SHOTS 9 Manchester (09/27/2025)
SHOTS ON GOAL 4 Olivet (9/3/2025)
Manchester (09/27/2025)
SAVES 13 Hanover (10/25/2025)
FOULS 4 Bluffton (10/08/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Olivet (9/3/2025)
GOALS 5 Olivet (9/3/2025)
ASSISTS 3 Bluffton (10/08/2025)
SHOTS 30 Manchester (09/27/2025)
SHOTS ON GOAL 18 Manchester (09/27/2025)
SAVES 13 Wooster (08/31/2025)
Hanover (10/25/2025)
FOULS 11 Ind.-East (09/13/2025)
CORNER KICKS 12 Olivet (9/3/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Smith, Mallory
Olivet (9/3/2025)
GOALS 2 Smith, Mallory
Olivet (9/3/2025)
ASSISTS 1 West, Sammy
Scalise, Diane
Malave, Selena
Smith, Mallory
Manchester (09/27/2025)
Bluffton (10/08/2025)
Franklin (10/22/2025)
Hanover (10/25/2025)
SHOTS 9 Petty, Tessa
Manchester (09/27/2025)
SHOTS ON GOAL 4 Smith, Mallory
Smith, Mallory
Olivet (9/3/2025)
Manchester (09/27/2025)
SAVES 13 Skene, Hannah
Hanover (10/25/2025)
FOULS 4 Smith, Mallory
Bluffton (10/08/2025)

Leaders

Team Leaders: Points
Player High
Points
Smith, Mallory 11
Mendez, Mariana 6
Scalise, Diane 5
Malave, Selena 3
Shannon, Stella 2
Team Leaders: Goals
Player High
Goals
Smith, Mallory 5
Mendez, Mariana 3
Scalise, Diane 2
Malave, Selena 1
Shannon, Stella 1
Team Leaders: Assists
Player High
Assists
West, Sammy 2
Smith, Mallory 1
Scalise, Diane 1
Malave, Selena 1
Petty, Tessa 1
Team Leaders: Shots
Player High
Shots
Smith, Mallory 32
Petty, Tessa 26
Mendez, Mariana 19
Scalise, Diane 14
Malave, Selena 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smith, Mallory 17
Petty, Tessa 15
Mendez, Mariana 11
Scalise, Diane 8
Malave, Selena 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smith, Mallory 2
Mendez, Mariana 1
Scalise, Diane 1