Skip To Main Content
Skip To Main Content

Earlham College

THE ONLINE HOME OF EARLHAM COLLEGE ATHLETICS

2025 Women's Soccer Cumulative Statistics

Team (2-8, 1-1)

Overall Team Statistics
Statistic Earlham Opponents
Shots
Goals 7 24
Goals Per Game 0.70 2.40
Shots 114 184
Shots Per Game 11.4 18.4
Shots Percentage 0.061 0.130
Shots On Goal 64-114 97-184
Shots On Goal Percentage 0.561 0.527
Penalties
Yellow Cards 1 2
Red Cards 0 1
Miscellaneous
Assists 1 17
Saves 73 57
Fouls 64 71
Corner Kicks 49 51
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Mendez, Mariana 24Mendez, Mariana 9 7 534 3 0 6 14 0.214 9 0.643 0-0 1 0-0
7 Smith, Mallory 7Smith, Mallory 10 10 716 3 0 6 24 0.125 13 0.542 0-0 1 0-0
10 Malave, Selena 10Malave, Selena 10 3 536 1 0 2 7 0.143 5 0.714 0-0 0 0-0
13 West, Sammy 13West, Sammy 10 8 693 0 1 1 6 0.000 3 0.500 0-0 0 0-0
8 Beckes, Natalie 8Beckes, Natalie 10 10 770 0 0 0 4 0.000 4 1.000 0-0 0 0-0
21 Benitez, Adriana 21Benitez, Adriana 9 7 493 0 0 0 4 0.000 1 0.250 0-0 0 0-0
27 Blake, Abigail 27Blake, Abigail 10 3 448 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Bohart, Kiley 20Bohart, Kiley 5 5 399 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Burley, Liz 18Burley, Liz 10 10 844 0 0 0 6 0.000 3 0.500 0-0 0 0-0
99 Dalton, Reyna 99Dalton, Reyna 5 3 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Godfrey, Liz 0Godfrey, Liz 8 6 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Herbert, Nyah 6Herbert, Nyah 9 2 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hufford, Jenna 22Hufford, Jenna 10 1 191 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Huggi, Maryam 26Huggi, Maryam 4 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kalal, Karmen 16Kalal, Karmen 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Larsen, Sage 15Larsen, Sage 5 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Petty, Tessa 28Petty, Tessa 10 9 622 0 0 0 19 0.000 10 0.526 0-0 0 0-0
25 Rich, Mallory 25Rich, Mallory 9 3 332 0 0 0 5 0.000 1 0.200 0-0 0 0-0
5 Robertson, Sophia 5Robertson, Sophia 8 5 380 0 0 0 6 0.000 4 0.667 0-0 0 0-0
9 Scalise, Diane 9Scalise, Diane 9 9 679 0 0 0 9 0.000 4 0.444 0-0 0 0-0
14 Shannon, Stella 14Shannon, Stella 7 1 197 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Skene, Hannah 1Skene, Hannah 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Travelsted, Raegan 11Travelsted, Raegan 10 5 371 0 0 0 4 0.000 3 0.750 0-0 0 0-0
2 Wallis, Kiki 2Wallis, Kiki 10 2 381 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 10 - 9943 7 1 15 114 0.061 64 0.561 1-0 2 0-0
Opponent 10 - 9868 24 17 65 184 0.130 97 0.527 2-1 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Dalton, Reyna 99Dalton, Reyna 5 3 315:00 7 2.00 30 0.811 0 2 0 0/0 81
0 Godfrey, Liz 0Godfrey, Liz 8 6 495:00 14 2.55 34 0.708 2 5 0 0/1 78
1 Skene, Hannah 1Skene, Hannah 2 1 90:00 3 3.00 7 0.700 0 1 0 0/1 12
Total 10 - 900:00 24 2.40 71 0.747 2 8 0 1 171
Opponents 10 - 900:00 7 0.70 56 0.889 8 99

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Mendez, Mariana 24Mendez, Mariana 2 1 97 1 0 2 4 0.250 3 0.750 0-0 0 0-0
7 Smith, Mallory 7Smith, Mallory 2 2 131 1 0 2 7 0.143 5 0.714 0-0 1 0-0
13 West, Sammy 13West, Sammy 2 2 180 0 1 1 1 0.000 1 1.000 0-0 0 0-0
8 Beckes, Natalie 8Beckes, Natalie 2 2 153 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Benitez, Adriana 21Benitez, Adriana 1 1 43 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Blake, Abigail 27Blake, Abigail 2 2 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Burley, Liz 18Burley, Liz 2 2 174 0 0 0 2 0.000 1 0.500 0-0 0 0-0
99 Dalton, Reyna 99Dalton, Reyna 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Godfrey, Liz 0Godfrey, Liz 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Herbert, Nyah 6Herbert, Nyah 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hufford, Jenna 22Hufford, Jenna 2 1 67 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Larsen, Sage 15Larsen, Sage 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Malave, Selena 10Malave, Selena 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Petty, Tessa 28Petty, Tessa 2 2 143 0 0 0 10 0.000 5 0.500 0-0 0 0-0
25 Rich, Mallory 25Rich, Mallory 2 0 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Robertson, Sophia 5Robertson, Sophia 2 1 94 0 0 0 4 0.000 3 0.750 0-0 0 0-0
9 Scalise, Diane 9Scalise, Diane 2 2 178 0 0 0 3 0.000 0 0.000 0-0 0 0-0
11 Travelsted, Raegan 11Travelsted, Raegan 2 1 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wallis, Kiki 2Wallis, Kiki 2 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 1980 2 1 5 36 0.056 22 0.611 1-0 1 0-0
Opponent 2 - 1980 2 1 5 21 0.095 11 0.524 2-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Dalton, Reyna 99Dalton, Reyna 1 1 90:00 1 1.00 6 0.857 0 1 0 0/0 17
0 Godfrey, Liz 0Godfrey, Liz 1 1 90:00 1 1.00 1 0.500 1 0 0 0/0 4
Total 2 - 180:00 2 1.00 7 0.778 1 1 0 0 21
Opponents 2 - 180:00 2 1.00 20 0.909 1 36

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Alma L 0-3 (0-1-0, 0-0-0) 0-0-0 112
08/31/2025 at Wooster L 0-3 (0-2-0, 0-0-0) 0-0-0 127
9/3/2025 at Olivet W 5-0 (1-2-0) 45 Mendez, Mariana (1)
Smith, Mallory (1)
Malave, Selena (1)
Mendez, Mariana (2)
Smith, Mallory (2)
09/06/2025 at Albion L 0-3 (1-3-0, 0-0-0) 0-0-0 110
09/10/2025 vs Wilmington (OH) L 0-3 (1-4-0, 0-0-0) 0-0-0 132
09/13/2025 vs Ind.-East L 0-3 (1-5-0, 0-0-0) 0-0-0 103
9/17/2025 at Muskingum L 0-4 (1-6-0) 117
09/24/2025 at St. Mary's (IN) L 0-3 (1-7-0, 0-0-0) 0-0-0 53
09/27/2025 vs Manchester W 2-1 (2-7-0, 1-0-0) 1-0-0 315 Mariana Mendez (3) (Sammy West)
Mallory Smith (3)
10/04/2025 at Anderson (IN) L 0-1 (2-8-0, 1-1-0) 1-1-0 440

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Alma 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1006
08/31/2025 at Wooster 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
9/3/2025 at Olivet 5-0 5 0 10 21 0.238 16 0.762 1-0 1 0-0 990
09/06/2025 at Albion 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/10/2025 vs Wilmington (OH) 0-3 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/13/2025 vs Ind.-East 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
9/17/2025 at Muskingum 0-4 0 0 0 15 0.000 5 0.333 0-0 0 0-0 1017
09/24/2025 at St. Mary's (IN) 0-3 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
09/27/2025 vs Manchester 2-1 2 1 5 30 0.067 18 0.600 0-0 1 0-0 990
10/04/2025 at Anderson (IN) 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
Total 7-24 7 1 15 114 0.061 64 0.561 1-0 2 0-0 9943
Opponent - 24 17 65 184 0.130 97 0.527 2-1 8 - 9868

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Alma 0-3 90:00 3 3.00 6 0.667 0 1 0 0 13
08/31/2025 Wooster 0-3 90:00 3 3.00 13 0.813 0 1 0 0 31
9/3/2025 Olivet 5-0 90:00 0 2.00 3 1.000 1 0 0 1 3
09/06/2025 Albion 0-3 90:00 3 2.25 8 0.727 0 1 0 0 26
09/10/2025 Wilmington (OH) 0-3 90:00 3 2.40 11 0.786 0 1 0 0 30
09/13/2025 Ind.-East 0-3 90:00 3 2.50 10 0.769 0 1 0 0 21
9/17/2025 Muskingum 0-4 90:00 4 2.71 6 0.600 0 1 0 0 10
09/24/2025 St. Mary's (IN) 0-3 90:00 3 2.75 7 0.700 0 1 0 0 16
09/27/2025 Manchester 2-1 90:00 1 2.56 1 0.500 1 0 0 0 4
10/04/2025 Anderson (IN) 0-1 90:00 1 2.40 6 0.857 0 1 0 0 17
Totals - 900 24 2.40 71 0.747 2 8 0 1 171
Opponent - 900:00 7 0.70 56 0.889 8 2 0 8 99

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Alma 3-0 3 2 8 13 0.231 9 0.692 0-0 1 0-0 990
08/31/2025 Wooster 3-0 3 3 9 31 0.097 16 0.516 0-0 1 0-0 989
9/3/2025 Olivet 0-5 0 0 0 6 0.000 3 0.500 1-1 0 0-0 961
09/06/2025 Albion 3-0 3 4 10 26 0.115 11 0.423 0-0 1 0-0 990
09/10/2025 Wilmington (OH) 3-0 3 2 8 30 0.100 14 0.467 0-0 1 0-0 990
09/13/2025 Ind.-East 3-0 3 1 7 21 0.143 13 0.619 1-0 1 1-1 989
9/17/2025 Muskingum 4-0 4 2 10 20 0.200 10 0.500 0-0 1 0-0 989
09/24/2025 St. Mary's (IN) 3-0 3 2 8 16 0.188 10 0.625 0-0 1 0-0 990
09/27/2025 Manchester 1-2 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
10/04/2025 Anderson (IN) 1-0 1 1 3 17 0.059 9 0.529 0-0 1 0-0 990
Total 24-7 24 17 65 184 0.130 97 0.527 2-1 8 1-1 9868
Earlham - 7 1 15 114 0.061 64 0.561 1-0 2 - 9943

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Alma 3-0 90:00 0 0.00 3 1.000 1 0 0 1 7
08/31/2025 Wooster 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/3/2025 Olivet 0-5 90:00 5 1.67 11 0.688 0 1 0 0 16
09/06/2025 Albion 3-0 90:00 0 1.25 3 1.000 1 0 0 1 7
09/10/2025 Wilmington (OH) 3-0 90:00 0 1.00 3 1.000 1 0 0 1 10
09/13/2025 Ind.-East 3-0 90:00 0 0.83 3 1.000 1 0 0 1 4
9/17/2025 Muskingum 4-0 90:00 0 0.71 5 1.000 1 0 0 1 5
09/24/2025 St. Mary's (IN) 3-0 90:00 0 0.63 7 1.000 1 0 0 1 13
09/27/2025 Manchester 1-2 90:00 2 0.78 16 0.889 0 1 0 0 30
10/04/2025 Anderson (IN) 1-0 90:00 0 0.70 4 1.000 1 0 0 1 6
Totals - 900 7 0.70 56 0.889 8 2 0 8 99
Earlham - 900:00 24 2.40 71 0.747 2 8 0 1 171

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Alma 0-3 0/3 0/2 7/13 3/9 3/6 0/0 0/0
08/31/2025 at Wooster 0-3 0/3 0/3 1/31 1/16 1/7 0/0 0/0
9/3/2025 at Olivet 5-0 5/0 0/0 21/6 16/3 12/1 1/1 0/1
09/06/2025 at Albion 0-3 0/3 0/4 7/26 4/11 2/9 0/0 0/0
09/10/2025 vs Wilmington (OH) 0-3 0/3 0/2 10/30 3/14 3/6 0/0 0/0
09/13/2025 vs Ind.-East 0-3 0/3 0/1 4/21 3/13 3/9 0/1 0/0
9/17/2025 at Muskingum 0-4 0/4 0/2 15/20 5/10 6/7 0/0 0/0
09/24/2025 at St. Mary's (IN) 0-3 0/3 0/2 13/16 7/10 7/3 0/0 0/0
09/27/2025 vs Manchester 2-1 2/1 1/0 30/4 18/2 8/0 0/0 0/0
10/04/2025 at Anderson (IN) 0-1 0/1 0/1 6/17 4/9 4/3 0/0 0/0
Totals 7/24 1/17 114/184 64/97 49/51 1/2 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Olivet (9/3/2025)
GOALS 5 Olivet (9/3/2025)
ASSISTS 1 Manchester (09/27/2025)
SHOTS 30 Manchester (09/27/2025)
SHOTS ON GOAL 18 Manchester (09/27/2025)
SAVES 13 Wooster (08/31/2025)
FOULS 11 Ind.-East (09/13/2025)
CORNER KICKS 12 Olivet (9/3/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Albion (09/06/2025)
Muskingum (9/17/2025)
GOALS 4 Muskingum (9/17/2025)
ASSISTS 4 Albion (09/06/2025)
SHOTS 31 Wooster (08/31/2025)
SHOTS ON GOAL 16 Wooster (08/31/2025)
SAVES 16 Manchester (09/27/2025)
FOULS 14 Albion (09/06/2025)
CORNER KICKS 9 Albion (09/06/2025)
Ind.-East (09/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 5 Manchester (09/27/2025)
GOALS 2 Manchester (09/27/2025)
ASSISTS 1 Manchester (09/27/2025)
SHOTS 1 Wooster (08/31/2025)
Ind.-East (09/13/2025)
SHOTS ON GOAL 1 Alma (08/29/2025)
Wooster (08/31/2025)
Wilmington (OH) (09/10/2025)
Ind.-East (09/13/2025)
SAVES 1 Olivet (9/3/2025)
Manchester (09/27/2025)
FOULS 4 Olivet (9/3/2025)
Albion (09/06/2025)
Wilmington (OH) (09/10/2025)
Muskingum (9/17/2025)
Anderson (IN) (10/04/2025)
CORNER KICKS 1 Wooster (08/31/2025)
Albion (09/06/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Manchester (09/27/2025)
GOALS 1 Manchester (09/27/2025)
Anderson (IN) (10/04/2025)
ASSISTS 1 Ind.-East (09/13/2025)
Anderson (IN) (10/04/2025)
SHOTS 4 Olivet (9/3/2025)
Manchester (09/27/2025)
SHOTS ON GOAL 2 Olivet (9/3/2025)
Manchester (09/27/2025)
SAVES 1 Alma (08/29/2025)
Wooster (08/31/2025)
Albion (09/06/2025)
Wilmington (OH) (09/10/2025)
Ind.-East (09/13/2025)
FOULS 4 Wooster (08/31/2025)
Muskingum (9/17/2025)
Manchester (09/27/2025)
Anderson (IN) (10/04/2025)
CORNER KICKS 1 Olivet (9/3/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Olivet (9/3/2025)
GOALS 2 Olivet (9/3/2025)
ASSISTS 1 Manchester (09/27/2025)
SHOTS 9 Manchester (09/27/2025)
SHOTS ON GOAL 4 Olivet (9/3/2025)
Manchester (09/27/2025)
SAVES 11 Wilmington (OH) (09/10/2025)
FOULS 3 St. Mary's (IN) (09/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Olivet (9/3/2025)
GOALS 5 Olivet (9/3/2025)
ASSISTS 1 Manchester (09/27/2025)
SHOTS 30 Manchester (09/27/2025)
SHOTS ON GOAL 18 Manchester (09/27/2025)
SAVES 13 Wooster (08/31/2025)
FOULS 11 Ind.-East (09/13/2025)
CORNER KICKS 12 Olivet (9/3/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Smith, Mallory
Olivet (9/3/2025)
GOALS 2 Smith, Mallory
Olivet (9/3/2025)
ASSISTS 1 West, Sammy
Manchester (09/27/2025)
SHOTS 9 Petty, Tessa
Manchester (09/27/2025)
SHOTS ON GOAL 4 Smith, Mallory
Smith, Mallory
Olivet (9/3/2025)
Manchester (09/27/2025)
SAVES 11 Dalton, Reyna
Wilmington (OH) (09/10/2025)
FOULS 3 Burley, Liz
St. Mary's (IN) (09/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Mendez, Mariana 6
Smith, Mallory 6
Malave, Selena 2
West, Sammy 1
Team Leaders: Goals
Player High
Goals
Mendez, Mariana 3
Smith, Mallory 3
Malave, Selena 1
Team Leaders: Assists
Player High
Assists
West, Sammy 1
Team Leaders: Shots
Player High
Shots
Smith, Mallory 24
Petty, Tessa 19
Mendez, Mariana 14
Scalise, Diane 9
Malave, Selena 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smith, Mallory 13
Petty, Tessa 10
Mendez, Mariana 9
Malave, Selena 5
Beckes, Natalie 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mendez, Mariana 1
Smith, Mallory 1